TV/Stream: NBA TV
Refs: Zach Zarba, Nick Buchert, Scott Twardoski
Play-by-Play (461 Plays)
|
| Clock | Team | Play Description | MIA - GSW |
|---|---|---|---|
| Q4 0.0 | End of Game | 108 - 115 | |
| Q4 0.0 | End of the 4th Quarter | 108 - 115 | |
| Q4 8.6 | MIA | Omer Yurtseven bad pass (Gary Payton II steals) | 108 - 115 |
| Q4 10.1 | MIA | Omer Yurtseven defensive rebound | 108 - 115 |
| Q4 12.5 | GSW | Jordan Poole misses free throw 2 of 2 | 108 - 115 |
| Q4 12.5 | MIA | Kyle Guy enters the game for Kyle Lowry | 108 - 115 |
| Q4 12.5 | GSW | Warriors offensive team rebound | 108 - 115 |
| Q4 12.5 | GSW | Jordan Poole misses free throw 1 of 2 | 108 - 115 |
| Q4 12.5 | MIA | Caleb Martin personal take foul | 108 - 115 |
| Q4 13.4 | MIA | Kyle Lowry makes free throw 2 of 2 +1 | 108 - 115 |
| Q4 13.4 | MIA | Heat offensive team rebound | 107 - 115 |
| Q4 13.4 | MIA | Kyle Lowry misses free throw 1 of 2 | 107 - 115 |
| Q4 13.4 | GSW | Quinndary Weatherspoon personal foul | 107 - 115 |
| Q4 13.4 | MIA | Kyle Lowry offensive rebound | 107 - 115 |
| Q4 16.9 | MIA | Tyler Herro misses 28-foot three point pullup jump shot | 107 - 115 |
| Q4 19.1 | GSW | Jonathan Kuminga enters the game for Stephen Curry | 107 - 115 |
| Q4 19.1 | GSW | Juan Toscano-Anderson enters the game for Draymond Green | 107 - 115 |
| Q4 19.1 | GSW | Quinndary Weatherspoon enters the game for Andrew Wiggins | 107 - 115 |
| Q4 19.1 | MIA | Heat Full timeout | 107 - 115 |
| Q4 19.1 | GSW | Jordan Poole turnover | 107 - 115 |
| Q4 19.1 | GSW | Jordan Poole offensive foul | 107 - 115 |
| Q4 34.0 | GSW | Draymond Green defensive rebound | 107 - 115 |
| Q4 35.1 | MIA | Omer Yurtseven misses free throw 2 of 2 | 107 - 115 |
| Q4 35.1 | MIA | Omer Yurtseven makes free throw 1 of 2 +1 | 107 - 115 |
| Q4 35.1 | GSW | Draymond Green shooting foul | 106 - 115 |
| Q4 43.5 | MIA | Omer Yurtseven defensive rebound | 106 - 115 |
| Q4 45.0 | GSW | Jordan Poole misses 27-foot three point pullup jump shot | 106 - 115 |
| Q4 58.8 | MIA | Caleb Martin makes 23-foot jumper (Omer Yurtseven assists) +2 | 106 - 115 |
| Q4 1:01 | MIA | Omer Yurtseven defensive rebound | 104 - 115 |
| Q4 1:03 | GSW | Draymond Green misses two point shot | 104 - 115 |
| Q4 1:19 | MIA | Kyle Lowry lost ball turnover (Gary Payton II steals) | 104 - 115 |
| Q4 1:43 | GSW | Jordan Poole makes free throw 1 of 1 +1 | 104 - 115 |
| Q4 1:43 | MIA | Omer Yurtseven shooting foul | 104 - 112 |
| Q4 1:43 | GSW | Jordan Poole makes 3-foot driving dunk +2 | 104 - 114 |
| Q4 1:53 | GSW | Gary Payton II defensive rebound | 104 - 112 |
| Q4 1:55 | MIA | Draymond Green blocks Omer Yurtseven 's 6-foot layup | 104 - 112 |
| Q4 2:03 | GSW | Andrew Wiggins steps out of bounds turnover | 104 - 112 |
| Q4 2:08 | GSW | Gary Payton II defensive rebound | 104 - 112 |
| Q4 2:10 | MIA | Tyler Herro misses driving floating jump shot | 104 - 112 |
| Q4 2:23 | MIA | Heat defensive team rebound | 104 - 112 |
| Q4 2:26 | GSW | Stephen Curry misses 26-foot three point pullup jump shot | 104 - 112 |
| Q4 2:35 | GSW | Gary Payton II defensive rebound | 104 - 112 |
| Q4 2:37 | MIA | Tyler Herro misses 27-foot three point jumper | 104 - 112 |
| Q4 2:42 | GSW | Stephen Curry bad pass (Omer Yurtseven steals) | 104 - 112 |
| Q4 2:43 | GSW | Stephen Curry defensive rebound | 104 - 112 |
| Q4 2:46 | MIA | Draymond Green blocks Tyler Herro 's 28-foot three point jumper | 104 - 112 |
| Q4 3:02 | GSW | Jordan Poole makes layup (Stephen Curry assists) +2 | 104 - 112 |
| Q4 3:05 | GSW | Stephen Curry defensive rebound | 104 - 110 |
| Q4 3:07 | MIA | Draymond Green blocks Caleb Martin 's 2-foot layup | 104 - 110 |
| Q4 3:08 | MIA | Omer Yurtseven offensive rebound | 104 - 110 |
| Q4 3:11 | MIA | Kyle Lowry misses 10-foot pullup jump shot | 104 - 110 |
| Q4 3:20 | MIA | Caleb Martin enters the game for Kyle Guy | 104 - 110 |
| Q4 3:20 | GSW | Stephen Curry enters the game for Kevon Looney | 104 - 110 |
| Q4 3:37 | GSW | Gary Payton II makes 3-foot two point shot (Andrew Wiggins assists) +2 | 104 - 110 |
| Q4 3:53 | MIA | Kyle Lowry bad pass (Andrew Wiggins steals) | 104 - 108 |
| Q4 4:02 | MIA | Tyler Herro defensive rebound | 104 - 108 |
| Q4 4:04 | GSW | Tyler Herro blocks Andrew Wiggins 's 7-foot two point shot | 104 - 108 |
| Q4 4:23 | MIA | P.J. Tucker makes three point jumper (Kyle Lowry assists) +3 | 104 - 108 |
| Q4 4:34 | GSW | Andrew Wiggins makes 2-foot dunk (Draymond Green assists) +2 | 101 - 108 |
| Q4 4:39 | GSW | Draymond Green offensive rebound | 101 - 106 |
| Q4 4:41 | GSW | Andrew Wiggins misses 28-foot three point jumper | 101 - 106 |
| Q4 4:58 | GSW | Draymond Green defensive rebound | 101 - 106 |
| Q4 5:01 | MIA | Kyle Guy misses 27-foot three point jumper | 101 - 106 |
| Q4 5:18 | GSW | (05:18) [Warriors] COACH'S CHALLENGE (CALL STANDS) [Warriors] charged with a timeout | 101 - 106 |
| Q4 5:18 | GSW | Warriors Full timeout | 101 - 106 |
| Q4 5:18 | GSW | Draymond Green turnover | 101 - 106 |
| Q4 5:18 | GSW | Draymond Green offensive foul | 101 - 106 |
| Q4 5:37 | MIA | Kyle Lowry makes free throw 2 of 2 +1 | 101 - 106 |
| Q4 5:37 | MIA | Kyle Guy enters the game for Chris Silva | 100 - 106 |
| Q4 5:37 | MIA | Omer Yurtseven enters the game for Caleb Martin | 100 - 106 |
| Q4 5:37 | GSW | Warriors Full timeout | 100 - 106 |
| Q4 5:37 | MIA | Kyle Lowry makes free throw 1 of 2 +1 | 100 - 106 |
| Q4 5:37 | GSW | Jordan Poole shooting foul | 99 - 106 |
| Q4 5:42 | MIA | Kyle Lowry defensive rebound | 99 - 106 |
| Q4 5:45 | GSW | Gary Payton II misses 27-foot three point jumper | 99 - 106 |
| Q4 6:01 | MIA | Tyler Herro makes 23-foot three point jumper (Chris Silva assists) +3 | 99 - 106 |
| Q4 6:18 | GSW | Jordan Poole makes 23-foot three point jumper (Draymond Green assists) +3 | 96 - 106 |
| Q4 6:28 | MIA | Chris Silva makes free throw 2 of 2 +1 | 96 - 103 |
| Q4 6:28 | GSW | Jordan Poole enters the game for Stephen Curry | 95 - 103 |
| Q4 6:28 | MIA | Chris Silva makes free throw 1 of 2 +1 | 95 - 103 |
| Q4 6:28 | GSW | Kevon Looney shooting foul | 94 - 103 |
| Q4 6:39 | GSW | Kevon Looney makes 6-foot two point shot (Andrew Wiggins assists) +2 | 94 - 103 |
| Q4 6:47 | GSW | Draymond Green offensive rebound | 94 - 101 |
| Q4 6:49 | GSW | Stephen Curry misses 15-foot pullup jump shot | 94 - 101 |
| Q4 7:11 | MIA | P.J. Tucker makes 23-foot three point jumper (Kyle Lowry assists) +3 | 94 - 101 |
| Q4 7:13 | MIA | Tyler Herro enters the game for Kyle Guy | 91 - 101 |
| Q4 7:13 | GSW | Kevon Looney enters the game for Juan Toscano-Anderson | 91 - 101 |
| Q4 7:13 | GSW | Draymond Green enters the game for Nemanja Bjelica | 91 - 101 |
| Q4 7:13 | MIA | Heat offensive team rebound | 91 - 101 |
| Q4 7:14 | MIA | Gary Payton II blocks Chris Silva 's 6-foot layup | 91 - 101 |
| Q4 7:34 | GSW | Gary Payton II makes layup (Stephen Curry assists) +2 | 91 - 101 |
| Q4 7:37 | GSW | Stephen Curry defensive rebound | 91 - 99 |
| Q4 7:40 | MIA | Chris Silva misses 5-foot hook shot | 91 - 99 |
| Q4 7:52 | MIA | Caleb Martin defensive rebound | 91 - 99 |
| Q4 7:55 | GSW | Caleb Martin blocks Nemanja Bjelica 's 8-foot layup | 91 - 99 |
| Q4 8:11 | GSW | Warriors defensive team rebound | 91 - 99 |
| Q4 8:12 | MIA | Kyle Lowry misses 27-foot three point jumper | 91 - 99 |
| Q4 8:27 | GSW | Stephen Curry makes free throw 2 of 2 +1 | 91 - 99 |
| Q4 8:27 | MIA | Chris Silva enters the game for Omer Yurtseven | 91 - 98 |
| Q4 8:27 | GSW | Gary Payton II enters the game for Damion Lee | 91 - 98 |
| Q4 8:27 | GSW | Stephen Curry makes free throw 1 of 2 +1 | 91 - 98 |
| Q4 8:27 | MIA | Kyle Guy shooting foul | 91 - 97 |
| Q4 8:37 | MIA | Kyle Lowry makes free throw 2 of 2 +1 | 91 - 97 |
| Q4 8:37 | MIA | Kyle Guy enters the game for Tyler Herro | 90 - 97 |
| Q4 8:37 | GSW | Andrew Wiggins enters the game for Otto Porter Jr. | 90 - 97 |
| Q4 8:37 | MIA | Kyle Lowry makes free throw 1 of 2 +1 | 90 - 97 |
| Q4 8:37 | GSW | Juan Toscano-Anderson shooting foul | 89 - 97 |
| Q4 8:39 | MIA | Kyle Lowry defensive rebound | 89 - 97 |
| Q4 8:41 | GSW | Damion Lee misses 27-foot three point jumper | 89 - 97 |
| Q4 8:43 | GSW | Otto Porter Jr. offensive rebound | 89 - 97 |
| Q4 8:44 | GSW | Otto Porter Jr. misses two point shot | 89 - 97 |
| Q4 8:44 | GSW | Otto Porter Jr. offensive rebound | 89 - 97 |
| Q4 8:46 | GSW | Otto Porter Jr. misses tip shot | 89 - 97 |
| Q4 8:46 | GSW | Otto Porter Jr. offensive rebound | 89 - 97 |
| Q4 8:49 | GSW | Nemanja Bjelica misses layup | 89 - 97 |
| Q4 8:59 | GSW | Damion Lee defensive rebound | 89 - 97 |
| Q4 9:01 | MIA | Caleb Martin misses two point shot | 89 - 97 |
| Q4 9:03 | MIA | Caleb Martin offensive rebound | 89 - 97 |
| Q4 9:05 | MIA | Tyler Herro misses 27-foot three point jumper | 89 - 97 |
| Q4 9:10 | MIA | Omer Yurtseven defensive rebound | 89 - 97 |
| Q4 9:12 | GSW | Otto Porter Jr. misses driving floating jump shot | 89 - 97 |
| Q4 9:27 | MIA | Caleb Martin makes 19-foot pullup jump shot (Tyler Herro assists) +2 | 89 - 97 |
| Q4 9:52 | MIA | Kyle Lowry enters the game for Kyle Guy | 87 - 97 |
| Q4 9:52 | MIA | Heat Full timeout | 87 - 97 |
| Q4 9:52 | GSW | Otto Porter Jr. makes layup (Damion Lee assists) +2 | 87 - 97 |
| Q4 10:03 | GSW | Damion Lee defensive rebound | 87 - 95 |
| Q4 10:05 | MIA | Tyler Herro misses 20-foot pullup jump shot | 87 - 95 |
| Q4 10:13 | MIA | P.J. Tucker defensive rebound | 87 - 95 |
| Q4 10:15 | GSW | Nemanja Bjelica misses 28-foot three point jumper | 87 - 95 |
| Q4 10:22 | GSW | Nemanja Bjelica defensive rebound | 87 - 95 |
| Q4 10:24 | MIA | Kyle Guy misses 27-foot three point pullup jump shot | 87 - 95 |
| Q4 10:44 | GSW | Nemanja Bjelica makes 30-foot three pointer +3 | 87 - 95 |
| Q4 11:05 | MIA | Tyler Herro makes 16-foot step back jumpshot +2 | 87 - 92 |
| Q4 11:14 | GSW | Nemanja Bjelica bad pass (Caleb Martin steals) | 85 - 92 |
| Q4 11:27 | MIA | Kyle Guy makes 27-foot step back jumpshot +3 | 85 - 92 |
| Q4 11:47 | GSW | Damion Lee makes 25-foot three point jumper (Stephen Curry assists) +3 | 82 - 92 |
| Q4 12:00 | GSW | Stephen Curry enters the game for Jordan Poole | 82 - 89 |
| Q3 0.0 | End of the 3rd Quarter | 82 - 89 | |
| Q3 0.2 | MIA | Tyler Herro makes 27-foot three pointer (Kyle Guy assists) +3 | 82 - 89 |
| Q3 9.5 | GSW | Otto Porter Jr. makes 23-foot three point jumper (Jordan Poole assists) +3 | 79 - 89 |
| Q3 29.2 | GSW | Nemanja Bjelica defensive rebound | 79 - 86 |
| Q3 31.3 | MIA | Omer Yurtseven misses three point jumper | 79 - 86 |
| Q3 43.2 | GSW | Juan Toscano-Anderson makes free throw 2 of 2 +1 | 79 - 86 |
| Q3 43.2 | GSW | Juan Toscano-Anderson makes free throw 1 of 2 +1 | 79 - 85 |
| Q3 43.2 | MIA | Caleb Martin enters the game for Kyle Lowry | 79 - 84 |
| Q3 43.2 | GSW | Nemanja Bjelica enters the game for Draymond Green | 79 - 84 |
| Q3 43.2 | MIA | (00:43.2) [Heat] COACH'S CHALLENGE (CALL STANDS) [Heat] charged with a timeout | 79 - 84 |
| Q3 43.2 | MIA | Heat Full timeout | 79 - 84 |
| Q3 43.2 | MIA | Kyle Lowry shooting foul | 79 - 84 |
| Q3 44.6 | GSW | Juan Toscano-Anderson defensive rebound | 79 - 84 |
| Q3 47.2 | MIA | Tyler Herro misses driving floating jump shot | 79 - 84 |
| Q3 1:02 | GSW | Draymond Green bad pass (Omer Yurtseven steals) | 79 - 84 |
| Q3 1:11 | GSW | Otto Porter Jr. defensive rebound | 79 - 84 |
| Q3 1:14 | MIA | Kyle Lowry misses 27-foot three point pullup jump shot | 79 - 84 |
| Q3 1:18 | MIA | Omer Yurtseven defensive rebound | 79 - 84 |
| Q3 1:20 | GSW | Juan Toscano-Anderson misses layup | 79 - 84 |
| Q3 1:43 | MIA | Kyle Guy makes 23-foot three point jumper (Kyle Lowry assists) +3 | 79 - 84 |
| Q3 1:59 | GSW | Jordan Poole makes 3-foot layup (Juan Toscano-Anderson assists) +2 | 76 - 84 |
| Q3 2:10 | GSW | Jordan Poole defensive rebound | 76 - 82 |
| Q3 2:12 | MIA | Kyle Guy misses driving floating jump shot | 76 - 82 |
| Q3 2:23 | GSW | Otto Porter Jr. makes layup (Draymond Green assists) +2 | 76 - 82 |
| Q3 2:27 | MIA | Kyle Lowry bad pass (Juan Toscano-Anderson steals) | 76 - 80 |
| Q3 2:39 | MIA | Tyler Herro defensive rebound | 76 - 80 |
| Q3 2:42 | GSW | Draymond Green misses 27-foot three point jumper | 76 - 80 |
| Q3 3:07 | MIA | Kyle Guy makes driving layup +2 | 76 - 80 |
| Q3 3:14 | MIA | Omer Yurtseven enters the game for Jimmy Butler | 74 - 80 |
| Q3 3:14 | MIA | Tyler Herro enters the game for Caleb Martin | 74 - 80 |
| Q3 3:14 | GSW | Damion Lee enters the game for Stephen Curry | 74 - 80 |
| Q3 3:14 | MIA | Heat Full timeout | 74 - 80 |
| Q3 3:26 | MIA | Kyle Guy defensive rebound | 74 - 80 |
| Q3 3:29 | GSW | Stephen Curry misses 29-foot three point jumper | 74 - 80 |
| Q3 3:39 | MIA | P.J. Tucker enters the game for Omer Yurtseven | 74 - 80 |
| Q3 3:39 | GSW | Juan Toscano-Anderson enters the game for Andrew Wiggins | 74 - 80 |
| Q3 3:39 | MIA | Caleb Martin turnover | 74 - 80 |
| Q3 3:39 | MIA | Caleb Martin offensive charge | 74 - 80 |
| Q3 4:00 | GSW | Draymond Green makes 26-foot three point jumper (Stephen Curry assists) +3 | 74 - 80 |
| Q3 4:14 | MIA | Omer Yurtseven makes 2-foot dunk (Kyle Lowry assists) +2 | 74 - 77 |
| Q3 4:19 | MIA | Omer Yurtseven defensive rebound | 72 - 77 |
| Q3 4:22 | GSW | Andrew Wiggins misses two point shot | 72 - 77 |
| Q3 4:46 | GSW | Draymond Green defensive rebound | 72 - 77 |
| Q3 4:48 | MIA | Omer Yurtseven misses 10-foot hook shot | 72 - 77 |
| Q3 4:54 | GSW | Otto Porter Jr. enters the game for Kevon Looney | 72 - 77 |
| Q3 4:54 | MIA | Heat Full timeout | 72 - 75 |
| Q3 4:54 | GSW | Draymond Green makes two point shot (Jordan Poole assists) +2 | 72 - 77 |
| Q3 5:01 | GSW | Andrew Wiggins defensive rebound | 72 - 75 |
| Q3 5:03 | MIA | Jimmy Butler misses 14-foot jumper | 72 - 75 |
| Q3 5:16 | GSW | Andrew Wiggins makes free throw 2 of 2 +1 | 72 - 75 |
| Q3 5:16 | GSW | Andrew Wiggins makes free throw 1 of 2 +1 | 72 - 74 |
| Q3 5:16 | MIA | Kyle Lowry shooting foul | 72 - 73 |
| Q3 5:19 | MIA | Jimmy Butler bad pass (Andrew Wiggins steals) | 72 - 73 |
| Q3 5:32 | GSW | Jordan Poole makes free throw 1 of 1 +1 | 72 - 73 |
| Q3 5:32 | MIA | Kyle Guy enters the game for Tyler Herro | 72 - 72 |
| Q3 5:32 | MIA | Tyler Herro shooting foul | 72 - 70 |
| Q3 5:32 | GSW | Jordan Poole makes 19-foot pullup jump shot (Stephen Curry assists) +2 | 72 - 72 |
| Q3 5:41 | MIA | Heat delay of game violation | 72 - 70 |
| Q3 5:44 | MIA | Caleb Martin makes 23-foot three point jumper (Jimmy Butler assists) +3 | 72 - 70 |
| Q3 5:50 | MIA | Omer Yurtseven defensive rebound | 69 - 70 |
| Q3 5:52 | GSW | Stephen Curry misses two point shot | 69 - 70 |
| Q3 6:06 | MIA | Jimmy Butler makes 23-foot three point jumper (Kyle Lowry assists) +3 | 69 - 70 |
| Q3 6:22 | GSW | Jordan Poole makes 26-foot three point jumper (Kevon Looney assists) +3 | 66 - 70 |
| Q3 6:37 | MIA | Omer Yurtseven 3 second turnover | 66 - 67 |
| Q3 6:51 | MIA | Omer Yurtseven defensive rebound | 66 - 67 |
| Q3 6:53 | GSW | Stephen Curry misses 26-foot three point jumper | 66 - 67 |
| Q3 7:09 | MIA | Jimmy Butler makes alley oop layup (Omer Yurtseven assists) +2 | 66 - 67 |
| Q3 7:27 | GSW | Jordan Poole makes 4-foot layup (Kevon Looney assists) +2 | 64 - 67 |
| Q3 7:40 | GSW | Jordan Poole enters the game for Gary Payton II | 64 - 65 |
| Q3 7:40 | GSW | Warriors Full timeout | 64 - 65 |
| Q3 7:40 | MIA | Jimmy Butler makes driving layup +2 | 64 - 65 |
| Q3 7:56 | GSW | Gary Payton II makes layup (Andrew Wiggins assists) +2 | 62 - 65 |
| Q3 8:03 | GSW | Andrew Wiggins defensive rebound | 62 - 63 |
| Q3 8:05 | MIA | Caleb Martin misses 22-foot three point jumper | 62 - 63 |
| Q3 8:15 | GSW | Andrew Wiggins lost ball turnover (Kyle Lowry steals) | 62 - 63 |
| Q3 8:35 | MIA | Tyler Herro makes 27-foot three point jumper (Kyle Lowry assists) +3 | 62 - 63 |
| Q3 8:43 | MIA | Omer Yurtseven defensive rebound | 59 - 63 |
| Q3 8:45 | GSW | Gary Payton II misses layup | 59 - 63 |
| Q3 8:55 | MIA | Caleb Martin makes dunk +2 | 59 - 63 |
| Q3 8:56 | MIA | Caleb Martin offensive rebound | 57 - 63 |
| Q3 8:59 | MIA | Tyler Herro misses running pullup jump shot | 57 - 63 |
| Q3 9:07 | GSW | Stephen Curry bad pass (Caleb Martin steals) | 57 - 63 |
| Q3 9:15 | MIA | Caleb Martin personal foul | 57 - 63 |
| Q3 9:29 | MIA | shot clock turnover | 57 - 63 |
| Q3 9:29 | MIA | Heat offensive team rebound | 57 - 63 |
| Q3 9:30 | MIA | Jimmy Butler misses 20-foot step back jumpshot | 57 - 63 |
| Q3 9:51 | MIA | Omer Yurtseven defensive rebound | 57 - 63 |
| Q3 9:53 | GSW | Stephen Curry misses 28-foot three point pullup jump shot | 57 - 63 |
| Q3 10:00 | MIA | Kyle Lowry loose ball foul | 57 - 63 |
| Q3 10:00 | GSW | Warriors offensive team rebound | 57 - 63 |
| Q3 10:00 | GSW | Kevon Looney misses layup | 57 - 63 |
| Q3 10:11 | GSW | Kevon Looney defensive rebound | 57 - 63 |
| Q3 10:13 | MIA | Kyle Lowry misses three point jumper | 57 - 63 |
| Q3 10:27 | GSW | Draymond Green personal foul | 57 - 63 |
| Q3 10:45 | GSW | Gary Payton II makes finger roll layup (Stephen Curry assists) +2 | 57 - 63 |
| Q3 10:55 | GSW | Kevon Looney defensive rebound | 57 - 61 |
| Q3 10:58 | MIA | Kyle Lowry misses 29-foot three point jumper | 57 - 61 |
| Q3 11:10 | GSW | Andrew Wiggins makes 3-foot alley oop dunk shot (Draymond Green assists) +2 | 57 - 61 |
| Q3 11:21 | MIA | Jimmy Butler makes 26-foot three point jumper (Kyle Lowry assists) +3 | 57 - 59 |
| Q3 11:30 | MIA | Omer Yurtseven defensive rebound | 54 - 59 |
| Q3 11:32 | GSW | Stephen Curry misses 26-foot three point jumper | 54 - 59 |
| Q3 11:44 | MIA | Kyle Lowry out of bounds bad pass turnover | 54 - 59 |
| Q3 12:00 | MIA | Kyle Lowry enters the game for P.J. Tucker | 54 - 59 |
| Q3 12:00 | GSW | Gary Payton II enters the game for Otto Porter Jr. | 54 - 59 |
| Q3 12:00 | GSW | Stephen Curry enters the game for Jordan Poole | 54 - 59 |
| Q2 0.0 | End of the 2nd Quarter | 54 - 59 | |
| Q2 0.1 | MIA | Heat offensive team rebound | 54 - 59 |
| Q2 0.6 | MIA | Tyler Herro misses 49-foot three point pullup jump shot | 54 - 59 |
| Q2 2.6 | GSW | Kevon Looney makes 4-foot dunk (Jordan Poole assists) +2 | 54 - 59 |
| Q2 18.1 | GSW | Kevon Looney defensive rebound | 54 - 57 |
| Q2 21.8 | MIA | Caleb Martin misses layup | 54 - 57 |
| Q2 33.7 | MIA | Omer Yurtseven defensive rebound | 54 - 57 |
| Q2 35.8 | GSW | Jordan Poole misses three point jumper | 54 - 57 |
| Q2 41.9 | GSW | Otto Porter Jr. enters the game for Gary Payton II | 54 - 57 |
| Q2 41.9 | MIA | Caleb Martin enters the game for Kyle Lowry | 54 - 57 |
| Q2 41.9 | MIA | Tyler Herro out of bounds bad pass turnover | 54 - 57 |
| Q2 53.9 | MIA | Jimmy Butler defensive rebound | 54 - 57 |
| Q2 55.8 | GSW | Gary Payton II misses dunk | 54 - 57 |
| Q2 1:00 | MIA | Kyle Lowry bad pass (Gary Payton II steals) | 54 - 57 |
| Q2 1:09 | GSW | Gary Payton II makes 3-foot dunk (Draymond Green assists) +2 | 54 - 57 |
| Q2 1:23 | GSW | Jordan Poole defensive rebound | 54 - 55 |
| Q2 1:25 | MIA | Jimmy Butler misses 16-foot pullup jump shot | 54 - 55 |
| Q2 1:41 | GSW | Andrew Wiggins turnover | 54 - 55 |
| Q2 1:41 | GSW | Andrew Wiggins offensive foul | 54 - 55 |
| Q2 1:54 | MIA | Jimmy Butler makes free throw 2 of 2 +1 | 54 - 55 |
| Q2 1:54 | GSW | Gary Payton II enters the game for Stephen Curry | 53 - 55 |
| Q2 1:54 | MIA | Jimmy Butler makes free throw 1 of 2 +1 | 53 - 55 |
| Q2 1:54 | GSW | Stephen Curry shooting foul | 52 - 55 |
| Q2 2:05 | MIA | Kyle Lowry enters the game for Kyle Guy | 52 - 55 |
| Q2 2:05 | GSW | Jordan Poole enters the game for Gary Payton II | 52 - 55 |
| Q2 2:05 | MIA | Heat offensive team rebound | 52 - 55 |
| Q2 2:06 | MIA | Draymond Green blocks P.J. Tucker's three point jumper | 52 - 55 |
| Q2 2:13 | MIA | Tyler Herro defensive rebound | 52 - 55 |
| Q2 2:16 | GSW | Stephen Curry misses 20-foot step back jumpshot | 52 - 55 |
| Q2 2:33 | MIA | Jimmy Butler makes driving layup +2 | 52 - 55 |
| Q2 2:47 | MIA | Omer Yurtseven defensive rebound | 50 - 55 |
| Q2 2:49 | GSW | Andrew Wiggins misses 27-foot three point jumper | 50 - 55 |
| Q2 2:53 | GSW | Draymond Green defensive rebound | 50 - 55 |
| Q2 2:56 | MIA | Tyler Herro misses 26-foot three point jumper | 50 - 55 |
| Q2 3:06 | GSW | Kevon Looney makes dunk (Stephen Curry assists) +2 | 50 - 55 |
| Q2 3:17 | MIA | Jimmy Butler makes 6-foot two point shot +2 | 50 - 53 |
| Q2 3:30 | GSW | Gary Payton II makes two point shot +2 | 48 - 53 |
| Q2 3:44 | MIA | Jimmy Butler makes 15-foot jumper +2 | 48 - 51 |
| Q2 3:58 | GSW | Andrew Wiggins makes 9-foot driving floating jump shot +2 | 46 - 51 |
| Q2 4:08 | GSW | Omer Yurtseven vs. Draymond Green (Andrew Wiggins gains possession) | 46 - 49 |
| Q2 4:10 | MIA | Tyler Herro enters the game for Kyle Lowry | 46 - 49 |
| Q2 4:10 | GSW | Draymond Green defensive rebound | 46 - 49 |
| Q2 4:13 | MIA | Kyle Guy misses 23-foot three point jumper | 46 - 49 |
| Q2 4:19 | MIA | Kyle Lowry defensive rebound | 46 - 49 |
| Q2 4:22 | GSW | Kevon Looney misses 4-foot two point shot | 46 - 49 |
| Q2 4:32 | GSW | Andrew Wiggins defensive rebound | 46 - 49 |
| Q2 4:35 | MIA | Jimmy Butler misses 23-foot three point jumper | 46 - 49 |
| Q2 4:48 | MIA | P.J. Tucker enters the game for Caleb Martin | 46 - 49 |
| Q2 4:48 | MIA | Kyle Guy enters the game for Tyler Herro | 46 - 49 |
| Q2 4:48 | MIA | Heat offensive team rebound | 46 - 49 |
| Q2 4:49 | MIA | Stephen Curry blocks Tyler Herro's driving layup | 46 - 49 |
| Q2 5:00 | GSW | Andrew Wiggins makes 6-foot layup (Draymond Green assists) +2 | 46 - 49 |
| Q2 5:13 | GSW | Andrew Wiggins defensive rebound | 46 - 47 |
| Q2 5:15 | MIA | Omer Yurtseven misses 6-foot two point shot | 46 - 47 |
| Q2 5:24 | MIA | Jimmy Butler offensive rebound | 46 - 47 |
| Q2 5:26 | MIA | Tyler Herro misses 27-foot three point jumper | 46 - 47 |
| Q2 5:33 | GSW | Stephen Curry makes layup (Draymond Green assists) +2 | 46 - 47 |
| Q2 5:38 | GSW | Draymond Green defensive rebound | 46 - 45 |
| Q2 5:41 | MIA | Tyler Herro misses 18-foot pullup jump shot | 46 - 45 |
| Q2 5:44 | MIA | Jimmy Butler offensive rebound | 46 - 45 |
| Q2 5:48 | MIA | Kyle Lowry misses 25-foot three point jumper | 46 - 45 |
| Q2 5:53 | MIA | Caleb Martin offensive rebound | 46 - 45 |
| Q2 5:57 | MIA | Kyle Lowry misses 26-foot three point pullup jump shot | 46 - 45 |
| Q2 6:04 | GSW | Stephen Curry makes 21-foot pullup jump shot +2 | 46 - 45 |
| Q2 6:19 | MIA | Caleb Martin makes 25-foot three point jumper (Jimmy Butler assists) +3 | 46 - 43 |
| Q2 6:43 | GSW | Kevon Looney turnover | 43 - 43 |
| Q2 6:43 | GSW | Kevon Looney offensive foul | 43 - 43 |
| Q2 6:55 | MIA | Caleb Martin makes 23-foot three point jumper (Tyler Herro assists) +3 | 43 - 43 |
| Q2 7:10 | MIA | Omer Yurtseven defensive rebound | 40 - 43 |
| Q2 7:13 | GSW | Stephen Curry misses 28-foot three point jumper | 40 - 43 |
| Q2 7:27 | MIA | Kyle Lowry makes 26-foot step back jumpshot (Tyler Herro assists) +3 | 40 - 43 |
| Q2 7:45 | GSW | Stephen Curry makes 28-foot three point jumper (Draymond Green assists) +3 | 37 - 43 |
| Q2 7:57 | MIA | Jimmy Butler enters the game for Kyle Guy | 37 - 40 |
| Q2 7:57 | GSW | Draymond Green enters the game for Otto Porter Jr. | 37 - 40 |
| Q2 7:57 | GSW | Andrew Wiggins enters the game for Nemanja Bjelica | 37 - 40 |
| Q2 7:57 | GSW | Kevon Looney enters the game for Jonathan Kuminga | 37 - 40 |
| Q2 7:57 | GSW | Warriors Full timeout | 37 - 40 |
