Refs: James Williams, Gediminas Petraitis, John Conley
Play-by-Play (461 Plays)
|
| Clock | Team | Play Description | ORL - DET |
|---|---|---|---|
| Q4 0.0 | End of Game | 92 - 97 | |
| Q4 0.0 | End of the 4th Quarter | 92 - 97 | |
| Q4 0.6 | DET | Cory Joseph makes free throw 2 of 2 +1 | 92 - 97 |
| Q4 0.6 | DET | Cory Joseph makes free throw 1 of 2 +1 | 92 - 96 |
| Q4 0.6 | ORL | Terrence Ross personal take foul | 92 - 95 |
| Q4 0.6 | DET | Cory Joseph defensive rebound | 92 - 95 |
| Q4 1.6 | ORL | Cole Anthony misses 31-foot three point jumper | 92 - 95 |
| Q4 7.6 | DET | Hamidou Diallo enters the game for Killian Hayes | 92 - 95 |
| Q4 7.6 | ORL | Magic Full timeout | 92 - 95 |
| Q4 7.6 | ORL | Cole Anthony defensive rebound | 92 - 95 |
| Q4 8.7 | DET | Cade Cunningham misses 28-foot three point pullup jump shot | 92 - 95 |
| Q4 24.4 | DET | Killian Hayes enters the game for Hamidou Diallo | 92 - 95 |
| Q4 24.4 | DET | Pistons Full timeout | 92 - 95 |
| Q4 28.2 | DET | Trey Lyles defensive rebound | 92 - 95 |
| Q4 30.4 | ORL | Terrence Ross misses driving layup | 92 - 95 |
| Q4 42.0 | ORL | Magic Full timeout | 92 - 95 |
| Q4 42.4 | DET | Hamidou Diallo makes 5-foot dunk (Cade Cunningham assists) +2 | 92 - 95 |
| Q4 57.1 | DET | Pistons Full timeout | 92 - 93 |
| Q4 57.1 | ORL | Terrence Ross makes free throw 2 of 2 +1 | 92 - 93 |
| Q4 57.1 | ORL | Terrence Ross makes free throw 1 of 2 +1 | 91 - 93 |
| Q4 57.1 | DET | Hamidou Diallo personal foul | 90 - 93 |
| Q4 1:07 | ORL | Franz Wagner defensive rebound | 90 - 93 |
| Q4 1:10 | DET | Hamidou Diallo misses alley oop dunk shot | 90 - 93 |
| Q4 1:25 | DET | Trey Lyles defensive rebound | 90 - 93 |
| Q4 1:27 | ORL | Cole Anthony misses driving floating jump shot | 90 - 93 |
| Q4 1:50 | DET | Hamidou Diallo makes tip shot +2 | 90 - 93 |
| Q4 1:50 | DET | Hamidou Diallo offensive rebound | 90 - 91 |
| Q4 1:50 | DET | Hamidou Diallo misses driving layup | 90 - 91 |
| Q4 2:07 | DET | Hamidou Diallo defensive rebound | 90 - 91 |
| Q4 2:10 | ORL | Gary Harris misses 24-foot three point jumper | 90 - 91 |
| Q4 2:18 | ORL | Chuma Okeke defensive rebound | 90 - 91 |
| Q4 2:20 | DET | Cade Cunningham misses 8-foot two point shot | 90 - 91 |
| Q4 2:40 | ORL | Terrence Ross makes free throw 2 of 2 +1 | 90 - 91 |
| Q4 2:40 | ORL | Chuma Okeke enters the game for Mo Bamba | 89 - 91 |
| Q4 2:40 | ORL | Terrence Ross makes free throw 1 of 2 +1 | 89 - 91 |
| Q4 2:40 | DET | Trey Lyles shooting foul | 88 - 91 |
| Q4 2:57 | DET | Cade Cunningham makes free throw 2 of 2 +1 | 88 - 91 |
| Q4 2:57 | DET | Cade Cunningham makes free throw 1 of 2 +1 | 88 - 90 |
| Q4 2:57 | ORL | Cole Anthony shooting foul | 88 - 89 |
| Q4 3:17 | ORL | Terrence Ross makes 27-foot three point jumper (Gary Harris assists) +3 | 88 - 89 |
| Q4 3:35 | ORL | Cole Anthony defensive rebound | 85 - 89 |
| Q4 3:37 | DET | Hamidou Diallo misses 27-foot three point jumper | 85 - 89 |
| Q4 3:55 | DET | Trey Lyles defensive rebound | 85 - 89 |
| Q4 3:58 | ORL | Gary Harris misses three point jumper | 85 - 89 |
| Q4 4:01 | ORL | Mo Bamba offensive rebound | 85 - 89 |
| Q4 4:03 | ORL | Cole Anthony misses 32-foot three point jumper | 85 - 89 |
| Q4 4:20 | ORL | Cole Anthony defensive rebound | 85 - 89 |
| Q4 4:22 | DET | Terrence Ross blocks Cory Joseph 's 30-foot three point jumper | 85 - 89 |
| Q4 4:39 | DET | Trey Lyles defensive rebound | 85 - 89 |
| Q4 4:42 | ORL | Cole Anthony misses 27-foot step back jumpshot | 85 - 89 |
| Q4 4:58 | ORL | Magic Full timeout | 85 - 89 |
| Q4 4:58 | DET | Trey Lyles kicked ball violation | 85 - 89 |
| Q4 5:09 | DET | Cory Joseph makes 24-foot three point jumper (Trey Lyles assists) +3 | 85 - 89 |
| Q4 5:24 | ORL | Franz Wagner enters the game for Chuma Okeke | 85 - 86 |
| Q4 5:24 | DET | Hamidou Diallo enters the game for Saben Lee | 85 - 86 |
| Q4 5:24 | DET | Cade Cunningham enters the game for Josh Jackson | 85 - 86 |
| Q4 5:24 | ORL | Terrence Ross personal foul | 85 - 86 |
| Q4 5:34 | ORL | Gary Harris makes two point shot (Cole Anthony assists) +2 | 85 - 86 |
| Q4 5:38 | ORL | Chuma Okeke defensive rebound | 83 - 86 |
| Q4 5:41 | DET | Mo Bamba blocks Saddiq Bey 's 4-foot driving layup | 83 - 86 |
| Q4 5:45 | DET | Trey Lyles defensive rebound | 83 - 86 |
| Q4 5:47 | ORL | Cole Anthony misses 18-foot jumper | 83 - 86 |
| Q4 5:58 | ORL | Chuma Okeke offensive rebound | 83 - 86 |
| Q4 6:02 | ORL | Trey Lyles blocks Terrence Ross 's 3-foot layup | 83 - 86 |
| Q4 6:16 | ORL | Chuma Okeke defensive rebound | 83 - 86 |
| Q4 6:19 | DET | Saddiq Bey misses 8-foot two point shot | 83 - 86 |
| Q4 6:39 | DET | Trey Lyles defensive rebound | 83 - 86 |
| Q4 6:41 | ORL | Cole Anthony misses 14-foot two point shot | 83 - 86 |
| Q4 6:50 | ORL | Terrence Ross defensive rebound | 83 - 86 |
| Q4 6:54 | DET | Trey Lyles misses 28-foot three point jumper | 83 - 86 |
| Q4 7:04 | ORL | Gary Harris makes 24-foot three point jumper (Mo Bamba assists) +3 | 83 - 86 |
| Q4 7:20 | ORL | Magic defensive team rebound | 80 - 86 |
| Q4 7:20 | DET | Josh Jackson misses 3-foot two point shot | 80 - 86 |
| Q4 7:35 | ORL | Gary Harris personal foul | 80 - 86 |
| Q4 7:44 | ORL | Gary Harris enters the game for R.J. Hampton | 80 - 86 |
| Q4 7:44 | DET | Saddiq Bey enters the game for Rodney McGruder | 80 - 86 |
| Q4 7:44 | DET | Pistons Full timeout | 80 - 86 |
| Q4 7:55 | ORL | R.J. Hampton makes 2-foot two point shot +2 | 80 - 86 |
| Q4 8:00 | DET | Josh Jackson bad pass (Cole Anthony steals) | 78 - 86 |
| Q4 8:07 | DET | Trey Lyles offensive rebound | 78 - 86 |
| Q4 8:08 | DET | Josh Jackson misses 29-foot three point jumper | 78 - 86 |
| Q4 8:17 | DET | Rodney McGruder defensive rebound | 78 - 86 |
| Q4 8:20 | ORL | Cole Anthony misses 32-foot three point jumper | 78 - 86 |
| Q4 8:36 | DET | Saben Lee makes 27-foot three point jumper (Cory Joseph assists) +3 | 78 - 86 |
| Q4 8:54 | DET | Josh Jackson defensive rebound | 78 - 83 |
| Q4 8:56 | ORL | Cole Anthony misses free throw 2 of 2 | 78 - 83 |
| Q4 8:56 | ORL | Cole Anthony makes free throw 1 of 2 +1 | 78 - 83 |
| Q4 8:56 | DET | Saben Lee shooting foul | 77 - 83 |
| Q4 9:06 | DET | Josh Jackson makes 2-foot dunk (Cory Joseph assists) +2 | 77 - 83 |
| Q4 9:16 | ORL | Cole Anthony makes free throw 2 of 2 +1 | 77 - 81 |
| Q4 9:16 | ORL | Cole Anthony makes free throw 1 of 2 +1 | 76 - 81 |
| Q4 9:16 | DET | Rodney McGruder shooting foul | 75 - 81 |
| Q4 9:23 | ORL | Cole Anthony enters the game for Tim Frazier | 75 - 81 |
| Q4 9:23 | ORL | Mo Bamba enters the game for Moritz Wagner | 75 - 81 |
| Q4 9:23 | DET | Cory Joseph personal foul | 75 - 81 |
| Q4 9:33 | DET | Trey Lyles makes 11-foot two point shot +2 | 75 - 81 |
| Q4 9:51 | ORL | Moritz Wagner makes free throw 2 of 2 +1 | 75 - 79 |
| Q4 9:51 | ORL | Moritz Wagner makes free throw 1 of 2 +1 | 74 - 79 |
| Q4 9:51 | DET | Trey Lyles shooting foul | 73 - 79 |
| Q4 10:10 | ORL | Chuma Okeke defensive rebound | 73 - 79 |
| Q4 10:13 | DET | Trey Lyles misses free throw 1 of 1 | 73 - 79 |
| Q4 10:13 | ORL | Moritz Wagner shooting foul | 73 - 79 |
| Q4 10:13 | DET | Trey Lyles makes layup (Cory Joseph assists) +2 | 73 - 79 |
| Q4 10:20 | ORL | Moritz Wagner turnover | 73 - 77 |
| Q4 10:20 | ORL | Moritz Wagner offensive foul | 73 - 77 |
| Q4 10:36 | DET | Trey Lyles makes 2-foot dunk (Saben Lee assists) +2 | 73 - 77 |
| Q4 10:40 | DET | Saben Lee defensive rebound | 73 - 75 |
| Q4 10:43 | ORL | Tim Frazier misses 22-foot pullup jump shot | 73 - 75 |
| Q4 10:56 | DET | Saben Lee kicked ball violation | 73 - 75 |
| Q4 11:12 | DET | Trey Lyles makes dunk (Josh Jackson assists) +2 | 73 - 75 |
| Q4 11:16 | DET | Josh Jackson defensive rebound | 73 - 73 |
| Q4 11:23 | ORL | Terrence Ross misses driving floating jump shot | 73 - 73 |
| Q4 11:33 | ORL | R.J. Hampton defensive rebound | 73 - 73 |
| Q4 11:38 | DET | Cory Joseph misses 27-foot three point jumper | 73 - 73 |
| Q4 12:00 | ORL | Tim Frazier enters the game for Gary Harris | 73 - 73 |
| Q4 12:00 | DET | Rodney McGruder enters the game for Saddiq Bey | 73 - 73 |
| Q3 0.0 | End of the 3rd Quarter | 73 - 73 | |
| Q3 1.0 | ORL | Magic offensive team rebound | 73 - 73 |
| Q3 1.0 | ORL | Terrence Ross misses 39-foot three point jumper | 73 - 73 |
| Q3 2.1 | DET | Trey Lyles out of bounds lost ball turnover | 73 - 73 |
| Q3 2.5 | ORL | shot clock turnover | 73 - 73 |
| Q3 4.3 | ORL | Magic offensive team rebound | 73 - 73 |
| Q3 4.8 | ORL | Saben Lee blocks R.J. Hampton 's 3-foot layup | 73 - 73 |
| Q3 27.1 | DET | Josh Jackson makes 24-foot three point jumper (Saben Lee assists) +3 | 73 - 73 |
| Q3 33.1 | ORL | Gary Harris makes 24-foot three point jumper (R.J. Hampton assists) +3 | 73 - 70 |
| Q3 35.7 | ORL | Magic offensive team rebound | 70 - 70 |
| Q3 35.9 | ORL | Trey Lyles blocks Moritz Wagner 's 3-foot layup | 70 - 70 |
| Q3 42.0 | ORL | Terrence Ross defensive rebound | 70 - 70 |
| Q3 44.8 | DET | Saddiq Bey misses 27-foot three point jumper | 70 - 70 |
| Q3 1:00 | ORL | Moritz Wagner makes dunk (Terrence Ross assists) +2 | 70 - 70 |
| Q3 1:19 | DET | Josh Jackson makes free throw 2 of 2 +1 | 68 - 70 |
| Q3 1:19 | DET | Pistons offensive team rebound | 68 - 69 |
| Q3 1:19 | DET | Josh Jackson misses free throw 1 of 2 | 68 - 69 |
| Q3 1:19 | ORL | R.J. Hampton shooting foul | 68 - 69 |
| Q3 1:25 | DET | Cory Joseph defensive rebound | 68 - 69 |
| Q3 1:25 | ORL | Chuma Okeke misses 28-foot three point jumper | 68 - 69 |
| Q3 1:43 | DET | Saddiq Bey makes two point shot +2 | 68 - 69 |
| Q3 1:47 | ORL | Gary Harris bad pass (Saben Lee steals) | 68 - 67 |
| Q3 2:06 | ORL | R.J. Hampton enters the game for Cole Anthony | 68 - 67 |
| Q3 2:06 | DET | Cory Joseph enters the game for Killian Hayes | 68 - 67 |
| Q3 2:06 | DET | Josh Jackson enters the game for Hamidou Diallo | 68 - 67 |
| Q3 2:06 | DET | Saben Lee enters the game for Cade Cunningham | 68 - 67 |
| Q3 2:06 | ORL | Magic Full timeout | 68 - 67 |
| Q3 2:06 | DET | Cade Cunningham loose ball foul | 68 - 67 |
| Q3 2:06 | DET | Cade Cunningham lost ball turnover (Moritz Wagner steals) | 68 - 67 |
| Q3 2:18 | ORL | Chuma Okeke makes 24-foot three point jumper (Cole Anthony assists) +3 | 68 - 67 |
| Q3 2:31 | ORL | Gary Harris defensive rebound | 65 - 67 |
| Q3 2:35 | DET | Cade Cunningham misses 28-foot three point jumper | 65 - 67 |
| Q3 2:48 | DET | Cade Cunningham defensive rebound | 65 - 67 |
| Q3 2:51 | ORL | Terrence Ross misses 27-foot three point jumper | 65 - 67 |
| Q3 3:01 | ORL | Chuma Okeke defensive rebound | 65 - 67 |
| Q3 3:05 | DET | Trey Lyles misses 7-foot two point shot | 65 - 67 |
| Q3 3:17 | DET | Saddiq Bey offensive rebound | 65 - 67 |
| Q3 3:18 | DET | Hamidou Diallo misses 26-foot three point jumper | 65 - 67 |
| Q3 3:31 | ORL | Moritz Wagner makes layup (Chuma Okeke assists) +2 | 65 - 67 |
| Q3 3:39 | ORL | Chuma Okeke defensive rebound | 63 - 67 |
| Q3 3:40 | DET | Trey Lyles misses layup | 63 - 67 |
| Q3 3:41 | DET | Trey Lyles offensive rebound | 63 - 67 |
| Q3 3:43 | DET | Cade Cunningham misses 22-foot jumper | 63 - 67 |
| Q3 3:52 | DET | Trey Lyles defensive rebound | 63 - 67 |
| Q3 3:55 | ORL | Gary Harris misses 23-foot three point jumper | 63 - 67 |
| Q3 3:58 | ORL | Terrence Ross offensive rebound | 63 - 67 |
| Q3 4:01 | ORL | Terrence Ross misses 18-foot pullup jump shot | 63 - 67 |
| Q3 4:13 | ORL | Magic offensive team rebound | 63 - 67 |
| Q3 4:13 | ORL | Chuma Okeke misses driving layup | 63 - 67 |
| Q3 4:23 | DET | Killian Hayes bad pass (Cole Anthony steals) | 63 - 67 |
| Q3 4:40 | ORL | Cole Anthony makes 35-foot three point jumper (Moritz Wagner assists) +3 | 63 - 67 |
| Q3 4:57 | ORL | Chuma Okeke defensive rebound | 60 - 67 |
| Q3 4:59 | DET | Saddiq Bey misses layup | 60 - 67 |
| Q3 5:02 | DET | Saddiq Bey offensive rebound | 60 - 67 |
| Q3 5:04 | DET | Cade Cunningham misses 24-foot three point jumper | 60 - 67 |
| Q3 5:10 | DET | Saddiq Bey defensive rebound | 60 - 67 |
| Q3 5:16 | ORL | Moritz Wagner misses 27-foot three point jumper | 60 - 67 |
| Q3 5:27 | DET | Cade Cunningham makes free throw 2 of 2 +1 | 60 - 67 |
| Q3 5:27 | DET | Cade Cunningham makes free throw 1 of 2 +1 | 60 - 66 |
| Q3 5:27 | ORL | Chuma Okeke shooting foul | 60 - 65 |
| Q3 5:39 | ORL | Moritz Wagner enters the game for Tim Frazier | 60 - 65 |
| Q3 5:39 | ORL | Gary Harris makes free throw 3 of 3 +1 | 60 - 65 |
| Q3 5:39 | ORL | Tim Frazier enters the game for Freddie Gillespie | 59 - 65 |
| Q3 5:39 | DET | Trey Lyles enters the game for Isaiah Stewart | 59 - 65 |
| Q3 5:39 | ORL | Gary Harris makes free throw 2 of 3 +1 | 59 - 65 |
| Q3 5:39 | ORL | Gary Harris makes free throw 1 of 3 +1 | 58 - 65 |
| Q3 5:39 | DET | Killian Hayes shooting foul | 57 - 65 |
| Q3 5:58 | DET | Saddiq Bey makes 26-foot three point jumper (Cade Cunningham assists) +3 | 57 - 65 |
| Q3 6:09 | DET | Isaiah Stewart defensive rebound | 57 - 62 |
| Q3 6:11 | ORL | Chuma Okeke misses 24-foot three point jumper | 57 - 62 |
| Q3 6:20 | ORL | Terrence Ross defensive rebound | 57 - 62 |
| Q3 6:23 | DET | Isaiah Stewart misses layup | 57 - 62 |
| Q3 6:36 | ORL | Chuma Okeke enters the game for Mo Bamba | 57 - 62 |
| Q3 6:36 | ORL | Terrence Ross enters the game for Franz Wagner | 57 - 62 |
| Q3 6:36 | DET | Pistons Full timeout | 57 - 62 |
| Q3 6:44 | ORL | Gary Harris makes layup (Cole Anthony assists) +2 | 57 - 62 |
| Q3 6:59 | DET | Isaiah Stewart makes 4-foot dunk (Cade Cunningham assists) +2 | 55 - 62 |
| Q3 7:18 | ORL | Cole Anthony makes 26-foot three point jumper (Franz Wagner assists) +3 | 55 - 60 |
| Q3 7:42 | DET | Isaiah Stewart turnover | 52 - 60 |
| Q3 7:42 | DET | Isaiah Stewart offensive foul | 52 - 60 |
| Q3 7:46 | DET | Isaiah Stewart defensive rebound | 52 - 60 |
| Q3 7:49 | ORL | Freddie Gillespie misses 24-foot three point jumper | 52 - 60 |
| Q3 8:04 | DET | Cade Cunningham makes free throw 2 of 2 +1 | 52 - 60 |
| Q3 8:04 | DET | Cade Cunningham makes free throw 1 of 2 +1 | 52 - 59 |
| Q3 8:04 | ORL | Gary Harris shooting foul | 52 - 58 |
| Q3 8:31 | ORL | Gary Harris makes 26-foot three point jumper (Freddie Gillespie assists) +3 | 52 - 58 |
| Q3 8:40 | ORL | Cole Anthony defensive rebound | 49 - 58 |
| Q3 8:42 | DET | Cade Cunningham misses 21-foot two point shot | 49 - 58 |
| Q3 8:46 | DET | Isaiah Stewart defensive rebound | 49 - 58 |
| Q3 8:48 | ORL | Cole Anthony misses 27-foot three point jumper | 49 - 58 |
| Q3 8:58 | DET | Cade Cunningham loose ball foul | 49 - 58 |
| Q3 8:58 | ORL | Magic defensive team rebound | 49 - 58 |
| Q3 8:58 | DET | Mo Bamba blocks Cade Cunningham 's 3-foot two point shot | 49 - 58 |
| Q3 9:12 | ORL | Gary Harris lost ball turnover (Killian Hayes steals) | 49 - 58 |
| Q3 9:29 | DET | Hamidou Diallo makes two point shot (Saddiq Bey assists) +2 | 49 - 58 |
| Q3 9:43 | DET | Hamidou Diallo defensive rebound | 49 - 56 |
| Q3 9:45 | ORL | Freddie Gillespie misses free throw 1 of 1 | 49 - 56 |
| Q3 9:45 | DET | Isaiah Stewart shooting foul | 49 - 56 |
| Q3 9:45 | ORL | Freddie Gillespie makes 3-foot dunk (Gary Harris assists) +2 | 49 - 56 |
| Q3 9:51 | ORL | Gary Harris defensive rebound | 47 - 56 |
| Q3 9:51 | DET | Hamidou Diallo misses 20-foot jumper | 47 - 56 |
| Q3 10:02 | DET | Isaiah Stewart defensive rebound | 47 - 56 |
| Q3 10:04 | ORL | Cole Anthony misses 28-foot three point jumper | 47 - 56 |
| Q3 10:12 | ORL | Gary Harris defensive rebound | 47 - 56 |
| Q3 10:14 | DET | Saddiq Bey misses 12-foot two point shot | 47 - 56 |
| Q3 10:36 | ORL | Franz Wagner traveling | 47 - 56 |
| Q3 10:58 | DET | Cade Cunningham makes driving layup +2 | 47 - 56 |
| Q3 11:10 | ORL | Franz Wagner makes driving layup (Cole Anthony assists) +2 | 47 - 54 |
| Q3 11:16 | DET | Hamidou Diallo makes driving layup +2 | 45 - 54 |
| Q3 11:26 | ORL | Mo Bamba loose ball foul | 45 - 52 |
| Q3 11:26 | DET | Pistons offensive team rebound | 45 - 52 |
| Q3 11:26 | DET | Saddiq Bey misses 13-foot two point shot | 45 - 52 |
| Q3 11:43 | ORL | Franz Wagner bad pass (Hamidou Diallo steals) | 45 - 52 |
| Q3 12:00 | ORL | Mo Bamba enters the game for Terrence Ross | 45 - 52 |
| Q3 12:00 | DET | Hamidou Diallo enters the game for Cory Joseph | 45 - 52 |
| Q2 0.0 | End of the 2nd Quarter | 45 - 52 | |
| Q2 1.0 | ORL | Magic offensive team rebound | 45 - 52 |
| Q2 1.6 | ORL | Isaiah Stewart blocks Cole Anthony 's 8-foot jumper | 45 - 52 |
| Q2 8.4 | DET | Cade Cunningham turnover | 45 - 52 |
| Q2 8.4 | DET | Cade Cunningham offensive foul | 45 - 52 |
| Q2 26.9 | ORL | Franz Wagner makes layup (Terrence Ross assists) +2 | 45 - 52 |
| Q2 28.9 | ORL | Terrence Ross defensive rebound | 43 - 52 |
| Q2 31.8 | DET | Freddie Gillespie blocks Saddiq Bey's jumper | 43 - 52 |
| Q2 52.8 | ORL | Gary Harris steps out of bounds turnover | 43 - 52 |
| Q2 54.4 | DET | Cory Joseph enters the game for Hamidou Diallo | 43 - 52 |
| Q2 54.4 | ORL | Magic offensive team rebound | 43 - 52 |
| Q2 55.6 | ORL | Cole Anthony misses free throw 2 of 2 | 43 - 52 |
| Q2 55.6 | ORL | Terrence Ross enters the game for Admiral Schofield | 43 - 52 |
| Q2 55.6 | ORL | Cole Anthony makes free throw 1 of 2 +1 | 43 - 52 |
| Q2 55.6 | DET | Hamidou Diallo shooting foul | 42 - 52 |
| Q2 1:09 | ORL | Admiral Schofield defensive rebound | 42 - 52 |
| Q2 1:11 | DET | Hamidou Diallo misses 24-foot three point jumper | 42 - 52 |
| Q2 1:19 | DET | Saddiq Bey defensive rebound | 42 - 52 |
| Q2 1:22 | ORL | Admiral Schofield misses driving layup | 42 - 52 |
| Q2 1:38 | DET | Hamidou Diallo makes 2-foot dunk (Cade Cunningham assists) +2 | 42 - 52 |
| Q2 1:40 | DET | Cade Cunningham defensive rebound | 42 - 50 |
| Q2 1:43 | ORL | Franz Wagner misses 27-foot step back jumpshot | 42 - 50 |
| Q2 1:59 | DET | Hamidou Diallo personal foul | 42 - 50 |
| Q2 1:59 | ORL | Cole Anthony defensive rebound | 42 - 50 |
| Q2 1:59 | DET | Hamidou Diallo misses layup | 42 - 50 |
| Q2 2:03 | ORL | Admiral Schofield bad pass (Hamidou Diallo steals) | 42 - 50 |
| Q2 2:08 | DET | Killian Hayes makes 9-foot pullup jump shot +2 | 42 - 50 |
| Q2 2:22 | ORL | Cole Anthony kicked ball violation | 42 - 48 |
| Q2 2:32 | ORL | Franz Wagner makes 27-foot three point jumper (Freddie Gillespie assists) +3 | 42 - 48 |
| Q2 2:34 | ORL | Freddie Gillespie offensive rebound | 39 - 48 |
| Q2 2:36 | ORL | Gary Harris misses two point shot | 39 - 48 |
| Q2 2:46 | ORL | Magic offensive team rebound | 39 - 48 |
| Q2 2:46 | ORL | Franz Wagner misses driving layup | 39 - 48 |
| Q2 2:58 | ORL | Freddie Gillespie enters the game for Mo Bamba | 39 - 48 |
| Q2 2:58 | ORL | Magic Full timeout | 39 - 48 |
| Q2 2:58 | DET | Saddiq Bey makes jumper +2 | 39 - 48 |
| Q2 3:14 | DET | Saddiq Bey defensive rebound | 39 - 46 |
| Q2 3:17 | ORL | Cole Anthony misses 27-foot three point jumper | 39 - 46 |
| Q2 3:30 | DET | Hamidou Diallo makes two point shot +2 | 39 - 46 |
| Q2 3:31 | DET | Hamidou Diallo defensive rebound | 39 - 44 |
| Q2 3:33 | ORL | Hamidou Diallo blocks Mo Bamba 's 3-foot layup | 39 - 44 |
| Q2 3:34 | ORL | Mo Bamba offensive rebound | 39 - 44 |
| Q2 3:40 | ORL | Franz Wagner misses 6-foot two point shot | 39 - 44 |
| Q2 3:53 | ORL | Magic defensive team rebound | 39 - 44 |
| Q2 3:55 | DET | Cade Cunningham misses free throw 2 of 2 | 39 - 44 |
| Q2 3:55 | DET | Pistons offensive team rebound | 39 - 44 |
| Q2 3:55 | DET | Cade Cunningham misses free throw 1 of 2 | 39 - 44 |
| Q2 3:55 | ORL | Admiral Schofield personal foul | 39 - 44 |
| Q2 4:03 | DET | Hamidou Diallo defensive rebound | 39 - 44 |
| Q2 4:03 | ORL | Mo Bamba misses 28-foot three point jumper | 39 - 44 |
| Q2 4:19 | ORL | Gary Harris defensive rebound | 39 - 44 |
| Q2 4:21 | DET | Hamidou Diallo misses 13-foot pullup jump shot | 39 - 44 |
| Q2 4:29 | ORL | Admiral Schofield enters the game for Terrence Ross | 39 - 44 |
| Q2 4:35 | DET | Hamidou Diallo enters the game for Josh Jackson | 39 - 44 |
| Q2 4:35 | DET | Saddiq Bey enters the game for Rodney McGruder | 39 - 44 |
| Q2 4:35 | ORL | Cole Anthony personal foul | 39 - 44 |
| Q2 4:48 | DET | Isaiah Stewart defensive rebound | 39 - 44 |
| Q2 4:50 | ORL | Gary Harris misses 23-foot three point jumper | 39 - 44 |
| Q2 4:59 | ORL | Magic offensive team rebound | 39 - 44 |
| Q2 4:59 | ORL | Isaiah Stewart blocks Franz Wagner 's 4-foot driving layup | 39 - 44 |
| Q2 5:10 | DET | Killian Hayes enters the game for Saben Lee | 39 - 44 |
| Q2 5:10 | DET | Isaiah Stewart enters the game for Trey Lyles | 39 - 44 |
| Q2 5:10 | DET | shot clock turnover | 39 - 44 |
| Q2 5:17 | DET | Saben Lee offensive rebound | 39 - 44 |
| Q2 5:19 | DET | Mo Bamba blocks Saben Lee's two point shot | 39 - 44 |
| Q2 5:36 | ORL | Gary Harris makes three point jumper (Cole Anthony assists) +3 | 39 - 44 |
| Q2 5:46 | ORL | Mo Bamba defensive rebound | 36 - 44 |
| Q2 5:50 | DET | Saben Lee misses 28-foot three point jumper | 36 - 44 |
| Q2 6:00 | DET | Josh Jackson defensive rebound | 36 - 44 |
| Q2 6:03 | ORL | Gary Harris misses 8-foot jump bank shot | 36 - 44 |
| Q2 6:25 | DET | Trey Lyles out of bounds lost ball turnover | 36 - 44 |
| Q2 6:33 | ORL | Cole Anthony personal foul | 36 - 44 |
| Q2 6:44 | ORL | Gary Harris enters the game for R.J. Hampton | 36 - 44 |
| Q2 6:44 | DET | Cade Cunningham enters the game for Cory Joseph | 36 - 44 |
| Q2 6:44 | DET | Pistons Full timeout | 34 - 44 |
| Q2 6:45 | ORL | Franz Wagner makes jumper (Mo Bamba assists) +2 | 36 - 44 |
| Q2 6:58 | DET | Josh Jackson makes 27-foot three point jumper (Cory Joseph assists) +3 | 34 - 44 |
| Q2 7:09 | DET | Trey Lyles defensive rebound | 34 - 41 |
| Q2 7:09 | ORL | Mo Bamba misses 27-foot three point jumper | 34 - 41 |
| Q2 7:24 | DET | Trey Lyles makes 7-foot two point shot +2 | 34 - 41 |
| Q2 7:45 | ORL | Cole Anthony makes driving layup +2 | 34 - 39 |
| Q2 7:54 | DET | Josh Jackson makes 9-foot jump bank shot (Cory Joseph assists) +2 | 32 - 39 |
| Q2 7:55 | DET | Pistons offensive team rebound | 32 - 37 |
| Q2 7:55 | DET | R.J. Hampton blocks Rodney McGruder 's 5-foot driving layup | 32 - 37 |
| Q2 8:16 | ORL | Cole Anthony makes 25-foot three point shot (R.J. Hampton assists) +3 | 32 - 37 |
| Q2 8:23 | DET | Josh Jackson lost ball turnover (R.J. Hampton steals) | 29 - 37 |
| Q2 8:27 | DET | Trey Lyles defensive rebound | 29 - 37 |
| Q2 8:31 | ORL | Cole Anthony misses 27-foot three point jumper | 29 - 37 |
| Q2 8:52 | DET | Saben Lee makes 27-foot three point jumper (Trey Lyles assists) +3 | 29 - 37 |
| Q2 8:58 | ORL | Cole Anthony enters the game for Tim Frazier | 29 - 34 |
| Q2 8:58 | ORL | Franz Wagner enters the game for Chuma Okeke | 29 - 34 |
| Q2 8:58 | ORL | Terrence Ross personal foul | 29 - 34 |
| Q2 9:09 | DET | Josh Jackson defensive rebound | 29 - 34 |
| Q2 9:14 | ORL | Tim Frazier misses 27-foot three point jumper | 29 - 34 |
| Q2 9:33 | DET | Trey Lyles makes free throw 1 of 1 +1 | 29 - 34 |
| Q2 9:33 | ORL | Mo Bamba shooting foul | 29 - 33 |
| Q2 9:33 | DET | Trey Lyles makes 3-foot dunk +2 | 29 - 33 |
| Q2 9:35 | ORL | Terrence Ross bad pass (Trey Lyles steals) | 29 - 31 |
| Q2 9:37 | DET | Josh Jackson personal foul | 29 - 31 |
| Q2 9:49 | DET | Josh Jackson personal foul | 29 - 31 |
| Q2 9:49 | ORL | Mo Bamba defensive rebound | 29 - 31 |
| Q2 9:49 | DET | Josh Jackson misses two point shot | 29 - 31 |
| Q2 9:57 | DET | Cory Joseph defensive rebound | 29 - 31 |
| Q2 9:59 | ORL | Chuma Okeke misses 27-foot three point jumper | 29 - 31 |
