TV/Stream: NBA TV
Refs: Ben Taylor, Scott Twardoski, John Conley
Play-by-Play (475 Plays)
|
| Clock | Team | Play Description | MIL - CHA |
|---|---|---|---|
| Q4 0.0 | End of Game | 99 - 103 | |
| Q4 0.0 | End of the 4th Quarter | 99 - 103 | |
| Q4 3.1 | CHA | Miles Bridges makes free throw 2 of 2 +1 | 99 - 103 |
| Q4 3.1 | MIL | Jordan Nwora enters the game for Wesley Matthews | 99 - 102 |
| Q4 3.1 | CHA | Miles Bridges makes free throw 1 of 2 +1 | 99 - 102 |
| Q4 3.1 | MIL | Bobby Portis personal take foul | 99 - 101 |
| Q4 3.3 | CHA | LaMelo Ball enters the game for P.J. Washington | 99 - 101 |
| Q4 3.3 | CHA | Hornets Full timeout | 99 - 101 |
| Q4 3.3 | MIL | Giannis Antetokounmpo out of bounds bad pass turnover | 99 - 101 |
| Q4 7.9 | CHA | Cody Martin enters the game for LaMelo Ball | 99 - 101 |
| Q4 7.9 | MIL | Bucks Full timeout | 99 - 101 |
| Q4 15.4 | CHA | LaMelo Ball makes driving floating jump shot +2 | 99 - 101 |
| Q4 35.4 | MIL | Wesley Matthews makes layup +2 | 99 - 99 |
| Q4 38.8 | MIL | Wesley Matthews offensive rebound | 97 - 99 |
| Q4 38.8 | MIL | Giannis Antetokounmpo misses free throw 1 of 1 | 97 - 99 |
| Q4 38.8 | MIL | Pat Connaughton enters the game for Jordan Nwora | 97 - 99 |
| Q4 38.8 | CHA | LaMelo Ball enters the game for Cody Martin | 97 - 99 |
| Q4 38.8 | CHA | (00:38.8) [Hornets] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Hornets] charged with a timeout | 97 - 99 |
| Q4 38.8 | CHA | Hornets Full timeout | 97 - 99 |
| Q4 38.8 | CHA | Miles Bridges shooting foul | 97 - 99 |
| Q4 38.8 | MIL | Giannis Antetokounmpo makes driving layup +2 | 97 - 99 |
| Q4 42.8 | CHA | Cody Martin enters the game for LaMelo Ball | 95 - 99 |
| Q4 42.8 | MIL | Bucks Full timeout | 95 - 99 |
| Q4 42.8 | CHA | Miles Bridges makes layup (P.J. Washington assists) +2 | 95 - 99 |
| Q4 1:00 | MIL | Giannis Antetokounmpo out of bounds lost ball turnover | 95 - 97 |
| Q4 1:04 | MIL | Khris Middleton defensive rebound | 95 - 97 |
| Q4 1:06 | CHA | Miles Bridges misses 22-foot pullup jump shot | 95 - 97 |
| Q4 1:22 | CHA | Terry Rozier defensive rebound | 95 - 97 |
| Q4 1:26 | MIL | Khris Middleton misses 26-foot three point pullup jump shot | 95 - 97 |
| Q4 1:31 | MIL | Wesley Matthews defensive rebound | 95 - 97 |
| Q4 1:35 | CHA | Terry Rozier misses 24-foot three point shot | 95 - 97 |
| Q4 1:46 | MIL | Jordan Nwora out of bounds bad pass turnover | 95 - 97 |
| Q4 1:55 | CHA | Terry Rozier makes free throw 2 of 2 +1 | 95 - 97 |
| Q4 1:55 | CHA | Terry Rozier makes free throw 1 of 2 +1 | 95 - 96 |
| Q4 1:55 | MIL | Bobby Portis shooting foul | 95 - 95 |
| Q4 2:00 | CHA | Terry Rozier defensive rebound | 95 - 95 |
| Q4 2:02 | MIL | Giannis Antetokounmpo misses 14-foot step back jumpshot | 95 - 95 |
| Q4 2:16 | MIL | Bucks defensive team rebound | 95 - 95 |
| Q4 2:18 | CHA | LaMelo Ball misses 28-foot three point jumper | 95 - 95 |
| Q4 2:39 | MIL | Giannis Antetokounmpo makes driving dunk (Khris Middleton assists) +2 | 95 - 95 |
| Q4 2:56 | MIL | Giannis Antetokounmpo defensive rebound | 93 - 95 |
| Q4 2:59 | CHA | Terry Rozier misses 27-foot three point jumper | 93 - 95 |
| Q4 3:15 | CHA | P.J. Washington enters the game for Mason Plumlee | 93 - 95 |
| Q4 3:15 | CHA | Hornets Full timeout | 93 - 95 |
| Q4 3:18 | CHA | LaMelo Ball defensive rebound | 93 - 95 |
| Q4 3:22 | MIL | Giannis Antetokounmpo misses 28-foot three point pullup jump shot | 93 - 95 |
| Q4 3:26 | CHA | Mason Plumlee personal foul | 93 - 95 |
| Q4 3:33 | CHA | LaMelo Ball steps out of bounds turnover | 93 - 95 |
| Q4 3:55 | MIL | Khris Middleton makes 10-foot jumper (Wesley Matthews assists) +2 | 93 - 95 |
| Q4 4:07 | MIL | Bobby Portis enters the game for Pat Connaughton | 91 - 95 |
| Q4 4:07 | CHA | Mason Plumlee enters the game for P.J. Washington | 91 - 95 |
| Q4 4:07 | MIL | Bucks Full timeout | 91 - 95 |
| Q4 4:09 | CHA | Gordon Hayward makes 25-foot three point jumper (P.J. Washington assists) +3 | 91 - 95 |
| Q4 4:21 | MIL | Giannis Antetokounmpo makes tip shot +2 | 91 - 92 |
| Q4 4:21 | MIL | Giannis Antetokounmpo offensive rebound | 89 - 92 |
| Q4 4:25 | MIL | Pat Connaughton misses jumper | 89 - 92 |
| Q4 4:41 | CHA | Miles Bridges makes 6-foot two point shot (Gordon Hayward assists) +2 | 89 - 92 |
| Q4 4:54 | MIL | Giannis Antetokounmpo makes two point shot (Khris Middleton assists) +2 | 89 - 90 |
| Q4 5:00 | CHA | P.J. Washington bad pass (Khris Middleton steals) | 87 - 90 |
| Q4 5:11 | CHA | P.J. Washington defensive rebound | 87 - 90 |
| Q4 5:15 | MIL | Pat Connaughton misses 25-foot three point jumper | 87 - 90 |
| Q4 5:21 | MIL | Wesley Matthews enters the game for Donte DiVincenzo | 87 - 90 |
| Q4 5:21 | CHA | P.J. Washington loose ball foul | 87 - 90 |
| Q4 5:21 | MIL | Bucks offensive team rebound | 87 - 90 |
| Q4 5:21 | MIL | Donte DiVincenzo misses 24-foot three point jumper | 87 - 90 |
| Q4 5:37 | CHA | Terry Rozier makes free throw 3 of 3 +1 | 87 - 90 |
| Q4 5:37 | MIL | Jordan Nwora enters the game for Bobby Portis | 87 - 89 |
| Q4 5:37 | CHA | Hornets offensive team rebound | 87 - 89 |
| Q4 5:37 | CHA | Terry Rozier misses free throw 2 of 3 | 87 - 89 |
| Q4 5:37 | CHA | Terry Rozier makes free throw 1 of 3 +1 | 87 - 89 |
| Q4 5:37 | MIL | Donte DiVincenzo shooting foul | 87 - 88 |
| Q4 5:37 | CHA | P.J. Washington offensive rebound | 87 - 88 |
| Q4 5:40 | CHA | Gordon Hayward misses 26-foot three point jumper | 87 - 88 |
| Q4 5:55 | MIL | Khris Middleton makes 8-foot two point shot (Giannis Antetokounmpo assists) +2 | 87 - 88 |
| Q4 6:03 | MIL | Pat Connaughton defensive rebound | 85 - 88 |
| Q4 6:06 | CHA | Miles Bridges misses 16-foot jumper | 85 - 88 |
| Q4 6:28 | MIL | Giannis Antetokounmpo makes layup (Khris Middleton assists) +2 | 85 - 88 |
| Q4 6:36 | MIL | Donte DiVincenzo enters the game for Wesley Matthews | 83 - 88 |
| Q4 6:36 | CHA | LaMelo Ball enters the game for Cody Martin | 83 - 88 |
| Q4 6:36 | MIL | Bucks Full timeout | 83 - 88 |
| Q4 6:38 | MIL | Bobby Portis defensive rebound | 83 - 88 |
| Q4 6:43 | CHA | P.J. Washington misses 25-foot three point jumper | 83 - 88 |
| Q4 6:48 | CHA | Cody Martin defensive rebound | 83 - 88 |
| Q4 6:52 | MIL | Giannis Antetokounmpo misses 26-foot three point jumper | 83 - 88 |
| Q4 7:08 | MIL | Giannis Antetokounmpo defensive rebound | 83 - 88 |
| Q4 7:12 | CHA | Gordon Hayward misses 26-foot three point jumper | 83 - 88 |
| Q4 7:15 | CHA | Gordon Hayward offensive rebound | 83 - 88 |
| Q4 7:18 | CHA | Terry Rozier misses 26-foot three point jumper | 83 - 88 |
| Q4 7:33 | MIL | Khris Middleton makes 18-foot two point shot +2 | 83 - 88 |
| Q4 7:36 | MIL | Khris Middleton offensive rebound | 81 - 88 |
| Q4 7:39 | MIL | Pat Connaughton misses 27-foot three point jumper | 81 - 88 |
| Q4 7:53 | CHA | Miles Bridges makes layup (Gordon Hayward assists) +2 | 81 - 88 |
| Q4 8:14 | MIL | Khris Middleton makes 25-foot three point jumper (Giannis Antetokounmpo assists) +3 | 81 - 86 |
| Q4 8:21 | MIL | Bobby Portis defensive rebound | 78 - 86 |
| Q4 8:23 | CHA | Cody Martin misses two point shot | 78 - 86 |
| Q4 8:38 | MIL | Giannis Antetokounmpo lost ball turnover (P.J. Washington steals) | 78 - 86 |
| Q4 8:58 | CHA | Gordon Hayward makes 26-foot three point jumper (P.J. Washington assists) +3 | 78 - 86 |
| Q4 9:18 | MIL | Pat Connaughton enters the game for Jordan Nwora | 78 - 83 |
| Q4 9:18 | CHA | P.J. Washington enters the game for Mason Plumlee | 78 - 83 |
| Q4 9:18 | CHA | Miles Bridges enters the game for Jalen McDaniels | 78 - 83 |
| Q4 9:18 | CHA | Hornets Full timeout | 78 - 83 |
| Q4 9:19 | MIL | Khris Middleton makes 13-foot pullup jump shot +2 | 78 - 83 |
| Q4 9:31 | MIL | Giannis Antetokounmpo enters the game for Rodney Hood | 76 - 83 |
| Q4 9:31 | CHA | Gordon Hayward out of bounds bad pass turnover | 76 - 83 |
| Q4 9:44 | MIL | Khris Middleton makes 9-foot jumper +2 | 76 - 83 |
| Q4 9:55 | MIL | Jordan Nwora defensive rebound | 74 - 83 |
| Q4 9:59 | CHA | Jalen McDaniels misses 22-foot three point jumper | 74 - 83 |
| Q4 10:08 | MIL | Khris Middleton bad pass (Cody Martin steals) | 74 - 83 |
| Q4 10:14 | CHA | Cody Martin bad pass (Wesley Matthews steals) | 74 - 83 |
| Q4 10:24 | MIL | Khris Middleton loose ball foul | 74 - 83 |
| Q4 10:24 | CHA | Hornets offensive team rebound | 74 - 83 |
| Q4 10:24 | CHA | Gordon Hayward misses driving layup | 74 - 83 |
| Q4 10:31 | CHA | Gordon Hayward defensive rebound | 74 - 83 |
| Q4 10:35 | MIL | Wesley Matthews misses 23-foot three point jumper | 74 - 83 |
| Q4 10:46 | CHA | Gordon Hayward bad pass (Jordan Nwora steals) | 74 - 83 |
| Q4 10:58 | CHA | Jalen McDaniels defensive rebound | 74 - 83 |
| Q4 11:00 | MIL | Khris Middleton misses 19-foot jumper | 74 - 83 |
| Q4 11:04 | MIL | Rodney Hood defensive rebound | 74 - 83 |
| Q4 11:05 | CHA | Mason Plumlee misses tip shot | 74 - 83 |
| Q4 11:05 | CHA | Mason Plumlee offensive rebound | 74 - 83 |
| Q4 11:07 | CHA | Mason Plumlee misses tip shot | 74 - 83 |
| Q4 11:07 | CHA | Mason Plumlee offensive rebound | 74 - 83 |
| Q4 11:13 | CHA | Jalen McDaniels misses layup | 74 - 83 |
| Q4 11:27 | CHA | Cody Martin defensive rebound | 74 - 83 |
| Q4 11:33 | MIL | Jordan Nwora misses three point jumper | 74 - 83 |
| Q4 11:40 | MIL | Jordan Nwora defensive rebound | 74 - 83 |
| Q4 11:41 | CHA | Jalen McDaniels misses driving floating jump shot | 74 - 83 |
| Q4 12:00 | MIL | Khris Middleton enters the game for Sandro Mamukelashvili | 74 - 83 |
| Q4 12:00 | MIL | Wesley Matthews enters the game for Giannis Antetokounmpo | 74 - 83 |
| Q4 12:00 | MIL | Bobby Portis enters the game for Pat Connaughton | 74 - 83 |
| Q4 12:00 | CHA | Terry Rozier enters the game for LaMelo Ball | 74 - 83 |
| Q4 12:00 | CHA | Mason Plumlee enters the game for Miles Bridges | 74 - 83 |
| Q3 0.0 | End of the 3rd Quarter | 74 - 83 | |
| Q3 0.0 | CHA | Jalen McDaniels makes 23-foot three point jumper (Miles Bridges assists) +3 | 74 - 83 |
| Q3 25.0 | MIL | Jordan Nwora makes 22-foot three point jumper +3 | 74 - 80 |
| Q3 32.7 | CHA | Jalen McDaniels back court turnover | 71 - 80 |
| Q3 49.2 | MIL | Jordan Nwora makes 7-foot driving floating jump shot (Giannis Antetokounmpo assists) +2 | 71 - 80 |
| Q3 57.6 | MIL | Giannis Antetokounmpo defensive rebound | 69 - 80 |
| Q3 1:00 | CHA | Gordon Hayward misses 23-foot three point jumper | 69 - 80 |
| Q3 1:08 | CHA | Jalen McDaniels defensive rebound | 69 - 80 |
| Q3 1:10 | MIL | Sandro Mamukelashvili misses jumper | 69 - 80 |
| Q3 1:19 | MIL | Rodney Hood defensive rebound | 69 - 80 |
| Q3 1:22 | CHA | Jalen McDaniels misses 23-foot three point jumper | 69 - 80 |
| Q3 1:34 | MIL | Jordan Nwora makes dunk +2 | 69 - 80 |
| Q3 1:34 | MIL | Jordan Nwora offensive rebound | 67 - 80 |
| Q3 1:40 | MIL | Rodney Hood misses 27-foot three point jumper | 67 - 80 |
| Q3 1:52 | CHA | Cody Martin makes driving layup (Jalen McDaniels assists) +2 | 67 - 80 |
| Q3 2:12 | MIL | Giannis Antetokounmpo makes free throw 2 of 2 +1 | 67 - 78 |
| Q3 2:12 | CHA | Jalen McDaniels enters the game for P.J. Washington | 66 - 78 |
| Q3 2:12 | MIL | Bucks offensive team rebound | 66 - 78 |
| Q3 2:12 | MIL | Giannis Antetokounmpo misses free throw 1 of 2 | 66 - 78 |
| Q3 2:12 | CHA | P.J. Washington shooting foul | 66 - 78 |
| Q3 2:16 | MIL | Sandro Mamukelashvili defensive rebound | 66 - 78 |
| Q3 2:18 | CHA | LaMelo Ball misses 29-foot three point jumper | 66 - 78 |
| Q3 2:40 | MIL | Rodney Hood makes 27-foot three point jumper (Giannis Antetokounmpo assists) +3 | 66 - 78 |
| Q3 2:52 | CHA | LaMelo Ball makes 27-foot step back jumpshot +3 | 63 - 78 |
| Q3 2:55 | CHA | P.J. Washington defensive rebound | 63 - 75 |
| Q3 2:58 | MIL | Sandro Mamukelashvili misses 23-foot three point jumper | 63 - 75 |
| Q3 3:07 | MIL | Jordan Nwora enters the game for Donte DiVincenzo | 63 - 75 |
| Q3 3:07 | MIL | Bucks offensive team rebound | 63 - 75 |
| Q3 3:07 | MIL | Giannis Antetokounmpo misses technical free throw | 63 - 75 |
| Q3 3:07 | CHA | Cody Martin defensive 3-seconds (technical foul) | 63 - 75 |
| Q3 3:16 | MIL | Rodney Hood enters the game for Langston Galloway | 63 - 75 |
| Q3 3:16 | CHA | Miles Bridges loose ball foul | 63 - 75 |
| Q3 3:16 | MIL | Bucks offensive team rebound | 63 - 75 |
| Q3 3:16 | MIL | Langston Galloway misses 23-foot three point jumper | 63 - 75 |
| Q3 3:30 | CHA | P.J. Washington makes free throw 1 of 1 +1 | 63 - 75 |
| Q3 3:30 | CHA | Gordon Hayward enters the game for Terry Rozier | 63 - 74 |
| Q3 3:30 | MIL | Donte DiVincenzo shooting foul | 63 - 74 |
| Q3 3:30 | CHA | P.J. Washington makes 1-foot dunk (Miles Bridges assists) +2 | 63 - 74 |
| Q3 3:37 | CHA | Miles Bridges defensive rebound | 63 - 72 |
| Q3 3:40 | MIL | Donte DiVincenzo misses 25-foot three point jumper | 63 - 72 |
| Q3 3:44 | MIL | Giannis Antetokounmpo enters the game for Khris Middleton | 63 - 72 |
| Q3 3:44 | MIL | Sandro Mamukelashvili enters the game for Bobby Portis | 63 - 72 |
| Q3 3:44 | CHA | P.J. Washington personal foul | 63 - 72 |
| Q3 4:00 | CHA | LaMelo Ball makes 2-foot two point shot +2 | 63 - 72 |
| Q3 4:12 | CHA | Miles Bridges defensive rebound | 63 - 70 |
| Q3 4:16 | MIL | Donte DiVincenzo misses 26-foot step back jumpshot | 63 - 70 |
| Q3 4:25 | MIL | Bobby Portis defensive rebound | 63 - 70 |
| Q3 4:28 | CHA | Terry Rozier misses 23-foot three point jumper | 63 - 70 |
| Q3 4:39 | MIL | Khris Middleton traveling | 63 - 70 |
| Q3 4:42 | CHA | Terry Rozier personal foul | 63 - 70 |
| Q3 4:45 | MIL | Bobby Portis defensive rebound | 63 - 70 |
| Q3 4:47 | CHA | Terry Rozier misses two point shot | 63 - 70 |
| Q3 4:52 | MIL | Khris Middleton lost ball turnover (Miles Bridges steals) | 63 - 70 |
| Q3 4:55 | MIL | Bobby Portis defensive rebound | 63 - 70 |
| Q3 4:58 | CHA | Cody Martin misses 24-foot three point jumper | 63 - 70 |
| Q3 5:04 | MIL | Khris Middleton steps out of bounds turnover | 63 - 70 |
| Q3 5:04 | CHA | Cody Martin bad pass (Khris Middleton steals) | 63 - 70 |
| Q3 5:22 | CHA | P.J. Washington defensive rebound | 63 - 70 |
| Q3 5:25 | MIL | Pat Connaughton misses 23-foot three point jumper | 63 - 70 |
| Q3 5:49 | CHA | Terry Rozier makes free throw 3 of 3 +1 | 63 - 70 |
| Q3 5:49 | CHA | P.J. Washington enters the game for Mason Plumlee | 63 - 69 |
| Q3 5:49 | CHA | Terry Rozier makes free throw 2 of 3 +1 | 63 - 69 |
| Q3 5:49 | CHA | Terry Rozier makes free throw 1 of 3 +1 | 63 - 68 |
| Q3 5:49 | MIL | Bobby Portis shooting foul | 63 - 67 |
| Q3 6:09 | CHA | Cody Martin defensive rebound | 63 - 67 |
| Q3 6:11 | MIL | Khris Middleton misses 10-foot pullup jump shot | 63 - 67 |
| Q3 6:25 | MIL | Langston Galloway enters the game for Giannis Antetokounmpo | 63 - 67 |
| Q3 6:25 | MIL | Pat Connaughton enters the game for Wesley Matthews | 63 - 67 |
| Q3 6:25 | MIL | Bucks Full timeout | 63 - 67 |
| Q3 6:25 | CHA | Mason Plumlee makes tip shot +2 | 63 - 67 |
| Q3 6:25 | CHA | Mason Plumlee offensive rebound | 63 - 65 |
| Q3 6:25 | CHA | Miles Bridges misses driving layup | 63 - 65 |
| Q3 6:41 | CHA | Mason Plumlee defensive rebound | 63 - 65 |
| Q3 6:44 | MIL | Khris Middleton misses two point shot | 63 - 65 |
| Q3 6:58 | CHA | Terry Rozier makes 9-foot two point shot +2 | 63 - 65 |
| Q3 7:14 | MIL | Donte DiVincenzo enters the game for Jordan Nwora | 63 - 63 |
| Q3 7:14 | MIL | Bobby Portis personal foul | 63 - 63 |
| Q3 7:24 | MIL | Bobby Portis makes two point shot +2 | 63 - 63 |
| Q3 7:26 | MIL | Bobby Portis offensive rebound | 61 - 63 |
| Q3 7:29 | MIL | Jordan Nwora misses 26-foot three point jumper | 61 - 63 |
| Q3 7:43 | CHA | Cody Martin makes three point jumper (Mason Plumlee assists) +3 | 61 - 63 |
| Q3 8:03 | MIL | Khris Middleton personal foul | 61 - 60 |
| Q3 8:08 | MIL | Giannis Antetokounmpo makes 7-foot hook shot (Bobby Portis assists) +2 | 61 - 60 |
| Q3 8:24 | CHA | Terry Rozier makes 18-foot two point shot (Mason Plumlee assists) +2 | 59 - 60 |
| Q3 8:45 | MIL | Giannis Antetokounmpo makes layup (Khris Middleton assists) +2 | 59 - 58 |
| Q3 8:55 | MIL | Khris Middleton defensive rebound | 57 - 58 |
| Q3 8:59 | CHA | LaMelo Ball misses 30-foot three point jumper | 57 - 58 |
| Q3 9:07 | MIL | Khris Middleton bad pass (Cody Martin steals) | 57 - 58 |
| Q3 9:21 | CHA | LaMelo Ball makes 30-foot jump bank shot (Cody Martin assists) +3 | 57 - 58 |
| Q3 9:39 | MIL | Wesley Matthews makes 27-foot three point jumper (Khris Middleton assists) +3 | 57 - 55 |
| Q3 9:47 | MIL | Wesley Matthews defensive rebound | 54 - 55 |
| Q3 9:50 | CHA | Terry Rozier misses 25-foot three point jumper | 54 - 55 |
| Q3 10:01 | MIL | Khris Middleton makes 26-foot three point jumper (Bobby Portis assists) +3 | 54 - 55 |
| Q3 10:18 | CHA | LaMelo Ball makes free throw 3 of 3 +1 | 51 - 55 |
| Q3 10:18 | CHA | LaMelo Ball makes free throw 2 of 3 +1 | 51 - 54 |
| Q3 10:18 | CHA | LaMelo Ball makes free throw 1 of 3 +1 | 51 - 53 |
| Q3 10:18 | MIL | Wesley Matthews shooting foul | 51 - 52 |
| Q3 10:33 | CHA | Cody Martin enters the game for Gordon Hayward | 51 - 52 |
| Q3 10:33 | CHA | Hornets Full timeout | 51 - 52 |
| Q3 10:38 | MIL | Wesley Matthews makes 23-foot three point jumper (Khris Middleton assists) +3 | 51 - 52 |
| Q3 10:49 | CHA | LaMelo Ball makes 28-foot three point jumper (Terry Rozier assists) +3 | 48 - 52 |
| Q3 10:59 | CHA | Terry Rozier defensive rebound | 48 - 49 |
| Q3 11:02 | MIL | Giannis Antetokounmpo misses 19-foot pullup jump shot | 48 - 49 |
| Q3 11:14 | CHA | LaMelo Ball makes 4-foot driving floating jump shot +2 | 48 - 49 |
| Q3 11:32 | MIL | Bobby Portis personal foul | 48 - 47 |
| Q3 11:36 | CHA | Mason Plumlee defensive rebound | 48 - 47 |
| Q3 11:39 | MIL | Bobby Portis misses two point shot | 48 - 47 |
| Q3 12:00 | MIL | Wesley Matthews enters the game for Sandro Mamukelashvili | 48 - 47 |
| Q3 12:00 | MIL | Bobby Portis enters the game for Pat Connaughton | 48 - 47 |
| Q3 12:00 | CHA | Mason Plumlee enters the game for P.J. Washington | 48 - 47 |
| Q2 0.0 | End of the 2nd Quarter | 48 - 47 | |
| Q2 0.0 | CHA | Hornets offensive team rebound | 48 - 47 |
| Q2 0.0 | CHA | LaMelo Ball misses 35-foot three point jumper | 48 - 47 |
| Q2 2.6 | MIL | Giannis Antetokounmpo turnover | 48 - 47 |
| Q2 2.6 | MIL | Giannis Antetokounmpo offensive charge | 48 - 47 |
| Q2 5.0 | MIL | Giannis Antetokounmpo defensive rebound | 48 - 47 |
| Q2 8.6 | CHA | LaMelo Ball misses three point pullup jump shot | 48 - 47 |
| Q2 28.5 | MIL | Giannis Antetokounmpo makes 27-foot three point jumper (Khris Middleton assists) +3 | 48 - 47 |
| Q2 43.0 | CHA | Terry Rozier makes two point shot +2 | 45 - 47 |
| Q2 45.2 | MIL | Sandro Mamukelashvili bad pass (Terry Rozier steals) | 45 - 45 |
| Q2 1:01 | CHA | Miles Bridges makes 2-foot two point shot +2 | 45 - 45 |
| Q2 1:16 | CHA | Hornets defensive team rebound | 45 - 43 |
| Q2 1:16 | MIL | Khris Middleton misses 8-foot two point shot | 45 - 43 |
| Q2 1:26 | CHA | P.J. Washington bad pass (Giannis Antetokounmpo steals) | 45 - 43 |
| Q2 1:38 | MIL | Jordan Nwora makes 27-foot three point jumper (Khris Middleton assists) +3 | 45 - 43 |
| Q2 1:48 | CHA | Terry Rozier makes 26-foot three pointer +3 | 42 - 43 |
| Q2 2:00 | MIL | Khris Middleton makes two point shot +2 | 42 - 40 |
| Q2 2:02 | MIL | Khris Middleton offensive rebound | 40 - 40 |
| Q2 2:06 | MIL | P.J. Washington blocks Sandro Mamukelashvili 's 2-foot layup | 40 - 40 |
| Q2 2:22 | CHA | LaMelo Ball makes 29-foot three point jumper (P.J. Washington assists) +3 | 40 - 40 |
| Q2 2:37 | MIL | Khris Middleton makes free throw 2 of 2 +1 | 40 - 37 |
| Q2 2:37 | MIL | Giannis Antetokounmpo enters the game for Langston Galloway | 39 - 37 |
| Q2 2:37 | MIL | Khris Middleton makes free throw 1 of 2 +1 | 39 - 37 |
| Q2 2:37 | CHA | Gordon Hayward personal foul | 38 - 37 |
| Q2 2:44 | CHA | Miles Bridges makes 6-foot hook shot +2 | 38 - 37 |
| Q2 2:57 | MIL | Jordan Nwora enters the game for Donte DiVincenzo | 38 - 35 |
| Q2 2:57 | MIL | Bucks Full timeout | 38 - 35 |
| Q2 2:57 | MIL | Donte DiVincenzo personal foul | 38 - 35 |
| Q2 2:57 | CHA | Terry Rozier offensive rebound | 38 - 35 |
| Q2 3:01 | CHA | P.J. Washington misses 23-foot three point jumper | 38 - 35 |
| Q2 3:10 | MIL | Khris Middleton personal foul | 38 - 35 |
| Q2 3:11 | CHA | Hornets offensive team rebound | 38 - 35 |
| Q2 3:11 | CHA | Sandro Mamukelashvili blocks Miles Bridges 's 4-foot driving layup | 38 - 35 |
| Q2 3:23 | MIL | Khris Middleton makes free throw 2 of 2 +1 | 38 - 35 |
| Q2 3:23 | MIL | Sandro Mamukelashvili enters the game for Bobby Portis | 37 - 35 |
| Q2 3:23 | MIL | Khris Middleton makes free throw 1 of 2 +1 | 37 - 35 |
| Q2 3:23 | CHA | P.J. Washington personal foul | 36 - 35 |
| Q2 3:23 | MIL | Khris Middleton defensive rebound | 36 - 35 |
| Q2 3:27 | CHA | Terry Rozier misses 27-foot three point shot | 36 - 35 |
| Q2 3:30 | CHA | Miles Bridges defensive rebound | 36 - 35 |
| Q2 3:32 | MIL | Donte DiVincenzo misses two point shot | 36 - 35 |
| Q2 3:50 | CHA | LaMelo Ball traveling | 36 - 35 |
| Q2 3:58 | MIL | Donte DiVincenzo makes free throw 2 of 2 +1 | 36 - 35 |
| Q2 3:58 | MIL | Donte DiVincenzo makes free throw 1 of 2 +1 | 35 - 35 |
| Q2 3:58 | CHA | Terry Rozier personal foul | 34 - 35 |
| Q2 4:00 | MIL | Donte DiVincenzo defensive rebound | 34 - 35 |
| Q2 4:02 | CHA | Terry Rozier misses 18-foot two point shot | 34 - 35 |
| Q2 4:25 | MIL | Khris Middleton out of bounds bad pass turnover | 34 - 35 |
| Q2 4:25 | MIL | Khris Middleton defensive rebound | 34 - 35 |
| Q2 4:27 | CHA | P.J. Washington misses layup | 34 - 35 |
| Q2 4:38 | MIL | Bobby Portis makes free throw 2 of 2 +1 | 34 - 35 |
| Q2 4:38 | CHA | LaMelo Ball enters the game for Cody Martin | 33 - 35 |
| Q2 4:38 | MIL | Bucks offensive team rebound | 33 - 35 |
| Q2 4:38 | MIL | Bobby Portis misses free throw 1 of 2 | 33 - 35 |
| Q2 4:38 | CHA | Miles Bridges shooting foul | 33 - 35 |
| Q2 4:42 | MIL | Bucks offensive team rebound | 33 - 35 |
| Q2 4:42 | MIL | Miles Bridges blocks Bobby Portis 's 4-foot layup | 33 - 35 |
| Q2 4:42 | MIL | Bobby Portis offensive rebound | 33 - 35 |
| Q2 4:45 | MIL | Donte DiVincenzo misses 23-foot three point jumper | 33 - 35 |
| Q2 5:03 | MIL | Khris Middleton enters the game for Giannis Antetokounmpo | 33 - 35 |
| Q2 5:03 | MIL | Pat Connaughton enters the game for Wesley Matthews | 33 - 35 |
| Q2 5:03 | MIL | Langston Galloway enters the game for Rodney Hood | 33 - 35 |
| Q2 5:03 | CHA | P.J. Washington out of bounds bad pass turnover | 33 - 35 |
| Q2 5:12 | CHA | P.J. Washington defensive rebound | 33 - 35 |
| Q2 5:17 | MIL | Bobby Portis misses 11-foot two point shot | 33 - 35 |
| Q2 5:33 | CHA | Cody Martin makes 24-foot three point jumper (Terry Rozier assists) +3 | 33 - 35 |
| Q2 5:47 | MIL | Bobby Portis makes 20-foot jumper (Wesley Matthews assists) +2 | 33 - 32 |
| Q2 5:51 | MIL | Bobby Portis defensive rebound | 31 - 32 |
| Q2 5:52 | CHA | Miles Bridges misses tip shot | 31 - 32 |
| Q2 5:52 | CHA | Miles Bridges offensive rebound | 31 - 32 |
| Q2 5:56 | CHA | Miles Bridges misses layup | 31 - 32 |
| Q2 6:06 | MIL | Bobby Portis traveling | 31 - 32 |
| Q2 6:14 | MIL | Giannis Antetokounmpo defensive rebound | 31 - 32 |
| Q2 6:18 | CHA | P.J. Washington misses layup | 31 - 32 |
| Q2 6:26 | MIL | Wesley Matthews personal foul | 31 - 32 |
| Q2 6:40 | MIL | Giannis Antetokounmpo bad pass (P.J. Washington steals) | 31 - 32 |
| Q2 6:48 | MIL | Giannis Antetokounmpo defensive rebound | 31 - 32 |
| Q2 6:52 | CHA | Gordon Hayward misses 26-foot three point pullup jump shot | 31 - 32 |
| Q2 7:05 | MIL | Donte DiVincenzo enters the game for Jordan Nwora | 31 - 32 |
| Q2 7:05 | CHA | Terry Rozier enters the game for Mason Plumlee | 31 - 32 |
| Q2 7:05 | CHA | P.J. Washington enters the game for Jalen McDaniels | 31 - 32 |
