Refs: Karl Lane, Gediminas Petraitis, John Butler
Play-by-Play (459 Plays)
|
| Clock | Team | Play Description | OKC - WAS |
|---|---|---|---|
| Q4 0.0 | End of Game | 118 - 122 | |
| Q4 0.0 | End of the 4th Quarter | 118 - 122 | |
| Q4 0.2 | OKC | Thunder offensive team rebound | 118 - 122 |
| Q4 0.2 | OKC | Josh Giddey misses 27-foot three point pullup jump shot | 118 - 122 |
| Q4 10.3 | OKC | Josh Giddey defensive rebound | 118 - 122 |
| Q4 13.3 | WAS | Kyle Kuzma misses free throw 2 of 2 | 118 - 122 |
| Q4 13.3 | OKC | Josh Giddey enters the game for Aaron Wiggins | 118 - 122 |
| Q4 13.3 | OKC | Tre Mann enters the game for Jeremiah Robinson-Earl | 118 - 122 |
| Q4 13.3 | OKC | Mike Muscala enters the game for Darius Bazley | 118 - 122 |
| Q4 13.3 | WAS | Deni Avdija enters the game for Raul Neto | 118 - 122 |
| Q4 13.3 | WAS | Rui Hachimura enters the game for Corey Kispert | 118 - 122 |
| Q4 13.3 | WAS | Kyle Kuzma makes free throw 1 of 2 +1 | 118 - 122 |
| Q4 13.3 | OKC | Aaron Wiggins personal foul | 118 - 121 |
| Q4 17.2 | WAS | Wizards Full timeout | 118 - 121 |
| Q4 17.2 | OKC | Darius Bazley personal foul | 118 - 121 |
| Q4 25.5 | OKC | Aaron Wiggins enters the game for Josh Giddey | 118 - 121 |
| Q4 25.5 | WAS | Raul Neto enters the game for Rui Hachimura | 118 - 121 |
| Q4 25.5 | WAS | Corey Kispert enters the game for Deni Avdija | 118 - 121 |
| Q4 25.5 | WAS | Wizards Full timeout | 118 - 121 |
| Q4 25.5 | WAS | Wizards defensive team rebound | 118 - 121 |
| Q4 27.5 | OKC | Luguentz Dort misses 29-foot three point jumper | 118 - 121 |
| Q4 30.8 | WAS | Rui Hachimura enters the game for Corey Kispert | 118 - 121 |
| Q4 30.8 | WAS | Deni Avdija enters the game for Montrezl Harrell | 118 - 121 |
| Q4 30.8 | OKC | Thunder Full timeout | 118 - 121 |
| Q4 31.5 | WAS | Kentavious Caldwell-Pope makes 27-foot jump bank shot (Spencer Dinwiddie assists) +3 | 118 - 121 |
| Q4 52.5 | OKC | Shai Gilgeous-Alexander makes two point shot +2 | 118 - 118 |
| Q4 57.9 | OKC | Jeremiah Robinson-Earl defensive rebound | 116 - 118 |
| Q4 1:02 | WAS | Kyle Kuzma misses three point jumper | 116 - 118 |
| Q4 1:22 | OKC | Shai Gilgeous-Alexander makes driving layup +2 | 116 - 118 |
| Q4 1:28 | OKC | Shai Gilgeous-Alexander defensive rebound | 114 - 118 |
| Q4 1:32 | WAS | Spencer Dinwiddie misses 27-foot three point pullup jump shot | 114 - 118 |
| Q4 1:47 | WAS | Kyle Kuzma defensive rebound | 114 - 118 |
| Q4 1:50 | OKC | Corey Kispert blocks Josh Giddey 's 6-foot layup | 114 - 118 |
| Q4 2:01 | WAS | Kentavious Caldwell-Pope makes 18-foot jumper (Kyle Kuzma assists) +2 | 114 - 118 |
| Q4 2:17 | WAS | Wizards defensive team rebound | 114 - 116 |
| Q4 2:17 | OKC | Josh Giddey misses 27-foot three point jumper | 114 - 116 |
| Q4 2:18 | OKC | Darius Bazley offensive rebound | 114 - 116 |
| Q4 2:21 | OKC | Kyle Kuzma blocks Shai Gilgeous-Alexander 's 10-foot pullup jump shot | 114 - 116 |
| Q4 2:36 | WAS | Kyle Kuzma makes 5-foot two point shot +2 | 114 - 116 |
| Q4 2:56 | WAS | Montrezl Harrell defensive rebound | 114 - 114 |
| Q4 2:58 | OKC | Luguentz Dort misses two point shot | 114 - 114 |
| Q4 3:13 | OKC | Josh Giddey enters the game for Tre Mann | 114 - 114 |
| Q4 3:13 | WAS | Wizards Full timeout | 114 - 114 |
| Q4 3:13 | OKC | Thunder Full timeout | 114 - 114 |
| Q4 3:14 | WAS | Montrezl Harrell makes 5-foot dunk +2 | 114 - 114 |
| Q4 3:14 | WAS | Montrezl Harrell offensive rebound | 114 - 112 |
| Q4 3:16 | WAS | Kentavious Caldwell-Pope misses driving floating jump shot | 114 - 112 |
| Q4 3:36 | OKC | Luguentz Dort makes driving layup (Shai Gilgeous-Alexander assists) +2 | 114 - 112 |
| Q4 3:56 | WAS | Kyle Kuzma makes 26-foot three point jumper (Spencer Dinwiddie assists) +3 | 112 - 112 |
| Q4 4:14 | WAS | Kyle Kuzma defensive rebound | 112 - 109 |
| Q4 4:18 | OKC | Tre Mann misses 26-foot step back jumpshot | 112 - 109 |
| Q4 4:24 | OKC | Darius Bazley enters the game for Aaron Wiggins | 112 - 109 |
| Q4 4:24 | WAS | Montrezl Harrell enters the game for Daniel Gafford | 112 - 109 |
| Q4 4:24 | OKC | Thunder Full timeout | 112 - 109 |
| Q4 4:28 | OKC | Aaron Wiggins defensive rebound | 112 - 109 |
| Q4 4:32 | WAS | Kyle Kuzma misses driving floating jump shot | 112 - 109 |
| Q4 4:56 | WAS | Daniel Gafford defensive rebound | 112 - 109 |
| Q4 5:00 | OKC | Luguentz Dort misses 27-foot three point jumper | 112 - 109 |
| Q4 5:09 | OKC | Luguentz Dort defensive rebound | 112 - 109 |
| Q4 5:11 | WAS | Kentavious Caldwell-Pope misses 24-foot three point jumper | 112 - 109 |
| Q4 5:21 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 112 - 109 |
| Q4 5:21 | OKC | Thunder offensive team rebound | 111 - 109 |
| Q4 5:21 | OKC | Shai Gilgeous-Alexander misses free throw 1 of 2 | 111 - 109 |
| Q4 5:21 | WAS | Spencer Dinwiddie personal foul | 111 - 109 |
| Q4 5:28 | WAS | Spencer Dinwiddie makes 2-foot two point shot +2 | 111 - 109 |
| Q4 5:38 | OKC | Aaron Wiggins personal foul | 111 - 107 |
| Q4 5:43 | OKC | Shai Gilgeous-Alexander enters the game for Darius Bazley | 111 - 107 |
| Q4 5:43 | OKC | Aaron Wiggins enters the game for Josh Giddey | 111 - 107 |
| Q4 5:43 | WAS | Corey Kispert enters the game for Davis Bertans | 111 - 107 |
| Q4 5:43 | OKC | Josh Giddey personal foul | 111 - 107 |
| Q4 5:52 | OKC | Darius Bazley makes 25-foot three point jumper (Jeremiah Robinson-Earl assists) +3 | 111 - 107 |
| Q4 6:07 | OKC | Luguentz Dort defensive rebound | 108 - 107 |
| Q4 6:11 | WAS | Davis Bertans misses 26-foot three point jumper | 108 - 107 |
| Q4 6:22 | OKC | Josh Giddey makes 14-foot driving floating jump shot +2 | 108 - 107 |
| Q4 6:35 | WAS | Kyle Kuzma makes 17-foot pullup jump shot (Spencer Dinwiddie assists) +2 | 106 - 107 |
| Q4 6:56 | OKC | Tre Mann makes free throw 2 of 2 +1 | 106 - 105 |
| Q4 6:56 | OKC | Luguentz Dort enters the game for Ty Jerome | 105 - 105 |
| Q4 6:56 | WAS | Kentavious Caldwell-Pope enters the game for Corey Kispert | 105 - 105 |
| Q4 6:56 | OKC | Tre Mann makes free throw 1 of 2 +1 | 105 - 105 |
| Q4 6:56 | WAS | Spencer Dinwiddie shooting foul | 104 - 105 |
| Q4 7:14 | WAS | Kyle Kuzma enters the game for Deni Avdija | 104 - 105 |
| Q4 7:14 | WAS | Corey Kispert loose ball foul | 104 - 105 |
| Q4 7:14 | OKC | Thunder defensive team rebound | 104 - 105 |
| Q4 7:16 | WAS | Spencer Dinwiddie misses 26-foot three point jumper | 104 - 105 |
| Q4 7:21 | WAS | Deni Avdija defensive rebound | 104 - 105 |
| Q4 7:22 | OKC | Ty Jerome misses driving layup | 104 - 105 |
| Q4 7:40 | WAS | Spencer Dinwiddie makes driving layup +2 | 104 - 105 |
| Q4 7:51 | OKC | Darius Bazley kicked ball violation | 104 - 103 |
| Q4 7:57 | WAS | Spencer Dinwiddie enters the game for Raul Neto | 104 - 103 |
| Q4 7:57 | WAS | Wizards Full timeout | 104 - 103 |
| Q4 7:57 | OKC | Ty Jerome makes 16-foot pullup jump shot (Josh Giddey assists) +2 | 104 - 103 |
| Q4 8:09 | OKC | Ty Jerome defensive rebound | 102 - 103 |
| Q4 8:09 | WAS | Davis Bertans misses 26-foot three point pullup jump shot | 102 - 103 |
| Q4 8:18 | WAS | Davis Bertans defensive rebound | 102 - 103 |
| Q4 8:18 | OKC | Jeremiah Robinson-Earl misses 4-foot tip shot | 102 - 103 |
| Q4 8:18 | OKC | Jeremiah Robinson-Earl offensive rebound | 102 - 103 |
| Q4 8:20 | OKC | Tre Mann misses driving layup | 102 - 103 |
| Q4 8:34 | OKC | Jeremiah Robinson-Earl enters the game for Derrick Favors | 102 - 103 |
| Q4 8:34 | WAS | Daniel Gafford enters the game for Montrezl Harrell | 102 - 103 |
| Q4 8:34 | WAS | Deni Avdija personal foul | 102 - 103 |
| Q4 8:54 | WAS | Davis Bertans makes 28-foot three point jumper (Raul Neto assists) +3 | 102 - 103 |
| Q4 9:09 | OKC | Josh Giddey makes 28-foot step back jumpshot +3 | 102 - 100 |
| Q4 9:26 | WAS | Davis Bertans makes 24-foot three point jumper (Raul Neto assists) +3 | 99 - 100 |
| Q4 9:40 | OKC | Darius Bazley makes free throw 2 of 2 +1 | 99 - 97 |
| Q4 9:40 | OKC | Darius Bazley makes free throw 1 of 2 +1 | 98 - 97 |
| Q4 9:40 | WAS | Davis Bertans shooting foul | 97 - 97 |
| Q4 9:54 | OKC | Darius Bazley defensive rebound | 97 - 97 |
| Q4 9:57 | WAS | Raul Neto misses 26-foot three point pullup jump shot | 97 - 97 |
| Q4 10:07 | WAS | Corey Kispert defensive rebound | 97 - 97 |
| Q4 10:13 | OKC | Tre Mann misses 23-foot three point jumper | 97 - 97 |
| Q4 10:13 | WAS | Raul Neto personal foul | 97 - 97 |
| Q4 10:14 | OKC | Darius Bazley defensive rebound | 97 - 97 |
| Q4 10:16 | WAS | Darius Bazley blocks Corey Kispert 's 4-foot driving dunk | 97 - 97 |
| Q4 10:31 | OKC | Ty Jerome makes 13-foot driving floating jump shot +2 | 97 - 97 |
| Q4 10:43 | OKC | Derrick Favors defensive rebound | 95 - 97 |
| Q4 10:46 | WAS | Davis Bertans misses 26-foot three point jumper | 95 - 97 |
| Q4 10:58 | OKC | Ty Jerome makes 11-foot driving floating jump shot +2 | 95 - 97 |
| Q4 11:28 | WAS | Davis Bertans makes 30-foot three point jumper (Corey Kispert assists) +3 | 93 - 97 |
| Q4 11:38 | OKC | Tre Mann loose ball foul | 93 - 94 |
| Q4 11:38 | WAS | Wizards offensive team rebound | 93 - 94 |
| Q4 11:38 | WAS | Corey Kispert misses 28-foot three point jumper | 93 - 94 |
| Q4 12:00 | OKC | Josh Giddey enters the game for Mike Muscala | 93 - 94 |
| Q4 12:00 | OKC | Ty Jerome enters the game for Luguentz Dort | 93 - 94 |
| Q4 12:00 | OKC | Derrick Favors enters the game for Shai Gilgeous-Alexander | 93 - 94 |
| Q4 12:00 | WAS | Corey Kispert enters the game for Kyle Kuzma | 93 - 94 |
| Q4 12:00 | WAS | Davis Bertans enters the game for Rui Hachimura | 93 - 94 |
| Q3 0.0 | End of the 3rd Quarter | 93 - 94 | |
| Q3 1.7 | WAS | Kyle Kuzma defensive rebound | 93 - 94 |
| Q3 1.7 | OKC | Darius Bazley misses 29-foot step back jumpshot | 93 - 94 |
| Q3 23.7 | WAS | Deni Avdija makes 26-foot three point jumper (Rui Hachimura assists) +3 | 93 - 94 |
| Q3 36.5 | WAS | Raul Neto defensive rebound | 93 - 91 |
| Q3 38.8 | OKC | Shai Gilgeous-Alexander misses 16-foot two point shot | 93 - 91 |
| Q3 42.3 | WAS | Kyle Kuzma makes driving layup (Raul Neto assists) +2 | 93 - 91 |
| Q3 52.8 | OKC | Mike Muscala makes 30-foot three point jumper (Shai Gilgeous-Alexander assists) +3 | 93 - 89 |
| Q3 58.4 | OKC | Mike Muscala defensive rebound | 90 - 89 |
| Q3 1:00 | WAS | Kyle Kuzma misses free throw 2 of 2 | 90 - 89 |
| Q3 1:00 | OKC | Mike Muscala enters the game for Derrick Favors | 90 - 89 |
| Q3 1:00 | WAS | Kyle Kuzma makes free throw 1 of 2 +1 | 90 - 89 |
| Q3 1:00 | OKC | Shai Gilgeous-Alexander personal foul | 90 - 88 |
| Q3 1:02 | WAS | Raul Neto defensive rebound | 90 - 88 |
| Q3 1:04 | OKC | Luguentz Dort misses 25-foot three point jumper | 90 - 88 |
| Q3 1:23 | WAS | Deni Avdija makes 3-foot layup (Raul Neto assists) +2 | 90 - 88 |
| Q3 1:28 | WAS | Raul Neto defensive rebound | 90 - 86 |
| Q3 1:32 | OKC | Tre Mann misses 30-foot three point jumper | 90 - 86 |
| Q3 1:41 | OKC | Luguentz Dort defensive rebound | 90 - 86 |
| Q3 1:44 | WAS | Kyle Kuzma misses 27-foot three point jumper | 90 - 86 |
| Q3 1:58 | OKC | Tre Mann makes 9-foot driving floating jump shot +2 | 90 - 86 |
| Q3 2:14 | OKC | Tre Mann defensive rebound | 88 - 86 |
| Q3 2:18 | WAS | Deni Avdija misses 27-foot three point jumper | 88 - 86 |
| Q3 2:36 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 88 - 86 |
| Q3 2:36 | OKC | Tre Mann enters the game for Jeremiah Robinson-Earl | 87 - 86 |
| Q3 2:36 | OKC | Derrick Favors enters the game for Josh Giddey | 87 - 86 |
| Q3 2:36 | WAS | Raul Neto enters the game for Spencer Dinwiddie | 87 - 86 |
| Q3 2:36 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 87 - 86 |
| Q3 2:36 | WAS | Spencer Dinwiddie shooting foul | 86 - 86 |
| Q3 2:43 | WAS | Spencer Dinwiddie makes driving layup +2 | 86 - 86 |
| Q3 2:46 | WAS | Montrezl Harrell defensive rebound | 86 - 84 |
| Q3 2:54 | OKC | Jeremiah Robinson-Earl misses 26-foot three point jumper | 86 - 84 |
| Q3 2:56 | OKC | Josh Giddey offensive rebound | 86 - 84 |
| Q3 2:58 | OKC | Shai Gilgeous-Alexander misses 23-foot three point pullup jump shot | 86 - 84 |
| Q3 3:19 | WAS | Kyle Kuzma lost ball turnover (Josh Giddey steals) | 86 - 84 |
| Q3 3:38 | OKC | Darius Bazley makes 3-foot dunk (Shai Gilgeous-Alexander assists) +2 | 86 - 84 |
| Q3 3:41 | OKC | Darius Bazley defensive rebound | 84 - 84 |
| Q3 3:42 | WAS | Montrezl Harrell misses tip shot | 84 - 84 |
| Q3 3:43 | WAS | Montrezl Harrell offensive rebound | 84 - 84 |
| Q3 3:46 | WAS | Kyle Kuzma misses driving floating jump shot | 84 - 84 |
| Q3 4:09 | OKC | Shai Gilgeous-Alexander makes 17-foot pullup jump shot +2 | 84 - 84 |
| Q3 4:22 | WAS | Rui Hachimura makes layup (Montrezl Harrell assists) +2 | 82 - 84 |
| Q3 4:37 | OKC | Josh Giddey traveling | 82 - 82 |
| Q3 4:47 | WAS | Rui Hachimura makes free throw 2 of 2 +1 | 82 - 82 |
| Q3 4:47 | WAS | Wizards offensive team rebound | 82 - 81 |
| Q3 4:47 | WAS | Rui Hachimura misses free throw 1 of 2 | 82 - 81 |
| Q3 4:47 | OKC | Jeremiah Robinson-Earl shooting foul | 82 - 81 |
| Q3 4:50 | OKC | Josh Giddey bad pass (Spencer Dinwiddie steals) | 82 - 81 |
| Q3 5:00 | WAS | Montrezl Harrell enters the game for Daniel Gafford | 82 - 81 |
| Q3 5:00 | WAS | Deni Avdija enters the game for Kentavious Caldwell-Pope | 82 - 81 |
| Q3 5:00 | OKC | Thunder Full timeout | 82 - 81 |
| Q3 5:00 | WAS | Rui Hachimura makes 3-foot dunk (Kentavious Caldwell-Pope assists) +2 | 82 - 81 |
| Q3 5:20 | OKC | Jeremiah Robinson-Earl makes 26-foot three point jumper (Shai Gilgeous-Alexander assists) +3 | 82 - 79 |
| Q3 5:33 | WAS | Daniel Gafford makes dunk (Kyle Kuzma assists) +2 | 79 - 79 |
| Q3 5:41 | OKC | Darius Bazley enters the game for Aaron Wiggins | 79 - 77 |
| Q3 5:41 | WAS | Rui Hachimura enters the game for Corey Kispert | 79 - 77 |
| Q3 5:41 | OKC | Jeremiah Robinson-Earl loose ball foul | 79 - 77 |
| Q3 5:51 | OKC | Shai Gilgeous-Alexander makes 9-foot step back jumpshot +2 | 79 - 77 |
| Q3 6:02 | WAS | Spencer Dinwiddie makes 26-foot three pointer +3 | 77 - 77 |
| Q3 6:13 | OKC | Josh Giddey makes driving layup +2 | 77 - 74 |
| Q3 6:26 | WAS | Corey Kispert makes 28-foot three point jumper (Spencer Dinwiddie assists) +3 | 75 - 74 |
| Q3 6:40 | WAS | Wizards Full timeout | 75 - 71 |
| Q3 6:40 | WAS | Wizards defensive team rebound | 75 - 71 |
| Q3 6:40 | OKC | Shai Gilgeous-Alexander misses layup | 75 - 71 |
| Q3 6:54 | WAS | Corey Kispert makes driving layup (Spencer Dinwiddie assists) +2 | 75 - 71 |
| Q3 7:08 | OKC | Shai Gilgeous-Alexander loose ball foul | 75 - 69 |
| Q3 7:08 | OKC | Aaron Wiggins bad pass (Spencer Dinwiddie steals) | 75 - 69 |
| Q3 7:20 | WAS | Spencer Dinwiddie makes 4-foot jump bank shot (Corey Kispert assists) +2 | 75 - 69 |
| Q3 7:40 | OKC | Josh Giddey makes 27-foot three point jumper (Jeremiah Robinson-Earl assists) +3 | 75 - 67 |
| Q3 7:59 | WAS | Kyle Kuzma makes 5-foot two point shot (Corey Kispert assists) +2 | 72 - 67 |
| Q3 8:26 | OKC | Jeremiah Robinson-Earl makes three point jumper (Josh Giddey assists) +3 | 72 - 65 |
| Q3 8:37 | WAS | Spencer Dinwiddie makes free throw 3 of 3 +1 | 69 - 65 |
| Q3 8:37 | WAS | Spencer Dinwiddie makes free throw 2 of 3 +1 | 69 - 64 |
| Q3 8:37 | WAS | Spencer Dinwiddie makes free throw 1 of 3 +1 | 69 - 63 |
| Q3 8:37 | OKC | Luguentz Dort shooting foul | 69 - 62 |
| Q3 8:44 | WAS | Corey Kispert defensive rebound | 69 - 62 |
| Q3 8:46 | OKC | Luguentz Dort misses driving floating jump shot | 69 - 62 |
| Q3 8:53 | WAS | Corey Kispert personal foul | 69 - 62 |
| Q3 8:57 | OKC | Shai Gilgeous-Alexander defensive rebound | 69 - 62 |
| Q3 9:00 | WAS | Kyle Kuzma misses 24-foot three point jumper | 69 - 62 |
| Q3 9:10 | WAS | Kyle Kuzma defensive rebound | 69 - 62 |
| Q3 9:13 | OKC | Luguentz Dort misses 28-foot three point jumper | 69 - 62 |
| Q3 9:21 | OKC | Jeremiah Robinson-Earl defensive rebound | 69 - 62 |
| Q3 9:25 | WAS | Corey Kispert misses 27-foot three point jumper | 69 - 62 |
| Q3 9:28 | WAS | Kentavious Caldwell-Pope defensive rebound | 69 - 62 |
| Q3 9:32 | OKC | Aaron Wiggins misses 24-foot three point jumper | 69 - 62 |
| Q3 9:36 | WAS | Kentavious Caldwell-Pope bad pass (Aaron Wiggins steals) | 69 - 62 |
| Q3 9:49 | OKC | Luguentz Dort makes free throw 1 of 1 +1 | 69 - 62 |
| Q3 9:49 | WAS | Daniel Gafford shooting foul | 68 - 62 |
| Q3 9:49 | OKC | Luguentz Dort makes 5-foot two point shot (Josh Giddey assists) +2 | 68 - 62 |
| Q3 9:57 | OKC | Aaron Wiggins defensive rebound | 66 - 62 |
| Q3 10:00 | WAS | Kentavious Caldwell-Pope misses 26-foot three point jumper | 66 - 62 |
| Q3 10:11 | OKC | Shai Gilgeous-Alexander bad pass (Daniel Gafford steals) | 66 - 62 |
| Q3 10:32 | WAS | Spencer Dinwiddie makes free throw 2 of 2 +1 | 66 - 62 |
| Q3 10:32 | WAS | Spencer Dinwiddie makes free throw 1 of 2 +1 | 66 - 61 |
| Q3 10:32 | OKC | Shai Gilgeous-Alexander shooting foul | 66 - 60 |
| Q3 10:40 | OKC | Shai Gilgeous-Alexander makes 27-foot three pointer +3 | 66 - 60 |
| Q3 10:46 | OKC | Aaron Wiggins defensive rebound | 63 - 60 |
| Q3 10:49 | WAS | Kentavious Caldwell-Pope misses 16-foot pullup jump shot | 63 - 60 |
| Q3 11:09 | OKC | Josh Giddey makes layup (Shai Gilgeous-Alexander assists) +2 | 63 - 60 |
| Q3 11:24 | WAS | Daniel Gafford makes two point shot +2 | 61 - 60 |
| Q3 11:24 | WAS | Daniel Gafford offensive rebound | 61 - 58 |
| Q3 11:27 | WAS | Corey Kispert misses 24-foot three point jumper | 61 - 58 |
| Q3 11:39 | WAS | Daniel Gafford defensive rebound | 61 - 58 |
| Q3 11:41 | OKC | Aaron Wiggins misses 25-foot three point jumper | 61 - 58 |
| Q3 12:00 | OKC | Jeremiah Robinson-Earl enters the game for Mike Muscala | 61 - 58 |
| Q3 12:00 | WAS | Daniel Gafford enters the game for Rui Hachimura | 61 - 58 |
| Q3 12:00 | WAS | Corey Kispert enters the game for Montrezl Harrell | 61 - 58 |
| Q2 0.0 | End of the 2nd Quarter | 61 - 58 | |
| Q2 3.1 | WAS | Kentavious Caldwell-Pope defensive rebound | 61 - 58 |
| Q2 3.1 | OKC | Montrezl Harrell blocks Josh Giddey 's 27-foot three point pullup jump shot | 61 - 58 |
| Q2 21.3 | WAS | Kentavious Caldwell-Pope makes tip shot +2 | 61 - 58 |
| Q2 21.3 | WAS | Kentavious Caldwell-Pope offensive rebound | 61 - 56 |
| Q2 22.5 | WAS | Kentavious Caldwell-Pope misses two point shot | 61 - 56 |
| Q2 26.0 | WAS | Spencer Dinwiddie defensive rebound | 61 - 56 |
| Q2 27.9 | OKC | Shai Gilgeous-Alexander misses layup | 61 - 56 |
| Q2 42.6 | WAS | Spencer Dinwiddie personal foul | 61 - 56 |
| Q2 50.5 | OKC | Thunder offensive team rebound | 61 - 56 |
| Q2 50.5 | OKC | Kentavious Caldwell-Pope blocks Luguentz Dort 's 5-foot driving layup | 61 - 56 |
| Q2 54.2 | OKC | Luguentz Dort defensive rebound | 61 - 56 |
| Q2 56.4 | WAS | Kentavious Caldwell-Pope misses 25-foot three point jumper | 61 - 56 |
| Q2 1:07 | WAS | Rui Hachimura defensive rebound | 61 - 56 |
| Q2 1:11 | OKC | Aaron Wiggins misses 25-foot three point jumper | 61 - 56 |
| Q2 1:13 | OKC | Thunder offensive team rebound | 61 - 56 |
| Q2 1:15 | OKC | Mike Muscala misses 27-foot three point jumper | 61 - 56 |
| Q2 1:23 | OKC | Mike Muscala defensive rebound | 61 - 56 |
| Q2 1:25 | WAS | Montrezl Harrell misses driving floating jump shot | 61 - 56 |
| Q2 1:50 | OKC | Luguentz Dort makes 23-foot three point jumper (Shai Gilgeous-Alexander assists) +3 | 61 - 56 |
| Q2 1:53 | OKC | Shai Gilgeous-Alexander defensive rebound | 58 - 56 |
| Q2 1:55 | WAS | Rui Hachimura misses driving layup | 58 - 56 |
| Q2 2:12 | OKC | Mike Muscala makes layup (Shai Gilgeous-Alexander assists) +2 | 58 - 56 |
| Q2 2:23 | WAS | Montrezl Harrell makes 4-foot two point shot (Spencer Dinwiddie assists) +2 | 56 - 56 |
| Q2 2:35 | WAS | Rui Hachimura defensive rebound | 56 - 54 |
| Q2 2:38 | OKC | Mike Muscala misses 13-foot jumper | 56 - 54 |
| Q2 2:51 | OKC | Josh Giddey enters the game for Jeremiah Robinson-Earl | 56 - 54 |
| Q2 2:51 | WAS | Spencer Dinwiddie enters the game for Raul Neto | 56 - 54 |
| Q2 2:51 | OKC | Thunder Full timeout | 56 - 54 |
| Q2 2:51 | WAS | Rui Hachimura personal foul | 56 - 54 |
| Q2 3:02 | WAS | Kyle Kuzma makes 4-foot two point shot (Kentavious Caldwell-Pope assists) +2 | 56 - 54 |
| Q2 3:21 | OKC | Shai Gilgeous-Alexander makes 6-foot two point shot +2 | 56 - 52 |
| Q2 3:34 | WAS | Kyle Kuzma makes 8-foot driving floating jump shot +2 | 54 - 52 |
| Q2 3:48 | OKC | Shai Gilgeous-Alexander makes driving layup +2 | 54 - 50 |
| Q2 3:56 | WAS | Montrezl Harrell makes free throw 2 of 2 +1 | 52 - 50 |
| Q2 3:56 | WAS | Wizards offensive team rebound | 52 - 49 |
| Q2 3:56 | WAS | Montrezl Harrell misses free throw 1 of 2 | 52 - 49 |
| Q2 3:56 | OKC | Shai Gilgeous-Alexander shooting foul | 52 - 49 |
| Q2 3:56 | WAS | Montrezl Harrell offensive rebound | 52 - 49 |
| Q2 3:58 | WAS | Raul Neto misses driving floating jump shot | 52 - 49 |
| Q2 4:12 | OKC | Luguentz Dort makes three pointer +3 | 52 - 49 |
| Q2 4:23 | WAS | Raul Neto out of bounds bad pass turnover | 49 - 49 |
| Q2 4:33 | WAS | Montrezl Harrell defensive rebound | 49 - 49 |
| Q2 4:35 | OKC | Jeremiah Robinson-Earl misses free throw 2 of 2 | 49 - 49 |
| Q2 4:35 | WAS | Rui Hachimura enters the game for Corey Kispert | 49 - 49 |
| Q2 4:35 | WAS | Montrezl Harrell enters the game for Daniel Gafford | 49 - 49 |
| Q2 4:35 | OKC | Jeremiah Robinson-Earl makes free throw 1 of 2 +1 | 49 - 49 |
| Q2 4:35 | WAS | Daniel Gafford shooting foul | 48 - 49 |
| Q2 4:37 | OKC | Aaron Wiggins offensive rebound | 48 - 49 |
| Q2 4:37 | OKC | Aaron Wiggins misses tip shot | 48 - 49 |
| Q2 4:37 | OKC | Aaron Wiggins offensive rebound | 48 - 49 |
| Q2 4:42 | OKC | Shai Gilgeous-Alexander misses driving layup | 48 - 49 |
| Q2 4:46 | WAS | Kentavious Caldwell-Pope lost ball turnover (Luguentz Dort steals) | 48 - 49 |
| Q2 4:52 | OKC | Mike Muscala enters the game for Ty Jerome | 48 - 49 |
| Q2 4:52 | OKC | Aaron Wiggins enters the game for Darius Bazley | 48 - 49 |
| Q2 4:52 | OKC | Jeremiah Robinson-Earl personal foul | 48 - 49 |
| Q2 5:09 | OKC | Shai Gilgeous-Alexander makes driving layup +2 | 48 - 49 |
| Q2 5:17 | WAS | Kentavious Caldwell-Pope makes free throw 1 of 1 +1 | 46 - 49 |
| Q2 5:17 | OKC | Luguentz Dort enters the game for Tre Mann | 46 - 48 |
| Q2 5:17 | OKC | Jeremiah Robinson-Earl enters the game for Derrick Favors | 46 - 48 |
| Q2 5:17 | OKC | Shai Gilgeous-Alexander enters the game for Josh Giddey | 46 - 48 |
| Q2 5:17 | OKC | Darius Bazley shooting foul | 46 - 48 |
| Q2 5:17 | WAS | Kentavious Caldwell-Pope makes three pointer (Raul Neto assists) +3 | 46 - 48 |
| Q2 5:20 | WAS | Daniel Gafford defensive rebound | 46 - 45 |
| Q2 5:26 | OKC | Kentavious Caldwell-Pope blocks Derrick Favors 's 7-foot layup | 46 - 45 |
| Q2 5:46 | WAS | Kentavious Caldwell-Pope makes free throw 2 of 2 +1 | 46 - 45 |
| Q2 5:46 | WAS | Kentavious Caldwell-Pope makes free throw 1 of 2 +1 | 46 - 44 |
| Q2 5:46 | OKC | Derrick Favors shooting foul | 46 - 43 |
| Q2 5:54 | WAS | Daniel Gafford defensive rebound | 46 - 43 |
| Q2 5:57 | OKC | Tre Mann misses 27-foot three point pullup jump shot | 46 - 43 |
| Q2 6:16 | WAS | Raul Neto makes driving layup (Daniel Gafford assists) +2 | 46 - 43 |
| Q2 6:31 | WAS | Kyle Kuzma enters the game for Spencer Dinwiddie | 46 - 41 |
| Q2 6:31 | WAS | Wizards Full timeout | 46 - 41 |
| Q2 6:31 | OKC | Josh Giddey makes 3-foot two point shot +2 | 46 - 41 |
| Q2 6:33 | WAS | Corey Kispert bad pass (Josh Giddey steals) | 44 - 41 |
