Refs: Mark Lindsay, Jason Goldenberg, J.T. Orr
Play-by-Play (527 Plays)
|
| Clock | Team | Play Description | IND - OKC |
|---|---|---|---|
| OT1 0.0 | End of Game | 113 - 110 | |
| OT1 0.0 | End of the 1st Overtime | 113 - 110 | |
| OT1 0.1 | OKC | Josh Giddey defensive rebound | 113 - 110 |
| OT1 0.1 | IND | Oshae Brissett misses free throw 2 of 2 | 113 - 110 |
| OT1 0.1 | IND | Pacers offensive team rebound | 113 - 110 |
| OT1 0.1 | IND | Oshae Brissett misses free throw 1 of 2 | 113 - 110 |
| OT1 0.1 | OKC | Luguentz Dort personal take foul | 113 - 110 |
| OT1 0.1 | IND | Oshae Brissett defensive rebound | 113 - 110 |
| OT1 3.1 | OKC | Mike Muscala misses free throw 2 of 2 | 113 - 110 |
| OT1 3.1 | IND | Terry Taylor enters the game for Caris LeVert | 113 - 110 |
| OT1 3.1 | OKC | Darius Bazley enters the game for Tre Mann | 113 - 110 |
| OT1 3.1 | OKC | Thunder offensive team rebound | 113 - 110 |
| OT1 3.1 | OKC | Mike Muscala misses free throw 1 of 2 | 113 - 110 |
| OT1 3.1 | IND | Torrey Craig personal take foul | 113 - 110 |
| OT1 6.5 | IND | Torrey Craig enters the game for Jeremy Lamb | 113 - 110 |
| OT1 6.5 | OKC | Tre Mann enters the game for Darius Bazley | 113 - 110 |
| OT1 6.5 | OKC | Thunder Full timeout | 113 - 110 |
| OT1 6.5 | IND | Justin Holiday makes free throw 2 of 2 +1 | 113 - 110 |
| OT1 6.5 | IND | Justin Holiday makes free throw 1 of 2 +1 | 112 - 110 |
| OT1 6.5 | OKC | Kenrich Williams enters the game for Tre Mann | 111 - 110 |
| OT1 6.5 | OKC | Darius Bazley personal take foul | 111 - 110 |
| OT1 6.5 | IND | Justin Holiday defensive rebound | 111 - 110 |
| OT1 6.5 | OKC | Mike Muscala misses tip shot | 111 - 110 |
| OT1 6.5 | OKC | Mike Muscala offensive rebound | 111 - 110 |
| OT1 8.4 | OKC | Tre Mann misses layup | 111 - 110 |
| OT1 10.8 | IND | Jeremy Lamb bad pass (Tre Mann steals) | 111 - 110 |
| OT1 22.5 | IND | Oshae Brissett defensive rebound | 111 - 110 |
| OT1 24.8 | OKC | Tre Mann misses driving floating jump shot | 111 - 110 |
| OT1 40.8 | OKC | Tre Mann enters the game for Kenrich Williams | 111 - 110 |
| OT1 40.8 | OKC | Thunder Full timeout | 111 - 110 |
| OT1 40.8 | IND | Justin Holiday makes two point shot +2 | 111 - 110 |
| OT1 44.0 | OKC | Luguentz Dort lost ball turnover (Justin Holiday steals) | 109 - 110 |
| OT1 1:01 | IND | Domantas Sabonis makes layup +2 | 109 - 110 |
| OT1 1:03 | IND | Domantas Sabonis offensive rebound | 107 - 110 |
| OT1 1:06 | IND | Justin Holiday misses 23-foot three point jumper | 107 - 110 |
| OT1 1:08 | IND | Domantas Sabonis offensive rebound | 107 - 110 |
| OT1 1:09 | IND | Domantas Sabonis misses 5-foot two point shot | 107 - 110 |
| OT1 1:10 | IND | Domantas Sabonis offensive rebound | 107 - 110 |
| OT1 1:11 | IND | Jeremy Lamb misses driving layup | 107 - 110 |
| OT1 1:25 | OKC | Darius Bazley makes free throw 2 of 2 +1 | 107 - 110 |
| OT1 1:25 | OKC | Darius Bazley makes free throw 1 of 2 +1 | 107 - 109 |
| OT1 1:25 | IND | Domantas Sabonis shooting foul | 107 - 108 |
| OT1 1:46 | IND | Jeremy Lamb makes free throw 1 of 1 +1 | 107 - 108 |
| OT1 1:46 | OKC | Mike Muscala shooting foul | 106 - 108 |
| OT1 1:46 | IND | Jeremy Lamb makes driving layup +2 | 106 - 108 |
| OT1 1:51 | IND | Jeremy Lamb defensive rebound | 104 - 108 |
| OT1 1:53 | OKC | Mike Muscala misses 23-foot three point jumper | 104 - 108 |
| OT1 2:13 | IND | Jeremy Lamb makes 5-foot two point shot +2 | 104 - 108 |
| OT1 2:27 | IND | Pacers Full timeout | 102 - 108 |
| OT1 2:30 | OKC | Luguentz Dort makes 26-foot three pointer (Kenrich Williams assists) +3 | 102 - 108 |
| OT1 2:44 | IND | shot clock turnover | 102 - 105 |
| OT1 2:44 | IND | Pacers offensive team rebound | 102 - 105 |
| OT1 2:44 | IND | Oshae Brissett misses 27-foot three point jumper | 102 - 105 |
| OT1 2:58 | OKC | Mike Muscala personal foul | 102 - 105 |
| OT1 3:13 | OKC | Luguentz Dort makes 30-foot three pointer +3 | 102 - 105 |
| OT1 3:31 | IND | shot clock turnover | 102 - 102 |
| OT1 3:46 | OKC | Mike Muscala loose ball foul | 102 - 102 |
| OT1 3:46 | IND | Pacers offensive team rebound | 102 - 102 |
| OT1 3:46 | IND | Mike Muscala blocks Domantas Sabonis 's 7-foot layup | 102 - 102 |
| OT1 4:06 | OKC | Josh Giddey makes 16-foot pullup jump shot +2 | 102 - 102 |
| OT1 4:24 | IND | Domantas Sabonis makes 9-foot two point shot +2 | 102 - 100 |
| OT1 4:40 | IND | Pacers defensive team rebound | 100 - 100 |
| OT1 4:40 | OKC | Josh Giddey misses 28-foot three point jumper | 100 - 100 |
| OT1 5:00 | OKC | Domantas Sabonis vs. Darius Bazley (Kenrich Williams gains possession) | 100 - 100 |
| Q4 0.0 | End of the 4th Quarter | 100 - 100 | |
| Q4 2.5 | IND | Pacers offensive team rebound | 100 - 100 |
| Q4 2.5 | IND | Caris LeVert misses 28-foot step back jumpshot | 100 - 100 |
| Q4 7.7 | IND | Caris LeVert offensive rebound | 100 - 100 |
| Q4 9.4 | IND | Jeremy Lamb misses 11-foot two point shot | 100 - 100 |
| Q4 32.5 | IND | Jeremy Lamb defensive rebound | 100 - 100 |
| Q4 34.6 | OKC | Kenrich Williams misses 9-foot two point shot | 100 - 100 |
| Q4 55.6 | IND | Domantas Sabonis makes two point shot +2 | 100 - 100 |
| Q4 55.6 | IND | Domantas Sabonis offensive rebound | 98 - 100 |
| Q4 57.1 | IND | Jeremy Lamb misses driving floating jump shot | 98 - 100 |
| Q4 1:03 | OKC | Darius Bazley enters the game for Tre Mann | 98 - 100 |
| Q4 1:03 | IND | Pacers offensive team rebound | 98 - 100 |
| Q4 1:06 | IND | Jeremy Lamb misses free throw 2 of 2 | 98 - 100 |
| Q4 1:06 | OKC | Tre Mann enters the game for Darius Bazley | 98 - 100 |
| Q4 1:06 | IND | Pacers offensive team rebound | 98 - 100 |
| Q4 1:06 | IND | Jeremy Lamb misses free throw 1 of 2 | 98 - 100 |
| Q4 1:06 | OKC | Kenrich Williams shooting foul | 98 - 100 |
| Q4 1:14 | OKC | Josh Giddey bad pass (Jeremy Lamb steals) | 98 - 100 |
| Q4 1:27 | IND | Justin Holiday makes 6-foot layup (Domantas Sabonis assists) +2 | 98 - 100 |
| Q4 1:34 | OKC | shot clock turnover | 96 - 100 |
| Q4 1:34 | OKC | Kenrich Williams offensive rebound | 96 - 100 |
| Q4 1:35 | OKC | Caris LeVert blocks Darius Bazley 's 5-foot driving layup | 96 - 100 |
| Q4 1:50 | IND | Jeremy Lamb enters the game for Torrey Craig | 96 - 100 |
| Q4 1:50 | IND | Oshae Brissett enters the game for Chris Duarte | 96 - 100 |
| Q4 1:50 | IND | Torrey Craig loose ball foul | 96 - 100 |
| Q4 1:50 | OKC | Thunder offensive team rebound | 96 - 100 |
| Q4 1:53 | OKC | Josh Giddey misses 18-foot two point shot | 96 - 100 |
| Q4 2:13 | IND | Caris LeVert out of bounds bad pass turnover | 96 - 100 |
| Q4 2:20 | OKC | Luguentz Dort makes free throw 2 of 2 +1 | 96 - 100 |
| Q4 2:20 | OKC | Luguentz Dort makes free throw 1 of 2 +1 | 96 - 99 |
| Q4 2:20 | IND | Justin Holiday shooting foul | 96 - 98 |
| Q4 2:36 | IND | Caris LeVert makes 8-foot two point shot +2 | 96 - 98 |
| Q4 2:52 | OKC | Josh Giddey makes two point shot +2 | 94 - 98 |
| Q4 2:53 | OKC | Josh Giddey offensive rebound | 94 - 96 |
| Q4 2:56 | OKC | Kenrich Williams misses 20-foot pullup jump shot | 94 - 96 |
| Q4 3:12 | OKC | Darius Bazley enters the game for Tre Mann | 94 - 96 |
| Q4 3:12 | OKC | Thunder Full timeout | 94 - 96 |
| Q4 3:12 | IND | Domantas Sabonis turnover | 94 - 96 |
| Q4 3:12 | IND | Domantas Sabonis offensive foul | 94 - 96 |
| Q4 3:24 | OKC | Tre Mann makes 30-foot step back jumpshot +3 | 94 - 96 |
| Q4 3:43 | OKC | Mike Muscala defensive rebound | 94 - 93 |
| Q4 3:46 | IND | Caris LeVert misses free throw 2 of 2 | 94 - 93 |
| Q4 3:46 | IND | Pacers offensive team rebound | 94 - 93 |
| Q4 3:46 | IND | Caris LeVert misses free throw 1 of 2 | 94 - 93 |
| Q4 3:46 | OKC | Tre Mann shooting foul | 94 - 93 |
| Q4 3:53 | IND | Pacers Full timeout | 94 - 93 |
| Q4 3:55 | IND | Torrey Craig offensive rebound | 94 - 93 |
| Q4 3:57 | IND | Caris LeVert misses 26-foot three point pullup jump shot | 94 - 93 |
| Q4 4:09 | OKC | Luguentz Dort makes layup (Josh Giddey assists) +2 | 94 - 93 |
| Q4 4:25 | IND | Caris LeVert makes 26-foot three pointer +3 | 94 - 91 |
| Q4 4:40 | IND | Domantas Sabonis defensive rebound | 91 - 91 |
| Q4 4:44 | OKC | Luguentz Dort misses 30-foot three point jumper | 91 - 91 |
| Q4 4:53 | OKC | Josh Giddey defensive rebound | 91 - 91 |
| Q4 4:57 | IND | Domantas Sabonis misses free throw 2 of 2 | 91 - 91 |
| Q4 4:57 | OKC | Josh Giddey enters the game for Jeremiah Robinson-Earl | 91 - 91 |
| Q4 4:57 | OKC | Kenrich Williams enters the game for Ty Jerome | 91 - 91 |
| Q4 4:57 | OKC | Mike Muscala enters the game for Darius Bazley | 91 - 91 |
| Q4 4:57 | IND | Domantas Sabonis makes free throw 1 of 2 +1 | 91 - 91 |
| Q4 4:57 | OKC | Darius Bazley shooting foul | 90 - 91 |
| Q4 4:57 | IND | Domantas Sabonis offensive rebound | 90 - 91 |
| Q4 4:58 | IND | Darius Bazley blocks Chris Duarte 's 4-foot two point shot | 90 - 91 |
| Q4 5:02 | OKC | Ty Jerome bad pass (Domantas Sabonis steals) | 90 - 91 |
| Q4 5:02 | OKC | Ty Jerome offensive rebound | 90 - 91 |
| Q4 5:05 | OKC | Torrey Craig blocks Ty Jerome 's 5-foot two point shot | 90 - 91 |
| Q4 5:24 | IND | Torrey Craig makes 27-foot three point jumper (Caris LeVert assists) +3 | 90 - 91 |
| Q4 5:37 | OKC | Darius Bazley makes 4-foot dunk (Ty Jerome assists) +2 | 87 - 91 |
| Q4 5:59 | IND | Domantas Sabonis makes free throw 2 of 2 +1 | 87 - 89 |
| Q4 5:59 | IND | Pacers offensive team rebound | 86 - 89 |
| Q4 5:59 | IND | Domantas Sabonis misses free throw 1 of 2 | 86 - 89 |
| Q4 5:59 | OKC | Jeremiah Robinson-Earl shooting foul | 86 - 89 |
| Q4 6:08 | IND | Justin Holiday defensive rebound | 86 - 89 |
| Q4 6:12 | OKC | Jeremiah Robinson-Earl misses 23-foot three point jumper | 86 - 89 |
| Q4 6:24 | IND | Chris Duarte bad pass (Darius Bazley steals) | 86 - 89 |
| Q4 6:41 | OKC | Luguentz Dort makes driving layup +2 | 86 - 89 |
| Q4 7:01 | IND | Justin Holiday makes 27-foot three point jumper (Domantas Sabonis assists) +3 | 86 - 87 |
| Q4 7:07 | IND | Chris Duarte defensive rebound | 83 - 87 |
| Q4 7:09 | OKC | Luguentz Dort misses 27-foot three point pullup jump shot | 83 - 87 |
| Q4 7:16 | OKC | Luguentz Dort defensive rebound | 83 - 87 |
| Q4 7:19 | IND | Caris LeVert misses 12-foot pullup jump shot | 83 - 87 |
| Q4 7:26 | OKC | Ty Jerome personal foul | 83 - 87 |
| Q4 7:34 | IND | Caris LeVert enters the game for Lance Stephenson | 83 - 87 |
| Q4 7:34 | OKC | Tre Mann enters the game for Josh Giddey | 83 - 87 |
| Q4 7:34 | IND | Pacers Full timeout | 83 - 87 |
| Q4 7:34 | OKC | Ty Jerome makes two point shot (Josh Giddey assists) +2 | 83 - 87 |
| Q4 7:36 | IND | Justin Holiday bad pass (Josh Giddey steals) | 83 - 85 |
| Q4 7:37 | IND | Justin Holiday offensive rebound | 83 - 85 |
| Q4 7:41 | IND | Jeremiah Robinson-Earl blocks Justin Holiday 's 5-foot driving layup | 83 - 85 |
| Q4 7:46 | IND | Domantas Sabonis offensive rebound | 83 - 85 |
| Q4 7:47 | IND | Chris Duarte misses two point shot | 83 - 85 |
| Q4 8:09 | OKC | Ty Jerome makes 31-foot three point jumper (Luguentz Dort assists) +3 | 83 - 85 |
| Q4 8:23 | OKC | Luguentz Dort enters the game for Kenrich Williams | 83 - 82 |
| Q4 8:23 | IND | Lance Stephenson out of bounds bad pass turnover | 83 - 82 |
| Q4 8:31 | IND | Chris Duarte defensive rebound | 83 - 82 |
| Q4 8:32 | OKC | Josh Giddey misses driving floating jump shot | 83 - 82 |
| Q4 8:43 | IND | Domantas Sabonis makes layup +2 | 83 - 82 |
| Q4 8:53 | IND | Chris Duarte defensive rebound | 81 - 82 |
| Q4 8:57 | OKC | Jeremiah Robinson-Earl misses 27-foot three point jumper | 81 - 82 |
| Q4 9:19 | OKC | Thunder Full timeout | 81 - 82 |
| Q4 9:20 | IND | Justin Holiday makes 27-foot three point jumper (Lance Stephenson assists) +3 | 81 - 82 |
| Q4 9:29 | OKC | Kenrich Williams loose ball foul | 78 - 82 |
| Q4 9:29 | IND | Pacers defensive team rebound | 78 - 82 |
| Q4 9:29 | OKC | Darius Bazley misses two point shot | 78 - 82 |
| Q4 9:33 | OKC | Jeremiah Robinson-Earl defensive rebound | 78 - 82 |
| Q4 9:37 | IND | Chris Duarte misses 23-foot three point jumper | 78 - 82 |
| Q4 9:49 | OKC | Ty Jerome bad pass (Chris Duarte steals) | 78 - 82 |
| Q4 10:02 | OKC | Darius Bazley defensive rebound | 78 - 82 |
| Q4 10:05 | IND | Torrey Craig misses 31-foot three point jumper | 78 - 82 |
| Q4 10:22 | IND | Lance Stephenson defensive rebound | 78 - 82 |
| Q4 10:26 | OKC | Jeremiah Robinson-Earl misses 28-foot three point jumper | 78 - 82 |
| Q4 10:34 | IND | Torrey Craig enters the game for Jeremy Lamb | 78 - 82 |
| Q4 10:34 | IND | Chris Duarte enters the game for Oshae Brissett | 78 - 82 |
| Q4 10:34 | IND | Justin Holiday personal foul | 77 - 82 |
| Q4 10:47 | IND | Domantas Sabonis makes layup (Lance Stephenson assists) +2 | 77 - 82 |
| Q4 10:53 | IND | Lance Stephenson defensive rebound | 75 - 82 |
| Q4 10:56 | OKC | Josh Giddey misses 27-foot three point jumper | 75 - 82 |
| Q4 11:02 | OKC | Darius Bazley defensive rebound | 75 - 82 |
| Q4 11:05 | IND | Oshae Brissett misses 24-foot three point jumper | 75 - 82 |
| Q4 11:23 | OKC | Josh Giddey makes 12-foot driving floating jump shot +2 | 75 - 82 |
| Q4 11:41 | IND | Oshae Brissett makes 27-foot three point jumper (Jeremy Lamb assists) +3 | 75 - 80 |
| Q4 11:50 | OKC | Ty Jerome personal foul | 72 - 80 |
| Q4 12:00 | IND | Justin Holiday enters the game for Caris LeVert | 72 - 80 |
| Q4 12:00 | OKC | Josh Giddey enters the game for Luguentz Dort | 72 - 80 |
| Q3 0.0 | End of the 3rd Quarter | 72 - 80 | |
| Q3 15.1 | OKC | Kenrich Williams makes 27-foot three point jumper (Ty Jerome assists) +3 | 72 - 80 |
| Q3 30.9 | IND | Jeremy Lamb makes free throw 1 of 1 +1 | 72 - 77 |
| Q3 30.9 | OKC | Jeremiah Robinson-Earl shooting foul | 71 - 77 |
| Q3 30.9 | IND | Jeremy Lamb makes 14-foot driving floating jump shot (Lance Stephenson assists) +2 | 71 - 77 |
| Q3 50.9 | OKC | Kenrich Williams lost ball turnover (Lance Stephenson steals) | 69 - 77 |
| Q3 1:07 | OKC | Darius Bazley defensive rebound | 69 - 77 |
| Q3 1:07 | IND | Oshae Brissett misses 23-foot three point jumper | 69 - 77 |
| Q3 1:28 | OKC | Ty Jerome makes 28-foot step back jumpshot +3 | 67 - 77 |
| Q3 1:39 | IND | Domantas Sabonis makes free throw 1 of 1 +1 | 70 - 74 |
| Q3 1:39 | OKC | Ty Jerome enters the game for Tre Mann | 67 - 74 |
| Q3 1:39 | OKC | Kenrich Williams shooting foul | 67 - 74 |
| Q3 1:39 | IND | Domantas Sabonis makes 5-foot dunk (Jeremy Lamb assists) +2 | 67 - 74 |
| Q3 1:51 | OKC | Kenrich Williams makes 4-foot driving dunk (Darius Bazley assists) +2 | 65 - 74 |
| Q3 2:06 | IND | Oshae Brissett makes layup +2 | 65 - 72 |
| Q3 2:07 | IND | Oshae Brissett offensive rebound | 63 - 72 |
| Q3 2:11 | IND | Lance Stephenson misses 25-foot three point jumper | 63 - 72 |
| Q3 2:21 | IND | Lance Stephenson offensive rebound | 65 - 72 |
| Q3 2:25 | IND | Caris LeVert misses tip shot | 65 - 72 |
| Q3 2:25 | IND | Caris LeVert offensive rebound | 63 - 72 |
| Q3 2:26 | IND | Domantas Sabonis misses two point shot | 63 - 72 |
| Q3 2:27 | IND | Domantas Sabonis offensive rebound | 63 - 72 |
| Q3 2:28 | IND | Caris LeVert misses driving layup | 63 - 72 |
| Q3 2:34 | IND | Oshae Brissett defensive rebound | 63 - 72 |
| Q3 2:39 | OKC | Kenrich Williams misses 16-foot pullup jump shot | 63 - 72 |
| Q3 2:53 | IND | Caris LeVert makes free throw 2 of 2 +1 | 65 - 72 |
| Q3 2:53 | IND | Caris LeVert makes free throw 1 of 2 +1 | 64 - 72 |
| Q3 2:53 | IND | (02:53) [Pacers] COACH'S CHALLENGE (CALL OVERTURNED) [Pacers] retain their timeout | 63 - 72 |
| Q3 2:53 | IND | Domantas Sabonis enters the game for Terry Taylor | 63 - 72 |
| Q3 2:53 | IND | Lance Stephenson enters the game for Chris Duarte | 63 - 72 |
| Q3 2:53 | OKC | Jeremiah Robinson-Earl enters the game for Mamadi Diakite | 63 - 72 |
| Q3 2:53 | IND | Pacers Coach's Challenge | 63 - 72 |
| Q3 2:53 | OKC | Mamadi Diakite shooting foul | 63 - 72 |
| Q3 3:05 | OKC | Tre Mann traveling | 63 - 72 |
| Q3 3:19 | IND | Jeremy Lamb makes free throw 2 of 2 +1 | 63 - 72 |
| Q3 3:19 | IND | Jeremy Lamb makes free throw 1 of 2 +1 | 62 - 72 |
| Q3 3:19 | OKC | Tre Mann shooting foul | 61 - 72 |
| Q3 3:28 | OKC | Luguentz Dort makes free throw 2 of 2 +1 | 61 - 72 |
| Q3 3:28 | OKC | Luguentz Dort makes free throw 1 of 2 +1 | 61 - 71 |
| Q3 3:28 | IND | Caris LeVert personal foul | 61 - 70 |
| Q3 3:38 | IND | Oshae Brissett makes free throw 2 of 2 +1 | 61 - 70 |
| Q3 3:38 | OKC | Kenrich Williams enters the game for Theo Maledon | 60 - 70 |
| Q3 3:38 | OKC | Darius Bazley enters the game for Josh Giddey | 60 - 70 |
| Q3 3:38 | IND | Oshae Brissett makes free throw 1 of 2 +1 | 60 - 70 |
| Q3 3:38 | OKC | Mamadi Diakite shooting foul | 59 - 70 |
| Q3 3:44 | IND | Chris Duarte defensive rebound | 59 - 70 |
| Q3 3:50 | OKC | Tre Mann misses 28-foot three point jumper | 59 - 70 |
| Q3 4:06 | IND | Terry Taylor makes two point shot +2 | 59 - 70 |
| Q3 4:07 | IND | Terry Taylor offensive rebound | 57 - 70 |
| Q3 4:11 | IND | Mamadi Diakite blocks Caris LeVert 's 5-foot driving layup | 57 - 70 |
| Q3 4:20 | OKC | Mamadi Diakite 3 second turnover | 57 - 70 |
| Q3 4:36 | IND | Caris LeVert makes free throw 2 of 2 +1 | 57 - 70 |
| Q3 4:36 | IND | Pacers offensive team rebound | 56 - 70 |
| Q3 4:36 | IND | Caris LeVert misses free throw 1 of 2 | 56 - 70 |
| Q3 4:36 | OKC | Luguentz Dort shooting foul | 56 - 70 |
| Q3 4:42 | OKC | Mamadi Diakite personal foul | 56 - 70 |
| Q3 4:53 | IND | Terry Taylor defensive rebound | 56 - 70 |
| Q3 4:56 | OKC | Luguentz Dort misses 26-foot three point jumper | 56 - 70 |
| Q3 5:00 | OKC | Mamadi Diakite offensive rebound | 56 - 70 |
| Q3 5:03 | OKC | Tre Mann misses 26-foot step back jumpshot | 56 - 70 |
| Q3 5:24 | IND | Terry Taylor makes tip shot +2 | 56 - 70 |
| Q3 5:24 | IND | Terry Taylor offensive rebound | 54 - 70 |
| Q3 5:29 | IND | Caris LeVert misses driving layup | 54 - 70 |
| Q3 5:46 | OKC | Theo Maledon makes free throw 2 of 2 +1 | 54 - 70 |
| Q3 5:46 | OKC | Mamadi Diakite enters the game for Mike Muscala | 54 - 69 |
| Q3 5:46 | OKC | Thunder offensive team rebound | 54 - 69 |
| Q3 5:46 | OKC | Theo Maledon misses free throw 1 of 2 | 54 - 69 |
| Q3 5:46 | IND | Jeremy Lamb personal foul | 54 - 69 |
| Q3 6:02 | IND | Terry Taylor enters the game for Domantas Sabonis | 54 - 69 |
| Q3 6:02 | IND | Oshae Brissett personal take foul | 54 - 69 |
| Q3 6:03 | OKC | Luguentz Dort defensive rebound | 54 - 69 |
| Q3 6:06 | IND | Domantas Sabonis misses dunk | 54 - 69 |
| Q3 6:19 | OKC | Tre Mann bad pass (Caris LeVert steals) | 54 - 69 |
| Q3 6:36 | IND | Caris LeVert personal foul | 54 - 69 |
| Q3 6:44 | IND | Caris LeVert offensive goaltending turnover | 54 - 69 |
| Q3 6:44 | OKC | Thunder Full timeout | 54 - 69 |
| Q3 6:44 | IND | Oshae Brissett enters the game for Torrey Craig | 54 - 69 |
| Q3 6:44 | IND | Jeremy Lamb enters the game for Justin Holiday | 54 - 69 |
| Q3 6:44 | OKC | (06:44) [Thunder] COACH'S CHALLENGE (CALL OVERTURNED) [Thunder] retain their timeout | 54 - 69 |
| Q3 7:00 | OKC | Josh Giddey makes 27-foot three point jumper (Luguentz Dort assists) +3 | 54 - 69 |
| Q3 7:11 | OKC | Mike Muscala defensive rebound | 54 - 66 |
| Q3 7:14 | IND | Domantas Sabonis misses 18-foot jumper | 54 - 66 |
| Q3 7:29 | OKC | Luguentz Dort turnover | 54 - 66 |
| Q3 7:29 | OKC | Luguentz Dort offensive charge | 54 - 66 |
| Q3 7:36 | IND | Chris Duarte makes 26-foot three point shot (Caris LeVert assists) +3 | 54 - 66 |
| Q3 7:38 | IND | Caris LeVert defensive rebound | 51 - 66 |
| Q3 7:41 | OKC | Torrey Craig blocks Josh Giddey 's 5-foot two point shot | 51 - 66 |
| Q3 7:46 | IND | Domantas Sabonis bad pass (Luguentz Dort steals) | 51 - 66 |
| Q3 7:54 | IND | Chris Duarte defensive rebound | 51 - 66 |
| Q3 7:58 | OKC | Mike Muscala misses 29-foot three point jumper | 51 - 66 |
| Q3 8:05 | OKC | Josh Giddey defensive rebound | 51 - 66 |
| Q3 8:08 | IND | Caris LeVert misses 25-foot three point jumper | 51 - 66 |
| Q3 8:24 | OKC | Theo Maledon makes 4-foot two point shot (Luguentz Dort assists) +2 | 51 - 66 |
| Q3 8:35 | OKC | Josh Giddey defensive rebound | 51 - 64 |
| Q3 8:39 | IND | Domantas Sabonis misses 26-foot three point jumper | 51 - 64 |
| Q3 8:42 | IND | Chris Duarte offensive rebound | 51 - 64 |
| Q3 8:47 | IND | Caris LeVert misses 13-foot pullup jump shot | 51 - 64 |
| Q3 8:54 | IND | Domantas Sabonis defensive rebound | 51 - 64 |
| Q3 8:59 | OKC | Luguentz Dort misses 33-foot three point jumper | 51 - 64 |
| Q3 9:05 | IND | Torrey Craig lost ball turnover (Mike Muscala steals) | 51 - 64 |
| Q3 9:17 | IND | Domantas Sabonis offensive rebound | 51 - 64 |
| Q3 9:20 | IND | Torrey Craig misses 25-foot three point jumper | 51 - 64 |
| Q3 9:38 | OKC | Luguentz Dort makes driving layup (Tre Mann assists) +2 | 51 - 64 |
| Q3 9:53 | OKC | Theo Maledon defensive rebound | 51 - 62 |
| Q3 9:57 | IND | Caris LeVert misses 27-foot three point jumper | 51 - 62 |
| Q3 10:09 | OKC | Theo Maledon enters the game for Shai Gilgeous-Alexander | 51 - 62 |
| Q3 10:09 | OKC | Josh Giddey personal take foul | 51 - 62 |
| Q3 10:09 | IND | Caris LeVert defensive rebound | 51 - 62 |
| Q3 10:11 | OKC | Shai Gilgeous-Alexander misses free throw 2 of 2 | 51 - 62 |
| Q3 10:11 | OKC | Thunder offensive team rebound | 51 - 62 |
| Q3 10:11 | OKC | Shai Gilgeous-Alexander misses free throw 1 of 2 | 51 - 62 |
| Q3 10:11 | IND | Domantas Sabonis shooting foul | 51 - 62 |
| Q3 10:17 | IND | Torrey Craig out of bounds lost ball turnover | 51 - 62 |
| Q3 10:33 | IND | Pacers Full timeout | 51 - 62 |
| Q3 10:35 | OKC | Tre Mann makes 27-foot step back jumpshot +3 | 51 - 62 |
| Q3 10:41 | OKC | Josh Giddey defensive rebound | 51 - 59 |
| Q3 10:43 | IND | Justin Holiday misses 24-foot three point jumper | 51 - 59 |
| Q3 10:54 | IND | Chris Duarte defensive rebound | 51 - 59 |
| Q3 10:56 | OKC | Mike Muscala misses 31-foot three point shot | 51 - 59 |
| Q3 11:00 | OKC | Luguentz Dort defensive rebound | 51 - 59 |
| Q3 11:02 | IND | Chris Duarte misses driving layup | 51 - 59 |
| Q3 11:13 | OKC | Mike Muscala makes 23-foot three point jumper (Shai Gilgeous-Alexander assists) +3 | 51 - 59 |
| Q3 11:17 | OKC | Josh Giddey offensive rebound | 51 - 56 |
| Q3 11:19 | OKC | Josh Giddey misses running pullup jump shot | 51 - 56 |
| Q3 11:24 | OKC | Luguentz Dort defensive rebound | 51 - 56 |
| Q3 11:27 | IND | Caris LeVert misses 14-foot pullup jump shot | 51 - 56 |
| Q3 11:42 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 51 - 56 |
| Q3 11:42 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 51 - 55 |
| Q3 11:42 | IND | Caris LeVert shooting foul | 51 - 54 |
| Q3 12:00 | IND | Chris Duarte enters the game for Duane Washington Jr. | 51 - 54 |
| Q3 12:00 | OKC | Mike Muscala enters the game for Jeremiah Robinson-Earl | 51 - 54 |
| Q3 12:00 | OKC | Tre Mann enters the game for Darius Bazley | 51 - 54 |
| Q2 0.0 | End of the 2nd Quarter | 51 - 54 | |
| Q2 0.8 | OKC | Luguentz Dort defensive rebound | 51 - 54 |
| Q2 0.8 | IND | Caris LeVert misses driving floating jump shot | 51 - 54 |
| Q2 21.3 | OKC | Jeremiah Robinson-Earl makes 6-foot dunk (Josh Giddey assists) +2 | 51 - 54 |
| Q2 23.4 | OKC | Luguentz Dort offensive rebound | 51 - 52 |
| Q2 27.0 | OKC | Shai Gilgeous-Alexander misses 27-foot step back jumpshot | 51 - 52 |
| Q2 50.5 | IND | Justin Holiday makes 27-foot three point jumper (Domantas Sabonis assists) +3 | 51 - 52 |
| Q2 1:03 | OKC | Shai Gilgeous-Alexander makes 6-foot two point shot +2 | 48 - 52 |
| Q2 1:17 | OKC | Shai Gilgeous-Alexander defensive rebound | 46 - 50 |
| Q2 1:21 | IND | Caris LeVert misses 30-foot step back jumpshot | 48 - 50 |
| Q2 1:31 | IND | Caris LeVert offensive rebound | 46 - 50 |
| Q2 1:35 | IND | Duane Washington Jr. misses 26-foot three point pullup jump shot | 48 - 50 |
| Q2 1:53 | OKC | Shai Gilgeous-Alexander makes driving layup +2 | 46 - 50 |
