Refs: Jason Goldenberg, Jacyn Goble, Marc Davis
Play-by-Play (458 Plays)
|
| Clock | Team | Play Description | MIA - NOP |
|---|---|---|---|
| Q4 0.0 | End of Game | 112 - 97 | |
| Q4 0.0 | End of the 4th Quarter | 112 - 97 | |
| Q4 0.0 | MIA | shot clock turnover | 112 - 97 |
| Q4 21.8 | MIA | Omer Yurtseven defensive rebound | 112 - 97 |
| Q4 25.2 | NOP | Brandon Ingram misses 25-foot three point pullup jump shot | 112 - 97 |
| Q4 30.0 | MIA | Omer Yurtseven enters the game for Jimmy Butler | 112 - 97 |
| Q4 30.0 | MIA | Kyle Guy enters the game for P.J. Tucker | 112 - 97 |
| Q4 30.0 | MIA | Max Strus enters the game for Bam Adebayo | 112 - 97 |
| Q4 30.0 | MIA | Duncan Robinson enters the game for Kyle Lowry | 112 - 97 |
| Q4 30.0 | MIA | P.J. Tucker personal take foul | 112 - 97 |
| Q4 34.8 | NOP | Brandon Ingram defensive rebound | 112 - 97 |
| Q4 37.9 | MIA | Bam Adebayo misses 11-foot two point shot | 112 - 97 |
| Q4 59.2 | NOP | Devonte' Graham bad pass (Jimmy Butler steals) | 112 - 97 |
| Q4 1:11 | MIA | Jimmy Butler makes two point shot (Kyle Lowry assists) +2 | 112 - 97 |
| Q4 1:12 | MIA | Kyle Lowry defensive rebound | 110 - 97 |
| Q4 1:14 | NOP | CJ McCollum misses 24-foot step back jumpshot | 110 - 97 |
| Q4 1:19 | NOP | Pelicans Full timeout | 110 - 97 |
| Q4 1:19 | MIA | Bam Adebayo makes dunk +2 | 110 - 97 |
| Q4 1:19 | MIA | Bam Adebayo offensive rebound | 108 - 97 |
| Q4 1:19 | MIA | Brandon Ingram blocks Kyle Lowry's two point shot | 108 - 97 |
| Q4 1:24 | NOP | Brandon Ingram bad pass (Jimmy Butler steals) | 108 - 97 |
| Q4 1:38 | MIA | Jimmy Butler makes 19-foot step back jumpshot +2 | 108 - 97 |
| Q4 1:49 | MIA | Bam Adebayo offensive rebound | 106 - 97 |
| Q4 1:54 | MIA | Kyle Lowry misses 29-foot three point pullup jump shot | 106 - 97 |
| Q4 2:14 | NOP | Brandon Ingram turnover | 106 - 97 |
| Q4 2:14 | NOP | Brandon Ingram offensive foul | 106 - 97 |
| Q4 2:29 | MIA | Jimmy Butler makes free throw 2 of 2 +1 | 106 - 97 |
| Q4 2:29 | MIA | Jimmy Butler makes free throw 1 of 2 +1 | 105 - 97 |
| Q4 2:29 | NOP | CJ McCollum shooting foul | 104 - 97 |
| Q4 2:37 | NOP | Brandon Ingram bad pass (Kyle Lowry steals) | 104 - 97 |
| Q4 2:50 | NOP | Jonas Valanciunas defensive rebound | 104 - 97 |
| Q4 2:53 | MIA | P.J. Tucker misses 24-foot three point jumper | 104 - 97 |
| Q4 3:18 | NOP | Devonte' Graham makes 23-foot three point jumper (Herbert Jones assists) +3 | 104 - 97 |
| Q4 3:31 | NOP | Pelicans Full timeout | 104 - 94 |
| Q4 3:31 | NOP | Jonas Valanciunas enters the game for Jaxson Hayes | 104 - 94 |
| Q4 3:31 | MIA | Gabe Vincent personal foul | 104 - 94 |
| Q4 3:49 | MIA | P.J. Tucker makes 23-foot three point jumper (Gabe Vincent assists) +3 | 104 - 94 |
| Q4 4:10 | NOP | Jaxson Hayes makes free throw 2 of 2 +1 | 101 - 94 |
| Q4 4:10 | MIA | Bam Adebayo enters the game for Dewayne Dedmon | 101 - 93 |
| Q4 4:10 | MIA | Gabe Vincent enters the game for Max Strus | 101 - 93 |
| Q4 4:10 | NOP | CJ McCollum enters the game for Jose Alvarado | 101 - 93 |
| Q4 4:10 | NOP | Jaxson Hayes makes free throw 1 of 2 +1 | 101 - 93 |
| Q4 4:10 | MIA | Kyle Lowry shooting foul | 101 - 92 |
| Q4 4:15 | NOP | Herbert Jones defensive rebound | 101 - 92 |
| Q4 4:20 | MIA | Jimmy Butler misses 10-foot two point shot | 101 - 92 |
| Q4 4:41 | MIA | P.J. Tucker defensive rebound | 101 - 92 |
| Q4 4:44 | NOP | Devonte' Graham misses 22-foot three point jumper | 101 - 92 |
| Q4 4:45 | NOP | Brandon Ingram offensive rebound | 101 - 92 |
| Q4 4:50 | NOP | Devonte' Graham misses 25-foot three point shot | 101 - 92 |
| Q4 4:54 | NOP | Brandon Ingram defensive rebound | 101 - 92 |
| Q4 4:56 | MIA | Jimmy Butler misses two point shot | 101 - 92 |
| Q4 5:00 | NOP | Herbert Jones lost ball turnover (Kyle Lowry steals) | 101 - 92 |
| Q4 5:20 | MIA | Jimmy Butler makes 12-foot step back jumpshot +2 | 101 - 92 |
| Q4 5:28 | MIA | Kyle Lowry defensive rebound | 99 - 92 |
| Q4 5:35 | NOP | Max Strus blocks Devonte' Graham 's 21-foot step back jumpshot | 99 - 92 |
| Q4 5:48 | MIA | Dewayne Dedmon enters the game for Bam Adebayo | 99 - 92 |
| Q4 5:48 | MIA | Jimmy Butler enters the game for Gabe Vincent | 99 - 92 |
| Q4 5:48 | NOP | Jaxson Hayes enters the game for Jonas Valanciunas | 99 - 92 |
| Q4 5:48 | NOP | Brandon Ingram enters the game for CJ McCollum | 99 - 92 |
| Q4 5:48 | NOP | Pelicans offensive team rebound | 99 - 92 |
| Q4 5:49 | NOP | Herbert Jones misses 24-foot three point jumper | 99 - 92 |
| Q4 6:00 | NOP | CJ McCollum defensive rebound | 99 - 92 |
| Q4 6:03 | MIA | P.J. Tucker misses 24-foot three point shot | 99 - 92 |
| Q4 6:07 | MIA | Kyle Lowry defensive rebound | 99 - 92 |
| Q4 6:13 | NOP | CJ McCollum misses 25-foot three point jumper | 99 - 92 |
| Q4 6:20 | NOP | Herbert Jones offensive rebound | 99 - 92 |
| Q4 6:23 | NOP | Jose Alvarado misses 27-foot step back jumpshot | 99 - 92 |
| Q4 6:47 | MIA | Kyle Lowry makes 27-foot three pointer (Max Strus assists) +3 | 99 - 92 |
| Q4 7:00 | NOP | Devonte' Graham makes three point jumper (CJ McCollum assists) +3 | 96 - 92 |
| Q4 7:20 | MIA | Bam Adebayo makes 7-foot two point shot (P.J. Tucker assists) +2 | 96 - 89 |
| Q4 7:40 | NOP | Jose Alvarado makes 26-foot three point jumper (Jonas Valanciunas assists) +3 | 94 - 89 |
| Q4 7:52 | NOP | Jonas Valanciunas defensive rebound | 94 - 86 |
| Q4 7:56 | MIA | Max Strus misses 26-foot three point jumper | 94 - 86 |
| Q4 8:12 | MIA | P.J. Tucker enters the game for Dewayne Dedmon | 94 - 86 |
| Q4 8:12 | MIA | Heat Full timeout | 94 - 86 |
| Q4 8:12 | NOP | Jonas Valanciunas makes 4-foot two point shot (Herbert Jones assists) +2 | 94 - 86 |
| Q4 8:33 | MIA | Bam Adebayo makes 16-foot jump bank shot (Gabe Vincent assists) +2 | 94 - 84 |
| Q4 8:49 | NOP | Jose Alvarado makes 25-foot three point jumper (CJ McCollum assists) +3 | 92 - 84 |
| Q4 9:01 | MIA | Bam Adebayo makes free throw 2 of 2 +1 | 92 - 81 |
| Q4 9:01 | MIA | Bam Adebayo makes free throw 1 of 2 +1 | 91 - 81 |
| Q4 9:01 | NOP | Devonte' Graham shooting foul | 90 - 81 |
| Q4 9:03 | NOP | CJ McCollum lost ball turnover (Bam Adebayo steals) | 90 - 81 |
| Q4 9:09 | NOP | CJ McCollum defensive rebound | 90 - 81 |
| Q4 9:12 | MIA | Herbert Jones blocks Bam Adebayo 's 2-foot dunk | 90 - 81 |
| Q4 9:27 | NOP | CJ McCollum makes two point shot +2 | 90 - 81 |
| Q4 9:44 | MIA | Dewayne Dedmon makes free throw 2 of 2 +1 | 90 - 79 |
| Q4 9:44 | NOP | Devonte' Graham enters the game for Naji Marshall | 89 - 79 |
| Q4 9:44 | NOP | Herbert Jones enters the game for Garrett Temple | 89 - 79 |
| Q4 9:44 | MIA | Dewayne Dedmon makes free throw 1 of 2 +1 | 89 - 79 |
| Q4 9:44 | NOP | Naji Marshall shooting foul | 88 - 79 |
| Q4 9:59 | NOP | Jose Alvarado makes 23-foot three point jumper (Garrett Temple assists) +3 | 88 - 79 |
| Q4 10:12 | MIA | Dewayne Dedmon makes alley oop dunk shot (Kyle Lowry assists) +2 | 88 - 76 |
| Q4 10:30 | MIA | Heat defensive team rebound | 86 - 76 |
| Q4 10:32 | NOP | Garrett Temple misses 23-foot three point jumper | 86 - 76 |
| Q4 10:42 | MIA | Gabe Vincent makes free throw 3 of 3 +1 | 86 - 76 |
| Q4 10:42 | MIA | Gabe Vincent makes free throw 2 of 3 +1 | 85 - 76 |
| Q4 10:42 | MIA | Gabe Vincent makes free throw 1 of 3 +1 | 84 - 76 |
| Q4 10:42 | NOP | Jose Alvarado shooting foul | 83 - 76 |
| Q4 10:50 | MIA | Dewayne Dedmon defensive rebound | 83 - 76 |
| Q4 10:53 | NOP | CJ McCollum misses free throw 2 of 2 | 83 - 76 |
| Q4 10:53 | NOP | CJ McCollum makes free throw 1 of 2 +1 | 83 - 76 |
| Q4 10:53 | MIA | Max Strus shooting foul | 83 - 75 |
| Q4 11:01 | NOP | Pelicans offensive team rebound | 83 - 75 |
| Q4 11:01 | NOP | Dewayne Dedmon blocks CJ McCollum 's 2-foot driving layup | 83 - 75 |
| Q4 11:10 | NOP | CJ McCollum defensive rebound | 83 - 75 |
| Q4 11:13 | MIA | Gabe Vincent misses three point jumper | 83 - 75 |
| Q4 11:35 | NOP | Jose Alvarado makes 9-foot driving floating jump shot +2 | 83 - 75 |
| Q4 11:45 | NOP | Pelicans offensive team rebound | 83 - 73 |
| Q4 11:47 | NOP | CJ McCollum misses 27-foot three point pullup jump shot | 83 - 73 |
| Q4 12:00 | MIA | Bam Adebayo enters the game for Jimmy Butler | 83 - 73 |
| Q4 12:00 | NOP | Jonas Valanciunas enters the game for Gary Clark | 83 - 73 |
| Q4 12:00 | NOP | Naji Marshall enters the game for Jaxson Hayes | 83 - 73 |
| Q3 0.0 | End of the 3rd Quarter | 83 - 73 | |
| Q3 0.1 | MIA | Kyle Lowry bad pass (Gary Clark steals) | 83 - 73 |
| Q3 13.4 | MIA | Dewayne Dedmon defensive rebound | 83 - 73 |
| Q3 15.8 | NOP | Jose Alvarado misses driving floating jump shot | 83 - 73 |
| Q3 30.4 | NOP | Gary Clark defensive rebound | 83 - 73 |
| Q3 33.3 | MIA | Kyle Lowry misses 32-foot three point pullup jump shot | 83 - 73 |
| Q3 41.3 | NOP | Jaxson Hayes makes alley oop dunk shot (Jose Alvarado assists) +2 | 83 - 73 |
| Q3 56.5 | NOP | Gary Clark defensive rebound | 83 - 71 |
| Q3 58.7 | MIA | Max Strus misses free throw 2 of 2 | 83 - 71 |
| Q3 58.7 | MIA | Max Strus makes free throw 1 of 2 +1 | 83 - 71 |
| Q3 58.7 | NOP | Jaxson Hayes shooting foul | 82 - 71 |
| Q3 1:00 | NOP | CJ McCollum lost ball turnover (Kyle Lowry steals) | 82 - 71 |
| Q3 1:24 | MIA | Gabe Vincent makes 23-foot three pointer (Max Strus assists) +3 | 82 - 71 |
| Q3 1:40 | NOP | Jose Alvarado makes 11-foot driving floating jump shot +2 | 79 - 71 |
| Q3 1:50 | MIA | Dewayne Dedmon makes free throw 2 of 2 +1 | 79 - 69 |
| Q3 1:50 | NOP | CJ McCollum enters the game for Brandon Ingram | 78 - 69 |
| Q3 1:50 | MIA | Heat offensive team rebound | 78 - 69 |
| Q3 1:50 | MIA | Dewayne Dedmon misses free throw 1 of 2 | 78 - 69 |
| Q3 1:50 | NOP | Brandon Ingram personal foul | 78 - 69 |
| Q3 1:56 | NOP | Brandon Ingram bad pass (Max Strus steals) | 78 - 69 |
| Q3 2:01 | MIA | Kyle Lowry enters the game for Duncan Robinson | 78 - 69 |
| Q3 2:03 | NOP | Garrett Temple offensive rebound | 78 - 69 |
| Q3 2:08 | NOP | Gary Clark misses 23-foot three point jumper | 78 - 69 |
| Q3 2:21 | NOP | Pelicans defensive team rebound | 78 - 69 |
| Q3 2:22 | MIA | Jimmy Butler misses driving floating jump shot | 78 - 69 |
| Q3 2:30 | MIA | Max Strus defensive rebound | 78 - 69 |
| Q3 2:34 | NOP | Brandon Ingram misses 19-foot two point shot | 78 - 69 |
| Q3 2:42 | MIA | Dewayne Dedmon turnover | 78 - 69 |
| Q3 2:42 | MIA | Dewayne Dedmon offensive foul | 78 - 69 |
| Q3 2:49 | NOP | Jose Alvarado makes driving layup +2 | 78 - 69 |
| Q3 3:13 | MIA | Dewayne Dedmon makes free throw 2 of 2 +1 | 78 - 67 |
| Q3 3:13 | MIA | Dewayne Dedmon makes free throw 1 of 2 +1 | 77 - 67 |
| Q3 3:13 | NOP | Brandon Ingram shooting foul | 76 - 67 |
| Q3 3:14 | MIA | Dewayne Dedmon offensive rebound | 76 - 67 |
| Q3 3:18 | MIA | Duncan Robinson misses 26-foot three point jumper | 76 - 67 |
| Q3 3:39 | NOP | Jose Alvarado makes 6-foot driving floating jump shot +2 | 76 - 67 |
| Q3 3:51 | MIA | Dewayne Dedmon enters the game for Bam Adebayo | 76 - 65 |
| Q3 3:51 | NOP | Garrett Temple enters the game for Devonte' Graham | 76 - 65 |
| Q3 3:51 | NOP | Jose Alvarado enters the game for CJ McCollum | 76 - 65 |
| Q3 3:51 | NOP | Pelicans Full timeout | 76 - 65 |
| Q3 3:53 | MIA | Max Strus makes 23-foot three point jumper (Jimmy Butler assists) +3 | 76 - 65 |
| Q3 3:55 | MIA | Jimmy Butler offensive rebound | 73 - 65 |
| Q3 3:57 | MIA | Jimmy Butler misses layup | 73 - 65 |
| Q3 4:04 | MIA | Jimmy Butler defensive rebound | 73 - 65 |
| Q3 4:06 | NOP | Devonte' Graham misses layup | 73 - 65 |
| Q3 4:08 | NOP | Devonte' Graham offensive rebound | 73 - 65 |
| Q3 4:13 | NOP | Devonte' Graham misses three point jumper | 73 - 65 |
| Q3 4:37 | MIA | Duncan Robinson makes two point shot (Jimmy Butler assists) +2 | 73 - 65 |
| Q3 4:54 | NOP | Devonte' Graham lost ball turnover (Bam Adebayo steals) | 71 - 65 |
| Q3 5:12 | MIA | Jimmy Butler makes 6-foot driving floating jump shot (Gabe Vincent assists) +2 | 71 - 65 |
| Q3 5:36 | NOP | Brandon Ingram makes 18-foot pullup jump shot +2 | 69 - 65 |
| Q3 5:52 | MIA | Gabe Vincent enters the game for P.J. Tucker | 69 - 63 |
| Q3 5:52 | MIA | Max Strus enters the game for Kyle Lowry | 69 - 63 |
| Q3 5:52 | MIA | P.J. Tucker personal foul | 69 - 63 |
| Q3 6:02 | MIA | Jimmy Butler makes dunk (Kyle Lowry assists) +2 | 69 - 63 |
| Q3 6:03 | MIA | Kyle Lowry defensive rebound | 67 - 63 |
| Q3 6:07 | NOP | CJ McCollum misses 25-foot three point shot | 67 - 63 |
| Q3 6:12 | MIA | Duncan Robinson bad pass (Devonte' Graham steals) | 67 - 63 |
| Q3 6:24 | NOP | Jaxson Hayes enters the game for Jonas Valanciunas | 67 - 63 |
| Q3 6:24 | NOP | Brandon Ingram personal foul | 67 - 63 |
| Q3 6:27 | NOP | Jonas Valanciunas makes dunk (Brandon Ingram assists) +2 | 67 - 63 |
| Q3 6:31 | NOP | Gary Clark defensive rebound | 67 - 61 |
| Q3 6:34 | MIA | Duncan Robinson misses 25-foot three point pullup jump shot | 67 - 61 |
| Q3 6:58 | NOP | Jonas Valanciunas turnover | 67 - 61 |
| Q3 6:58 | NOP | Jonas Valanciunas offensive foul | 67 - 61 |
| Q3 7:06 | MIA | Jimmy Butler makes free throw 2 of 2 +1 | 67 - 61 |
| Q3 7:06 | MIA | Jimmy Butler makes free throw 1 of 2 +1 | 66 - 61 |
| Q3 7:06 | NOP | Devonte' Graham shooting foul | 65 - 61 |
| Q3 7:12 | NOP | Devonte' Graham bad pass (Jimmy Butler steals) | 65 - 61 |
| Q3 7:19 | NOP | Devonte' Graham defensive rebound | 65 - 61 |
| Q3 7:22 | MIA | Duncan Robinson misses 25-foot three point shot | 65 - 61 |
| Q3 7:26 | MIA | Kyle Lowry defensive rebound | 65 - 61 |
| Q3 7:30 | NOP | Devonte' Graham misses 25-foot three point jumper | 65 - 61 |
| Q3 7:41 | MIA | Kyle Lowry personal take foul | 65 - 61 |
| Q3 7:41 | MIA | Jimmy Butler bad pass (CJ McCollum steals) | 65 - 61 |
| Q3 8:01 | MIA | Bam Adebayo defensive rebound | 65 - 61 |
| Q3 8:04 | NOP | CJ McCollum misses running pullup jump shot | 65 - 61 |
| Q3 8:09 | NOP | CJ McCollum defensive rebound | 65 - 61 |
| Q3 8:11 | MIA | P.J. Tucker misses driving floating jump shot | 65 - 61 |
| Q3 8:21 | MIA | P.J. Tucker offensive rebound | 65 - 61 |
| Q3 8:23 | MIA | Bam Adebayo misses driving layup | 65 - 61 |
| Q3 8:35 | NOP | Jonas Valanciunas makes 7-foot two point shot (Devonte' Graham assists) +2 | 65 - 61 |
| Q3 8:46 | MIA | Bam Adebayo makes 9-foot two point shot (Duncan Robinson assists) +2 | 65 - 59 |
| Q3 8:53 | MIA | Jimmy Butler defensive rebound | 63 - 59 |
| Q3 8:58 | NOP | Gary Clark misses 24-foot step back jumpshot | 63 - 59 |
| Q3 9:19 | MIA | Duncan Robinson out of bounds bad pass turnover | 63 - 59 |
| Q3 9:20 | NOP | Gary Clark enters the game for Herbert Jones | 63 - 59 |
| Q3 9:20 | NOP | Herbert Jones loose ball foul | 63 - 59 |
| Q3 9:20 | MIA | Heat offensive team rebound | 63 - 59 |
| Q3 9:21 | MIA | Duncan Robinson misses 25-foot three point shot | 63 - 59 |
| Q3 9:27 | MIA | Jimmy Butler defensive rebound | 63 - 59 |
| Q3 9:31 | NOP | CJ McCollum misses 25-foot three point pullup jump shot | 63 - 59 |
| Q3 9:37 | NOP | Jonas Valanciunas defensive rebound | 63 - 59 |
| Q3 9:39 | MIA | Duncan Robinson misses 27-foot three point pullup jump shot | 63 - 59 |
| Q3 9:53 | NOP | CJ McCollum makes driving layup +2 | 63 - 59 |
| Q3 10:06 | MIA | P.J. Tucker personal foul | 63 - 57 |
| Q3 10:18 | MIA | P.J. Tucker loose ball foul | 63 - 57 |
| Q3 10:18 | NOP | Pelicans defensive team rebound | 63 - 57 |
| Q3 10:18 | MIA | P.J. Tucker misses 10-foot two point shot | 63 - 57 |
| Q3 10:36 | NOP | Brandon Ingram makes 13-foot pullup jump shot (CJ McCollum assists) +2 | 63 - 57 |
| Q3 10:47 | NOP | Pelicans Full timeout | 63 - 55 |
| Q3 10:47 | MIA | Bam Adebayo makes dunk +2 | 63 - 55 |
| Q3 10:51 | NOP | Brandon Ingram bad pass (Bam Adebayo steals) | 61 - 55 |
| Q3 11:04 | MIA | Duncan Robinson makes 26-foot three point jumper (Jimmy Butler assists) +3 | 61 - 55 |
| Q3 11:12 | NOP | CJ McCollum personal foul | 58 - 55 |
| Q3 11:23 | MIA | Kyle Lowry defensive rebound | 58 - 55 |
| Q3 11:26 | NOP | Herbert Jones misses 24-foot three point jumper | 58 - 55 |
| Q3 11:42 | MIA | Jimmy Butler makes tip shot +2 | 58 - 55 |
| Q3 11:42 | MIA | Jimmy Butler offensive rebound | 56 - 55 |
| Q3 11:48 | MIA | Bam Adebayo misses two point shot | 56 - 55 |
| Q3 12:00 | MIA | P.J. Tucker enters the game for Max Strus | 56 - 55 |
| Q3 12:00 | MIA | Duncan Robinson enters the game for Gabe Vincent | 56 - 55 |
| Q3 12:00 | NOP | Jonas Valanciunas enters the game for Jaxson Hayes | 56 - 55 |
| Q3 12:00 | NOP | Devonte' Graham enters the game for Naji Marshall | 56 - 55 |
| Q2 0.0 | End of the 2nd Quarter | 56 - 55 | |
| Q2 0.1 | MIA | Heat offensive team rebound | 56 - 55 |
| Q2 0.1 | MIA | Kyle Lowry misses running pullup jump shot | 56 - 55 |
| Q2 0.7 | NOP | Herbert Jones bad pass (Kyle Lowry steals) | 56 - 55 |
| Q2 2.6 | MIA | Jimmy Butler makes free throw 2 of 2 +1 | 56 - 55 |
| Q2 2.6 | NOP | Jaxson Hayes enters the game for Gary Clark | 55 - 55 |
| Q2 2.6 | MIA | Jimmy Butler makes free throw 1 of 2 +1 | 55 - 55 |
| Q2 2.6 | NOP | Herbert Jones shooting foul | 54 - 55 |
| Q2 25.5 | NOP | Herbert Jones makes free throw 2 of 2 +1 | 54 - 55 |
| Q2 25.5 | NOP | Gary Clark enters the game for Jonas Valanciunas | 54 - 54 |
| Q2 25.5 | NOP | Naji Marshall enters the game for Devonte' Graham | 54 - 54 |
| Q2 25.5 | NOP | Herbert Jones makes free throw 1 of 2 +1 | 54 - 54 |
| Q2 25.5 | MIA | Bam Adebayo shooting foul | 54 - 53 |
| Q2 44.4 | MIA | Max Strus makes 25-foot three point jumper (Kyle Lowry assists) +3 | 54 - 53 |
| Q2 50.4 | MIA | Kyle Lowry defensive rebound | 51 - 53 |
| Q2 52.1 | NOP | CJ McCollum misses driving floating jump shot | 51 - 53 |
| Q2 1:05 | MIA | Bam Adebayo makes dunk +2 | 51 - 53 |
| Q2 1:05 | MIA | Bam Adebayo offensive rebound | 49 - 53 |
| Q2 1:08 | MIA | Gabe Vincent misses two point shot | 49 - 53 |
| Q2 1:27 | NOP | Brandon Ingram makes free throw 2 of 2 +1 | 49 - 53 |
| Q2 1:27 | MIA | Gabe Vincent enters the game for Duncan Robinson | 49 - 52 |
| Q2 1:27 | NOP | Pelicans offensive team rebound | 49 - 52 |
| Q2 1:27 | NOP | Brandon Ingram misses free throw 1 of 2 | 49 - 52 |
| Q2 1:27 | MIA | Duncan Robinson personal foul | 49 - 52 |
| Q2 1:48 | MIA | Jimmy Butler traveling | 49 - 52 |
| Q2 1:48 | MIA | Jimmy Butler defensive rebound | 49 - 52 |
| Q2 1:50 | NOP | Brandon Ingram misses 13-foot pullup jump shot | 49 - 52 |
| Q2 2:03 | MIA | Jimmy Butler makes driving layup +2 | 49 - 52 |
| Q2 2:16 | NOP | Devonte' Graham makes 26-foot running pullup jump shot +3 | 47 - 52 |
| Q2 2:22 | MIA | Kyle Lowry bad pass (Devonte' Graham steals) | 47 - 49 |
| Q2 2:23 | MIA | Kyle Lowry defensive rebound | 47 - 49 |
| Q2 2:27 | NOP | Devonte' Graham misses 27-foot three point jumper | 47 - 49 |
| Q2 2:41 | NOP | CJ McCollum enters the game for Jose Alvarado | 47 - 49 |
| Q2 2:41 | NOP | Devonte' Graham enters the game for Gary Clark | 47 - 49 |
| Q2 2:41 | MIA | Jimmy Butler personal foul | 47 - 49 |
| Q2 2:52 | NOP | Jonas Valanciunas defensive rebound | 47 - 49 |
| Q2 2:56 | MIA | Herbert Jones blocks Max Strus's three point jumper | 47 - 49 |
| Q2 3:12 | NOP | Brandon Ingram makes two point shot +2 | 47 - 49 |
| Q2 3:25 | NOP | Jonas Valanciunas defensive rebound | 47 - 47 |
| Q2 3:28 | MIA | Duncan Robinson misses 26-foot three point shot | 47 - 47 |
| Q2 3:32 | MIA | Kyle Lowry defensive rebound | 47 - 47 |
| Q2 3:35 | NOP | Gary Clark misses 26-foot three point jumper | 47 - 47 |
| Q2 3:40 | NOP | Gary Clark defensive rebound | 47 - 47 |
| Q2 3:42 | MIA | Jimmy Butler misses two point shot | 47 - 47 |
| Q2 3:49 | NOP | Herbert Jones bad pass (Jimmy Butler steals) | 47 - 47 |
| Q2 4:14 | MIA | Duncan Robinson makes 23-foot three point jumper (Kyle Lowry assists) +3 | 47 - 47 |
| Q2 4:17 | MIA | Max Strus enters the game for P.J. Tucker | 44 - 47 |
| Q2 4:17 | MIA | Kyle Lowry enters the game for Gabe Vincent | 44 - 47 |
| Q2 4:17 | MIA | Heat Full timeout | 44 - 47 |
| Q2 4:17 | MIA | Heat offensive team rebound | 44 - 47 |
| Q2 4:17 | MIA | Herbert Jones blocks Gabe Vincent 's 23-foot three point jumper | 44 - 47 |
| Q2 4:22 | MIA | Bam Adebayo defensive rebound | 44 - 47 |
| Q2 4:24 | NOP | Jose Alvarado misses 26-foot three point jumper | 44 - 47 |
| Q2 4:36 | MIA | P.J. Tucker bad pass (Gary Clark steals) | 44 - 47 |
| Q2 4:52 | NOP | Herbert Jones makes 2-foot dunk +2 | 44 - 47 |
| Q2 4:57 | MIA | Bam Adebayo bad pass (Herbert Jones steals) | 44 - 45 |
| Q2 5:09 | NOP | Jonas Valanciunas makes free throw 2 of 2 +1 | 44 - 45 |
| Q2 5:09 | MIA | Bam Adebayo enters the game for Dewayne Dedmon | 44 - 44 |
| Q2 5:09 | NOP | Jose Alvarado enters the game for Garrett Temple | 44 - 44 |
| Q2 5:09 | NOP | Gary Clark enters the game for CJ McCollum | 44 - 44 |
| Q2 5:09 | NOP | Jonas Valanciunas makes free throw 1 of 2 +1 | 44 - 44 |
| Q2 5:09 | NOP | Brandon Ingram makes technical free throw +1 | 44 - 43 |
| Q2 5:09 | MIA | Dewayne Dedmon technical foul (1st technical foul) | 44 - 42 |
| Q2 5:09 | MIA | Dewayne Dedmon shooting foul | 44 - 42 |
| Q2 5:09 | NOP | Jonas Valanciunas offensive rebound | 44 - 42 |
| Q2 5:09 | NOP | Jonas Valanciunas misses layup | 44 - 42 |
| Q2 5:16 | NOP | Jonas Valanciunas defensive rebound | 44 - 42 |
| Q2 5:19 | MIA | Dewayne Dedmon misses layup | 44 - 42 |
| Q2 5:32 | MIA | Jimmy Butler defensive rebound | 44 - 42 |
| Q2 5:32 | NOP | CJ McCollum misses 16-foot pullup jump shot | 44 - 42 |
| Q2 5:41 | MIA | Duncan Robinson makes 7-foot two point shot +2 | 44 - 42 |
| Q2 6:07 | NOP | CJ McCollum makes 26-foot three point jumper (Jonas Valanciunas assists) +3 | 42 - 42 |
| Q2 6:22 | NOP | CJ McCollum defensive rebound | 42 - 39 |
| Q2 6:27 | MIA | Dewayne Dedmon misses 25-foot three point jumper | 42 - 39 |
| Q2 6:43 | NOP | Jonas Valanciunas makes 14-foot two point shot +2 | 42 - 39 |
| Q2 6:58 | MIA | Jimmy Butler enters the game for Omer Yurtseven | 42 - 37 |
| Q2 6:58 | MIA | P.J. Tucker enters the game for Max Strus | 42 - 37 |
| Q2 6:58 | MIA | Dewayne Dedmon enters the game for Bam Adebayo | 42 - 37 |
| Q2 6:58 | MIA | Duncan Robinson enters the game for Kyle Lowry | 42 - 37 |
| Q2 6:58 | NOP | Brandon Ingram enters the game for Devonte' Graham | 42 - 37 |
| Q2 6:58 | NOP | Pelicans Full timeout | 42 - 37 |
| Q2 6:58 | MIA | Kyle Lowry personal foul | 42 - 37 |
| Q2 6:58 | NOP | Jonas Valanciunas offensive rebound | 42 - 37 |
| Q2 7:01 | NOP | Garrett Temple misses three point jumper | 42 - 37 |
| Q2 7:21 | MIA | Kyle Lowry makes 27-foot three point jumper (Bam Adebayo assists) +3 | 42 - 37 |
| Q2 7:22 | MIA | Bam Adebayo offensive rebound | 39 - 37 |
| Q2 7:26 | MIA | Garrett Temple blocks Bam Adebayo 's 3-foot layup | 39 - 37 |
| Q2 7:50 | NOP | Garrett Temple makes 23-foot three point jumper (CJ McCollum assists) +3 | 39 - 37 |
| Q2 8:04 | NOP | Herbert Jones enters the game for Jaxson Hayes | 39 - 34 |
| Q2 8:04 | MIA | Kyle Lowry steps out of bounds turnover | 39 - 34 |
| Q2 8:14 | NOP | Devonte' Graham makes 17-foot step back jumpshot +2 | 39 - 34 |
| Q2 8:25 | MIA | Kyle Lowry makes 24-foot step back jumpshot +3 | 39 - 32 |
| Q2 8:37 | NOP | Devonte' Graham makes 24-foot three point jumper (Garrett Temple assists) +3 | 36 - 32 |
| Q2 8:48 | MIA | Omer Yurtseven makes free throw 2 of 2 +1 | 36 - 29 |
