Refs: Pat Fraher, Mark Lindsay, Danielle Scott
Play-by-Play (471 Plays)
|
| Clock | Team | Play Description | ORL - DEN |
|---|---|---|---|
| Q4 0.0 | End of Game | 111 - 121 | |
| Q4 0.0 | End of the 4th Quarter | 111 - 121 | |
| Q4 9.2 | DEN | shot clock turnover | 111 - 121 |
| Q4 32.2 | DEN | Bones Hyland defensive rebound | 111 - 121 |
| Q4 35.5 | ORL | Wendell Carter Jr. misses 27-foot three point pullup jump shot | 111 - 121 |
| Q4 40.7 | DEN | Will Barton makes free throw 2 of 2 +1 | 111 - 121 |
| Q4 40.7 | DEN | Will Barton makes free throw 1 of 2 +1 | 111 - 120 |
| Q4 40.7 | ORL | Gary Harris personal take foul | 111 - 119 |
| Q4 41.8 | ORL | Franz Wagner makes driving dunk +2 | 111 - 119 |
| Q4 45.8 | DEN | Austin Rivers enters the game for Nikola Jokic | 109 - 119 |
| Q4 45.8 | ORL | Magic Full timeout | 109 - 119 |
| Q4 45.8 | DEN | Bones Hyland makes free throw 2 of 2 +1 | 109 - 119 |
| Q4 45.8 | DEN | Bones Hyland makes free throw 1 of 2 +1 | 109 - 118 |
| Q4 45.8 | ORL | Wendell Carter Jr. personal take foul | 109 - 117 |
| Q4 52.0 | DEN | Nuggets Full timeout | 109 - 117 |
| Q4 52.6 | ORL | Franz Wagner makes 23-foot three point jumper +3 | 109 - 117 |
| Q4 57.4 | ORL | Franz Wagner offensive rebound | 106 - 117 |
| Q4 57.4 | ORL | Jalen Suggs misses 27-foot three point pullup jump shot | 106 - 117 |
| Q4 1:01 | DEN | Jeff Green makes dunk (Bones Hyland assists) +2 | 106 - 117 |
| Q4 1:05 | ORL | Jalen Suggs makes free throw 2 of 2 +1 | 106 - 115 |
| Q4 1:05 | ORL | Jalen Suggs makes free throw 1 of 2 +1 | 105 - 115 |
| Q4 1:05 | DEN | Bones Hyland personal foul | 104 - 115 |
| Q4 1:10 | DEN | Nikola Jokic makes 23-foot step back jumpshot (Aaron Gordon assists) +3 | 104 - 115 |
| Q4 1:32 | ORL | Wendell Carter Jr. makes 26-foot three point jumper (Chuma Okeke assists) +3 | 104 - 112 |
| Q4 1:36 | ORL | Magic Full timeout | 101 - 112 |
| Q4 1:36 | DEN | Aaron Gordon makes driving dunk +2 | 101 - 112 |
| Q4 1:48 | DEN | Nikola Jokic defensive rebound | 101 - 110 |
| Q4 1:50 | ORL | Wendell Carter Jr. misses 5-foot two point shot | 101 - 110 |
| Q4 1:56 | ORL | Wendell Carter Jr. defensive rebound | 101 - 110 |
| Q4 2:00 | DEN | Will Barton misses 17-foot pullup jump shot | 101 - 110 |
| Q4 2:23 | ORL | Franz Wagner makes free throw 2 of 2 +1 | 101 - 110 |
| Q4 2:23 | ORL | Magic offensive team rebound | 100 - 110 |
| Q4 2:23 | ORL | Franz Wagner misses free throw 1 of 2 | 100 - 110 |
| Q4 2:23 | DEN | Aaron Gordon shooting foul | 100 - 110 |
| Q4 2:23 | ORL | Franz Wagner offensive rebound | 100 - 110 |
| Q4 2:25 | ORL | Gary Harris misses 25-foot three point jumper | 100 - 110 |
| Q4 2:29 | DEN | Aaron Gordon bad pass (Chuma Okeke steals) | 100 - 110 |
| Q4 2:32 | ORL | Jalen Suggs makes two point shot +2 | 100 - 110 |
| Q4 2:36 | ORL | Jalen Suggs defensive rebound | 98 - 110 |
| Q4 2:37 | DEN | Nikola Jokic misses two point shot | 98 - 110 |
| Q4 2:37 | DEN | Nikola Jokic offensive rebound | 98 - 110 |
| Q4 2:42 | DEN | Bones Hyland misses 27-foot three point jumper | 98 - 110 |
| Q4 3:04 | ORL | Gary Harris makes 3-foot layup (Jalen Suggs assists) +2 | 98 - 110 |
| Q4 3:12 | DEN | Will Barton makes 3-foot dunk (Nikola Jokic assists) +2 | 96 - 110 |
| Q4 3:15 | DEN | Nuggets offensive team rebound | 96 - 108 |
| Q4 3:15 | DEN | Chuma Okeke blocks Nikola Jokic 's 3-foot two point shot | 96 - 108 |
| Q4 3:33 | ORL | Gary Harris out of bounds bad pass turnover | 96 - 108 |
| Q4 3:33 | ORL | Gary Harris offensive rebound | 96 - 108 |
| Q4 3:38 | ORL | Chuma Okeke misses 25-foot three point jumper | 96 - 108 |
| Q4 3:52 | DEN | Jeff Green makes free throw 2 of 2 +1 | 96 - 108 |
| Q4 3:52 | DEN | Nuggets offensive team rebound | 96 - 107 |
| Q4 3:52 | DEN | Jeff Green misses free throw 1 of 2 | 96 - 107 |
| Q4 3:52 | ORL | Chuma Okeke shooting foul | 96 - 107 |
| Q4 4:07 | ORL | Franz Wagner makes free throw 2 of 2 +1 | 96 - 107 |
| Q4 4:07 | ORL | Franz Wagner makes free throw 1 of 2 +1 | 95 - 107 |
| Q4 4:07 | DEN | Nikola Jokic shooting foul | 94 - 107 |
| Q4 4:21 | DEN | Nikola Jokic makes 13-foot jumper (Jeff Green assists) +2 | 94 - 107 |
| Q4 4:41 | ORL | Franz Wagner makes free throw 2 of 2 +1 | 94 - 105 |
| Q4 4:41 | ORL | Franz Wagner makes free throw 1 of 2 +1 | 93 - 105 |
| Q4 4:41 | DEN | Nikola Jokic shooting foul | 92 - 105 |
| Q4 4:53 | DEN | Aaron Gordon makes 27-foot three pointer +3 | 92 - 105 |
| Q4 4:59 | DEN | Aaron Gordon defensive rebound | 92 - 102 |
| Q4 5:01 | ORL | Franz Wagner misses two point shot | 92 - 102 |
| Q4 5:12 | DEN | Nikola Jokic lost ball turnover (Wendell Carter Jr. steals) | 92 - 102 |
| Q4 5:12 | ORL | Wendell Carter Jr. vs. Nikola Jokic (Jalen Suggs gains possession) | 92 - 102 |
| Q4 5:16 | DEN | Jeff Green enters the game for Bryn Forbes | 92 - 102 |
| Q4 5:32 | ORL | Franz Wagner makes two point shot (Chuma Okeke assists) +2 | 92 - 102 |
| Q4 5:40 | ORL | Chuma Okeke defensive rebound | 90 - 102 |
| Q4 5:41 | DEN | Nikola Jokic misses layup | 90 - 102 |
| Q4 6:09 | ORL | Gary Harris makes three point jumper (Franz Wagner assists) +3 | 90 - 102 |
| Q4 6:16 | ORL | Franz Wagner defensive rebound | 87 - 102 |
| Q4 6:18 | DEN | Nikola Jokic misses 27-foot three point jumper | 87 - 102 |
| Q4 6:29 | DEN | Nikola Jokic defensive rebound | 87 - 102 |
| Q4 6:29 | ORL | Jalen Suggs misses two point shot | 87 - 102 |
| Q4 6:34 | DEN | Bones Hyland makes 27-foot three point jumper (Bryn Forbes assists) +3 | 87 - 102 |
| Q4 6:36 | DEN | Nikola Jokic offensive rebound | 87 - 99 |
| Q4 6:38 | DEN | Wendell Carter Jr. blocks Nikola Jokic's two point shot | 87 - 99 |
| Q4 6:38 | DEN | Nikola Jokic offensive rebound | 87 - 99 |
| Q4 6:42 | DEN | Nikola Jokic misses two point shot | 87 - 99 |
| Q4 6:54 | DEN | Aaron Gordon enters the game for Facundo Campazzo | 87 - 99 |
| Q4 6:54 | DEN | Bones Hyland enters the game for JaMychal Green | 87 - 99 |
| Q4 6:54 | DEN | Nuggets Full timeout | 87 - 99 |
| Q4 6:54 | ORL | Wendell Carter Jr. makes 2-foot dunk (Chuma Okeke assists) +2 | 87 - 99 |
| Q4 7:06 | ORL | Wendell Carter Jr. enters the game for Admiral Schofield | 85 - 99 |
| Q4 7:06 | DEN | Nikola Jokic out of bounds bad pass turnover | 85 - 99 |
| Q4 7:20 | ORL | Jalen Suggs makes free throw 2 of 2 +1 | 85 - 99 |
| Q4 7:20 | DEN | Will Barton enters the game for Austin Rivers | 84 - 99 |
| Q4 7:20 | DEN | Nikola Jokic enters the game for DeMarcus Cousins | 84 - 99 |
| Q4 7:20 | ORL | Jalen Suggs makes free throw 1 of 2 +1 | 84 - 99 |
| Q4 7:20 | DEN | DeMarcus Cousins shooting foul | 83 - 99 |
| Q4 7:23 | DEN | DeMarcus Cousins turnover | 83 - 99 |
| Q4 7:23 | DEN | DeMarcus Cousins offensive charge | 83 - 99 |
| Q4 7:41 | ORL | Gary Harris makes technical free throw +1 | 83 - 99 |
| Q4 7:41 | DEN | Austin Rivers technical foul (1st technical foul) | 82 - 99 |
| Q4 7:41 | DEN | Facundo Campazzo defensive rebound | 82 - 99 |
| Q4 7:42 | ORL | Franz Wagner misses 24-foot three point jumper | 82 - 99 |
| Q4 7:50 | ORL | Chuma Okeke defensive rebound | 82 - 99 |
| Q4 7:53 | DEN | Jalen Suggs blocks Austin Rivers 's 3-foot driving layup | 82 - 99 |
| Q4 8:10 | ORL | Admiral Schofield makes 26-foot three point jumper (Jalen Suggs assists) +3 | 82 - 99 |
| Q4 8:17 | DEN | Bryn Forbes makes free throw 3 of 3 +1 | 79 - 99 |
| Q4 8:17 | ORL | Franz Wagner enters the game for Terrence Ross | 79 - 98 |
| Q4 8:17 | DEN | Bryn Forbes makes free throw 2 of 3 +1 | 79 - 98 |
| Q4 8:17 | DEN | Bryn Forbes makes free throw 1 of 3 +1 | 79 - 97 |
| Q4 8:17 | ORL | Admiral Schofield shooting foul | 79 - 96 |
| Q4 8:38 | ORL | Jalen Suggs makes two point shot (Chuma Okeke assists) +2 | 79 - 96 |
| Q4 8:44 | DEN | DeMarcus Cousins bad pass (Admiral Schofield steals) | 77 - 96 |
| Q4 8:46 | DEN | DeMarcus Cousins offensive rebound | 77 - 96 |
| Q4 8:49 | DEN | Austin Rivers misses 24-foot step back jumpshot | 77 - 96 |
| Q4 9:03 | ORL | Admiral Schofield makes free throw 2 of 2 +1 | 77 - 96 |
| Q4 9:03 | ORL | Admiral Schofield makes free throw 1 of 2 +1 | 76 - 96 |
| Q4 9:03 | DEN | Facundo Campazzo shooting foul | 75 - 96 |
| Q4 9:15 | DEN | Facundo Campazzo personal foul | 75 - 96 |
| Q4 9:22 | ORL | Terrence Ross defensive rebound | 75 - 96 |
| Q4 9:23 | DEN | DeMarcus Cousins misses 25-foot three point jumper | 75 - 96 |
| Q4 9:35 | ORL | Gary Harris personal foul | 75 - 96 |
| Q4 9:49 | DEN | DeMarcus Cousins defensive rebound | 75 - 96 |
| Q4 9:52 | ORL | Jalen Suggs misses 26-foot three point jumper | 75 - 96 |
| Q4 10:02 | DEN | DeMarcus Cousins makes layup (Bryn Forbes assists) +2 | 75 - 96 |
| Q4 10:23 | DEN | DeMarcus Cousins defensive rebound | 75 - 94 |
| Q4 10:25 | ORL | Chuma Okeke misses 24-foot three point jumper | 75 - 94 |
| Q4 10:37 | ORL | Magic Full timeout | 75 - 94 |
| Q4 10:39 | DEN | Bryn Forbes makes three point jumper (JaMychal Green assists) +3 | 75 - 94 |
| Q4 10:49 | ORL | Jalen Suggs bad pass (Austin Rivers steals) | 75 - 91 |
| Q4 11:00 | DEN | JaMychal Green makes 17-foot jumper (Facundo Campazzo assists) +2 | 75 - 91 |
| Q4 11:16 | ORL | Chuma Okeke makes 24-foot three point jumper (Gary Harris assists) +3 | 75 - 89 |
| Q4 11:26 | DEN | DeMarcus Cousins makes free throw 2 of 2 +1 | 72 - 89 |
| Q4 11:26 | DEN | DeMarcus Cousins makes free throw 1 of 2 +1 | 72 - 88 |
| Q4 11:26 | ORL | Jalen Suggs shooting foul | 72 - 87 |
| Q4 11:41 | ORL | Jalen Suggs makes free throw 2 of 2 +1 | 72 - 87 |
| Q4 11:41 | ORL | Jalen Suggs makes free throw 1 of 2 +1 | 71 - 87 |
| Q4 11:41 | DEN | Bryn Forbes shooting foul | 70 - 87 |
| Q4 11:47 | DEN | DeMarcus Cousins makes 2-foot dunk (Facundo Campazzo assists) +2 | 70 - 87 |
| Q3 0.0 | End of the 3rd Quarter | 70 - 85 | |
| Q3 0.1 | DEN | Bryn Forbes makes 14-foot two point shot (Austin Rivers assists) +2 | 70 - 85 |
| Q3 20.0 | ORL | Gary Harris makes dunk +2 | 70 - 83 |
| Q3 20.0 | DEN | Austin Rivers lost ball turnover (Gary Harris steals) | 68 - 83 |
| Q3 22.0 | DEN | Austin Rivers defensive rebound | 68 - 83 |
| Q3 27.2 | ORL | Admiral Schofield misses 26-foot three point jumper | 68 - 83 |
| Q3 28.5 | ORL | Jalen Suggs offensive rebound | 68 - 83 |
| Q3 30.3 | ORL | Jalen Suggs misses alley oop layup | 68 - 83 |
| Q3 36.0 | DEN | Bryn Forbes lost ball turnover (Chuma Okeke steals) | 68 - 83 |
| Q3 56.0 | DEN | JaMychal Green defensive rebound | 68 - 83 |
| Q3 58.4 | ORL | Jalen Suggs misses two point shot | 68 - 83 |
| Q3 1:16 | DEN | Facundo Campazzo makes free throw 2 of 2 +1 | 68 - 83 |
| Q3 1:16 | DEN | Facundo Campazzo makes free throw 1 of 2 +1 | 68 - 82 |
| Q3 1:16 | ORL | Admiral Schofield enters the game for Wendell Carter Jr. | 68 - 81 |
| Q3 1:16 | DEN | DeMarcus Cousins enters the game for Nikola Jokic | 68 - 81 |
| Q3 1:16 | ORL | Wendell Carter Jr. personal foul | 68 - 81 |
| Q3 1:28 | ORL | Wendell Carter Jr. makes 7-foot two point shot +2 | 68 - 81 |
| Q3 1:33 | ORL | Wendell Carter Jr. offensive rebound | 66 - 81 |
| Q3 1:36 | ORL | Jalen Suggs misses 15-foot pullup jump shot | 66 - 81 |
| Q3 1:51 | DEN | Nikola Jokic makes driving floating jump shot (Austin Rivers assists) +2 | 66 - 81 |
| Q3 2:06 | ORL | Wendell Carter Jr. makes layup +2 | 66 - 79 |
| Q3 2:20 | ORL | Jalen Suggs defensive rebound | 64 - 79 |
| Q3 2:24 | DEN | Bryn Forbes misses driving floating jump shot | 64 - 79 |
| Q3 2:34 | DEN | Nikola Jokic defensive rebound | 64 - 79 |
| Q3 2:36 | ORL | Wendell Carter Jr. misses 10-foot two point shot | 64 - 79 |
| Q3 2:49 | ORL | Gary Harris defensive rebound | 64 - 79 |
| Q3 2:53 | DEN | Nikola Jokic misses 17-foot jumper | 64 - 79 |
| Q3 3:08 | ORL | Terrence Ross enters the game for Cole Anthony | 64 - 79 |
| Q3 3:08 | ORL | Jalen Suggs enters the game for Franz Wagner | 64 - 79 |
| Q3 3:08 | DEN | Austin Rivers enters the game for Aaron Gordon | 64 - 79 |
| Q3 3:08 | DEN | JaMychal Green enters the game for Jeff Green | 64 - 79 |
| Q3 3:08 | DEN | Bryn Forbes enters the game for Will Barton | 64 - 79 |
| Q3 3:08 | DEN | Nuggets Full timeout | 64 - 79 |
| Q3 3:09 | ORL | Wendell Carter Jr. makes 15-foot jumper +2 | 64 - 79 |
| Q3 3:14 | ORL | Gary Harris offensive rebound | 62 - 79 |
| Q3 3:17 | ORL | Gary Harris misses 26-foot three point jumper | 62 - 79 |
| Q3 3:25 | ORL | Chuma Okeke defensive rebound | 62 - 79 |
| Q3 3:29 | DEN | Will Barton misses 26-foot three point pullup jump shot | 62 - 79 |
| Q3 3:39 | ORL | Franz Wagner makes layup (Gary Harris assists) +2 | 62 - 79 |
| Q3 3:52 | DEN | Nikola Jokic makes 11-foot two point shot +2 | 60 - 79 |
| Q3 4:08 | DEN | Will Barton defensive rebound | 60 - 77 |
| Q3 4:09 | ORL | Cole Anthony misses 18-foot pullup jump shot | 60 - 77 |
| Q3 4:18 | DEN | Will Barton makes driving layup +2 | 60 - 77 |
| Q3 4:31 | ORL | Gary Harris makes 26-foot three pointer +3 | 60 - 75 |
| Q3 4:33 | DEN | Nikola Jokic bad pass (Gary Harris steals) | 57 - 75 |
| Q3 4:35 | DEN | Nikola Jokic defensive rebound | 57 - 75 |
| Q3 4:37 | ORL | Franz Wagner misses 5-foot two point shot | 57 - 75 |
| Q3 4:57 | DEN | Facundo Campazzo enters the game for Bones Hyland | 57 - 75 |
| Q3 4:57 | DEN | Bones Hyland palming turnover | 57 - 75 |
| Q3 5:11 | ORL | Franz Wagner makes 3-foot two point shot (Gary Harris assists) +2 | 57 - 75 |
| Q3 5:27 | DEN | Jeff Green makes free throw 2 of 2 +1 | 55 - 75 |
| Q3 5:27 | ORL | Chuma Okeke enters the game for Mo Bamba | 55 - 74 |
| Q3 5:27 | DEN | Jeff Green makes free throw 1 of 2 +1 | 55 - 74 |
| Q3 5:27 | ORL | Wendell Carter Jr. shooting foul | 55 - 73 |
| Q3 5:28 | DEN | Nikola Jokic defensive rebound | 55 - 73 |
| Q3 5:30 | ORL | Franz Wagner misses two point shot | 55 - 73 |
| Q3 5:38 | DEN | Jeff Green lost ball turnover (Franz Wagner steals) | 55 - 73 |
| Q3 5:43 | DEN | Nikola Jokic defensive rebound | 55 - 73 |
| Q3 5:48 | ORL | Franz Wagner misses 25-foot three point pullup jump shot | 55 - 73 |
| Q3 5:53 | ORL | Franz Wagner defensive rebound | 55 - 73 |
| Q3 5:53 | DEN | Nikola Jokic misses tip shot | 55 - 73 |
| Q3 5:53 | DEN | Nikola Jokic offensive rebound | 55 - 73 |
| Q3 5:57 | DEN | Jeff Green misses 24-foot three point jumper | 55 - 73 |
| Q3 6:19 | ORL | Wendell Carter Jr. makes dunk (Franz Wagner assists) +2 | 55 - 73 |
| Q3 6:32 | ORL | Gary Harris enters the game for Jalen Suggs | 53 - 73 |
| Q3 6:32 | ORL | Magic Full timeout | 53 - 73 |
| Q3 6:34 | DEN | Jeff Green makes 23-foot three point jumper (Nikola Jokic assists) +3 | 53 - 73 |
| Q3 6:56 | DEN | Will Barton defensive rebound | 53 - 70 |
| Q3 6:58 | ORL | Franz Wagner misses two point shot | 53 - 70 |
| Q3 7:18 | DEN | Will Barton makes 11-foot two point shot (Bones Hyland assists) +2 | 53 - 70 |
| Q3 7:30 | ORL | Cole Anthony makes 20-foot pullup jump shot (Wendell Carter Jr. assists) +2 | 53 - 68 |
| Q3 7:46 | ORL | Jalen Suggs defensive goaltending violation | 51 - 68 |
| Q3 7:46 | DEN | Jeff Green makes 3-foot dunk (Aaron Gordon assists) +2 | 51 - 68 |
| Q3 7:50 | DEN | Nikola Jokic defensive rebound | 51 - 66 |
| Q3 7:53 | ORL | Wendell Carter Jr. misses 9-foot pullup jump shot | 51 - 66 |
| Q3 8:02 | DEN | Jeff Green makes 23-foot three point jumper (Nikola Jokic assists) +3 | 51 - 66 |
| Q3 8:14 | ORL | Mo Bamba makes 3-foot alley oop dunk shot (Wendell Carter Jr. assists) +2 | 51 - 63 |
| Q3 8:30 | ORL | Wendell Carter Jr. defensive rebound | 49 - 63 |
| Q3 8:32 | DEN | Bones Hyland misses free throw 2 of 2 | 49 - 63 |
| Q3 8:32 | DEN | Bones Hyland makes free throw 1 of 2 +1 | 49 - 63 |
| Q3 8:32 | ORL | Jalen Suggs shooting foul | 49 - 62 |
| Q3 8:35 | ORL | Cole Anthony bad pass (Bones Hyland steals) | 49 - 62 |
| Q3 8:42 | ORL | Jalen Suggs offensive rebound | 49 - 62 |
| Q3 8:44 | ORL | Cole Anthony misses two point shot | 49 - 62 |
| Q3 8:51 | ORL | Wendell Carter Jr. defensive rebound | 49 - 62 |
| Q3 8:53 | DEN | Will Barton misses 3-foot two point shot | 49 - 62 |
| Q3 9:03 | DEN | Will Barton defensive rebound | 49 - 62 |
| Q3 9:07 | ORL | Wendell Carter Jr. misses 26-foot three point jumper | 49 - 62 |
| Q3 9:26 | DEN | Bones Hyland makes 26-foot three point jumper (Aaron Gordon assists) +3 | 49 - 62 |
| Q3 9:32 | DEN | Nikola Jokic makes technical free throw +1 | 49 - 59 |
| Q3 9:32 | ORL | Mo Bamba defensive 3-seconds (technical foul) | 49 - 58 |
| Q3 9:45 | ORL | Wendell Carter Jr. makes 5-foot two point shot (Jalen Suggs assists) +2 | 49 - 58 |
| Q3 9:55 | ORL | Mo Bamba defensive rebound | 47 - 58 |
| Q3 9:58 | DEN | Nikola Jokic misses 27-foot three point jumper | 47 - 58 |
| Q3 10:05 | ORL | Mo Bamba personal foul | 47 - 58 |
| Q3 10:05 | ORL | Wendell Carter Jr. makes dunk +2 | 47 - 58 |
| Q3 10:05 | ORL | Wendell Carter Jr. offensive rebound | 45 - 58 |
| Q3 10:13 | ORL | Jalen Suggs misses driving dunk | 45 - 58 |
| Q3 10:26 | DEN | Nikola Jokic makes 27-foot three point jumper (Jeff Green assists) +3 | 45 - 58 |
| Q3 10:33 | ORL | Jalen Suggs loose ball foul | 45 - 55 |
| Q3 10:33 | DEN | Nuggets offensive team rebound | 45 - 55 |
| Q3 10:35 | DEN | Jeff Green misses 26-foot three point jumper | 45 - 55 |
| Q3 10:40 | ORL | Wendell Carter Jr. makes two point shot +2 | 45 - 55 |
| Q3 10:40 | ORL | Wendell Carter Jr. offensive rebound | 43 - 55 |
| Q3 10:47 | ORL | Will Barton blocks Wendell Carter Jr. 's 4-foot layup | 43 - 55 |
| Q3 11:05 | DEN | Nikola Jokic makes free throw 2 of 2 +1 | 43 - 55 |
| Q3 11:05 | DEN | Nikola Jokic makes free throw 1 of 2 +1 | 43 - 54 |
| Q3 11:05 | ORL | Mo Bamba shooting foul | 43 - 53 |
| Q3 11:09 | DEN | Will Barton defensive rebound | 43 - 53 |
| Q3 11:12 | ORL | Jalen Suggs misses 24-foot three point jumper | 43 - 53 |
| Q3 11:19 | ORL | Cole Anthony defensive rebound | 43 - 53 |
| Q3 11:21 | DEN | Nikola Jokic misses 26-foot three point jumper | 43 - 53 |
| Q3 11:38 | ORL | Cole Anthony makes 28-foot three point jumper (Wendell Carter Jr. assists) +3 | 43 - 53 |
| Q3 12:00 | ORL | Mo Bamba enters the game for Terrence Ross | 40 - 53 |
| Q3 12:00 | ORL | Cole Anthony enters the game for Chuma Okeke | 40 - 53 |
| Q2 0.0 | End of the 2nd Quarter | 40 - 53 | |
| Q2 3.0 | DEN | Bones Hyland defensive rebound | 40 - 53 |
| Q2 3.0 | ORL | Wendell Carter Jr. misses 26-foot three point jumper | 40 - 53 |
| Q2 7.7 | ORL | Franz Wagner defensive rebound | 40 - 53 |
| Q2 11.3 | DEN | Jeff Green misses 23-foot three point jumper | 40 - 53 |
| Q2 27.7 | DEN | Will Barton defensive rebound | 40 - 53 |
| Q2 30.6 | ORL | Chuma Okeke misses 26-foot three point pullup jump shot | 40 - 53 |
| Q2 35.4 | ORL | Franz Wagner enters the game for Cole Anthony | 40 - 53 |
| Q2 35.4 | DEN | Jeff Green out of bounds bad pass turnover | 40 - 53 |
| Q2 48.9 | DEN | Will Barton defensive rebound | 40 - 53 |
| Q2 50.5 | ORL | Wendell Carter Jr. misses 5-foot two point shot | 40 - 53 |
| Q2 59.2 | ORL | Wendell Carter Jr. defensive rebound | 40 - 53 |
| Q2 1:01 | DEN | Bones Hyland misses 26-foot step back jumpshot | 40 - 53 |
| Q2 1:13 | ORL | Cole Anthony makes free throw 2 of 2 +1 | 40 - 53 |
| Q2 1:13 | ORL | Terrence Ross enters the game for Gary Harris | 39 - 53 |
| Q2 1:13 | ORL | Cole Anthony makes free throw 1 of 2 +1 | 39 - 53 |
| Q2 1:13 | DEN | Bones Hyland shooting foul | 38 - 53 |
| Q2 1:17 | DEN | Nikola Jokic makes two point shot +2 | 38 - 53 |
| Q2 1:21 | DEN | Will Barton defensive rebound | 38 - 51 |
| Q2 1:26 | ORL | Chuma Okeke misses 26-foot three point jumper | 38 - 51 |
| Q2 1:42 | DEN | Will Barton makes free throw 1 of 1 +1 | 38 - 51 |
| Q2 1:42 | ORL | Cole Anthony shooting foul | 38 - 50 |
| Q2 1:42 | DEN | Will Barton makes two point shot +2 | 38 - 50 |
| Q2 1:48 | DEN | Bones Hyland defensive rebound | 38 - 48 |
| Q2 1:54 | ORL | Wendell Carter Jr. misses 18-foot jumper | 38 - 48 |
| Q2 2:08 | ORL | Wendell Carter Jr. defensive rebound | 38 - 48 |
| Q2 2:10 | DEN | Jeff Green misses 23-foot three point jumper | 38 - 48 |
| Q2 2:28 | ORL | Wendell Carter Jr. makes 14-foot step back jumpshot (Gary Harris assists) +2 | 38 - 48 |
| Q2 2:37 | ORL | Wendell Carter Jr. defensive rebound | 36 - 48 |
| Q2 2:41 | DEN | Bones Hyland misses 28-foot three point jumper | 36 - 48 |
| Q2 2:56 | DEN | Nuggets Full timeout | 34 - 48 |
| Q2 2:56 | ORL | Jalen Suggs makes two point shot +2 | 36 - 48 |
| Q2 3:00 | DEN | Nikola Jokic bad pass (Jalen Suggs steals) | 34 - 48 |
| Q2 3:10 | ORL | Gary Harris illegal assist turnover | 34 - 48 |
| Q2 3:18 | DEN | Bones Hyland bad pass (Gary Harris steals) | 34 - 48 |
| Q2 3:41 | DEN | Nuggets Full timeout | 34 - 48 |
| Q2 3:41 | ORL | Gary Harris makes two point shot +2 | 34 - 48 |
| Q2 3:47 | DEN | Aaron Gordon bad pass (Wendell Carter Jr. steals) | 32 - 48 |
| Q2 3:53 | DEN | Aaron Gordon defensive rebound | 32 - 48 |
| Q2 3:56 | ORL | Cole Anthony misses 27-foot three point jumper | 32 - 48 |
| Q2 4:02 | ORL | Chuma Okeke defensive rebound | 32 - 48 |
| Q2 4:05 | DEN | Nikola Jokic misses 26-foot three point jumper | 32 - 48 |
| Q2 4:27 | ORL | Chuma Okeke enters the game for Franz Wagner | 32 - 48 |
| Q2 4:27 | ORL | Wendell Carter Jr. out of bounds bad pass turnover | 32 - 48 |
| Q2 4:30 | ORL | Wendell Carter Jr. defensive rebound | 32 - 48 |
| Q2 4:33 | DEN | Nikola Jokic misses two point shot | 32 - 48 |
| Q2 4:49 | ORL | Wendell Carter Jr. makes driving layup +2 | 32 - 48 |
| Q2 5:02 | DEN | Will Barton makes free throw 2 of 2 +1 | 30 - 48 |
| Q2 5:02 | ORL | Jalen Suggs enters the game for Terrence Ross | 30 - 47 |
| Q2 5:02 | DEN | Jeff Green enters the game for Bryn Forbes | 30 - 47 |
| Q2 5:02 | DEN | Will Barton makes free throw 1 of 2 +1 | 30 - 47 |
| Q2 5:02 | ORL | Cole Anthony shooting foul | 30 - 46 |
| Q2 5:02 | DEN | Nikola Jokic offensive rebound | 30 - 46 |
| Q2 5:05 | DEN | Aaron Gordon misses three point jumper | 30 - 46 |
| Q2 5:10 | DEN | Bones Hyland defensive rebound | 30 - 46 |
| Q2 5:14 | ORL | Gary Harris misses two point shot | 30 - 46 |
| Q2 5:32 | DEN | Bones Hyland makes 19-foot pullup jump shot +2 | 30 - 46 |
| Q2 5:46 | DEN | Aaron Gordon defensive rebound | 30 - 44 |
| Q2 5:48 | ORL | Cole Anthony misses 27-foot three point jumper | 30 - 44 |
| Q2 6:10 | DEN | Nikola Jokic makes 5-foot two point shot +2 | 30 - 44 |
| Q2 6:28 | ORL | Franz Wagner makes 27-foot three pointer +3 | 30 - 42 |
| Q2 6:41 | DEN | Aaron Gordon traveling | 27 - 42 |
| Q2 6:44 | ORL | Franz Wagner bad pass (Bones Hyland steals) | 27 - 42 |
| Q2 6:53 | ORL | Wendell Carter Jr. enters the game for Robin Lopez | 27 - 42 |
| Q2 6:53 | DEN | Bones Hyland enters the game for Facundo Campazzo | 27 - 42 |
| Q2 6:53 | DEN | Facundo Campazzo personal foul | 27 - 42 |
| Q2 6:58 | ORL | Franz Wagner defensive rebound | 27 - 42 |
| Q2 7:01 | DEN | Facundo Campazzo misses 22-foot three point jumper | 27 - 42 |
| Q2 7:15 | ORL | Cole Anthony makes 20-foot step back jumpshot (Robin Lopez assists) +2 | 27 - 42 |
| Q2 7:37 | DEN | Aaron Gordon makes tip shot +2 | 25 - 42 |
| Q2 7:37 | DEN | Aaron Gordon offensive rebound | 25 - 40 |
| Q2 7:39 | DEN | Nikola Jokic misses two point shot | 25 - 40 |
| Q2 7:50 | DEN | Aaron Gordon enters the game for JaMychal Green | 25 - 40 |
| Q2 7:54 | ORL | Franz Wagner kicked ball violation | 25 - 40 |
| Q2 7:59 | ORL | Franz Wagner kicked ball violation | 25 - 40 |
