TV/Stream: ABC
Refs: James Williams, Marat Kogut, Mark Lindsay
Play-by-Play (499 Plays)
|
| Clock | Team | Play Description | PHI - NYK |
|---|---|---|---|
| Q4 0.0 | End of Game | 125 - 109 | |
| Q4 0.0 | End of the 4th Quarter | 125 - 109 | |
| Q4 15.1 | PHI | Matisse Thybulle defensive rebound | 125 - 109 |
| Q4 17.5 | NYK | RJ Barrett misses driving layup | 125 - 109 |
| Q4 30.3 | PHI | Tobias Harris makes 25-foot three point jumper (Tyrese Maxey assists) +3 | 125 - 109 |
| Q4 49.7 | PHI | James Harden defensive rebound | 122 - 109 |
| Q4 51.5 | NYK | Immanuel Quickley misses driving layup | 122 - 109 |
| Q4 57.4 | NYK | Immanuel Quickley defensive rebound | 122 - 109 |
| Q4 1:00 | PHI | Joel Embiid misses 26-foot three point jumper | 122 - 109 |
| Q4 1:18 | PHI | Tyrese Maxey defensive rebound | 122 - 109 |
| Q4 1:20 | NYK | Joel Embiid blocks Evan Fournier 's 6-foot driving layup | 122 - 109 |
| Q4 1:29 | NYK | Knicks Full timeout | 122 - 109 |
| Q4 1:29 | PHI | Tobias Harris makes dunk (Tyrese Maxey assists) +2 | 122 - 109 |
| Q4 1:46 | NYK | RJ Barrett makes driving dunk +2 | 120 - 109 |
| Q4 1:53 | PHI | Matisse Thybulle makes dunk (James Harden assists) +2 | 120 - 107 |
| Q4 2:04 | PHI | James Harden defensive rebound | 118 - 107 |
| Q4 2:06 | NYK | Immanuel Quickley misses 23-foot three point jumper | 118 - 107 |
| Q4 2:13 | PHI | Matisse Thybulle personal foul | 118 - 107 |
| Q4 2:23 | PHI | Tyrese Maxey makes 27-foot step back jumpshot (Joel Embiid assists) +3 | 118 - 107 |
| Q4 2:47 | PHI | Joel Embiid defensive rebound | 115 - 107 |
| Q4 2:50 | NYK | Alec Burks misses three point jumper | 115 - 107 |
| Q4 3:01 | NYK | Knicks offensive team rebound | 115 - 107 |
| Q4 3:02 | NYK | Joel Embiid blocks Immanuel Quickley 's 3-foot two point shot | 115 - 107 |
| Q4 3:12 | NYK | Immanuel Quickley defensive rebound | 115 - 107 |
| Q4 3:13 | PHI | James Harden misses 26-foot step back jumpshot | 115 - 107 |
| Q4 3:24 | NYK | RJ Barrett kicked ball violation | 115 - 107 |
| Q4 3:35 | PHI | 76ers Full timeout | 115 - 107 |
| Q4 3:39 | PHI | Joel Embiid defensive rebound | 115 - 107 |
| Q4 3:41 | NYK | RJ Barrett misses 10-foot two point shot | 115 - 107 |
| Q4 4:02 | PHI | Tobias Harris makes 23-foot three point jumper (Matisse Thybulle assists) +3 | 115 - 107 |
| Q4 4:14 | PHI | Tobias Harris offensive rebound | 112 - 107 |
| Q4 4:16 | PHI | Tyrese Maxey misses two point shot | 112 - 107 |
| Q4 4:41 | NYK | RJ Barrett makes driving layup +2 | 112 - 107 |
| Q4 4:55 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 112 - 105 |
| Q4 4:55 | PHI | Joel Embiid makes free throw 1 of 2 +1 | 111 - 105 |
| Q4 4:55 | NYK | Julius Randle shooting foul | 110 - 105 |
| Q4 5:04 | PHI | Tobias Harris defensive rebound | 110 - 105 |
| Q4 5:05 | NYK | Julius Randle misses layup | 110 - 105 |
| Q4 5:14 | NYK | Alec Burks defensive rebound | 110 - 105 |
| Q4 5:16 | PHI | Joel Embiid misses 15-foot step back jumpshot | 110 - 105 |
| Q4 5:31 | NYK | Evan Fournier enters the game for Obi Toppin | 110 - 105 |
| Q4 5:31 | NYK | Knicks Full timeout | 110 - 105 |
| Q4 5:31 | NYK | Obi Toppin turnover | 110 - 105 |
| Q4 5:31 | NYK | Obi Toppin offensive foul | 110 - 105 |
| Q4 5:43 | PHI | Joel Embiid makes dunk (James Harden assists) +2 | 110 - 105 |
| Q4 5:50 | PHI | Joel Embiid defensive rebound | 108 - 105 |
| Q4 5:52 | NYK | Julius Randle misses 24-foot three point jumper | 108 - 105 |
| Q4 6:16 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 108 - 105 |
| Q4 6:16 | PHI | Joel Embiid makes free throw 1 of 2 +1 | 107 - 105 |
| Q4 6:16 | NYK | Alec Burks enters the game for Cam Reddish | 106 - 105 |
| Q4 6:16 | NYK | Knicks Full timeout | 106 - 105 |
| Q4 6:16 | NYK | Julius Randle shooting foul | 106 - 105 |
| Q4 6:25 | PHI | Matisse Thybulle defensive rebound | 106 - 105 |
| Q4 6:27 | NYK | Julius Randle misses 27-foot three point jumper | 106 - 105 |
| Q4 6:46 | NYK | Obi Toppin defensive rebound | 106 - 105 |
| Q4 6:48 | PHI | Cam Reddish blocks James Harden 's 3-foot driving layup | 106 - 105 |
| Q4 7:01 | NYK | Obi Toppin makes 1-foot layup (Cam Reddish assists) +2 | 106 - 105 |
| Q4 7:07 | NYK | Julius Randle offensive rebound | 106 - 103 |
| Q4 7:08 | NYK | Immanuel Quickley misses driving floating jump shot | 106 - 103 |
| Q4 7:25 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 106 - 103 |
| Q4 7:25 | PHI | Matisse Thybulle enters the game for Georges Niang | 105 - 103 |
| Q4 7:25 | PHI | Joel Embiid makes free throw 1 of 2 +1 | 105 - 103 |
| Q4 7:25 | NYK | RJ Barrett shooting foul | 104 - 103 |
| Q4 7:30 | PHI | Tobias Harris defensive rebound | 104 - 103 |
| Q4 7:32 | NYK | Cam Reddish misses 25-foot three point jumper | 104 - 103 |
| Q4 7:47 | NYK | Obi Toppin defensive rebound | 104 - 103 |
| Q4 7:49 | PHI | Joel Embiid misses 25-foot three point jumper | 104 - 103 |
| Q4 8:08 | NYK | Immanuel Quickley makes 27-foot three point jumper (Julius Randle assists) +3 | 104 - 103 |
| Q4 8:28 | PHI | James Harden makes free throw 2 of 2 +1 | 104 - 100 |
| Q4 8:28 | PHI | Joel Embiid enters the game for Paul Millsap | 103 - 100 |
| Q4 8:28 | PHI | James Harden makes free throw 1 of 2 +1 | 103 - 100 |
| Q4 8:28 | NYK | Cam Reddish shooting foul | 102 - 100 |
| Q4 8:30 | PHI | James Harden defensive rebound | 102 - 100 |
| Q4 8:32 | NYK | Obi Toppin misses two point shot | 102 - 100 |
| Q4 8:38 | NYK | Julius Randle offensive rebound | 102 - 100 |
| Q4 8:40 | NYK | Obi Toppin misses 23-foot three point jumper | 102 - 100 |
| Q4 8:52 | PHI | Tobias Harris makes free throw 2 of 2 +1 | 102 - 100 |
| Q4 8:52 | PHI | Tobias Harris makes free throw 1 of 2 +1 | 101 - 100 |
| Q4 8:52 | NYK | Julius Randle enters the game for Mitchell Robinson | 100 - 100 |
| Q4 8:52 | NYK | Mitchell Robinson shooting foul | 100 - 100 |
| Q4 9:01 | NYK | RJ Barrett makes driving layup +2 | 100 - 100 |
| Q4 9:14 | PHI | James Harden makes free throw 2 of 2 +1 | 100 - 98 |
| Q4 9:14 | PHI | James Harden makes free throw 1 of 2 +1 | 99 - 98 |
| Q4 9:14 | NYK | Mitchell Robinson enters the game for Jericho Sims | 98 - 98 |
| Q4 9:14 | NYK | Jericho Sims shooting foul | 98 - 98 |
| Q4 9:23 | PHI | Tobias Harris defensive rebound | 98 - 98 |
| Q4 9:25 | NYK | Immanuel Quickley misses 25-foot step back jumpshot | 98 - 98 |
| Q4 9:38 | PHI | Tyrese Maxey enters the game for Danny Green | 98 - 98 |
| Q4 9:38 | PHI | Paul Millsap personal foul | 98 - 98 |
| Q4 9:45 | PHI | James Harden makes 28-foot three point jumper (Paul Millsap assists) +3 | 98 - 98 |
| Q4 9:49 | PHI | Danny Green offensive rebound | 95 - 98 |
| Q4 9:51 | PHI | Georges Niang misses 25-foot three point jumper | 95 - 98 |
| Q4 10:05 | NYK | Immanuel Quickley makes driving layup +2 | 95 - 98 |
| Q4 10:11 | PHI | James Harden makes driving layup +2 | 95 - 96 |
| Q4 10:19 | PHI | Paul Millsap defensive rebound | 93 - 96 |
| Q4 10:21 | NYK | Cam Reddish misses 25-foot three point jumper | 93 - 96 |
| Q4 10:24 | NYK | Immanuel Quickley defensive rebound | 93 - 96 |
| Q4 10:26 | PHI | Paul Millsap misses 23-foot three point jumper | 93 - 96 |
| Q4 10:43 | NYK | RJ Barrett makes 1-foot two point shot (Cam Reddish assists) +2 | 93 - 96 |
| Q4 10:48 | NYK | Cam Reddish defensive rebound | 93 - 94 |
| Q4 10:50 | PHI | Tobias Harris misses driving floating jump shot | 93 - 94 |
| Q4 11:09 | NYK | Immanuel Quickley makes free throw 1 of 1 +1 | 93 - 94 |
| Q4 11:09 | PHI | Paul Millsap shooting foul | 93 - 93 |
| Q4 11:09 | NYK | Immanuel Quickley makes driving layup (RJ Barrett assists) +2 | 93 - 93 |
| Q4 11:25 | PHI | Paul Millsap makes 6-foot two point shot (James Harden assists) +2 | 93 - 91 |
| Q4 11:46 | NYK | Obi Toppin makes dunk (RJ Barrett assists) +2 | 91 - 91 |
| Q4 12:00 | PHI | Danny Green enters the game for Tyrese Maxey | 91 - 89 |
| Q4 12:00 | PHI | Paul Millsap enters the game for Furkan Korkmaz | 91 - 89 |
| Q3 0.0 | End of the 3rd Quarter | 91 - 89 | |
| Q3 0.0 | PHI | 76ers offensive team rebound | 91 - 89 |
| Q3 0.0 | PHI | Tyrese Maxey misses 41-foot three point shot | 91 - 89 |
| Q3 2.0 | PHI | Tyrese Maxey enters the game for Danny Green | 91 - 89 |
| Q3 2.0 | NYK | Jericho Sims enters the game for Julius Randle | 91 - 89 |
| Q3 2.0 | PHI | James Harden makes technical free throw +1 | 91 - 89 |
| Q3 2.0 | NYK | Tom Thibodeau technical foul (1st technical foul) | 90 - 89 |
| Q3 2.0 | NYK | Immanuel Quickley steps out of bounds turnover | 90 - 89 |
| Q3 4.0 | NYK | Julius Randle enters the game for Jericho Sims | 90 - 89 |
| Q3 4.0 | PHI | Tobias Harris turnover | 90 - 89 |
| Q3 4.0 | PHI | Tobias Harris offensive foul | 90 - 89 |
| Q3 9.3 | NYK | Immanuel Quickley makes free throw 2 of 2 +1 | 90 - 89 |
| Q3 9.3 | PHI | Tobias Harris enters the game for Paul Millsap | 90 - 88 |
| Q3 9.3 | NYK | Jericho Sims enters the game for Julius Randle | 90 - 88 |
| Q3 9.3 | NYK | Cam Reddish enters the game for Evan Fournier | 90 - 88 |
| Q3 9.3 | NYK | Immanuel Quickley makes free throw 1 of 2 +1 | 90 - 88 |
| Q3 9.3 | PHI | James Harden personal foul | 90 - 87 |
| Q3 29.9 | PHI | James Harden makes driving layup +2 | 90 - 87 |
| Q3 44.1 | NYK | RJ Barrett bad pass (Danny Green steals) | 88 - 87 |
| Q3 47.1 | NYK | RJ Barrett defensive rebound | 88 - 87 |
| Q3 48.6 | PHI | James Harden misses 26-foot three point jumper | 88 - 87 |
| Q3 1:08 | NYK | Immanuel Quickley makes three point jumper +3 | 88 - 87 |
| Q3 1:16 | PHI | Georges Niang bad pass (Immanuel Quickley steals) | 88 - 84 |
| Q3 1:19 | NYK | RJ Barrett makes driving layup (Julius Randle assists) +2 | 88 - 84 |
| Q3 1:28 | NYK | Julius Randle defensive rebound | 88 - 82 |
| Q3 1:30 | PHI | Furkan Korkmaz misses 25-foot three point jumper | 88 - 82 |
| Q3 1:32 | PHI | Paul Millsap offensive rebound | 88 - 82 |
| Q3 1:34 | PHI | Georges Niang misses 24-foot three point jumper | 88 - 82 |
| Q3 1:47 | NYK | Obi Toppin kicked ball violation | 88 - 82 |
| Q3 2:06 | NYK | Julius Randle makes free throw 2 of 2 +1 | 88 - 82 |
| Q3 2:06 | PHI | Paul Millsap enters the game for Joel Embiid | 88 - 81 |
| Q3 2:06 | NYK | RJ Barrett enters the game for Alec Burks | 88 - 81 |
| Q3 2:06 | NYK | Knicks offensive team rebound | 88 - 81 |
| Q3 2:06 | NYK | Julius Randle misses free throw 1 of 2 | 88 - 81 |
| Q3 2:06 | PHI | Danny Green personal foul | 88 - 81 |
| Q3 2:12 | NYK | Immanuel Quickley offensive rebound | 88 - 81 |
| Q3 2:14 | NYK | Alec Burks misses 26-foot three point jumper | 88 - 81 |
| Q3 2:35 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 88 - 81 |
| Q3 2:35 | PHI | 76ers offensive team rebound | 87 - 81 |
| Q3 2:35 | PHI | Joel Embiid misses free throw 1 of 2 | 87 - 81 |
| Q3 2:35 | PHI | James Harden enters the game for Tyrese Maxey | 87 - 81 |
| Q3 2:35 | NYK | Obi Toppin enters the game for Mitchell Robinson | 87 - 81 |
| Q3 2:35 | PHI | 76ers Full timeout | 87 - 81 |
| Q3 2:35 | NYK | Mitchell Robinson shooting foul | 87 - 81 |
| Q3 2:47 | NYK | Evan Fournier bad pass (Joel Embiid steals) | 87 - 81 |
| Q3 3:08 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 87 - 81 |
| Q3 3:08 | NYK | Mitchell Robinson enters the game for Jericho Sims | 86 - 81 |
| Q3 3:08 | PHI | Joel Embiid makes free throw 1 of 2 +1 | 86 - 81 |
| Q3 3:08 | NYK | Jericho Sims personal foul | 85 - 81 |
| Q3 3:17 | NYK | Evan Fournier makes 26-foot step back jumpshot +3 | 85 - 81 |
| Q3 3:42 | PHI | Danny Green makes two point shot (Tyrese Maxey assists) +2 | 85 - 78 |
| Q3 3:49 | NYK | Immanuel Quickley makes free throw 2 of 2 +1 | 83 - 78 |
| Q3 3:49 | NYK | Immanuel Quickley makes free throw 1 of 2 +1 | 83 - 77 |
| Q3 3:49 | PHI | Danny Green loose ball foul | 83 - 76 |
| Q3 3:49 | NYK | Knicks offensive team rebound | 83 - 76 |
| Q3 3:51 | NYK | Immanuel Quickley misses 25-foot three point jumper | 83 - 76 |
| Q3 4:00 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 83 - 76 |
| Q3 4:00 | PHI | Joel Embiid makes free throw 1 of 2 +1 | 82 - 76 |
| Q3 4:00 | NYK | Jericho Sims shooting foul | 81 - 76 |
| Q3 4:16 | NYK | Immanuel Quickley makes free throw 2 of 2 +1 | 81 - 76 |
| Q3 4:16 | NYK | Immanuel Quickley makes free throw 1 of 2 +1 | 81 - 75 |
| Q3 4:16 | PHI | Georges Niang personal foul | 81 - 74 |
| Q3 4:18 | NYK | Immanuel Quickley offensive rebound | 81 - 74 |
| Q3 4:20 | NYK | Julius Randle misses 25-foot three point jumper | 81 - 74 |
| Q3 4:38 | PHI | Danny Green enters the game for Matisse Thybulle | 81 - 74 |
| Q3 4:38 | NYK | Knicks defensive team rebound | 81 - 74 |
| Q3 4:40 | PHI | Tyrese Maxey misses 14-foot pullup jump shot | 81 - 74 |
| Q3 4:54 | NYK | Evan Fournier lost ball turnover (Matisse Thybulle steals) | 81 - 74 |
| Q3 5:06 | NYK | Julius Randle defensive rebound | 81 - 74 |
| Q3 5:08 | PHI | Joel Embiid misses 25-foot three point jumper | 81 - 74 |
| Q3 5:21 | PHI | Joel Embiid defensive rebound | 81 - 74 |
| Q3 5:23 | NYK | Julius Randle misses free throw 2 of 2 | 81 - 74 |
| Q3 5:23 | NYK | Immanuel Quickley enters the game for RJ Barrett | 81 - 74 |
| Q3 5:23 | NYK | Julius Randle makes free throw 1 of 2 +1 | 81 - 74 |
| Q3 5:23 | PHI | Georges Niang personal foul | 81 - 73 |
| Q3 5:24 | PHI | Furkan Korkmaz enters the game for Tobias Harris | 81 - 73 |
| Q3 5:24 | PHI | Georges Niang enters the game for James Harden | 81 - 73 |
| Q3 5:24 | PHI | James Harden personal foul | 81 - 73 |
| Q3 5:26 | NYK | RJ Barrett defensive rebound | 81 - 73 |
| Q3 5:28 | PHI | Joel Embiid misses step back jumpshot | 81 - 73 |
| Q3 5:55 | NYK | Evan Fournier makes two point shot (Julius Randle assists) +2 | 81 - 73 |
| Q3 6:00 | PHI | James Harden bad pass (Evan Fournier steals) | 81 - 71 |
| Q3 6:07 | PHI | James Harden defensive rebound | 81 - 71 |
| Q3 6:09 | NYK | Evan Fournier misses 23-foot step back jumpshot | 81 - 71 |
| Q3 6:29 | PHI | Matisse Thybulle makes alley oop dunk shot (James Harden assists) +2 | 81 - 71 |
| Q3 6:43 | NYK | RJ Barrett makes free throw 2 of 2 +1 | 79 - 71 |
| Q3 6:43 | NYK | RJ Barrett makes free throw 1 of 2 +1 | 79 - 70 |
| Q3 6:43 | PHI | Joel Embiid shooting foul | 79 - 69 |
| Q3 6:49 | NYK | RJ Barrett defensive rebound | 79 - 69 |
| Q3 6:51 | PHI | Tyrese Maxey misses three point jumper | 79 - 69 |
| Q3 6:57 | PHI | Joel Embiid defensive rebound | 79 - 69 |
| Q3 6:59 | NYK | Julius Randle misses 2-foot tip shot | 79 - 69 |
| Q3 6:59 | NYK | Julius Randle offensive rebound | 79 - 69 |
| Q3 7:01 | NYK | Evan Fournier misses 26-foot three point pullup jump shot | 79 - 69 |
| Q3 7:09 | PHI | Joel Embiid makes step back jumpshot +2 | 79 - 69 |
| Q3 7:21 | PHI | James Harden defensive rebound | 77 - 69 |
| Q3 7:22 | NYK | Evan Fournier misses free throw 1 of 1 | 77 - 69 |
| Q3 7:22 | PHI | James Harden shooting foul | 77 - 69 |
| Q3 7:22 | NYK | Evan Fournier makes 5-foot driving floating jump shot (Julius Randle assists) +2 | 77 - 69 |
| Q3 7:29 | PHI | Matisse Thybulle makes alley oop layup (James Harden assists) +2 | 77 - 67 |
| Q3 7:53 | NYK | Julius Randle makes 26-foot three point jumper (Evan Fournier assists) +3 | 75 - 67 |
| Q3 8:08 | NYK | Knicks Full timeout | 75 - 64 |
| Q3 8:09 | PHI | Tyrese Maxey makes two point shot (Matisse Thybulle assists) +2 | 75 - 64 |
| Q3 8:13 | NYK | Julius Randle bad pass (Matisse Thybulle steals) | 73 - 64 |
| Q3 8:26 | PHI | Tyrese Maxey makes free throw 2 of 2 +1 | 73 - 64 |
| Q3 8:26 | NYK | Jericho Sims enters the game for Mitchell Robinson | 72 - 64 |
| Q3 8:26 | PHI | Tyrese Maxey makes free throw 1 of 2 +1 | 72 - 64 |
| Q3 8:26 | NYK | Knicks delay of game violation | 71 - 64 |
| Q3 8:26 | NYK | Alec Burks shooting foul | 71 - 64 |
| Q3 8:34 | NYK | Mitchell Robinson personal foul | 71 - 64 |
| Q3 8:41 | PHI | Matisse Thybulle defensive rebound | 71 - 64 |
| Q3 8:43 | NYK | Joel Embiid blocks RJ Barrett 's 2-foot driving dunk | 71 - 64 |
| Q3 9:00 | PHI | James Harden makes driving layup +2 | 71 - 64 |
| Q3 9:16 | NYK | Evan Fournier makes 26-foot step back jumpshot (Julius Randle assists) +3 | 69 - 64 |
| Q3 9:34 | PHI | Joel Embiid makes alley oop dunk shot (James Harden assists) +2 | 69 - 61 |
| Q3 9:50 | NYK | Alec Burks makes two point shot +2 | 67 - 61 |
| Q3 9:57 | NYK | Alec Burks makes technical free throw +1 | 67 - 59 |
| Q3 9:57 | PHI | Tobias Harris technical foul (1st technical foul) | 67 - 58 |
| Q3 10:02 | NYK | Mitchell Robinson defensive rebound | 67 - 58 |
| Q3 10:04 | PHI | Tobias Harris misses driving dunk | 67 - 58 |
| Q3 10:10 | PHI | Matisse Thybulle defensive rebound | 67 - 58 |
| Q3 10:12 | NYK | Julius Randle misses 18-foot jumper | 67 - 58 |
| Q3 10:30 | PHI | Tobias Harris makes free throw 2 of 2 +1 | 67 - 58 |
| Q3 10:30 | PHI | Tobias Harris makes free throw 1 of 2 +1 | 66 - 58 |
| Q3 10:30 | NYK | Alec Burks shooting foul | 65 - 58 |
| Q3 10:39 | NYK | Mitchell Robinson makes tip shot +2 | 65 - 58 |
| Q3 10:39 | NYK | Mitchell Robinson offensive rebound | 65 - 56 |
| Q3 10:41 | NYK | Evan Fournier misses driving floating jump shot | 65 - 56 |
| Q3 10:49 | PHI | Matisse Thybulle personal foul | 65 - 56 |
| Q3 11:03 | NYK | Evan Fournier defensive rebound | 65 - 56 |
| Q3 11:05 | PHI | Joel Embiid misses 18-foot jumper | 65 - 56 |
| Q3 11:16 | NYK | RJ Barrett lost ball turnover (James Harden steals) | 65 - 56 |
| Q3 11:21 | PHI | Joel Embiid lost ball turnover (RJ Barrett steals) | 65 - 56 |
| Q3 11:28 | PHI | Joel Embiid defensive rebound | 65 - 56 |
| Q3 11:30 | NYK | RJ Barrett misses 25-foot three point jumper | 65 - 56 |
| Q3 11:36 | NYK | Alec Burks defensive rebound | 65 - 56 |
| Q3 11:38 | PHI | Tobias Harris misses 25-foot three point jumper | 65 - 56 |
| Q3 12:00 | NYK | Mitchell Robinson enters the game for Cam Reddish | 65 - 56 |
| Q2 0.0 | End of the 2nd Quarter | 65 - 56 | |
| Q2 9.4 | NYK | Evan Fournier makes 23-foot three point jumper +3 | 65 - 56 |
| Q2 29.9 | PHI | James Harden makes driving layup +2 | 65 - 53 |
| Q2 40.0 | PHI | Joel Embiid defensive rebound | 63 - 53 |
| Q2 42.0 | NYK | Evan Fournier misses 23-foot three point jumper | 63 - 53 |
| Q2 45.3 | NYK | Cam Reddish defensive rebound | 63 - 53 |
| Q2 47.9 | PHI | Joel Embiid misses 12-foot two point shot | 63 - 53 |
| Q2 1:00 | NYK | Julius Randle makes driving layup +2 | 63 - 53 |
| Q2 1:11 | NYK | Julius Randle defensive rebound | 63 - 51 |
| Q2 1:13 | PHI | Matisse Thybulle misses 24-foot three point jumper | 63 - 51 |
| Q2 1:22 | PHI | James Harden defensive rebound | 63 - 51 |
| Q2 1:24 | NYK | Alec Burks misses driving layup | 63 - 51 |
| Q2 1:38 | NYK | RJ Barrett defensive rebound | 63 - 51 |
| Q2 1:40 | PHI | Joel Embiid misses free throw 1 of 1 | 63 - 51 |
| Q2 1:40 | NYK | Cam Reddish enters the game for Mitchell Robinson | 63 - 51 |
| Q2 1:40 | NYK | Mitchell Robinson shooting foul | 63 - 51 |
| Q2 1:40 | PHI | Joel Embiid makes layup (James Harden assists) +2 | 63 - 51 |
| Q2 1:48 | PHI | James Harden defensive rebound | 61 - 51 |
| Q2 1:50 | NYK | RJ Barrett misses 26-foot three point jumper | 61 - 51 |
| Q2 2:06 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 61 - 51 |
| Q2 2:06 | NYK | Mitchell Robinson enters the game for Jericho Sims | 60 - 51 |
| Q2 2:06 | PHI | Joel Embiid makes free throw 1 of 2 +1 | 60 - 51 |
| Q2 2:06 | NYK | Jericho Sims shooting foul | 59 - 51 |
| Q2 2:10 | PHI | Matisse Thybulle defensive rebound | 59 - 51 |
| Q2 2:12 | NYK | RJ Barrett misses driving floating jump shot | 59 - 51 |
| Q2 2:29 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 59 - 51 |
| Q2 2:29 | NYK | Jericho Sims enters the game for Mitchell Robinson | 58 - 51 |
| Q2 2:29 | PHI | Joel Embiid makes free throw 1 of 2 +1 | 58 - 51 |
| Q2 2:29 | NYK | Evan Fournier shooting foul | 57 - 51 |
| Q2 2:51 | NYK | RJ Barrett makes 9-foot jumper +2 | 57 - 51 |
| Q2 3:02 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 57 - 49 |
| Q2 3:02 | PHI | Tobias Harris enters the game for Georges Niang | 56 - 49 |
| Q2 3:02 | PHI | James Harden enters the game for Shake Milton | 56 - 49 |
| Q2 3:02 | NYK | RJ Barrett enters the game for Cam Reddish | 56 - 49 |
| Q2 3:02 | PHI | Joel Embiid makes free throw 1 of 2 +1 | 56 - 49 |
| Q2 3:02 | NYK | Julius Randle shooting foul | 55 - 49 |
| Q2 3:26 | NYK | Evan Fournier makes 23-foot three point jumper (Mitchell Robinson assists) +3 | 55 - 49 |
| Q2 3:44 | NYK | Alec Burks defensive rebound | 55 - 46 |
| Q2 3:46 | PHI | Shake Milton misses 26-foot three point jumper | 55 - 46 |
| Q2 4:05 | NYK | Cam Reddish makes 17-foot step back jumpshot (Julius Randle assists) +2 | 55 - 46 |
| Q2 4:30 | PHI | Tyrese Maxey makes driving layup (Joel Embiid assists) +2 | 55 - 44 |
| Q2 4:39 | PHI | 76ers Full timeout | 53 - 44 |
| Q2 4:39 | NYK | Alec Burks out of bounds lost ball turnover | 53 - 44 |
| Q2 4:43 | PHI | Matisse Thybulle personal foul | 53 - 44 |
| Q2 4:51 | NYK | Alec Burks defensive rebound | 53 - 44 |
| Q2 4:53 | PHI | Georges Niang misses 25-foot three point jumper | 53 - 44 |
| Q2 4:59 | NYK | Cam Reddish bad pass (Tyrese Maxey steals) | 53 - 44 |
| Q2 5:02 | NYK | Cam Reddish defensive rebound | 53 - 44 |
| Q2 5:04 | PHI | Tyrese Maxey misses driving floating jump shot | 53 - 44 |
| Q2 5:10 | NYK | Mitchell Robinson lost ball turnover (Tyrese Maxey steals) | 53 - 44 |
| Q2 5:27 | NYK | Julius Randle defensive rebound | 53 - 44 |
| Q2 5:29 | PHI | Joel Embiid misses 26-foot three point jumper | 53 - 44 |
| Q2 5:53 | NYK | Julius Randle makes free throw 2 of 2 +1 | 53 - 44 |
| Q2 5:53 | PHI | Matisse Thybulle enters the game for Tobias Harris | 53 - 43 |
| Q2 5:53 | PHI | Georges Niang enters the game for James Harden | 53 - 43 |
| Q2 5:53 | NYK | Julius Randle makes free throw 1 of 2 +1 | 53 - 43 |
| Q2 5:53 | PHI | Tobias Harris shooting foul | 53 - 42 |
| Q2 5:54 | NYK | Julius Randle offensive rebound | 53 - 42 |
| Q2 5:55 | NYK | Joel Embiid blocks Julius Randle's driving layup | 53 - 42 |
| Q2 6:11 | PHI | Joel Embiid makes 17-foot jumper (James Harden assists) +2 | 53 - 42 |
| Q2 6:29 | NYK | Cam Reddish makes driving layup (Evan Fournier assists) +2 | 51 - 42 |
| Q2 6:51 | PHI | Tyrese Maxey makes 28-foot three point jumper (James Harden assists) +3 | 51 - 40 |
| Q2 6:58 | PHI | Tobias Harris defensive rebound | 48 - 40 |
| Q2 7:00 | NYK | Julius Randle misses 20-foot jumper | 48 - 40 |
| Q2 7:13 | NYK | Evan Fournier enters the game for RJ Barrett | 48 - 40 |
| Q2 7:13 | NYK | Knicks Full timeout | 48 - 40 |
| Q2 7:18 | NYK | Mitchell Robinson defensive goaltending violation | 48 - 40 |
| Q2 7:18 | PHI | Shake Milton makes two point shot (James Harden assists) +2 | 48 - 40 |
| Q2 7:21 | NYK | Cam Reddish lost ball turnover (James Harden steals) | 46 - 40 |
| Q2 7:26 | PHI | Tobias Harris lost ball turnover (Cam Reddish steals) | 46 - 40 |
| Q2 7:37 | PHI | James Harden defensive rebound | 46 - 40 |
| Q2 7:39 | NYK | RJ Barrett misses free throw 2 of 2 | 46 - 40 |
| Q2 7:39 | NYK | Julius Randle enters the game for Obi Toppin | 46 - 40 |
| Q2 7:39 | NYK | Knicks offensive team rebound | 46 - 40 |
| Q2 7:39 | NYK | RJ Barrett misses free throw 1 of 2 | 46 - 40 |
| Q2 7:39 | PHI | Tyrese Maxey shooting foul | 46 - 40 |
| Q2 7:45 | PHI | Shake Milton makes two point shot +2 | 46 - 40 |
| Q2 7:45 | PHI | Shake Milton offensive rebound | 44 - 40 |
| Q2 7:47 | PHI | James Harden misses driving layup | 44 - 40 |
| Q2 7:49 | NYK | Alec Burks bad pass (James Harden steals) | 44 - 40 |
| Q2 8:12 | PHI | Tyrese Maxey makes 8-foot driving floating jump shot (James Harden assists) +2 | 44 - 40 |
| Q2 8:27 | NYK | RJ Barrett makes free throw 2 of 2 +1 | 42 - 40 |
| Q2 8:27 | PHI | Tyrese Maxey enters the game for Danny Green | 42 - 39 |
| Q2 8:27 | PHI | Joel Embiid enters the game for Paul Millsap | 42 - 39 |
