Refs: Rodney Mott, Karl Lane, Aaron Smith
Play-by-Play (490 Plays)
|
| Clock | Team | Play Description | SAS - MEM |
|---|---|---|---|
| Q4 0.0 | End of Game | 105 - 118 | |
| Q4 0.0 | End of the 4th Quarter | 105 - 118 | |
| Q4 7.7 | MEM | shot clock turnover | 105 - 118 |
| Q4 30.1 | MEM | Tyus Jones defensive rebound | 105 - 118 |
| Q4 33.7 | SAS | Keita Bates-Diop misses 25-foot three point jumper | 105 - 118 |
| Q4 44.3 | MEM | De'Anthony Melton bad pass (Joe Wieskamp steals) | 105 - 118 |
| Q4 1:08 | SAS | Zach Collins makes free throw 2 of 2 +1 | 105 - 118 |
| Q4 1:08 | SAS | Zach Collins makes free throw 1 of 2 +1 | 104 - 118 |
| Q4 1:08 | MEM | Ziaire Williams loose ball foul | 103 - 118 |
| Q4 1:08 | SAS | Spurs offensive team rebound | 103 - 118 |
| Q4 1:08 | SAS | Tre Jones misses 11-foot pullup jump shot | 103 - 118 |
| Q4 1:18 | MEM | Killian Tillie enters the game for Jaren Jackson Jr. | 103 - 118 |
| Q4 1:18 | MEM | Xavier Tillman enters the game for Steven Adams | 103 - 118 |
| Q4 1:23 | MEM | De'Anthony Melton makes free throw 2 of 2 +1 | 103 - 118 |
| Q4 1:23 | SAS | Joe Wieskamp enters the game for Devin Vassell | 103 - 117 |
| Q4 1:23 | SAS | Jock Landale enters the game for Jakob Poeltl | 103 - 117 |
| Q4 1:23 | SAS | Zach Collins enters the game for Doug McDermott | 103 - 117 |
| Q4 1:23 | SAS | Keita Bates-Diop enters the game for Keldon Johnson | 103 - 117 |
| Q4 1:23 | MEM | Tyus Jones enters the game for Desmond Bane | 103 - 117 |
| Q4 1:23 | MEM | Ziaire Williams enters the game for Ja Morant | 103 - 117 |
| Q4 1:23 | MEM | Grizzlies offensive team rebound | 103 - 117 |
| Q4 1:23 | MEM | De'Anthony Melton misses free throw 1 of 2 | 103 - 117 |
| Q4 1:23 | SAS | Doug McDermott personal take foul | 103 - 117 |
| Q4 1:32 | MEM | Steven Adams defensive rebound | 103 - 117 |
| Q4 1:36 | SAS | Devin Vassell misses 2-foot tip shot | 103 - 117 |
| Q4 1:36 | SAS | Devin Vassell offensive rebound | 103 - 117 |
| Q4 1:37 | SAS | Keldon Johnson misses 27-foot three point jumper | 103 - 117 |
| Q4 1:39 | SAS | Jakob Poeltl offensive rebound | 103 - 117 |
| Q4 1:41 | SAS | Doug McDermott misses 25-foot three point pullup jump shot | 103 - 117 |
| Q4 1:49 | SAS | Jakob Poeltl defensive rebound | 103 - 117 |
| Q4 1:52 | MEM | De'Anthony Melton misses 26-foot three point jumper | 103 - 117 |
| Q4 2:11 | MEM | De'Anthony Melton defensive rebound | 103 - 117 |
| Q4 2:11 | SAS | Jakob Poeltl misses two point shot | 103 - 117 |
| Q4 2:13 | SAS | Jakob Poeltl offensive rebound | 103 - 117 |
| Q4 2:15 | SAS | Jakob Poeltl misses two point shot | 103 - 117 |
| Q4 2:24 | SAS | Tre Jones enters the game for Dejounte Murray | 103 - 117 |
| Q4 2:24 | MEM | Ja Morant makes free throw 2 of 2 +1 | 103 - 117 |
| Q4 2:24 | MEM | Grizzlies offensive team rebound | 103 - 116 |
| Q4 2:24 | MEM | Ja Morant misses free throw 1 of 2 | 103 - 116 |
| Q4 2:24 | SAS | Dejounte Murray ejected | 103 - 116 |
| Q4 2:24 | MEM | Ja Morant makes technical free throw +1 | 103 - 116 |
| Q4 2:24 | SAS | Dejounte Murray technical foul (1st technical foul) | 103 - 115 |
| Q4 2:24 | SAS | Keldon Johnson shooting foul | 103 - 115 |
| Q4 2:53 | SAS | Jakob Poeltl makes 1-foot two point shot (Dejounte Murray assists) +2 | 103 - 115 |
| Q4 3:09 | MEM | Ja Morant makes driving layup (Jaren Jackson Jr. assists) +2 | 101 - 115 |
| Q4 3:15 | SAS | Dejounte Murray lost ball turnover (Jaren Jackson Jr. steals) | 101 - 113 |
| Q4 3:17 | MEM | Steven Adams bad pass (Dejounte Murray steals) | 101 - 113 |
| Q4 3:17 | MEM | Steven Adams offensive rebound | 101 - 113 |
| Q4 3:20 | MEM | De'Anthony Melton misses 26-foot three point pullup jump shot | 101 - 113 |
| Q4 3:42 | SAS | Dejounte Murray makes 11-foot driving floating jump shot +2 | 101 - 113 |
| Q4 3:55 | MEM | Ja Morant makes driving layup +2 | 99 - 113 |
| Q4 4:04 | MEM | Ja Morant defensive rebound | 99 - 111 |
| Q4 4:05 | SAS | Keldon Johnson misses 26-foot three point jumper | 99 - 111 |
| Q4 4:16 | MEM | Ja Morant makes driving layup (De'Anthony Melton assists) +2 | 99 - 111 |
| Q4 4:22 | SAS | Jakob Poeltl bad pass (Steven Adams steals) | 99 - 109 |
| Q4 4:36 | SAS | Spurs Full timeout | 99 - 109 |
| Q4 4:36 | MEM | Ja Morant makes two point shot +2 | 99 - 109 |
| Q4 4:40 | MEM | Steven Adams defensive rebound | 99 - 107 |
| Q4 4:43 | SAS | Doug McDermott misses two point shot | 99 - 107 |
| Q4 5:02 | MEM | Ja Morant makes free throw 2 of 2 +1 | 99 - 107 |
| Q4 5:02 | SAS | Devin Vassell enters the game for Lonnie Walker IV | 99 - 106 |
| Q4 5:02 | MEM | Desmond Bane enters the game for Killian Tillie | 99 - 106 |
| Q4 5:02 | MEM | Jaren Jackson Jr. enters the game for Ziaire Williams | 99 - 106 |
| Q4 5:02 | MEM | Grizzlies offensive team rebound | 99 - 106 |
| Q4 5:02 | MEM | Ja Morant misses free throw 1 of 2 | 99 - 106 |
| Q4 5:02 | SAS | Jakob Poeltl shooting foul | 99 - 106 |
| Q4 5:09 | MEM | Ja Morant defensive rebound | 99 - 106 |
| Q4 5:11 | SAS | Lonnie Walker IV misses 26-foot three point jumper | 99 - 106 |
| Q4 5:33 | MEM | Ja Morant makes 3-foot two point shot +2 | 99 - 106 |
| Q4 5:35 | MEM | Ja Morant offensive rebound | 99 - 104 |
| Q4 5:37 | MEM | Killian Tillie misses 23-foot three point jumper | 99 - 104 |
| Q4 5:59 | SAS | Dejounte Murray makes pullup jump shot +2 | 99 - 104 |
| Q4 6:07 | MEM | De'Anthony Melton personal foul | 97 - 104 |
| Q4 6:13 | SAS | Spurs defensive team rebound | 97 - 104 |
| Q4 6:14 | MEM | De'Anthony Melton misses 25-foot three point jumper | 97 - 104 |
| Q4 6:17 | SAS | Jakob Poeltl personal foul | 97 - 104 |
| Q4 6:29 | SAS | Doug McDermott enters the game for Devin Vassell | 97 - 104 |
| Q4 6:29 | SAS | Jakob Poeltl traveling | 97 - 104 |
| Q4 6:33 | SAS | Keldon Johnson defensive rebound | 97 - 104 |
| Q4 6:37 | MEM | Ziaire Williams misses 26-foot three point jumper | 97 - 104 |
| Q4 6:39 | MEM | Steven Adams offensive rebound | 97 - 104 |
| Q4 6:41 | MEM | Ja Morant misses two point shot | 97 - 104 |
| Q4 6:58 | SAS | Lonnie Walker IV makes alley oop layup (Jakob Poeltl assists) +2 | 97 - 104 |
| Q4 7:10 | MEM | shot clock turnover | 95 - 104 |
| Q4 7:24 | SAS | Dejounte Murray personal foul | 95 - 104 |
| Q4 7:44 | MEM | Ja Morant enters the game for Desmond Bane | 95 - 104 |
| Q4 7:44 | MEM | Ziaire Williams enters the game for Tyus Jones | 95 - 104 |
| Q4 7:44 | MEM | De'Anthony Melton enters the game for Brandon Clarke | 95 - 104 |
| Q4 7:44 | MEM | Steven Adams enters the game for Kyle Anderson | 95 - 104 |
| Q4 7:44 | MEM | Grizzlies Full timeout | 93 - 104 |
| Q4 7:44 | SAS | Keldon Johnson makes driving layup (Devin Vassell assists) +2 | 95 - 104 |
| Q4 7:51 | SAS | Jakob Poeltl defensive rebound | 93 - 104 |
| Q4 7:53 | MEM | Jakob Poeltl blocks Desmond Bane 's 2-foot driving layup | 93 - 104 |
| Q4 8:12 | SAS | Devin Vassell makes 1-foot dunk (Lonnie Walker IV assists) +2 | 93 - 104 |
| Q4 8:14 | MEM | Tyus Jones bad pass (Jakob Poeltl steals) | 91 - 104 |
| Q4 8:14 | SAS | Jakob Poeltl vs. Brandon Clarke (Lonnie Walker IV gains possession) | 91 - 104 |
| Q4 8:33 | SAS | Keldon Johnson enters the game for Josh Richardson | 91 - 104 |
| Q4 8:33 | SAS | Jakob Poeltl turnover | 91 - 104 |
| Q4 8:33 | SAS | Jakob Poeltl offensive foul | 91 - 104 |
| Q4 8:48 | MEM | Brandon Clarke makes 12-foot two point shot (Kyle Anderson assists) +2 | 91 - 104 |
| Q4 8:51 | MEM | Kyle Anderson offensive rebound | 91 - 102 |
| Q4 8:52 | MEM | Brandon Clarke misses two point shot | 91 - 102 |
| Q4 9:02 | MEM | Killian Tillie defensive rebound | 91 - 102 |
| Q4 9:05 | SAS | Devin Vassell misses free throw 2 of 2 | 91 - 102 |
| Q4 9:05 | SAS | Devin Vassell makes free throw 1 of 2 +1 | 91 - 102 |
| Q4 9:05 | MEM | Brandon Clarke shooting foul | 90 - 102 |
| Q4 9:10 | SAS | Jakob Poeltl enters the game for Tre Jones | 90 - 102 |
| Q4 9:10 | SAS | Dejounte Murray enters the game for Zach Collins | 90 - 102 |
| Q4 9:10 | MEM | Kyle Anderson loose ball foul | 90 - 102 |
| Q4 9:10 | SAS | Spurs offensive team rebound | 90 - 102 |
| Q4 9:10 | SAS | Devin Vassell misses 13-foot pullup jump shot | 90 - 102 |
| Q4 9:22 | MEM | Brandon Clarke makes two point shot (Desmond Bane assists) +2 | 90 - 102 |
| Q4 9:36 | MEM | Kyle Anderson defensive rebound | 90 - 100 |
| Q4 9:40 | SAS | Lonnie Walker IV misses 17-foot pullup jump shot | 90 - 100 |
| Q4 9:48 | SAS | Zach Collins defensive rebound | 90 - 100 |
| Q4 9:52 | MEM | Desmond Bane misses 18-foot pullup jump shot | 90 - 100 |
| Q4 10:09 | SAS | Zach Collins turnover | 90 - 100 |
| Q4 10:09 | SAS | Zach Collins offensive foul | 90 - 100 |
| Q4 10:22 | MEM | Tyus Jones makes 15-foot pullup jump shot +2 | 90 - 100 |
| Q4 10:38 | SAS | Lonnie Walker IV makes 26-foot three point jumper (Tre Jones assists) +3 | 90 - 98 |
| Q4 10:52 | MEM | Tyus Jones makes 2-foot two point shot +2 | 87 - 98 |
| Q4 11:02 | SAS | Josh Richardson kicked ball violation | 87 - 96 |
| Q4 11:06 | MEM | Brandon Clarke offensive rebound | 87 - 96 |
| Q4 11:10 | MEM | Desmond Bane misses 27-foot three point pullup jump shot | 87 - 96 |
| Q4 11:20 | SAS | Lonnie Walker IV makes two point shot (Devin Vassell assists) +2 | 87 - 96 |
| Q4 11:36 | MEM | Kyle Anderson enters the game for Jaren Jackson Jr. | 85 - 96 |
| Q4 11:36 | MEM | Jaren Jackson Jr. personal foul | 85 - 96 |
| Q4 11:36 | MEM | Jaren Jackson Jr. lost ball turnover (Josh Richardson steals) | 85 - 96 |
| Q4 12:00 | SAS | Josh Richardson enters the game for Doug McDermott | 85 - 96 |
| Q4 12:00 | MEM | Desmond Bane enters the game for Ja Morant | 85 - 96 |
| Q4 12:00 | MEM | Killian Tillie enters the game for Kyle Anderson | 85 - 96 |
| Q4 12:00 | MEM | Jaren Jackson Jr. enters the game for De'Anthony Melton | 85 - 96 |
| Q3 0.0 | End of the 3rd Quarter | 85 - 96 | |
| Q3 0.1 | MEM | De'Anthony Melton palming turnover | 85 - 96 |
| Q3 2.1 | SAS | Zach Collins lost ball turnover (Brandon Clarke steals) | 85 - 96 |
| Q3 5.5 | SAS | Doug McDermott enters the game for Josh Richardson | 85 - 96 |
| Q3 5.5 | MEM | Tyus Jones personal take foul | 85 - 96 |
| Q3 14.9 | MEM | Ja Morant makes driving layup (Kyle Anderson assists) +2 | 85 - 96 |
| Q3 17.6 | SAS | Zach Collins lost ball turnover (De'Anthony Melton steals) | 85 - 94 |
| Q3 17.6 | MEM | Zach Collins vs. De'Anthony Melton (Kyle Anderson gains possession) | 85 - 94 |
| Q3 20.4 | SAS | Zach Collins offensive rebound | 85 - 94 |
| Q3 27.1 | SAS | Josh Richardson misses 20-foot pullup jump shot | 85 - 94 |
| Q3 43.3 | MEM | Tyus Jones makes 6-foot hook shot (Brandon Clarke assists) +2 | 85 - 94 |
| Q3 44.9 | MEM | Brandon Clarke offensive rebound | 85 - 92 |
| Q3 47.7 | MEM | Tyus Jones misses driving floating jump shot | 85 - 92 |
| Q3 1:00 | SAS | Tre Jones out of bounds bad pass turnover | 85 - 92 |
| Q3 1:14 | MEM | Ja Morant makes two point shot +2 | 85 - 92 |
| Q3 1:28 | MEM | Grizzlies defensive team rebound | 85 - 90 |
| Q3 1:31 | SAS | Lonnie Walker IV misses three point jumper | 85 - 90 |
| Q3 1:52 | MEM | De'Anthony Melton makes free throw 2 of 2 +1 | 85 - 90 |
| Q3 1:52 | SAS | Tre Jones enters the game for Dejounte Murray | 85 - 89 |
| Q3 1:52 | MEM | De'Anthony Melton makes free throw 1 of 2 +1 | 85 - 89 |
| Q3 1:52 | SAS | Dejounte Murray shooting foul | 85 - 88 |
| Q3 1:55 | MEM | De'Anthony Melton defensive rebound | 85 - 88 |
| Q3 1:57 | SAS | Josh Richardson misses pullup jump shot | 85 - 88 |
| Q3 2:10 | MEM | Kyle Anderson makes tip shot +2 | 85 - 88 |
| Q3 2:12 | MEM | Kyle Anderson offensive rebound | 85 - 86 |
| Q3 2:16 | MEM | Ja Morant misses driving floating jump shot | 85 - 86 |
| Q3 2:25 | SAS | Devin Vassell enters the game for Doug McDermott | 85 - 86 |
| Q3 2:25 | SAS | Josh Richardson personal foul | 85 - 86 |
| Q3 2:39 | MEM | Tyus Jones defensive rebound | 85 - 86 |
| Q3 2:41 | SAS | Dejounte Murray misses 15-foot pullup jump shot | 85 - 86 |
| Q3 2:50 | SAS | Zach Collins defensive rebound | 85 - 86 |
| Q3 2:52 | MEM | Brandon Clarke misses 10-foot pullup jump shot | 85 - 86 |
| Q3 3:02 | SAS | Zach Collins makes free throw 2 of 2 +1 | 85 - 86 |
| Q3 3:02 | SAS | Zach Collins makes free throw 1 of 2 +1 | 84 - 86 |
| Q3 3:02 | MEM | Brandon Clarke shooting foul | 83 - 86 |
| Q3 3:22 | SAS | Josh Richardson enters the game for Joshua Primo | 83 - 86 |
| Q3 3:22 | SAS | Zach Collins enters the game for Jakob Poeltl | 83 - 86 |
| Q3 3:22 | MEM | Brandon Clarke enters the game for Steven Adams | 83 - 86 |
| Q3 3:22 | SAS | Spurs Full timeout | 83 - 86 |
| Q3 3:22 | MEM | Kyle Anderson makes 2-foot layup (Steven Adams assists) +2 | 83 - 86 |
| Q3 3:36 | SAS | Doug McDermott makes 23-foot three point shot (Dejounte Murray assists) +3 | 83 - 84 |
| Q3 3:41 | SAS | Dejounte Murray defensive rebound | 80 - 84 |
| Q3 3:44 | MEM | De'Anthony Melton misses driving floating jump shot | 80 - 84 |
| Q3 3:57 | MEM | Kyle Anderson defensive rebound | 80 - 84 |
| Q3 4:01 | SAS | Doug McDermott misses running pullup jump shot | 80 - 84 |
| Q3 4:04 | MEM | De'Anthony Melton bad pass (Joshua Primo steals) | 80 - 84 |
| Q3 4:07 | MEM | De'Anthony Melton defensive rebound | 80 - 84 |
| Q3 4:11 | SAS | Steven Adams blocks Doug McDermott 's 2-foot layup | 80 - 84 |
| Q3 4:13 | SAS | Lonnie Walker IV enters the game for Devin Vassell | 80 - 84 |
| Q3 4:13 | SAS | Joshua Primo enters the game for Keldon Johnson | 80 - 84 |
| Q3 4:13 | MEM | De'Anthony Melton enters the game for Desmond Bane | 80 - 84 |
| Q3 4:13 | MEM | Tyus Jones enters the game for Ziaire Williams | 80 - 84 |
| Q3 4:13 | SAS | Spurs offensive team rebound | 80 - 84 |
| Q3 4:13 | SAS | Steven Adams blocks Doug McDermott 's 2-foot driving layup | 80 - 84 |
| Q3 4:25 | MEM | Desmond Bane makes 1-foot two point shot (Ja Morant assists) +2 | 80 - 84 |
| Q3 4:48 | SAS | Jakob Poeltl makes 9-foot driving floating jump shot (Dejounte Murray assists) +2 | 80 - 82 |
| Q3 5:01 | MEM | Ja Morant makes 10-foot driving floating jump shot +2 | 78 - 82 |
| Q3 5:23 | SAS | Doug McDermott makes 23-foot three point jumper (Devin Vassell assists) +3 | 78 - 80 |
| Q3 5:28 | SAS | Dejounte Murray defensive rebound | 75 - 80 |
| Q3 5:31 | MEM | Kyle Anderson misses driving floating jump shot | 75 - 80 |
| Q3 5:37 | MEM | Kyle Anderson defensive rebound | 75 - 80 |
| Q3 5:40 | SAS | Dejounte Murray misses 18-foot pullup jump shot | 75 - 80 |
| Q3 5:52 | MEM | Steven Adams makes 5-foot hook shot +2 | 75 - 80 |
| Q3 6:13 | SAS | Devin Vassell makes driving layup (Doug McDermott assists) +2 | 75 - 78 |
| Q3 6:29 | MEM | Ja Morant makes 1-foot two point shot (Kyle Anderson assists) +2 | 73 - 78 |
| Q3 6:46 | SAS | Doug McDermott makes 27-foot three point jumper (Dejounte Murray assists) +3 | 73 - 76 |
| Q3 7:01 | MEM | Kyle Anderson makes 23-foot three point jumper (Ziaire Williams assists) +3 | 70 - 76 |
| Q3 7:21 | SAS | Dejounte Murray makes 14-foot pullup jump shot +2 | 70 - 73 |
| Q3 7:32 | MEM | Desmond Bane makes 26-foot three pointer +3 | 68 - 73 |
| Q3 7:49 | MEM | Grizzlies Full timeout | 68 - 70 |
| Q3 7:50 | SAS | Dejounte Murray makes 18-foot jumper (Jakob Poeltl assists) +2 | 68 - 70 |
| Q3 8:00 | SAS | Keldon Johnson defensive rebound | 66 - 70 |
| Q3 8:03 | MEM | Kyle Anderson misses 19-foot pullup jump shot | 66 - 70 |
| Q3 8:17 | SAS | Keldon Johnson makes free throw 2 of 2 +1 | 66 - 70 |
| Q3 8:17 | MEM | Kyle Anderson enters the game for Jaren Jackson Jr. | 65 - 70 |
| Q3 8:17 | SAS | Spurs offensive team rebound | 65 - 70 |
| Q3 8:17 | SAS | Keldon Johnson misses free throw 1 of 2 | 65 - 70 |
| Q3 8:17 | MEM | Jaren Jackson Jr. shooting foul | 65 - 70 |
| Q3 8:19 | SAS | Doug McDermott defensive rebound | 65 - 70 |
| Q3 8:23 | MEM | Keldon Johnson blocks Ja Morant 's 1-foot two point shot | 65 - 70 |
| Q3 8:32 | SAS | Keldon Johnson personal foul | 65 - 70 |
| Q3 8:46 | SAS | Jakob Poeltl makes 6-foot two point shot (Doug McDermott assists) +2 | 65 - 70 |
| Q3 9:03 | SAS | Spurs defensive team rebound | 63 - 70 |
| Q3 9:05 | MEM | Desmond Bane misses 25-foot three point pullup jump shot | 63 - 70 |
| Q3 9:21 | SAS | Doug McDermott makes 16-foot pullup jump shot (Jakob Poeltl assists) +2 | 63 - 70 |
| Q3 9:38 | MEM | Jaren Jackson Jr. turnover | 61 - 70 |
| Q3 9:38 | MEM | Jaren Jackson Jr. offensive foul | 61 - 70 |
| Q3 9:46 | MEM | Steven Adams defensive rebound | 61 - 70 |
| Q3 9:48 | SAS | Devin Vassell misses 26-foot three point jumper | 61 - 70 |
| Q3 9:56 | SAS | Jakob Poeltl defensive rebound | 61 - 70 |
| Q3 9:58 | MEM | Ja Morant misses driving floating jump shot | 61 - 70 |
| Q3 10:08 | MEM | Dejounte Murray vs. Desmond Bane (Steven Adams gains possession) | 61 - 70 |
| Q3 10:18 | MEM | Steven Adams defensive rebound | 61 - 70 |
| Q3 10:22 | SAS | Dejounte Murray misses 13-foot pullup jump shot | 61 - 70 |
| Q3 10:29 | SAS | Keldon Johnson offensive rebound | 61 - 70 |
| Q3 10:31 | SAS | Keldon Johnson misses 5-foot two point shot | 61 - 70 |
| Q3 10:47 | MEM | Ja Morant makes 2-foot two point shot +2 | 61 - 70 |
| Q3 10:59 | SAS | Dejounte Murray makes free throw 1 of 1 +1 | 61 - 68 |
| Q3 10:59 | MEM | Jaren Jackson Jr. shooting foul | 60 - 68 |
| Q3 10:59 | SAS | Dejounte Murray makes two point shot (Doug McDermott assists) +2 | 60 - 68 |
| Q3 11:10 | SAS | Devin Vassell defensive rebound | 58 - 68 |
| Q3 11:14 | MEM | Ja Morant misses driving floating jump shot | 58 - 68 |
| Q3 11:26 | SAS | Devin Vassell personal foul | 58 - 68 |
| Q3 11:38 | MEM | Ziaire Williams defensive rebound | 58 - 68 |
| Q3 11:41 | SAS | Keldon Johnson misses 25-foot three point pullup jump shot | 58 - 68 |
| Q3 12:00 | SAS | Doug McDermott enters the game for Keita Bates-Diop | 58 - 68 |
| Q3 12:00 | SAS | Keldon Johnson enters the game for Joshua Primo | 58 - 68 |
| Q3 12:00 | SAS | Devin Vassell enters the game for Lonnie Walker IV | 58 - 68 |
| Q3 12:00 | MEM | Desmond Bane enters the game for Kyle Anderson | 58 - 68 |
| Q3 12:00 | MEM | Jaren Jackson Jr. enters the game for De'Anthony Melton | 58 - 68 |
| Q2 0.0 | End of the 2nd Quarter | 58 - 68 | |
| Q2 0.0 | MEM | Ja Morant makes two point shot (Steven Adams assists) +2 | 58 - 68 |
| Q2 0.4 | SAS | Dejounte Murray makes free throw 2 of 2 +1 | 58 - 66 |
| Q2 0.4 | SAS | Spurs offensive team rebound | 57 - 66 |
| Q2 0.4 | SAS | Dejounte Murray misses free throw 1 of 2 | 57 - 66 |
| Q2 0.4 | MEM | De'Anthony Melton shooting foul | 57 - 66 |
| Q2 0.4 | MEM | De'Anthony Melton lost ball turnover (Dejounte Murray steals) | 57 - 66 |
| Q2 0.4 | MEM | De'Anthony Melton defensive rebound | 57 - 66 |
| Q2 4.5 | SAS | Dejounte Murray misses 19-foot pullup jump shot | 57 - 66 |
| Q2 13.4 | MEM | Ja Morant makes driving layup +2 | 57 - 66 |
| Q2 31.3 | SAS | Dejounte Murray makes 28-foot three pointer +3 | 57 - 64 |
| Q2 34.4 | MEM | Ja Morant makes 28-foot three pointer +3 | 54 - 64 |
| Q2 49.2 | MEM | Steven Adams defensive rebound | 54 - 61 |
| Q2 51.1 | SAS | Dejounte Murray misses 27-foot three point jumper | 54 - 61 |
| Q2 1:00 | SAS | Keita Bates-Diop offensive rebound | 54 - 61 |
| Q2 1:03 | SAS | Lonnie Walker IV misses 19-foot pullup jump shot | 54 - 61 |
| Q2 1:11 | SAS | Lonnie Walker IV defensive rebound | 54 - 61 |
| Q2 1:14 | MEM | De'Anthony Melton misses driving floating jump shot | 54 - 61 |
| Q2 1:22 | MEM | Steven Adams defensive rebound | 54 - 61 |
| Q2 1:24 | SAS | Keita Bates-Diop misses driving layup | 54 - 61 |
| Q2 1:43 | MEM | De'Anthony Melton makes two point shot +2 | 54 - 61 |
| Q2 1:45 | MEM | De'Anthony Melton defensive rebound | 54 - 59 |
| Q2 1:49 | SAS | Jakob Poeltl misses 10-foot two point shot | 54 - 59 |
| Q2 1:50 | SAS | Jakob Poeltl offensive rebound | 54 - 59 |
| Q2 1:52 | SAS | Dejounte Murray misses two point shot | 54 - 59 |
| Q2 2:18 | MEM | Ja Morant makes dunk (Steven Adams assists) +2 | 54 - 59 |
| Q2 2:23 | MEM | Steven Adams defensive rebound | 54 - 57 |
| Q2 2:25 | SAS | Lonnie Walker IV misses 23-foot three point jumper | 54 - 57 |
| Q2 2:31 | SAS | Joshua Primo defensive rebound | 54 - 57 |
| Q2 2:33 | MEM | De'Anthony Melton misses 22-foot pullup jump shot | 54 - 57 |
| Q2 2:53 | SAS | Jakob Poeltl makes hook shot (Joshua Primo assists) +2 | 54 - 57 |
| Q2 3:08 | SAS | Spurs Full timeout | 52 - 57 |
| Q2 3:11 | MEM | Ja Morant makes 26-foot three pointer +3 | 52 - 57 |
| Q2 3:19 | MEM | Steven Adams offensive rebound | 52 - 54 |
| Q2 3:21 | MEM | Kyle Anderson misses two point shot | 52 - 54 |
| Q2 3:26 | MEM | Kyle Anderson defensive rebound | 52 - 54 |
| Q2 3:29 | SAS | Joshua Primo misses two point shot | 52 - 54 |
| Q2 3:36 | SAS | Jakob Poeltl defensive rebound | 52 - 54 |
| Q2 3:40 | MEM | Ziaire Williams misses driving floating jump shot | 52 - 54 |
| Q2 3:44 | MEM | De'Anthony Melton defensive rebound | 52 - 54 |
| Q2 3:46 | SAS | Dejounte Murray misses driving floating jump shot | 52 - 54 |
| Q2 4:03 | SAS | Keita Bates-Diop enters the game for Devin Vassell | 52 - 54 |
| Q2 4:03 | SAS | Joshua Primo enters the game for Keldon Johnson | 52 - 54 |
| Q2 4:03 | MEM | Ja Morant traveling | 52 - 54 |
| Q2 4:17 | SAS | Dejounte Murray makes 15-foot two point shot +2 | 52 - 54 |
| Q2 4:28 | MEM | Ja Morant makes 26-foot three point jumper (Steven Adams assists) +3 | 50 - 54 |
| Q2 4:33 | SAS | Dejounte Murray bad pass (Steven Adams steals) | 50 - 51 |
| Q2 4:34 | MEM | Ja Morant lost ball turnover (Jakob Poeltl steals) | 50 - 51 |
| Q2 4:34 | SAS | Jakob Poeltl vs. Ja Morant (Dejounte Murray gains possession) | 50 - 51 |
| Q2 4:44 | MEM | Ja Morant defensive rebound | 50 - 51 |
| Q2 4:48 | SAS | Devin Vassell misses driving floating jump shot | 50 - 51 |
| Q2 4:55 | SAS | Dejounte Murray offensive rebound | 50 - 51 |
| Q2 4:57 | SAS | Keldon Johnson misses two point shot | 50 - 51 |
| Q2 5:06 | SAS | Keldon Johnson defensive rebound | 50 - 51 |
| Q2 5:08 | MEM | Ja Morant misses two point shot | 50 - 51 |
| Q2 5:18 | SAS | Devin Vassell makes 20-foot step back jumpshot (Jakob Poeltl assists) +2 | 50 - 51 |
| Q2 5:37 | SAS | Lonnie Walker IV enters the game for Doug McDermott | 48 - 51 |
| Q2 5:37 | MEM | Ja Morant enters the game for Killian Tillie | 48 - 51 |
| Q2 5:37 | MEM | Ziaire Williams enters the game for Desmond Bane | 48 - 51 |
| Q2 5:37 | MEM | De'Anthony Melton enters the game for Tyus Jones | 48 - 51 |
| Q2 5:37 | MEM | Kyle Anderson enters the game for Jaren Jackson Jr. | 48 - 51 |
| Q2 5:37 | SAS | Spurs defensive team rebound | 48 - 51 |
| Q2 5:39 | MEM | Desmond Bane misses 24-foot three point jumper | 48 - 51 |
| Q2 5:41 | MEM | Killian Tillie offensive rebound | 48 - 51 |
| Q2 5:43 | MEM | Tyus Jones misses 14-foot pullup jump shot | 48 - 51 |
| Q2 5:55 | SAS | Keldon Johnson makes 10-foot driving floating jump shot (Dejounte Murray assists) +2 | 48 - 51 |
| Q2 6:03 | SAS | Keldon Johnson defensive rebound | 46 - 51 |
| Q2 6:03 | MEM | Steven Adams misses 1-foot tip shot | 46 - 51 |
| Q2 6:03 | MEM | Steven Adams offensive rebound | 46 - 51 |
| Q2 6:05 | MEM | Jaren Jackson Jr. misses driving layup | 46 - 51 |
| Q2 6:23 | SAS | Jakob Poeltl makes hook shot +2 | 46 - 51 |
| Q2 6:43 | SAS | Spurs defensive team rebound | 44 - 51 |
| Q2 6:44 | MEM | Desmond Bane misses 8-foot two point shot | 44 - 51 |
| Q2 7:00 | SAS | Keldon Johnson makes dunk (Dejounte Murray assists) +2 | 44 - 51 |
| Q2 7:04 | MEM | Steven Adams bad pass (Doug McDermott steals) | 42 - 51 |
| Q2 7:07 | MEM | Steven Adams offensive rebound | 42 - 51 |
| Q2 7:11 | MEM | Jaren Jackson Jr. misses free throw 2 of 2 | 42 - 51 |
| Q2 7:11 | SAS | Jakob Poeltl enters the game for Zach Collins | 42 - 51 |
| Q2 7:11 | MEM | Steven Adams enters the game for Brandon Clarke | 42 - 51 |
