Refs: James Williams, Brent Barnaky, Evan Scott
Play-by-Play (450 Plays)
|
| Clock | Team | Play Description | DEN - SAC |
|---|---|---|---|
| Q4 0.0 | End of Game | 106 - 100 | |
| Q4 0.0 | End of the 4th Quarter | 106 - 100 | |
| Q4 1.1 | SAC | Trey Lyles offensive rebound | 106 - 100 |
| Q4 1.1 | SAC | Damian Jones misses 26-foot three point jumper | 106 - 100 |
| Q4 5.9 | SAC | Justin Holiday enters the game for Davion Mitchell | 106 - 100 |
| Q4 5.9 | SAC | Kings Full timeout | 106 - 100 |
| Q4 5.9 | DEN | Monte Morris out of bounds bad pass turnover | 106 - 100 |
| Q4 6.8 | SAC | De'Aaron Fox bad pass (Monte Morris steals) | 106 - 100 |
| Q4 7.4 | SAC | De'Aaron Fox offensive rebound | 106 - 100 |
| Q4 12.6 | SAC | Trey Lyles misses three point jumper | 106 - 100 |
| Q4 17.7 | DEN | Aaron Gordon makes free throw 2 of 2 +1 | 106 - 100 |
| Q4 17.7 | DEN | Aaron Gordon makes free throw 1 of 2 +1 | 105 - 100 |
| Q4 17.7 | SAC | Harrison Barnes personal take foul | 104 - 100 |
| Q4 26.4 | SAC | De'Aaron Fox makes driving layup +2 | 104 - 100 |
| Q4 30.7 | DEN | Nikola Jokic makes free throw 2 of 2 +1 | 104 - 98 |
| Q4 30.7 | DEN | Nikola Jokic makes free throw 1 of 2 +1 | 103 - 98 |
| Q4 30.7 | SAC | Damian Jones personal foul | 102 - 98 |
| Q4 44.7 | SAC | De'Aaron Fox makes free throw 1 of 1 +1 | 102 - 98 |
| Q4 44.7 | SAC | Davion Mitchell enters the game for Justin Holiday | 102 - 97 |
| Q4 44.7 | DEN | Nikola Jokic shooting foul | 102 - 97 |
| Q4 44.7 | SAC | De'Aaron Fox makes driving layup +2 | 102 - 97 |
| Q4 48.0 | SAC | Damian Jones defensive rebound | 102 - 95 |
| Q4 52.7 | DEN | Austin Rivers misses 25-foot three point jumper | 102 - 95 |
| Q4 1:11 | DEN | Monte Morris defensive rebound | 102 - 95 |
| Q4 1:14 | SAC | Trey Lyles misses 26-foot three point jumper | 102 - 95 |
| Q4 1:18 | SAC | Trey Lyles offensive rebound | 102 - 95 |
| Q4 1:21 | SAC | Justin Holiday misses 26-foot three point jumper | 102 - 95 |
| Q4 1:28 | SAC | Justin Holiday enters the game for Davion Mitchell | 102 - 95 |
| Q4 1:28 | SAC | Kings Full timeout | 102 - 95 |
| Q4 1:28 | DEN | Monte Morris makes free throw 1 of 1 +1 | 102 - 95 |
| Q4 1:28 | SAC | Davion Mitchell shooting foul | 101 - 95 |
| Q4 1:28 | DEN | Monte Morris makes 10-foot two point shot +2 | 101 - 95 |
| Q4 1:42 | DEN | Monte Morris defensive rebound | 99 - 95 |
| Q4 1:46 | SAC | De'Aaron Fox misses 22-foot step back jumpshot | 99 - 95 |
| Q4 1:55 | DEN | Nikola Jokic makes free throw 1 of 1 +1 | 99 - 95 |
| Q4 1:55 | DEN | Davon Reed enters the game for Zeke Nnaji | 98 - 95 |
| Q4 1:55 | SAC | Damian Jones shooting foul | 98 - 95 |
| Q4 1:55 | DEN | Nikola Jokic makes layup +2 | 98 - 95 |
| Q4 1:57 | DEN | Nikola Jokic offensive rebound | 96 - 95 |
| Q4 2:00 | DEN | Aaron Gordon misses three point jumper | 96 - 95 |
| Q4 2:02 | DEN | Aaron Gordon offensive rebound | 96 - 95 |
| Q4 2:08 | DEN | Nikola Jokic misses 26-foot three point jumper | 96 - 95 |
| Q4 2:23 | DEN | Monte Morris defensive rebound | 96 - 95 |
| Q4 2:26 | SAC | Nikola Jokic blocks De'Aaron Fox 's 10-foot pullup jump shot | 96 - 95 |
| Q4 2:33 | SAC | Trey Lyles defensive rebound | 96 - 95 |
| Q4 2:35 | DEN | Nikola Jokic misses 14-foot two point shot | 96 - 95 |
| Q4 3:07 | SAC | Harrison Barnes makes 26-foot three point jumper (De'Aaron Fox assists) +3 | 96 - 95 |
| Q4 3:15 | SAC | Kings Full timeout | 96 - 92 |
| Q4 3:21 | DEN | Monte Morris makes 15-foot pullup jump shot (Nikola Jokic assists) +2 | 96 - 92 |
| Q4 3:44 | SAC | Davion Mitchell turnover | 94 - 92 |
| Q4 3:44 | SAC | Davion Mitchell offensive foul | 94 - 92 |
| Q4 3:52 | DEN | Austin Rivers makes 23-foot three point jumper (Monte Morris assists) +3 | 94 - 92 |
| Q4 4:07 | DEN | Nikola Jokic defensive rebound | 91 - 92 |
| Q4 4:10 | SAC | De'Aaron Fox misses 14-foot two point shot | 91 - 92 |
| Q4 4:24 | SAC | Trey Lyles defensive rebound | 91 - 92 |
| Q4 4:27 | DEN | Austin Rivers misses 24-foot three point jumper | 91 - 92 |
| Q4 4:39 | SAC | Trey Lyles kicked ball violation | 91 - 92 |
| Q4 4:49 | SAC | De'Aaron Fox makes dunk (Damian Jones assists) +2 | 91 - 92 |
| Q4 5:01 | SAC | Kings Full timeout | 91 - 90 |
| Q4 5:01 | DEN | Nikola Jokic personal foul | 91 - 90 |
| Q4 5:01 | SAC | Harrison Barnes defensive rebound | 91 - 90 |
| Q4 5:01 | DEN | Monte Morris misses two point shot | 91 - 90 |
| Q4 5:05 | DEN | Monte Morris defensive rebound | 91 - 90 |
| Q4 5:07 | SAC | Damian Jones misses 6-foot hook shot | 91 - 90 |
| Q4 5:25 | DEN | Monte Morris makes two point shot +2 | 91 - 90 |
| Q4 5:38 | SAC | Davion Mitchell traveling | 89 - 90 |
| Q4 5:41 | SAC | Trey Lyles defensive rebound | 89 - 90 |
| Q4 5:44 | DEN | Monte Morris misses layup | 89 - 90 |
| Q4 6:04 | SAC | Davion Mitchell makes 23-foot three point jumper (De'Aaron Fox assists) +3 | 89 - 90 |
| Q4 6:12 | DEN | Nikola Jokic makes 4-foot two point shot +2 | 89 - 87 |
| Q4 6:40 | DEN | Nikola Jokic defensive rebound | 87 - 87 |
| Q4 6:42 | SAC | Damian Jones misses free throw 2 of 2 | 87 - 87 |
| Q4 6:42 | SAC | Damian Jones makes free throw 1 of 2 +1 | 87 - 87 |
| Q4 6:42 | DEN | Nikola Jokic shooting foul | 87 - 86 |
| Q4 7:03 | DEN | Austin Rivers steps out of bounds turnover | 87 - 86 |
| Q4 7:20 | DEN | Nikola Jokic defensive rebound | 87 - 86 |
| Q4 7:24 | SAC | Nikola Jokic blocks Harrison Barnes's driving layup | 87 - 86 |
| Q4 7:30 | SAC | De'Aaron Fox defensive rebound | 87 - 86 |
| Q4 7:33 | DEN | Austin Rivers misses 24-foot three point jumper | 87 - 86 |
| Q4 7:47 | DEN | Aaron Gordon enters the game for Facundo Campazzo | 87 - 86 |
| Q4 7:47 | DEN | Nikola Jokic enters the game for Bryn Forbes | 87 - 86 |
| Q4 7:47 | DEN | Austin Rivers enters the game for DeMarcus Cousins | 87 - 86 |
| Q4 7:47 | DEN | Monte Morris enters the game for JaMychal Green | 87 - 86 |
| Q4 7:47 | DEN | Nuggets Full timeout | 87 - 86 |
| Q4 7:47 | SAC | De'Aaron Fox makes 26-foot three point jumper (Davion Mitchell assists) +3 | 87 - 86 |
| Q4 7:55 | DEN | Facundo Campazzo bad pass (Davion Mitchell steals) | 87 - 83 |
| Q4 8:11 | SAC | Harrison Barnes makes 24-foot three point jumper (De'Aaron Fox assists) +3 | 87 - 83 |
| Q4 8:19 | SAC | Trey Lyles enters the game for Justin Holiday | 87 - 80 |
| Q4 8:19 | SAC | De'Aaron Fox enters the game for Chimezie Metu | 87 - 80 |
| Q4 8:28 | SAC | Chimezie Metu defensive rebound | 87 - 80 |
| Q4 8:31 | DEN | Bryn Forbes misses 26-foot three point jumper | 87 - 80 |
| Q4 8:40 | DEN | Facundo Campazzo defensive rebound | 87 - 80 |
| Q4 8:44 | SAC | Harrison Barnes misses 26-foot three point jumper | 87 - 80 |
| Q4 8:51 | DEN | Zeke Nnaji bad pass (Davion Mitchell steals) | 87 - 80 |
| Q4 8:55 | SAC | Chimezie Metu bad pass (Zeke Nnaji steals) | 87 - 80 |
| Q4 9:09 | SAC | Harrison Barnes enters the game for Donte DiVincenzo | 87 - 80 |
| Q4 9:09 | DEN | Facundo Campazzo personal foul | 87 - 80 |
| Q4 9:11 | DEN | DeMarcus Cousins lost ball turnover (Justin Holiday steals) | 87 - 80 |
| Q4 9:31 | DEN | JaMychal Green defensive rebound | 87 - 80 |
| Q4 9:35 | SAC | Donte DiVincenzo misses 23-foot three point jumper | 87 - 80 |
| Q4 9:37 | SAC | Damian Jones offensive rebound | 87 - 80 |
| Q4 9:40 | SAC | Davion Mitchell misses 26-foot step back jumpshot | 87 - 80 |
| Q4 9:55 | DEN | JaMychal Green makes free throw 2 of 2 +1 | 87 - 80 |
| Q4 9:55 | DEN | JaMychal Green makes free throw 1 of 2 +1 | 86 - 80 |
| Q4 9:55 | SAC | Donte DiVincenzo shooting foul | 85 - 80 |
| Q4 10:13 | SAC | Chimezie Metu makes 26-foot three point jumper (Davion Mitchell assists) +3 | 85 - 80 |
| Q4 10:21 | SAC | Chimezie Metu defensive rebound | 85 - 77 |
| Q4 10:24 | DEN | Facundo Campazzo misses 26-foot three point jumper | 85 - 77 |
| Q4 10:37 | SAC | Chimezie Metu personal foul | 85 - 77 |
| Q4 10:40 | DEN | JaMychal Green defensive rebound | 85 - 77 |
| Q4 10:43 | SAC | Donte DiVincenzo misses 26-foot three point jumper | 85 - 77 |
| Q4 11:00 | DEN | JaMychal Green makes 1-foot dunk (Facundo Campazzo assists) +2 | 85 - 77 |
| Q4 11:05 | SAC | Davion Mitchell lost ball turnover (Zeke Nnaji steals) | 83 - 77 |
| Q4 11:14 | DEN | Bryn Forbes makes 24-foot three point jumper (Facundo Campazzo assists) +3 | 83 - 77 |
| Q4 11:20 | DEN | DeMarcus Cousins defensive rebound | 80 - 77 |
| Q4 11:26 | SAC | Donte DiVincenzo misses 27-foot three point pullup jump shot | 80 - 77 |
| Q4 11:48 | DEN | DeMarcus Cousins turnover | 80 - 77 |
| Q4 11:48 | DEN | DeMarcus Cousins offensive foul | 80 - 77 |
| Q3 0.0 | End of the 3rd Quarter | 80 - 77 | |
| Q3 0.0 | DEN | Facundo Campazzo offensive rebound | 80 - 77 |
| Q3 0.0 | DEN | Donte DiVincenzo blocks DeMarcus Cousins 's 27-foot three point jumper | 80 - 77 |
| Q3 9.8 | SAC | Damian Jones turnover | 80 - 77 |
| Q3 9.8 | SAC | Damian Jones offensive foul | 80 - 77 |
| Q3 23.7 | SAC | Damian Jones defensive rebound | 80 - 77 |
| Q3 25.8 | DEN | Facundo Campazzo misses 25-foot three point jumper | 80 - 77 |
| Q3 26.5 | DEN | Facundo Campazzo offensive rebound | 80 - 77 |
| Q3 30.3 | DEN | Justin Holiday blocks Bryn Forbes 's 17-foot jumper | 80 - 77 |
| Q3 36.8 | DEN | Bryn Forbes offensive rebound | 80 - 77 |
| Q3 41.1 | DEN | Justin Holiday blocks Bryn Forbes 's 26-foot three point jumper | 80 - 77 |
| Q3 47.6 | DEN | DeMarcus Cousins defensive rebound | 80 - 77 |
| Q3 51.2 | SAC | Davion Mitchell misses 26-foot three point jumper | 80 - 77 |
| Q3 1:07 | DEN | DeMarcus Cousins turnover | 80 - 77 |
| Q3 1:07 | DEN | DeMarcus Cousins offensive foul | 80 - 77 |
| Q3 1:17 | SAC | Davion Mitchell makes layup +2 | 80 - 77 |
| Q3 1:28 | SAC | Davion Mitchell enters the game for Harrison Barnes | 80 - 75 |
| Q3 1:28 | SAC | Donte DiVincenzo enters the game for De'Aaron Fox | 80 - 75 |
| Q3 1:28 | SAC | Kings Full timeout | 80 - 75 |
| Q3 1:28 | DEN | JaMychal Green turnover | 80 - 75 |
| Q3 1:28 | DEN | JaMychal Green offensive foul | 80 - 75 |
| Q3 1:41 | SAC | Chimezie Metu makes 10-foot two point shot (De'Aaron Fox assists) +2 | 80 - 75 |
| Q3 1:49 | DEN | DeMarcus Cousins makes three point jumper (Facundo Campazzo assists) +3 | 80 - 73 |
| Q3 1:58 | SAC | Harrison Barnes lost ball turnover (Zeke Nnaji steals) | 77 - 73 |
| Q3 2:11 | DEN | DeMarcus Cousins enters the game for Nikola Jokic | 77 - 73 |
| Q3 2:11 | DEN | Facundo Campazzo personal foul | 77 - 73 |
| Q3 2:11 | SAC | De'Aaron Fox defensive rebound | 77 - 73 |
| Q3 2:14 | DEN | Chimezie Metu blocks Nikola Jokic 's 4-foot jumper | 77 - 73 |
| Q3 2:27 | DEN | Nuggets offensive team rebound | 77 - 73 |
| Q3 2:27 | DEN | Nikola Jokic misses free throw 1 of 1 | 77 - 73 |
| Q3 2:27 | SAC | De'Aaron Fox away from play foul | 77 - 73 |
| Q3 2:27 | DEN | Bryn Forbes enters the game for Aaron Gordon | 77 - 73 |
| Q3 2:27 | DEN | Zeke Nnaji enters the game for Austin Rivers | 77 - 73 |
| Q3 2:27 | DEN | Nikola Jokic makes technical free throw +1 | 77 - 73 |
| Q3 2:27 | SAC | Chimezie Metu technical foul (1st technical foul) | 76 - 73 |
| Q3 2:27 | SAC | De'Aaron Fox personal foul | 76 - 73 |
| Q3 2:32 | SAC | Chimezie Metu lost ball turnover (Nikola Jokic steals) | 76 - 73 |
| Q3 2:47 | SAC | Chimezie Metu defensive rebound | 76 - 73 |
| Q3 2:49 | DEN | Aaron Gordon misses 25-foot three point jumper | 76 - 73 |
| Q3 2:56 | DEN | Aaron Gordon offensive rebound | 76 - 73 |
| Q3 2:57 | DEN | JaMychal Green misses dunk | 76 - 73 |
| Q3 3:25 | SAC | Chimezie Metu makes hook shot (De'Aaron Fox assists) +2 | 76 - 73 |
| Q3 3:32 | SAC | Chimezie Metu defensive rebound | 76 - 71 |
| Q3 3:35 | DEN | JaMychal Green misses 25-foot three point jumper | 76 - 71 |
| Q3 3:42 | DEN | JaMychal Green defensive rebound | 76 - 71 |
| Q3 3:46 | SAC | Justin Holiday misses 26-foot three point jumper | 76 - 71 |
| Q3 3:59 | DEN | Nikola Jokic makes 8-foot two point shot (Facundo Campazzo assists) +2 | 76 - 71 |
| Q3 4:06 | DEN | Nikola Jokic defensive rebound | 74 - 71 |
| Q3 4:09 | SAC | De'Aaron Fox misses 23-foot jumper | 74 - 71 |
| Q3 4:25 | SAC | Chimezie Metu defensive rebound | 74 - 71 |
| Q3 4:27 | DEN | Facundo Campazzo misses layup | 74 - 71 |
| Q3 4:45 | DEN | Facundo Campazzo enters the game for Monte Morris | 74 - 71 |
| Q3 4:45 | DEN | Nuggets Full timeout | 74 - 72 |
| Q3 4:47 | SAC | De'Aaron Fox makes 23-foot jumper (Harrison Barnes assists) +2 | 74 - 71 |
| Q3 4:52 | DEN | Aaron Gordon lost ball turnover (Damian Jones steals) | 74 - 69 |
| Q3 5:04 | SAC | Harrison Barnes makes dunk (De'Aaron Fox assists) +2 | 74 - 69 |
| Q3 5:11 | SAC | Chimezie Metu defensive rebound | 74 - 67 |
| Q3 5:14 | DEN | Aaron Gordon misses 24-foot three point jumper | 74 - 67 |
| Q3 5:18 | SAC | De'Aaron Fox bad pass (Monte Morris steals) | 74 - 67 |
| Q3 5:22 | DEN | Monte Morris bad pass (De'Aaron Fox steals) | 74 - 67 |
| Q3 5:34 | SAC | Harrison Barnes makes free throw 2 of 2 +1 | 74 - 67 |
| Q3 5:34 | SAC | Harrison Barnes makes free throw 1 of 2 +1 | 74 - 66 |
| Q3 5:34 | DEN | Monte Morris shooting foul | 74 - 65 |
| Q3 5:36 | DEN | Aaron Gordon bad pass (Justin Holiday steals) | 74 - 65 |
| Q3 5:40 | DEN | JaMychal Green defensive rebound | 74 - 65 |
| Q3 5:44 | SAC | Harrison Barnes misses driving layup | 74 - 65 |
| Q3 5:57 | DEN | Nikola Jokic makes driving layup (Monte Morris assists) +2 | 74 - 65 |
| Q3 6:15 | DEN | JaMychal Green enters the game for Davon Reed | 72 - 65 |
| Q3 6:15 | SAC | Chimezie Metu enters the game for Trey Lyles | 72 - 65 |
| Q3 6:15 | DEN | Nuggets Full timeout | 72 - 65 |
| Q3 6:15 | SAC | Damian Jones makes 2-foot driving dunk (Justin Holiday assists) +2 | 72 - 65 |
| Q3 6:28 | SAC | Damian Jones defensive rebound | 72 - 63 |
| Q3 6:31 | DEN | Monte Morris misses three point jumper | 72 - 63 |
| Q3 6:44 | DEN | Davon Reed defensive rebound | 72 - 63 |
| Q3 6:47 | SAC | Trey Lyles misses 6-foot two point shot | 72 - 63 |
| Q3 7:03 | DEN | Monte Morris bad pass (Damian Jones steals) | 72 - 63 |
| Q3 7:23 | SAC | De'Aaron Fox makes 10-foot two point shot +2 | 72 - 63 |
| Q3 7:33 | DEN | Nikola Jokic makes 5-foot two point shot (Davon Reed assists) +2 | 72 - 61 |
| Q3 7:50 | SAC | Justin Holiday makes 26-foot three point jumper (De'Aaron Fox assists) +3 | 70 - 61 |
| Q3 8:00 | DEN | Nikola Jokic out of bounds bad pass turnover | 70 - 58 |
| Q3 8:05 | DEN | Aaron Gordon offensive rebound | 70 - 58 |
| Q3 8:07 | DEN | Davon Reed misses 26-foot three point jumper | 70 - 58 |
| Q3 8:21 | DEN | Austin Rivers defensive rebound | 70 - 58 |
| Q3 8:24 | SAC | Harrison Barnes misses 26-foot three point jumper | 70 - 58 |
| Q3 8:39 | DEN | Davon Reed makes 3-foot hook shot (Nikola Jokic assists) +2 | 70 - 58 |
| Q3 8:43 | DEN | Nikola Jokic offensive rebound | 68 - 58 |
| Q3 8:46 | DEN | Austin Rivers misses three point jumper | 68 - 58 |
| Q3 8:51 | DEN | Nikola Jokic defensive rebound | 68 - 58 |
| Q3 8:53 | SAC | De'Aaron Fox misses layup | 68 - 58 |
| Q3 9:08 | SAC | De'Aaron Fox defensive rebound | 68 - 58 |
| Q3 9:13 | DEN | Nikola Jokic misses 16-foot two point shot | 68 - 58 |
| Q3 9:15 | SAC | Damian Jones enters the game for Alex Len | 68 - 58 |
| Q3 9:15 | DEN | Nuggets offensive team rebound | 68 - 58 |
| Q3 9:15 | DEN | Trey Lyles blocks Aaron Gordon's layup | 68 - 58 |
| Q3 9:26 | SAC | Alex Len personal foul | 68 - 58 |
| Q3 9:45 | DEN | Nikola Jokic defensive rebound | 68 - 58 |
| Q3 9:49 | SAC | De'Aaron Fox misses 19-foot pullup jump shot | 68 - 58 |
| Q3 9:58 | DEN | Monte Morris makes driving layup +2 | 68 - 58 |
| Q3 10:17 | SAC | De'Aaron Fox makes driving layup (Harrison Barnes assists) +2 | 66 - 58 |
| Q3 10:22 | SAC | Harrison Barnes offensive rebound | 66 - 56 |
| Q3 10:26 | SAC | Justin Holiday misses 25-foot three point jumper | 66 - 56 |
| Q3 10:35 | DEN | Nikola Jokic lost ball turnover (Trey Lyles steals) | 66 - 56 |
| Q3 10:48 | SAC | Trey Lyles out of bounds lost ball turnover | 66 - 56 |
| Q3 10:59 | DEN | Austin Rivers makes 25-foot three point jumper (Aaron Gordon assists) +3 | 66 - 56 |
| Q3 11:08 | SAC | De'Aaron Fox personal foul | 63 - 56 |
| Q3 11:18 | SAC | Alex Len makes 13-foot two point shot (De'Aaron Fox assists) +2 | 63 - 56 |
| Q3 11:25 | SAC | Alex Len defensive rebound | 63 - 54 |
| Q3 11:28 | DEN | Davon Reed misses 11-foot jumper | 63 - 54 |
| Q3 11:49 | SAC | De'Aaron Fox makes 26-foot step back jumpshot +3 | 63 - 54 |
| Q3 12:00 | DEN | Michael Malone technical foul (1st technical foul) | 63 - 51 |
| Q3 12:00 | SAC | Kings offensive team rebound | 63 - 51 |
| Q3 12:00 | SAC | Harrison Barnes misses technical free throw | 63 - 51 |
| Q3 12:00 | DEN | Austin Rivers enters the game for JaMychal Green | 63 - 51 |
| Q3 12:00 | SAC | Trey Lyles enters the game for Damian Jones | 63 - 51 |
| Q3 12:00 | SAC | Alex Len enters the game for Davion Mitchell | 63 - 51 |
| Q3 12:00 | SAC | Justin Holiday enters the game for Chimezie Metu | 63 - 51 |
| Q2 0.0 | End of the 2nd Quarter | 63 - 51 | |
| Q2 0.0 | DEN | Nuggets offensive team rebound | 63 - 51 |
| Q2 0.0 | DEN | Aaron Gordon misses 57-foot three point jumper | 63 - 51 |
| Q2 0.8 | SAC | De'Aaron Fox makes free throw 3 of 3 +1 | 63 - 51 |
| Q2 0.8 | DEN | JaMychal Green enters the game for Austin Rivers | 63 - 48 |
| Q2 0.8 | SAC | De'Aaron Fox makes free throw 2 of 3 +1 | 63 - 50 |
| Q2 0.8 | SAC | De'Aaron Fox makes free throw 1 of 3 +1 | 63 - 49 |
| Q2 0.8 | SAC | Kings offensive team rebound | 63 - 48 |
| Q2 0.8 | SAC | Harrison Barnes misses technical free throw | 63 - 48 |
| Q2 0.8 | DEN | Austin Rivers technical foul (1st technical foul) | 63 - 48 |
| Q2 0.8 | DEN | Austin Rivers shooting foul | 63 - 48 |
| Q2 3.2 | DEN | Nikola Jokic makes tip shot +2 | 63 - 48 |
| Q2 3.2 | DEN | Nikola Jokic offensive rebound | 61 - 48 |
| Q2 3.2 | DEN | Nikola Jokic misses layup | 61 - 48 |
| Q2 27.8 | SAC | De'Aaron Fox makes three point jumper (Davion Mitchell assists) +3 | 61 - 48 |
| Q2 46.3 | DEN | Nikola Jokic makes driving layup +2 | 61 - 45 |
| Q2 1:04 | SAC | Harrison Barnes makes free throw 2 of 2 +1 | 59 - 45 |
| Q2 1:04 | SAC | Harrison Barnes makes free throw 1 of 2 +1 | 59 - 44 |
| Q2 1:04 | DEN | Austin Rivers personal foul | 59 - 43 |
| Q2 1:18 | DEN | Nikola Jokic lost ball turnover (Damian Jones steals) | 59 - 43 |
| Q2 1:35 | DEN | Nikola Jokic defensive rebound | 59 - 43 |
| Q2 1:37 | SAC | Damian Jones misses free throw 1 of 1 | 59 - 43 |
| Q2 1:37 | SAC | Chimezie Metu enters the game for Trey Lyles | 59 - 43 |
| Q2 1:37 | DEN | Austin Rivers shooting foul | 59 - 43 |
| Q2 1:37 | SAC | Damian Jones makes two point shot +2 | 59 - 43 |
| Q2 1:37 | SAC | Damian Jones offensive rebound | 59 - 41 |
| Q2 1:40 | SAC | Davion Mitchell misses 24-foot three point jumper | 59 - 41 |
| Q2 1:57 | DEN | Monte Morris makes three point jumper (Davon Reed assists) +3 | 59 - 41 |
| Q2 2:18 | DEN | Austin Rivers defensive rebound | 56 - 41 |
| Q2 2:18 | SAC | Trey Lyles misses 25-foot three point jumper | 56 - 41 |
| Q2 2:33 | DEN | Aaron Gordon makes dunk (Nikola Jokic assists) +2 | 56 - 41 |
| Q2 2:56 | SAC | De'Aaron Fox makes two point shot +2 | 54 - 41 |
| Q2 3:02 | SAC | Damian Jones defensive rebound | 54 - 39 |
| Q2 3:06 | DEN | Davon Reed misses 26-foot three point jumper | 54 - 39 |
| Q2 3:14 | DEN | Austin Rivers defensive rebound | 54 - 39 |
| Q2 3:17 | SAC | Harrison Barnes misses 24-foot three point jumper | 54 - 39 |
| Q2 3:30 | SAC | Harrison Barnes defensive rebound | 54 - 39 |
| Q2 3:34 | DEN | Austin Rivers misses 23-foot three point shot | 54 - 39 |
| Q2 3:40 | SAC | Trey Lyles lost ball turnover (Davon Reed steals) | 54 - 39 |
| Q2 3:50 | DEN | Nikola Jokic makes free throw 1 of 1 +1 | 54 - 39 |
| Q2 3:50 | SAC | Trey Lyles shooting foul | 53 - 39 |
| Q2 3:50 | DEN | Nikola Jokic makes layup (Aaron Gordon assists) +2 | 53 - 39 |
| Q2 3:53 | DEN | Aaron Gordon defensive rebound | 51 - 39 |
| Q2 3:57 | SAC | Trey Lyles misses 23-foot three point jumper | 51 - 39 |
| Q2 4:06 | SAC | Trey Lyles defensive rebound | 51 - 39 |
| Q2 4:10 | DEN | Nikola Jokic misses 25-foot three point jumper | 51 - 39 |
| Q2 4:34 | SAC | Davion Mitchell makes 26-foot three point jumper (Harrison Barnes assists) +3 | 51 - 39 |
| Q2 4:47 | SAC | Davion Mitchell enters the game for Donte DiVincenzo | 51 - 36 |
| Q2 4:47 | SAC | Kings Full timeout | 51 - 36 |
| Q2 4:52 | DEN | Monte Morris makes driving layup (Austin Rivers assists) +2 | 51 - 36 |
| Q2 5:10 | DEN | Nikola Jokic defensive rebound | 49 - 36 |
| Q2 5:13 | SAC | De'Aaron Fox misses 7-foot two point shot | 49 - 36 |
| Q2 5:21 | DEN | Nikola Jokic makes 8-foot hook shot +2 | 49 - 36 |
| Q2 5:42 | SAC | Trey Lyles makes free throw 1 of 1 +1 | 47 - 36 |
| Q2 5:42 | SAC | Damian Jones enters the game for Alex Len | 47 - 35 |
| Q2 5:42 | DEN | Davon Reed shooting foul | 47 - 35 |
| Q2 5:42 | SAC | Trey Lyles makes driving layup +2 | 47 - 35 |
| Q2 6:00 | DEN | Aaron Gordon makes free throw 1 of 1 +1 | 47 - 33 |
| Q2 6:00 | DEN | Austin Rivers enters the game for Bryn Forbes | 46 - 33 |
| Q2 6:00 | SAC | Alex Len shooting foul | 46 - 33 |
| Q2 6:00 | SAC | Alex Len defensive goaltending violation | 46 - 33 |
| Q2 6:00 | DEN | Aaron Gordon makes layup (Nikola Jokic assists) +2 | 46 - 33 |
| Q2 6:06 | DEN | Davon Reed enters the game for Zeke Nnaji | 44 - 33 |
| Q2 6:06 | DEN | Aaron Gordon enters the game for Facundo Campazzo | 44 - 33 |
| Q2 6:06 | DEN | Monte Morris enters the game for JaMychal Green | 44 - 33 |
| Q2 6:06 | SAC | De'Aaron Fox personal foul | 44 - 33 |
| Q2 6:11 | DEN | Facundo Campazzo offensive rebound | 44 - 33 |
| Q2 6:16 | DEN | Nikola Jokic misses layup | 44 - 33 |
| Q2 6:20 | DEN | Nikola Jokic defensive rebound | 44 - 33 |
| Q2 6:22 | SAC | Donte DiVincenzo misses driving layup | 44 - 33 |
| Q2 6:37 | DEN | Bryn Forbes makes 26-foot three point jumper (JaMychal Green assists) +3 | 44 - 33 |
| Q2 6:57 | DEN | Zeke Nnaji defensive rebound | 41 - 33 |
| Q2 7:01 | SAC | De'Aaron Fox misses 26-foot three point jumper | 41 - 33 |
| Q2 7:13 | DEN | Nikola Jokic enters the game for DeMarcus Cousins | 41 - 33 |
| Q2 7:13 | SAC | Alex Len enters the game for Damian Jones | 41 - 33 |
| Q2 7:13 | DEN | DeMarcus Cousins personal foul | 41 - 33 |
| Q2 7:21 | DEN | JaMychal Green makes free throw 2 of 2 +1 | 41 - 33 |
| Q2 7:21 | SAC | Harrison Barnes enters the game for Justin Holiday | 40 - 33 |
| Q2 7:21 | SAC | De'Aaron Fox enters the game for Chimezie Metu | 40 - 33 |
| Q2 7:21 | DEN | JaMychal Green makes free throw 1 of 2 +1 | 40 - 33 |
| Q2 7:21 | SAC | Chimezie Metu shooting foul | 39 - 33 |
| Q2 7:23 | DEN | DeMarcus Cousins defensive rebound | 39 - 33 |
| Q2 7:27 | SAC | Chimezie Metu misses 25-foot three point jumper | 39 - 33 |
| Q2 7:40 | SAC | Trey Lyles defensive rebound | 39 - 33 |
| Q2 7:42 | DEN | Bryn Forbes misses three point jumper | 39 - 33 |
| Q2 7:54 | SAC | Chimezie Metu lost ball turnover (JaMychal Green steals) | 39 - 33 |
| Q2 8:10 | DEN | Bryn Forbes makes 26-foot three point jumper (Facundo Campazzo assists) +3 | 39 - 33 |
| Q2 8:27 | SAC | Damian Jones turnover | 36 - 33 |
| Q2 8:27 | SAC | Damian Jones offensive charge | 36 - 33 |
| Q2 8:38 | DEN | JaMychal Green bad pass (Damian Jones steals) | 36 - 33 |
