Refs: Courtney Kirkland, J.B. DeRosa, Danielle Scott
Play-by-Play (462 Plays)
|
| Clock | Team | Play Description | HOU - POR |
|---|---|---|---|
| Q4 0.0 | End of Game | 115 - 98 | |
| Q4 0.0 | End of the 4th Quarter | 115 - 98 | |
| Q4 5.1 | HOU | shot clock turnover | 115 - 98 |
| Q4 29.1 | POR | Drew Eubanks makes free throw 2 of 2 +1 | 115 - 98 |
| Q4 29.1 | POR | Drew Eubanks makes free throw 1 of 2 +1 | 115 - 97 |
| Q4 29.1 | HOU | Kevin Porter Jr. shooting foul | 115 - 96 |
| Q4 29.6 | POR | Drew Eubanks offensive rebound | 115 - 96 |
| Q4 29.6 | POR | Drew Eubanks misses dunk | 115 - 96 |
| Q4 31.1 | POR | Drew Eubanks offensive rebound | 115 - 96 |
| Q4 33.4 | POR | CJ Elleby misses 27-foot three point jumper | 115 - 96 |
| Q4 38.6 | POR | Brandon Williams offensive rebound | 115 - 96 |
| Q4 41.9 | POR | Keon Johnson misses 29-foot three point jumper | 115 - 96 |
| Q4 56.9 | POR | Alperen Sengun vs. Drew Eubanks (Ben McLemore gains possession) | 115 - 96 |
| Q4 56.9 | HOU | Kenyon Martin Jr. enters the game for Dennis Schroder | 115 - 96 |
| Q4 56.9 | HOU | Daishen Nix enters the game for Jae'Sean Tate | 115 - 96 |
| Q4 56.9 | HOU | Josh Christopher enters the game for Jalen Green | 115 - 96 |
| Q4 56.9 | HOU | Double technical foul: Jae'Sean Tate and Drew Eubanks | 115 - 96 |
| Q4 56.9 | POR | Trail Blazers offensive team rebound | 115 - 96 |
| Q4 57.9 | POR | Brandon Williams misses three point jumper | 115 - 96 |
| Q4 59.9 | POR | Drew Eubanks offensive rebound | 115 - 96 |
| Q4 1:03 | POR | Keon Johnson misses 26-foot three point pullup jump shot | 115 - 96 |
| Q4 1:12 | HOU | Alperen Sengun makes free throw 2 of 2 +1 | 115 - 96 |
| Q4 1:12 | HOU | Alperen Sengun makes free throw 1 of 2 +1 | 114 - 96 |
| Q4 1:12 | POR | Brandon Williams shooting foul | 113 - 96 |
| Q4 1:29 | POR | CJ Elleby makes driving layup (Drew Eubanks assists) +2 | 113 - 96 |
| Q4 1:42 | HOU | Kevin Porter Jr. makes dunk (Jae'Sean Tate assists) +2 | 113 - 94 |
| Q4 1:43 | HOU | Dennis Schroder defensive rebound | 111 - 94 |
| Q4 1:45 | POR | Alperen Sengun blocks Drew Eubanks 's 2-foot two point shot | 111 - 94 |
| Q4 1:56 | POR | Ben McLemore defensive rebound | 111 - 94 |
| Q4 2:02 | HOU | Jalen Green misses 27-foot three point jumper | 111 - 94 |
| Q4 2:15 | HOU | Alperen Sengun defensive rebound | 111 - 94 |
| Q4 2:16 | POR | Keon Johnson misses driving layup | 111 - 94 |
| Q4 2:43 | HOU | Jalen Green makes 26-foot three pointer (Alperen Sengun assists) +3 | 111 - 94 |
| Q4 3:01 | POR | Drew Eubanks makes free throw 2 of 2 +1 | 108 - 94 |
| Q4 3:01 | POR | Trail Blazers offensive team rebound | 108 - 93 |
| Q4 3:01 | POR | Drew Eubanks misses free throw 1 of 2 | 108 - 93 |
| Q4 3:01 | POR | Drew Eubanks enters the game for Trendon Watford | 108 - 93 |
| Q4 3:01 | POR | Trail Blazers Full timeout | 108 - 93 |
| Q4 3:01 | HOU | Dennis Schroder shooting foul | 108 - 93 |
| Q4 3:04 | HOU | Kevin Porter Jr. bad pass (Trendon Watford steals) | 108 - 93 |
| Q4 3:07 | HOU | Rockets offensive team rebound | 108 - 93 |
| Q4 3:08 | HOU | Kevin Porter Jr. misses driving floating jump shot | 108 - 93 |
| Q4 3:23 | HOU | Jae'Sean Tate defensive rebound | 108 - 93 |
| Q4 3:25 | POR | Keon Johnson misses 25-foot three point jumper | 108 - 93 |
| Q4 3:50 | HOU | Alperen Sengun makes 25-foot three point jumper (Kevin Porter Jr. assists) +3 | 108 - 93 |
| Q4 4:02 | POR | Ben McLemore loose ball foul | 105 - 93 |
| Q4 4:02 | HOU | Rockets defensive team rebound | 105 - 93 |
| Q4 4:02 | POR | Brandon Williams misses two point shot | 105 - 93 |
| Q4 4:06 | HOU | Dennis Schroder lost ball turnover (CJ Elleby steals) | 105 - 93 |
| Q4 4:14 | HOU | Rockets offensive team rebound | 105 - 93 |
| Q4 4:14 | HOU | Alperen Sengun misses free throw flagrant 2 of 2 | 105 - 93 |
| Q4 4:14 | HOU | Rockets offensive team rebound | 105 - 93 |
| Q4 4:14 | HOU | Alperen Sengun misses free throw flagrant 1 of 2 | 105 - 93 |
| Q4 4:14 | POR | Keon Johnson flagrant foul type 1 | 105 - 93 |
| Q4 4:23 | HOU | Jae'Sean Tate defensive rebound | 105 - 93 |
| Q4 4:23 | POR | Jalen Green blocks Keon Johnson 's 2-foot two point shot | 105 - 93 |
| Q4 4:23 | POR | Keon Johnson offensive rebound | 105 - 93 |
| Q4 4:26 | POR | Ben McLemore misses 27-foot three point jumper | 105 - 93 |
| Q4 4:49 | HOU | Alperen Sengun makes 2-foot two point shot (Dennis Schroder assists) +2 | 105 - 93 |
| Q4 5:14 | POR | Ben McLemore makes 23-foot three point jumper (Brandon Williams assists) +3 | 103 - 93 |
| Q4 5:29 | POR | Ben McLemore enters the game for Drew Eubanks | 103 - 90 |
| Q4 5:29 | POR | Trendon Watford enters the game for Kris Dunn | 103 - 90 |
| Q4 5:29 | HOU | Jae'Sean Tate enters the game for Daishen Nix | 103 - 90 |
| Q4 5:29 | HOU | Kevin Porter Jr. enters the game for Josh Christopher | 103 - 90 |
| Q4 5:29 | HOU | Jalen Green enters the game for Kenyon Martin Jr. | 103 - 90 |
| Q4 5:29 | POR | Trail Blazers Full timeout | 103 - 90 |
| Q4 5:31 | HOU | Alperen Sengun makes 25-foot three point jumper (Daishen Nix assists) +3 | 103 - 90 |
| Q4 5:45 | POR | Kris Dunn bad pass (Dennis Schroder steals) | 100 - 90 |
| Q4 6:06 | HOU | Dennis Schroder makes 27-foot three point jumper (Josh Christopher assists) +3 | 100 - 90 |
| Q4 6:25 | POR | Drew Eubanks makes two point shot +2 | 97 - 90 |
| Q4 6:25 | POR | Drew Eubanks offensive rebound | 97 - 88 |
| Q4 6:26 | POR | Brandon Williams misses driving layup | 97 - 88 |
| Q4 6:44 | HOU | Alperen Sengun makes dunk (Josh Christopher assists) +2 | 97 - 88 |
| Q4 6:47 | POR | Kris Dunn lost ball turnover (Daishen Nix steals) | 95 - 88 |
| Q4 6:50 | HOU | Josh Christopher lost ball turnover (Brandon Williams steals) | 95 - 88 |
| Q4 7:10 | HOU | Kenyon Martin Jr. defensive rebound | 95 - 88 |
| Q4 7:14 | POR | Drew Eubanks misses free throw 2 of 2 | 95 - 88 |
| Q4 7:14 | POR | Trail Blazers offensive team rebound | 95 - 88 |
| Q4 7:14 | POR | Drew Eubanks misses free throw 1 of 2 | 95 - 88 |
| Q4 7:14 | HOU | Alperen Sengun shooting foul | 95 - 88 |
| Q4 7:19 | POR | Drew Eubanks offensive rebound | 95 - 88 |
| Q4 7:22 | POR | Brandon Williams misses 26-foot three point jumper | 95 - 88 |
| Q4 7:40 | POR | Trail Blazers defensive team rebound | 95 - 88 |
| Q4 7:40 | HOU | Dennis Schroder misses driving layup | 95 - 88 |
| Q4 7:49 | POR | Brandon Williams enters the game for Keljin Blevins | 95 - 88 |
| Q4 7:49 | POR | shot clock turnover | 95 - 88 |
| Q4 7:49 | POR | Trail Blazers offensive team rebound | 95 - 88 |
| Q4 7:49 | POR | Keljin Blevins misses 23-foot three point pullup jump shot | 95 - 88 |
| Q4 8:11 | POR | Keljin Blevins defensive rebound | 95 - 88 |
| Q4 8:13 | HOU | Josh Christopher misses free throw 1 of 1 | 95 - 88 |
| Q4 8:13 | POR | CJ Elleby enters the game for Elijah Hughes | 95 - 88 |
| Q4 8:13 | POR | Kris Dunn shooting foul | 95 - 88 |
| Q4 8:13 | HOU | Josh Christopher makes driving layup (Dennis Schroder assists) +2 | 95 - 88 |
| Q4 8:26 | HOU | Josh Christopher defensive rebound | 93 - 88 |
| Q4 8:29 | POR | Keljin Blevins misses 25-foot three point jumper | 93 - 88 |
| Q4 8:33 | POR | Drew Eubanks defensive rebound | 93 - 88 |
| Q4 8:35 | HOU | Alperen Sengun misses driving layup | 93 - 88 |
| Q4 8:50 | POR | Keljin Blevins makes 26-foot three point jumper (Kris Dunn assists) +3 | 93 - 88 |
| Q4 9:07 | HOU | Dennis Schroder makes two point shot +2 | 93 - 85 |
| Q4 9:10 | POR | Keon Johnson lost ball turnover (Dennis Schroder steals) | 91 - 85 |
| Q4 9:18 | HOU | Kenyon Martin Jr. makes driving layup (Daishen Nix assists) +2 | 91 - 85 |
| Q4 9:31 | POR | Keon Johnson makes 1-foot dunk (Kris Dunn assists) +2 | 89 - 85 |
| Q4 9:46 | HOU | Alperen Sengun makes free throw 2 of 2 +1 | 89 - 83 |
| Q4 9:46 | HOU | Alperen Sengun makes free throw 1 of 2 +1 | 88 - 83 |
| Q4 9:46 | POR | Keljin Blevins shooting foul | 87 - 83 |
| Q4 9:46 | HOU | Alperen Sengun offensive rebound | 87 - 83 |
| Q4 9:46 | HOU | Alperen Sengun misses two point shot | 87 - 83 |
| Q4 10:00 | POR | Keon Johnson makes 25-foot three pointer +3 | 87 - 83 |
| Q4 10:12 | POR | Keon Johnson defensive rebound | 87 - 80 |
| Q4 10:14 | HOU | Kenyon Martin Jr. misses two point shot | 87 - 80 |
| Q4 10:19 | POR | Kris Dunn bad pass (Dennis Schroder steals) | 87 - 80 |
| Q4 10:33 | POR | Drew Eubanks defensive rebound | 87 - 80 |
| Q4 10:34 | HOU | Daishen Nix misses tip shot | 87 - 80 |
| Q4 10:34 | HOU | Daishen Nix offensive rebound | 87 - 80 |
| Q4 10:37 | HOU | Alperen Sengun misses three point jumper | 87 - 80 |
| Q4 10:42 | HOU | Rockets offensive team rebound | 87 - 80 |
| Q4 10:42 | HOU | Keon Johnson blocks Daishen Nix's two point shot | 87 - 80 |
| Q4 10:42 | HOU | Alperen Sengun defensive rebound | 87 - 80 |
| Q4 10:48 | POR | Drew Eubanks misses 2-foot hook shot | 87 - 80 |
| Q4 10:48 | POR | Kris Dunn offensive rebound | 87 - 80 |
| Q4 10:51 | POR | Dennis Schroder blocks Kris Dunn 's 2-foot two point shot | 87 - 80 |
| Q4 11:12 | HOU | Alperen Sengun makes 2-foot dunk (Daishen Nix assists) +2 | 87 - 80 |
| Q4 11:25 | POR | Kris Dunn makes 5-foot two point shot +2 | 85 - 80 |
| Q4 11:37 | POR | Trail Blazers offensive team rebound | 85 - 78 |
| Q4 11:37 | POR | Alperen Sengun vs. Drew Eubanks (Kris Dunn gains possession) | 85 - 78 |
| Q4 11:40 | POR | Keljin Blevins misses 27-foot three point jumper | 85 - 78 |
| Q4 11:45 | HOU | Josh Christopher lost ball turnover (Keljin Blevins steals) | 85 - 78 |
| Q4 11:45 | HOU | Josh Christopher defensive rebound | 85 - 78 |
| Q4 11:48 | POR | Josh Christopher blocks Keljin Blevins 's 3-foot driving layup | 85 - 78 |
| Q3 0.0 | End of the 3rd Quarter | 85 - 78 | |
| Q3 0.0 | HOU | Rockets offensive team rebound | 85 - 78 |
| Q3 0.0 | HOU | Alperen Sengun misses 32-foot three point pullup jump shot | 85 - 78 |
| Q3 3.7 | POR | Keljin Blevins makes 27-foot three pointer (Drew Eubanks assists) +3 | 85 - 78 |
| Q3 7.0 | HOU | Daishen Nix enters the game for Jalen Green | 85 - 75 |
| Q3 7.0 | HOU | Jalen Green personal foul | 85 - 75 |
| Q3 18.3 | HOU | Dennis Schroder out of bounds bad pass turnover | 85 - 75 |
| Q3 29.0 | HOU | Jalen Green defensive rebound | 85 - 75 |
| Q3 29.0 | POR | Keljin Blevins misses two point shot | 85 - 75 |
| Q3 30.4 | POR | Keljin Blevins offensive rebound | 85 - 75 |
| Q3 31.7 | POR | Keljin Blevins misses tip shot | 85 - 75 |
| Q3 33.7 | POR | Keljin Blevins offensive rebound | 85 - 75 |
| Q3 33.7 | POR | Keljin Blevins misses two point shot | 85 - 75 |
| Q3 35.5 | POR | Keljin Blevins offensive rebound | 85 - 75 |
| Q3 37.4 | POR | Kris Dunn misses 28-foot three point jumper | 85 - 75 |
| Q3 1:00 | HOU | Josh Christopher enters the game for Christian Wood | 85 - 75 |
| Q3 1:00 | HOU | Alperen Sengun enters the game for Kevin Porter Jr. | 85 - 75 |
| Q3 1:00 | POR | Keon Johnson enters the game for Ben McLemore | 85 - 75 |
| Q3 1:00 | POR | Kris Dunn enters the game for Brandon Williams | 85 - 75 |
| Q3 1:00 | POR | Drew Eubanks enters the game for Trendon Watford | 85 - 75 |
| Q3 1:00 | POR | Trail Blazers Full timeout | 85 - 75 |
| Q3 1:00 | HOU | Christian Wood makes 2-foot dunk (Dennis Schroder assists) +2 | 85 - 75 |
| Q3 1:16 | HOU | Kevin Porter Jr. defensive rebound | 83 - 75 |
| Q3 1:18 | POR | Keljin Blevins misses driving floating jump shot | 83 - 75 |
| Q3 1:38 | HOU | Jalen Green makes 25-foot three point jumper (Dennis Schroder assists) +3 | 83 - 75 |
| Q3 1:50 | HOU | Christian Wood defensive rebound | 80 - 75 |
| Q3 1:52 | POR | Brandon Williams misses 6-foot two point shot | 80 - 75 |
| Q3 2:10 | HOU | Kenyon Martin Jr. makes dunk (Kevin Porter Jr. assists) +2 | 80 - 75 |
| Q3 2:23 | POR | Trendon Watford makes two point shot (Keljin Blevins assists) +2 | 78 - 75 |
| Q3 2:29 | HOU | Dennis Schroder bad pass (Ben McLemore steals) | 78 - 73 |
| Q3 2:48 | HOU | Kevin Porter Jr. defensive rebound | 78 - 73 |
| Q3 2:52 | POR | Trendon Watford misses 26-foot three point jumper | 78 - 73 |
| Q3 3:04 | HOU | Christian Wood makes dunk (Kevin Porter Jr. assists) +2 | 78 - 73 |
| Q3 3:12 | HOU | Christian Wood defensive rebound | 76 - 73 |
| Q3 3:14 | POR | Kenyon Martin Jr. blocks Ben McLemore 's 25-foot three point jumper | 76 - 73 |
| Q3 3:23 | POR | Trendon Watford defensive rebound | 76 - 73 |
| Q3 3:26 | HOU | Kevin Porter Jr. misses 27-foot three point pullup jump shot | 76 - 73 |
| Q3 3:43 | POR | Brandon Williams makes 1-foot layup (Trendon Watford assists) +2 | 76 - 73 |
| Q3 3:59 | POR | Elijah Hughes defensive rebound | 76 - 71 |
| Q3 4:02 | HOU | Kevin Porter Jr. misses 26-foot step back jumpshot | 76 - 71 |
| Q3 4:10 | HOU | Dennis Schroder defensive rebound | 76 - 71 |
| Q3 4:13 | POR | Elijah Hughes misses 24-foot three point jumper | 76 - 71 |
| Q3 4:29 | HOU | Jalen Green makes layup (Kevin Porter Jr. assists) +2 | 76 - 71 |
| Q3 4:32 | HOU | Jalen Green vs. Brandon Williams | 74 - 71 |
| Q3 4:35 | POR | Keljin Blevins enters the game for CJ Elleby | 74 - 71 |
| Q3 4:35 | POR | Ben McLemore enters the game for Keon Johnson | 74 - 71 |
| Q3 4:49 | HOU | Dennis Schroder enters the game for Garrison Mathews | 74 - 71 |
| Q3 4:49 | POR | Keon Johnson traveling | 74 - 71 |
| Q3 4:53 | POR | CJ Elleby defensive rebound | 74 - 71 |
| Q3 4:56 | HOU | Garrison Mathews misses 28-foot three point jumper | 74 - 71 |
| Q3 5:14 | POR | Trendon Watford makes tip shot +2 | 74 - 71 |
| Q3 5:14 | POR | Trendon Watford offensive rebound | 74 - 69 |
| Q3 5:18 | POR | Keon Johnson misses 19-foot pullup jump shot | 74 - 69 |
| Q3 5:28 | POR | Elijah Hughes defensive rebound | 74 - 69 |
| Q3 5:31 | HOU | Jalen Green misses 27-foot three point jumper | 74 - 69 |
| Q3 5:47 | POR | Trendon Watford out of bounds bad pass turnover | 74 - 69 |
| Q3 6:02 | HOU | Kenyon Martin Jr. enters the game for Jae'Sean Tate | 74 - 69 |
| Q3 6:02 | HOU | Jae'Sean Tate turnover | 74 - 69 |
| Q3 6:02 | HOU | Jae'Sean Tate offensive foul | 74 - 69 |
| Q3 6:02 | HOU | Rockets offensive team rebound | 74 - 69 |
| Q3 6:02 | HOU | Christian Wood misses driving floating jump shot | 74 - 69 |
| Q3 6:25 | POR | Trendon Watford makes 14-foot driving floating jump shot (Brandon Williams assists) +2 | 74 - 69 |
| Q3 6:37 | HOU | Jalen Green makes 25-foot step back jumpshot +3 | 74 - 67 |
| Q3 6:46 | POR | Elijah Hughes enters the game for Drew Eubanks | 71 - 67 |
| Q3 6:46 | POR | Trail Blazers Full timeout | 71 - 67 |
| Q3 6:46 | POR | Keon Johnson personal foul | 71 - 67 |
| Q3 7:03 | POR | Trendon Watford makes 1-foot driving dunk (Brandon Williams assists) +2 | 71 - 67 |
| Q3 7:10 | HOU | Christian Wood lost ball turnover (Drew Eubanks steals) | 71 - 65 |
| Q3 7:28 | POR | Trendon Watford turnover | 71 - 65 |
| Q3 7:28 | POR | Trendon Watford offensive foul | 71 - 65 |
| Q3 7:41 | HOU | Kevin Porter Jr. out of bounds bad pass turnover | 71 - 65 |
| Q3 7:49 | HOU | Christian Wood defensive rebound | 71 - 65 |
| Q3 7:51 | POR | Keon Johnson misses 26-foot three point jumper | 71 - 65 |
| Q3 8:06 | HOU | Kevin Porter Jr. makes 26-foot step back jumpshot +3 | 71 - 65 |
| Q3 8:18 | POR | Drew Eubanks makes 2-foot alley oop dunk shot (Brandon Williams assists) +2 | 68 - 65 |
| Q3 8:32 | HOU | Jae'Sean Tate makes driving layup (Jalen Green assists) +2 | 68 - 63 |
| Q3 8:35 | HOU | Jalen Green offensive rebound | 66 - 63 |
| Q3 8:36 | HOU | Jae'Sean Tate misses two point shot | 66 - 63 |
| Q3 8:36 | HOU | Jae'Sean Tate offensive rebound | 66 - 63 |
| Q3 8:39 | HOU | CJ Elleby blocks Jalen Green 's 1-foot two point shot | 66 - 63 |
| Q3 8:43 | HOU | Christian Wood defensive rebound | 66 - 63 |
| Q3 8:46 | POR | Keon Johnson misses 23-foot three point jumper | 66 - 63 |
| Q3 8:48 | POR | Trail Blazers offensive team rebound | 66 - 63 |
| Q3 8:48 | POR | Christian Wood blocks CJ Elleby 's 8-foot two point shot | 66 - 63 |
| Q3 9:07 | POR | Brandon Williams defensive rebound | 66 - 63 |
| Q3 9:11 | HOU | Christian Wood misses free throw 2 of 2 | 66 - 63 |
| Q3 9:11 | HOU | Christian Wood makes free throw 1 of 2 +1 | 66 - 63 |
| Q3 9:11 | POR | Drew Eubanks shooting foul | 65 - 63 |
| Q3 9:34 | POR | Brandon Williams makes 12-foot driving floating jump shot (CJ Elleby assists) +2 | 65 - 63 |
| Q3 9:46 | POR | CJ Elleby defensive rebound | 65 - 61 |
| Q3 9:49 | HOU | Jalen Green misses 23-foot three point jumper | 65 - 61 |
| Q3 9:55 | POR | Keon Johnson lost ball turnover (Jalen Green steals) | 65 - 61 |
| Q3 10:09 | HOU | Jae'Sean Tate makes dunk (Kevin Porter Jr. assists) +2 | 65 - 61 |
| Q3 10:17 | HOU | Christian Wood defensive rebound | 63 - 61 |
| Q3 10:19 | POR | CJ Elleby misses 26-foot three point jumper | 63 - 61 |
| Q3 10:34 | HOU | Jalen Green out of bounds bad pass turnover | 63 - 61 |
| Q3 10:49 | HOU | Jalen Green defensive rebound | 63 - 61 |
| Q3 10:51 | POR | Brandon Williams misses 30-foot three point jumper | 63 - 61 |
| Q3 11:05 | HOU | Jalen Green makes 26-foot three point jumper (Kevin Porter Jr. assists) +3 | 63 - 61 |
| Q3 11:19 | HOU | Rockets defensive team rebound | 60 - 61 |
| Q3 11:21 | POR | Trendon Watford misses two point shot | 60 - 61 |
| Q3 11:22 | POR | Trendon Watford offensive rebound | 60 - 61 |
| Q3 11:25 | POR | Trendon Watford misses free throw 2 of 2 | 60 - 61 |
| Q3 11:25 | POR | Trendon Watford makes free throw 1 of 2 +1 | 60 - 61 |
| Q3 11:25 | HOU | Jae'Sean Tate shooting foul | 60 - 60 |
| Q3 11:32 | POR | Trendon Watford defensive rebound | 60 - 60 |
| Q3 11:35 | HOU | Garrison Mathews misses 25-foot three point jumper | 60 - 60 |
| Q3 12:00 | POR | Keon Johnson enters the game for Ben McLemore | 60 - 60 |
| Q3 12:00 | POR | CJ Elleby enters the game for Kris Dunn | 60 - 60 |
| Q2 0.0 | End of the 2nd Quarter | 60 - 60 | |
| Q2 0.0 | POR | Kris Dunn lost ball turnover (Garrison Mathews steals) | 60 - 60 |
| Q2 1.2 | POR | Kris Dunn defensive rebound | 60 - 60 |
| Q2 4.2 | HOU | Jae'Sean Tate misses 25-foot step back jumpshot | 60 - 60 |
| Q2 27.5 | POR | Brandon Williams makes free throw 2 of 2 +1 | 60 - 60 |
| Q2 27.5 | POR | Brandon Williams makes free throw 1 of 2 +1 | 60 - 59 |
| Q2 27.5 | HOU | Jae'Sean Tate personal foul | 59 - 58 |
| Q2 27.5 | POR | Brandon Williams defensive rebound | 59 - 58 |
| Q2 30.1 | HOU | Kevin Porter Jr. misses 26-foot step back jumpshot | 59 - 58 |
| Q2 44.8 | POR | Ben McLemore makes 25-foot three point shot (Trendon Watford assists) +3 | 59 - 58 |
| Q2 48.5 | HOU | Christian Wood lost ball turnover (Trendon Watford steals) | 59 - 55 |
| Q2 1:00 | POR | Brandon Williams makes 7-foot two point shot +2 | 59 - 55 |
| Q2 1:20 | HOU | Jalen Green makes 26-foot three point jumper (Kevin Porter Jr. assists) +3 | 59 - 53 |
| Q2 1:22 | HOU | Rockets offensive team rebound | 56 - 53 |
| Q2 1:22 | HOU | Brandon Williams blocks Jalen Green 's 3-foot driving layup | 56 - 53 |
| Q2 1:26 | POR | shot clock turnover | 56 - 53 |
| Q2 1:41 | HOU | Jae'Sean Tate personal foul | 56 - 53 |
| Q2 1:54 | HOU | Garrison Mathews makes free throw 1 of 1 +1 | 57 - 53 |
| Q2 1:54 | POR | Brandon Williams shooting foul | 56 - 53 |
| Q2 1:54 | HOU | Garrison Mathews makes 24-foot three point jumper (Kevin Porter Jr. assists) +3 | 56 - 53 |
| Q2 2:04 | POR | Drew Eubanks makes two point shot +2 | 53 - 53 |
| Q2 2:05 | POR | Drew Eubanks offensive rebound | 53 - 51 |
| Q2 2:07 | POR | Ben McLemore misses 4-foot two point shot | 53 - 51 |
| Q2 2:17 | HOU | Jae'Sean Tate makes free throw 2 of 2 +1 | 53 - 51 |
| Q2 2:17 | HOU | Jae'Sean Tate makes free throw 1 of 2 +1 | 52 - 51 |
| Q2 2:17 | POR | Ben McLemore personal foul | 51 - 51 |
| Q2 2:23 | POR | Ben McLemore makes free throw 2 of 2 +1 | 51 - 51 |
| Q2 2:23 | HOU | Jae'Sean Tate enters the game for Kenyon Martin Jr. | 51 - 50 |
| Q2 2:23 | POR | Ben McLemore makes free throw 1 of 2 +1 | 51 - 50 |
| Q2 2:23 | HOU | Jalen Green shooting foul | 51 - 49 |
| Q2 2:27 | HOU | Kevin Porter Jr. lost ball turnover (Ben McLemore steals) | 51 - 49 |
| Q2 2:37 | HOU | Kenyon Martin Jr. defensive rebound | 51 - 49 |
| Q2 2:40 | POR | Brandon Williams misses 23-foot three point jumper | 51 - 49 |
| Q2 2:49 | POR | Drew Eubanks defensive rebound | 51 - 49 |
| Q2 2:51 | HOU | Christian Wood misses 26-foot three point pullup jump shot | 51 - 49 |
| Q2 3:01 | POR | Kris Dunn personal foul | 51 - 49 |
| Q2 3:19 | POR | Drew Eubanks makes 14-foot jumper (Brandon Williams assists) +2 | 51 - 49 |
| Q2 3:41 | HOU | Christian Wood makes 22-foot three point jumper (Jalen Green assists) +3 | 51 - 47 |
| Q2 3:46 | POR | Kris Dunn enters the game for Keon Johnson | 48 - 47 |
| Q2 3:46 | HOU | Garrison Mathews enters the game for Alperen Sengun | 48 - 47 |
| Q2 3:46 | HOU | Christian Wood enters the game for Dennis Schroder | 48 - 47 |
| Q2 3:46 | HOU | Jalen Green enters the game for Daishen Nix | 48 - 47 |
| Q2 3:46 | HOU | Kevin Porter Jr. enters the game for Josh Christopher | 48 - 47 |
| Q2 3:46 | POR | Drew Eubanks enters the game for Keljin Blevins | 48 - 47 |
| Q2 3:46 | POR | Ben McLemore enters the game for CJ Elleby | 48 - 47 |
| Q2 3:46 | HOU | Rockets Full timeout | 48 - 47 |
| Q2 3:46 | POR | Brandon Williams out of bounds lost ball turnover | 48 - 47 |
| Q2 3:57 | HOU | Josh Christopher makes 1-foot layup (Alperen Sengun assists) +2 | 48 - 47 |
| Q2 4:03 | POR | Trendon Watford makes two point shot +2 | 46 - 47 |
| Q2 4:03 | POR | Trendon Watford offensive rebound | 46 - 45 |
| Q2 4:09 | POR | Kenyon Martin Jr. blocks Keon Johnson 's 3-foot two point shot | 46 - 45 |
| Q2 4:13 | HOU | Dennis Schroder bad pass (Keon Johnson steals) | 46 - 45 |
| Q2 4:22 | HOU | Daishen Nix defensive rebound | 46 - 45 |
| Q2 4:25 | POR | Brandon Williams misses 29-foot three point pullup jump shot | 46 - 45 |
| Q2 4:41 | HOU | Alperen Sengun makes tip shot +2 | 46 - 45 |
| Q2 4:43 | HOU | Alperen Sengun offensive rebound | 44 - 45 |
| Q2 4:43 | HOU | Kenyon Martin Jr. misses tip shot | 44 - 45 |
| Q2 4:43 | HOU | Kenyon Martin Jr. offensive rebound | 44 - 45 |
| Q2 4:49 | HOU | Josh Christopher misses 26-foot three point jumper | 44 - 45 |
| Q2 4:58 | HOU | Josh Christopher defensive rebound | 44 - 45 |
| Q2 5:00 | POR | Keljin Blevins misses two point shot | 44 - 45 |
| Q2 5:07 | POR | Keljin Blevins defensive rebound | 44 - 45 |
| Q2 5:08 | HOU | Dennis Schroder misses 25-foot three point jumper | 44 - 45 |
| Q2 5:27 | POR | Brandon Williams makes 26-foot three point jumper (CJ Elleby assists) +3 | 44 - 45 |
| Q2 5:47 | HOU | Dennis Schroder makes 27-foot step back jumpshot +3 | 44 - 42 |
| Q2 6:03 | POR | Keon Johnson makes 24-foot step back jumpshot +3 | 41 - 42 |
| Q2 6:26 | POR | Trendon Watford defensive rebound | 41 - 39 |
| Q2 6:28 | HOU | Alperen Sengun misses free throw 1 of 1 | 41 - 39 |
| Q2 6:28 | POR | Brandon Williams enters the game for Drew Eubanks | 41 - 39 |
| Q2 6:28 | POR | Trendon Watford enters the game for Kris Dunn | 41 - 39 |
| Q2 6:28 | POR | Trail Blazers Full timeout | 41 - 39 |
| Q2 6:28 | POR | Keon Johnson shooting foul | 41 - 39 |
| Q2 6:28 | HOU | Alperen Sengun makes two point shot +2 | 41 - 39 |
| Q2 6:32 | POR | Drew Eubanks bad pass (Dennis Schroder steals) | 39 - 39 |
| Q2 6:34 | POR | Drew Eubanks offensive rebound | 39 - 39 |
| Q2 6:36 | POR | CJ Elleby misses two point shot | 39 - 39 |
| Q2 6:49 | HOU | Kenyon Martin Jr. makes dunk (Dennis Schroder assists) +2 | 39 - 39 |
| Q2 7:03 | POR | Drew Eubanks makes two point shot +2 | 37 - 39 |
| Q2 7:04 | POR | Drew Eubanks offensive rebound | 37 - 37 |
| Q2 7:06 | POR | Keljin Blevins misses driving layup | 37 - 37 |
| Q2 7:22 | HOU | Kenyon Martin Jr. makes dunk (Alperen Sengun assists) +2 | 37 - 37 |
| Q2 7:48 | POR | Keon Johnson makes 25-foot three pointer +3 | 35 - 37 |
| Q2 8:05 | HOU | Daishen Nix makes free throw 2 of 2 +1 | 35 - 34 |
| Q2 8:05 | POR | Keon Johnson enters the game for Ben McLemore | 34 - 34 |
| Q2 8:05 | POR | Keljin Blevins enters the game for Elijah Hughes | 34 - 34 |
