Refs: Curtis Blair, Brandon Adair, Suyash Mehta
Play-by-Play (446 Plays)
|
| Clock | Team | Play Description | NYK - DET |
|---|---|---|---|
| Q4 0.0 | End of Game | 104 - 102 | |
| Q4 0.0 | End of the 4th Quarter | 104 - 102 | |
| Q4 1.5 | NYK | Alec Burks defensive rebound | 104 - 102 |
| Q4 3.0 | DET | Alec Burks blocks Cade Cunningham 's 16-foot pullup jump shot | 104 - 102 |
| Q4 6.6 | DET | Pistons Full timeout | 104 - 102 |
| Q4 6.6 | DET | Saddiq Bey defensive rebound | 104 - 102 |
| Q4 8.6 | NYK | RJ Barrett misses 6-foot two point shot | 104 - 102 |
| Q4 30.6 | DET | Killian Hayes makes driving layup +2 | 104 - 102 |
| Q4 37.4 | DET | Pistons Full timeout | 104 - 100 |
| Q4 38.7 | DET | Pistons offensive team rebound | 104 - 100 |
| Q4 39.3 | DET | Mitchell Robinson blocks Cade Cunningham 's 8-foot driving floating jump shot | 104 - 100 |
| Q4 45.4 | NYK | Alec Burks makes 23-foot three point jumper (Julius Randle assists) +3 | 104 - 100 |
| Q4 1:00 | NYK | Knicks Full timeout | 101 - 100 |
| Q4 1:00 | DET | Saddiq Bey makes free throw 2 of 2 +1 | 101 - 100 |
| Q4 1:00 | DET | Saddiq Bey makes free throw 1 of 2 +1 | 101 - 99 |
| Q4 1:00 | NYK | RJ Barrett shooting foul | 101 - 98 |
| Q4 1:16 | DET | Isaiah Stewart defensive rebound | 101 - 98 |
| Q4 1:20 | NYK | RJ Barrett misses 10-foot two point shot | 101 - 98 |
| Q4 1:38 | DET | Cade Cunningham makes 6-foot two point shot +2 | 101 - 98 |
| Q4 1:51 | NYK | RJ Barrett makes driving layup +2 | 101 - 96 |
| Q4 2:09 | DET | Marvin Bagley III makes free throw 1 of 1 +1 | 99 - 96 |
| Q4 2:09 | NYK | Julius Randle shooting foul | 99 - 93 |
| Q4 2:09 | DET | Marvin Bagley III makes 3-foot dunk (Cade Cunningham assists) +2 | 99 - 95 |
| Q4 2:25 | NYK | Mitchell Robinson makes free throw 2 of 2 +1 | 99 - 93 |
| Q4 2:25 | NYK | Mitchell Robinson makes free throw 1 of 2 +1 | 98 - 93 |
| Q4 2:25 | DET | Isaiah Stewart shooting foul | 97 - 93 |
| Q4 2:25 | NYK | Mitchell Robinson offensive rebound | 97 - 93 |
| Q4 2:25 | NYK | RJ Barrett misses 6-foot pullup jump shot | 97 - 93 |
| Q4 2:48 | DET | Marvin Bagley III makes 24-foot three point jumper (Cade Cunningham assists) +3 | 97 - 93 |
| Q4 2:58 | NYK | shot clock turnover | 97 - 90 |
| Q4 3:20 | NYK | Mitchell Robinson defensive rebound | 97 - 90 |
| Q4 3:23 | DET | Killian Hayes misses 24-foot three point jumper | 97 - 90 |
| Q4 3:28 | DET | Isaiah Stewart offensive rebound | 97 - 90 |
| Q4 3:32 | DET | Saddiq Bey misses 28-foot three point jumper | 97 - 90 |
| Q4 3:46 | NYK | RJ Barrett makes two point shot +2 | 97 - 90 |
| Q4 3:49 | DET | Cade Cunningham lost ball turnover (Alec Burks steals) | 95 - 90 |
| Q4 4:01 | NYK | Immanuel Quickley personal foul | 95 - 90 |
| Q4 4:21 | NYK | Julius Randle makes 27-foot step back jumpshot (Alec Burks assists) +3 | 95 - 90 |
| Q4 4:39 | NYK | Mitchell Robinson defensive rebound | 92 - 90 |
| Q4 4:43 | DET | Cade Cunningham misses layup | 92 - 90 |
| Q4 4:53 | DET | Killian Hayes defensive rebound | 92 - 90 |
| Q4 4:59 | NYK | Marvin Bagley III blocks RJ Barrett's two point shot | 92 - 90 |
| Q4 5:01 | NYK | Mitchell Robinson defensive rebound | 92 - 90 |
| Q4 5:04 | DET | Mitchell Robinson blocks Killian Hayes 's 2-foot layup | 92 - 90 |
| Q4 5:15 | DET | Isaiah Stewart defensive rebound | 92 - 90 |
| Q4 5:19 | NYK | Immanuel Quickley misses 32-foot three point jumper | 92 - 90 |
| Q4 5:32 | NYK | RJ Barrett defensive rebound | 92 - 90 |
| Q4 5:35 | DET | Cade Cunningham misses 26-foot three point jumper | 92 - 90 |
| Q4 5:49 | NYK | Julius Randle makes layup +2 | 92 - 90 |
| Q4 5:58 | DET | Marvin Bagley III personal foul | 90 - 90 |
| Q4 6:09 | NYK | Julius Randle enters the game for Miles McBride | 90 - 90 |
| Q4 6:09 | NYK | Alec Burks enters the game for Obi Toppin | 90 - 90 |
| Q4 6:09 | NYK | Knicks Full timeout | 90 - 90 |
| Q4 6:10 | DET | Marvin Bagley III makes alley oop layup (Cade Cunningham assists) +2 | 90 - 90 |
| Q4 6:17 | DET | Marvin Bagley III defensive rebound | 90 - 88 |
| Q4 6:24 | NYK | Immanuel Quickley misses two point shot | 90 - 88 |
| Q4 6:48 | DET | Cade Cunningham makes 8-foot two point shot +2 | 90 - 88 |
| Q4 7:07 | DET | Marvin Bagley III enters the game for Kelly Olynyk | 90 - 86 |
| Q4 7:07 | DET | Saddiq Bey enters the game for Braxton Key | 90 - 86 |
| Q4 7:07 | DET | Pistons Full timeout | 90 - 86 |
| Q4 7:07 | NYK | Obi Toppin makes 2-foot alley oop dunk shot (Immanuel Quickley assists) +2 | 90 - 86 |
| Q4 7:13 | DET | Kelly Olynyk personal take foul | 88 - 86 |
| Q4 7:13 | NYK | Mitchell Robinson defensive rebound | 88 - 86 |
| Q4 7:14 | DET | Killian Hayes misses two point shot | 88 - 86 |
| Q4 7:18 | NYK | RJ Barrett bad pass (Killian Hayes steals) | 88 - 86 |
| Q4 7:26 | NYK | RJ Barrett defensive rebound | 88 - 86 |
| Q4 7:30 | DET | Cade Cunningham misses 25-foot three point jumper | 88 - 86 |
| Q4 7:50 | NYK | Mitchell Robinson loose ball foul | 88 - 86 |
| Q4 7:50 | DET | Pistons defensive team rebound | 88 - 86 |
| Q4 7:50 | NYK | Miles McBride misses 26-foot three point jumper | 88 - 86 |
| Q4 8:10 | DET | Braxton Key makes three point jumper (Kelly Olynyk assists) +3 | 88 - 86 |
| Q4 8:26 | NYK | Mitchell Robinson makes dunk +2 | 88 - 83 |
| Q4 8:26 | NYK | Mitchell Robinson offensive rebound | 86 - 83 |
| Q4 8:27 | NYK | Miles McBride misses 8-foot hook shot | 86 - 83 |
| Q4 8:28 | NYK | Miles McBride offensive rebound | 86 - 83 |
| Q4 8:29 | NYK | Immanuel Quickley misses 31-foot three point jumper | 86 - 83 |
| Q4 8:40 | DET | Cade Cunningham enters the game for Frank Jackson | 86 - 83 |
| Q4 8:46 | NYK | Mitchell Robinson defensive rebound | 86 - 83 |
| Q4 8:50 | DET | Frank Jackson misses 26-foot three point jumper | 86 - 83 |
| Q4 9:02 | NYK | RJ Barrett steps out of bounds turnover | 86 - 83 |
| Q4 9:13 | NYK | RJ Barrett defensive rebound | 86 - 83 |
| Q4 9:18 | DET | Braxton Key misses 14-foot two point shot | 86 - 83 |
| Q4 9:42 | NYK | Immanuel Quickley makes 26-foot three pointer (Obi Toppin assists) +3 | 86 - 83 |
| Q4 9:56 | DET | Killian Hayes makes 18-foot pullup jump shot +2 | 83 - 83 |
| Q4 10:07 | NYK | Immanuel Quickley personal take foul | 83 - 81 |
| Q4 10:07 | NYK | Immanuel Quickley bad pass (Frank Jackson steals) | 83 - 81 |
| Q4 10:19 | DET | Kelly Olynyk makes two point shot +2 | 83 - 81 |
| Q4 10:21 | DET | Kelly Olynyk offensive rebound | 83 - 79 |
| Q4 10:24 | DET | Obi Toppin blocks Frank Jackson 's 5-foot driving layup | 83 - 79 |
| Q4 10:38 | NYK | RJ Barrett makes driving layup +2 | 83 - 79 |
| Q4 10:49 | NYK | Mitchell Robinson enters the game for Jericho Sims | 81 - 79 |
| Q4 10:49 | DET | Frank Jackson turnover | 81 - 79 |
| Q4 10:49 | DET | Frank Jackson offensive charge | 81 - 79 |
| Q4 10:58 | DET | Isaiah Stewart offensive rebound | 81 - 79 |
| Q4 11:02 | DET | Frank Jackson misses 26-foot three point pullup jump shot | 81 - 79 |
| Q4 11:17 | NYK | RJ Barrett makes free throw 2 of 2 +1 | 81 - 79 |
| Q4 11:17 | NYK | Knicks offensive team rebound | 80 - 79 |
| Q4 11:17 | NYK | RJ Barrett misses free throw 1 of 2 | 80 - 79 |
| Q4 11:17 | DET | Braxton Key shooting foul | 80 - 79 |
| Q4 11:21 | NYK | Jericho Sims defensive rebound | 80 - 79 |
| Q4 11:24 | DET | Killian Hayes misses 25-foot three point jumper | 80 - 79 |
| Q4 11:41 | DET | Isaiah Stewart defensive rebound | 80 - 79 |
| Q4 11:47 | NYK | Obi Toppin misses 25-foot three point jumper | 80 - 79 |
| Q4 12:00 | NYK | RJ Barrett enters the game for Alec Burks | 80 - 79 |
| Q4 12:00 | DET | Isaiah Stewart enters the game for Marvin Bagley III | 80 - 79 |
| Q3 0.0 | End of the 3rd Quarter | 80 - 79 | |
| Q3 1.0 | NYK | Knicks offensive team rebound | 80 - 79 |
| Q3 1.2 | NYK | Miles McBride misses 26-foot three point jumper | 80 - 79 |
| Q3 19.1 | DET | Killian Hayes makes 12-foot driving floating jump shot +2 | 80 - 79 |
| Q3 26.7 | NYK | Obi Toppin personal foul | 80 - 77 |
| Q3 32.1 | DET | Kelly Olynyk defensive rebound | 80 - 77 |
| Q3 34.3 | NYK | Immanuel Quickley misses 25-foot three point jumper | 80 - 77 |
| Q3 35.8 | NYK | Obi Toppin offensive rebound | 80 - 77 |
| Q3 39.8 | NYK | Braxton Key blocks Immanuel Quickley 's 24-foot step back jumpshot | 80 - 77 |
| Q3 1:04 | DET | Braxton Key makes 4-foot driving dunk (Kelly Olynyk assists) +2 | 80 - 77 |
| Q3 1:17 | NYK | Alec Burks makes free throw 2 of 2 +1 | 80 - 75 |
| Q3 1:17 | NYK | Alec Burks makes free throw 1 of 2 +1 | 79 - 75 |
| Q3 1:17 | DET | Braxton Key personal foul | 78 - 75 |
| Q3 1:25 | DET | Braxton Key makes layup (Frank Jackson assists) +2 | 78 - 75 |
| Q3 1:40 | NYK | Immanuel Quickley makes free throw 1 of 1 +1 | 78 - 73 |
| Q3 1:40 | NYK | Obi Toppin enters the game for Julius Randle | 77 - 73 |
| Q3 1:40 | DET | Pistons Full timeout | 77 - 73 |
| Q3 1:40 | DET | Braxton Key shooting foul | 77 - 73 |
| Q3 1:40 | NYK | Immanuel Quickley makes 10-foot driving floating jump shot (Julius Randle assists) +2 | 77 - 73 |
| Q3 1:56 | DET | Frank Jackson makes layup (Kelly Olynyk assists) +2 | 75 - 73 |
| Q3 2:10 | NYK | Julius Randle makes two point shot +2 | 75 - 71 |
| Q3 2:15 | NYK | Julius Randle offensive rebound | 73 - 71 |
| Q3 2:15 | NYK | Julius Randle misses two point shot | 73 - 71 |
| Q3 2:17 | NYK | Miles McBride defensive rebound | 73 - 71 |
| Q3 2:19 | DET | Kelly Olynyk misses 26-foot three point shot | 73 - 71 |
| Q3 2:25 | NYK | Jericho Sims bad pass (Braxton Key steals) | 73 - 71 |
| Q3 2:45 | DET | Frank Jackson makes 25-foot three pointer (Killian Hayes assists) +3 | 73 - 71 |
| Q3 2:52 | DET | Killian Hayes offensive rebound | 73 - 68 |
| Q3 2:58 | DET | Kelly Olynyk misses 26-foot three point pullup jump shot | 73 - 68 |
| Q3 3:17 | NYK | Julius Randle makes free throw 2 of 2 +1 | 73 - 68 |
| Q3 3:17 | NYK | Miles McBride enters the game for Evan Fournier | 72 - 68 |
| Q3 3:17 | DET | Braxton Key enters the game for Saddiq Bey | 72 - 68 |
| Q3 3:17 | DET | Frank Jackson enters the game for Cade Cunningham | 72 - 68 |
| Q3 3:17 | NYK | Knicks offensive team rebound | 72 - 68 |
| Q3 3:17 | NYK | Julius Randle misses free throw 1 of 2 | 72 - 68 |
| Q3 3:17 | DET | Killian Hayes shooting foul | 72 - 68 |
| Q3 3:21 | DET | Saddiq Bey bad pass (Jericho Sims steals) | 72 - 68 |
| Q3 3:32 | DET | Marvin Bagley III defensive rebound | 72 - 68 |
| Q3 3:35 | NYK | Evan Fournier misses three point jumper | 72 - 68 |
| Q3 3:42 | DET | Marvin Bagley III bad pass (Julius Randle steals) | 72 - 68 |
| Q3 4:01 | DET | Killian Hayes enters the game for Isaiah Stewart | 72 - 68 |
| Q3 4:01 | DET | Kelly Olynyk enters the game for Cory Joseph | 72 - 68 |
| Q3 4:01 | NYK | Evan Fournier traveling | 72 - 68 |
| Q3 4:17 | NYK | Jericho Sims defensive rebound | 72 - 68 |
| Q3 4:22 | DET | Cade Cunningham misses 8-foot two point shot | 72 - 68 |
| Q3 4:35 | NYK | Immanuel Quickley enters the game for RJ Barrett | 72 - 68 |
| Q3 4:35 | DET | Jericho Sims vs. Marvin Bagley III (Isaiah Stewart gains possession) | 72 - 68 |
| Q3 4:50 | NYK | Jericho Sims makes 4-foot dunk (Alec Burks assists) +2 | 72 - 68 |
| Q3 4:54 | NYK | Evan Fournier defensive rebound | 70 - 68 |
| Q3 4:58 | DET | Cade Cunningham misses driving layup | 70 - 68 |
| Q3 5:11 | NYK | shot clock turnover | 70 - 68 |
| Q3 5:11 | NYK | Knicks offensive team rebound | 70 - 68 |
| Q3 5:12 | NYK | Evan Fournier misses 26-foot three point shot | 70 - 68 |
| Q3 5:17 | NYK | Knicks offensive team rebound | 70 - 68 |
| Q3 5:18 | NYK | Cade Cunningham blocks Julius Randle's layup | 70 - 68 |
| Q3 5:19 | NYK | Julius Randle offensive rebound | 70 - 68 |
| Q3 5:20 | NYK | Julius Randle misses driving layup | 70 - 68 |
| Q3 5:38 | DET | Isaiah Stewart makes 26-foot three point jumper (Cory Joseph assists) +3 | 70 - 68 |
| Q3 6:03 | NYK | Alec Burks makes 26-foot three point jumper (Evan Fournier assists) +3 | 70 - 65 |
| Q3 6:20 | DET | Saddiq Bey makes free throw 2 of 2 +1 | 67 - 65 |
| Q3 6:20 | NYK | Jericho Sims enters the game for Mitchell Robinson | 67 - 64 |
| Q3 6:20 | DET | Saddiq Bey makes free throw 1 of 2 +1 | 67 - 64 |
| Q3 6:20 | NYK | Mitchell Robinson shooting foul | 67 - 63 |
| Q3 6:36 | DET | Cory Joseph defensive rebound | 67 - 63 |
| Q3 6:39 | NYK | RJ Barrett misses driving layup | 67 - 63 |
| Q3 6:58 | DET | Cory Joseph makes free throw 2 of 2 +1 | 67 - 63 |
| Q3 6:58 | DET | Cory Joseph makes free throw 1 of 2 +1 | 67 - 62 |
| Q3 6:58 | NYK | Evan Fournier shooting foul | 67 - 61 |
| Q3 6:59 | DET | Cory Joseph defensive rebound | 67 - 61 |
| Q3 7:03 | NYK | Julius Randle misses 26-foot three point jumper | 67 - 61 |
| Q3 7:11 | NYK | RJ Barrett defensive rebound | 67 - 61 |
| Q3 7:14 | DET | Cade Cunningham misses 28-foot three point pullup jump shot | 67 - 61 |
| Q3 7:39 | NYK | Evan Fournier makes three point jumper (Julius Randle assists) +3 | 67 - 61 |
| Q3 8:00 | DET | Cory Joseph makes driving layup (Isaiah Stewart assists) +2 | 64 - 61 |
| Q3 8:06 | DET | Isaiah Stewart offensive rebound | 64 - 59 |
| Q3 8:06 | DET | Cory Joseph misses 19-foot pullup jump shot | 64 - 59 |
| Q3 8:29 | NYK | Evan Fournier makes three point jumper (Julius Randle assists) +3 | 64 - 59 |
| Q3 8:43 | NYK | Knicks Full timeout | 61 - 59 |
| Q3 8:43 | DET | Isaiah Stewart makes 3-foot layup (Saddiq Bey assists) +2 | 61 - 59 |
| Q3 8:45 | DET | Cory Joseph defensive rebound | 61 - 57 |
| Q3 8:50 | NYK | Evan Fournier misses 27-foot three point jumper | 61 - 57 |
| Q3 9:12 | DET | Marvin Bagley III makes driving layup +2 | 61 - 57 |
| Q3 9:32 | NYK | Alec Burks makes free throw 2 of 2 +1 | 61 - 55 |
| Q3 9:32 | NYK | Knicks offensive team rebound | 60 - 55 |
| Q3 9:32 | NYK | Alec Burks misses free throw 1 of 2 | 60 - 55 |
| Q3 9:32 | DET | Cory Joseph shooting foul | 60 - 55 |
| Q3 9:34 | NYK | Alec Burks defensive rebound | 60 - 55 |
| Q3 9:39 | DET | Saddiq Bey misses 27-foot three point pullup jump shot | 60 - 55 |
| Q3 9:43 | DET | Cory Joseph defensive rebound | 60 - 55 |
| Q3 9:48 | NYK | Alec Burks misses 24-foot three point jumper | 60 - 55 |
| Q3 10:10 | DET | Saddiq Bey makes free throw 1 of 1 +1 | 60 - 55 |
| Q3 10:10 | NYK | Evan Fournier shooting foul | 60 - 54 |
| Q3 10:10 | DET | Saddiq Bey makes 7-foot two point shot +2 | 60 - 54 |
| Q3 10:28 | DET | Cory Joseph defensive rebound | 60 - 52 |
| Q3 10:30 | NYK | Evan Fournier misses 25-foot three point jumper | 60 - 52 |
| Q3 10:38 | NYK | Julius Randle defensive rebound | 60 - 52 |
| Q3 10:42 | DET | Saddiq Bey misses 26-foot three point jumper | 60 - 52 |
| Q3 10:55 | DET | Marvin Bagley III defensive rebound | 60 - 52 |
| Q3 10:58 | NYK | RJ Barrett misses 26-foot three point jumper | 60 - 52 |
| Q3 11:14 | DET | Saddiq Bey makes 25-foot three point jumper (Isaiah Stewart assists) +3 | 60 - 52 |
| Q3 11:28 | NYK | Julius Randle makes free throw 2 of 2 +1 | 60 - 49 |
| Q3 11:28 | NYK | Knicks offensive team rebound | 59 - 49 |
| Q3 11:28 | NYK | Julius Randle misses free throw 1 of 2 | 59 - 49 |
| Q3 11:28 | DET | Marvin Bagley III shooting foul | 59 - 49 |
| Q3 11:28 | DET | Cade Cunningham lost ball turnover (Julius Randle steals) | 59 - 49 |
| Q3 11:29 | NYK | Mitchell Robinson lost ball turnover (Saddiq Bey steals) | 59 - 49 |
| Q3 11:31 | NYK | Mitchell Robinson offensive rebound | 59 - 49 |
| Q3 11:33 | NYK | Mitchell Robinson misses layup | 59 - 49 |
| Q3 11:43 | DET | Cade Cunningham makes 5-foot two point shot (Isaiah Stewart assists) +2 | 59 - 49 |
| Q3 12:00 | DET | Cade Cunningham enters the game for Braxton Key | 59 - 47 |
| Q2 0.0 | End of the 2nd Quarter | 59 - 47 | |
| Q2 0.2 | NYK | Knicks offensive team rebound | 59 - 47 |
| Q2 2.2 | NYK | Julius Randle misses 22-foot two point shot | 59 - 47 |
| Q2 4.6 | NYK | Julius Randle defensive rebound | 59 - 47 |
| Q2 7.0 | DET | Marvin Bagley III misses 26-foot three point jumper | 59 - 47 |
| Q2 9.1 | DET | Isaiah Stewart offensive rebound | 59 - 47 |
| Q2 11.7 | DET | Marvin Bagley III misses free throw 2 of 2 | 59 - 47 |
| Q2 11.7 | DET | Cory Joseph enters the game for Cade Cunningham | 59 - 47 |
| Q2 11.7 | DET | Marvin Bagley III makes free throw 1 of 2 +1 | 59 - 47 |
| Q2 11.7 | NYK | Mitchell Robinson shooting foul | 59 - 46 |
| Q2 11.7 | DET | Marvin Bagley III offensive rebound | 59 - 46 |
| Q2 15.5 | DET | Mitchell Robinson blocks Marvin Bagley III 's 6-foot layup | 59 - 46 |
| Q2 31.5 | NYK | Julius Randle traveling | 59 - 46 |
| Q2 33.5 | NYK | Julius Randle offensive rebound | 59 - 46 |
| Q2 36.5 | NYK | Julius Randle misses step back jumpshot | 59 - 46 |
| Q2 55.3 | DET | Braxton Key makes two point shot +2 | 59 - 46 |
| Q2 59.2 | NYK | Mitchell Robinson lost ball turnover (Braxton Key steals) | 59 - 44 |
| Q2 1:10 | DET | Marvin Bagley III makes free throw 2 of 2 +1 | 59 - 44 |
| Q2 1:10 | DET | Marvin Bagley III makes free throw 1 of 2 +1 | 59 - 43 |
| Q2 1:10 | NYK | RJ Barrett shooting foul | 59 - 42 |
| Q2 1:32 | NYK | Julius Randle makes 27-foot step back jumpshot +3 | 59 - 42 |
| Q2 1:53 | NYK | RJ Barrett enters the game for Jericho Sims | 56 - 42 |
| Q2 1:53 | NYK | Mitchell Robinson enters the game for Immanuel Quickley | 56 - 42 |
| Q2 1:53 | DET | Marvin Bagley III enters the game for Cory Joseph | 56 - 42 |
| Q2 1:53 | NYK | Knicks Full timeout | 56 - 42 |
| Q2 2:05 | DET | Cade Cunningham makes 15-foot pullup jump shot +2 | 56 - 42 |
| Q2 2:11 | DET | Isaiah Stewart defensive rebound | 56 - 40 |
| Q2 2:15 | NYK | Immanuel Quickley misses driving floating jump shot | 56 - 40 |
| Q2 2:34 | DET | Isaiah Stewart makes 4-foot layup (Cade Cunningham assists) +2 | 56 - 40 |
| Q2 2:38 | DET | Braxton Key defensive rebound | 56 - 38 |
| Q2 2:41 | NYK | Julius Randle misses two point shot | 56 - 38 |
| Q2 2:44 | NYK | Jericho Sims defensive rebound | 56 - 38 |
| Q2 2:47 | DET | Cory Joseph misses two point shot | 56 - 38 |
| Q2 2:53 | NYK | Julius Randle lost ball turnover (Cade Cunningham steals) | 56 - 38 |
| Q2 3:10 | NYK | Knicks defensive team rebound | 56 - 38 |
| Q2 3:12 | DET | Isaiah Stewart misses 26-foot three point jumper | 56 - 38 |
| Q2 3:26 | NYK | Julius Randle makes driving layup (Evan Fournier assists) +2 | 56 - 38 |
| Q2 3:54 | DET | Isaiah Stewart makes 26-foot three point jumper (Cory Joseph assists) +3 | 54 - 38 |
| Q2 4:01 | DET | Saddiq Bey defensive rebound | 54 - 35 |
| Q2 4:06 | NYK | Julius Randle misses 16-foot pullup jump shot | 54 - 35 |
| Q2 4:12 | NYK | Alec Burks enters the game for RJ Barrett | 54 - 36 |
| Q2 4:30 | DET | Cade Cunningham makes 9-foot two point shot +2 | 54 - 36 |
| Q2 4:41 | NYK | Julius Randle makes 8-foot two point shot +2 | 54 - 33 |
| Q2 4:55 | NYK | Jericho Sims defensive rebound | 52 - 34 |
| Q2 4:57 | DET | Braxton Key misses two point shot | 52 - 33 |
| Q2 4:58 | DET | Braxton Key offensive rebound | 52 - 34 |
| Q2 5:02 | DET | Jericho Sims blocks Braxton Key 's 7-foot driving layup | 52 - 33 |
| Q2 5:19 | NYK | RJ Barrett makes free throw 2 of 2 +1 | 52 - 34 |
| Q2 5:19 | NYK | Jericho Sims enters the game for Mitchell Robinson | 51 - 34 |
| Q2 5:19 | DET | Braxton Key enters the game for Frank Jackson | 51 - 34 |
| Q2 5:19 | NYK | RJ Barrett makes free throw 1 of 2 +1 | 51 - 34 |
| Q2 5:19 | DET | Isaiah Stewart shooting foul | 50 - 34 |
| Q2 5:32 | DET | Cade Cunningham makes three point jumper (Cory Joseph assists) +3 | 50 - 34 |
| Q2 5:44 | NYK | RJ Barrett makes driving layup +2 | 50 - 31 |
| Q2 5:57 | DET | Cade Cunningham lost ball turnover (RJ Barrett steals) | 48 - 31 |
| Q2 6:10 | NYK | RJ Barrett makes free throw 1 of 1 +1 | 48 - 31 |
| Q2 6:10 | NYK | Julius Randle enters the game for Miles McBride | 47 - 31 |
| Q2 6:10 | NYK | Evan Fournier enters the game for Obi Toppin | 47 - 31 |
| Q2 6:10 | DET | Cade Cunningham shooting foul | 47 - 31 |
| Q2 6:10 | NYK | RJ Barrett makes 7-foot two point shot +2 | 47 - 31 |
| Q2 6:32 | DET | Saddiq Bey makes 21-foot jumper (Cory Joseph assists) +2 | 45 - 30 |
| Q2 6:45 | DET | Isaiah Stewart defensive rebound | 45 - 28 |
| Q2 6:47 | NYK | Miles McBride misses 24-foot three point jumper | 45 - 28 |
| Q2 7:00 | NYK | Knicks offensive team rebound | 45 - 28 |
| Q2 7:00 | NYK | Mitchell Robinson misses alley oop dunk shot | 45 - 28 |
| Q2 7:16 | DET | Cory Joseph makes 3-foot two point shot +2 | 45 - 28 |
| Q2 7:29 | DET | Saddiq Bey enters the game for Kelly Olynyk | 45 - 26 |
| Q2 7:29 | DET | Pistons Full timeout | 45 - 26 |
| Q2 7:29 | NYK | Obi Toppin makes dunk (Immanuel Quickley assists) +2 | 45 - 26 |
| Q2 7:39 | NYK | Immanuel Quickley makes technical free throw +1 | 43 - 26 |
| Q2 7:39 | DET | Killian Hayes technical foul (1st technical foul) | 42 - 26 |
| Q2 7:39 | DET | Cory Joseph enters the game for Rodney McGruder | 42 - 26 |
| Q2 7:39 | DET | Cade Cunningham enters the game for Killian Hayes | 42 - 26 |
| Q2 7:39 | DET | Killian Hayes personal foul | 42 - 26 |
| Q2 7:39 | DET | Killian Hayes bad pass (Obi Toppin steals) | 42 - 26 |
| Q2 7:53 | DET | Isaiah Stewart defensive goaltending violation | 42 - 26 |
| Q2 7:53 | NYK | Immanuel Quickley makes driving layup +2 | 42 - 26 |
| Q2 8:02 | NYK | RJ Barrett offensive rebound | 40 - 26 |
| Q2 8:07 | NYK | Immanuel Quickley misses three point jumper | 40 - 26 |
| Q2 8:11 | NYK | RJ Barrett defensive rebound | 40 - 26 |
| Q2 8:15 | DET | Kelly Olynyk misses 26-foot three point jumper | 40 - 26 |
| Q2 8:28 | DET | Pistons defensive team rebound | 40 - 26 |
| Q2 8:29 | NYK | RJ Barrett misses 17-foot pullup jump shot | 40 - 26 |
| Q2 8:34 | DET | Isaiah Stewart enters the game for Marvin Bagley III | 40 - 26 |
| Q2 8:34 | NYK | Knicks offensive team rebound | 40 - 26 |
| Q2 8:36 | NYK | Miles McBride misses 23-foot three point jumper | 40 - 26 |
| Q2 8:46 | DET | Killian Hayes personal foul | 40 - 26 |
| Q2 8:46 | NYK | Immanuel Quickley defensive rebound | 40 - 26 |
| Q2 8:50 | DET | Mitchell Robinson blocks Frank Jackson 's 4-foot layup | 40 - 26 |
| Q2 8:58 | NYK | Mitchell Robinson enters the game for Jericho Sims | 40 - 26 |
| Q2 8:58 | NYK | Immanuel Quickley out of bounds bad pass turnover | 40 - 26 |
| Q2 9:11 | NYK | Miles McBride defensive rebound | 40 - 26 |
| Q2 9:11 | DET | Killian Hayes misses layup | 40 - 26 |
| Q2 9:23 | NYK | Obi Toppin makes two point shot (Immanuel Quickley assists) +2 | 40 - 26 |
| Q2 9:25 | NYK | Immanuel Quickley defensive rebound | 38 - 26 |
| Q2 9:28 | DET | Killian Hayes misses 18-foot jumper | 38 - 26 |
| Q2 9:36 | DET | Pistons defensive team rebound | 38 - 26 |
| Q2 9:38 | NYK | Immanuel Quickley misses 17-foot pullup jump shot | 38 - 26 |
| Q2 9:45 | NYK | Immanuel Quickley defensive rebound | 38 - 26 |
| Q2 9:47 | DET | Marvin Bagley III misses 7-foot two point shot | 38 - 26 |
| Q2 9:53 | DET | Kelly Olynyk defensive rebound | 38 - 26 |
| Q2 9:56 | NYK | Immanuel Quickley misses driving floating jump shot | 38 - 26 |
| Q2 10:12 | DET | Frank Jackson makes free throw 2 of 2 +1 | 38 - 26 |
| Q2 10:12 | DET | Frank Jackson makes free throw 1 of 2 +1 | 38 - 25 |
| Q2 10:12 | NYK | Miles McBride shooting foul | 38 - 24 |
| Q2 10:15 | NYK | Immanuel Quickley lost ball turnover (Rodney McGruder steals) | 38 - 24 |
| Q2 10:33 | DET | Marvin Bagley III makes driving layup (Killian Hayes assists) +2 | 38 - 24 |
| Q2 10:43 | DET | Killian Hayes defensive rebound | 38 - 22 |
| Q2 10:47 | NYK | RJ Barrett misses 27-foot three point shot | 38 - 22 |
| Q2 10:50 | NYK | Immanuel Quickley defensive rebound | 38 - 22 |
| Q2 10:53 | DET | Rodney McGruder misses 23-foot three point jumper | 38 - 22 |
| Q2 11:07 | NYK | Obi Toppin makes free throw 2 of 2 +1 | 38 - 22 |
| Q2 11:07 | NYK | Obi Toppin makes free throw 1 of 2 +1 | 37 - 22 |
| Q2 11:07 | DET | Killian Hayes shooting foul | 36 - 22 |
| Q2 11:08 | NYK | Jericho Sims defensive rebound | 36 - 22 |
