TV/Stream: NBA TV
Refs: Matt Boland, Mark Lindsay, Michael Smith
Play-by-Play (456 Plays)
|
| Clock | Team | Play Description | NOP - LAC |
|---|---|---|---|
| Q4 0.0 | End of Game | 100 - 119 | |
| Q4 0.0 | End of the 4th Quarter | 100 - 119 | |
| Q4 23.7 | NOP | Jaxson Hayes makes dunk +2 | 100 - 119 |
| Q4 23.7 | NOP | Jaxson Hayes offensive rebound | 98 - 119 |
| Q4 25.3 | NOP | Tony Snell misses driving layup | 98 - 119 |
| Q4 34.5 | LAC | Isaiah Hartenstein makes 28-foot three point jumper (Amir Coffey assists) +3 | 98 - 119 |
| Q4 39.8 | LAC | Clippers offensive team rebound | 98 - 116 |
| Q4 39.8 | LAC | Jaxson Hayes blocks Terance Mann 's 4-foot two point shot | 98 - 116 |
| Q4 44.4 | LAC | Terance Mann defensive rebound | 98 - 116 |
| Q4 46.8 | NOP | Jose Alvarado misses 26-foot step back jumpshot | 98 - 116 |
| Q4 55.9 | LAC | Terance Mann makes 19-foot step back jumpshot (Xavier Moon assists) +2 | 98 - 116 |
| Q4 1:07 | NOP | Jaxson Hayes makes free throw 2 of 2 +1 | 98 - 114 |
| Q4 1:07 | NOP | Jaxson Hayes makes free throw 1 of 2 +1 | 97 - 114 |
| Q4 1:07 | LAC | Amir Coffey shooting foul | 96 - 114 |
| Q4 1:16 | NOP | Gary Clark defensive rebound | 96 - 114 |
| Q4 1:16 | LAC | Amir Coffey misses 29-foot three point jumper | 96 - 114 |
| Q4 1:32 | NOP | Tony Snell makes 4-foot layup (Jose Alvarado assists) +2 | 96 - 114 |
| Q4 1:41 | LAC | Isaiah Hartenstein makes 27-foot three point jumper (Xavier Moon assists) +3 | 94 - 114 |
| Q4 2:05 | NOP | Trey Murphy III makes driving layup (Jose Alvarado assists) +2 | 94 - 111 |
| Q4 2:09 | NOP | Pelicans offensive team rebound | 92 - 111 |
| Q4 2:09 | NOP | Jaxson Hayes misses tip shot | 92 - 111 |
| Q4 2:09 | NOP | Jaxson Hayes offensive rebound | 92 - 111 |
| Q4 2:10 | NOP | Jaxson Hayes misses 9-foot two point shot | 92 - 111 |
| Q4 2:22 | LAC | Isaiah Hartenstein personal foul | 92 - 111 |
| Q4 2:32 | NOP | Pelicans offensive team rebound | 92 - 111 |
| Q4 2:32 | LAC | Rodney Hood enters the game for Luke Kennard | 92 - 112 |
| Q4 2:32 | LAC | Luke Kennard misses technical free throw | 92 - 111 |
| Q4 2:32 | NOP | Tony Snell enters the game for Larry Nance Jr. | 92 - 111 |
| Q4 2:32 | NOP | Jaxson Hayes enters the game for Brandon Ingram | 92 - 111 |
| Q4 2:32 | NOP | Gary Clark enters the game for Herbert Jones | 92 - 111 |
| Q4 2:32 | NOP | Jose Alvarado enters the game for CJ McCollum | 92 - 111 |
| Q4 2:32 | LAC | Amir Coffey enters the game for Robert Covington | 92 - 111 |
| Q4 2:32 | LAC | Xavier Moon enters the game for Reggie Jackson | 92 - 111 |
| Q4 2:32 | NOP | Brandon Ingram technical foul (1st technical foul) | 92 - 111 |
| Q4 2:32 | NOP | Pelicans Full timeout | 92 - 111 |
| Q4 2:33 | LAC | Isaiah Hartenstein makes dunk (Terance Mann assists) +2 | 92 - 111 |
| Q4 2:38 | NOP | CJ McCollum bad pass (Robert Covington steals) | 92 - 109 |
| Q4 2:45 | NOP | Trey Murphy III defensive rebound | 92 - 109 |
| Q4 2:47 | LAC | Robert Covington misses 27-foot three point jumper | 92 - 109 |
| Q4 2:54 | LAC | Isaiah Hartenstein defensive rebound | 92 - 109 |
| Q4 2:57 | NOP | Larry Nance Jr. misses 9-foot two point shot | 92 - 109 |
| Q4 3:08 | NOP | Larry Nance Jr. defensive rebound | 92 - 109 |
| Q4 3:11 | LAC | Reggie Jackson misses 27-foot three point jumper | 92 - 109 |
| Q4 3:23 | LAC | Clippers Full timeout | 92 - 109 |
| Q4 3:26 | LAC | Reggie Jackson defensive rebound | 92 - 109 |
| Q4 3:30 | NOP | Brandon Ingram misses 5-foot two point shot | 92 - 109 |
| Q4 3:34 | NOP | CJ McCollum defensive rebound | 92 - 109 |
| Q4 3:37 | LAC | Herbert Jones blocks Isaiah Hartenstein 's 4-foot layup | 92 - 109 |
| Q4 4:01 | NOP | Larry Nance Jr. makes 24-foot three point jumper (CJ McCollum assists) +3 | 92 - 109 |
| Q4 4:14 | LAC | Isaiah Hartenstein traveling | 89 - 109 |
| Q4 4:36 | NOP | Larry Nance Jr. makes two point shot (Herbert Jones assists) +2 | 89 - 109 |
| Q4 4:39 | NOP | Herbert Jones defensive rebound | 87 - 109 |
| Q4 4:42 | LAC | Reggie Jackson misses 19-foot pullup jump shot | 87 - 109 |
| Q4 4:55 | NOP | Larry Nance Jr. kicked ball violation | 87 - 109 |
| Q4 5:13 | NOP | CJ McCollum makes free throw 2 of 2 +1 | 87 - 109 |
| Q4 5:13 | NOP | Pelicans offensive team rebound | 86 - 109 |
| Q4 5:13 | NOP | CJ McCollum misses free throw 1 of 2 | 86 - 109 |
| Q4 5:13 | LAC | Isaiah Hartenstein shooting foul | 86 - 109 |
| Q4 5:21 | LAC | Isaiah Hartenstein makes free throw 2 of 2 +1 | 86 - 109 |
| Q4 5:21 | LAC | Isaiah Hartenstein makes free throw 1 of 2 +1 | 86 - 108 |
| Q4 5:21 | NOP | Larry Nance Jr. personal foul | 86 - 107 |
| Q4 5:32 | NOP | Brandon Ingram lost ball turnover (Reggie Jackson steals) | 86 - 107 |
| Q4 5:54 | LAC | Robert Covington makes 27-foot three point jumper (Isaiah Hartenstein assists) +3 | 86 - 107 |
| Q4 6:18 | NOP | Brandon Ingram makes two point shot +2 | 86 - 104 |
| Q4 6:22 | NOP | Brandon Ingram defensive rebound | 84 - 104 |
| Q4 6:25 | LAC | Reggie Jackson misses 27-foot three point jumper | 84 - 104 |
| Q4 6:49 | LAC | Clippers defensive team rebound | 84 - 104 |
| Q4 6:52 | NOP | Brandon Ingram misses 15-foot jumper | 84 - 104 |
| Q4 7:16 | LAC | Luke Kennard makes 26-foot three point jumper (Terance Mann assists) +3 | 84 - 104 |
| Q4 7:18 | LAC | Terance Mann offensive rebound | 84 - 101 |
| Q4 7:21 | LAC | Reggie Jackson misses 19-foot pullup jump shot | 84 - 101 |
| Q4 7:33 | NOP | Trey Murphy III enters the game for Naji Marshall | 84 - 101 |
| Q4 7:33 | NOP | Naji Marshall personal take foul | 84 - 101 |
| Q4 7:49 | NOP | Brandon Ingram makes free throw 2 of 2 +1 | 84 - 101 |
| Q4 7:49 | LAC | Clippers Full timeout | 83 - 101 |
| Q4 7:49 | NOP | Brandon Ingram makes free throw 1 of 2 +1 | 83 - 101 |
| Q4 7:49 | LAC | Isaiah Hartenstein shooting foul | 82 - 101 |
| Q4 7:50 | NOP | Larry Nance Jr. offensive rebound | 82 - 101 |
| Q4 7:52 | NOP | Herbert Jones misses 24-foot three point jumper | 82 - 101 |
| Q4 7:59 | NOP | Herbert Jones defensive rebound | 82 - 101 |
| Q4 8:03 | LAC | Reggie Jackson misses 15-foot two point shot | 82 - 101 |
| Q4 8:18 | NOP | Herbert Jones makes free throw 2 of 2 +1 | 82 - 101 |
| Q4 8:18 | NOP | Brandon Ingram enters the game for Devonte' Graham | 81 - 101 |
| Q4 8:18 | NOP | Herbert Jones makes free throw 1 of 2 +1 | 81 - 101 |
| Q4 8:18 | LAC | Robert Covington shooting foul | 80 - 101 |
| Q4 8:20 | LAC | Terance Mann bad pass (Herbert Jones steals) | 80 - 101 |
| Q4 8:30 | NOP | Larry Nance Jr. loose ball foul | 80 - 101 |
| Q4 8:30 | LAC | Clippers offensive team rebound | 80 - 101 |
| Q4 8:32 | LAC | Luke Kennard misses 27-foot three point jumper | 80 - 101 |
| Q4 8:47 | NOP | CJ McCollum makes 30-foot three point jumper (Larry Nance Jr. assists) +3 | 80 - 101 |
| Q4 8:53 | NOP | Larry Nance Jr. defensive rebound | 77 - 101 |
| Q4 8:55 | LAC | Reggie Jackson misses 23-foot three point jumper | 77 - 101 |
| Q4 9:16 | NOP | Larry Nance Jr. makes tip shot +2 | 77 - 101 |
| Q4 9:16 | NOP | Larry Nance Jr. offensive rebound | 75 - 101 |
| Q4 9:20 | NOP | CJ McCollum misses 13-foot jumper | 75 - 101 |
| Q4 9:30 | NOP | Pelicans Full timeout | 75 - 101 |
| Q4 9:31 | LAC | Luke Kennard makes 27-foot three point jumper (Reggie Jackson assists) +3 | 75 - 101 |
| Q4 9:46 | LAC | Robert Covington defensive rebound | 75 - 98 |
| Q4 9:47 | NOP | Naji Marshall misses driving layup | 75 - 98 |
| Q4 9:55 | LAC | Terance Mann makes dunk (Reggie Jackson assists) +2 | 75 - 98 |
| Q4 9:59 | NOP | CJ McCollum bad pass (Robert Covington steals) | 75 - 96 |
| Q4 10:06 | LAC | Reggie Jackson makes free throw 2 of 2 +1 | 75 - 96 |
| Q4 10:06 | NOP | Herbert Jones enters the game for Trey Murphy III | 75 - 95 |
| Q4 10:06 | LAC | Reggie Jackson makes free throw 1 of 2 +1 | 75 - 95 |
| Q4 10:06 | NOP | Larry Nance Jr. shooting foul | 75 - 94 |
| Q4 10:21 | LAC | Isaiah Hartenstein defensive rebound | 75 - 94 |
| Q4 10:24 | NOP | Trey Murphy III misses 28-foot three point jumper | 75 - 94 |
| Q4 10:35 | LAC | Reggie Jackson makes 3-foot two point shot +2 | 75 - 94 |
| Q4 10:46 | LAC | Reggie Jackson enters the game for Paul George | 75 - 92 |
| Q4 10:46 | NOP | Devonte' Graham personal foul | 75 - 92 |
| Q4 11:01 | NOP | Naji Marshall makes pullup jump shot (Devonte' Graham assists) +2 | 75 - 92 |
| Q4 11:10 | NOP | Larry Nance Jr. defensive rebound | 73 - 92 |
| Q4 11:14 | LAC | Terance Mann misses 10-foot pullup jump shot | 73 - 92 |
| Q4 11:17 | LAC | Terance Mann offensive rebound | 73 - 92 |
| Q4 11:21 | LAC | Paul George misses 11-foot two point shot | 73 - 92 |
| Q4 11:43 | NOP | Devonte' Graham makes 5-foot driving floating jump shot (Trey Murphy III assists) +2 | 73 - 92 |
| Q4 12:00 | NOP | Naji Marshall enters the game for Brandon Ingram | 71 - 92 |
| Q3 0.0 | End of the 3rd Quarter | 71 - 92 | |
| Q3 1.5 | NOP | Brandon Ingram defensive rebound | 71 - 92 |
| Q3 4.1 | LAC | Robert Covington misses 26-foot three point jumper | 71 - 92 |
| Q3 21.1 | NOP | Larry Nance Jr. lost ball turnover (Paul George steals) | 71 - 92 |
| Q3 30.8 | NOP | Brandon Ingram defensive rebound | 71 - 92 |
| Q3 33.5 | LAC | Robert Covington misses 29-foot three point jumper | 71 - 92 |
| Q3 56.1 | NOP | Trey Murphy III makes tip shot +2 | 71 - 92 |
| Q3 56.1 | NOP | Trey Murphy III offensive rebound | 69 - 92 |
| Q3 57.1 | NOP | Larry Nance Jr. misses two point shot | 69 - 92 |
| Q3 1:14 | LAC | Terance Mann makes layup (Isaiah Hartenstein assists) +2 | 69 - 92 |
| Q3 1:26 | NOP | CJ McCollum enters the game for Jaxson Hayes | 69 - 90 |
| Q3 1:26 | LAC | Isaiah Hartenstein enters the game for Ivica Zubac | 69 - 90 |
| Q3 1:26 | LAC | Robert Covington enters the game for Marcus Morris Sr. | 69 - 90 |
| Q3 1:26 | NOP | Pelicans Full timeout | 69 - 90 |
| Q3 1:26 | LAC | Clippers defensive team rebound | 69 - 90 |
| Q3 1:29 | NOP | Trey Murphy III misses 27-foot three point shot | 69 - 90 |
| Q3 1:34 | NOP | Jaxson Hayes defensive rebound | 69 - 90 |
| Q3 1:37 | LAC | Paul George misses 27-foot three point pullup jump shot | 69 - 90 |
| Q3 1:53 | NOP | Trey Murphy III makes 23-foot three point jumper (Devonte' Graham assists) +3 | 69 - 90 |
| Q3 2:17 | LAC | Terance Mann makes 24-foot three point jumper (Luke Kennard assists) +3 | 66 - 90 |
| Q3 2:34 | NOP | Brandon Ingram bad pass (Marcus Morris Sr. steals) | 66 - 87 |
| Q3 2:40 | NOP | Brandon Ingram defensive rebound | 66 - 87 |
| Q3 2:42 | LAC | Luke Kennard misses 23-foot three point shot | 66 - 87 |
| Q3 2:49 | NOP | Larry Nance Jr. lost ball turnover (Paul George steals) | 66 - 87 |
| Q3 3:00 | NOP | Trey Murphy III defensive rebound | 66 - 87 |
| Q3 3:03 | LAC | Terance Mann misses 28-foot step back jumpshot | 66 - 87 |
| Q3 3:18 | NOP | Brandon Ingram makes free throw 2 of 2 +1 | 66 - 87 |
| Q3 3:18 | LAC | Luke Kennard enters the game for Nicolas Batum | 65 - 87 |
| Q3 3:18 | LAC | Paul George enters the game for Reggie Jackson | 65 - 87 |
| Q3 3:18 | NOP | Brandon Ingram makes free throw 1 of 2 +1 | 65 - 87 |
| Q3 3:18 | LAC | Reggie Jackson personal foul | 64 - 87 |
| Q3 3:33 | LAC | Terance Mann makes alley oop layup (Nicolas Batum assists) +2 | 64 - 87 |
| Q3 3:35 | NOP | Trey Murphy III enters the game for Herbert Jones | 64 - 85 |
| Q3 3:51 | LAC | Ivica Zubac defensive rebound | 64 - 85 |
| Q3 3:54 | NOP | Jaxson Hayes misses free throw 2 of 2 | 64 - 85 |
| Q3 3:54 | NOP | Devonte' Graham enters the game for CJ McCollum | 64 - 85 |
| Q3 3:54 | NOP | Jaxson Hayes makes free throw 1 of 2 +1 | 64 - 85 |
| Q3 3:54 | LAC | Ivica Zubac shooting foul | 63 - 85 |
| Q3 3:54 | NOP | Herbert Jones offensive rebound | 63 - 85 |
| Q3 3:58 | NOP | CJ McCollum misses 25-foot three point pullup jump shot | 63 - 85 |
| Q3 4:10 | LAC | Ivica Zubac offensive rebound | 63 - 85 |
| Q3 4:10 | LAC | Ivica Zubac makes two point shot +2 | 63 - 85 |
| Q3 4:11 | LAC | Reggie Jackson misses driving floating jump shot | 63 - 83 |
| Q3 4:30 | NOP | Herbert Jones makes 23-foot three point jumper (Brandon Ingram assists) +3 | 63 - 83 |
| Q3 4:53 | LAC | Ivica Zubac makes 8-foot hook shot (Reggie Jackson assists) +2 | 60 - 83 |
| Q3 4:58 | LAC | Terance Mann enters the game for Paul George | 60 - 81 |
| Q3 5:16 | NOP | Brandon Ingram makes 18-foot jumper (Jaxson Hayes assists) +2 | 60 - 81 |
| Q3 5:25 | NOP | Herbert Jones defensive rebound | 58 - 81 |
| Q3 5:27 | LAC | Marcus Morris Sr. misses 18-foot pullup jump shot | 58 - 81 |
| Q3 5:43 | NOP | Brandon Ingram makes free throw 2 of 2 +1 | 58 - 81 |
| Q3 5:43 | NOP | Jaxson Hayes enters the game for Jonas Valanciunas | 57 - 81 |
| Q3 5:43 | NOP | Brandon Ingram makes free throw 1 of 2 +1 | 57 - 81 |
| Q3 5:43 | LAC | Nicolas Batum personal foul | 56 - 81 |
| Q3 6:01 | LAC | Marcus Morris Sr. makes 27-foot three point jumper (Ivica Zubac assists) +3 | 56 - 81 |
| Q3 6:03 | LAC | Ivica Zubac offensive rebound | 56 - 78 |
| Q3 6:05 | LAC | Nicolas Batum misses 28-foot three point pullup jump shot | 56 - 78 |
| Q3 6:18 | LAC | Ivica Zubac defensive rebound | 56 - 78 |
| Q3 6:22 | NOP | CJ McCollum misses 26-foot three point jumper | 56 - 78 |
| Q3 6:36 | LAC | Paul George out of bounds lost ball turnover | 56 - 78 |
| Q3 6:46 | LAC | Marcus Morris Sr. defensive rebound | 56 - 78 |
| Q3 6:49 | NOP | CJ McCollum misses free throw 2 of 2 | 56 - 78 |
| Q3 6:49 | NOP | CJ McCollum makes free throw 1 of 2 +1 | 56 - 78 |
| Q3 6:49 | NOP | Larry Nance Jr. enters the game for Jaxson Hayes | 55 - 78 |
| Q3 6:49 | LAC | Clippers Full timeout | 55 - 78 |
| Q3 6:49 | LAC | Reggie Jackson personal take foul | 55 - 78 |
| Q3 6:50 | LAC | Ivica Zubac makes dunk +2 | 55 - 78 |
| Q3 6:54 | LAC | Ivica Zubac offensive rebound | 55 - 76 |
| Q3 6:54 | LAC | Paul George misses two point shot | 55 - 76 |
| Q3 7:00 | LAC | Reggie Jackson defensive rebound | 55 - 76 |
| Q3 7:02 | NOP | Jaxson Hayes misses layup | 55 - 76 |
| Q3 7:23 | LAC | Paul George out of bounds bad pass turnover | 55 - 76 |
| Q3 7:37 | NOP | CJ McCollum makes 5-foot driving floating jump shot +2 | 55 - 76 |
| Q3 7:48 | LAC | Ivica Zubac makes layup (Reggie Jackson assists) +2 | 53 - 76 |
| Q3 8:04 | NOP | Jaxson Hayes makes tip shot +2 | 53 - 74 |
| Q3 8:04 | NOP | Jaxson Hayes offensive rebound | 51 - 74 |
| Q3 8:07 | NOP | CJ McCollum misses driving floating jump shot | 51 - 74 |
| Q3 8:14 | LAC | Marcus Morris Sr. personal foul | 51 - 74 |
| Q3 8:27 | LAC | Marcus Morris Sr. makes 28-foot three point jumper (Nicolas Batum assists) +3 | 51 - 74 |
| Q3 8:49 | NOP | Jonas Valanciunas makes 6-foot two point shot (Brandon Ingram assists) +2 | 51 - 71 |
| Q3 9:01 | LAC | Ivica Zubac bad pass (Jaxson Hayes steals) | 49 - 71 |
| Q3 9:02 | LAC | Ivica Zubac offensive rebound | 49 - 71 |
| Q3 9:05 | LAC | Reggie Jackson misses 27-foot three point jumper | 49 - 71 |
| Q3 9:15 | LAC | Marcus Morris Sr. defensive rebound | 49 - 71 |
| Q3 9:15 | NOP | Brandon Ingram misses 16-foot pullup jump shot | 49 - 71 |
| Q3 9:17 | NOP | Jaxson Hayes offensive rebound | 49 - 71 |
| Q3 9:22 | NOP | Jaxson Hayes misses two point shot | 49 - 71 |
| Q3 9:38 | LAC | Paul George makes 28-foot three pointer (Reggie Jackson assists) +3 | 49 - 71 |
| Q3 9:43 | LAC | Nicolas Batum defensive rebound | 49 - 68 |
| Q3 9:44 | NOP | Jonas Valanciunas misses two point shot | 49 - 68 |
| Q3 9:45 | NOP | Jonas Valanciunas offensive rebound | 49 - 68 |
| Q3 9:47 | NOP | Jaxson Hayes misses driving floating jump shot | 49 - 68 |
| Q3 9:58 | LAC | Nicolas Batum personal foul | 49 - 68 |
| Q3 10:01 | NOP | Jaxson Hayes defensive rebound | 49 - 68 |
| Q3 10:05 | LAC | Reggie Jackson misses 27-foot step back jumpshot | 49 - 68 |
| Q3 10:22 | NOP | Brandon Ingram makes free throw 2 of 2 +1 | 49 - 68 |
| Q3 10:22 | NOP | Brandon Ingram makes free throw 1 of 2 +1 | 48 - 68 |
| Q3 10:22 | LAC | Reggie Jackson shooting foul | 47 - 68 |
| Q3 10:33 | NOP | Jonas Valanciunas defensive rebound | 47 - 68 |
| Q3 10:33 | LAC | Reggie Jackson misses 23-foot three point jumper | 47 - 68 |
| Q3 10:35 | LAC | Ivica Zubac offensive rebound | 47 - 68 |
| Q3 10:36 | LAC | Marcus Morris Sr. misses 26-foot three point jumper | 47 - 68 |
| Q3 10:55 | NOP | Herbert Jones makes driving layup (CJ McCollum assists) +2 | 47 - 68 |
| Q3 11:04 | NOP | Herbert Jones defensive rebound | 45 - 68 |
| Q3 11:06 | LAC | Herbert Jones blocks Paul George 's 10-foot two point shot | 45 - 68 |
| Q3 11:18 | LAC | Paul George defensive rebound | 45 - 68 |
| Q3 11:20 | NOP | Herbert Jones misses free throw 2 of 2 | 45 - 68 |
| Q3 11:20 | NOP | Herbert Jones makes free throw 1 of 2 +1 | 45 - 68 |
| Q3 11:20 | LAC | Ivica Zubac shooting foul | 44 - 68 |
| Q3 11:42 | LAC | Ivica Zubac makes free throw 2 of 2 +1 | 44 - 68 |
| Q3 11:42 | LAC | Ivica Zubac makes free throw 1 of 2 +1 | 44 - 67 |
| Q3 11:42 | NOP | Jonas Valanciunas shooting foul | 44 - 66 |
| Q3 12:00 | NOP | Jonas Valanciunas enters the game for Larry Nance Jr. | 44 - 66 |
| Q3 12:00 | NOP | Jaxson Hayes enters the game for Naji Marshall | 44 - 66 |
| Q2 0.0 | End of the 2nd Quarter | 44 - 66 | |
| Q2 0.1 | LAC | Clippers offensive team rebound | 44 - 66 |
| Q2 0.6 | LAC | Marcus Morris Sr. misses 35-foot three point shot | 44 - 66 |
| Q2 3.9 | NOP | Herbert Jones bad pass (Marcus Morris Sr. steals) | 44 - 66 |
| Q2 22.8 | LAC | Marcus Morris Sr. makes 9-foot two point shot +2 | 44 - 66 |
| Q2 43.1 | LAC | Clippers defensive team rebound | 44 - 64 |
| Q2 44.8 | NOP | CJ McCollum misses driving floating jump shot | 44 - 64 |
| Q2 49.1 | NOP | Pelicans offensive team rebound | 44 - 64 |
| Q2 49.1 | NOP | Reggie Jackson blocks Herbert Jones 's 5-foot two point shot | 44 - 64 |
| Q2 53.7 | LAC | Reggie Jackson bad pass (CJ McCollum steals) | 44 - 64 |
| Q2 1:14 | NOP | Naji Marshall makes two point shot (CJ McCollum assists) +2 | 44 - 64 |
| Q2 1:17 | LAC | Paul George bad pass (CJ McCollum steals) | 42 - 64 |
| Q2 1:28 | LAC | Paul George defensive rebound | 42 - 64 |
| Q2 1:30 | NOP | Herbert Jones misses free throw 2 of 2 | 42 - 64 |
| Q2 1:30 | NOP | Larry Nance Jr. enters the game for Jonas Valanciunas | 42 - 64 |
| Q2 1:30 | NOP | Herbert Jones makes free throw 1 of 2 +1 | 42 - 64 |
| Q2 1:30 | LAC | Ivica Zubac shooting foul | 41 - 64 |
| Q2 1:30 | NOP | Herbert Jones offensive rebound | 41 - 64 |
| Q2 1:32 | NOP | CJ McCollum misses 17-foot step back jumpshot | 41 - 64 |
| Q2 1:43 | LAC | Reggie Jackson makes 3-foot layup (Nicolas Batum assists) +2 | 41 - 64 |
| Q2 1:47 | LAC | Paul George defensive rebound | 41 - 62 |
| Q2 1:50 | NOP | Ivica Zubac blocks Herbert Jones 's 5-foot two point shot | 41 - 62 |
| Q2 2:02 | LAC | Reggie Jackson personal foul | 41 - 62 |
| Q2 2:07 | NOP | Jonas Valanciunas defensive rebound | 41 - 62 |
| Q2 2:08 | LAC | Ivica Zubac misses 3-foot tip shot | 41 - 62 |
| Q2 2:08 | LAC | Ivica Zubac offensive rebound | 41 - 62 |
| Q2 2:09 | LAC | Marcus Morris Sr. misses two point shot | 41 - 62 |
| Q2 2:28 | LAC | Clippers Full timeout | 41 - 62 |
| Q2 2:28 | NOP | Jonas Valanciunas makes two point shot +2 | 41 - 62 |
| Q2 2:28 | NOP | Jonas Valanciunas offensive rebound | 39 - 62 |
| Q2 2:29 | NOP | Naji Marshall misses driving layup | 39 - 62 |
| Q2 2:40 | NOP | Brandon Ingram defensive rebound | 39 - 62 |
| Q2 2:43 | LAC | Nicolas Batum misses 26-foot three point jumper | 39 - 62 |
| Q2 2:52 | LAC | Ivica Zubac defensive rebound | 39 - 62 |
| Q2 2:54 | NOP | Marcus Morris Sr. blocks Naji Marshall 's 5-foot dunk | 39 - 62 |
| Q2 3:10 | LAC | Marcus Morris Sr. makes free throw 1 of 1 +1 | 39 - 62 |
| Q2 3:10 | NOP | Naji Marshall shooting foul | 39 - 59 |
| Q2 3:10 | LAC | Marcus Morris Sr. makes 17-foot step back jumpshot +2 | 39 - 61 |
| Q2 3:23 | NOP | Naji Marshall makes free throw 2 of 2 +1 | 39 - 59 |
| Q2 3:23 | NOP | CJ McCollum enters the game for Jose Alvarado | 38 - 59 |
| Q2 3:23 | LAC | Ivica Zubac enters the game for Isaiah Hartenstein | 38 - 59 |
| Q2 3:23 | LAC | Paul George enters the game for Luke Kennard | 38 - 59 |
| Q2 3:23 | NOP | Naji Marshall makes free throw 1 of 2 +1 | 38 - 59 |
| Q2 3:23 | LAC | Isaiah Hartenstein shooting foul | 37 - 59 |
| Q2 3:37 | LAC | Reggie Jackson makes 28-foot step back jumpshot +3 | 37 - 59 |
| Q2 3:52 | LAC | Isaiah Hartenstein offensive rebound | 37 - 56 |
| Q2 3:52 | LAC | Reggie Jackson misses 31-foot three point shot | 37 - 56 |
| Q2 4:16 | NOP | Jose Alvarado makes 6-foot driving floating jump shot (Naji Marshall assists) +2 | 37 - 56 |
| Q2 4:36 | LAC | Nicolas Batum makes 26-foot three point jumper (Reggie Jackson assists) +3 | 35 - 56 |
| Q2 4:38 | LAC | Isaiah Hartenstein defensive rebound | 35 - 53 |
| Q2 4:49 | NOP | Jonas Valanciunas misses free throw 1 of 1 | 35 - 53 |
| Q2 4:49 | LAC | Marcus Morris Sr. shooting foul | 35 - 53 |
| Q2 4:49 | NOP | Jonas Valanciunas makes two point shot +2 | 35 - 53 |
| Q2 4:51 | NOP | Jonas Valanciunas offensive rebound | 33 - 53 |
| Q2 4:51 | NOP | Jose Alvarado misses 27-foot three point jumper | 33 - 53 |
| Q2 5:09 | LAC | Reggie Jackson makes 10-foot two point shot +2 | 33 - 53 |
| Q2 5:23 | LAC | Nicolas Batum enters the game for Robert Covington | 33 - 51 |
| Q2 5:23 | LAC | Marcus Morris Sr. enters the game for Terance Mann | 33 - 51 |
| Q2 5:23 | NOP | Naji Marshall enters the game for CJ McCollum | 33 - 51 |
| Q2 5:23 | NOP | Brandon Ingram turnover | 33 - 51 |
| Q2 5:23 | NOP | Brandon Ingram offensive charge | 33 - 51 |
| Q2 5:26 | NOP | Jonas Valanciunas defensive rebound | 33 - 51 |
| Q2 5:30 | LAC | Robert Covington misses 26-foot three point jumper | 33 - 51 |
| Q2 5:44 | NOP | Brandon Ingram bad pass (Isaiah Hartenstein steals) | 33 - 51 |
| Q2 5:56 | NOP | Jonas Valanciunas defensive rebound | 33 - 51 |
| Q2 5:58 | LAC | Reggie Jackson misses 30-foot three point jumper | 33 - 51 |
| Q2 6:16 | LAC | Isaiah Hartenstein defensive rebound | 33 - 51 |
| Q2 6:22 | NOP | Brandon Ingram misses driving floating jump shot | 33 - 51 |
| Q2 6:39 | LAC | Isaiah Hartenstein turnover | 33 - 51 |
| Q2 6:39 | LAC | Isaiah Hartenstein offensive charge | 33 - 51 |
| Q2 6:55 | NOP | Brandon Ingram loose ball foul | 33 - 51 |
| Q2 6:57 | NOP | Brandon Ingram bad pass | 33 - 51 |
| Q2 7:07 | LAC | Terance Mann makes alley oop dunk shot (Reggie Jackson assists) +2 | 33 - 51 |
| Q2 7:08 | NOP | Herbert Jones enters the game for Naji Marshall | 33 - 49 |
| Q2 7:22 | LAC | Reggie Jackson enters the game for Paul George | 33 - 49 |
| Q2 7:22 | NOP | Jonas Valanciunas 3 second turnover | 33 - 49 |
| Q2 7:40 | LAC | Luke Kennard makes 23-foot three point jumper (Robert Covington assists) +3 | 33 - 49 |
| Q2 7:41 | LAC | Luke Kennard offensive rebound | 33 - 46 |
| Q2 7:44 | LAC | Terance Mann misses two point shot | 33 - 46 |
| Q2 7:47 | LAC | Isaiah Hartenstein defensive rebound | 33 - 46 |
| Q2 7:50 | NOP | CJ McCollum misses finger roll layup | 33 - 46 |
| Q2 8:14 | NOP | Brandon Ingram enters the game for Larry Nance Jr. | 33 - 46 |
| Q2 8:14 | NOP | Pelicans Full timeout | 33 - 46 |
| Q2 8:14 | LAC | Isaiah Hartenstein makes alley oop dunk shot (Paul George assists) +2 | 33 - 46 |
| Q2 8:31 | NOP | Jonas Valanciunas enters the game for Jaxson Hayes | 33 - 44 |
