TV/Stream: NBA TV
Refs: James Williams, Zach Zarba, Mitchell Ervin
Play-by-Play (496 Plays)
|
| Clock | Team | Play Description | MIN - MEM |
|---|---|---|---|
| Q4 0.0 | End of Game | 96 - 124 | |
| Q4 0.0 | End of the 4th Quarter | 96 - 124 | |
| Q4 15.3 | MEM | shot clock turnover | 96 - 124 |
| Q4 39.4 | MIN | Jordan McLaughlin makes driving floating jump shot +2 | 96 - 124 |
| Q4 45.4 | MEM | 8 second turnover | 94 - 124 |
| Q4 52.1 | MEM | John Konchar defensive rebound | 94 - 124 |
| Q4 54.7 | MIN | Jaylen Nowell misses 23-foot three point jumper | 94 - 124 |
| Q4 1:00 | MIN | Jordan McLaughlin defensive rebound | 94 - 124 |
| Q4 1:05 | MEM | De'Anthony Melton misses driving floating jump shot | 94 - 124 |
| Q4 1:28 | MIN | Jaylen Nowell makes dunk +2 | 94 - 124 |
| Q4 1:31 | MEM | De'Anthony Melton lost ball turnover (Jaylen Nowell steals) | 92 - 124 |
| Q4 1:37 | MEM | Xavier Tillman defensive rebound | 92 - 124 |
| Q4 1:40 | MIN | Jaylen Nowell misses three point jumper | 92 - 124 |
| Q4 1:50 | MEM | Jarrett Culver makes 6-foot two point shot +2 | 92 - 124 |
| Q4 1:58 | MEM | Jarrett Culver defensive rebound | 92 - 122 |
| Q4 2:02 | MIN | Jaylen Nowell misses 26-foot step back jumpshot | 92 - 122 |
| Q4 2:12 | MEM | Ziaire Williams makes free throw 2 of 2 +1 | 92 - 122 |
| Q4 2:12 | MIN | Josh Okogie enters the game for Malik Beasley | 92 - 121 |
| Q4 2:12 | MEM | Ziaire Williams makes free throw 1 of 2 +1 | 92 - 121 |
| Q4 2:12 | MIN | Malik Beasley personal take foul | 92 - 120 |
| Q4 2:13 | MIN | Malik Beasley bad pass (Jarrett Culver steals) | 92 - 120 |
| Q4 2:21 | MIN | Malik Beasley defensive rebound | 92 - 120 |
| Q4 2:25 | MEM | Jarrett Culver misses 15-foot two point shot | 92 - 120 |
| Q4 2:34 | MEM | Jarrett Culver offensive rebound | 92 - 120 |
| Q4 2:36 | MEM | De'Anthony Melton misses 23-foot three point jumper | 92 - 120 |
| Q4 2:38 | MEM | Ziaire Williams offensive rebound | 92 - 120 |
| Q4 2:41 | MEM | Xavier Tillman misses 27-foot three point jumper | 92 - 120 |
| Q4 2:48 | MEM | John Konchar defensive rebound | 92 - 120 |
| Q4 2:50 | MIN | Malik Beasley misses 15-foot pullup jump shot | 92 - 120 |
| Q4 3:02 | MEM | Xavier Tillman makes 7-foot driving floating jump shot (De'Anthony Melton assists) +2 | 92 - 120 |
| Q4 3:29 | MIN | Taurean Prince makes two point shot (Jordan McLaughlin assists) +2 | 92 - 118 |
| Q4 3:32 | MIN | Jordan McLaughlin defensive rebound | 90 - 118 |
| Q4 3:35 | MEM | Taurean Prince blocks De'Anthony Melton 's 4-foot driving floating jump shot | 90 - 118 |
| Q4 3:49 | MIN | Malik Beasley makes two point shot +2 | 90 - 118 |
| Q4 3:56 | MEM | Xavier Tillman makes dunk (Jarrett Culver assists) +2 | 88 - 118 |
| Q4 4:00 | MIN | Naz Reid bad pass (Jarrett Culver steals) | 88 - 116 |
| Q4 4:00 | MIN | Naz Reid defensive rebound | 88 - 116 |
| Q4 4:03 | MEM | John Konchar misses 25-foot three point jumper | 88 - 116 |
| Q4 4:15 | MEM | Jarrett Culver defensive rebound | 88 - 116 |
| Q4 4:19 | MIN | Jaylen Nowell misses three point jumper | 88 - 116 |
| Q4 4:37 | MIN | Naz Reid defensive rebound | 88 - 116 |
| Q4 4:40 | MEM | De'Anthony Melton misses free throw 2 of 2 | 88 - 116 |
| Q4 4:40 | MEM | Jarrett Culver enters the game for Kyle Anderson | 88 - 116 |
| Q4 4:40 | MEM | De'Anthony Melton makes free throw 1 of 2 +1 | 88 - 116 |
| Q4 4:40 | MEM | John Konchar enters the game for Ja Morant | 88 - 115 |
| Q4 4:40 | MIN | Taurean Prince shooting foul | 88 - 115 |
| Q4 4:43 | MEM | Xavier Tillman offensive rebound | 88 - 115 |
| Q4 4:47 | MEM | Ziaire Williams misses 23-foot three point jumper | 88 - 115 |
| Q4 5:10 | MIN | Naz Reid makes free throw 2 of 2 +1 | 88 - 115 |
| Q4 5:10 | MEM | Ziaire Williams enters the game for Desmond Bane | 87 - 115 |
| Q4 5:10 | MEM | Xavier Tillman enters the game for Jaren Jackson Jr. | 87 - 115 |
| Q4 5:10 | MIN | Naz Reid makes free throw 1 of 2 +1 | 87 - 115 |
| Q4 5:10 | MEM | Jaren Jackson Jr. shooting foul | 86 - 115 |
| Q4 5:15 | MEM | Ja Morant makes driving floating jump shot +2 | 86 - 115 |
| Q4 5:38 | MIN | Taurean Prince makes 23-foot three point jumper (Jordan McLaughlin assists) +3 | 86 - 113 |
| Q4 5:49 | MEM | Jaren Jackson Jr. makes free throw 2 of 2 +1 | 83 - 113 |
| Q4 5:49 | MEM | Grizzlies offensive team rebound | 83 - 112 |
| Q4 5:49 | MEM | Jaren Jackson Jr. misses free throw 1 of 2 | 83 - 112 |
| Q4 5:49 | MIN | Jaylen Nowell shooting foul | 83 - 112 |
| Q4 5:49 | MEM | Jaren Jackson Jr. offensive rebound | 83 - 112 |
| Q4 5:51 | MEM | Jaren Jackson Jr. misses two point shot | 83 - 112 |
| Q4 6:04 | MIN | Taurean Prince traveling | 83 - 112 |
| Q4 6:17 | MIN | Jaylen Nowell enters the game for Anthony Edwards | 83 - 112 |
| Q4 6:17 | MIN | Taurean Prince enters the game for Karl-Anthony Towns | 83 - 112 |
| Q4 6:17 | MIN | Naz Reid enters the game for Patrick Beverley | 83 - 112 |
| Q4 6:17 | MIN | Jordan McLaughlin enters the game for Jaden McDaniels | 83 - 112 |
| Q4 6:17 | MIN | Malik Beasley enters the game for D'Angelo Russell | 83 - 112 |
| Q4 6:17 | MEM | Kyle Anderson enters the game for Brandon Clarke | 83 - 112 |
| Q4 6:17 | MIN | Timberwolves Full timeout | 83 - 112 |
| Q4 6:17 | MEM | Brandon Clarke makes alley oop layup (Ja Morant assists) +2 | 83 - 112 |
| Q4 6:25 | MEM | Ja Morant defensive rebound | 83 - 110 |
| Q4 6:28 | MIN | Jaden McDaniels misses 24-foot three point jumper | 83 - 110 |
| Q4 6:35 | MIN | Karl-Anthony Towns defensive rebound | 83 - 110 |
| Q4 6:38 | MEM | De'Anthony Melton misses 27-foot step back jumpshot | 83 - 110 |
| Q4 6:45 | MIN | Karl-Anthony Towns bad pass (Ja Morant steals) | 83 - 110 |
| Q4 7:00 | MIN | Karl-Anthony Towns defensive rebound | 83 - 110 |
| Q4 7:02 | MEM | Ja Morant misses two point shot | 83 - 110 |
| Q4 7:13 | MIN | Karl-Anthony Towns out of bounds bad pass turnover | 83 - 110 |
| Q4 7:31 | MEM | Brandon Clarke makes 12-foot pullup jump shot (Desmond Bane assists) +2 | 83 - 110 |
| Q4 7:50 | MIN | Karl-Anthony Towns makes two point shot +2 | 83 - 108 |
| Q4 7:50 | MIN | Karl-Anthony Towns offensive rebound | 81 - 108 |
| Q4 7:52 | MIN | Jaden McDaniels misses two point shot | 81 - 108 |
| Q4 8:12 | MEM | Brandon Clarke makes free throw 1 of 1 +1 | 81 - 108 |
| Q4 8:12 | MIN | D'Angelo Russell shooting foul | 81 - 107 |
| Q4 8:12 | MEM | Brandon Clarke makes layup (Desmond Bane assists) +2 | 81 - 107 |
| Q4 8:24 | MIN | Anthony Edwards lost ball turnover (Brandon Clarke steals) | 81 - 105 |
| Q4 8:38 | MIN | Anthony Edwards enters the game for Taurean Prince | 81 - 105 |
| Q4 8:38 | MIN | Karl-Anthony Towns enters the game for Naz Reid | 81 - 105 |
| Q4 8:38 | MEM | Ja Morant enters the game for Tyus Jones | 81 - 105 |
| Q4 8:38 | MIN | Timberwolves Full timeout | 81 - 105 |
| Q4 8:43 | MEM | Jaren Jackson Jr. makes 26-foot three point jumper (Brandon Clarke assists) +3 | 81 - 105 |
| Q4 8:56 | MIN | Taurean Prince out of bounds lost ball turnover | 81 - 102 |
| Q4 9:03 | MEM | 5 second violation | 81 - 102 |
| Q4 9:03 | MIN | Patrick Beverley personal foul | 81 - 102 |
| Q4 9:20 | MEM | Brandon Clarke defensive rebound | 81 - 102 |
| Q4 9:23 | MIN | D'Angelo Russell misses 25-foot three point pullup jump shot | 81 - 102 |
| Q4 9:37 | MEM | De'Anthony Melton personal foul | 81 - 102 |
| Q4 9:43 | MIN | Naz Reid defensive rebound | 81 - 102 |
| Q4 9:45 | MEM | Tyus Jones misses driving floating jump shot | 81 - 102 |
| Q4 9:51 | MEM | Tyus Jones defensive rebound | 81 - 102 |
| Q4 9:55 | MIN | D'Angelo Russell misses running pullup jump shot | 81 - 102 |
| Q4 9:57 | MIN | D'Angelo Russell defensive rebound | 81 - 102 |
| Q4 10:02 | MEM | Patrick Beverley blocks De'Anthony Melton 's 25-foot running pullup jump shot | 81 - 102 |
| Q4 10:06 | MEM | Jaren Jackson Jr. defensive rebound | 81 - 102 |
| Q4 10:08 | MIN | Jaden McDaniels misses 26-foot three point jumper | 81 - 102 |
| Q4 10:17 | MEM | Jaren Jackson Jr. makes 27-foot three point jumper (Desmond Bane assists) +3 | 81 - 102 |
| Q4 10:25 | MEM | Brandon Clarke defensive rebound | 81 - 99 |
| Q4 10:28 | MIN | Patrick Beverley misses driving floating jump shot | 81 - 99 |
| Q4 10:35 | MIN | Timberwolves offensive team rebound | 81 - 99 |
| Q4 10:38 | MIN | Patrick Beverley misses 27-foot three point jumper | 81 - 99 |
| Q4 10:45 | MIN | Taurean Prince defensive rebound | 81 - 99 |
| Q4 10:47 | MEM | Jaden McDaniels blocks Brandon Clarke 's 5-foot layup | 81 - 99 |
| Q4 11:02 | MIN | Jaden McDaniels makes 16-foot pullup jump shot (D'Angelo Russell assists) +2 | 81 - 99 |
| Q4 11:26 | MEM | De'Anthony Melton makes 23-foot three point jumper (Tyus Jones assists) +3 | 79 - 99 |
| Q4 11:38 | MIN | Taurean Prince makes free throw 2 of 2 +1 | 79 - 96 |
| Q4 11:38 | MIN | Taurean Prince makes free throw 1 of 2 +1 | 78 - 96 |
| Q4 11:38 | MEM | Brandon Clarke shooting foul | 77 - 96 |
| Q4 12:00 | MIN | Patrick Beverley enters the game for Jordan McLaughlin | 77 - 96 |
| Q4 12:00 | MIN | Taurean Prince enters the game for Jaylen Nowell | 77 - 96 |
| Q4 12:00 | MIN | D'Angelo Russell enters the game for Anthony Edwards | 77 - 96 |
| Q4 12:00 | MEM | Jaren Jackson Jr. enters the game for Xavier Tillman | 77 - 96 |
| Q4 12:00 | MEM | Tyus Jones enters the game for Dillon Brooks | 77 - 96 |
| Q4 12:00 | MEM | De'Anthony Melton enters the game for Ziaire Williams | 77 - 96 |
| Q3 0.0 | End of the 3rd Quarter | 77 - 96 | |
| Q3 0.0 | MIN | Timberwolves offensive team rebound | 77 - 96 |
| Q3 0.0 | MIN | Jaylen Nowell misses 25-foot three point jumper | 77 - 96 |
| Q3 3.9 | MIN | Anthony Edwards defensive rebound | 77 - 96 |
| Q3 5.7 | MEM | Brandon Clarke misses free throw 2 of 2 | 77 - 96 |
| Q3 5.7 | MIN | Naz Reid enters the game for Karl-Anthony Towns | 77 - 96 |
| Q3 5.7 | MEM | Xavier Tillman enters the game for Jaren Jackson Jr. | 77 - 96 |
| Q3 5.7 | MEM | Dillon Brooks enters the game for Tyus Jones | 77 - 96 |
| Q3 5.7 | MEM | Brandon Clarke makes free throw 1 of 2 +1 | 77 - 96 |
| Q3 5.7 | MIN | Karl-Anthony Towns personal foul | 77 - 95 |
| Q3 28.3 | MIN | Anthony Edwards makes 28-foot three pointer +3 | 77 - 95 |
| Q3 35.0 | MIN | Karl-Anthony Towns defensive rebound | 74 - 95 |
| Q3 37.3 | MEM | Desmond Bane misses 26-foot three point pullup jump shot | 74 - 95 |
| Q3 46.4 | MEM | Tyus Jones defensive rebound | 74 - 95 |
| Q3 49.4 | MIN | Jaylen Nowell misses 20-foot pullup jump shot | 74 - 95 |
| Q3 55.0 | MEM | Tyus Jones makes two point shot +2 | 74 - 95 |
| Q3 1:08 | MIN | Jaylen Nowell makes 3-foot layup (Karl-Anthony Towns assists) +2 | 74 - 93 |
| Q3 1:18 | MIN | Karl-Anthony Towns defensive rebound | 72 - 93 |
| Q3 1:21 | MEM | Tyus Jones misses free throw 2 of 2 | 72 - 93 |
| Q3 1:21 | MEM | Jaren Jackson Jr. enters the game for Xavier Tillman | 72 - 93 |
| Q3 1:21 | MEM | Tyus Jones makes free throw 1 of 2 +1 | 72 - 93 |
| Q3 1:21 | MIN | Anthony Edwards personal foul | 72 - 92 |
| Q3 1:24 | MIN | Karl-Anthony Towns lost ball turnover (Brandon Clarke steals) | 72 - 92 |
| Q3 1:24 | MIN | Karl-Anthony Towns offensive rebound | 72 - 92 |
| Q3 1:26 | MIN | Anthony Edwards misses driving layup | 72 - 92 |
| Q3 1:47 | MEM | Ziaire Williams makes 24-foot three point jumper (Tyus Jones assists) +3 | 72 - 92 |
| Q3 2:04 | MIN | Jaylen Nowell makes 7-foot driving floating jump shot +2 | 72 - 89 |
| Q3 2:15 | MEM | Tyus Jones makes 13-foot driving floating jump shot +2 | 70 - 89 |
| Q3 2:26 | MIN | Karl-Anthony Towns makes 8-foot two point shot +2 | 70 - 87 |
| Q3 2:42 | MEM | Desmond Bane enters the game for Dillon Brooks | 68 - 87 |
| Q3 2:42 | MEM | Xavier Tillman 3 second turnover | 68 - 87 |
| Q3 3:00 | MIN | Anthony Edwards makes 25-foot three pointer +3 | 68 - 87 |
| Q3 3:09 | MIN | Karl-Anthony Towns defensive rebound | 65 - 87 |
| Q3 3:11 | MEM | Dillon Brooks misses 26-foot three point pullup jump shot | 65 - 87 |
| Q3 3:26 | MIN | Anthony Edwards makes free throw 2 of 2 +1 | 65 - 87 |
| Q3 3:26 | MIN | Anthony Edwards makes free throw 1 of 2 +1 | 64 - 87 |
| Q3 3:26 | MEM | Ziaire Williams shooting foul | 63 - 87 |
| Q3 3:33 | MIN | Jordan McLaughlin defensive rebound | 63 - 87 |
| Q3 3:40 | MEM | Dillon Brooks misses 11-foot pullup jump shot | 63 - 87 |
| Q3 3:56 | MEM | Tyus Jones enters the game for Ja Morant | 63 - 87 |
| Q3 3:56 | MEM | Grizzlies Full timeout | 63 - 87 |
| Q3 4:00 | MIN | Anthony Edwards makes 24-foot three point jumper (Jaylen Nowell assists) +3 | 63 - 87 |
| Q3 4:15 | MEM | Ja Morant makes 5-foot two point shot +2 | 60 - 87 |
| Q3 4:27 | MIN | Karl-Anthony Towns makes free throw 2 of 2 +1 | 60 - 85 |
| Q3 4:27 | MIN | Jordan McLaughlin enters the game for D'Angelo Russell | 59 - 85 |
| Q3 4:27 | MIN | Karl-Anthony Towns makes free throw 1 of 2 +1 | 59 - 85 |
| Q3 4:27 | MEM | Xavier Tillman personal foul | 58 - 85 |
| Q3 4:38 | MEM | Brandon Clarke makes dunk (Dillon Brooks assists) +2 | 58 - 85 |
| Q3 4:58 | MEM | Brandon Clarke enters the game for Kyle Anderson | 58 - 83 |
| Q3 4:58 | MEM | Dillon Brooks makes technical free throw +1 | 58 - 83 |
| Q3 4:58 | MIN | Chris Finch technical foul (1st technical foul) | 58 - 82 |
| Q3 5:02 | MIN | D'Angelo Russell makes three pointer +3 | 58 - 82 |
| Q3 5:15 | MEM | Xavier Tillman makes dunk (Dillon Brooks assists) +2 | 55 - 82 |
| Q3 5:23 | MEM | Ja Morant defensive rebound | 55 - 80 |
| Q3 5:25 | MIN | Jaylen Nowell misses 18-foot pullup jump shot | 55 - 80 |
| Q3 5:39 | MEM | Ziaire Williams makes free throw 1 of 1 +1 | 55 - 80 |
| Q3 5:39 | MIN | Jaylen Nowell enters the game for Patrick Beverley | 55 - 79 |
| Q3 5:39 | MIN | Jaden McDaniels enters the game for Malik Beasley | 55 - 79 |
| Q3 5:39 | MIN | Malik Beasley shooting foul | 55 - 79 |
| Q3 5:39 | MEM | Ziaire Williams makes 1-foot layup (Ja Morant assists) +2 | 55 - 79 |
| Q3 5:40 | MEM | Grizzlies offensive team rebound | 55 - 77 |
| Q3 5:42 | MEM | Dillon Brooks misses 27-foot three point jumper | 55 - 77 |
| Q3 5:46 | MEM | Xavier Tillman offensive rebound | 55 - 77 |
| Q3 5:51 | MEM | Kyle Anderson misses 23-foot three point jumper | 55 - 77 |
| Q3 5:55 | MEM | Xavier Tillman defensive rebound | 55 - 77 |
| Q3 5:59 | MIN | Anthony Edwards misses 26-foot three point shot | 55 - 77 |
| Q3 6:01 | MIN | Patrick Beverley defensive rebound | 55 - 77 |
| Q3 6:05 | MEM | Karl-Anthony Towns blocks Ja Morant 's 3-foot two point shot | 55 - 77 |
| Q3 6:11 | MEM | Kyle Anderson defensive rebound | 55 - 77 |
| Q3 6:13 | MIN | D'Angelo Russell misses 26-foot three point jumper | 55 - 77 |
| Q3 6:23 | MIN | Anthony Edwards offensive rebound | 55 - 77 |
| Q3 6:26 | MIN | Malik Beasley misses layup | 55 - 77 |
| Q3 6:29 | MEM | Ziaire Williams enters the game for Desmond Bane | 55 - 77 |
| Q3 6:30 | MIN | Malik Beasley defensive rebound | 55 - 77 |
| Q3 6:33 | MEM | Dillon Brooks misses two point shot | 55 - 77 |
| Q3 6:37 | MEM | Dillon Brooks defensive rebound | 55 - 77 |
| Q3 6:41 | MIN | D'Angelo Russell misses pullup jump shot | 55 - 77 |
| Q3 6:43 | MIN | Karl-Anthony Towns defensive rebound | 55 - 77 |
| Q3 6:48 | MEM | Ja Morant misses two point shot | 55 - 77 |
| Q3 6:52 | MIN | Patrick Beverley makes free throw 2 of 2 +1 | 55 - 77 |
| Q3 6:52 | MIN | Patrick Beverley makes free throw 1 of 2 +1 | 54 - 77 |
| Q3 6:52 | MEM | Xavier Tillman shooting foul | 53 - 77 |
| Q3 7:05 | MEM | Xavier Tillman enters the game for Jaren Jackson Jr. | 53 - 77 |
| Q3 7:05 | MEM | Jaren Jackson Jr. personal foul | 53 - 77 |
| Q3 7:16 | MEM | Dillon Brooks out of bounds lost ball turnover | 53 - 77 |
| Q3 7:23 | MEM | Desmond Bane defensive rebound | 53 - 77 |
| Q3 7:25 | MIN | Karl-Anthony Towns misses two point shot | 53 - 77 |
| Q3 7:47 | MEM | Desmond Bane makes two point shot (Ja Morant assists) +2 | 53 - 77 |
| Q3 8:00 | MIN | Karl-Anthony Towns turnover | 53 - 75 |
| Q3 8:00 | MIN | Karl-Anthony Towns offensive charge | 53 - 75 |
| Q3 8:13 | MEM | Ja Morant makes 9-foot driving floating jump shot +2 | 53 - 75 |
| Q3 8:27 | MIN | Anthony Edwards turnover | 53 - 73 |
| Q3 8:27 | MIN | Anthony Edwards offensive foul | 53 - 73 |
| Q3 8:39 | MEM | Ja Morant makes 27-foot step back jumpshot +3 | 53 - 73 |
| Q3 8:52 | MIN | Malik Beasley makes two point shot (Anthony Edwards assists) +2 | 53 - 70 |
| Q3 8:58 | MIN | Karl-Anthony Towns defensive rebound | 51 - 70 |
| Q3 9:00 | MEM | Karl-Anthony Towns blocks Jaren Jackson Jr. 's 8-foot driving floating jump shot | 51 - 70 |
| Q3 9:13 | MEM | Desmond Bane defensive rebound | 51 - 70 |
| Q3 9:16 | MIN | D'Angelo Russell misses 18-foot two point shot | 51 - 70 |
| Q3 9:32 | MIN | Malik Beasley enters the game for Jarred Vanderbilt | 51 - 70 |
| Q3 9:32 | MIN | Timberwolves Full timeout | 51 - 70 |
| Q3 9:33 | MEM | Ja Morant makes 27-foot step back jumpshot +3 | 51 - 70 |
| Q3 9:43 | MEM | Kyle Anderson defensive rebound | 51 - 67 |
| Q3 9:45 | MIN | Karl-Anthony Towns misses 26-foot three point jumper | 51 - 67 |
| Q3 10:03 | MEM | Jaren Jackson Jr. makes 26-foot three point jumper (Desmond Bane assists) +3 | 51 - 67 |
| Q3 10:07 | MEM | Ja Morant defensive rebound | 51 - 64 |
| Q3 10:10 | MIN | Jaren Jackson Jr. blocks D'Angelo Russell 's 1-foot layup | 51 - 64 |
| Q3 10:31 | MEM | Ja Morant makes 1-foot two point shot +2 | 51 - 64 |
| Q3 10:46 | MIN | D'Angelo Russell makes 17-foot pullup jump shot +2 | 51 - 62 |
| Q3 10:53 | MEM | Desmond Bane personal foul | 49 - 62 |
| Q3 10:59 | MEM | Ja Morant loose ball foul | 49 - 62 |
| Q3 10:59 | MIN | Timberwolves offensive team rebound | 49 - 62 |
| Q3 11:00 | MIN | Anthony Edwards misses 25-foot three point jumper | 49 - 62 |
| Q3 11:27 | MEM | Desmond Bane makes two point shot (Ja Morant assists) +2 | 49 - 62 |
| Q3 11:35 | MIN | Jarred Vanderbilt loose ball foul | 49 - 60 |
| Q3 11:35 | MEM | Grizzlies offensive team rebound | 49 - 60 |
| Q3 11:35 | MEM | Desmond Bane misses 26-foot three point pullup jump shot | 49 - 60 |
| Q3 11:41 | MIN | Anthony Edwards personal foul | 49 - 60 |
| Q3 11:45 | MIN | Patrick Beverley personal foul | 49 - 60 |
| Q3 12:00 | MIN | Jarred Vanderbilt enters the game for Naz Reid | 49 - 60 |
| Q3 12:00 | MIN | Karl-Anthony Towns enters the game for Malik Beasley | 49 - 60 |
| Q3 12:00 | MIN | D'Angelo Russell enters the game for Jaden McDaniels | 49 - 60 |
| Q3 12:00 | MEM | Jaren Jackson Jr. enters the game for Ziaire Williams | 49 - 60 |
| Q3 12:00 | MEM | Dillon Brooks enters the game for Xavier Tillman | 49 - 60 |
| Q2 0.0 | End of the 2nd Quarter | 49 - 60 | |
| Q2 2.8 | MEM | Ziaire Williams enters the game for Dillon Brooks | 49 - 60 |
| Q2 2.8 | MEM | Kyle Anderson enters the game for Jaren Jackson Jr. | 49 - 60 |
| Q2 2.8 | MEM | Ja Morant personal take foul | 49 - 60 |
| Q2 2.9 | MEM | Ja Morant lost ball turnover (Anthony Edwards steals) | 49 - 60 |
| Q2 24.5 | MEM | Desmond Bane defensive rebound | 49 - 60 |
| Q2 28.3 | MIN | Jaden McDaniels misses 23-foot three point jumper | 49 - 60 |
| Q2 40.9 | MIN | Anthony Edwards defensive rebound | 49 - 60 |
| Q2 43.1 | MEM | Desmond Bane misses 25-foot three point jumper | 49 - 60 |
| Q2 44.9 | MEM | Ja Morant offensive rebound | 49 - 60 |
| Q2 47.5 | MEM | Jaren Jackson Jr. misses 23-foot three point jumper | 49 - 60 |
| Q2 1:16 | MIN | Naz Reid makes 26-foot step back jumpshot (Patrick Beverley assists) +3 | 49 - 60 |
| Q2 1:27 | MEM | Dillon Brooks makes two point shot (Ja Morant assists) +2 | 46 - 60 |
| Q2 1:45 | MEM | Xavier Tillman defensive rebound | 46 - 58 |
| Q2 1:48 | MIN | Anthony Edwards misses 26-foot step back jumpshot | 46 - 58 |
| Q2 2:01 | MIN | Naz Reid defensive rebound | 46 - 58 |
| Q2 2:03 | MEM | Dillon Brooks misses 25-foot three point jumper | 46 - 58 |
| Q2 2:11 | MIN | Anthony Edwards makes 3-foot two point shot +2 | 46 - 58 |
| Q2 2:22 | MEM | Desmond Bane makes 23-foot step back jumpshot +2 | 44 - 58 |
| Q2 2:31 | MEM | Ja Morant defensive rebound | 44 - 56 |
| Q2 2:34 | MIN | Jaden McDaniels misses 20-foot pullup jump shot | 44 - 56 |
| Q2 2:52 | MEM | Jaren Jackson Jr. makes dunk +2 | 44 - 56 |
| Q2 2:52 | MEM | Jaren Jackson Jr. offensive rebound | 44 - 54 |
| Q2 2:57 | MEM | Dillon Brooks misses 25-foot three point jumper | 44 - 54 |
| Q2 3:03 | MEM | Ja Morant defensive rebound | 44 - 54 |
| Q2 3:06 | MIN | Anthony Edwards misses driving layup | 44 - 54 |
| Q2 3:12 | MIN | Naz Reid defensive rebound | 44 - 54 |
| Q2 3:14 | MEM | Ja Morant misses driving floating jump shot | 44 - 54 |
| Q2 3:24 | MEM | Xavier Tillman enters the game for Brandon Clarke | 44 - 54 |
| Q2 3:24 | MIN | shot clock turnover | 44 - 54 |
| Q2 3:24 | MIN | Timberwolves offensive team rebound | 44 - 54 |
| Q2 3:24 | MIN | Anthony Edwards misses 23-foot step back jumpshot | 44 - 54 |
| Q2 3:38 | MEM | Brandon Clarke personal foul | 44 - 54 |
| Q2 3:50 | MEM | Desmond Bane makes free throw 2 of 2 +1 | 44 - 54 |
| Q2 3:50 | MEM | Desmond Bane makes free throw 1 of 2 +1 | 44 - 53 |
| Q2 3:50 | MIN | Naz Reid shooting foul | 44 - 52 |
| Q2 3:58 | MIN | Anthony Edwards lost ball turnover (Dillon Brooks steals) | 44 - 52 |
| Q2 4:09 | MIN | Anthony Edwards defensive rebound | 44 - 52 |
| Q2 4:13 | MEM | Jaden McDaniels blocks Brandon Clarke's pullup jump shot | 44 - 52 |
| Q2 4:28 | MIN | Jaden McDaniels enters the game for Taurean Prince | 44 - 52 |
| Q2 4:28 | MIN | Malik Beasley steps out of bounds turnover | 44 - 52 |
| Q2 4:33 | MIN | Malik Beasley defensive rebound | 44 - 52 |
| Q2 4:36 | MEM | Desmond Bane misses driving floating jump shot | 44 - 52 |
| Q2 4:40 | MEM | Desmond Bane defensive rebound | 44 - 52 |
| Q2 4:44 | MIN | Patrick Beverley misses 9-foot two point shot | 44 - 52 |
| Q2 5:10 | MEM | Jaren Jackson Jr. makes 24-foot step back jumpshot (Ja Morant assists) +3 | 44 - 52 |
| Q2 5:20 | MIN | Patrick Beverley loose ball foul | 44 - 49 |
| Q2 5:20 | MEM | Grizzlies defensive team rebound | 44 - 49 |
| Q2 5:22 | MIN | Taurean Prince misses 26-foot three point jumper | 44 - 49 |
| Q2 5:27 | MIN | Naz Reid defensive rebound | 44 - 49 |
| Q2 5:30 | MEM | Naz Reid blocks Jaren Jackson Jr. 's 4-foot two point shot | 44 - 49 |
| Q2 5:31 | MEM | Jaren Jackson Jr. offensive rebound | 44 - 49 |
| Q2 5:34 | MEM | Brandon Clarke misses two point shot | 44 - 49 |
| Q2 5:54 | MIN | Malik Beasley enters the game for D'Angelo Russell | 44 - 49 |
| Q2 5:54 | MEM | Brandon Clarke enters the game for Tyus Jones | 44 - 49 |
| Q2 5:54 | MEM | Ja Morant enters the game for De'Anthony Melton | 44 - 49 |
| Q2 5:54 | MEM | Grizzlies Full timeout | 44 - 49 |
| Q2 5:56 | MIN | Naz Reid makes 27-foot three point jumper (Patrick Beverley assists) +3 | 44 - 49 |
| Q2 6:06 | MEM | Dillon Brooks bad pass (Taurean Prince steals) | 41 - 49 |
| Q2 6:11 | MIN | D'Angelo Russell bad pass (Jaren Jackson Jr. steals) | 41 - 49 |
| Q2 6:17 | MIN | Patrick Beverley defensive rebound | 41 - 49 |
| Q2 6:20 | MEM | Naz Reid blocks Jaren Jackson Jr. 's 5-foot two point shot | 41 - 49 |
| Q2 6:26 | MEM | Jaren Jackson Jr. offensive rebound | 41 - 49 |
| Q2 6:29 | MEM | Dillon Brooks misses 25-foot three point jumper | 41 - 49 |
| Q2 6:37 | MEM | De'Anthony Melton defensive rebound | 41 - 49 |
| Q2 6:41 | MIN | Naz Reid misses three point jumper | 41 - 49 |
| Q2 6:49 | MIN | Taurean Prince defensive rebound | 41 - 49 |
| Q2 6:52 | MEM | De'Anthony Melton misses 25-foot three point jumper | 41 - 49 |
| Q2 7:08 | MIN | Naz Reid enters the game for Karl-Anthony Towns | 41 - 49 |
| Q2 7:08 | MEM | Desmond Bane enters the game for Xavier Tillman | 41 - 49 |
