Refs: Derek Richardson, Tyler Ford, Mousa Dagher
Play-by-Play (453 Plays)
|
| Clock | Team | Play Description | CHI - DET |
|---|---|---|---|
| Q4 0.0 | End of Game | 94 - 88 | |
| Q4 0.0 | End of the 4th Quarter | 94 - 88 | |
| Q4 0.7 | DET | Cory Joseph offensive rebound | 94 - 88 |
| Q4 0.7 | DET | Jerami Grant misses 26-foot three point jumper | 94 - 88 |
| Q4 8.4 | CHI | Nikola Vucevic out of bounds bad pass turnover | 94 - 88 |
| Q4 11.0 | CHI | Nikola Vucevic enters the game for Patrick Williams | 94 - 88 |
| Q4 11.0 | CHI | Bulls Full timeout | 94 - 88 |
| Q4 11.0 | DET | Jerami Grant makes 3-foot driving dunk +2 | 94 - 88 |
| Q4 18.1 | CHI | Zach LaVine makes free throw 2 of 2 +1 | 94 - 86 |
| Q4 18.1 | CHI | Zach LaVine makes free throw 1 of 2 +1 | 93 - 86 |
| Q4 18.1 | DET | Frank Jackson personal foul | 92 - 86 |
| Q4 18.1 | CHI | Zach LaVine defensive rebound | 92 - 86 |
| Q4 18.1 | DET | Saddiq Bey misses 23-foot three point jumper | 92 - 86 |
| Q4 24.4 | DET | Pistons Full timeout | 92 - 86 |
| Q4 24.4 | CHI | Zach LaVine makes free throw 2 of 2 +1 | 92 - 86 |
| Q4 24.4 | CHI | Alex Caruso enters the game for Nikola Vucevic | 91 - 86 |
| Q4 24.4 | CHI | Zach LaVine makes free throw 1 of 2 +1 | 91 - 86 |
| Q4 24.4 | DET | Jerami Grant personal take foul | 90 - 86 |
| Q4 26.2 | CHI | Zach LaVine defensive rebound | 90 - 86 |
| Q4 28.8 | DET | Jerami Grant misses 7-foot two point shot | 90 - 86 |
| Q4 40.9 | DET | Pistons delay of game violation | 90 - 86 |
| Q4 40.9 | DET | Kelly Olynyk enters the game for Isaiah Stewart | 90 - 86 |
| Q4 40.9 | DET | Pistons Full timeout | 90 - 86 |
| Q4 40.9 | CHI | Zach LaVine makes free throw 2 of 2 +1 | 90 - 86 |
| Q4 40.9 | CHI | Patrick Williams enters the game for Alex Caruso | 89 - 86 |
| Q4 40.9 | CHI | Zach LaVine makes free throw 1 of 2 +1 | 89 - 86 |
| Q4 40.9 | DET | Jerami Grant personal foul | 88 - 86 |
| Q4 49.5 | DET | Saddiq Bey personal foul | 88 - 86 |
| Q4 49.5 | CHI | DeMar DeRozan defensive rebound | 88 - 86 |
| Q4 50.1 | DET | Jerami Grant misses 12-foot two point shot | 88 - 86 |
| Q4 1:05 | DET | Saddiq Bey defensive rebound | 88 - 86 |
| Q4 1:08 | CHI | DeMar DeRozan misses 18-foot jumper | 88 - 86 |
| Q4 1:28 | DET | Jerami Grant makes 9-foot two point shot +2 | 88 - 86 |
| Q4 1:44 | CHI | Lonzo Ball out of bounds lost ball turnover | 88 - 84 |
| Q4 1:44 | CHI | Lonzo Ball offensive rebound | 88 - 84 |
| Q4 1:45 | CHI | Cory Joseph blocks Lonzo Ball 's 19-foot jumper | 88 - 84 |
| Q4 1:55 | CHI | DeMar DeRozan defensive rebound | 88 - 84 |
| Q4 1:57 | DET | Saddiq Bey misses layup | 88 - 84 |
| Q4 2:18 | CHI | DeMar DeRozan out of bounds lost ball turnover | 88 - 84 |
| Q4 2:26 | CHI | Zach LaVine defensive rebound | 88 - 84 |
| Q4 2:30 | DET | Cory Joseph misses 26-foot three point jumper | 88 - 84 |
| Q4 2:32 | DET | Jerami Grant offensive rebound | 88 - 84 |
| Q4 2:33 | DET | Jerami Grant misses hook shot | 88 - 84 |
| Q4 2:45 | CHI | Alex Caruso personal foul | 88 - 84 |
| Q4 3:01 | CHI | DeMar DeRozan makes 10-foot two point shot +2 | 88 - 84 |
| Q4 3:15 | DET | Frank Jackson steps out of bounds turnover | 86 - 84 |
| Q4 3:18 | DET | Saddiq Bey defensive rebound | 86 - 84 |
| Q4 3:21 | CHI | Nikola Vucevic misses 27-foot three point jumper | 86 - 84 |
| Q4 3:23 | CHI | Lonzo Ball offensive rebound | 86 - 84 |
| Q4 3:25 | CHI | Zach LaVine misses driving layup | 86 - 84 |
| Q4 3:41 | DET | Jerami Grant makes free throw 2 of 2 +1 | 86 - 84 |
| Q4 3:41 | DET | Frank Jackson enters the game for Josh Jackson | 86 - 83 |
| Q4 3:41 | CHI | Bulls Full timeout | 86 - 83 |
| Q4 3:41 | DET | Jerami Grant makes free throw 1 of 2 +1 | 86 - 83 |
| Q4 3:41 | CHI | Alex Caruso shooting foul | 86 - 82 |
| Q4 3:51 | DET | Saddiq Bey defensive rebound | 86 - 82 |
| Q4 3:54 | CHI | DeMar DeRozan misses 16-foot pullup jump shot | 86 - 82 |
| Q4 4:05 | CHI | DeMar DeRozan defensive rebound | 86 - 82 |
| Q4 4:08 | DET | Jerami Grant misses 18-foot jumper | 86 - 82 |
| Q4 4:30 | CHI | Zach LaVine makes driving layup (Lonzo Ball assists) +2 | 86 - 82 |
| Q4 4:31 | CHI | Alex Caruso defensive rebound | 84 - 82 |
| Q4 4:34 | DET | Josh Jackson misses two point shot | 84 - 82 |
| Q4 4:42 | DET | Josh Jackson defensive rebound | 84 - 82 |
| Q4 4:45 | CHI | Nikola Vucevic misses 5-foot hook shot | 84 - 82 |
| Q4 4:54 | CHI | Nikola Vucevic defensive rebound | 84 - 82 |
| Q4 4:57 | DET | Cory Joseph misses 8-foot two point shot | 84 - 82 |
| Q4 5:14 | CHI | DeMar DeRozan enters the game for Patrick Williams | 84 - 82 |
| Q4 5:14 | DET | Isaiah Stewart enters the game for Kelly Olynyk | 84 - 82 |
| Q4 5:14 | DET | Pistons Full timeout | 84 - 82 |
| Q4 5:17 | DET | Jerami Grant defensive rebound | 84 - 82 |
| Q4 5:19 | CHI | Lonzo Ball misses 26-foot three point jumper | 84 - 82 |
| Q4 5:41 | DET | Josh Jackson bad pass (Alex Caruso steals) | 84 - 82 |
| Q4 5:44 | DET | Josh Jackson offensive rebound | 84 - 82 |
| Q4 5:46 | DET | Kelly Olynyk misses 26-foot three point jumper | 84 - 82 |
| Q4 5:54 | DET | Kelly Olynyk defensive rebound | 84 - 82 |
| Q4 5:56 | CHI | Zach LaVine misses 26-foot three point jumper | 84 - 82 |
| Q4 6:04 | CHI | Alex Caruso defensive rebound | 84 - 82 |
| Q4 6:07 | DET | Josh Jackson misses 26-foot three point jumper | 84 - 82 |
| Q4 6:22 | CHI | Lonzo Ball makes 24-foot three point jumper (Alex Caruso assists) +3 | 84 - 82 |
| Q4 6:31 | CHI | Zach LaVine enters the game for Ayo Dosunmu | 81 - 82 |
| Q4 6:31 | CHI | Alex Caruso enters the game for DeMar DeRozan | 81 - 82 |
| Q4 6:31 | DET | Saddiq Bey enters the game for Trey Lyles | 81 - 82 |
| Q4 6:31 | DET | Jerami Grant enters the game for Hamidou Diallo | 81 - 82 |
| Q4 6:31 | CHI | Bulls offensive team rebound | 81 - 82 |
| Q4 6:32 | CHI | Josh Jackson blocks Ayo Dosunmu 's 3-foot layup | 81 - 82 |
| Q4 6:36 | DET | Josh Jackson bad pass (DeMar DeRozan steals) | 81 - 82 |
| Q4 6:50 | CHI | DeMar DeRozan makes 25-foot three point jumper (Nikola Vucevic assists) +3 | 81 - 82 |
| Q4 7:17 | DET | Trey Lyles makes dunk (Kelly Olynyk assists) +2 | 78 - 82 |
| Q4 7:28 | DET | Trey Lyles defensive rebound | 78 - 80 |
| Q4 7:32 | CHI | Nikola Vucevic misses 26-foot three point jumper | 78 - 80 |
| Q4 7:39 | CHI | DeMar DeRozan defensive rebound | 78 - 80 |
| Q4 7:43 | DET | Kelly Olynyk misses 27-foot three point jumper | 78 - 80 |
| Q4 8:09 | CHI | Lonzo Ball makes 7-foot two point shot +2 | 78 - 80 |
| Q4 8:24 | DET | Hamidou Diallo makes free throw 1 of 1 +1 | 76 - 80 |
| Q4 8:24 | CHI | Nikola Vucevic enters the game for Alize Johnson | 76 - 79 |
| Q4 8:24 | CHI | Lonzo Ball enters the game for Alex Caruso | 76 - 79 |
| Q4 8:24 | CHI | Ayo Dosunmu shooting foul | 76 - 79 |
| Q4 8:24 | DET | Hamidou Diallo makes two point shot (Josh Jackson assists) +2 | 76 - 79 |
| Q4 8:26 | CHI | Alex Caruso lost ball turnover (Hamidou Diallo steals) | 76 - 77 |
| Q4 8:45 | CHI | Patrick Williams enters the game for Javonte Green | 76 - 77 |
| Q4 8:45 | CHI | Bulls Full timeout | 76 - 77 |
| Q4 8:45 | DET | Kelly Olynyk makes layup (Trey Lyles assists) +2 | 76 - 77 |
| Q4 8:54 | DET | Pistons offensive team rebound | 76 - 75 |
| Q4 8:54 | DET | Ayo Dosunmu blocks Josh Jackson 's 3-foot layup | 76 - 75 |
| Q4 9:05 | CHI | Ayo Dosunmu out of bounds lost ball turnover | 76 - 75 |
| Q4 9:11 | CHI | Ayo Dosunmu defensive rebound | 76 - 75 |
| Q4 9:14 | DET | Hamidou Diallo misses layup | 76 - 75 |
| Q4 9:31 | DET | Trey Lyles defensive rebound | 76 - 75 |
| Q4 9:32 | CHI | Javonte Green misses 26-foot three point jumper | 76 - 75 |
| Q4 10:02 | DET | Josh Jackson makes 26-foot step back jumpshot +3 | 76 - 75 |
| Q4 10:23 | CHI | Ayo Dosunmu makes 23-foot three point jumper (Javonte Green assists) +3 | 76 - 72 |
| Q4 10:36 | CHI | Bulls offensive team rebound | 73 - 72 |
| Q4 10:36 | CHI | Hamidou Diallo blocks Alize Johnson 's 2-foot layup | 73 - 72 |
| Q4 10:40 | DET | Trey Lyles lost ball turnover (DeMar DeRozan steals) | 73 - 72 |
| Q4 10:50 | DET | Kelly Olynyk defensive rebound | 73 - 72 |
| Q4 10:53 | CHI | Ayo Dosunmu misses layup | 73 - 72 |
| Q4 11:05 | DET | Josh Jackson personal foul | 73 - 72 |
| Q4 11:14 | DET | Hamidou Diallo makes free throw 1 of 1 +1 | 73 - 72 |
| Q4 11:14 | CHI | Alize Johnson shooting foul | 73 - 71 |
| Q4 11:14 | DET | Hamidou Diallo makes two point shot (Kelly Olynyk assists) +2 | 73 - 71 |
| Q4 11:30 | CHI | DeMar DeRozan makes 12-foot jumper +2 | 73 - 69 |
| Q4 11:44 | CHI | DeMar DeRozan defensive rebound | 71 - 69 |
| Q4 11:47 | DET | Kelly Olynyk misses 25-foot three point jumper | 71 - 69 |
| Q3 0.0 | End of the 3rd Quarter | 71 - 69 | |
| Q3 0.9 | CHI | Ayo Dosunmu defensive rebound | 71 - 69 |
| Q3 0.9 | DET | Trey Lyles misses 23-foot three point jumper | 71 - 69 |
| Q3 22.3 | DET | Trey Lyles defensive rebound | 71 - 69 |
| Q3 24.8 | CHI | Ayo Dosunmu misses 27-foot three point jumper | 71 - 69 |
| Q3 33.1 | DET | Kelly Olynyk lost ball turnover (Alex Caruso steals) | 71 - 69 |
| Q3 51.3 | CHI | Ayo Dosunmu makes layup (Alex Caruso assists) +2 | 71 - 69 |
| Q3 51.7 | DET | Josh Jackson bad pass (Alex Caruso steals) | 69 - 69 |
| Q3 55.3 | CHI | Ayo Dosunmu makes 3-foot two point shot (DeMar DeRozan assists) +2 | 69 - 69 |
| Q3 58.5 | DET | Cory Joseph lost ball turnover (DeMar DeRozan steals) | 67 - 69 |
| Q3 1:10 | DET | Trey Lyles defensive rebound | 67 - 69 |
| Q3 1:12 | CHI | Ayo Dosunmu misses 5-foot two point shot | 67 - 69 |
| Q3 1:41 | CHI | Alize Johnson enters the game for Nikola Vucevic | 67 - 69 |
| Q3 1:41 | CHI | DeMar DeRozan enters the game for Zach LaVine | 67 - 69 |
| Q3 1:41 | CHI | Ayo Dosunmu enters the game for Lonzo Ball | 67 - 69 |
| Q3 1:41 | DET | Hamidou Diallo enters the game for Saddiq Bey | 67 - 69 |
| Q3 1:41 | DET | Saddiq Bey traveling | 67 - 69 |
| Q3 1:45 | CHI | Lonzo Ball bad pass (Kelly Olynyk steals) | 67 - 69 |
| Q3 2:02 | DET | Kelly Olynyk makes two point shot (Josh Jackson assists) +2 | 67 - 69 |
| Q3 2:20 | CHI | Nikola Vucevic makes 3-foot hook shot (Zach LaVine assists) +2 | 67 - 67 |
| Q3 2:41 | DET | Saddiq Bey makes 17-foot pullup jump shot +2 | 65 - 67 |
| Q3 2:57 | DET | Trey Lyles enters the game for Jerami Grant | 65 - 65 |
| Q3 2:57 | CHI | Alex Caruso personal foul | 65 - 65 |
| Q3 3:05 | CHI | Zach LaVine makes free throw 1 of 1 +1 | 65 - 65 |
| Q3 3:05 | DET | Josh Jackson enters the game for Frank Jackson | 64 - 65 |
| Q3 3:05 | DET | Frank Jackson shooting foul | 64 - 65 |
| Q3 3:05 | CHI | Zach LaVine makes driving layup +2 | 62 - 65 |
| Q3 3:15 | CHI | Lonzo Ball defensive rebound | 62 - 65 |
| Q3 3:17 | DET | Cory Joseph misses 26-foot three point jumper | 62 - 65 |
| Q3 3:27 | CHI | Lonzo Ball bad pass (Cory Joseph steals) | 62 - 65 |
| Q3 3:46 | DET | Cory Joseph makes 27-foot three point jumper (Kelly Olynyk assists) +3 | 62 - 65 |
| Q3 3:54 | DET | Kelly Olynyk defensive rebound | 62 - 62 |
| Q3 3:57 | CHI | Alex Caruso misses driving floating jump shot | 60 - 62 |
| Q3 4:06 | DET | Jerami Grant makes 23-foot three point jumper (Saddiq Bey assists) +3 | 62 - 62 |
| Q3 4:33 | CHI | Lonzo Ball makes 26-foot three point jumper (Zach LaVine assists) +3 | 62 - 59 |
| Q3 4:42 | DET | Kelly Olynyk makes 3-foot dunk (Jerami Grant assists) +2 | 59 - 59 |
| Q3 5:01 | CHI | Alex Caruso enters the game for Patrick Williams | 59 - 57 |
| Q3 5:01 | CHI | Javonte Green enters the game for DeMar DeRozan | 59 - 57 |
| Q3 5:01 | DET | Kelly Olynyk enters the game for Killian Hayes | 59 - 57 |
| Q3 5:01 | DET | Cory Joseph enters the game for Isaiah Stewart | 59 - 57 |
| Q3 5:01 | DET | Pistons Full timeout | 59 - 57 |
| Q3 5:10 | CHI | Nikola Vucevic makes 25-foot three point jumper (Zach LaVine assists) +3 | 59 - 57 |
| Q3 5:12 | CHI | Zach LaVine defensive rebound | 56 - 57 |
| Q3 5:15 | DET | Frank Jackson misses 23-foot three point jumper | 56 - 57 |
| Q3 5:27 | DET | Frank Jackson defensive rebound | 56 - 57 |
| Q3 5:30 | CHI | Zach LaVine misses three point jumper | 56 - 57 |
| Q3 5:48 | DET | Killian Hayes steps out of bounds turnover | 56 - 57 |
| Q3 6:06 | CHI | Zach LaVine makes 16-foot two point shot +2 | 56 - 57 |
| Q3 6:23 | CHI | Zach LaVine makes free throw clear path 2 of 2 +1 | 54 - 57 |
| Q3 6:23 | CHI | Zach LaVine makes free throw clear path 1 of 2 +1 | 53 - 57 |
| Q3 6:23 | DET | Saddiq Bey clear path foul | 52 - 57 |
| Q3 6:25 | DET | Jerami Grant bad pass (Zach LaVine steals) | 52 - 57 |
| Q3 6:40 | CHI | Zach LaVine makes dunk +2 | 50 - 57 |
| Q3 6:49 | DET | Saddiq Bey makes finger roll layup +2 | 50 - 57 |
| Q3 7:14 | CHI | Zach LaVine makes driving layup +2 | 50 - 55 |
| Q3 7:25 | CHI | Nikola Vucevic offensive rebound | 48 - 55 |
| Q3 7:27 | CHI | Patrick Williams misses 19-foot jumper | 48 - 55 |
| Q3 7:50 | DET | Isaiah Stewart makes 2-foot layup (Saddiq Bey assists) +2 | 48 - 55 |
| Q3 7:54 | DET | Isaiah Stewart defensive rebound | 48 - 53 |
| Q3 7:57 | CHI | Nikola Vucevic misses hook shot | 46 - 53 |
| Q3 8:17 | DET | Saddiq Bey makes 15-foot step back jumpshot +2 | 46 - 53 |
| Q3 8:38 | CHI | Zach LaVine makes 18-foot jumper (Nikola Vucevic assists) +2 | 48 - 51 |
| Q3 8:53 | DET | Isaiah Stewart makes layup (Saddiq Bey assists) +2 | 46 - 51 |
| Q3 8:57 | DET | Saddiq Bey defensive rebound | 46 - 49 |
| Q3 9:00 | CHI | DeMar DeRozan misses layup | 46 - 49 |
| Q3 9:11 | CHI | Bulls Full timeout | 46 - 49 |
| Q3 9:11 | CHI | Bulls defensive team rebound | 46 - 49 |
| Q3 9:11 | DET | Jerami Grant misses driving layup | 46 - 49 |
| Q3 9:33 | CHI | Zach LaVine makes free throw 2 of 2 +1 | 46 - 49 |
| Q3 9:33 | CHI | Zach LaVine makes free throw 1 of 2 +1 | 45 - 49 |
| Q3 9:33 | DET | Jerami Grant shooting foul | 44 - 49 |
| Q3 9:33 | CHI | Lonzo Ball defensive rebound | 44 - 49 |
| Q3 9:35 | DET | Killian Hayes misses driving layup | 44 - 49 |
| Q3 9:42 | DET | Isaiah Stewart defensive rebound | 44 - 49 |
| Q3 9:45 | CHI | Zach LaVine misses 29-foot three point jumper | 44 - 49 |
| Q3 10:00 | DET | Jerami Grant makes 21-foot jumper (Killian Hayes assists) +2 | 44 - 49 |
| Q3 10:12 | CHI | Patrick Williams personal foul | 44 - 47 |
| Q3 10:22 | DET | Isaiah Stewart defensive goaltending violation | 44 - 47 |
| Q3 10:22 | CHI | DeMar DeRozan makes driving layup +2 | 44 - 47 |
| Q3 10:26 | CHI | Nikola Vucevic defensive rebound | 42 - 47 |
| Q3 10:28 | DET | Saddiq Bey misses 27-foot three point jumper | 42 - 47 |
| Q3 10:31 | DET | Killian Hayes offensive rebound | 42 - 47 |
| Q3 10:35 | DET | Killian Hayes misses 5-foot two point shot | 40 - 47 |
| Q3 10:50 | CHI | Lonzo Ball makes tip shot +2 | 42 - 47 |
| Q3 10:52 | CHI | Lonzo Ball offensive rebound | 40 - 47 |
| Q3 10:53 | CHI | Lonzo Ball misses layup | 40 - 47 |
| Q3 11:01 | DET | Saddiq Bey makes layup +2 | 40 - 47 |
| Q3 11:11 | DET | Frank Jackson defensive rebound | 40 - 45 |
| Q3 11:14 | CHI | Lonzo Ball misses 27-foot three point jumper | 40 - 45 |
| Q3 11:25 | CHI | Nikola Vucevic defensive rebound | 40 - 45 |
| Q3 11:28 | DET | Saddiq Bey misses free throw 2 of 2 | 40 - 45 |
| Q3 11:28 | DET | Saddiq Bey makes free throw 1 of 2 +1 | 40 - 45 |
| Q3 11:28 | CHI | Patrick Williams shooting foul | 40 - 44 |
| Q3 11:39 | DET | Jerami Grant defensive rebound | 40 - 44 |
| Q3 11:42 | CHI | Nikola Vucevic misses 4-foot two point shot | 40 - 44 |
| Q3 12:00 | CHI | Lonzo Ball enters the game for Alex Caruso | 40 - 44 |
| Q3 12:00 | DET | Killian Hayes enters the game for Josh Jackson | 40 - 44 |
| Q3 12:00 | DET | Saddiq Bey enters the game for Cory Joseph | 40 - 44 |
| Q2 0.0 | End of the 2nd Quarter | 40 - 44 | |
| Q2 0.0 | DET | Pistons offensive team rebound | 40 - 44 |
| Q2 0.0 | DET | Cory Joseph misses 29-foot three point jumper | 40 - 44 |
| Q2 3.3 | DET | Isaiah Stewart defensive rebound | 40 - 44 |
| Q2 6.0 | CHI | DeMar DeRozan misses 11-foot pullup jump shot | 40 - 44 |
| Q2 24.5 | DET | Isaiah Stewart makes layup (Jerami Grant assists) +2 | 40 - 44 |
| Q2 36.6 | CHI | DeMar DeRozan makes 7-foot two point shot +2 | 40 - 42 |
| Q2 53.5 | DET | Jerami Grant makes free throw 2 of 2 +1 | 38 - 42 |
| Q2 53.5 | DET | Josh Jackson enters the game for Saddiq Bey | 38 - 41 |
| Q2 53.5 | DET | Jerami Grant makes free throw 1 of 2 +1 | 38 - 41 |
| Q2 53.5 | CHI | DeMar DeRozan shooting foul | 38 - 40 |
| Q2 1:00 | CHI | Zach LaVine lost ball turnover (Jerami Grant steals) | 38 - 40 |
| Q2 1:15 | DET | Jerami Grant makes 26-foot three point jumper (Cory Joseph assists) +3 | 38 - 40 |
| Q2 1:29 | CHI | Zach LaVine makes 27-foot step back jumpshot +3 | 38 - 37 |
| Q2 1:36 | CHI | Nikola Vucevic defensive rebound | 35 - 37 |
| Q2 1:38 | DET | Frank Jackson misses 26-foot three point jumper | 35 - 37 |
| Q2 1:51 | CHI | Nikola Vucevic personal foul | 35 - 37 |
| Q2 2:03 | CHI | Patrick Williams makes free throw 2 of 2 +1 | 35 - 37 |
| Q2 2:03 | DET | Cory Joseph enters the game for Killian Hayes | 34 - 37 |
| Q2 2:03 | CHI | Patrick Williams makes free throw 1 of 2 +1 | 34 - 37 |
| Q2 2:03 | DET | Saddiq Bey loose ball foul | 33 - 37 |
| Q2 2:03 | CHI | Bulls offensive team rebound | 33 - 37 |
| Q2 2:03 | CHI | Nikola Vucevic misses 15-foot jumper | 33 - 37 |
| Q2 2:15 | DET | Isaiah Stewart makes 3-foot alley oop dunk shot (Killian Hayes assists) +2 | 33 - 37 |
| Q2 2:31 | CHI | DeMar DeRozan makes layup +2 | 33 - 35 |
| Q2 2:36 | DET | Killian Hayes personal foul | 31 - 35 |
| Q2 2:44 | CHI | Bulls Full timeout | 31 - 35 |
| Q2 2:44 | CHI | Bulls defensive team rebound | 31 - 35 |
| Q2 2:45 | DET | Saddiq Bey misses 26-foot three point jumper | 31 - 35 |
| Q2 2:50 | DET | Saddiq Bey defensive rebound | 31 - 35 |
| Q2 2:53 | CHI | DeMar DeRozan misses layup | 31 - 35 |
| Q2 3:07 | DET | Frank Jackson makes 26-foot three point jumper +3 | 31 - 35 |
| Q2 3:24 | CHI | Nikola Vucevic makes 13-foot jumper (Alex Caruso assists) +2 | 31 - 32 |
| Q2 3:36 | DET | Isaiah Stewart traveling | 29 - 32 |
| Q2 3:51 | DET | Pistons offensive team rebound | 29 - 32 |
| Q2 3:51 | DET | Alex Caruso blocks Killian Hayes 's 3-foot layup | 29 - 32 |
| Q2 3:54 | DET | Saddiq Bey defensive rebound | 29 - 32 |
| Q2 3:56 | CHI | Nikola Vucevic misses driving layup | 29 - 32 |
| Q2 4:06 | CHI | DeMar DeRozan enters the game for Ayo Dosunmu | 29 - 32 |
| Q2 4:06 | DET | Frank Jackson personal foul | 29 - 32 |
| Q2 4:16 | DET | Isaiah Stewart makes layup (Saddiq Bey assists) +2 | 29 - 32 |
| Q2 4:33 | DET | Killian Hayes defensive rebound | 29 - 30 |
| Q2 4:36 | CHI | Ayo Dosunmu misses 23-foot three point jumper | 29 - 30 |
| Q2 4:50 | CHI | Nikola Vucevic defensive rebound | 29 - 30 |
| Q2 4:52 | DET | Killian Hayes misses 16-foot jumper | 29 - 30 |
| Q2 5:11 | CHI | Alex Caruso enters the game for Lonzo Ball | 29 - 30 |
| Q2 5:11 | CHI | Zach LaVine turnover | 29 - 30 |
| Q2 5:11 | CHI | Zach LaVine offensive foul | 29 - 30 |
| Q2 5:14 | CHI | Zach LaVine defensive rebound | 29 - 30 |
| Q2 5:16 | DET | Frank Jackson misses 26-foot three point jumper | 29 - 30 |
| Q2 5:22 | DET | Jerami Grant offensive rebound | 29 - 30 |
| Q2 5:25 | DET | Jerami Grant misses 18-foot pullup jump shot | 29 - 30 |
| Q2 5:43 | CHI | Zach LaVine makes 15-foot pullup jump shot +2 | 29 - 30 |
| Q2 5:56 | DET | Frank Jackson makes layup +2 | 27 - 30 |
| Q2 6:15 | CHI | Zach LaVine makes layup +2 | 27 - 28 |
| Q2 6:27 | DET | Saddiq Bey enters the game for Kelly Olynyk | 25 - 28 |
| Q2 6:27 | DET | Isaiah Stewart enters the game for Trey Lyles | 25 - 28 |
| Q2 6:27 | DET | Pistons Full timeout | 25 - 28 |
| Q2 6:27 | DET | Killian Hayes traveling | 25 - 28 |
| Q2 6:53 | CHI | Nikola Vucevic makes 13-foot jumper (Zach LaVine assists) +2 | 25 - 28 |
| Q2 7:03 | DET | Frank Jackson loose ball foul | 23 - 28 |
| Q2 7:03 | CHI | Bulls defensive team rebound | 23 - 28 |
| Q2 7:03 | DET | Zach LaVine blocks Frank Jackson 's 26-foot three point jumper | 23 - 28 |
| Q2 7:19 | CHI | Zach LaVine makes 17-foot pullup jump shot +2 | 23 - 28 |
| Q2 7:32 | DET | Jerami Grant enters the game for Josh Jackson | 21 - 28 |
| Q2 7:32 | DET | Killian Hayes enters the game for Cory Joseph | 21 - 28 |
| Q2 7:32 | DET | Frank Jackson traveling | 21 - 28 |
| Q2 7:43 | CHI | Nikola Vucevic makes 2-foot two point shot (Lonzo Ball assists) +2 | 21 - 28 |
| Q2 7:46 | CHI | Nikola Vucevic defensive rebound | 19 - 28 |
| Q2 8:08 | DET | Kelly Olynyk misses free throw 1 of 1 | 19 - 28 |
| Q2 8:08 | CHI | Nikola Vucevic enters the game for Alize Johnson | 19 - 28 |
| Q2 8:08 | CHI | Ayo Dosunmu enters the game for DeMar DeRozan | 19 - 28 |
| Q2 8:08 | DET | Frank Jackson enters the game for Hamidou Diallo | 19 - 28 |
| Q2 8:08 | CHI | DeMar DeRozan shooting foul | 19 - 28 |
| Q2 8:08 | DET | Kelly Olynyk makes 3-foot hook shot +2 | 19 - 28 |
| Q2 8:30 | CHI | Lonzo Ball makes 7-foot pullup jump shot +2 | 19 - 26 |
| Q2 8:48 | DET | Trey Lyles makes dunk (Hamidou Diallo assists) +2 | 17 - 26 |
| Q2 8:53 | CHI | Patrick Williams bad pass (Trey Lyles steals) | 17 - 24 |
| Q2 9:05 | DET | Hamidou Diallo makes free throw 2 of 2 +1 | 17 - 24 |
| Q2 9:05 | DET | Hamidou Diallo makes free throw 1 of 2 +1 | 17 - 23 |
| Q2 9:05 | CHI | Zach LaVine enters the game for Alex Caruso | 17 - 22 |
| Q2 9:05 | CHI | Alex Caruso shooting foul | 17 - 23 |
| Q2 9:08 | DET | Trey Lyles defensive rebound | 17 - 23 |
| Q2 9:11 | CHI | Alex Caruso misses 26-foot three point jumper | 17 - 23 |
| Q2 9:30 | CHI | Alize Johnson defensive rebound | 17 - 23 |
| Q2 9:30 | DET | Josh Jackson misses 26-foot three point jumper | 17 - 23 |
| Q2 9:37 | CHI | Patrick Williams enters the game for Javonte Green | 17 - 23 |
| Q2 9:37 | CHI | Alex Caruso personal foul | 17 - 23 |
| Q2 9:49 | CHI | Alex Caruso makes 28-foot three point jumper (Lonzo Ball assists) +3 | 17 - 23 |
| Q2 9:59 | CHI | Alex Caruso defensive rebound | 14 - 23 |
| Q2 9:59 | DET | Hamidou Diallo misses 11-foot jumper | 14 - 23 |
| Q2 10:10 | CHI | Alex Caruso lost ball turnover (Trey Lyles steals) | 14 - 23 |
| Q2 10:29 | DET | Kelly Olynyk makes 21-foot jumper +2 | 14 - 22 |
| Q2 10:37 | CHI | Alize Johnson turnover | 14 - 20 |
| Q2 10:37 | CHI | Alize Johnson offensive foul | 14 - 20 |
| Q2 10:53 | DET | shot clock turnover | 14 - 20 |
| Q2 11:10 | DET | Pistons offensive team rebound | 14 - 20 |
| Q2 11:10 | DET | Alex Caruso blocks Kelly Olynyk 's 3-foot layup | 14 - 20 |
| Q2 11:14 | DET | Josh Jackson defensive rebound | 14 - 20 |
| Q2 11:18 | CHI | DeMar DeRozan misses layup | 14 - 20 |
| Q2 11:39 | DET | Trey Lyles bad pass | 14 - 20 |
| Q2 11:39 | DET | Josh Jackson loose ball foul | 14 - 20 |
| Q2 11:45 | CHI | Lonzo Ball out of bounds lost ball turnover | 14 - 20 |
| Q2 12:00 | CHI | Lonzo Ball enters the game for Troy Brown Jr. | 14 - 20 |
| Q1 0.0 | End of the 1st Quarter | 14 - 20 | |
| Q1 0.0 | CHI | Bulls offensive team rebound | 14 - 20 |
| Q1 0.0 | CHI | Alex Caruso misses 28-foot three point jumper | 14 - 20 |
| Q1 2.0 | CHI | Alize Johnson defensive rebound | 14 - 20 |
