Refs: Tre Maddox, Lauren Holtkamp, Mousa Dagher
Play-by-Play (456 Plays)
|
| Clock | Team | Play Description | UTA - SAC |
|---|---|---|---|
| Q4 0.0 | End of Game | 123 - 105 | |
| Q4 0.0 | End of the 4th Quarter | 123 - 105 | |
| Q4 16.8 | UTA | Eric Paschall defensive rebound | 123 - 105 |
| Q4 22.4 | SAC | Davion Mitchell misses 16-foot jumper | 123 - 105 |
| Q4 30.4 | UTA | Hassan Whiteside makes layup +2 | 123 - 105 |
| Q4 50.1 | SAC | Chimezie Metu makes two point shot (Tyrese Haliburton assists) +2 | 121 - 105 |
| Q4 57.6 | SAC | Tyrese Haliburton defensive rebound | 121 - 103 |
| Q4 57.6 | UTA | Bojan Bogdanovic misses 26-foot three point jumper | 121 - 103 |
| Q4 1:10 | SAC | Chimezie Metu makes 25-foot three pointer (Davion Mitchell assists) +3 | 121 - 103 |
| Q4 1:16 | UTA | Trent Forrest makes driving layup +2 | 121 - 100 |
| Q4 1:29 | UTA | Trent Forrest defensive rebound | 119 - 100 |
| Q4 1:29 | SAC | Davion Mitchell misses 26-foot three point jumper | 119 - 100 |
| Q4 1:46 | UTA | Miye Oni enters the game for Royce O'Neale | 119 - 100 |
| Q4 1:46 | Miye Oni enters the game for | 119 - 100 | |
| Q4 1:46 | UTA | Eric Paschall enters the game for Donovan Mitchell | 119 - 100 |
| Q4 1:46 | UTA | Hassan Whiteside enters the game for Rudy Gobert | 119 - 100 |
| Q4 1:46 | SAC | Jahmi'us Ramsey enters the game for Harrison Barnes | 119 - 100 |
| Q4 1:46 | SAC | Damian Jones enters the game for Buddy Hield | 119 - 100 |
| Q4 1:46 | SAC | Chimezie Metu enters the game for Richaun Holmes | 119 - 100 |
| Q4 1:46 | SAC | Davion Mitchell enters the game for De'Aaron Fox | 119 - 100 |
| Q4 1:46 | UTA | Donovan Mitchell personal take foul | 119 - 100 |
| Q4 1:47 | SAC | Harrison Barnes defensive rebound | 119 - 100 |
| Q4 1:49 | UTA | Royce O'Neale misses 26-foot three point jumper | 119 - 100 |
| Q4 1:51 | UTA | Rudy Gobert offensive rebound | 119 - 100 |
| Q4 1:54 | UTA | Rudy Gobert misses layup | 119 - 100 |
| Q4 2:19 | SAC | Richaun Holmes makes dunk (Harrison Barnes assists) +2 | 119 - 100 |
| Q4 2:32 | UTA | Rudy Gobert makes 2-foot alley oop dunk shot (Donovan Mitchell assists) +2 | 119 - 98 |
| Q4 2:44 | SAC | Harrison Barnes makes free throw 2 of 2 +1 | 117 - 98 |
| Q4 2:44 | SAC | Kings offensive team rebound | 117 - 97 |
| Q4 2:44 | SAC | Harrison Barnes misses free throw 1 of 2 | 117 - 97 |
| Q4 2:44 | UTA | Rudy Gobert shooting foul | 117 - 97 |
| Q4 2:51 | UTA | shot clock turnover | 117 - 97 |
| Q4 3:03 | UTA | Trent Forrest enters the game for Mike Conley | 117 - 97 |
| Q4 3:03 | UTA | Royce O'Neale offensive rebound | 117 - 97 |
| Q4 3:06 | UTA | Donovan Mitchell misses 26-foot three point jumper | 117 - 97 |
| Q4 3:17 | UTA | Royce O'Neale defensive rebound | 117 - 97 |
| Q4 3:20 | SAC | Buddy Hield misses driving floating jump shot | 117 - 97 |
| Q4 3:35 | UTA | Donovan Mitchell makes 3-foot two point shot +2 | 117 - 97 |
| Q4 3:46 | UTA | Rudy Gobert defensive rebound | 115 - 97 |
| Q4 3:50 | SAC | De'Aaron Fox misses free throw 1 of 1 | 115 - 97 |
| Q4 3:50 | UTA | Rudy Gobert enters the game for Hassan Whiteside | 115 - 97 |
| Q4 3:50 | UTA | Mike Conley enters the game for Jordan Clarkson | 115 - 97 |
| Q4 3:50 | UTA | Hassan Whiteside shooting foul | 115 - 97 |
| Q4 3:50 | SAC | De'Aaron Fox makes driving layup +2 | 115 - 97 |
| Q4 3:58 | UTA | Donovan Mitchell makes driving layup +2 | 115 - 95 |
| Q4 4:16 | SAC | Buddy Hield out of bounds lost ball turnover | 113 - 95 |
| Q4 4:18 | SAC | Harrison Barnes defensive rebound | 113 - 95 |
| Q4 4:21 | UTA | Royce O'Neale misses 23-foot three point shot | 113 - 95 |
| Q4 4:37 | SAC | De'Aaron Fox kicked ball violation | 113 - 95 |
| Q4 4:51 | SAC | Buddy Hield makes 25-foot three pointer (De'Aaron Fox assists) +3 | 113 - 95 |
| Q4 5:03 | UTA | Hassan Whiteside makes free throw 2 of 2 +1 | 113 - 92 |
| Q4 5:03 | UTA | Hassan Whiteside makes free throw 1 of 2 +1 | 112 - 92 |
| Q4 5:03 | SAC | Richaun Holmes shooting foul | 111 - 92 |
| Q4 5:03 | UTA | Hassan Whiteside offensive rebound | 111 - 92 |
| Q4 5:03 | UTA | Donovan Mitchell misses driving layup | 111 - 92 |
| Q4 5:22 | SAC | Richaun Holmes makes hook shot (Buddy Hield assists) +2 | 111 - 92 |
| Q4 5:35 | UTA | Donovan Mitchell makes 6-foot two point shot +2 | 111 - 90 |
| Q4 5:51 | SAC | Tyrese Haliburton out of bounds lost ball turnover | 109 - 90 |
| Q4 6:04 | UTA | Hassan Whiteside makes 3-foot alley oop dunk shot (Royce O'Neale assists) +2 | 109 - 90 |
| Q4 6:19 | UTA | Jazz defensive team rebound | 107 - 90 |
| Q4 6:19 | SAC | Tyrese Haliburton misses 25-foot three point pullup jump shot | 107 - 90 |
| Q4 6:30 | UTA | Hassan Whiteside makes free throw 2 of 2 +1 | 107 - 90 |
| Q4 6:30 | SAC | Richaun Holmes enters the game for Chimezie Metu | 106 - 90 |
| Q4 6:30 | UTA | Hassan Whiteside makes free throw 1 of 2 +1 | 106 - 90 |
| Q4 6:30 | SAC | Harrison Barnes shooting foul | 105 - 90 |
| Q4 6:46 | UTA | Bojan Bogdanovic enters the game for Rudy Gay | 105 - 90 |
| Q4 6:46 | UTA | Royce O'Neale enters the game for Joe Ingles | 105 - 90 |
| Q4 6:46 | UTA | Jazz Full timeout | 105 - 90 |
| Q4 6:48 | SAC | Tyrese Haliburton makes 26-foot three point jumper (De'Aaron Fox assists) +3 | 105 - 90 |
| Q4 7:02 | UTA | Jordan Clarkson makes 26-foot running pullup jump shot (Donovan Mitchell assists) +3 | 105 - 87 |
| Q4 7:08 | SAC | De'Aaron Fox lost ball turnover (Donovan Mitchell steals) | 102 - 87 |
| Q4 7:22 | UTA | Donovan Mitchell makes driving floating jump shot +2 | 102 - 87 |
| Q4 7:40 | SAC | Tyrese Haliburton makes 1-foot dunk (Harrison Barnes assists) +2 | 100 - 87 |
| Q4 7:43 | UTA | Rudy Gay lost ball turnover (Tyrese Haliburton steals) | 100 - 85 |
| Q4 8:01 | UTA | Hassan Whiteside enters the game for Rudy Gobert | 100 - 85 |
| Q4 8:01 | UTA | Donovan Mitchell enters the game for Mike Conley | 100 - 85 |
| Q4 8:01 | SAC | Buddy Hield loose ball foul | 100 - 85 |
| Q4 8:01 | UTA | Jazz defensive team rebound | 100 - 85 |
| Q4 8:03 | SAC | Chimezie Metu misses 25-foot three point jumper | 100 - 85 |
| Q4 8:17 | UTA | Rudy Gobert makes 2-foot alley oop dunk shot (Joe Ingles assists) +2 | 100 - 85 |
| Q4 8:34 | SAC | Buddy Hield makes 25-foot step back jumpshot +3 | 98 - 85 |
| Q4 8:39 | SAC | Buddy Hield defensive rebound | 98 - 82 |
| Q4 8:44 | UTA | Rudy Gay misses 25-foot three point shot | 98 - 82 |
| Q4 8:47 | UTA | Rudy Gay defensive rebound | 98 - 82 |
| Q4 8:50 | SAC | Harrison Barnes misses driving layup | 98 - 82 |
| Q4 9:09 | UTA | Jordan Clarkson makes 5-foot driving floating jump shot +2 | 98 - 82 |
| Q4 9:16 | UTA | Jordan Clarkson defensive rebound | 96 - 82 |
| Q4 9:20 | SAC | Chimezie Metu misses three point jumper | 96 - 82 |
| Q4 9:32 | SAC | Harrison Barnes enters the game for Davion Mitchell | 96 - 82 |
| Q4 9:32 | SAC | De'Aaron Fox enters the game for Richaun Holmes | 96 - 82 |
| Q4 9:32 | SAC | Chimezie Metu enters the game for Maurice Harkless | 96 - 82 |
| Q4 9:32 | SAC | Kings Full timeout | 96 - 82 |
| Q4 9:33 | UTA | Rudy Gay makes 25-foot running pullup jump shot +3 | 96 - 82 |
| Q4 9:36 | UTA | Rudy Gay defensive rebound | 93 - 82 |
| Q4 9:39 | SAC | Buddy Hield misses 24-foot three point jumper | 93 - 82 |
| Q4 9:48 | SAC | Kings offensive team rebound | 93 - 82 |
| Q4 9:50 | SAC | Maurice Harkless misses 22-foot three point jumper | 93 - 82 |
| Q4 10:02 | UTA | Rudy Gobert makes 2-foot dunk (Jordan Clarkson assists) +2 | 93 - 82 |
| Q4 10:17 | SAC | Tyrese Haliburton personal take foul | 91 - 82 |
| Q4 10:20 | SAC | Tyrese Haliburton lost ball turnover (Joe Ingles steals) | 91 - 82 |
| Q4 10:28 | UTA | Mike Conley makes 23-foot three point shot (Jordan Clarkson assists) +3 | 91 - 82 |
| Q4 10:32 | UTA | Joe Ingles defensive rebound | 88 - 82 |
| Q4 10:37 | SAC | Davion Mitchell misses driving floating jump shot | 88 - 82 |
| Q4 10:55 | UTA | Mike Conley makes driving layup +2 | 88 - 82 |
| Q4 11:13 | SAC | Tyrese Haliburton makes driving layup +2 | 86 - 82 |
| Q4 11:25 | UTA | Jordan Clarkson makes 9-foot driving floating jump shot +2 | 86 - 80 |
| Q4 11:38 | UTA | Mike Conley defensive rebound | 84 - 80 |
| Q4 11:43 | SAC | Buddy Hield misses 25-foot three point jumper | 84 - 80 |
| Q4 12:00 | SAC | Davion Mitchell enters the game for De'Aaron Fox | 84 - 80 |
| Q3 0.0 | End of the 3rd Quarter | 84 - 80 | |
| Q3 0.0 | UTA | Jazz offensive team rebound | 84 - 80 |
| Q3 0.0 | UTA | Rudy Gobert misses 51-foot three point jumper | 84 - 80 |
| Q3 0.7 | SAC | De'Aaron Fox makes free throw 2 of 2 +1 | 84 - 80 |
| Q3 0.7 | SAC | De'Aaron Fox makes free throw 1 of 2 +1 | 84 - 79 |
| Q3 0.7 | UTA | Mike Conley shooting foul | 84 - 78 |
| Q3 8.3 | SAC | De'Aaron Fox enters the game for Davion Mitchell | 84 - 78 |
| Q3 8.3 | SAC | Maurice Harkless defensive rebound | 84 - 78 |
| Q3 11.5 | UTA | Jordan Clarkson misses driving layup | 84 - 78 |
| Q3 21.7 | UTA | Jordan Clarkson offensive rebound | 84 - 78 |
| Q3 26.0 | UTA | Jordan Clarkson misses 24-foot three point jumper | 84 - 78 |
| Q3 37.0 | SAC | Richaun Holmes makes alley oop dunk shot (Tyrese Haliburton assists) +2 | 84 - 78 |
| Q3 49.4 | UTA | Rudy Gobert makes free throw 2 of 2 +1 | 84 - 76 |
| Q3 49.4 | UTA | Rudy Gobert makes free throw 1 of 2 +1 | 83 - 76 |
| Q3 49.4 | SAC | Maurice Harkless personal foul | 82 - 76 |
| Q3 49.4 | UTA | Rudy Gobert offensive rebound | 82 - 76 |
| Q3 51.4 | UTA | Jordan Clarkson misses driving floating jump shot | 82 - 76 |
| Q3 1:17 | SAC | Buddy Hield makes 25-foot three point shot (Maurice Harkless assists) +3 | 82 - 76 |
| Q3 1:23 | UTA | Rudy Gobert lost ball turnover (Maurice Harkless steals) | 82 - 73 |
| Q3 1:33 | UTA | Jazz defensive team rebound | 82 - 73 |
| Q3 1:34 | SAC | Davion Mitchell misses 25-foot step back jumpshot | 82 - 73 |
| Q3 1:57 | UTA | Jordan Clarkson makes free throw 2 of 2 +1 | 82 - 73 |
| Q3 1:57 | UTA | Jordan Clarkson makes free throw 1 of 2 +1 | 81 - 73 |
| Q3 1:57 | SAC | Richaun Holmes shooting foul | 80 - 73 |
| Q3 2:07 | UTA | Rudy Gobert defensive rebound | 80 - 73 |
| Q3 2:11 | SAC | Buddy Hield misses 25-foot three point jumper | 80 - 73 |
| Q3 2:16 | SAC | Tyrese Haliburton enters the game for Harrison Barnes | 80 - 73 |
| Q3 2:16 | SAC | Kings offensive team rebound | 80 - 73 |
| Q3 2:18 | SAC | Davion Mitchell misses 25-foot three point pullup jump shot | 80 - 73 |
| Q3 2:22 | SAC | Buddy Hield defensive rebound | 80 - 73 |
| Q3 2:28 | UTA | Jordan Clarkson misses 25-foot three point jumper | 80 - 73 |
| Q3 2:32 | UTA | Rudy Gay defensive rebound | 80 - 73 |
| Q3 2:35 | SAC | Harrison Barnes misses two point shot | 80 - 73 |
| Q3 2:54 | UTA | Rudy Gobert enters the game for Donovan Mitchell | 80 - 73 |
| Q3 2:54 | UTA | Mike Conley enters the game for Hassan Whiteside | 80 - 73 |
| Q3 2:54 | SAC | Richaun Holmes enters the game for Alex Len | 80 - 73 |
| Q3 2:54 | SAC | Kings Full timeout | 80 - 73 |
| Q3 2:54 | SAC | Buddy Hield makes technical free throw +1 | 80 - 73 |
| Q3 2:54 | UTA | Quin Snyder technical foul (1st technical foul) | 80 - 72 |
| Q3 2:54 | SAC | Kings defensive team rebound | 80 - 72 |
| Q3 2:54 | UTA | Alex Len blocks Donovan Mitchell 's 3-foot driving layup | 80 - 72 |
| Q3 3:02 | UTA | Rudy Gay defensive rebound | 80 - 72 |
| Q3 3:05 | SAC | Harrison Barnes misses free throw 2 of 2 | 80 - 72 |
| Q3 3:05 | SAC | Kings offensive team rebound | 80 - 72 |
| Q3 3:05 | SAC | Harrison Barnes misses free throw 1 of 2 | 80 - 72 |
| Q3 3:05 | UTA | Rudy Gay shooting foul | 80 - 72 |
| Q3 3:12 | UTA | Donovan Mitchell makes 26-foot three point jumper (Jordan Clarkson assists) +3 | 80 - 72 |
| Q3 3:18 | UTA | Hassan Whiteside defensive rebound | 77 - 72 |
| Q3 3:22 | SAC | Alex Len misses 25-foot three point jumper | 77 - 72 |
| Q3 3:39 | UTA | Jordan Clarkson enters the game for Bojan Bogdanovic | 77 - 72 |
| Q3 3:39 | UTA | Rudy Gay enters the game for Royce O'Neale | 77 - 72 |
| Q3 3:39 | SAC | Davion Mitchell enters the game for De'Aaron Fox | 77 - 72 |
| Q3 3:39 | UTA | Hassan Whiteside loose ball foul | 77 - 72 |
| Q3 3:39 | SAC | Kings defensive team rebound | 77 - 72 |
| Q3 3:40 | UTA | Bojan Bogdanovic misses 9-foot two point shot | 77 - 72 |
| Q3 4:00 | SAC | Alex Len makes 25-foot three point jumper (Buddy Hield assists) +3 | 77 - 72 |
| Q3 4:27 | UTA | Joe Ingles makes 27-foot three point jumper (Donovan Mitchell assists) +3 | 77 - 69 |
| Q3 4:37 | UTA | Donovan Mitchell defensive rebound | 74 - 69 |
| Q3 4:39 | SAC | Maurice Harkless misses free throw 2 of 2 | 74 - 69 |
| Q3 4:39 | SAC | Maurice Harkless makes free throw 1 of 2 +1 | 74 - 69 |
| Q3 4:39 | UTA | Hassan Whiteside shooting foul | 74 - 68 |
| Q3 4:41 | SAC | Alex Len defensive rebound | 74 - 68 |
| Q3 4:45 | UTA | Joe Ingles misses 23-foot three point jumper | 74 - 68 |
| Q3 4:59 | UTA | Donovan Mitchell defensive rebound | 74 - 68 |
| Q3 5:02 | SAC | Harrison Barnes misses three point jumper | 74 - 68 |
| Q3 5:09 | SAC | Harrison Barnes offensive rebound | 74 - 68 |
| Q3 5:11 | SAC | De'Aaron Fox misses 25-foot three point jumper | 74 - 68 |
| Q3 5:23 | SAC | Alex Len offensive rebound | 74 - 68 |
| Q3 5:25 | SAC | Buddy Hield misses 13-foot two point shot | 74 - 68 |
| Q3 5:39 | UTA | Royce O'Neale makes 24-foot three point shot (Joe Ingles assists) +3 | 74 - 68 |
| Q3 5:42 | UTA | Donovan Mitchell defensive rebound | 71 - 68 |
| Q3 5:45 | SAC | De'Aaron Fox misses driving layup | 71 - 68 |
| Q3 5:58 | UTA | Donovan Mitchell personal foul | 71 - 68 |
| Q3 6:05 | UTA | Donovan Mitchell makes free throw 1 of 1 +1 | 71 - 68 |
| Q3 6:05 | UTA | Joe Ingles enters the game for Rudy Gobert | 70 - 68 |
| Q3 6:05 | UTA | Hassan Whiteside enters the game for Mike Conley | 70 - 68 |
| Q3 6:05 | SAC | Alex Len enters the game for Chimezie Metu | 70 - 68 |
| Q3 6:05 | SAC | Buddy Hield enters the game for Tyrese Haliburton | 70 - 68 |
| Q3 6:05 | SAC | Maurice Harkless enters the game for Richaun Holmes | 70 - 68 |
| Q3 6:05 | SAC | Chimezie Metu shooting foul | 70 - 68 |
| Q3 6:05 | UTA | Donovan Mitchell makes two point shot +2 | 70 - 68 |
| Q3 6:28 | SAC | De'Aaron Fox makes pullup jump shot +2 | 68 - 68 |
| Q3 6:41 | UTA | Royce O'Neale makes driving layup (Mike Conley assists) +2 | 68 - 66 |
| Q3 6:54 | SAC | Harrison Barnes makes layup +2 | 66 - 66 |
| Q3 7:13 | UTA | Rudy Gobert makes tip shot +2 | 66 - 64 |
| Q3 7:13 | UTA | Rudy Gobert offensive rebound | 64 - 64 |
| Q3 7:18 | UTA | Donovan Mitchell misses 4-foot two point shot | 64 - 64 |
| Q3 7:41 | UTA | Jazz Full timeout | 64 - 63 |
| Q3 7:42 | SAC | Harrison Barnes makes driving layup +2 | 64 - 63 |
| Q3 7:53 | UTA | Mike Conley traveling | 64 - 61 |
| Q3 8:12 | SAC | Richaun Holmes makes tip shot +2 | 64 - 61 |
| Q3 8:12 | SAC | Richaun Holmes offensive rebound | 64 - 59 |
| Q3 8:17 | SAC | Tyrese Haliburton misses two point shot | 64 - 59 |
| Q3 8:25 | SAC | Tyrese Haliburton makes free throw clear path 2 of 2 +1 | 64 - 60 |
| Q3 8:25 | SAC | Kings offensive team rebound | 64 - 59 |
| Q3 8:25 | SAC | Tyrese Haliburton misses free throw clear path 1 of 2 | 64 - 59 |
| Q3 8:25 | UTA | Royce O'Neale clear path foul | 64 - 59 |
| Q3 8:26 | UTA | Royce O'Neale bad pass (Tyrese Haliburton steals) | 64 - 59 |
| Q3 8:35 | SAC | Harrison Barnes makes two point shot +2 | 64 - 59 |
| Q3 8:39 | UTA | Donovan Mitchell bad pass (Harrison Barnes steals) | 64 - 57 |
| Q3 8:45 | UTA | Donovan Mitchell defensive rebound | 64 - 57 |
| Q3 8:49 | SAC | De'Aaron Fox misses 11-foot two point shot | 64 - 57 |
| Q3 9:00 | UTA | Donovan Mitchell makes 11-foot two point shot +2 | 64 - 57 |
| Q3 9:25 | SAC | Tyrese Haliburton makes 6-foot driving floating jump shot +2 | 62 - 57 |
| Q3 9:31 | SAC | Richaun Holmes defensive rebound | 62 - 55 |
| Q3 9:37 | UTA | Mike Conley misses 26-foot three point pullup jump shot | 62 - 55 |
| Q3 9:44 | SAC | Chimezie Metu personal foul | 62 - 55 |
| Q3 9:55 | SAC | De'Aaron Fox makes 6-foot pullup jump shot +2 | 62 - 55 |
| Q3 10:01 | SAC | Richaun Holmes defensive rebound | 62 - 53 |
| Q3 10:04 | UTA | Bojan Bogdanovic misses driving layup | 62 - 53 |
| Q3 10:09 | UTA | Bojan Bogdanovic defensive rebound | 62 - 53 |
| Q3 10:12 | SAC | Chimezie Metu misses 12-foot hook shot | 62 - 53 |
| Q3 10:27 | UTA | Bojan Bogdanovic makes 23-foot three point shot (Donovan Mitchell assists) +3 | 62 - 53 |
| Q3 10:35 | SAC | Richaun Holmes makes driving layup +2 | 59 - 53 |
| Q3 10:44 | SAC | Kings offensive team rebound | 59 - 51 |
| Q3 10:44 | SAC | Rudy Gobert blocks Harrison Barnes's layup | 59 - 51 |
| Q3 11:01 | UTA | Rudy Gobert makes free throw 2 of 2 +1 | 59 - 51 |
| Q3 11:01 | UTA | Rudy Gobert makes free throw 1 of 2 +1 | 58 - 51 |
| Q3 11:01 | SAC | Richaun Holmes shooting foul | 57 - 51 |
| Q3 11:13 | SAC | Harrison Barnes makes two point shot (Chimezie Metu assists) +2 | 57 - 51 |
| Q3 11:33 | UTA | Donovan Mitchell makes 25-foot step back jumpshot +3 | 57 - 49 |
| Q3 11:48 | SAC | Tyrese Haliburton personal foul | 54 - 49 |
| Q3 12:00 | SAC | Chimezie Metu enters the game for Davion Mitchell | 54 - 49 |
| Q3 12:00 | SAC | Tyrese Haliburton enters the game for Buddy Hield | 54 - 49 |
| Q2 0.0 | End of the 2nd Quarter | 54 - 49 | |
| Q2 0.0 | UTA | Jazz offensive team rebound | 54 - 49 |
| Q2 0.0 | UTA | Donovan Mitchell misses 59-foot three point jumper | 54 - 49 |
| Q2 1.6 | SAC | Richaun Holmes makes free throw 2 of 2 +1 | 54 - 49 |
| Q2 1.6 | SAC | Richaun Holmes makes free throw 1 of 2 +1 | 54 - 48 |
| Q2 1.6 | UTA | Donovan Mitchell shooting foul | 54 - 47 |
| Q2 1.6 | SAC | Richaun Holmes offensive rebound | 54 - 47 |
| Q2 3.2 | SAC | De'Aaron Fox misses 12-foot two point shot | 54 - 47 |
| Q2 26.0 | UTA | Rudy Gobert makes two point shot +2 | 54 - 47 |
| Q2 26.0 | UTA | Rudy Gobert offensive rebound | 52 - 47 |
| Q2 27.1 | UTA | Royce O'Neale misses two point shot | 52 - 47 |
| Q2 35.0 | SAC | Harrison Barnes bad pass (Rudy Gobert steals) | 52 - 47 |
| Q2 55.3 | SAC | Harrison Barnes defensive rebound | 52 - 47 |
| Q2 57.5 | UTA | Rudy Gobert misses free throw 2 of 2 | 52 - 47 |
| Q2 57.5 | SAC | Davion Mitchell enters the game for Tyrese Haliburton | 52 - 47 |
| Q2 57.5 | UTA | Rudy Gobert makes free throw 1 of 2 +1 | 52 - 47 |
| Q2 57.5 | SAC | Richaun Holmes shooting foul | 51 - 47 |
| Q2 1:03 | UTA | Bojan Bogdanovic defensive rebound | 51 - 47 |
| Q2 1:06 | SAC | Tyrese Haliburton misses 26-foot step back jumpshot | 51 - 47 |
| Q2 1:19 | UTA | Donovan Mitchell out of bounds bad pass turnover | 51 - 47 |
| Q2 1:22 | UTA | Rudy Gobert defensive rebound | 51 - 47 |
| Q2 1:25 | SAC | De'Aaron Fox misses 8-foot pullup jump shot | 51 - 47 |
| Q2 1:33 | SAC | Buddy Hield defensive rebound | 51 - 47 |
| Q2 1:38 | UTA | Bojan Bogdanovic misses 24-foot three point jumper | 51 - 47 |
| Q2 1:58 | SAC | Richaun Holmes makes free throw 1 of 1 +1 | 51 - 47 |
| Q2 1:58 | UTA | Rudy Gobert shooting foul | 51 - 46 |
| Q2 1:58 | SAC | Richaun Holmes makes 3-foot dunk +2 | 51 - 46 |
| Q2 1:58 | SAC | Richaun Holmes offensive rebound | 51 - 44 |
| Q2 2:01 | SAC | De'Aaron Fox misses 23-foot three point jumper | 51 - 44 |
| Q2 2:27 | UTA | Rudy Gobert makes tip shot +2 | 51 - 44 |
| Q2 2:27 | UTA | Rudy Gobert offensive rebound | 49 - 44 |
| Q2 2:28 | UTA | Royce O'Neale misses driving layup | 49 - 44 |
| Q2 2:31 | UTA | Rudy Gobert offensive rebound | 49 - 44 |
| Q2 2:33 | UTA | De'Aaron Fox blocks Donovan Mitchell 's 11-foot pullup jump shot | 49 - 44 |
| Q2 2:48 | SAC | Tyrese Haliburton makes 25-foot three point jumper (Harrison Barnes assists) +3 | 49 - 44 |
| Q2 3:08 | UTA | Royce O'Neale makes free throw 2 of 2 +1 | 49 - 41 |
| Q2 3:08 | UTA | Rudy Gobert enters the game for Hassan Whiteside | 48 - 41 |
| Q2 3:08 | UTA | Mike Conley enters the game for Jordan Clarkson | 48 - 41 |
| Q2 3:08 | UTA | Jazz offensive team rebound | 48 - 41 |
| Q2 3:08 | UTA | Royce O'Neale misses free throw 1 of 2 | 48 - 41 |
| Q2 3:08 | UTA | Jazz offensive team rebound | 48 - 41 |
| Q2 3:08 | UTA | Jordan Clarkson misses technical free throw | 48 - 41 |
| Q2 3:08 | SAC | Buddy Hield technical foul (1st technical foul) | 48 - 41 |
| Q2 3:08 | SAC | Tyrese Haliburton shooting foul | 48 - 41 |
| Q2 3:08 | UTA | Royce O'Neale offensive rebound | 48 - 41 |
| Q2 3:11 | UTA | Hassan Whiteside misses layup | 48 - 41 |
| Q2 3:28 | SAC | De'Aaron Fox makes driving layup +2 | 48 - 41 |
| Q2 3:36 | SAC | De'Aaron Fox defensive rebound | 48 - 39 |
| Q2 3:39 | UTA | Jordan Clarkson misses 26-foot three point jumper | 48 - 39 |
| Q2 4:05 | SAC | De'Aaron Fox makes 26-foot step back jumpshot (Buddy Hield assists) +3 | 48 - 39 |
| Q2 4:13 | SAC | Richaun Holmes enters the game for Alex Len | 48 - 36 |
| Q2 4:13 | UTA | Jordan Clarkson personal foul | 48 - 36 |
| Q2 4:13 | SAC | Tyrese Haliburton offensive rebound | 48 - 36 |
| Q2 4:13 | SAC | Hassan Whiteside blocks De'Aaron Fox 's 5-foot layup | 48 - 36 |
| Q2 4:25 | UTA | Hassan Whiteside makes 3-foot dunk +2 | 48 - 36 |
| Q2 4:27 | UTA | Hassan Whiteside offensive rebound | 46 - 36 |
| Q2 4:29 | UTA | Jordan Clarkson misses driving layup | 46 - 36 |
| Q2 4:40 | UTA | Hassan Whiteside defensive rebound | 46 - 36 |
| Q2 4:43 | SAC | Harrison Barnes misses 26-foot three point shot | 46 - 36 |
| Q2 4:47 | SAC | Harrison Barnes defensive rebound | 46 - 36 |
| Q2 4:51 | UTA | Donovan Mitchell misses 26-foot step back jumpshot | 46 - 36 |
| Q2 4:56 | UTA | Bojan Bogdanovic defensive rebound | 46 - 36 |
| Q2 4:59 | SAC | Alex Len misses 10-foot two point shot | 46 - 36 |
| Q2 5:20 | UTA | Donovan Mitchell makes two point shot (Bojan Bogdanovic assists) +2 | 46 - 36 |
| Q2 5:22 | UTA | Donovan Mitchell defensive rebound | 44 - 36 |
| Q2 5:25 | SAC | Buddy Hield misses 26-foot three point pullup jump shot | 44 - 36 |
| Q2 5:33 | UTA | Donovan Mitchell out of bounds lost ball turnover | 44 - 36 |
| Q2 5:37 | SAC | Harrison Barnes bad pass (Bojan Bogdanovic steals) | 44 - 36 |
| Q2 5:55 | SAC | Harrison Barnes enters the game for Chimezie Metu | 44 - 36 |
| Q2 5:55 | SAC | Kings Full timeout | 44 - 36 |
| Q2 5:55 | UTA | Bojan Bogdanovic makes 26-foot three point jumper (Royce O'Neale assists) +3 | 44 - 36 |
| Q2 5:55 | UTA | Royce O'Neale offensive rebound | 41 - 36 |
| Q2 6:00 | UTA | Bojan Bogdanovic misses 26-foot three point shot | 41 - 36 |
| Q2 6:02 | UTA | Hassan Whiteside defensive rebound | 41 - 36 |
| Q2 6:05 | SAC | De'Aaron Fox misses driving layup | 41 - 36 |
| Q2 6:22 | UTA | Jordan Clarkson makes 25-foot three pointer +3 | 41 - 36 |
| Q2 6:30 | UTA | Hassan Whiteside defensive rebound | 38 - 36 |
| Q2 6:33 | SAC | Chimezie Metu misses driving floating jump shot | 38 - 36 |
| Q2 6:43 | UTA | shot clock turnover | 38 - 36 |
| Q2 6:54 | UTA | Royce O'Neale enters the game for Rudy Gay | 38 - 36 |
| Q2 6:54 | UTA | Bojan Bogdanovic enters the game for Joe Ingles | 38 - 36 |
| Q2 7:05 | UTA | Rudy Gay defensive rebound | 38 - 36 |
| Q2 7:09 | SAC | De'Aaron Fox misses 17-foot pullup jump shot | 38 - 36 |
| Q2 7:14 | SAC | Alex Len defensive rebound | 38 - 36 |
| Q2 7:16 | UTA | Hassan Whiteside misses layup | 38 - 36 |
| Q2 7:28 | UTA | Hassan Whiteside defensive rebound | 38 - 36 |
| Q2 7:33 | SAC | Buddy Hield misses 26-foot three point jumper | 38 - 36 |
| Q2 7:43 | UTA | Hassan Whiteside enters the game for Trent Forrest | 38 - 36 |
| Q2 7:43 | UTA | Donovan Mitchell enters the game for Rudy Gobert | 38 - 36 |
