TV/Stream: ESPN
Refs: James Williams, Ben Taylor, Lauren Holtkamp
Play-by-Play (481 Plays)
|
| Clock | Team | Play Description | BKN - ATL |
|---|---|---|---|
| Q4 0.0 | End of Game | 113 - 105 | |
| Q4 0.0 | End of the 4th Quarter | 113 - 105 | |
| Q4 3.0 | BKN | shot clock turnover | 113 - 105 |
| Q4 27.0 | ATL | Trae Young bad pass (Kevin Durant steals) | 113 - 105 |
| Q4 33.6 | BKN | Patty Mills makes free throw 2 of 2 +1 | 113 - 105 |
| Q4 33.6 | BKN | Bruce Brown enters the game for Cam Thomas | 112 - 105 |
| Q4 33.6 | BKN | Patty Mills makes free throw 1 of 2 +1 | 112 - 105 |
| Q4 33.6 | ATL | Trae Young personal take foul | 111 - 105 |
| Q4 38.7 | BKN | Patty Mills enters the game for Bruce Brown | 111 - 105 |
| Q4 38.7 | BKN | Cam Thomas enters the game for Nic Claxton | 111 - 105 |
| Q4 38.7 | ATL | Cam Reddish enters the game for Danilo Gallinari | 111 - 105 |
| Q4 38.7 | BKN | Nets Full timeout | 111 - 105 |
| Q4 38.7 | ATL | John Collins makes alley oop dunk shot (Kevin Huerter assists) +2 | 111 - 105 |
| Q4 39.1 | BKN | Bruce Brown enters the game for Cam Thomas | 111 - 103 |
| Q4 39.1 | ATL | Danilo Gallinari enters the game for Clint Capela | 111 - 103 |
| Q4 39.1 | ATL | Hawks Full timeout | 111 - 103 |
| Q4 39.1 | BKN | Kevin Durant makes free throw 2 of 2 +1 | 111 - 103 |
| Q4 39.1 | BKN | Kevin Durant makes free throw 1 of 2 +1 | 110 - 103 |
| Q4 39.1 | ATL | Timothe Luwawu-Cabarrot personal take foul | 109 - 103 |
| Q4 40.9 | BKN | James Johnson defensive rebound | 109 - 103 |
| Q4 44.0 | ATL | Trae Young misses driving floating jump shot | 109 - 103 |
| Q4 47.5 | ATL | Trae Young defensive rebound | 109 - 103 |
| Q4 49.9 | BKN | James Harden misses 25-foot three point jumper | 109 - 103 |
| Q4 1:02 | BKN | Nic Claxton offensive rebound | 109 - 103 |
| Q4 1:06 | BKN | James Harden misses 26-foot step back jumpshot | 109 - 103 |
| Q4 1:24 | BKN | Nic Claxton defensive rebound | 109 - 103 |
| Q4 1:27 | ATL | Trae Young misses driving layup | 109 - 103 |
| Q4 1:44 | BKN | Kevin Durant makes free throw 2 of 2 +1 | 109 - 103 |
| Q4 1:44 | BKN | Kevin Durant makes free throw 1 of 2 +1 | 108 - 103 |
| Q4 1:44 | ATL | Timothe Luwawu-Cabarrot personal foul | 107 - 103 |
| Q4 1:55 | ATL | Trae Young makes free throw 2 of 2 +1 | 107 - 103 |
| Q4 1:55 | ATL | Hawks offensive team rebound | 107 - 102 |
| Q4 1:55 | ATL | Trae Young misses free throw 1 of 2 | 107 - 102 |
| Q4 1:55 | BKN | Nic Claxton shooting foul | 107 - 102 |
| Q4 2:02 | BKN | Double technical foul: Kevin Durant and Trae Young | 107 - 102 |
| Q4 2:02 | BKN | Kevin Durant personal foul | 107 - 102 |
| Q4 2:14 | BKN | Kevin Durant makes 19-foot running pullup jump shot +2 | 107 - 102 |
| Q4 2:24 | BKN | James Johnson defensive rebound | 105 - 102 |
| Q4 2:25 | ATL | Timothe Luwawu-Cabarrot misses 2-foot two point shot | 105 - 102 |
| Q4 2:26 | ATL | Timothe Luwawu-Cabarrot offensive rebound | 105 - 102 |
| Q4 2:26 | ATL | Timothe Luwawu-Cabarrot misses tip shot | 105 - 102 |
| Q4 2:27 | ATL | Timothe Luwawu-Cabarrot offensive rebound | 105 - 102 |
| Q4 2:28 | ATL | Kevin Durant blocks Trae Young 's 3-foot two point shot | 105 - 102 |
| Q4 2:29 | BKN | James Harden lost ball turnover (Trae Young steals) | 105 - 102 |
| Q4 2:43 | BKN | Cam Thomas defensive rebound | 105 - 102 |
| Q4 2:46 | ATL | Trae Young misses 30-foot three point pullup jump shot | 105 - 102 |
| Q4 3:08 | BKN | James Harden makes two point shot +2 | 105 - 102 |
| Q4 3:12 | ATL | Trae Young lost ball turnover (James Johnson steals) | 103 - 102 |
| Q4 3:15 | ATL | John Collins defensive rebound | 103 - 102 |
| Q4 3:17 | BKN | James Johnson misses two point shot | 103 - 102 |
| Q4 3:35 | ATL | Trae Young makes driving layup +2 | 103 - 102 |
| Q4 3:51 | ATL | Kevin Huerter defensive rebound | 103 - 100 |
| Q4 3:55 | BKN | Kevin Durant misses 15-foot pullup jump shot | 103 - 100 |
| Q4 4:14 | ATL | Trae Young makes 27-foot three pointer +3 | 103 - 100 |
| Q4 4:18 | ATL | Clint Capela defensive rebound | 103 - 97 |
| Q4 4:21 | BKN | Cam Thomas misses 18-foot pullup jump shot | 103 - 97 |
| Q4 4:24 | BKN | Nets Full timeout | 103 - 97 |
| Q4 4:47 | ATL | Clint Capela makes layup (John Collins assists) +2 | 103 - 97 |
| Q4 4:52 | ATL | John Collins defensive rebound | 103 - 95 |
| Q4 4:55 | BKN | James Harden misses 12-foot two point shot | 103 - 95 |
| Q4 5:06 | BKN | Kevin Durant defensive rebound | 103 - 95 |
| Q4 5:08 | ATL | Trae Young misses 26-foot step back jumpshot | 103 - 95 |
| Q4 5:24 | ATL | Hawks Full timeout | 103 - 95 |
| Q4 5:24 | BKN | James Harden makes driving layup +2 | 103 - 95 |
| Q4 5:33 | ATL | John Collins personal take foul | 101 - 95 |
| Q4 5:34 | ATL | Kevin Huerter bad pass (James Johnson steals) | 101 - 95 |
| Q4 5:51 | BKN | James Harden makes free throw 2 of 2 +1 | 101 - 95 |
| Q4 5:51 | ATL | Clint Capela enters the game for Danilo Gallinari | 100 - 95 |
| Q4 5:51 | BKN | James Harden makes free throw 1 of 2 +1 | 100 - 95 |
| Q4 5:51 | ATL | Danilo Gallinari shooting foul | 99 - 95 |
| Q4 6:00 | ATL | Kevin Huerter out of bounds bad pass turnover | 99 - 95 |
| Q4 6:20 | BKN | James Johnson makes layup +2 | 99 - 95 |
| Q4 6:37 | BKN | James Harden defensive rebound | 97 - 95 |
| Q4 6:39 | ATL | John Collins misses 24-foot three point jumper | 97 - 95 |
| Q4 7:02 | BKN | Kevin Durant makes 19-foot pullup jump shot (James Johnson assists) +2 | 97 - 95 |
| Q4 7:11 | BKN | James Johnson defensive rebound | 95 - 95 |
| Q4 7:15 | ATL | Timothe Luwawu-Cabarrot misses 25-foot three point jumper | 95 - 95 |
| Q4 7:25 | ATL | Danilo Gallinari defensive rebound | 95 - 95 |
| Q4 7:28 | BKN | James Johnson misses 26-foot three point jumper | 95 - 95 |
| Q4 7:39 | BKN | Cam Thomas enters the game for Patty Mills | 95 - 95 |
| Q4 7:39 | ATL | Danilo Gallinari loose ball foul | 95 - 95 |
| Q4 7:39 | BKN | Nets offensive team rebound | 95 - 95 |
| Q4 7:39 | BKN | James Johnson misses tip shot | 95 - 95 |
| Q4 7:39 | BKN | James Johnson offensive rebound | 95 - 95 |
| Q4 7:41 | BKN | Kevin Durant misses 27-foot three point jumper | 95 - 95 |
| Q4 7:48 | BKN | Kevin Durant defensive rebound | 95 - 95 |
| Q4 7:50 | ATL | John Collins misses 9-foot two point shot | 95 - 95 |
| Q4 8:06 | ATL | Danilo Gallinari defensive rebound | 95 - 95 |
| Q4 8:09 | BKN | Patty Mills misses driving floating jump shot | 95 - 95 |
| Q4 8:30 | ATL | John Collins makes layup (Kevin Huerter assists) +2 | 95 - 95 |
| Q4 8:46 | ATL | Timothe Luwawu-Cabarrot enters the game for Cam Reddish | 95 - 93 |
| Q4 8:46 | ATL | Kevin Huerter enters the game for Lou Williams | 95 - 93 |
| Q4 8:46 | ATL | Hawks Full timeout | 95 - 93 |
| Q4 8:51 | ATL | Lou Williams defensive rebound | 95 - 93 |
| Q4 8:53 | BKN | James Harden misses 26-foot step back jumpshot | 95 - 93 |
| Q4 9:04 | BKN | Kevin Durant enters the game for Cam Thomas | 95 - 93 |
| Q4 9:04 | ATL | John Collins enters the game for Clint Capela | 95 - 93 |
| Q4 9:04 | ATL | Trae Young enters the game for Delon Wright | 95 - 93 |
| Q4 9:04 | ATL | Clint Capela loose ball foul | 95 - 93 |
| Q4 9:04 | BKN | Nets defensive team rebound | 95 - 93 |
| Q4 9:06 | ATL | Cam Reddish misses 19-foot pullup jump shot | 95 - 93 |
| Q4 9:12 | ATL | Lou Williams defensive rebound | 95 - 93 |
| Q4 9:15 | BKN | Cam Thomas misses 26-foot three point shot | 95 - 93 |
| Q4 9:19 | BKN | James Johnson defensive rebound | 95 - 93 |
| Q4 9:22 | ATL | Cam Reddish misses 25-foot three point jumper | 95 - 93 |
| Q4 9:43 | BKN | Nic Claxton makes dunk (James Harden assists) +2 | 95 - 93 |
| Q4 9:56 | BKN | Cam Thomas defensive rebound | 93 - 93 |
| Q4 10:00 | ATL | Lou Williams misses driving floating jump shot | 93 - 93 |
| Q4 10:18 | ATL | Clint Capela defensive goaltending violation | 93 - 93 |
| Q4 10:18 | BKN | Patty Mills makes layup +2 | 93 - 93 |
| Q4 10:19 | ATL | Clint Capela lost ball turnover (Patty Mills steals) | 91 - 93 |
| Q4 10:20 | ATL | Clint Capela defensive rebound | 91 - 93 |
| Q4 10:22 | BKN | Patty Mills misses 24-foot three point jumper | 91 - 93 |
| Q4 10:45 | ATL | Lou Williams makes driving layup +2 | 91 - 93 |
| Q4 10:50 | BKN | Patty Mills personal foul | 91 - 91 |
| Q4 10:57 | BKN | Nic Claxton makes dunk +2 | 91 - 91 |
| Q4 10:57 | BKN | Nic Claxton offensive rebound | 89 - 91 |
| Q4 11:02 | BKN | Patty Mills misses 26-foot three point shot | 89 - 91 |
| Q4 11:08 | BKN | James Harden defensive rebound | 89 - 91 |
| Q4 11:08 | ATL | Lou Williams misses 24-foot three point jumper | 89 - 91 |
| Q4 11:09 | ATL | Clint Capela offensive rebound | 89 - 91 |
| Q4 11:14 | ATL | Cam Reddish misses 25-foot three point jumper | 89 - 91 |
| Q4 11:16 | ATL | Delon Wright defensive rebound | 89 - 91 |
| Q4 11:21 | BKN | James Johnson misses layup | 89 - 91 |
| Q4 11:36 | ATL | shot clock turnover | 89 - 91 |
| Q4 11:36 | ATL | Hawks offensive team rebound | 89 - 91 |
| Q4 11:37 | ATL | Delon Wright misses step back jumpshot | 89 - 91 |
| Q4 12:00 | BKN | James Harden enters the game for Kevin Durant | 89 - 91 |
| Q3 0.0 | End of the 3rd Quarter | 89 - 91 | |
| Q3 3.5 | ATL | Lou Williams defensive rebound | 89 - 91 |
| Q3 3.5 | BKN | Kevin Durant misses 26-foot three point pullup jump shot | 89 - 91 |
| Q3 24.6 | ATL | Danilo Gallinari makes 24-foot three point jumper (Cam Reddish assists) +3 | 89 - 91 |
| Q3 29.9 | ATL | Clint Capela offensive rebound | 89 - 88 |
| Q3 33.6 | ATL | Lou Williams misses 26-foot three point pullup jump shot | 89 - 88 |
| Q3 50.6 | BKN | Cam Thomas makes 26-foot three point jumper (James Johnson assists) +3 | 89 - 88 |
| Q3 1:10 | ATL | Cam Reddish makes free throw 2 of 2 +1 | 86 - 88 |
| Q3 1:10 | BKN | James Johnson enters the game for Bruce Brown | 86 - 87 |
| Q3 1:10 | ATL | Cam Reddish makes free throw 1 of 2 +1 | 86 - 87 |
| Q3 1:10 | BKN | Kevin Durant shooting foul | 86 - 86 |
| Q3 1:25 | BKN | Cam Thomas makes 25-foot three pointer +3 | 86 - 86 |
| Q3 1:32 | BKN | Nic Claxton defensive rebound | 83 - 86 |
| Q3 1:35 | ATL | Danilo Gallinari misses driving layup | 83 - 86 |
| Q3 1:51 | BKN | Bruce Brown makes free throw 2 of 2 +1 | 83 - 86 |
| Q3 1:51 | BKN | Bruce Brown makes free throw 1 of 2 +1 | 82 - 86 |
| Q3 1:51 | ATL | Danilo Gallinari shooting foul | 81 - 86 |
| Q3 2:03 | ATL | Danilo Gallinari makes 11-foot two point shot +2 | 81 - 86 |
| Q3 2:28 | BKN | Kevin Durant makes 16-foot jumper (Cam Thomas assists) +2 | 81 - 84 |
| Q3 2:30 | BKN | Nets offensive team rebound | 79 - 84 |
| Q3 2:30 | BKN | Kevin Durant misses driving layup | 79 - 84 |
| Q3 2:37 | BKN | Patty Mills enters the game for James Harden | 79 - 84 |
| Q3 2:37 | ATL | Clint Capela enters the game for John Collins | 79 - 84 |
| Q3 2:37 | ATL | Lou Williams enters the game for Trae Young | 79 - 84 |
| Q3 2:37 | ATL | Delon Wright enters the game for Kevin Huerter | 79 - 84 |
| Q3 2:37 | ATL | Danilo Gallinari kicked ball violation | 79 - 84 |
| Q3 2:45 | ATL | Danilo Gallinari makes 11-foot two point shot +2 | 79 - 84 |
| Q3 3:05 | BKN | James Harden makes free throw 2 of 2 +1 | 79 - 82 |
| Q3 3:05 | BKN | James Harden makes free throw 1 of 2 +1 | 78 - 82 |
| Q3 3:05 | ATL | Cam Reddish shooting foul | 77 - 82 |
| Q3 3:15 | ATL | Trae Young out of bounds bad pass turnover | 77 - 82 |
| Q3 3:21 | ATL | Kevin Huerter defensive rebound | 77 - 82 |
| Q3 3:25 | BKN | Bruce Brown misses 24-foot three point jumper | 77 - 82 |
| Q3 3:42 | ATL | John Collins makes free throw 2 of 2 +1 | 77 - 82 |
| Q3 3:42 | ATL | Hawks offensive team rebound | 77 - 81 |
| Q3 3:42 | ATL | John Collins misses free throw 1 of 2 | 77 - 81 |
| Q3 3:42 | BKN | Bruce Brown loose ball foul | 77 - 81 |
| Q3 3:42 | ATL | Hawks offensive team rebound | 77 - 81 |
| Q3 3:42 | ATL | Danilo Gallinari misses driving floating jump shot | 77 - 81 |
| Q3 3:57 | ATL | Trae Young makes technical free throw +1 | 77 - 81 |
| Q3 3:57 | BKN | Nic Claxton technical foul (1st technical foul) | 77 - 80 |
| Q3 3:57 | BKN | Nic Claxton personal foul | 77 - 80 |
| Q3 3:59 | BKN | Nic Claxton kicked ball violation | 77 - 80 |
| Q3 4:09 | ATL | Danilo Gallinari defensive rebound | 77 - 80 |
| Q3 4:13 | BKN | Kevin Durant misses 13-foot two point shot | 77 - 80 |
| Q3 4:17 | ATL | Cam Reddish enters the game for Timothe Luwawu-Cabarrot | 77 - 80 |
| Q3 4:17 | BKN | Nets offensive team rebound | 77 - 80 |
| Q3 4:18 | BKN | Kevin Durant misses 27-foot three point pullup jump shot | 77 - 80 |
| Q3 4:22 | BKN | Cam Thomas defensive rebound | 77 - 80 |
| Q3 4:25 | ATL | Trae Young misses 27-foot three point pullup jump shot | 77 - 80 |
| Q3 4:39 | BKN | Bruce Brown makes 23-foot three point jumper (Kevin Durant assists) +3 | 77 - 80 |
| Q3 5:01 | ATL | Kevin Huerter makes 24-foot three point jumper (Trae Young assists) +3 | 74 - 80 |
| Q3 5:22 | BKN | Nic Claxton enters the game for LaMarcus Aldridge | 74 - 77 |
| Q3 5:22 | ATL | Danilo Gallinari enters the game for Clint Capela | 74 - 77 |
| Q3 5:22 | ATL | Hawks Full timeout | 74 - 77 |
| Q3 5:23 | BKN | James Harden makes 5-foot two point shot +2 | 74 - 77 |
| Q3 5:40 | ATL | Kevin Huerter makes 10-foot jumper +2 | 72 - 77 |
| Q3 5:41 | ATL | Kevin Huerter offensive rebound | 72 - 75 |
| Q3 5:45 | ATL | Timothe Luwawu-Cabarrot misses 26-foot three point jumper | 72 - 75 |
| Q3 5:55 | BKN | Cam Thomas makes three point jumper (James Harden assists) +3 | 72 - 75 |
| Q3 6:06 | ATL | Trae Young makes free throw 2 of 2 +1 | 69 - 75 |
| Q3 6:06 | ATL | Trae Young makes free throw 1 of 2 +1 | 69 - 74 |
| Q3 6:06 | BKN | Bruce Brown shooting foul | 69 - 73 |
| Q3 6:15 | BKN | Cam Thomas enters the game for Patty Mills | 69 - 73 |
| Q3 6:15 | BKN | LaMarcus Aldridge makes free throw 1 of 1 +1 | 69 - 73 |
| Q3 6:15 | ATL | John Collins shooting foul | 68 - 73 |
| Q3 6:15 | BKN | LaMarcus Aldridge makes 12-foot jumper (Kevin Durant assists) +2 | 68 - 73 |
| Q3 6:17 | ATL | Hawks delay of game violation | 66 - 73 |
| Q3 6:17 | ATL | Trae Young punched ball turnover | 66 - 73 |
| Q3 6:23 | BKN | Kevin Durant makes dunk (James Harden assists) +2 | 66 - 73 |
| Q3 6:27 | ATL | Trae Young bad pass (LaMarcus Aldridge steals) | 64 - 73 |
| Q3 6:39 | BKN | Kevin Durant makes free throw 2 of 2 +1 | 64 - 73 |
| Q3 6:39 | BKN | Kevin Durant makes free throw 1 of 2 +1 | 63 - 73 |
| Q3 6:39 | ATL | Timothe Luwawu-Cabarrot personal foul | 62 - 73 |
| Q3 6:51 | BKN | Nets Full timeout | 62 - 73 |
| Q3 6:53 | ATL | Kevin Huerter makes 26-foot three pointer (John Collins assists) +3 | 62 - 73 |
| Q3 7:00 | ATL | Clint Capela offensive rebound | 62 - 70 |
| Q3 7:02 | ATL | Kevin Huerter misses 13-foot step back jumpshot | 62 - 70 |
| Q3 7:07 | BKN | Kevin Durant personal foul | 62 - 70 |
| Q3 7:15 | ATL | Clint Capela defensive rebound | 62 - 70 |
| Q3 7:18 | BKN | LaMarcus Aldridge misses 8-foot two point shot | 62 - 70 |
| Q3 7:35 | ATL | Trae Young makes free throw 2 of 2 +1 | 62 - 70 |
| Q3 7:35 | BKN | Bruce Brown enters the game for DeAndre' Bembry | 62 - 69 |
| Q3 7:35 | ATL | Trae Young makes free throw 1 of 2 +1 | 62 - 69 |
| Q3 7:35 | BKN | DeAndre' Bembry shooting foul | 62 - 68 |
| Q3 7:35 | ATL | Trae Young offensive rebound | 62 - 68 |
| Q3 7:35 | ATL | Trae Young misses 11-foot two point shot | 62 - 68 |
| Q3 7:49 | BKN | LaMarcus Aldridge makes 18-foot jumper (James Harden assists) +2 | 62 - 68 |
| Q3 8:04 | ATL | Trae Young makes 2-foot two point shot +2 | 60 - 68 |
| Q3 8:12 | ATL | John Collins defensive rebound | 60 - 66 |
| Q3 8:15 | BKN | Kevin Durant misses 12-foot pullup jump shot | 60 - 66 |
| Q3 8:35 | ATL | John Collins makes 26-foot three point jumper (Trae Young assists) +3 | 60 - 66 |
| Q3 8:41 | BKN | James Harden bad pass (Clint Capela steals) | 60 - 63 |
| Q3 8:51 | ATL | John Collins loose ball foul | 60 - 63 |
| Q3 8:51 | BKN | Nets offensive team rebound | 60 - 63 |
| Q3 8:52 | BKN | Kevin Durant misses driving layup | 60 - 63 |
| Q3 8:55 | BKN | Kevin Durant defensive rebound | 60 - 63 |
| Q3 8:57 | ATL | Kevin Huerter misses 25-foot step back jumpshot | 60 - 63 |
| Q3 9:12 | BKN | Patty Mills makes two point shot (James Harden assists) +2 | 60 - 63 |
| Q3 9:15 | BKN | James Harden defensive rebound | 58 - 63 |
| Q3 9:15 | ATL | LaMarcus Aldridge blocks John Collins's two point shot | 58 - 63 |
| Q3 9:15 | ATL | John Collins offensive rebound | 58 - 63 |
| Q3 9:21 | ATL | Clint Capela misses two point shot | 58 - 63 |
| Q3 9:28 | ATL | Trae Young defensive rebound | 58 - 63 |
| Q3 9:32 | BKN | Clint Capela blocks DeAndre' Bembry's layup | 58 - 63 |
| Q3 9:42 | ATL | Kevin Huerter personal foul | 58 - 63 |
| Q3 9:49 | ATL | Clint Capela makes dunk (Kevin Huerter assists) +2 | 58 - 63 |
| Q3 9:53 | BKN | James Harden bad pass (Trae Young steals) | 58 - 61 |
| Q3 10:04 | ATL | Trae Young makes driving floating jump shot (Clint Capela assists) +2 | 58 - 61 |
| Q3 10:19 | BKN | LaMarcus Aldridge makes 12-foot jumper (James Harden assists) +2 | 58 - 59 |
| Q3 10:30 | ATL | Clint Capela loose ball foul | 56 - 59 |
| Q3 10:30 | BKN | Nets defensive team rebound | 56 - 59 |
| Q3 10:30 | ATL | Clint Capela misses two point shot | 56 - 59 |
| Q3 10:55 | BKN | James Harden makes driving layup +2 | 56 - 59 |
| Q3 11:04 | ATL | Trae Young makes tip shot +2 | 54 - 59 |
| Q3 11:04 | ATL | Trae Young offensive rebound | 54 - 57 |
| Q3 11:08 | ATL | Trae Young misses driving floating jump shot | 54 - 57 |
| Q3 11:14 | ATL | Clint Capela defensive rebound | 54 - 57 |
| Q3 11:17 | BKN | LaMarcus Aldridge misses 20-foot jumper | 54 - 57 |
| Q3 11:27 | ATL | Clint Capela makes alley oop layup (Trae Young assists) +2 | 54 - 57 |
| Q3 11:43 | BKN | LaMarcus Aldridge makes 15-foot jumper (Kevin Durant assists) +2 | 54 - 55 |
| Q3 11:50 | ATL | Timothe Luwawu-Cabarrot personal foul | 52 - 55 |
| Q3 12:00 | BKN | DeAndre' Bembry enters the game for Bruce Brown | 52 - 55 |
| Q2 0.0 | End of the 2nd Quarter | 52 - 55 | |
| Q2 2.9 | ATL | Kevin Huerter makes 26-foot three point jumper (Trae Young assists) +3 | 52 - 55 |
| Q2 21.6 | BKN | Kevin Durant turnover | 52 - 52 |
| Q2 21.6 | BKN | Kevin Durant offensive foul | 52 - 52 |
| Q2 28.4 | BKN | Nets defensive team rebound | 52 - 52 |
| Q2 31.6 | ATL | Trae Young misses 30-foot three point jumper | 52 - 52 |
| Q2 33.0 | BKN | Patty Mills out of bounds bad pass turnover | 52 - 52 |
| Q2 37.0 | ATL | Trae Young bad pass (LaMarcus Aldridge steals) | 52 - 52 |
| Q2 45.8 | ATL | Clint Capela defensive rebound | 52 - 52 |
| Q2 49.2 | BKN | Patty Mills misses 11-foot pullup jump shot | 52 - 52 |
| Q2 55.4 | BKN | Bruce Brown offensive rebound | 52 - 52 |
| Q2 59.2 | BKN | Bruce Brown misses 8-foot two point shot | 52 - 52 |
| Q2 1:10 | ATL | Clint Capela makes two point shot +2 | 52 - 52 |
| Q2 1:12 | ATL | Clint Capela offensive rebound | 52 - 50 |
| Q2 1:12 | ATL | Clint Capela misses dunk | 52 - 50 |
| Q2 1:12 | ATL | Clint Capela offensive rebound | 52 - 50 |
| Q2 1:18 | ATL | Timothe Luwawu-Cabarrot misses 25-foot three point jumper | 52 - 50 |
| Q2 1:24 | BKN | Kevin Durant lost ball turnover (Kevin Huerter steals) | 52 - 50 |
| Q2 1:42 | BKN | Nets defensive team rebound | 52 - 50 |
| Q2 1:43 | ATL | Trae Young misses driving floating jump shot | 52 - 50 |
| Q2 2:04 | BKN | Kevin Durant makes 12-foot pullup jump shot (James Harden assists) +2 | 52 - 50 |
| Q2 2:15 | ATL | John Collins makes free throw 2 of 2 +1 | 50 - 50 |
| Q2 2:15 | ATL | John Collins makes free throw 1 of 2 +1 | 50 - 49 |
| Q2 2:15 | BKN | James Harden loose ball foul | 50 - 48 |
| Q2 2:15 | ATL | Hawks defensive team rebound | 50 - 48 |
| Q2 2:16 | BKN | Patty Mills misses 26-foot three point jumper | 50 - 48 |
| Q2 2:38 | BKN | Nets defensive team rebound | 50 - 48 |
| Q2 2:40 | ATL | John Collins misses 25-foot three point jumper | 50 - 48 |
| Q2 2:45 | BKN | Kevin Durant kicked ball violation | 50 - 48 |
| Q2 2:55 | ATL | Clint Capela defensive rebound | 50 - 48 |
| Q2 2:57 | BKN | Kevin Durant misses free throw 1 of 1 | 50 - 48 |
| Q2 2:57 | BKN | Nets Full timeout | 50 - 48 |
| Q2 2:57 | ATL | John Collins shooting foul | 50 - 48 |
| Q2 2:57 | BKN | Kevin Durant makes 26-foot three point jumper (James Harden assists) +3 | 50 - 48 |
| Q2 3:05 | ATL | Trae Young makes free throw 1 of 1 +1 | 47 - 48 |
| Q2 3:05 | BKN | Bruce Brown shooting foul | 47 - 47 |
| Q2 3:05 | ATL | Trae Young makes 15-foot pullup jump shot +2 | 47 - 47 |
| Q2 3:16 | BKN | James Harden makes dunk (LaMarcus Aldridge assists) +2 | 47 - 45 |
| Q2 3:19 | BKN | LaMarcus Aldridge defensive rebound | 45 - 45 |
| Q2 3:20 | ATL | Timothe Luwawu-Cabarrot misses 2-foot two point shot | 45 - 45 |
| Q2 3:21 | ATL | Timothe Luwawu-Cabarrot offensive rebound | 45 - 45 |
| Q2 3:24 | ATL | Kevin Huerter misses 26-foot three point jumper | 45 - 45 |
| Q2 3:32 | ATL | Trae Young offensive rebound | 45 - 45 |
| Q2 3:33 | ATL | LaMarcus Aldridge blocks Trae Young 's 3-foot driving layup | 45 - 45 |
| Q2 3:46 | BKN | Patty Mills makes 23-foot three point jumper (Kevin Durant assists) +3 | 45 - 45 |
| Q2 4:01 | ATL | John Collins makes dunk (Trae Young assists) +2 | 42 - 45 |
| Q2 4:09 | BKN | Bruce Brown makes tip shot +2 | 42 - 43 |
| Q2 4:09 | BKN | Bruce Brown offensive rebound | 40 - 43 |
| Q2 4:13 | BKN | Bruce Brown misses 4-foot two point shot | 40 - 43 |
| Q2 4:23 | BKN | James Harden defensive rebound | 40 - 43 |
| Q2 4:25 | ATL | John Collins misses free throw 2 of 2 | 40 - 43 |
| Q2 4:25 | BKN | James Harden enters the game for James Johnson | 40 - 43 |
| Q2 4:25 | ATL | John Collins makes free throw 1 of 2 +1 | 40 - 43 |
| Q2 4:25 | BKN | James Johnson personal take foul | 40 - 42 |
| Q2 4:36 | BKN | LaMarcus Aldridge makes 11-foot jumper (Kevin Durant assists) +2 | 40 - 42 |
| Q2 4:52 | BKN | Patty Mills enters the game for Jevon Carter | 38 - 42 |
| Q2 4:52 | ATL | Trae Young makes free throw 2 of 2 +1 | 38 - 42 |
| Q2 4:52 | ATL | Trae Young makes free throw 1 of 2 +1 | 38 - 41 |
| Q2 4:52 | BKN | James Johnson personal foul | 38 - 40 |
| Q2 4:52 | ATL | Trae Young offensive rebound | 38 - 40 |
| Q2 4:53 | ATL | Trae Young misses driving floating jump shot | 38 - 40 |
| Q2 4:57 | ATL | Clint Capela defensive rebound | 38 - 40 |
| Q2 5:01 | BKN | James Johnson misses 11-foot pullup jump shot | 38 - 40 |
| Q2 5:17 | BKN | LaMarcus Aldridge enters the game for James Harden | 38 - 40 |
| Q2 5:17 | BKN | Kevin Durant enters the game for Paul Millsap | 38 - 40 |
| Q2 5:17 | ATL | Clint Capela enters the game for Danilo Gallinari | 38 - 40 |
| Q2 5:17 | ATL | Danilo Gallinari loose ball foul | 38 - 40 |
| Q2 5:17 | ATL | Trae Young bad pass | 38 - 40 |
| Q2 5:25 | BKN | Bruce Brown makes tip shot +2 | 38 - 40 |
| Q2 5:25 | BKN | Bruce Brown offensive rebound | 36 - 40 |
| Q2 5:30 | BKN | James Harden misses driving layup | 36 - 40 |
| Q2 5:44 | ATL | Danilo Gallinari makes 24-foot three point jumper (Trae Young assists) +3 | 36 - 40 |
| Q2 6:01 | BKN | James Harden makes driving layup +2 | 36 - 37 |
| Q2 6:12 | ATL | Trae Young makes 26-foot step back jumpshot +3 | 34 - 37 |
| Q2 6:26 | BKN | Bruce Brown makes 4-foot two point shot (James Johnson assists) +2 | 34 - 34 |
| Q2 6:41 | ATL | Timothe Luwawu-Cabarrot enters the game for Cam Reddish | 32 - 34 |
| Q2 6:41 | ATL | Kevin Huerter enters the game for Lou Williams | 32 - 34 |
| Q2 6:41 | ATL | Hawks Full timeout | 32 - 34 |
| Q2 6:41 | ATL | Lou Williams personal foul | 32 - 34 |
| Q2 6:49 | BKN | James Johnson defensive rebound | 32 - 34 |
| Q2 6:52 | ATL | Cam Reddish misses 14-foot two point shot | 32 - 34 |
| Q2 7:06 | BKN | Bruce Brown makes two point shot +2 | 32 - 34 |
| Q2 7:07 | BKN | Bruce Brown offensive rebound | 30 - 34 |
| Q2 7:10 | BKN | Paul Millsap misses 24-foot three point jumper | 30 - 34 |
| Q2 7:21 | ATL | John Collins makes free throw 2 of 2 +1 | 30 - 34 |
| Q2 7:21 | ATL | Trae Young enters the game for Delon Wright | 30 - 33 |
| Q2 7:21 | ATL | Hawks offensive team rebound | 30 - 33 |
