Refs: Matt Boland, Eric Lewis, Che Flores
Play-by-Play (494 Plays)
|
| Clock | Team | Play Description | OKC - PHI |
|---|---|---|---|
| Q4 0.0 | End of Game | 133 - 114 | |
| Q4 0.0 | End of the 4th Quarter | 133 - 114 | |
| Q4 17.0 | PHI | Furkan Korkmaz makes driving dunk (Shake Milton assists) +2 | 133 - 114 |
| Q4 29.1 | OKC | Josh Giddey makes 9-foot driving floating jump shot (Mike Muscala assists) +2 | 133 - 112 |
| Q4 49.1 | OKC | Shai Gilgeous-Alexander defensive rebound | 131 - 112 |
| Q4 50.0 | PHI | Paul Reed misses tip shot | 131 - 112 |
| Q4 51.1 | PHI | Paul Reed offensive rebound | 131 - 112 |
| Q4 54.1 | PHI | Furkan Korkmaz misses two point shot | 131 - 112 |
| Q4 1:04 | OKC | Mike Muscala makes 29-foot three point jumper (Shai Gilgeous-Alexander assists) +3 | 131 - 112 |
| Q4 1:22 | OKC | Thunder defensive team rebound | 128 - 112 |
| Q4 1:26 | PHI | Danuel House Jr. misses 25-foot three point jumper | 128 - 112 |
| Q4 1:41 | PHI | Matisse Thybulle enters the game for Joel Embiid | 128 - 112 |
| Q4 1:41 | PHI | Shake Milton enters the game for Tobias Harris | 128 - 112 |
| Q4 1:41 | PHI | Danuel House Jr. enters the game for De'Anthony Melton | 128 - 112 |
| Q4 1:41 | PHI | Furkan Korkmaz enters the game for James Harden | 128 - 112 |
| Q4 1:41 | PHI | Paul Reed enters the game for Tyrese Maxey | 128 - 112 |
| Q4 1:41 | PHI | 76ers Full timeout | 128 - 112 |
| Q4 1:41 | OKC | Josh Giddey makes driving layup +2 | 128 - 112 |
| Q4 1:58 | OKC | Isaiah Joe defensive rebound | 126 - 112 |
| Q4 2:03 | PHI | James Harden misses 25-foot step back jumpshot | 126 - 112 |
| Q4 2:12 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 126 - 112 |
| Q4 2:12 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 125 - 112 |
| Q4 2:12 | PHI | Joel Embiid loose ball foul | 124 - 112 |
| Q4 2:12 | PHI | Joel Embiid lost ball turnover | 124 - 112 |
| Q4 2:28 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 124 - 112 |
| Q4 2:28 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 123 - 112 |
| Q4 2:28 | PHI | James Harden personal foul | 122 - 112 |
| Q4 2:45 | OKC | Shai Gilgeous-Alexander defensive rebound | 122 - 112 |
| Q4 2:47 | PHI | James Harden misses 25-foot three point pullup jump shot | 122 - 112 |
| Q4 2:58 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 122 - 112 |
| Q4 2:58 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 121 - 112 |
| Q4 2:58 | PHI | De'Anthony Melton shooting foul | 120 - 112 |
| Q4 3:10 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 120 - 112 |
| Q4 3:10 | OKC | Thunder delay of game violation | 120 - 111 |
| Q4 3:10 | OKC | Thunder Full timeout | 120 - 111 |
| Q4 3:10 | PHI | Joel Embiid makes free throw 1 of 2 +1 | 120 - 111 |
| Q4 3:10 | OKC | Mike Muscala shooting foul | 120 - 110 |
| Q4 3:23 | OKC | Josh Giddey makes free throw 2 of 2 +1 | 120 - 110 |
| Q4 3:23 | OKC | Josh Giddey makes free throw 1 of 2 +1 | 119 - 110 |
| Q4 3:23 | PHI | De'Anthony Melton personal foul | 118 - 110 |
| Q4 3:23 | OKC | Josh Giddey offensive rebound | 118 - 110 |
| Q4 3:25 | OKC | Isaiah Joe misses 25-foot three point jumper | 118 - 110 |
| Q4 3:37 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 118 - 110 |
| Q4 3:37 | PHI | Joel Embiid makes free throw 1 of 2 +1 | 118 - 109 |
| Q4 3:37 | OKC | Mike Muscala shooting foul | 118 - 108 |
| Q4 3:54 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 118 - 108 |
| Q4 3:54 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 117 - 108 |
| Q4 3:54 | PHI | Tobias Harris personal foul | 116 - 108 |
| Q4 4:05 | OKC | Mike Muscala defensive rebound | 116 - 108 |
| Q4 4:07 | PHI | Tyrese Maxey misses 29-foot three point jumper | 116 - 108 |
| Q4 4:19 | OKC | Josh Giddey makes 7-foot two point shot +2 | 116 - 108 |
| Q4 4:31 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 114 - 108 |
| Q4 4:31 | OKC | Isaiah Joe enters the game for Jalen Williams | 114 - 107 |
| Q4 4:31 | PHI | Joel Embiid makes free throw 1 of 2 +1 | 114 - 107 |
| Q4 4:31 | OKC | Mike Muscala shooting foul | 114 - 106 |
| Q4 4:47 | PHI | 76ers defensive team rebound | 114 - 106 |
| Q4 4:49 | OKC | Josh Giddey misses 27-foot three point jumper | 114 - 106 |
| Q4 5:13 | PHI | Joel Embiid makes driving layup (James Harden assists) +2 | 114 - 106 |
| Q4 5:28 | PHI | Tobias Harris defensive rebound | 114 - 104 |
| Q4 5:31 | OKC | Shai Gilgeous-Alexander misses 16-foot pullup jump shot | 114 - 104 |
| Q4 5:41 | OKC | Josh Giddey enters the game for Kenrich Williams | 114 - 104 |
| Q4 5:41 | OKC | Thunder Full timeout | 114 - 104 |
| Q4 5:43 | PHI | Joel Embiid makes driving dunk (De'Anthony Melton assists) +2 | 114 - 104 |
| Q4 5:55 | PHI | De'Anthony Melton defensive rebound | 114 - 102 |
| Q4 6:00 | OKC | Kenrich Williams misses 24-foot three point jumper | 114 - 102 |
| Q4 6:07 | PHI | Joel Embiid personal foul | 114 - 102 |
| Q4 6:16 | PHI | Tyrese Maxey makes free throw 1 of 1 +1 | 114 - 102 |
| Q4 6:16 | OKC | Jalen Williams shooting foul | 114 - 101 |
| Q4 6:16 | PHI | Tyrese Maxey makes two point shot +2 | 114 - 101 |
| Q4 6:32 | OKC | Shai Gilgeous-Alexander makes running pullup jump shot +2 | 114 - 99 |
| Q4 6:37 | OKC | Shai Gilgeous-Alexander defensive rebound | 112 - 99 |
| Q4 6:41 | PHI | Tyrese Maxey misses running pullup jump shot | 112 - 99 |
| Q4 6:44 | PHI | James Harden defensive rebound | 112 - 99 |
| Q4 6:46 | OKC | Shai Gilgeous-Alexander misses driving dunk | 112 - 99 |
| Q4 6:56 | OKC | Jalen Williams enters the game for Tre Mann | 112 - 99 |
| Q4 6:56 | OKC | Shai Gilgeous-Alexander enters the game for Josh Giddey | 112 - 99 |
| Q4 6:56 | PHI | 76ers Full timeout | 112 - 99 |
| Q4 6:56 | OKC | Thunder defensive team rebound | 112 - 99 |
| Q4 6:58 | PHI | James Harden misses 26-foot three point pullup jump shot | 112 - 99 |
| Q4 7:07 | PHI | 76ers defensive team rebound | 112 - 99 |
| Q4 7:08 | OKC | Josh Giddey misses 16-foot two point shot | 112 - 99 |
| Q4 7:14 | OKC | Josh Giddey defensive rebound | 112 - 99 |
| Q4 7:19 | PHI | Tobias Harris misses three point jumper | 112 - 99 |
| Q4 7:34 | PHI | 76ers defensive team rebound | 112 - 99 |
| Q4 7:36 | OKC | Kenrich Williams misses 19-foot pullup jump shot | 112 - 99 |
| Q4 7:49 | PHI | De'Anthony Melton enters the game for Georges Niang | 112 - 99 |
| Q4 7:49 | PHI | Georges Niang turnover | 112 - 99 |
| Q4 7:49 | PHI | Georges Niang offensive foul | 112 - 99 |
| Q4 7:52 | PHI | Joel Embiid defensive rebound | 112 - 99 |
| Q4 7:56 | OKC | Tre Mann misses 27-foot step back jumpshot | 112 - 99 |
| Q4 8:10 | PHI | Joel Embiid makes tip shot +2 | 112 - 99 |
| Q4 8:10 | PHI | Joel Embiid offensive rebound | 112 - 97 |
| Q4 8:14 | PHI | Tobias Harris misses driving layup | 112 - 97 |
| Q4 8:29 | OKC | Josh Giddey makes free throw 1 of 1 +1 | 112 - 97 |
| Q4 8:29 | OKC | Mike Muscala enters the game for Darius Bazley | 111 - 97 |
| Q4 8:29 | PHI | Joel Embiid enters the game for Paul Reed | 111 - 97 |
| Q4 8:29 | PHI | Paul Reed shooting foul | 111 - 97 |
| Q4 8:29 | OKC | Josh Giddey makes 5-foot two point shot (Luguentz Dort assists) +2 | 111 - 97 |
| Q4 8:49 | OKC | Darius Bazley defensive goaltending violation | 109 - 97 |
| Q4 8:49 | PHI | Tyrese Maxey makes 2-foot two point shot (James Harden assists) +2 | 109 - 97 |
| Q4 8:53 | OKC | Kenrich Williams 3 second turnover | 109 - 95 |
| Q4 9:09 | PHI | Georges Niang turnover | 109 - 95 |
| Q4 9:09 | PHI | Georges Niang offensive foul | 109 - 95 |
| Q4 9:24 | OKC | Kenrich Williams makes 28-foot three point jumper (Tre Mann assists) +3 | 109 - 95 |
| Q4 9:36 | PHI | Georges Niang makes 26-foot three point jumper (James Harden assists) +3 | 106 - 95 |
| Q4 9:46 | OKC | Darius Bazley makes free throw 2 of 2 +1 | 106 - 92 |
| Q4 9:46 | OKC | Darius Bazley makes free throw 1 of 2 +1 | 105 - 92 |
| Q4 9:46 | PHI | James Harden shooting foul | 104 - 92 |
| Q4 10:04 | PHI | Georges Niang makes two point shot (James Harden assists) +2 | 104 - 92 |
| Q4 10:15 | OKC | Luguentz Dort makes free throw 2 of 2 +1 | 104 - 90 |
| Q4 10:15 | PHI | Tobias Harris enters the game for Shake Milton | 103 - 90 |
| Q4 10:15 | OKC | Thunder offensive team rebound | 103 - 90 |
| Q4 10:15 | OKC | Luguentz Dort misses free throw 1 of 2 | 103 - 90 |
| Q4 10:15 | PHI | Paul Reed shooting foul | 103 - 90 |
| Q4 10:29 | PHI | James Harden out of bounds bad pass turnover | 103 - 90 |
| Q4 10:33 | PHI | James Harden defensive rebound | 103 - 90 |
| Q4 10:37 | OKC | Tre Mann misses 27-foot three point pullup jump shot | 103 - 90 |
| Q4 10:45 | PHI | James Harden makes free throw 3 of 3 +1 | 103 - 90 |
| Q4 10:45 | PHI | James Harden makes free throw 2 of 3 +1 | 103 - 89 |
| Q4 10:45 | PHI | James Harden makes free throw 1 of 3 +1 | 103 - 88 |
| Q4 10:45 | OKC | Josh Giddey shooting foul | 103 - 87 |
| Q4 10:56 | OKC | Luguentz Dort turnover | 103 - 87 |
| Q4 10:56 | OKC | Luguentz Dort offensive foul | 103 - 87 |
| Q4 11:06 | PHI | Tyrese Maxey makes 7-foot two point shot (James Harden assists) +2 | 103 - 87 |
| Q4 11:17 | OKC | Darius Bazley makes alley oop layup (Josh Giddey assists) +2 | 103 - 85 |
| Q4 11:26 | OKC | Darius Bazley defensive rebound | 101 - 85 |
| Q4 11:29 | PHI | Georges Niang misses 26-foot three point jumper | 101 - 85 |
| Q4 11:39 | PHI | Paul Reed defensive rebound | 101 - 85 |
| Q4 11:43 | OKC | Darius Bazley misses 24-foot three point jumper | 101 - 85 |
| Q4 12:00 | OKC | Tre Mann enters the game for Jalen Williams | 101 - 85 |
| Q4 12:00 | OKC | Josh Giddey enters the game for Shai Gilgeous-Alexander | 101 - 85 |
| Q4 12:00 | PHI | Paul Reed enters the game for Tobias Harris | 101 - 85 |
| Q3 0.0 | End of the 3rd Quarter | 101 - 85 | |
| Q3 0.0 | OKC | Thunder offensive team rebound | 101 - 85 |
| Q3 0.1 | OKC | Luguentz Dort misses tip shot | 101 - 85 |
| Q3 1.0 | OKC | Luguentz Dort offensive rebound | 101 - 85 |
| Q3 1.0 | OKC | Jalen Williams misses driving floating jump shot | 101 - 85 |
| Q3 5.1 | PHI | Tobias Harris makes 24-foot three point jumper (Tyrese Maxey assists) +3 | 101 - 85 |
| Q3 16.1 | OKC | Luguentz Dort enters the game for Mike Muscala | 101 - 82 |
| Q3 16.1 | PHI | James Harden enters the game for Paul Reed | 101 - 82 |
| Q3 16.1 | PHI | Tobias Harris enters the game for Matisse Thybulle | 101 - 82 |
| Q3 16.1 | OKC | Darius Bazley enters the game for Lindy Waters III | 101 - 82 |
| Q3 16.1 | OKC | Kenrich Williams enters the game for Tre Mann | 101 - 82 |
| Q3 16.1 | OKC | Jalen Williams enters the game for Isaiah Joe | 101 - 82 |
| Q3 16.1 | OKC | Tre Mann personal foul | 101 - 82 |
| Q3 34.1 | OKC | Shai Gilgeous-Alexander makes driving layup +2 | 101 - 82 |
| Q3 55.0 | PHI | Shake Milton makes 12-foot driving floating jump shot (Tyrese Maxey assists) +2 | 99 - 82 |
| Q3 1:08 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 99 - 80 |
| Q3 1:08 | OKC | Lindy Waters III enters the game for Jalen Williams | 98 - 80 |
| Q3 1:08 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 98 - 80 |
| Q3 1:08 | PHI | Paul Reed shooting foul | 97 - 80 |
| Q3 1:24 | PHI | Tyrese Maxey enters the game for Joel Embiid | 97 - 80 |
| Q3 1:24 | PHI | Paul Reed enters the game for De'Anthony Melton | 97 - 80 |
| Q3 1:24 | PHI | Shake Milton personal foul | 97 - 80 |
| Q3 1:27 | OKC | Isaiah Joe defensive rebound | 97 - 80 |
| Q3 1:29 | PHI | Isaiah Joe blocks Joel Embiid 's 8-foot pullup jump shot | 97 - 80 |
| Q3 1:56 | OKC | Mike Muscala makes 27-foot three pointer (Shai Gilgeous-Alexander assists) +3 | 97 - 80 |
| Q3 2:04 | PHI | Matisse Thybulle personal foul | 94 - 80 |
| Q3 2:07 | OKC | Mike Muscala defensive rebound | 94 - 80 |
| Q3 2:09 | PHI | Shake Milton misses driving layup | 94 - 80 |
| Q3 2:16 | OKC | Isaiah Joe makes dunk +2 | 94 - 80 |
| Q3 2:20 | PHI | Joel Embiid bad pass (Isaiah Joe steals) | 92 - 80 |
| Q3 2:43 | OKC | Tre Mann makes 27-foot three point jumper (Jalen Williams assists) +3 | 92 - 80 |
| Q3 2:45 | OKC | Thunder offensive team rebound | 89 - 80 |
| Q3 2:45 | OKC | Joel Embiid blocks Shai Gilgeous-Alexander's dunk | 89 - 80 |
| Q3 2:48 | OKC | Shai Gilgeous-Alexander defensive rebound | 89 - 80 |
| Q3 2:51 | PHI | Shai Gilgeous-Alexander blocks Joel Embiid 's 2-foot driving layup | 89 - 80 |
| Q3 3:03 | OKC | Isaiah Joe makes tip shot +2 | 89 - 80 |
| Q3 3:03 | OKC | Isaiah Joe offensive rebound | 87 - 80 |
| Q3 3:05 | OKC | Jalen Williams misses tip shot | 87 - 80 |
| Q3 3:05 | OKC | Jalen Williams offensive rebound | 87 - 80 |
| Q3 3:11 | OKC | Mike Muscala misses 27-foot three point jumper | 87 - 80 |
| Q3 3:19 | OKC | Tre Mann enters the game for Luguentz Dort | 87 - 80 |
| Q3 3:19 | OKC | Isaiah Joe enters the game for Josh Giddey | 87 - 80 |
| Q3 3:19 | OKC | Thunder offensive team rebound | 87 - 80 |
| Q3 3:19 | OKC | Matisse Thybulle blocks Mike Muscala 's 23-foot three point jumper | 87 - 80 |
| Q3 3:26 | OKC | Josh Giddey defensive rebound | 87 - 80 |
| Q3 3:29 | PHI | Shake Milton misses 24-foot three point shot | 87 - 80 |
| Q3 3:33 | PHI | De'Anthony Melton defensive rebound | 87 - 80 |
| Q3 3:35 | OKC | Josh Giddey misses two point shot | 87 - 80 |
| Q3 3:44 | OKC | Mike Muscala defensive rebound | 87 - 80 |
| Q3 3:47 | PHI | De'Anthony Melton misses 25-foot three point jumper | 87 - 80 |
| Q3 4:01 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 87 - 80 |
| Q3 4:01 | PHI | Shake Milton enters the game for James Harden | 86 - 80 |
| Q3 4:01 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 86 - 80 |
| Q3 4:01 | PHI | Matisse Thybulle shooting foul | 85 - 80 |
| Q3 4:12 | PHI | Joel Embiid makes 16-foot pullup jump shot +2 | 85 - 80 |
| Q3 4:30 | PHI | Matisse Thybulle enters the game for Tobias Harris | 85 - 78 |
| Q3 4:30 | OKC | Jalen Williams out of bounds bad pass turnover | 85 - 78 |
| Q3 4:33 | OKC | Jalen Williams defensive rebound | 85 - 78 |
| Q3 4:35 | PHI | Georges Niang misses 27-foot three point jumper | 85 - 78 |
| Q3 4:48 | PHI | Georges Niang enters the game for P.J. Tucker | 85 - 78 |
| Q3 4:48 | PHI | 76ers Full timeout | 85 - 78 |
| Q3 4:49 | OKC | Josh Giddey makes 17-foot driving floating jump shot (Jalen Williams assists) +2 | 85 - 78 |
| Q3 4:55 | OKC | Jalen Williams defensive rebound | 83 - 78 |
| Q3 4:56 | PHI | De'Anthony Melton misses two point shot | 83 - 78 |
| Q3 5:08 | OKC | Mike Muscala makes 24-foot three point jumper (Shai Gilgeous-Alexander assists) +3 | 83 - 78 |
| Q3 5:23 | OKC | Jalen Williams defensive rebound | 80 - 78 |
| Q3 5:26 | PHI | Tobias Harris misses 26-foot three point jumper | 80 - 78 |
| Q3 5:39 | OKC | Jalen Williams makes two point shot (Shai Gilgeous-Alexander assists) +2 | 80 - 78 |
| Q3 6:00 | PHI | De'Anthony Melton makes 27-foot three point jumper (Joel Embiid assists) +3 | 78 - 78 |
| Q3 6:23 | OKC | Shai Gilgeous-Alexander makes 18-foot pullup jump shot (Josh Giddey assists) +2 | 78 - 75 |
| Q3 6:39 | PHI | James Harden out of bounds bad pass turnover | 76 - 75 |
| Q3 6:45 | OKC | Mike Muscala enters the game for Jaylin Williams | 76 - 75 |
| Q3 6:45 | OKC | Jaylin Williams personal foul | 76 - 75 |
| Q3 6:56 | OKC | Jalen Williams makes 27-foot three point jumper (Jaylin Williams assists) +3 | 76 - 75 |
| Q3 7:06 | PHI | James Harden makes 14-foot step back jumpshot +2 | 73 - 75 |
| Q3 7:21 | OKC | Shai Gilgeous-Alexander makes two point shot +2 | 73 - 73 |
| Q3 7:27 | OKC | Shai Gilgeous-Alexander defensive rebound | 71 - 73 |
| Q3 7:29 | PHI | Joel Embiid misses 11-foot two point shot | 71 - 73 |
| Q3 7:52 | OKC | Josh Giddey makes driving floating jump shot +2 | 71 - 73 |
| Q3 8:13 | PHI | De'Anthony Melton makes 25-foot step back jumpshot +3 | 69 - 73 |
| Q3 8:22 | OKC | Jaylin Williams makes 1-foot dunk (Jalen Williams assists) +2 | 69 - 70 |
| Q3 8:41 | PHI | Tobias Harris makes 26-foot three point jumper (James Harden assists) +3 | 67 - 70 |
| Q3 8:52 | PHI | Joel Embiid defensive rebound | 67 - 67 |
| Q3 8:54 | OKC | Josh Giddey misses driving floating jump shot | 67 - 67 |
| Q3 9:00 | PHI | De'Anthony Melton enters the game for Tyrese Maxey | 67 - 67 |
| Q3 9:00 | PHI | Tyrese Maxey personal foul | 67 - 67 |
| Q3 9:15 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 67 - 67 |
| Q3 9:15 | PHI | Joel Embiid makes free throw 1 of 2 +1 | 67 - 66 |
| Q3 9:15 | OKC | Jalen Williams shooting foul | 67 - 65 |
| Q3 9:17 | PHI | James Harden defensive rebound | 67 - 65 |
| Q3 9:20 | OKC | Jaylin Williams misses two point shot | 67 - 65 |
| Q3 9:31 | PHI | Tobias Harris makes free throw 2 of 2 +1 | 67 - 65 |
| Q3 9:31 | PHI | 76ers offensive team rebound | 67 - 64 |
| Q3 9:31 | PHI | Tobias Harris misses free throw 1 of 2 | 67 - 64 |
| Q3 9:31 | OKC | Shai Gilgeous-Alexander shooting foul | 67 - 64 |
| Q3 9:49 | PHI | P.J. Tucker defensive rebound | 67 - 64 |
| Q3 9:53 | OKC | Josh Giddey misses 28-foot three point jumper | 67 - 64 |
| Q3 9:59 | OKC | Shai Gilgeous-Alexander defensive rebound | 67 - 64 |
| Q3 10:02 | PHI | Jalen Williams blocks Tyrese Maxey 's 2-foot two point shot | 67 - 64 |
| Q3 10:06 | OKC | Shai Gilgeous-Alexander bad pass (Tyrese Maxey steals) | 67 - 64 |
| Q3 10:19 | OKC | Thunder Full timeout | 67 - 64 |
| Q3 10:19 | PHI | Joel Embiid makes two point shot (James Harden assists) +2 | 67 - 64 |
| Q3 10:25 | OKC | Josh Giddey bad pass (James Harden steals) | 67 - 62 |
| Q3 10:35 | PHI | James Harden makes 30-foot three point jumper (Tyrese Maxey assists) +3 | 67 - 62 |
| Q3 10:36 | PHI | Tyrese Maxey offensive rebound | 67 - 59 |
| Q3 10:39 | PHI | Tyrese Maxey misses driving floating jump shot | 67 - 59 |
| Q3 10:51 | OKC | Josh Giddey traveling | 67 - 59 |
| Q3 10:57 | OKC | Jaylin Williams defensive rebound | 67 - 59 |
| Q3 11:00 | PHI | Tobias Harris misses 24-foot three point jumper | 67 - 59 |
| Q3 11:20 | PHI | Joel Embiid defensive rebound | 67 - 59 |
| Q3 11:23 | OKC | Jalen Williams misses 23-foot three point jumper | 67 - 59 |
| Q3 11:46 | PHI | Joel Embiid makes 18-foot jumper (James Harden assists) +2 | 67 - 59 |
| Q3 12:00 | OKC | Josh Giddey enters the game for Mike Muscala | 67 - 57 |
| Q3 12:00 | OKC | Jaylin Williams enters the game for Lindy Waters III | 67 - 57 |
| Q3 12:00 | PHI | Tyrese Maxey enters the game for Matisse Thybulle | 67 - 57 |
| Q3 12:00 | PHI | Joel Embiid enters the game for Paul Reed | 67 - 57 |
| Q2 0.0 | End of the 2nd Quarter | 67 - 57 | |
| Q2 0.0 | PHI | 76ers offensive team rebound | 67 - 57 |
| Q2 0.1 | PHI | Paul Reed misses 42-foot three point jumper | 67 - 57 |
| Q2 2.2 | OKC | Lindy Waters III makes 24-foot three pointer (Jalen Williams assists) +3 | 67 - 57 |
| Q2 7.1 | OKC | Mike Muscala defensive rebound | 64 - 57 |
| Q2 9.1 | PHI | James Harden misses free throw 2 of 2 | 64 - 57 |
| Q2 9.1 | PHI | Matisse Thybulle enters the game for Shake Milton | 64 - 57 |
| Q2 9.1 | PHI | James Harden makes free throw 1 of 2 +1 | 64 - 57 |
| Q2 9.1 | OKC | Mike Muscala shooting foul | 64 - 56 |
| Q2 25.1 | PHI | Shake Milton defensive rebound | 64 - 56 |
| Q2 29.0 | OKC | Lindy Waters III misses 24-foot three point jumper | 64 - 56 |
| Q2 34.2 | PHI | James Harden makes free throw 1 of 1 +1 | 64 - 56 |
| Q2 34.2 | OKC | Mike Muscala enters the game for Jaylin Williams | 64 - 55 |
| Q2 34.2 | OKC | Luguentz Dort shooting foul | 64 - 55 |
| Q2 34.2 | PHI | James Harden makes three pointer (Shake Milton assists) +3 | 64 - 55 |
| Q2 37.0 | OKC | Jaylin Williams loose ball foul | 64 - 52 |
| Q2 38.1 | PHI | 76ers offensive team rebound | 64 - 52 |
| Q2 38.1 | PHI | James Harden misses 27-foot three point jumper | 64 - 52 |
| Q2 40.0 | PHI | Tobias Harris offensive rebound | 64 - 52 |
| Q2 42.2 | PHI | Lindy Waters III blocks Shake Milton 's 2-foot driving layup | 64 - 52 |
| Q2 46.1 | PHI | Paul Reed defensive rebound | 64 - 52 |
| Q2 49.0 | OKC | Luguentz Dort misses driving layup | 64 - 52 |
| Q2 58.1 | PHI | James Harden makes 26-foot three point jumper (Shake Milton assists) +3 | 64 - 52 |
| Q2 1:17 | OKC | Jaylin Williams makes two point shot (Shai Gilgeous-Alexander assists) +2 | 64 - 49 |
| Q2 1:22 | PHI | James Harden bad pass (Luguentz Dort steals) | 62 - 49 |
| Q2 1:40 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 62 - 49 |
| Q2 1:40 | PHI | Shake Milton enters the game for Tyrese Maxey | 61 - 49 |
| Q2 1:40 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 61 - 49 |
| Q2 1:40 | PHI | Tyrese Maxey shooting foul | 60 - 49 |
| Q2 1:51 | PHI | Tobias Harris makes 4-foot driving floating jump shot +2 | 60 - 49 |
| Q2 2:06 | OKC | Jalen Williams makes dunk (Luguentz Dort assists) +2 | 60 - 47 |
| Q2 2:26 | PHI | Paul Reed makes dunk (Tyrese Maxey assists) +2 | 58 - 47 |
| Q2 2:30 | PHI | Paul Reed offensive rebound | 58 - 45 |
| Q2 2:32 | PHI | Paul Reed misses layup | 58 - 45 |
| Q2 2:45 | OKC | Shai Gilgeous-Alexander makes two point shot +2 | 58 - 45 |
| Q2 2:50 | PHI | James Harden bad pass (Jalen Williams steals) | 56 - 45 |
| Q2 2:54 | PHI | James Harden defensive rebound | 56 - 45 |
| Q2 2:56 | OKC | Shai Gilgeous-Alexander misses driving floating jump shot | 56 - 45 |
| Q2 3:08 | PHI | Paul Reed makes layup (James Harden assists) +2 | 56 - 45 |
| Q2 3:30 | OKC | Jalen Williams makes two point shot (Jaylin Williams assists) +2 | 56 - 43 |
| Q2 3:33 | OKC | Jaylin Williams defensive rebound | 54 - 43 |
| Q2 3:36 | PHI | Tyrese Maxey misses driving floating jump shot | 54 - 43 |
| Q2 3:52 | OKC | Lindy Waters III enters the game for Kenrich Williams | 54 - 43 |
| Q2 3:52 | OKC | Jaylin Williams loose ball foul | 54 - 43 |
| Q2 3:52 | OKC | Jalen Williams bad pass | 54 - 43 |
| Q2 3:53 | OKC | Jalen Williams enters the game for Darius Bazley | 54 - 43 |
| Q2 3:53 | OKC | Jaylin Williams enters the game for Tre Mann | 54 - 43 |
| Q2 3:53 | OKC | Shai Gilgeous-Alexander enters the game for Josh Giddey | 54 - 43 |
| Q2 3:53 | OKC | Thunder offensive team rebound | 54 - 43 |
| Q2 3:53 | OKC | Tobias Harris blocks Luguentz Dort 's 1-foot two point shot | 54 - 43 |
| Q2 3:58 | OKC | Darius Bazley defensive rebound | 54 - 43 |
| Q2 4:01 | PHI | P.J. Tucker misses three point jumper | 54 - 43 |
| Q2 4:14 | PHI | Tyrese Maxey defensive rebound | 54 - 43 |
| Q2 4:18 | OKC | Luguentz Dort misses 6-foot jumper | 54 - 43 |
| Q2 4:21 | OKC | Kenrich Williams defensive rebound | 54 - 43 |
| Q2 4:30 | PHI | Kenrich Williams blocks Tobias Harris 's 12-foot layup | 54 - 43 |
| Q2 4:33 | PHI | Paul Reed offensive rebound | 54 - 43 |
| Q2 4:34 | PHI | Paul Reed misses two point shot | 54 - 43 |
| Q2 4:34 | PHI | Paul Reed offensive rebound | 54 - 43 |
| Q2 4:42 | PHI | Tobias Harris misses three point jumper | 54 - 43 |
| Q2 4:49 | PHI | P.J. Tucker defensive rebound | 54 - 43 |
| Q2 4:52 | OKC | Tre Mann misses 32-foot three point jumper | 54 - 43 |
| Q2 5:07 | PHI | Tyrese Maxey makes 19-foot pullup jump shot (James Harden assists) +2 | 54 - 43 |
| Q2 5:27 | OKC | Tre Mann makes 28-foot three point jumper (Luguentz Dort assists) +3 | 54 - 41 |
| Q2 5:37 | PHI | James Harden bad pass (Darius Bazley steals) | 51 - 41 |
| Q2 5:41 | OKC | Kenrich Williams kicked ball violation | 51 - 41 |
| Q2 5:48 | PHI | P.J. Tucker enters the game for De'Anthony Melton | 51 - 41 |
| Q2 5:48 | PHI | 76ers Full timeout | 51 - 41 |
| Q2 5:49 | OKC | Tre Mann makes 19-foot step back jumpshot +2 | 51 - 41 |
| Q2 6:01 | OKC | Kenrich Williams defensive rebound | 49 - 41 |
| Q2 6:04 | PHI | Tobias Harris misses driving floating jump shot | 49 - 41 |
| Q2 6:18 | OKC | Tre Mann makes 4-foot two point shot +2 | 49 - 41 |
| Q2 6:23 | PHI | Tyrese Maxey bad pass (Josh Giddey steals) | 47 - 41 |
