Refs: Zach Zarba, Leon Wood, Tre Maddox
Play-by-Play (432 Plays)
|
| Clock | Team | Play Description | WAS - CLE |
|---|---|---|---|
| Q4 0.0 | End of Game | 94 - 117 | |
| Q4 0.0 | End of the 4th Quarter | 94 - 117 | |
| Q4 11.0 | CLE | shot clock turnover | 94 - 117 |
| Q4 35.1 | WAS | Kendrick Nunn makes 25-foot step back jumpshot +3 | 94 - 117 |
| Q4 58.1 | CLE | Raul Neto makes 9-foot two point shot +2 | 91 - 117 |
| Q4 1:12 | CLE | Cavaliers offensive team rebound | 91 - 115 |
| Q4 1:14 | CLE | Raul Neto misses free throw 2 of 2 | 91 - 115 |
| Q4 1:14 | CLE | Raul Neto makes free throw 1 of 2 +1 | 91 - 115 |
| Q4 1:14 | WAS | Kendrick Nunn personal foul | 91 - 114 |
| Q4 1:17 | WAS | Taj Gibson makes 7-foot two point shot +2 | 91 - 114 |
| Q4 1:36 | WAS | Kendrick Nunn defensive rebound | 89 - 114 |
| Q4 1:39 | CLE | Mamadi Diakite misses 11-foot two point shot | 89 - 114 |
| Q4 1:43 | CLE | Mamadi Diakite offensive rebound | 89 - 114 |
| Q4 1:45 | CLE | Danny Green misses 26-foot three point jumper | 89 - 114 |
| Q4 1:55 | CLE | Mamadi Diakite defensive rebound | 89 - 114 |
| Q4 1:58 | WAS | Johnny Davis misses 22-foot jumper | 89 - 114 |
| Q4 2:07 | CLE | Raul Neto makes driving layup +2 | 89 - 114 |
| Q4 2:28 | CLE | Mamadi Diakite defensive rebound | 89 - 112 |
| Q4 2:32 | WAS | Kendrick Nunn misses three point jumper | 89 - 112 |
| Q4 2:40 | CLE | Mamadi Diakite kicked ball violation | 89 - 112 |
| Q4 2:51 | CLE | Danny Green makes 15-foot pullup jump shot (Raul Neto assists) +2 | 89 - 112 |
| Q4 3:06 | WAS | Kendrick Nunn makes 14-foot pullup jump shot +2 | 89 - 110 |
| Q4 3:23 | CLE | Dylan Windler makes three point jumper (Raul Neto assists) +3 | 87 - 110 |
| Q4 3:36 | CLE | Mamadi Diakite defensive rebound | 87 - 107 |
| Q4 3:39 | WAS | Jordan Goodwin misses 2-foot two point shot | 87 - 107 |
| Q4 3:55 | WAS | Jordan Goodwin enters the game for Kyle Kuzma | 87 - 107 |
| Q4 3:55 | WAS | Kendrick Nunn enters the game for Corey Kispert | 87 - 107 |
| Q4 3:55 | WAS | Anthony Gill enters the game for Monte Morris | 87 - 107 |
| Q4 3:55 | WAS | Johnny Davis enters the game for Kristaps Porzingis | 87 - 107 |
| Q4 3:55 | WAS | Taj Gibson enters the game for Bradley Beal | 87 - 107 |
| Q4 3:55 | CLE | Dylan Windler enters the game for Donovan Mitchell | 87 - 107 |
| Q4 3:55 | CLE | Danny Green enters the game for Isaac Okoro | 87 - 107 |
| Q4 3:55 | CLE | Dean Wade enters the game for Darius Garland | 87 - 107 |
| Q4 3:55 | CLE | Raul Neto enters the game for Evan Mobley | 87 - 107 |
| Q4 3:55 | CLE | Mamadi Diakite enters the game for Caris LeVert | 87 - 107 |
| Q4 3:55 | WAS | Wizards Full timeout | 87 - 107 |
| Q4 3:55 | CLE | Darius Garland makes layup (Caris LeVert assists) +2 | 87 - 107 |
| Q4 3:55 | WAS | Kristaps Porzingis bad pass (Caris LeVert steals) | 87 - 105 |
| Q4 4:02 | CLE | Donovan Mitchell makes two point shot +2 | 87 - 105 |
| Q4 4:06 | CLE | Evan Mobley defensive rebound | 87 - 103 |
| Q4 4:11 | WAS | Evan Mobley blocks Bradley Beal 's 5-foot driving floating jump shot | 87 - 103 |
| Q4 4:26 | CLE | Caris LeVert bad pass (Kyle Kuzma steals) | 87 - 103 |
| Q4 4:38 | WAS | Corey Kispert personal foul | 87 - 103 |
| Q4 4:50 | WAS | Kristaps Porzingis bad pass (Caris LeVert steals) | 87 - 103 |
| Q4 4:51 | WAS | Bradley Beal offensive rebound | 87 - 103 |
| Q4 4:56 | WAS | Isaac Okoro blocks Bradley Beal 's 15-foot pullup jump shot | 87 - 103 |
| Q4 5:10 | WAS | Wizards Full timeout | 87 - 103 |
| Q4 5:10 | CLE | Evan Mobley makes tip shot +2 | 87 - 103 |
| Q4 5:10 | CLE | Evan Mobley offensive rebound | 87 - 101 |
| Q4 5:10 | CLE | Evan Mobley misses 4-foot hook shot | 87 - 101 |
| Q4 5:23 | CLE | Donovan Mitchell enters the game for Ricky Rubio | 87 - 101 |
| Q4 5:23 | CLE | Ricky Rubio makes free throw 1 of 1 +1 | 87 - 101 |
| Q4 5:23 | WAS | Kristaps Porzingis transition take foul | 87 - 100 |
| Q4 5:23 | CLE | Ricky Rubio defensive rebound | 87 - 100 |
| Q4 5:23 | WAS | Monte Morris misses two point shot | 87 - 100 |
| Q4 5:28 | WAS | Kristaps Porzingis defensive rebound | 87 - 100 |
| Q4 5:31 | CLE | Darius Garland misses driving floating jump shot | 87 - 100 |
| Q4 5:48 | WAS | Kyle Kuzma makes two point shot (Kristaps Porzingis assists) +2 | 87 - 100 |
| Q4 6:10 | CLE | Evan Mobley makes 11-foot two point shot (Ricky Rubio assists) +2 | 85 - 100 |
| Q4 6:26 | WAS | Kyle Kuzma makes 11-foot two point shot (Bradley Beal assists) +2 | 85 - 98 |
| Q4 6:46 | WAS | Kyle Kuzma defensive rebound | 83 - 98 |
| Q4 6:48 | CLE | Caris LeVert misses 26-foot step back jumpshot | 83 - 98 |
| Q4 7:09 | CLE | Isaac Okoro defensive rebound | 83 - 98 |
| Q4 7:12 | WAS | Corey Kispert misses three point shot | 83 - 98 |
| Q4 7:17 | CLE | Isaac Okoro bad pass (Kristaps Porzingis steals) | 83 - 98 |
| Q4 7:33 | WAS | Bradley Beal makes free throw 2 of 2 +1 | 83 - 98 |
| Q4 7:33 | WAS | Kristaps Porzingis enters the game for Anthony Gill | 82 - 98 |
| Q4 7:33 | WAS | Wizards offensive team rebound | 82 - 98 |
| Q4 7:33 | WAS | Bradley Beal misses free throw 1 of 2 | 82 - 98 |
| Q4 7:33 | CLE | Isaac Okoro shooting foul | 82 - 98 |
| Q4 7:45 | CLE | Caris LeVert makes free throw 2 of 2 +1 | 82 - 98 |
| Q4 7:45 | CLE | Caris LeVert makes free throw 1 of 2 +1 | 82 - 97 |
| Q4 7:45 | WAS | Kyle Kuzma shooting foul | 82 - 96 |
| Q4 8:00 | WAS | Monte Morris makes 25-foot three point jumper (Anthony Gill assists) +3 | 82 - 96 |
| Q4 8:24 | CLE | Darius Garland makes 26-foot three point jumper (Ricky Rubio assists) +3 | 79 - 96 |
| Q4 8:42 | WAS | Bradley Beal makes free throw 2 of 2 +1 | 79 - 93 |
| Q4 8:42 | CLE | Isaac Okoro enters the game for Cedi Osman | 78 - 93 |
| Q4 8:42 | WAS | Bradley Beal makes free throw 1 of 2 +1 | 78 - 93 |
| Q4 8:42 | CLE | Cedi Osman shooting foul | 77 - 93 |
| Q4 8:56 | CLE | (08:56) [Cavaliers] COACH'S CHALLENGE (CALL STANDS) [Cavaliers] charged with a timeout | 77 - 93 |
| Q4 8:56 | CLE | Cavaliers Full timeout | 77 - 93 |
| Q4 8:56 | WAS | Bradley Beal enters the game for Delon Wright | 77 - 93 |
| Q4 8:56 | CLE | Evan Mobley turnover | 77 - 93 |
| Q4 8:56 | CLE | Evan Mobley offensive charge | 77 - 93 |
| Q4 9:14 | CLE | Caris LeVert defensive rebound | 77 - 93 |
| Q4 9:18 | WAS | Monte Morris misses 26-foot three point pullup jump shot | 77 - 93 |
| Q4 9:38 | WAS | Anthony Gill defensive rebound | 77 - 93 |
| Q4 9:41 | CLE | Cedi Osman misses layup | 77 - 93 |
| Q4 10:00 | WAS | Monte Morris out of bounds lost ball turnover | 77 - 93 |
| Q4 10:21 | WAS | Anthony Gill enters the game for Daniel Gafford | 77 - 93 |
| Q4 10:21 | WAS | Monte Morris enters the game for Johnny Davis | 77 - 93 |
| Q4 10:21 | WAS | Wizards Full timeout | 77 - 93 |
| Q4 10:21 | CLE | Darius Garland makes 2-foot two point shot (Cedi Osman assists) +2 | 77 - 93 |
| Q4 10:36 | CLE | Cavaliers defensive team rebound | 77 - 91 |
| Q4 10:37 | WAS | Caris LeVert blocks Kyle Kuzma 's 10-foot driving floating jump shot | 77 - 91 |
| Q4 10:44 | CLE | Caris LeVert personal foul | 77 - 91 |
| Q4 10:53 | CLE | Ricky Rubio makes 12-foot two point shot +2 | 77 - 91 |
| Q4 11:09 | WAS | Kyle Kuzma makes 26-foot three point jumper (Daniel Gafford assists) +3 | 77 - 89 |
| Q4 11:22 | CLE | Caris LeVert makes dunk (Darius Garland assists) +2 | 74 - 89 |
| Q4 11:28 | WAS | Daniel Gafford lost ball turnover (Cedi Osman steals) | 74 - 87 |
| Q4 11:47 | CLE | Evan Mobley makes free throw 1 of 1 +1 | 74 - 87 |
| Q4 11:47 | WAS | Daniel Gafford shooting foul | 74 - 86 |
| Q4 11:47 | CLE | Evan Mobley makes 4-foot hook shot (Ricky Rubio assists) +2 | 74 - 86 |
| Q4 12:00 | WAS | Daniel Gafford enters the game for Deni Avdija | 74 - 84 |
| Q4 12:00 | WAS | Kyle Kuzma enters the game for Kristaps Porzingis | 74 - 84 |
| Q3 0.0 | End of the 3rd Quarter | 74 - 84 | |
| Q3 15.1 | CLE | Evan Mobley makes dunk (Caris LeVert assists) +2 | 74 - 84 |
| Q3 34.2 | WAS | Deni Avdija makes free throw 2 of 2 +1 | 74 - 82 |
| Q3 34.2 | WAS | Deni Avdija makes free throw 1 of 2 +1 | 73 - 82 |
| Q3 34.2 | CLE | Cedi Osman shooting foul | 72 - 82 |
| Q3 36.0 | CLE | Ricky Rubio makes free throw 2 of 2 +1 | 72 - 82 |
| Q3 36.0 | CLE | Cavaliers offensive team rebound | 72 - 81 |
| Q3 36.0 | CLE | Ricky Rubio misses free throw 1 of 2 | 72 - 81 |
| Q3 36.0 | WAS | Johnny Davis personal foul | 72 - 81 |
| Q3 40.1 | CLE | Cedi Osman defensive rebound | 72 - 81 |
| Q3 42.2 | WAS | Deni Avdija misses free throw 2 of 2 | 72 - 81 |
| Q3 42.2 | CLE | Evan Mobley enters the game for Mamadi Diakite | 72 - 81 |
| Q3 42.2 | WAS | Wizards offensive team rebound | 72 - 81 |
| Q3 42.2 | WAS | Deni Avdija misses free throw 1 of 2 | 72 - 81 |
| Q3 42.2 | CLE | Mamadi Diakite shooting foul | 72 - 81 |
| Q3 53.0 | CLE | Caris LeVert makes 11-foot driving floating jump shot (Darius Garland assists) +2 | 72 - 81 |
| Q3 1:08 | WAS | Kristaps Porzingis makes free throw 2 of 2 +1 | 72 - 79 |
| Q3 1:08 | WAS | Kristaps Porzingis makes free throw 1 of 2 +1 | 71 - 79 |
| Q3 1:08 | CLE | Mamadi Diakite personal foul | 70 - 79 |
| Q3 1:13 | CLE | Cedi Osman lost ball turnover (Kristaps Porzingis steals) | 70 - 79 |
| Q3 1:32 | WAS | Kristaps Porzingis makes free throw 2 of 2 +1 | 70 - 79 |
| Q3 1:32 | WAS | Kristaps Porzingis makes free throw 1 of 2 +1 | 69 - 79 |
| Q3 1:32 | CLE | Caris LeVert shooting foul | 68 - 79 |
| Q3 1:41 | CLE | Caris LeVert makes driving layup +2 | 68 - 79 |
| Q3 1:54 | WAS | Corey Kispert makes layup (Deni Avdija assists) +2 | 68 - 77 |
| Q3 2:04 | CLE | Ricky Rubio makes driving layup (Cedi Osman assists) +2 | 66 - 77 |
| Q3 2:11 | CLE | Caris LeVert defensive rebound | 66 - 75 |
| Q3 2:15 | WAS | Mamadi Diakite blocks Kristaps Porzingis's layup | 66 - 75 |
| Q3 2:22 | CLE | Mamadi Diakite personal foul | 66 - 75 |
| Q3 2:28 | WAS | Johnny Davis enters the game for Bradley Beal | 66 - 75 |
| Q3 2:28 | CLE | Cedi Osman enters the game for Lamar Stevens | 66 - 75 |
| Q3 2:34 | WAS | Corey Kispert defensive rebound | 66 - 75 |
| Q3 2:36 | CLE | Darius Garland misses 24-foot three point jumper | 66 - 75 |
| Q3 2:50 | WAS | Kristaps Porzingis makes two point shot (Delon Wright assists) +2 | 66 - 75 |
| Q3 3:16 | WAS | Delon Wright enters the game for Monte Morris | 64 - 75 |
| Q3 3:16 | WAS | Wizards Full timeout | 64 - 75 |
| Q3 3:17 | CLE | Ricky Rubio makes two point shot +2 | 64 - 75 |
| Q3 3:30 | WAS | Monte Morris makes free throw 2 of 2 +1 | 64 - 73 |
| Q3 3:30 | CLE | Ricky Rubio enters the game for Donovan Mitchell | 63 - 73 |
| Q3 3:30 | CLE | Mamadi Diakite enters the game for Isaac Okoro | 63 - 73 |
| Q3 3:30 | CLE | Darius Garland enters the game for Evan Mobley | 63 - 73 |
| Q3 3:30 | WAS | Monte Morris makes free throw 1 of 2 +1 | 63 - 73 |
| Q3 3:30 | CLE | Isaac Okoro shooting foul | 62 - 73 |
| Q3 3:38 | WAS | Kristaps Porzingis defensive rebound | 62 - 73 |
| Q3 3:40 | CLE | Evan Mobley misses layup | 62 - 73 |
| Q3 3:56 | WAS | Corey Kispert makes 25-foot three point shot (Bradley Beal assists) +3 | 62 - 73 |
| Q3 4:00 | WAS | Bradley Beal defensive rebound | 59 - 73 |
| Q3 4:02 | CLE | Donovan Mitchell misses two point shot | 59 - 73 |
| Q3 4:08 | CLE | Evan Mobley defensive rebound | 59 - 73 |
| Q3 4:10 | WAS | Bradley Beal misses driving layup | 59 - 73 |
| Q3 4:21 | CLE | Isaac Okoro makes driving layup +2 | 59 - 73 |
| Q3 4:41 | WAS | Bradley Beal makes driving layup (Monte Morris assists) +2 | 59 - 71 |
| Q3 4:55 | CLE | Caris LeVert enters the game for Darius Garland | 57 - 71 |
| Q3 4:55 | CLE | Evan Mobley out of bounds bad pass turnover | 57 - 71 |
| Q3 5:03 | WAS | Bradley Beal makes 11-foot two point shot +2 | 57 - 71 |
| Q3 5:30 | CLE | Darius Garland makes 12-foot pullup jump shot +2 | 55 - 71 |
| Q3 5:44 | WAS | Deni Avdija enters the game for Daniel Gafford | 55 - 69 |
| Q3 5:44 | WAS | shot clock turnover | 55 - 69 |
| Q3 6:08 | WAS | Daniel Gafford defensive rebound | 55 - 69 |
| Q3 6:10 | CLE | Darius Garland misses 26-foot three point jumper | 55 - 69 |
| Q3 6:26 | CLE | Lamar Stevens defensive rebound | 55 - 69 |
| Q3 6:28 | WAS | Bradley Beal misses two point shot | 55 - 69 |
| Q3 6:36 | WAS | Monte Morris defensive rebound | 55 - 69 |
| Q3 6:42 | CLE | Lamar Stevens misses free throw 1 of 1 | 55 - 69 |
| Q3 6:42 | WAS | Corey Kispert enters the game for Kyle Kuzma | 55 - 69 |
| Q3 6:42 | WAS | Kyle Kuzma shooting foul | 55 - 69 |
| Q3 6:42 | CLE | Lamar Stevens makes two point shot (Darius Garland assists) +2 | 55 - 69 |
| Q3 6:45 | CLE | Darius Garland defensive rebound | 55 - 67 |
| Q3 6:45 | WAS | Monte Morris misses driving floating jump shot | 55 - 67 |
| Q3 6:59 | CLE | Donovan Mitchell makes 12-foot driving floating jump shot (Evan Mobley assists) +2 | 55 - 67 |
| Q3 7:06 | CLE | Evan Mobley defensive rebound | 55 - 65 |
| Q3 7:08 | WAS | Bradley Beal misses 14-foot pullup jump shot | 55 - 65 |
| Q3 7:19 | WAS | Daniel Gafford defensive rebound | 55 - 65 |
| Q3 7:22 | CLE | Evan Mobley misses free throw 2 of 2 | 55 - 65 |
| Q3 7:22 | CLE | Evan Mobley makes free throw 1 of 2 +1 | 55 - 65 |
| Q3 7:22 | WAS | Daniel Gafford shooting foul | 55 - 64 |
| Q3 7:32 | CLE | Lamar Stevens defensive rebound | 55 - 64 |
| Q3 7:34 | WAS | Kristaps Porzingis misses 9-foot two point shot | 55 - 64 |
| Q3 7:41 | WAS | Kristaps Porzingis defensive rebound | 55 - 64 |
| Q3 7:45 | CLE | Kyle Kuzma blocks Darius Garland 's 13-foot driving floating jump shot | 55 - 64 |
| Q3 7:59 | WAS | Bradley Beal personal foul | 55 - 64 |
| Q3 8:05 | CLE | Cavaliers Full timeout | 55 - 64 |
| Q3 8:06 | WAS | Monte Morris makes 11-foot two point shot (Bradley Beal assists) +2 | 55 - 64 |
| Q3 8:23 | WAS | Monte Morris defensive rebound | 53 - 64 |
| Q3 8:28 | CLE | Donovan Mitchell misses 26-foot three point pullup jump shot | 53 - 64 |
| Q3 8:42 | WAS | Kyle Kuzma traveling | 53 - 64 |
| Q3 8:52 | WAS | Kristaps Porzingis defensive rebound | 53 - 64 |
| Q3 8:55 | CLE | Donovan Mitchell misses 26-foot three point jumper | 53 - 64 |
| Q3 9:13 | WAS | Bradley Beal out of bounds lost ball turnover | 53 - 64 |
| Q3 9:19 | WAS | Kyle Kuzma defensive rebound | 53 - 64 |
| Q3 9:23 | CLE | Darius Garland misses 27-foot three point jumper | 53 - 64 |
| Q3 9:37 | WAS | Bradley Beal makes free throw 2 of 2 +1 | 53 - 64 |
| Q3 9:37 | WAS | Bradley Beal makes free throw 1 of 2 +1 | 52 - 64 |
| Q3 9:37 | CLE | Evan Mobley shooting foul | 51 - 64 |
| Q3 9:43 | WAS | Bradley Beal defensive rebound | 51 - 64 |
| Q3 9:46 | CLE | Isaac Okoro misses 24-foot three point jumper | 51 - 64 |
| Q3 10:01 | WAS | Daniel Gafford makes two point shot (Monte Morris assists) +2 | 51 - 64 |
| Q3 10:07 | WAS | Kristaps Porzingis defensive rebound | 49 - 64 |
| Q3 10:09 | CLE | Darius Garland misses driving floating jump shot | 49 - 64 |
| Q3 10:33 | WAS | Bradley Beal makes driving layup (Kristaps Porzingis assists) +2 | 49 - 64 |
| Q3 10:50 | CLE | Evan Mobley makes free throw 1 of 1 +1 | 47 - 64 |
| Q3 10:50 | WAS | Bradley Beal shooting foul | 47 - 63 |
| Q3 10:50 | CLE | Evan Mobley makes dunk (Darius Garland assists) +2 | 47 - 63 |
| Q3 10:54 | CLE | Darius Garland defensive rebound | 47 - 61 |
| Q3 10:57 | WAS | Bradley Beal misses 26-foot jump bank shot | 47 - 61 |
| Q3 11:16 | CLE | Darius Garland bad pass (Daniel Gafford steals) | 47 - 61 |
| Q3 11:32 | WAS | Kristaps Porzingis makes free throw 1 of 1 +1 | 47 - 61 |
| Q3 11:32 | CLE | Lamar Stevens shooting foul | 46 - 61 |
| Q3 11:32 | WAS | Kristaps Porzingis makes 11-foot two point shot (Kyle Kuzma assists) +2 | 46 - 61 |
| Q3 11:35 | WAS | Wizards offensive team rebound | 44 - 61 |
| Q3 11:35 | WAS | Monte Morris misses driving floating jump shot | 44 - 61 |
| Q3 12:00 | WAS | Kyle Kuzma enters the game for Corey Kispert | 44 - 61 |
| Q3 12:00 | WAS | Daniel Gafford enters the game for Johnny Davis | 44 - 61 |
| Q2 0.0 | End of the 2nd Quarter | 44 - 61 | |
| Q2 0.0 | WAS | Wizards offensive team rebound | 44 - 61 |
| Q2 0.0 | WAS | Kristaps Porzingis misses 28-foot three point jumper | 44 - 61 |
| Q2 4.1 | CLE | Darius Garland makes two point shot (Lamar Stevens assists) +2 | 44 - 61 |
| Q2 7.1 | WAS | Bradley Beal lost ball turnover (Lamar Stevens steals) | 44 - 59 |
| Q2 28.1 | WAS | Bradley Beal defensive rebound | 44 - 59 |
| Q2 31.1 | CLE | Donovan Mitchell misses 26-foot step back jumpshot | 44 - 59 |
| Q2 40.1 | WAS | Bradley Beal out of bounds bad pass turnover | 44 - 59 |
| Q2 57.2 | WAS | Bradley Beal defensive rebound | 44 - 59 |
| Q2 59.2 | CLE | Evan Mobley misses 11-foot two point shot | 44 - 59 |
| Q2 1:21 | WAS | Bradley Beal makes 15-foot two point shot +2 | 44 - 59 |
| Q2 1:29 | WAS | Wizards offensive team rebound | 42 - 59 |
| Q2 1:29 | WAS | Evan Mobley blocks Kristaps Porzingis 's 16-foot two point shot | 42 - 59 |
| Q2 1:41 | WAS | Kristaps Porzingis defensive rebound | 42 - 59 |
| Q2 1:44 | CLE | Evan Mobley misses free throw 2 of 2 | 42 - 59 |
| Q2 1:44 | CLE | Evan Mobley makes free throw 1 of 2 +1 | 42 - 59 |
| Q2 1:44 | WAS | Corey Kispert shooting foul | 42 - 58 |
| Q2 1:47 | CLE | Isaac Okoro offensive rebound | 42 - 58 |
| Q2 1:49 | CLE | Lamar Stevens misses 24-foot three point jumper | 42 - 58 |
| Q2 2:03 | WAS | Kristaps Porzingis makes 12-foot two point shot (Monte Morris assists) +2 | 42 - 58 |
| Q2 2:13 | WAS | Johnny Davis defensive rebound | 40 - 58 |
| Q2 2:13 | CLE | Lamar Stevens misses tip shot | 40 - 58 |
| Q2 2:13 | CLE | Lamar Stevens offensive rebound | 40 - 58 |
| Q2 2:17 | CLE | Darius Garland misses 28-foot three point jumper | 40 - 58 |
| Q2 2:19 | CLE | Donovan Mitchell offensive rebound | 40 - 58 |
| Q2 2:21 | CLE | Donovan Mitchell misses two point shot | 40 - 58 |
| Q2 2:27 | CLE | Donovan Mitchell defensive rebound | 40 - 58 |
| Q2 2:30 | WAS | Bradley Beal misses 11-foot two point shot | 40 - 58 |
| Q2 2:43 | WAS | Johnny Davis defensive rebound | 40 - 58 |
| Q2 2:46 | CLE | Donovan Mitchell misses 26-foot three point jumper | 40 - 58 |
| Q2 3:08 | WAS | Bradley Beal makes 26-foot three pointer +3 | 40 - 58 |
| Q2 3:21 | WAS | Wizards Full timeout | 37 - 58 |
| Q2 3:21 | CLE | Donovan Mitchell makes two point shot +2 | 37 - 58 |
| Q2 3:27 | WAS | Kristaps Porzingis bad pass (Donovan Mitchell steals) | 37 - 56 |
| Q2 3:37 | CLE | Darius Garland makes driving layup +2 | 37 - 56 |
| Q2 3:40 | CLE | Darius Garland offensive rebound | 37 - 54 |
| Q2 3:45 | CLE | Kristaps Porzingis blocks Evan Mobley's hook shot | 37 - 54 |
| Q2 3:57 | CLE | Donovan Mitchell makes technical free throw +1 | 37 - 54 |
| Q2 3:57 | WAS | Kristaps Porzingis technical foul (1st technical foul) | 37 - 53 |
| Q2 3:57 | CLE | Cavaliers defensive team rebound | 37 - 53 |
| Q2 3:58 | WAS | Bradley Beal misses free throw 1 of 1 | 37 - 53 |
| Q2 3:58 | CLE | Donovan Mitchell shooting foul | 37 - 53 |
| Q2 3:58 | WAS | Bradley Beal makes 7-foot two point shot +2 | 37 - 53 |
| Q2 4:07 | CLE | Donovan Mitchell makes free throw 1 of 1 +1 | 35 - 53 |
| Q2 4:07 | WAS | Corey Kispert enters the game for Deni Avdija | 35 - 52 |
| Q2 4:07 | CLE | Lamar Stevens enters the game for Cedi Osman | 35 - 52 |
| Q2 4:07 | CLE | Darius Garland enters the game for Caris LeVert | 35 - 52 |
| Q2 4:07 | WAS | Johnny Davis shooting foul | 35 - 52 |
| Q2 4:07 | CLE | Donovan Mitchell makes two point shot +2 | 35 - 52 |
| Q2 4:10 | CLE | Donovan Mitchell defensive rebound | 35 - 50 |
| Q2 4:12 | WAS | Kristaps Porzingis misses 6-foot two point shot | 35 - 50 |
| Q2 4:22 | WAS | Johnny Davis defensive rebound | 35 - 50 |
| Q2 4:25 | CLE | Caris LeVert misses 13-foot two point shot | 35 - 50 |
| Q2 4:38 | CLE | Evan Mobley defensive rebound | 35 - 50 |
| Q2 4:42 | WAS | Monte Morris misses 26-foot three point shot | 35 - 50 |
| Q2 4:45 | WAS | Johnny Davis defensive rebound | 35 - 50 |
| Q2 4:49 | CLE | Bradley Beal blocks Evan Mobley 's 4-foot two point shot | 35 - 50 |
| Q2 4:53 | CLE | Donovan Mitchell defensive rebound | 35 - 50 |
| Q2 4:55 | WAS | Kristaps Porzingis misses 27-foot three point jumper | 35 - 50 |
| Q2 5:10 | CLE | Caris LeVert makes 25-foot three point jumper (Donovan Mitchell assists) +3 | 35 - 50 |
| Q2 5:22 | CLE | Isaac Okoro enters the game for Ricky Rubio | 35 - 47 |
| Q2 5:22 | WAS | Deni Avdija personal foul | 35 - 47 |
| Q2 5:30 | WAS | Bradley Beal makes 4-foot two point shot (Kristaps Porzingis assists) +2 | 35 - 47 |
| Q2 5:44 | CLE | Evan Mobley makes 8-foot two point shot +2 | 33 - 47 |
| Q2 6:04 | WAS | Johnny Davis makes 11-foot driving floating jump shot (Deni Avdija assists) +2 | 33 - 45 |
| Q2 6:17 | WAS | Monte Morris enters the game for Delon Wright | 31 - 45 |
| Q2 6:17 | WAS | Kristaps Porzingis enters the game for Daniel Gafford | 31 - 45 |
| Q2 6:17 | CLE | Donovan Mitchell enters the game for Darius Garland | 31 - 45 |
| Q2 6:17 | CLE | Ricky Rubio personal foul | 31 - 45 |
| Q2 6:18 | WAS | Delon Wright offensive rebound | 31 - 45 |
| Q2 6:21 | WAS | Deni Avdija misses 26-foot three point jumper | 31 - 45 |
| Q2 6:48 | CLE | Evan Mobley makes dunk (Darius Garland assists) +2 | 31 - 45 |
| Q2 7:01 | WAS | Johnny Davis makes driving layup (Deni Avdija assists) +2 | 31 - 43 |
| Q2 7:15 | WAS | Daniel Gafford defensive rebound | 29 - 43 |
| Q2 7:17 | CLE | Evan Mobley misses 15-foot pullup jump shot | 29 - 43 |
| Q2 7:29 | CLE | Cedi Osman defensive rebound | 29 - 43 |
| Q2 7:32 | WAS | Deni Avdija misses 27-foot three point jumper | 29 - 43 |
| Q2 7:58 | CLE | Cedi Osman makes 26-foot three pointer (Ricky Rubio assists) +3 | 29 - 43 |
| Q2 8:13 | CLE | Cedi Osman defensive rebound | 29 - 40 |
| Q2 8:13 | WAS | Delon Wright misses tip shot | 29 - 40 |
| Q2 8:13 | WAS | Delon Wright offensive rebound | 29 - 40 |
| Q2 8:16 | WAS | Daniel Gafford misses 14-foot two point shot | 29 - 40 |
| Q2 8:28 | CLE | Evan Mobley enters the game for Mamadi Diakite | 29 - 40 |
| Q2 8:28 | CLE | Cedi Osman personal foul | 29 - 40 |
| Q2 8:30 | WAS | Bradley Beal defensive rebound | 29 - 40 |
| Q2 8:32 | CLE | Mamadi Diakite misses 9-foot two point shot | 29 - 40 |
| Q2 8:47 | WAS | Delon Wright makes two point shot +2 | 29 - 40 |
| Q2 8:49 | WAS | Delon Wright defensive rebound | 27 - 40 |
| Q2 8:53 | CLE | Delon Wright blocks Darius Garland 's 23-foot pullup jump shot | 27 - 40 |
| Q2 9:17 | WAS | Deni Avdija enters the game for Kyle Kuzma | 27 - 40 |
| Q2 9:17 | WAS | Kyle Kuzma turnover | 27 - 40 |
| Q2 9:17 | WAS | Kyle Kuzma offensive foul | 27 - 40 |
| Q2 9:29 | WAS | Bradley Beal enters the game for Corey Kispert | 27 - 40 |
| Q2 9:29 | WAS | Wizards Full timeout | 27 - 40 |
| Q2 9:29 | CLE | Caris LeVert makes dunk +2 | 27 - 40 |
| Q2 9:30 | WAS | Johnny Davis lost ball turnover (Caris LeVert steals) | 27 - 38 |
| Q2 9:33 | WAS | Daniel Gafford offensive rebound | 27 - 38 |
| Q2 9:36 | WAS | Delon Wright misses 9-foot two point shot | 27 - 38 |
| Q2 9:56 | CLE | Darius Garland makes 15-foot pullup jump shot (Cedi Osman assists) +2 | 27 - 38 |
| Q2 10:03 | CLE | Mamadi Diakite defensive rebound | 27 - 36 |
| Q2 10:06 | WAS | Kyle Kuzma misses 25-foot three point jumper | 27 - 36 |
| Q2 10:29 | CLE | Darius Garland makes free throw 1 of 1 +1 | 27 - 36 |
| Q2 10:29 | WAS | Kyle Kuzma shooting foul | 27 - 35 |
| Q2 10:29 | CLE | Darius Garland makes 8-foot two point shot (Mamadi Diakite assists) +2 | 27 - 35 |
| Q2 10:37 | WAS | Daniel Gafford bad pass (Caris LeVert steals) | 27 - 33 |
| Q2 10:49 | WAS | Johnny Davis enters the game for Deni Avdija | 27 - 33 |
