Refs: James Williams, Sean Corbin, Aaron Smith
Play-by-Play (421 Plays)
|
| Clock | Team | Play Description | PHI - IND |
|---|---|---|---|
| Q4 0.0 | End of Game | 141 - 121 | |
| Q4 0.0 | End of the 4th Quarter | 141 - 121 | |
| Q4 17.1 | IND | Jordan Nwora bad pass (Shake Milton steals) | 141 - 121 |
| Q4 25.2 | IND | Jordan Nwora defensive rebound | 141 - 121 |
| Q4 28.0 | PHI | Paul Reed misses 14-foot step back jumpshot | 141 - 121 |
| Q4 50.1 | PHI | 76ers defensive team rebound | 141 - 121 |
| Q4 51.1 | IND | Oshae Brissett misses 2-foot two point shot | 141 - 121 |
| Q4 52.0 | IND | Oshae Brissett offensive rebound | 141 - 121 |
| Q4 52.1 | IND | Oshae Brissett misses tip shot | 141 - 121 |
| Q4 52.1 | IND | Oshae Brissett offensive rebound | 141 - 121 |
| Q4 56.1 | IND | Andrew Nembhard misses 1-foot two point shot | 141 - 121 |
| Q4 1:04 | IND | Pacers offensive team rebound | 141 - 121 |
| Q4 1:04 | IND | De'Anthony Melton blocks Jordan Nwora 's 1-foot driving layup | 141 - 121 |
| Q4 1:13 | IND | Oshae Brissett defensive rebound | 141 - 121 |
| Q4 1:16 | PHI | Jaden Springer misses 26-foot three point jumper | 141 - 121 |
| Q4 1:36 | IND | Andrew Nembhard makes free throw 2 of 2 +1 | 141 - 121 |
| Q4 1:36 | PHI | Furkan Korkmaz enters the game for Tobias Harris | 141 - 120 |
| Q4 1:36 | IND | Andrew Nembhard makes free throw 1 of 2 +1 | 141 - 120 |
| Q4 1:36 | PHI | De'Anthony Melton personal take foul | 141 - 119 |
| Q4 1:39 | PHI | Shake Milton makes 4-foot driving floating jump shot +2 | 141 - 119 |
| Q4 1:53 | IND | Oshae Brissett makes two point shot (George Hill assists) +2 | 139 - 119 |
| Q4 1:55 | IND | George Hill defensive rebound | 139 - 117 |
| Q4 1:58 | PHI | Shake Milton misses 29-foot three point jumper | 139 - 117 |
| Q4 2:17 | IND | Andrew Nembhard makes driving layup +2 | 139 - 117 |
| Q4 2:28 | PHI | Paul Reed makes 2-foot dunk +2 | 139 - 115 |
| Q4 2:30 | PHI | Paul Reed offensive rebound | 137 - 115 |
| Q4 2:32 | PHI | De'Anthony Melton misses 27-foot three point pullup jump shot | 137 - 115 |
| Q4 2:44 | PHI | Jaden Springer defensive rebound | 137 - 115 |
| Q4 2:49 | IND | Oshae Brissett misses 29-foot three point jumper | 137 - 115 |
| Q4 3:02 | PHI | Paul Reed makes 1-foot dunk (Jaden Springer assists) +2 | 137 - 115 |
| Q4 3:21 | IND | Jalen Smith makes free throw 2 of 2 +1 | 135 - 115 |
| Q4 3:21 | PHI | Jaden Springer enters the game for Tyrese Maxey | 135 - 114 |
| Q4 3:21 | IND | Jalen Smith makes free throw 1 of 2 +1 | 135 - 114 |
| Q4 3:21 | PHI | Shake Milton shooting foul | 135 - 113 |
| Q4 3:22 | IND | Jalen Smith offensive rebound | 135 - 113 |
| Q4 3:22 | IND | Jordan Nwora misses layup | 135 - 113 |
| Q4 3:24 | IND | Jordan Nwora offensive rebound | 135 - 113 |
| Q4 3:29 | IND | Jordan Nwora misses driving layup | 135 - 113 |
| Q4 3:37 | IND | Pacers offensive team rebound | 135 - 113 |
| Q4 3:37 | IND | Tobias Harris blocks Jalen Smith 's 3-foot layup | 135 - 113 |
| Q4 3:44 | IND | Oshae Brissett enters the game for Buddy Hield | 135 - 113 |
| Q4 3:44 | IND | George Hill enters the game for Aaron Nesmith | 135 - 113 |
| Q4 3:44 | IND | Pacers Full timeout | 135 - 113 |
| Q4 3:45 | PHI | Paul Reed makes dunk (Shake Milton assists) +2 | 135 - 113 |
| Q4 3:50 | IND | Aaron Nesmith bad pass (Shake Milton steals) | 133 - 113 |
| Q4 4:04 | PHI | Tobias Harris makes 16-foot two point shot +2 | 133 - 113 |
| Q4 4:27 | PHI | Tobias Harris defensive rebound | 131 - 113 |
| Q4 4:29 | IND | Buddy Hield misses 27-foot three point jumper | 131 - 113 |
| Q4 4:46 | PHI | Paul Reed makes driving layup (Shake Milton assists) +2 | 131 - 113 |
| Q4 4:53 | PHI | De'Anthony Melton enters the game for Georges Niang | 129 - 113 |
| Q4 4:53 | IND | Jordan Nwora enters the game for T.J. McConnell | 129 - 113 |
| Q4 4:53 | IND | Jalen Smith enters the game for Myles Turner | 129 - 113 |
| Q4 4:53 | IND | Myles Turner personal foul | 129 - 113 |
| Q4 5:10 | IND | Andrew Nembhard makes driving layup +2 | 129 - 113 |
| Q4 5:20 | IND | Aaron Nesmith defensive rebound | 129 - 111 |
| Q4 5:23 | PHI | Myles Turner blocks Georges Niang's two point shot | 129 - 111 |
| Q4 5:37 | IND | shot clock turnover | 129 - 111 |
| Q4 5:48 | PHI | 76ers Full timeout | 129 - 111 |
| Q4 5:48 | IND | Pacers offensive team rebound | 129 - 111 |
| Q4 5:48 | IND | Shake Milton vs. Aaron Nesmith | 129 - 111 |
| Q4 5:50 | IND | Shake Milton blocks Aaron Nesmith 's 5-foot driving layup | 129 - 111 |
| Q4 6:07 | PHI | Tobias Harris makes 6-foot two point shot (Tyrese Maxey assists) +2 | 129 - 111 |
| Q4 6:23 | IND | Aaron Nesmith makes 25-foot three point jumper (Buddy Hield assists) +3 | 127 - 111 |
| Q4 6:34 | PHI | Georges Niang makes 3-foot two point shot (Tyrese Maxey assists) +2 | 127 - 108 |
| Q4 6:56 | IND | Aaron Nesmith makes 25-foot three point jumper (T.J. McConnell assists) +3 | 125 - 108 |
| Q4 7:03 | PHI | Tyrese Maxey personal foul | 125 - 105 |
| Q4 7:05 | PHI | Shake Milton personal foul | 125 - 105 |
| Q4 7:14 | PHI | Tyrese Maxey makes three point jumper (Tobias Harris assists) +3 | 125 - 105 |
| Q4 7:36 | IND | T.J. McConnell makes two point shot +2 | 122 - 105 |
| Q4 7:48 | PHI | Tobias Harris makes 22-foot three point jumper (Tyrese Maxey assists) +3 | 122 - 103 |
| Q4 8:01 | IND | Myles Turner makes free throw 2 of 2 +1 | 119 - 103 |
| Q4 8:01 | IND | Myles Turner makes free throw 1 of 2 +1 | 119 - 102 |
| Q4 8:01 | PHI | Shake Milton shooting foul | 119 - 101 |
| Q4 8:15 | PHI | Shake Milton makes free throw 2 of 2 +1 | 119 - 101 |
| Q4 8:15 | PHI | Tobias Harris enters the game for Jalen McDaniels | 118 - 101 |
| Q4 8:15 | IND | Myles Turner enters the game for Jalen Smith | 118 - 101 |
| Q4 8:15 | IND | Aaron Nesmith enters the game for Jordan Nwora | 118 - 101 |
| Q4 8:15 | IND | Andrew Nembhard enters the game for Oshae Brissett | 118 - 101 |
| Q4 8:15 | PHI | Shake Milton makes free throw 1 of 2 +1 | 118 - 101 |
| Q4 8:15 | IND | Jalen Smith shooting foul | 117 - 101 |
| Q4 8:32 | IND | Jordan Nwora makes two point shot +2 | 117 - 101 |
| Q4 8:37 | IND | Jordan Nwora defensive rebound | 117 - 99 |
| Q4 8:40 | PHI | Oshae Brissett blocks Tyrese Maxey's two point shot | 117 - 99 |
| Q4 8:59 | IND | Jordan Nwora makes 11-foot driving floating jump shot (T.J. McConnell assists) +2 | 117 - 99 |
| Q4 9:07 | PHI | Paul Reed makes 7-foot alley oop dunk shot (Tyrese Maxey assists) +2 | 117 - 97 |
| Q4 9:29 | IND | Buddy Hield makes 2-foot two point shot (T.J. McConnell assists) +2 | 115 - 97 |
| Q4 9:46 | PHI | Jalen McDaniels makes free throw 1 of 1 +1 | 115 - 95 |
| Q4 9:46 | IND | Buddy Hield enters the game for George Hill | 114 - 95 |
| Q4 9:46 | IND | George Hill shooting foul | 114 - 95 |
| Q4 9:46 | PHI | Jalen McDaniels makes two point shot (Tyrese Maxey assists) +2 | 114 - 95 |
| Q4 9:49 | IND | T.J. McConnell bad pass (Georges Niang steals) | 112 - 95 |
| Q4 9:56 | IND | T.J. McConnell defensive rebound | 112 - 95 |
| Q4 9:58 | PHI | Georges Niang misses 27-foot three point shot | 112 - 95 |
| Q4 10:04 | IND | Jordan Nwora lost ball turnover (Paul Reed steals) | 112 - 95 |
| Q4 10:15 | PHI | Tyrese Maxey makes technical free throw +1 | 112 - 95 |
| Q4 10:15 | IND | Jalen Smith technical foul (1st technical foul) | 111 - 95 |
| Q4 10:15 | IND | Pacers Full timeout | 111 - 95 |
| Q4 10:17 | PHI | Jalen McDaniels makes 15-foot jumper (Paul Reed assists) +2 | 111 - 95 |
| Q4 10:26 | PHI | Georges Niang defensive rebound | 109 - 95 |
| Q4 10:26 | IND | Jordan Nwora misses two point shot | 109 - 95 |
| Q4 10:28 | IND | T.J. McConnell defensive rebound | 109 - 95 |
| Q4 10:32 | PHI | Tyrese Maxey misses 31-foot three point jumper | 109 - 95 |
| Q4 10:44 | IND | shot clock turnover | 109 - 95 |
| Q4 11:08 | PHI | shot clock turnover | 109 - 95 |
| Q4 11:08 | PHI | 76ers offensive team rebound | 109 - 95 |
| Q4 11:10 | PHI | Tyrese Maxey misses 28-foot three point pullup jump shot | 109 - 95 |
| Q4 11:14 | PHI | Paul Reed vs. Jalen Smith (Shake Milton gains possession) | 109 - 95 |
| Q4 11:20 | PHI | Paul Reed offensive rebound | 109 - 95 |
| Q4 11:21 | PHI | Shake Milton misses 14-foot pullup jump shot | 109 - 95 |
| Q4 11:31 | PHI | Paul Reed defensive rebound | 109 - 95 |
| Q4 11:36 | IND | Oshae Brissett misses 26-foot three point jumper | 109 - 95 |
| Q4 11:50 | PHI | Georges Niang makes 29-foot three point jumper (Shake Milton assists) +3 | 109 - 95 |
| Q4 12:00 | PHI | Paul Reed enters the game for Joel Embiid | 106 - 95 |
| Q4 12:00 | IND | Jordan Nwora enters the game for Aaron Nesmith | 106 - 95 |
| Q3 0.0 | End of the 3rd Quarter | 106 - 95 | |
| Q3 2.2 | IND | Pacers defensive team rebound | 106 - 95 |
| Q3 3.0 | PHI | T.J. McConnell blocks Tyrese Maxey 's 1-foot driving layup | 106 - 95 |
| Q3 24.1 | IND | Aaron Nesmith makes free throw 1 of 1 +1 | 106 - 95 |
| Q3 24.1 | PHI | Tyrese Maxey enters the game for De'Anthony Melton | 106 - 94 |
| Q3 24.1 | PHI | De'Anthony Melton shooting foul | 106 - 94 |
| Q3 24.1 | IND | Aaron Nesmith makes layup +2 | 106 - 94 |
| Q3 45.1 | PHI | De'Anthony Melton makes dunk +2 | 106 - 92 |
| Q3 48.1 | IND | T.J. McConnell lost ball turnover (De'Anthony Melton steals) | 104 - 92 |
| Q3 55.1 | IND | Jalen Smith defensive rebound | 104 - 92 |
| Q3 57.1 | PHI | Jalen McDaniels misses three point jumper | 104 - 92 |
| Q3 1:03 | PHI | Shake Milton defensive rebound | 104 - 92 |
| Q3 1:07 | IND | George Hill misses 26-foot three point pullup jump shot | 104 - 92 |
| Q3 1:25 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 104 - 92 |
| Q3 1:25 | IND | Jalen Smith enters the game for Myles Turner | 103 - 92 |
| Q3 1:25 | PHI | 76ers offensive team rebound | 103 - 92 |
| Q3 1:25 | PHI | Joel Embiid misses free throw 1 of 2 | 103 - 92 |
| Q3 1:25 | IND | Myles Turner shooting foul | 103 - 92 |
| Q3 1:45 | IND | Myles Turner makes 8-foot two point shot +2 | 103 - 92 |
| Q3 1:49 | IND | Myles Turner offensive rebound | 103 - 90 |
| Q3 1:49 | IND | Aaron Nesmith misses 25-foot three point shot | 103 - 90 |
| Q3 1:52 | IND | George Hill defensive rebound | 103 - 90 |
| Q3 1:55 | PHI | T.J. McConnell blocks Georges Niang 's 29-foot three point pullup jump shot | 103 - 90 |
| Q3 2:11 | IND | Aaron Nesmith makes two point shot (T.J. McConnell assists) +2 | 103 - 90 |
| Q3 2:15 | IND | Myles Turner defensive rebound | 103 - 88 |
| Q3 2:15 | PHI | George Hill blocks Shake Milton 's 6-foot pullup jump shot | 103 - 88 |
| Q3 2:34 | IND | Myles Turner makes 19-foot jumper (T.J. McConnell assists) +2 | 103 - 88 |
| Q3 2:49 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 103 - 86 |
| Q3 2:49 | PHI | Joel Embiid makes free throw 1 of 2 +1 | 102 - 86 |
| Q3 2:49 | PHI | 76ers Full timeout | 101 - 86 |
| Q3 2:49 | IND | Aaron Nesmith personal foul | 101 - 86 |
| Q3 2:58 | IND | Myles Turner makes layup (T.J. McConnell assists) +2 | 101 - 86 |
| Q3 3:06 | PHI | Joel Embiid makes tip shot +2 | 101 - 84 |
| Q3 3:06 | PHI | Joel Embiid offensive rebound | 99 - 84 |
| Q3 3:09 | PHI | Joel Embiid misses layup | 99 - 84 |
| Q3 3:18 | PHI | De'Anthony Melton offensive rebound | 99 - 84 |
| Q3 3:22 | PHI | Georges Niang misses 27-foot three point jumper | 99 - 84 |
| Q3 3:31 | IND | Oshae Brissett enters the game for Buddy Hield | 99 - 84 |
| Q3 3:31 | PHI | Georges Niang enters the game for Tobias Harris | 99 - 84 |
| Q3 3:31 | IND | George Hill enters the game for Andrew Nembhard | 99 - 84 |
| Q3 3:31 | IND | Aaron Nesmith personal foul | 99 - 84 |
| Q3 3:44 | IND | Myles Turner makes driving layup +2 | 99 - 84 |
| Q3 4:07 | PHI | Tobias Harris makes 28-foot three point shot (De'Anthony Melton assists) +3 | 99 - 82 |
| Q3 4:12 | IND | Aaron Nesmith bad pass (De'Anthony Melton steals) | 96 - 82 |
| Q3 4:31 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 96 - 82 |
| Q3 4:31 | PHI | Jalen McDaniels enters the game for Danuel House Jr. | 95 - 82 |
| Q3 4:31 | PHI | Joel Embiid makes free throw 1 of 2 +1 | 95 - 82 |
| Q3 4:31 | IND | Myles Turner shooting foul | 94 - 82 |
| Q3 4:40 | PHI | De'Anthony Melton defensive rebound | 94 - 82 |
| Q3 4:44 | IND | Buddy Hield misses 17-foot pullup jump shot | 94 - 82 |
| Q3 4:56 | PHI | Danuel House Jr. turnover | 94 - 82 |
| Q3 4:56 | PHI | Danuel House Jr. offensive charge | 94 - 82 |
| Q3 5:05 | PHI | Shake Milton enters the game for Tyrese Maxey | 94 - 82 |
| Q3 5:06 | PHI | Tyrese Maxey offensive rebound | 94 - 82 |
| Q3 5:10 | PHI | Joel Embiid misses 17-foot pullup jump shot | 94 - 82 |
| Q3 5:36 | IND | Andrew Nembhard makes 19-foot pullup jump shot +2 | 94 - 82 |
| Q3 5:59 | PHI | Joel Embiid makes 11-foot two point shot +2 | 94 - 80 |
| Q3 6:24 | IND | Buddy Hield makes 28-foot three point jumper (Myles Turner assists) +3 | 92 - 80 |
| Q3 6:45 | IND | T.J. McConnell enters the game for Jordan Nwora | 92 - 77 |
| Q3 6:45 | IND | Pacers Full timeout | 92 - 77 |
| Q3 6:46 | PHI | Tyrese Maxey makes three point jumper (De'Anthony Melton assists) +3 | 92 - 77 |
| Q3 7:02 | IND | Myles Turner makes free throw 2 of 2 +1 | 89 - 77 |
| Q3 7:02 | IND | Myles Turner makes free throw 1 of 2 +1 | 89 - 76 |
| Q3 7:02 | PHI | Tobias Harris shooting foul | 89 - 75 |
| Q3 7:17 | PHI | Joel Embiid makes 11-foot two point shot +2 | 89 - 75 |
| Q3 7:27 | IND | shot clock turnover | 87 - 75 |
| Q3 7:43 | PHI | De'Anthony Melton personal foul | 87 - 75 |
| Q3 7:57 | PHI | Tobias Harris makes driving layup (Joel Embiid assists) +2 | 87 - 75 |
| Q3 8:13 | IND | Andrew Nembhard makes driving layup +2 | 85 - 75 |
| Q3 8:25 | PHI | Tobias Harris makes 28-foot three point jumper (Joel Embiid assists) +3 | 85 - 73 |
| Q3 8:42 | IND | Andrew Nembhard makes 4-foot two point shot +2 | 82 - 73 |
| Q3 9:00 | PHI | Joel Embiid makes free throw 1 of 1 +1 | 82 - 71 |
| Q3 9:00 | IND | Jordan Nwora shooting foul | 81 - 71 |
| Q3 9:00 | PHI | Joel Embiid makes 10-foot two point shot (Tyrese Maxey assists) +2 | 81 - 71 |
| Q3 9:15 | IND | Andrew Nembhard loose ball foul | 79 - 71 |
| Q3 9:15 | PHI | 76ers defensive team rebound | 79 - 71 |
| Q3 9:17 | IND | Aaron Nesmith misses 24-foot three point jumper | 79 - 71 |
| Q3 9:36 | PHI | De'Anthony Melton makes 24-foot three point jumper (Tyrese Maxey assists) +3 | 79 - 71 |
| Q3 9:50 | IND | Buddy Hield makes 28-foot step back jumpshot (Jordan Nwora assists) +3 | 76 - 71 |
| Q3 10:09 | PHI | Joel Embiid makes two point shot (De'Anthony Melton assists) +2 | 76 - 68 |
| Q3 10:32 | IND | Andrew Nembhard makes 24-foot three point jumper (Jordan Nwora assists) +3 | 74 - 68 |
| Q3 10:42 | IND | Jordan Nwora defensive rebound | 74 - 65 |
| Q3 10:45 | PHI | De'Anthony Melton misses 27-foot three point shot | 74 - 65 |
| Q3 10:47 | PHI | Tobias Harris defensive rebound | 74 - 65 |
| Q3 10:51 | IND | Joel Embiid blocks Jordan Nwora's layup | 74 - 65 |
| Q3 11:03 | PHI | Tyrese Maxey makes 10-foot two point shot (Joel Embiid assists) +2 | 74 - 65 |
| Q3 11:22 | IND | Aaron Nesmith makes two point shot (Andrew Nembhard assists) +2 | 72 - 65 |
| Q3 11:29 | PHI | Joel Embiid lost ball turnover (Buddy Hield steals) | 72 - 63 |
| Q3 11:52 | IND | Aaron Nesmith makes 5-foot two point shot +2 | 72 - 63 |
| Q2 0.0 | End of the 2nd Quarter | 72 - 61 | |
| Q2 0.1 | IND | Pacers offensive team rebound | 72 - 61 |
| Q2 0.1 | IND | Buddy Hield misses 42-foot three point pullup jump shot | 72 - 61 |
| Q2 2.1 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 72 - 61 |
| Q2 2.1 | PHI | Joel Embiid makes free throw 1 of 2 +1 | 71 - 61 |
| Q2 2.1 | IND | Myles Turner shooting foul | 70 - 61 |
| Q2 7.1 | IND | Jordan Nwora lost ball turnover (De'Anthony Melton steals) | 70 - 61 |
| Q2 11.1 | IND | Aaron Nesmith offensive rebound | 70 - 61 |
| Q2 13.1 | IND | Andrew Nembhard misses two point shot | 70 - 61 |
| Q2 29.1 | PHI | De'Anthony Melton makes 26-foot three point jumper (Joel Embiid assists) +3 | 70 - 61 |
| Q2 52.1 | IND | Myles Turner 3 second turnover | 67 - 61 |
| Q2 1:03 | PHI | De'Anthony Melton disc dribble turnover | 67 - 61 |
| Q2 1:09 | IND | Aaron Nesmith makes free throw 2 of 2 +1 | 67 - 61 |
| Q2 1:09 | IND | Aaron Nesmith makes free throw 1 of 2 +1 | 67 - 60 |
| Q2 1:09 | PHI | Joel Embiid shooting foul | 67 - 59 |
| Q2 1:17 | PHI | Joel Embiid makes finger roll layup +2 | 67 - 59 |
| Q2 1:28 | IND | Myles Turner makes free throw 2 of 2 +1 | 65 - 59 |
| Q2 1:28 | IND | Myles Turner makes free throw 1 of 2 +1 | 65 - 58 |
| Q2 1:28 | PHI | Joel Embiid shooting foul | 65 - 57 |
| Q2 1:35 | PHI | Tyrese Maxey makes driving layup +2 | 65 - 57 |
| Q2 1:48 | IND | Buddy Hield makes dunk +2 | 63 - 57 |
| Q2 1:48 | IND | Buddy Hield offensive rebound | 63 - 55 |
| Q2 1:53 | IND | Jordan Nwora misses 27-foot three point jumper | 63 - 55 |
| Q2 1:58 | IND | Jordan Nwora offensive rebound | 63 - 55 |
| Q2 2:02 | IND | Aaron Nesmith misses 23-foot three point jumper | 63 - 55 |
| Q2 2:16 | IND | Pacers Full timeout | 63 - 55 |
| Q2 2:18 | PHI | Tyrese Maxey makes 10-foot two point shot +2 | 63 - 55 |
| Q2 2:29 | PHI | Joel Embiid defensive rebound | 61 - 55 |
| Q2 2:30 | IND | Buddy Hield misses 28-foot three point jumper | 61 - 55 |
| Q2 2:46 | PHI | Joel Embiid makes 14-foot two point shot +2 | 61 - 55 |
| Q2 3:12 | IND | Andrew Nembhard makes two point shot (Buddy Hield assists) +2 | 59 - 55 |
| Q2 3:17 | PHI | Tobias Harris lost ball turnover (Aaron Nesmith steals) | 59 - 53 |
| Q2 3:28 | PHI | Danuel House Jr. defensive rebound | 59 - 53 |
| Q2 3:31 | IND | Myles Turner misses 27-foot three point jumper | 59 - 53 |
| Q2 3:44 | PHI | Tyrese Maxey makes 25-foot three point jumper +3 | 59 - 53 |
| Q2 3:55 | PHI | Danuel House Jr. enters the game for Georges Niang | 56 - 53 |
| Q2 3:55 | IND | Buddy Hield enters the game for Oshae Brissett | 56 - 53 |
| Q2 3:55 | IND | Aaron Nesmith enters the game for T.J. McConnell | 56 - 53 |
| Q2 3:55 | IND | Jordan Nwora personal foul | 56 - 53 |
| Q2 4:12 | IND | Jordan Nwora makes 24-foot three point jumper (Oshae Brissett assists) +3 | 56 - 53 |
| Q2 4:27 | PHI | Joel Embiid makes 9-foot two point shot +2 | 56 - 50 |
| Q2 4:51 | IND | T.J. McConnell makes two point shot +2 | 54 - 50 |
| Q2 4:55 | IND | T.J. McConnell defensive rebound | 54 - 48 |
| Q2 4:59 | PHI | Georges Niang misses 27-foot three point shot | 54 - 48 |
| Q2 5:03 | PHI | De'Anthony Melton defensive rebound | 54 - 48 |
| Q2 5:06 | IND | Andrew Nembhard misses 29-foot three point jumper | 54 - 48 |
| Q2 5:30 | PHI | Tobias Harris makes 7-foot two point shot +2 | 54 - 48 |
| Q2 5:44 | PHI | De'Anthony Melton enters the game for Shake Milton | 52 - 48 |
| Q2 5:44 | PHI | Joel Embiid enters the game for Dewayne Dedmon | 52 - 48 |
| Q2 5:44 | IND | Myles Turner enters the game for Jalen Smith | 52 - 48 |
| Q2 5:44 | PHI | 76ers Full timeout | 52 - 48 |
| Q2 5:44 | IND | Jalen Smith makes two point shot +2 | 52 - 48 |
| Q2 5:44 | IND | Jalen Smith offensive rebound | 52 - 46 |
| Q2 5:46 | IND | Jalen Smith misses dunk | 52 - 46 |
| Q2 6:02 | PHI | Tyrese Maxey makes 17-foot pullup jump shot (Tobias Harris assists) +2 | 52 - 46 |
| Q2 6:09 | PHI | Tobias Harris defensive rebound | 50 - 46 |
| Q2 6:12 | IND | Oshae Brissett misses driving floating jump shot | 50 - 46 |
| Q2 6:21 | PHI | Tobias Harris makes 6-foot driving floating jump shot +2 | 50 - 46 |
| Q2 6:37 | PHI | Dewayne Dedmon defensive rebound | 48 - 46 |
| Q2 6:38 | IND | Jalen Smith misses free throw 1 of 1 | 48 - 46 |
| Q2 6:38 | PHI | Shake Milton shooting foul | 48 - 46 |
| Q2 6:38 | IND | Jalen Smith makes 1-foot dunk (Jordan Nwora assists) +2 | 48 - 46 |
| Q2 6:42 | PHI | Dewayne Dedmon bad pass (T.J. McConnell steals) | 48 - 44 |
| Q2 6:56 | PHI | Tobias Harris defensive rebound | 48 - 44 |
| Q2 7:00 | IND | Andrew Nembhard misses 26-foot three point jumper | 48 - 44 |
| Q2 7:12 | PHI | Tobias Harris makes free throw 2 of 2 +1 | 48 - 44 |
| Q2 7:12 | IND | Pacers Full timeout | 47 - 44 |
| Q2 7:12 | PHI | Tobias Harris makes free throw 1 of 2 +1 | 47 - 44 |
| Q2 7:12 | IND | Jordan Nwora shooting foul | 46 - 44 |
| Q2 7:28 | IND | Jordan Nwora makes 27-foot three point jumper (Oshae Brissett assists) +3 | 46 - 44 |
| Q2 7:38 | PHI | Dewayne Dedmon makes dunk (Georges Niang assists) +2 | 46 - 41 |
| Q2 7:59 | IND | Oshae Brissett makes free throw 1 of 1 +1 | 44 - 41 |
| Q2 7:59 | IND | Jordan Nwora enters the game for George Hill | 44 - 40 |
| Q2 7:59 | PHI | Georges Niang shooting foul | 44 - 40 |
| Q2 7:59 | IND | Oshae Brissett makes 9-foot two point shot (Jalen Smith assists) +2 | 44 - 40 |
| Q2 8:13 | PHI | Shake Milton makes free throw 1 of 1 +1 | 44 - 38 |
| Q2 8:13 | IND | Andrew Nembhard enters the game for Buddy Hield | 43 - 38 |
| Q2 8:13 | IND | George Hill shooting foul | 43 - 38 |
| Q2 8:13 | PHI | Shake Milton makes 11-foot driving floating jump shot (Tobias Harris assists) +2 | 43 - 38 |
| Q2 8:33 | IND | Jalen Smith makes free throw 2 of 2 +1 | 41 - 38 |
| Q2 8:33 | PHI | Dewayne Dedmon enters the game for Paul Reed | 41 - 37 |
| Q2 8:33 | IND | Jalen Smith makes free throw 1 of 2 +1 | 41 - 37 |
| Q2 8:33 | PHI | Paul Reed shooting foul | 41 - 36 |
| Q2 8:48 | PHI | Tyrese Maxey makes two point shot +2 | 41 - 36 |
| Q2 9:10 | IND | Oshae Brissett makes free throw 2 of 2 +1 | 39 - 36 |
| Q2 9:10 | PHI | Tobias Harris enters the game for Jalen McDaniels | 39 - 35 |
| Q2 9:10 | IND | Oshae Brissett makes free throw 1 of 2 +1 | 39 - 35 |
| Q2 9:10 | PHI | Georges Niang shooting foul | 39 - 34 |
| Q2 9:12 | PHI | Shake Milton lost ball turnover (T.J. McConnell steals) | 39 - 34 |
| Q2 9:25 | IND | T.J. McConnell out of bounds bad pass turnover | 39 - 34 |
| Q2 9:28 | IND | Buddy Hield defensive rebound | 39 - 34 |
| Q2 9:32 | PHI | Tyrese Maxey misses 28-foot step back jumpshot | 39 - 34 |
| Q2 9:46 | IND | Jalen Smith makes layup (Oshae Brissett assists) +2 | 39 - 34 |
| Q2 10:02 | IND | George Hill defensive rebound | 39 - 32 |
| Q2 10:04 | PHI | Shake Milton misses 26-foot three point pullup jump shot | 39 - 32 |
| Q2 10:22 | IND | Oshae Brissett makes dunk (T.J. McConnell assists) +2 | 39 - 32 |
| Q2 10:28 | IND | Jalen Smith defensive rebound | 39 - 30 |
| Q2 10:30 | PHI | Jalen McDaniels misses two point shot | 39 - 30 |
| Q2 10:36 | PHI | Georges Niang defensive rebound | 39 - 30 |
| Q2 10:39 | IND | T.J. McConnell misses 23-foot three point jumper | 39 - 30 |
| Q2 11:01 | PHI | Tyrese Maxey makes 28-foot three pointer +3 | 39 - 30 |
| Q2 11:16 | IND | Buddy Hield makes three point jumper (T.J. McConnell assists) +3 | 36 - 30 |
| Q2 11:29 | PHI | Shake Milton makes 13-foot step back jumpshot +2 | 36 - 27 |
| Q2 11:50 | IND | Jalen Smith makes free throw 1 of 1 +1 | 34 - 27 |
| Q2 11:50 | PHI | Paul Reed shooting foul | 34 - 26 |
| Q2 11:50 | IND | Jalen Smith makes finger roll layup (T.J. McConnell assists) +2 | 34 - 26 |
| Q2 12:00 | PHI | Tyrese Maxey enters the game for De'Anthony Melton | 34 - 24 |
| Q2 12:00 | IND | Jalen Smith enters the game for Myles Turner | 34 - 24 |
| Q2 12:00 | IND | Buddy Hield enters the game for Andrew Nembhard | 34 - 24 |
| Q1 0.0 | End of the 1st Quarter | 34 - 24 | |
| Q1 0.0 | PHI | De'Anthony Melton makes dunk +2 | 34 - 24 |
| Q1 2.1 | IND | T.J. McConnell lost ball turnover (De'Anthony Melton steals) | 32 - 24 |
| Q1 11.0 | IND | Andrew Nembhard defensive rebound | 32 - 24 |
| Q1 11.2 | PHI | Jalen McDaniels misses free throw 1 of 1 | 32 - 24 |
| Q1 11.2 | PHI | Paul Reed enters the game for Joel Embiid | 32 - 24 |
| Q1 11.2 | IND | Oshae Brissett enters the game for Aaron Nesmith | 32 - 24 |
| Q1 11.2 | IND | Aaron Nesmith shooting foul | 32 - 24 |
| Q1 11.2 | PHI | Jalen McDaniels makes layup (Shake Milton assists) +2 | 32 - 24 |
| Q1 32.1 | IND | T.J. McConnell makes two point shot +2 | 30 - 24 |
| Q1 38.1 | IND | George Hill defensive rebound | 30 - 22 |
