Refs: Bill Kennedy, Brent Barnaky, Matt Kallio
Play-by-Play (519 Plays)
|
| Clock | Team | Play Description | PHX - OKC |
|---|---|---|---|
| Q4 0.0 | End of Game | 120 - 124 | |
| Q4 0.0 | End of the 4th Quarter | 120 - 124 | |
| Q4 0.0 | OKC | Shai Gilgeous-Alexander defensive rebound | 120 - 124 |
| Q4 1.1 | PHX | Devin Booker misses 27-foot three point jumper | 120 - 124 |
| Q4 4.1 | OKC | Luguentz Dort makes free throw 2 of 2 +1 | 120 - 124 |
| Q4 4.1 | OKC | Aaron Wiggins enters the game for Josh Giddey | 120 - 123 |
| Q4 4.1 | OKC | Luguentz Dort makes free throw 1 of 2 +1 | 120 - 123 |
| Q4 4.1 | PHX | Ish Wainright personal foul | 120 - 122 |
| Q4 7.1 | OKC | Josh Giddey enters the game for Aaron Wiggins | 120 - 122 |
| Q4 7.1 | OKC | Thunder Full timeout | 120 - 122 |
| Q4 8.2 | PHX | Devin Booker makes 23-foot three point jumper (Chris Paul assists) +3 | 120 - 122 |
| Q4 10.1 | OKC | Isaiah Joe enters the game for Josh Giddey | 117 - 122 |
| Q4 10.1 | PHX | Suns Full timeout | 117 - 122 |
| Q4 10.1 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 117 - 122 |
| Q4 10.1 | OKC | Josh Giddey enters the game for Isaiah Joe | 117 - 121 |
| Q4 10.1 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 117 - 121 |
| Q4 10.1 | PHX | Devin Booker personal foul | 117 - 120 |
| Q4 14.2 | PHX | Devin Booker makes driving layup (Landry Shamet assists) +2 | 117 - 120 |
| Q4 20.2 | PHX | Terrence Ross enters the game for Torrey Craig | 115 - 120 |
| Q4 20.2 | PHX | Suns Full timeout | 115 - 120 |
| Q4 20.2 | PHX | Torrey Craig defensive rebound | 115 - 120 |
| Q4 21.1 | OKC | Jalen Williams misses free throw 2 of 2 | 115 - 120 |
| Q4 21.1 | OKC | Jalen Williams makes free throw 1 of 2 +1 | 115 - 120 |
| Q4 21.1 | PHX | Ish Wainright personal foul | 115 - 119 |
| Q4 21.1 | OKC | Jalen Williams defensive rebound | 115 - 119 |
| Q4 24.0 | PHX | Ish Wainright misses 23-foot three point jumper | 115 - 119 |
| Q4 32.1 | OKC | Josh Giddey out of bounds lost ball turnover | 115 - 119 |
| Q4 32.1 | OKC | Jalen Williams enters the game for Josh Giddey | 115 - 119 |
| Q4 32.1 | PHX | (00:32.6) [Suns] COACH'S CHALLENGE (CALL OVERTURNED) [Suns] retain their timeout | 115 - 119 |
| Q4 51.2 | OKC | Isaiah Joe defensive rebound | 115 - 119 |
| Q4 54.1 | PHX | Chris Paul misses 16-foot pullup jump shot | 115 - 119 |
| Q4 1:00 | PHX | Chris Paul defensive rebound | 115 - 119 |
| Q4 1:03 | OKC | Isaiah Joe misses 29-foot three point jumper | 115 - 119 |
| Q4 1:24 | PHX | Torrey Craig makes free throw 2 of 2 +1 | 115 - 119 |
| Q4 1:24 | PHX | Torrey Craig makes free throw 1 of 2 +1 | 114 - 119 |
| Q4 1:24 | OKC | Shai Gilgeous-Alexander personal foul | 113 - 119 |
| Q4 1:31 | PHX | Torrey Craig defensive rebound | 113 - 119 |
| Q4 1:34 | OKC | Shai Gilgeous-Alexander misses 17-foot pullup jump shot | 113 - 119 |
| Q4 1:55 | PHX | Devin Booker makes 15-foot pullup jump shot (Chris Paul assists) +2 | 113 - 119 |
| Q4 2:05 | PHX | Chris Paul defensive rebound | 111 - 119 |
| Q4 2:09 | OKC | Josh Giddey misses 25-foot three point jumper | 111 - 119 |
| Q4 2:31 | PHX | Devin Booker makes 2-foot driving dunk (Torrey Craig assists) +2 | 111 - 119 |
| Q4 2:44 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 109 - 119 |
| Q4 2:44 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 109 - 118 |
| Q4 2:44 | PHX | Chris Paul personal foul | 109 - 117 |
| Q4 2:55 | OKC | Aaron Wiggins defensive rebound | 109 - 117 |
| Q4 3:00 | PHX | Torrey Craig misses 23-foot three point jumper | 109 - 117 |
| Q4 3:20 | OKC | Shai Gilgeous-Alexander makes 20-foot pullup jump shot +2 | 109 - 117 |
| Q4 3:30 | PHX | Torrey Craig turnover | 109 - 115 |
| Q4 3:30 | PHX | Torrey Craig offensive foul | 109 - 115 |
| Q4 3:34 | PHX | Chris Paul defensive rebound | 109 - 115 |
| Q4 3:37 | OKC | Chris Paul blocks Aaron Wiggins's two point shot | 109 - 115 |
| Q4 3:56 | PHX | Chris Paul makes 27-foot three point jumper (Torrey Craig assists) +3 | 109 - 115 |
| Q4 4:07 | PHX | Landry Shamet enters the game for Josh Okogie | 106 - 115 |
| Q4 4:07 | OKC | Luguentz Dort kicked ball violation | 106 - 115 |
| Q4 4:11 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 106 - 115 |
| Q4 4:11 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 106 - 114 |
| Q4 4:11 | PHX | Josh Okogie personal foul | 106 - 113 |
| Q4 4:20 | PHX | Devin Booker makes driving layup +2 | 106 - 113 |
| Q4 4:30 | PHX | Ish Wainright enters the game for Bismack Biyombo | 104 - 113 |
| Q4 4:30 | OKC | Aaron Wiggins personal foul | 104 - 113 |
| Q4 4:38 | OKC | Luguentz Dort personal foul | 104 - 113 |
| Q4 4:39 | OKC | Aaron Wiggins makes free throw 1 of 1 +1 | 104 - 113 |
| Q4 4:39 | PHX | Chris Paul shooting foul | 104 - 112 |
| Q4 4:39 | OKC | Aaron Wiggins makes two point shot +2 | 104 - 112 |
| Q4 4:40 | PHX | Devin Booker lost ball turnover (Aaron Wiggins steals) | 104 - 110 |
| Q4 5:01 | OKC | Shai Gilgeous-Alexander makes 14-foot step back jumpshot +2 | 104 - 110 |
| Q4 5:14 | PHX | Devin Booker makes free throw 2 of 2 +1 | 104 - 108 |
| Q4 5:14 | PHX | Devin Booker makes free throw 1 of 2 +1 | 103 - 108 |
| Q4 5:14 | OKC | Shai Gilgeous-Alexander shooting foul | 102 - 108 |
| Q4 5:19 | PHX | Torrey Craig offensive rebound | 102 - 108 |
| Q4 5:23 | PHX | Chris Paul misses 9-foot two point shot | 102 - 108 |
| Q4 5:45 | PHX | Bismack Biyombo enters the game for Ish Wainright | 102 - 108 |
| Q4 5:45 | PHX | Suns Full timeout | 102 - 108 |
| Q4 5:46 | OKC | Isaiah Joe makes 26-foot three point shot (Josh Giddey assists) +3 | 102 - 108 |
| Q4 5:52 | OKC | Josh Giddey defensive rebound | 102 - 105 |
| Q4 5:54 | PHX | Devin Booker misses driving layup | 102 - 105 |
| Q4 6:13 | OKC | Josh Giddey makes alley oop layup (Shai Gilgeous-Alexander assists) +2 | 102 - 105 |
| Q4 6:20 | OKC | Shai Gilgeous-Alexander defensive rebound | 102 - 103 |
| Q4 6:23 | PHX | Chris Paul misses 27-foot three point pullup jump shot | 102 - 103 |
| Q4 6:47 | OKC | Luguentz Dort makes 26-foot three pointer +3 | 102 - 103 |
| Q4 6:52 | PHX | Ish Wainright enters the game for Darius Bazley | 102 - 100 |
| Q4 6:52 | PHX | Josh Okogie enters the game for Damion Lee | 102 - 100 |
| Q4 6:52 | PHX | Devin Booker enters the game for Terrence Ross | 102 - 100 |
| Q4 6:52 | OKC | Luguentz Dort enters the game for Lindy Waters III | 102 - 100 |
| Q4 6:52 | OKC | Shai Gilgeous-Alexander enters the game for Jalen Williams | 102 - 100 |
| Q4 6:52 | PHX | Damion Lee personal foul | 102 - 100 |
| Q4 7:05 | PHX | Torrey Craig makes driving layup (Chris Paul assists) +2 | 102 - 100 |
| Q4 7:28 | OKC | Aaron Wiggins makes layup (Josh Giddey assists) +2 | 100 - 100 |
| Q4 7:41 | OKC | Isaiah Joe defensive rebound | 100 - 98 |
| Q4 7:43 | PHX | Terrence Ross misses driving floating jump shot | 100 - 98 |
| Q4 8:07 | OKC | Josh Giddey makes two point shot +2 | 100 - 98 |
| Q4 8:18 | OKC | Isaiah Joe defensive rebound | 100 - 96 |
| Q4 8:21 | PHX | Damion Lee misses 19-foot step back jumpshot | 100 - 96 |
| Q4 8:44 | PHX | Suns Full timeout | 100 - 96 |
| Q4 8:44 | OKC | Lindy Waters III makes two point shot +2 | 100 - 96 |
| Q4 8:47 | PHX | Terrence Ross bad pass (Isaiah Joe steals) | 100 - 94 |
| Q4 9:10 | OKC | Josh Giddey makes 9-foot driving floating jump shot +2 | 100 - 94 |
| Q4 9:21 | OKC | Aaron Wiggins offensive rebound | 100 - 92 |
| Q4 9:24 | OKC | Isaiah Joe misses 25-foot step back jumpshot | 100 - 92 |
| Q4 9:43 | PHX | Chris Paul enters the game for Cameron Payne | 100 - 92 |
| Q4 9:43 | PHX | Darius Bazley enters the game for Jock Landale | 100 - 92 |
| Q4 9:43 | PHX | Damion Lee turnover | 100 - 92 |
| Q4 9:43 | PHX | Damion Lee offensive charge | 100 - 92 |
| Q4 9:59 | OKC | Aaron Wiggins makes two point shot +2 | 100 - 92 |
| Q4 10:03 | PHX | Torrey Craig bad pass (Aaron Wiggins steals) | 100 - 90 |
| Q4 10:08 | PHX | Cameron Payne defensive rebound | 100 - 90 |
| Q4 10:13 | OKC | Lindy Waters III misses 26-foot three point jumper | 100 - 90 |
| Q4 10:18 | OKC | Jalen Williams defensive rebound | 100 - 90 |
| Q4 10:21 | PHX | Jalen Williams blocks Jock Landale 's 2-foot dunk | 100 - 90 |
| Q4 10:35 | OKC | Jalen Williams lost ball turnover | 100 - 90 |
| Q4 10:35 | OKC | Josh Giddey enters the game for Dario Saric | 100 - 90 |
| Q4 10:35 | OKC | Jalen Williams loose ball foul | 100 - 90 |
| Q4 10:42 | PHX | Terrence Ross personal foul | 100 - 90 |
| Q4 10:52 | PHX | Terrence Ross makes two point shot (Cameron Payne assists) +2 | 100 - 90 |
| Q4 10:57 | OKC | Dario Saric lost ball turnover (Terrence Ross steals) | 98 - 90 |
| Q4 11:07 | PHX | Terrence Ross personal foul | 98 - 90 |
| Q4 11:16 | OKC | Jalen Williams defensive rebound | 98 - 90 |
| Q4 11:19 | PHX | Terrence Ross misses 25-foot three point jumper | 98 - 90 |
| Q4 11:29 | PHX | Jock Landale defensive rebound | 98 - 90 |
| Q4 11:32 | OKC | Lindy Waters III misses 25-foot three point jumper | 98 - 90 |
| Q4 11:48 | PHX | Cameron Payne makes driving layup +2 | 98 - 90 |
| Q4 12:00 | PHX | Terrence Ross enters the game for Bismack Biyombo | 96 - 90 |
| Q4 12:00 | PHX | Damion Lee enters the game for Landry Shamet | 96 - 90 |
| Q4 12:00 | PHX | Torrey Craig enters the game for Devin Booker | 96 - 90 |
| Q4 12:00 | OKC | Aaron Wiggins enters the game for Jeremiah Robinson-Earl | 96 - 90 |
| Q4 12:00 | OKC | Dario Saric enters the game for Shai Gilgeous-Alexander | 96 - 90 |
| Q3 0.0 | End of the 3rd Quarter | 96 - 90 | |
| Q3 0.0 | PHX | Suns offensive team rebound | 96 - 90 |
| Q3 0.0 | PHX | Landry Shamet misses 68-foot three point jumper | 96 - 90 |
| Q3 0.1 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 1 +1 | 96 - 90 |
| Q3 0.1 | PHX | Bismack Biyombo enters the game for Terrence Ross | 96 - 89 |
| Q3 0.1 | PHX | Devin Booker shooting foul | 96 - 89 |
| Q3 0.1 | OKC | Shai Gilgeous-Alexander makes two point shot (Jeremiah Robinson-Earl assists) +2 | 96 - 89 |
| Q3 4.0 | PHX | Cameron Payne lost ball turnover (Shai Gilgeous-Alexander steals) | 96 - 87 |
| Q3 17.0 | OKC | Jalen Williams makes tip shot +2 | 96 - 87 |
| Q3 17.0 | OKC | Jalen Williams offensive rebound | 96 - 85 |
| Q3 17.1 | OKC | Jalen Williams misses driving layup | 96 - 85 |
| Q3 29.1 | OKC | Jalen Williams defensive rebound | 96 - 85 |
| Q3 32.1 | PHX | Terrence Ross misses 24-foot three point jumper | 96 - 85 |
| Q3 45.1 | OKC | Jalen Williams steps out of bounds turnover | 96 - 85 |
| Q3 58.0 | OKC | Thunder defensive team rebound | 96 - 85 |
| Q3 1:00 | PHX | Devin Booker misses 26-foot three point pullup jump shot | 96 - 85 |
| Q3 1:10 | OKC | Shai Gilgeous-Alexander bad pass (Jock Landale steals) | 96 - 85 |
| Q3 1:27 | PHX | Devin Booker makes 12-foot two point shot (Cameron Payne assists) +2 | 96 - 85 |
| Q3 1:39 | OKC | Jalen Williams makes free throw 2 of 2 +1 | 94 - 85 |
| Q3 1:39 | OKC | Shai Gilgeous-Alexander enters the game for Luguentz Dort | 94 - 84 |
| Q3 1:39 | OKC | Jalen Williams makes free throw 1 of 2 +1 | 94 - 84 |
| Q3 1:39 | PHX | Jock Landale shooting foul | 94 - 83 |
| Q3 1:54 | PHX | Devin Booker makes 25-foot three pointer +3 | 94 - 83 |
| Q3 1:59 | PHX | Terrence Ross defensive rebound | 91 - 83 |
| Q3 2:05 | OKC | Luguentz Dort misses 26-foot three point jumper | 91 - 83 |
| Q3 2:20 | OKC | Jeremiah Robinson-Earl defensive rebound | 91 - 83 |
| Q3 2:21 | PHX | Jock Landale misses free throw 1 of 1 | 89 - 83 |
| Q3 2:21 | PHX | Terrence Ross enters the game for Ish Wainright | 89 - 83 |
| Q3 2:21 | OKC | Jeremiah Robinson-Earl shooting foul | 89 - 83 |
| Q3 2:21 | PHX | Jock Landale makes 1-foot dunk (Landry Shamet assists) +2 | 91 - 83 |
| Q3 2:38 | OKC | Isaiah Joe makes 21-foot pullup jump shot (Jeremiah Robinson-Earl assists) +2 | 89 - 83 |
| Q3 2:46 | OKC | Jalen Williams enters the game for Shai Gilgeous-Alexander | 89 - 81 |
| Q3 2:46 | OKC | Thunder offensive team rebound | 89 - 81 |
| Q3 2:49 | OKC | Isaiah Joe misses 26-foot three point jumper | 89 - 81 |
| Q3 2:58 | PHX | Devin Booker makes free throw 1 of 1 +1 | 89 - 81 |
| Q3 2:58 | OKC | Jeremiah Robinson-Earl shooting foul | 88 - 81 |
| Q3 2:58 | PHX | Devin Booker makes 14-foot pullup jump shot (Cameron Payne assists) +2 | 88 - 81 |
| Q3 3:16 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 86 - 81 |
| Q3 3:16 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 86 - 80 |
| Q3 3:16 | PHX | Devin Booker shooting foul | 86 - 79 |
| Q3 3:23 | OKC | Isaiah Joe defensive rebound | 86 - 79 |
| Q3 3:29 | PHX | Devin Booker misses 25-foot three point shot | 86 - 79 |
| Q3 3:31 | PHX | Cameron Payne defensive rebound | 86 - 79 |
| Q3 3:33 | OKC | Luguentz Dort misses driving layup | 86 - 79 |
| Q3 3:39 | OKC | Luguentz Dort defensive rebound | 86 - 79 |
| Q3 3:42 | PHX | Devin Booker misses two point shot | 86 - 79 |
| Q3 3:54 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 86 - 79 |
| Q3 3:54 | PHX | Ish Wainright enters the game for Chris Paul | 86 - 78 |
| Q3 3:54 | PHX | Cameron Payne enters the game for Torrey Craig | 86 - 78 |
| Q3 3:54 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 86 - 78 |
| Q3 3:54 | PHX | Jock Landale shooting foul | 86 - 77 |
| Q3 3:58 | OKC | Isaiah Joe defensive rebound | 86 - 77 |
| Q3 3:59 | PHX | Torrey Craig misses tip shot | 86 - 77 |
| Q3 3:59 | PHX | Torrey Craig offensive rebound | 86 - 77 |
| Q3 4:03 | PHX | Devin Booker misses driving layup | 86 - 77 |
| Q3 4:13 | PHX | Jock Landale offensive rebound | 86 - 77 |
| Q3 4:16 | PHX | Chris Paul misses 16-foot pullup jump shot | 86 - 77 |
| Q3 4:26 | OKC | Jeremiah Robinson-Earl out of bounds lost ball turnover | 86 - 77 |
| Q3 4:33 | OKC | Jeremiah Robinson-Earl defensive rebound | 86 - 77 |
| Q3 4:34 | PHX | Jock Landale misses two point shot | 86 - 77 |
| Q3 4:35 | PHX | Jock Landale offensive rebound | 86 - 77 |
| Q3 4:37 | PHX | Lindy Waters III blocks Jock Landale 's 3-foot layup | 86 - 77 |
| Q3 4:55 | OKC | Luguentz Dort makes layup (Jeremiah Robinson-Earl assists) +2 | 86 - 77 |
| Q3 5:09 | PHX | Devin Booker makes free throw 1 of 1 +1 | 86 - 75 |
| Q3 5:09 | PHX | Jock Landale enters the game for Bismack Biyombo | 85 - 75 |
| Q3 5:09 | OKC | Jeremiah Robinson-Earl enters the game for Jaylin Williams | 85 - 75 |
| Q3 5:09 | OKC | Luguentz Dort shooting foul | 85 - 75 |
| Q3 5:09 | PHX | Devin Booker makes 10-foot two point shot (Torrey Craig assists) +2 | 85 - 75 |
| Q3 5:14 | PHX | Bismack Biyombo defensive rebound | 83 - 75 |
| Q3 5:17 | OKC | Bismack Biyombo blocks Shai Gilgeous-Alexander's driving layup | 83 - 75 |
| Q3 5:30 | PHX | Devin Booker bad pass (Lindy Waters III steals) | 83 - 75 |
| Q3 5:37 | OKC | Isaiah Joe personal foul | 83 - 75 |
| Q3 5:59 | OKC | Luguentz Dort makes 25-foot three point jumper (Lindy Waters III assists) +3 | 83 - 75 |
| Q3 6:10 | OKC | Isaiah Joe enters the game for Jalen Williams | 83 - 72 |
| Q3 6:10 | OKC | Lindy Waters III enters the game for Josh Giddey | 83 - 72 |
| Q3 6:10 | OKC | Thunder Full timeout | 83 - 72 |
| Q3 6:12 | PHX | Landry Shamet makes 26-foot three point shot (Chris Paul assists) +3 | 83 - 72 |
| Q3 6:16 | OKC | Shai Gilgeous-Alexander lost ball turnover (Landry Shamet steals) | 80 - 72 |
| Q3 6:38 | PHX | Devin Booker makes two point shot (Chris Paul assists) +2 | 80 - 72 |
| Q3 6:41 | PHX | Chris Paul defensive rebound | 78 - 72 |
| Q3 6:43 | OKC | Josh Giddey misses driving floating jump shot | 78 - 72 |
| Q3 6:53 | OKC | Jalen Williams defensive rebound | 78 - 72 |
| Q3 6:55 | PHX | Devin Booker misses 23-foot pullup jump shot | 78 - 72 |
| Q3 7:23 | OKC | Shai Gilgeous-Alexander makes dunk (Josh Giddey assists) +2 | 78 - 72 |
| Q3 7:25 | PHX | Landry Shamet personal foul | 78 - 70 |
| Q3 7:34 | PHX | Devin Booker makes 17-foot pullup jump shot +2 | 78 - 70 |
| Q3 7:40 | PHX | Devin Booker defensive rebound | 76 - 70 |
| Q3 7:43 | OKC | Shai Gilgeous-Alexander misses 13-foot two point shot | 76 - 70 |
| Q3 7:57 | OKC | Jaylin Williams defensive rebound | 76 - 70 |
| Q3 7:58 | PHX | Devin Booker misses two point shot | 76 - 70 |
| Q3 8:04 | PHX | Chris Paul offensive rebound | 76 - 70 |
| Q3 8:08 | PHX | Chris Paul misses 14-foot pullup jump shot | 76 - 70 |
| Q3 8:28 | OKC | Luguentz Dort makes 25-foot step back jumpshot +3 | 76 - 70 |
| Q3 8:34 | PHX | Chris Paul turnover | 76 - 67 |
| Q3 8:34 | OKC | (08:34) [Thunder] COACH'S CHALLENGE (CALL OVERTURNED) [Thunder] retain their timeout | 76 - 67 |
| Q3 8:34 | OKC | Thunder Full timeout | 76 - 67 |
| Q3 8:34 | PHX | Chris Paul offensive foul | 76 - 67 |
| Q3 8:49 | OKC | Luguentz Dort makes 25-foot three point shot (Josh Giddey assists) +3 | 76 - 67 |
| Q3 8:55 | PHX | Landry Shamet lost ball turnover (Jalen Williams steals) | 76 - 64 |
| Q3 8:59 | PHX | Bismack Biyombo defensive rebound | 76 - 64 |
| Q3 9:00 | OKC | Torrey Craig blocks Shai Gilgeous-Alexander 's 1-foot driving layup | 76 - 64 |
| Q3 9:05 | OKC | Jalen Williams defensive rebound | 76 - 64 |
| Q3 9:08 | PHX | Torrey Craig misses 23-foot three point jumper | 76 - 64 |
| Q3 9:18 | OKC | Josh Giddey out of bounds bad pass turnover | 76 - 64 |
| Q3 9:20 | OKC | Jaylin Williams defensive rebound | 76 - 64 |
| Q3 9:25 | PHX | Chris Paul misses 11-foot pullup jump shot | 76 - 64 |
| Q3 9:43 | PHX | Torrey Craig defensive rebound | 76 - 64 |
| Q3 9:46 | OKC | Jaylin Williams misses free throw 2 of 2 | 76 - 64 |
| Q3 9:46 | PHX | Landry Shamet enters the game for Josh Okogie | 76 - 64 |
| Q3 9:46 | OKC | Jaylin Williams makes free throw 1 of 2 +1 | 76 - 64 |
| Q3 9:46 | PHX | Josh Okogie shooting foul | 76 - 63 |
| Q3 10:07 | PHX | Chris Paul makes 23-foot three point jumper (Josh Okogie assists) +3 | 76 - 63 |
| Q3 10:27 | OKC | Josh Giddey makes 2-foot layup (Shai Gilgeous-Alexander assists) +2 | 73 - 63 |
| Q3 10:42 | PHX | Chris Paul makes 8-foot pullup jump shot +2 | 73 - 61 |
| Q3 10:54 | OKC | Jaylin Williams makes 22-foot three point jumper (Luguentz Dort assists) +3 | 71 - 61 |
| Q3 11:10 | PHX | Devin Booker makes 14-foot pullup jump shot +2 | 71 - 58 |
| Q3 11:17 | OKC | Jalen Williams personal foul | 69 - 58 |
| Q3 11:28 | OKC | Jalen Williams personal foul | 69 - 58 |
| Q3 11:47 | OKC | Josh Giddey offensive rebound | 69 - 58 |
| Q3 11:47 | OKC | Josh Giddey misses driving layup | 69 - 58 |
| Q3 11:47 | OKC | Josh Giddey makes free throw 2 of 2 +1 | 69 - 58 |
| Q3 11:47 | OKC | Thunder offensive team rebound | 69 - 57 |
| Q3 11:47 | OKC | Josh Giddey misses free throw 1 of 2 | 69 - 57 |
| Q3 11:47 | PHX | Josh Okogie shooting foul | 69 - 57 |
| Q3 12:00 | PHX | Torrey Craig enters the game for Jock Landale | 69 - 57 |
| Q3 12:00 | PHX | Josh Okogie enters the game for Terrence Ross | 69 - 57 |
| Q3 12:00 | PHX | Bismack Biyombo enters the game for Damion Lee | 69 - 57 |
| Q3 12:00 | OKC | Luguentz Dort enters the game for Lindy Waters III | 69 - 57 |
| Q2 0.0 | End of the 2nd Quarter | 69 - 57 | |
| Q2 0.1 | OKC | Thunder offensive team rebound | 69 - 57 |
| Q2 0.1 | OKC | Jalen Williams misses 54-foot three point pullup jump shot | 69 - 57 |
| Q2 1.2 | OKC | Jalen Williams defensive rebound | 69 - 57 |
| Q2 4.2 | PHX | Damion Lee misses 23-foot three point jumper | 69 - 57 |
| Q2 26.1 | OKC | Jaylin Williams makes free throw 2 of 2 +1 | 69 - 57 |
| Q2 26.1 | PHX | Jock Landale enters the game for Torrey Craig | 69 - 56 |
| Q2 26.1 | PHX | Terrence Ross enters the game for Bismack Biyombo | 69 - 56 |
| Q2 26.1 | PHX | Damion Lee enters the game for Josh Okogie | 69 - 56 |
| Q2 26.1 | OKC | Lindy Waters III enters the game for Luguentz Dort | 69 - 56 |
| Q2 26.1 | OKC | Thunder offensive team rebound | 69 - 56 |
| Q2 26.1 | OKC | Jaylin Williams misses free throw 1 of 2 | 69 - 56 |
| Q2 26.1 | PHX | Torrey Craig shooting foul | 69 - 56 |
| Q2 34.1 | PHX | Josh Okogie personal foul | 69 - 56 |
| Q2 53.1 | PHX | Torrey Craig makes 23-foot three point jumper (Chris Paul assists) +3 | 69 - 56 |
| Q2 1:07 | OKC | Shai Gilgeous-Alexander makes 15-foot step back jumpshot +2 | 66 - 56 |
| Q2 1:19 | OKC | Jaylin Williams defensive rebound | 66 - 54 |
| Q2 1:21 | PHX | Bismack Biyombo misses free throw 2 of 2 | 66 - 54 |
| Q2 1:21 | PHX | Torrey Craig enters the game for Damion Lee | 66 - 54 |
| Q2 1:21 | OKC | Jalen Williams enters the game for Tre Mann | 66 - 54 |
| Q2 1:21 | PHX | Suns offensive team rebound | 66 - 54 |
| Q2 1:21 | PHX | Bismack Biyombo misses free throw 1 of 2 | 66 - 54 |
| Q2 1:21 | PHX | Chris Paul makes technical free throw +1 | 66 - 54 |
| Q2 1:21 | OKC | technical foul (1st technical foul) | 65 - 54 |
| Q2 1:21 | PHX | Chris Paul makes technical free throw +1 | 65 - 54 |
| Q2 1:21 | OKC | Josh Giddey technical foul (1st technical foul) | 64 - 54 |
| Q2 1:21 | OKC | Luguentz Dort shooting foul | 64 - 54 |
| Q2 1:28 | PHX | Devin Booker defensive rebound | 64 - 54 |
| Q2 1:31 | OKC | Josh Giddey misses two point shot | 64 - 54 |
| Q2 1:37 | OKC | Josh Giddey defensive rebound | 64 - 54 |
| Q2 1:39 | PHX | Devin Booker misses driving layup | 64 - 54 |
| Q2 2:05 | OKC | Shai Gilgeous-Alexander makes dunk (Josh Giddey assists) +2 | 64 - 54 |
| Q2 2:25 | PHX | Bismack Biyombo makes two point shot (Josh Okogie assists) +2 | 64 - 52 |
| Q2 2:28 | PHX | Josh Okogie defensive rebound | 62 - 52 |
| Q2 2:30 | OKC | Shai Gilgeous-Alexander misses two point shot | 62 - 52 |
| Q2 2:36 | OKC | Shai Gilgeous-Alexander defensive rebound | 62 - 52 |
| Q2 2:38 | PHX | Chris Paul misses 15-foot pullup jump shot | 62 - 52 |
| Q2 2:50 | OKC | Shai Gilgeous-Alexander makes 3-foot two point shot +2 | 62 - 52 |
| Q2 3:08 | PHX | Damion Lee makes 26-foot three point jumper (Chris Paul assists) +3 | 62 - 50 |
| Q2 3:14 | PHX | Damion Lee defensive rebound | 59 - 50 |
| Q2 3:14 | OKC | Josh Giddey misses tip shot | 59 - 50 |
| Q2 3:14 | OKC | Josh Giddey offensive rebound | 59 - 50 |
| Q2 3:19 | OKC | Tre Mann misses 27-foot three point jumper | 59 - 50 |
| Q2 3:31 | PHX | Devin Booker makes 1-foot two point shot +2 | 59 - 50 |
| Q2 3:56 | OKC | Jaylin Williams makes three point jumper (Josh Giddey assists) +3 | 57 - 50 |
| Q2 4:16 | PHX | Devin Booker makes 15-foot pullup jump shot +2 | 57 - 47 |
| Q2 4:29 | OKC | Jaylin Williams makes free throw 2 of 2 +1 | 55 - 47 |
| Q2 4:29 | OKC | Jaylin Williams makes free throw 1 of 2 +1 | 55 - 46 |
| Q2 4:29 | PHX | Josh Okogie shooting foul | 55 - 45 |
| Q2 4:39 | PHX | Damion Lee turnover | 55 - 45 |
| Q2 4:39 | PHX | Damion Lee offensive foul | 55 - 45 |
| Q2 4:44 | OKC | Shai Gilgeous-Alexander makes driving layup +2 | 55 - 45 |
| Q2 4:57 | PHX | Damion Lee makes 26-foot three point jumper (Devin Booker assists) +3 | 55 - 43 |
| Q2 5:11 | OKC | Josh Giddey makes 5-foot running pullup jump shot +2 | 52 - 43 |
| Q2 5:17 | OKC | Josh Giddey defensive rebound | 52 - 41 |
| Q2 5:20 | PHX | Bismack Biyombo misses two point shot | 52 - 41 |
| Q2 5:30 | PHX | Bismack Biyombo enters the game for Darius Bazley | 52 - 41 |
| Q2 5:30 | PHX | Devin Booker enters the game for Terrence Ross | 52 - 41 |
| Q2 5:30 | OKC | Luguentz Dort enters the game for Lindy Waters III | 52 - 41 |
| Q2 5:30 | PHX | Suns Full timeout | 52 - 41 |
| Q2 5:30 | OKC | Josh Giddey makes 2-foot two point shot +2 | 52 - 41 |
| Q2 5:44 | OKC | Josh Giddey defensive rebound | 52 - 39 |
| Q2 5:46 | PHX | Josh Okogie misses 26-foot three point jumper | 52 - 39 |
| Q2 5:54 | OKC | Lindy Waters III makes tip shot +2 | 52 - 39 |
| Q2 5:54 | OKC | Lindy Waters III offensive rebound | 52 - 37 |
| Q2 5:59 | OKC | Tre Mann misses 23-foot three point jumper | 52 - 37 |
