Refs: Tony Brothers, Scott Twardoski, Lauren Holtkamp
Play-by-Play (512 Plays)
|
| Clock | Team | Play Description | PHX - POR |
|---|---|---|---|
| OT1 0.0 | End of Game | 111 - 113 | |
| OT1 0.0 | End of the 1st Overtime | 111 - 113 | |
| OT1 0.6 | PHX | Suns offensive team rebound | 111 - 113 |
| OT1 0.6 | PHX | Jock Landale misses two point shot | 111 - 113 |
| OT1 1.2 | PHX | Jock Landale offensive rebound | 111 - 113 |
| OT1 1.2 | PHX | Deandre Ayton misses free throw 2 of 2 | 111 - 113 |
| OT1 1.2 | PHX | Bismack Biyombo enters the game for Damion Lee | 111 - 113 |
| OT1 1.2 | POR | Josh Hart enters the game for Anfernee Simons | 111 - 113 |
| OT1 1.2 | PHX | Jock Landale enters the game for Chris Paul | 111 - 113 |
| OT1 1.2 | POR | Drew Eubanks enters the game for Josh Hart | 111 - 113 |
| OT1 1.2 | PHX | Suns offensive team rebound | 111 - 113 |
| OT1 1.2 | PHX | Deandre Ayton misses free throw 1 of 2 | 111 - 113 |
| OT1 1.2 | POR | Trail Blazers Full timeout | 111 - 113 |
| OT1 1.2 | POR | Challenge | 111 - 113 |
| OT1 1.2 | POR | Jusuf Nurkic shooting foul | 111 - 113 |
| OT1 7.2 | PHX | Suns Full timeout | 111 - 113 |
| OT1 7.2 | POR | Anfernee Simons makes 5-foot two point shot +2 | 111 - 113 |
| OT1 24.2 | POR | Damian Lillard defensive rebound | 111 - 111 |
| OT1 26.4 | PHX | Devin Booker misses driving layup | 111 - 111 |
| OT1 33.9 | PHX | Suns Full timeout | 111 - 111 |
| OT1 33.9 | POR | Damian Lillard makes free throw 2 of 2 +1 | 111 - 111 |
| OT1 33.9 | POR | Damian Lillard makes free throw 1 of 2 +1 | 111 - 110 |
| OT1 33.9 | PHX | Damion Lee shooting foul | 111 - 109 |
| OT1 34.3 | POR | Damian Lillard defensive rebound | 111 - 109 |
| OT1 38.3 | PHX | Mikal Bridges misses tip shot | 111 - 109 |
| OT1 39.3 | PHX | Mikal Bridges offensive rebound | 111 - 109 |
| OT1 43.3 | PHX | Devin Booker misses pullup jump shot | 111 - 109 |
| OT1 1:02 | POR | Jerami Grant makes 2-foot dunk (Anfernee Simons assists) +2 | 111 - 109 |
| OT1 1:12 | PHX | Deandre Ayton turnover | 111 - 107 |
| OT1 1:12 | PHX | Deandre Ayton offensive foul | 111 - 107 |
| OT1 1:26 | PHX | Deandre Ayton defensive rebound | 111 - 107 |
| OT1 1:29 | POR | Jusuf Nurkic misses free throw 2 of 2 | 111 - 107 |
| OT1 1:29 | POR | Jusuf Nurkic makes free throw 1 of 2 +1 | 111 - 107 |
| OT1 1:29 | PHX | Damion Lee shooting foul | 111 - 106 |
| OT1 1:40 | PHX | Chris Paul makes 19-foot pullup jump shot +2 | 111 - 106 |
| OT1 1:51 | PHX | Chris Paul defensive rebound | 109 - 106 |
| OT1 1:57 | POR | Josh Hart misses two point shot | 109 - 106 |
| OT1 2:02 | POR | Jusuf Nurkic defensive rebound | 109 - 106 |
| OT1 2:05 | PHX | Devin Booker misses 17-foot step back jumpshot | 109 - 106 |
| OT1 2:23 | PHX | Damion Lee defensive rebound | 109 - 106 |
| OT1 2:24 | POR | Damian Lillard misses two point shot | 109 - 106 |
| OT1 2:46 | POR | Trail Blazers Full timeout | 109 - 106 |
| OT1 2:46 | PHX | Devin Booker makes driving layup (Chris Paul assists) +2 | 109 - 106 |
| OT1 2:53 | PHX | Mikal Bridges defensive rebound | 107 - 106 |
| OT1 2:55 | POR | Anfernee Simons misses 26-foot three point jumper | 107 - 106 |
| OT1 3:10 | PHX | Devin Booker makes 16-foot pullup jump shot (Chris Paul assists) +2 | 107 - 106 |
| OT1 3:31 | POR | Jusuf Nurkic makes tip shot +2 | 105 - 106 |
| OT1 3:31 | POR | Jusuf Nurkic offensive rebound | 105 - 104 |
| OT1 3:35 | POR | Jerami Grant misses driving floating jump shot | 105 - 104 |
| OT1 3:50 | POR | Jusuf Nurkic defensive rebound | 105 - 104 |
| OT1 3:53 | PHX | Deandre Ayton misses 16-foot jumper | 105 - 104 |
| OT1 4:21 | POR | Jusuf Nurkic makes 3-foot layup (Jerami Grant assists) +2 | 105 - 104 |
| OT1 4:38 | PHX | Deandre Ayton makes free throw 1 of 1 +1 | 105 - 102 |
| OT1 4:38 | POR | Josh Hart shooting foul | 104 - 102 |
| OT1 4:38 | PHX | Deandre Ayton makes 7-foot jumper (Mikal Bridges assists) +2 | 104 - 102 |
| OT1 5:00 | PHX | Deandre Ayton vs. Jusuf Nurkic (Chris Paul gains possession) | 102 - 102 |
| Q4 0.0 | End of the 4th Quarter | 102 - 102 | |
| Q4 0.0 | POR | Trail Blazers offensive team rebound | 102 - 102 |
| Q4 0.0 | POR | Damian Lillard misses running pullup jump shot | 102 - 102 |
| Q4 6.3 | POR | Jerami Grant defensive rebound | 102 - 102 |
| Q4 8.7 | PHX | Devin Booker misses 27-foot step back jumpshot | 102 - 102 |
| Q4 30.7 | POR | Damian Lillard bad pass (Deandre Ayton steals) | 102 - 102 |
| Q4 37.1 | POR | Trail Blazers Full timeout | 102 - 102 |
| Q4 37.1 | PHX | Mikal Bridges makes free throw 2 of 2 +1 | 102 - 102 |
| Q4 37.1 | PHX | Suns offensive team rebound | 101 - 102 |
| Q4 37.1 | PHX | Mikal Bridges misses free throw 1 of 2 | 101 - 102 |
| Q4 37.1 | POR | Jusuf Nurkic shooting foul | 101 - 102 |
| Q4 48.0 | POR | Jusuf Nurkic makes free throw 2 of 2 +1 | 101 - 102 |
| Q4 48.0 | POR | Jusuf Nurkic makes free throw 1 of 2 +1 | 101 - 101 |
| Q4 48.0 | PHX | Chris Paul shooting foul | 101 - 100 |
| Q4 59.9 | POR | Jerami Grant defensive goaltending violation | 101 - 100 |
| Q4 59.9 | PHX | Chris Paul makes driving layup +2 | 101 - 100 |
| Q4 1:18 | POR | Anfernee Simons makes 25-foot three point jumper (Damian Lillard assists) +3 | 99 - 100 |
| Q4 1:32 | PHX | Devin Booker makes driving layup (Chris Paul assists) +2 | 99 - 97 |
| Q4 1:34 | PHX | Chris Paul defensive rebound | 97 - 97 |
| Q4 1:39 | POR | Deandre Ayton blocks Damian Lillard's driving layup | 97 - 97 |
| Q4 1:52 | PHX | Devin Booker makes 16-foot pullup jump shot +2 | 97 - 97 |
| Q4 1:57 | PHX | Suns offensive team rebound | 95 - 97 |
| Q4 1:58 | PHX | Devin Booker misses 26-foot three point jumper | 95 - 97 |
| Q4 2:06 | POR | Damian Lillard makes free throw 2 of 2 +1 | 95 - 97 |
| Q4 2:06 | POR | Damian Lillard makes free throw 1 of 2 +1 | 95 - 96 |
| Q4 2:06 | PHX | Mikal Bridges personal foul | 95 - 95 |
| Q4 2:06 | POR | Damian Lillard defensive rebound | 95 - 95 |
| Q4 2:10 | PHX | Chris Paul misses pullup jump shot | 95 - 95 |
| Q4 2:18 | PHX | Damion Lee offensive rebound | 95 - 95 |
| Q4 2:21 | PHX | Deandre Ayton misses 23-foot jumper | 95 - 95 |
| Q4 2:33 | POR | Anfernee Simons personal foul | 95 - 95 |
| Q4 2:41 | POR | Jusuf Nurkic bad pass (Damion Lee steals) | 95 - 95 |
| Q4 2:52 | PHX | shot clock turnover | 95 - 95 |
| Q4 2:52 | PHX | Suns offensive team rebound | 95 - 95 |
| Q4 2:52 | PHX | Chris Paul misses 24-foot three point pullup jump shot | 95 - 95 |
| Q4 3:16 | POR | Trail Blazers Full timeout | 95 - 95 |
| Q4 3:16 | PHX | Suns Full timeout | 95 - 95 |
| Q4 3:16 | PHX | Suns defensive team rebound | 95 - 95 |
| Q4 3:17 | POR | Damian Lillard misses 27-foot three point jumper | 95 - 95 |
| Q4 3:23 | POR | Damian Lillard defensive rebound | 95 - 95 |
| Q4 3:26 | PHX | Deandre Ayton misses 11-foot jumper | 95 - 95 |
| Q4 3:35 | POR | shot clock turnover | 95 - 95 |
| Q4 4:05 | PHX | Deandre Ayton makes 2-foot alley oop dunk shot (Chris Paul assists) +2 | 95 - 95 |
| Q4 4:14 | PHX | Deandre Ayton defensive rebound | 93 - 95 |
| Q4 4:17 | POR | Damian Lillard misses 25-foot step back jumpshot | 93 - 95 |
| Q4 4:40 | PHX | Damion Lee makes 23-foot three point jumper (Chris Paul assists) +3 | 93 - 95 |
| Q4 4:45 | PHX | Damion Lee offensive rebound | 90 - 95 |
| Q4 4:47 | PHX | Damian Lillard blocks Deandre Ayton 's 9-foot two point shot | 90 - 95 |
| Q4 5:00 | POR | Damian Lillard makes driving layup +2 | 90 - 95 |
| Q4 5:15 | PHX | Devin Booker makes driving dunk (Deandre Ayton assists) +2 | 90 - 93 |
| Q4 5:22 | POR | Jusuf Nurkic kicked ball violation | 88 - 93 |
| Q4 5:29 | POR | Jusuf Nurkic makes free throw 2 of 2 +1 | 88 - 93 |
| Q4 5:29 | PHX | Suns Full timeout | 88 - 92 |
| Q4 5:29 | POR | Jusuf Nurkic makes free throw 1 of 2 +1 | 88 - 92 |
| Q4 5:29 | PHX | Chris Paul shooting foul | 88 - 91 |
| Q4 5:31 | POR | Jusuf Nurkic defensive rebound | 88 - 91 |
| Q4 5:34 | PHX | Jerami Grant blocks Devin Booker 's 2-foot driving layup | 88 - 91 |
| Q4 5:51 | PHX | Deandre Ayton defensive rebound | 88 - 91 |
| Q4 5:54 | POR | Jerami Grant misses free throw 2 of 2 | 88 - 91 |
| Q4 5:54 | POR | Trail Blazers offensive team rebound | 88 - 91 |
| Q4 5:54 | POR | Jerami Grant misses free throw 1 of 2 | 88 - 91 |
| Q4 5:54 | PHX | Chris Paul personal foul | 88 - 91 |
| Q4 5:57 | POR | Jusuf Nurkic defensive rebound | 88 - 91 |
| Q4 6:03 | PHX | Mikal Bridges misses 22-foot jumper | 88 - 91 |
| Q4 6:12 | POR | Jusuf Nurkic offensive rebound | 88 - 91 |
| Q4 6:12 | POR | Josh Hart misses 2-foot tip shot | 88 - 91 |
| Q4 6:12 | POR | Jusuf Nurkic makes two point shot +2 | 88 - 91 |
| Q4 6:12 | POR | Josh Hart offensive rebound | 88 - 89 |
| Q4 6:15 | POR | Jusuf Nurkic misses hook shot | 88 - 89 |
| Q4 6:30 | POR | Jerami Grant defensive rebound | 88 - 89 |
| Q4 6:32 | PHX | Devin Booker misses 22-foot three point jumper | 88 - 89 |
| Q4 6:46 | POR | Jusuf Nurkic turnover | 88 - 89 |
| Q4 6:46 | POR | Jusuf Nurkic offensive foul | 88 - 89 |
| Q4 6:58 | POR | Jerami Grant enters the game for Justise Winslow | 88 - 89 |
| Q4 6:58 | POR | Jusuf Nurkic enters the game for Drew Eubanks | 88 - 89 |
| Q4 6:58 | POR | Trail Blazers Full timeout | 88 - 89 |
| Q4 6:58 | PHX | Deandre Ayton out of bounds bad pass turnover | 88 - 89 |
| Q4 7:05 | PHX | Deandre Ayton defensive rebound | 88 - 89 |
| Q4 7:07 | POR | Damian Lillard misses 34-foot three point pullup jump shot | 88 - 89 |
| Q4 7:19 | PHX | Deandre Ayton makes dunk (Chris Paul assists) +2 | 88 - 89 |
| Q4 7:35 | POR | Drew Eubanks makes free throw 1 of 1 +1 | 86 - 89 |
| Q4 7:35 | PHX | Damion Lee shooting foul | 86 - 88 |
| Q4 7:35 | POR | Drew Eubanks makes layup (Josh Hart assists) +2 | 86 - 88 |
| Q4 7:49 | PHX | Mikal Bridges makes 8-foot two point shot (Deandre Ayton assists) +2 | 86 - 86 |
| Q4 8:09 | POR | Damian Lillard makes driving layup +2 | 84 - 86 |
| Q4 8:17 | PHX | Deandre Ayton lost ball turnover (Anfernee Simons steals) | 84 - 84 |
| Q4 8:31 | PHX | Damion Lee defensive rebound | 84 - 84 |
| Q4 8:34 | POR | Damian Lillard misses 20-foot step back jumpshot | 84 - 84 |
| Q4 8:44 | PHX | Chris Paul enters the game for Cameron Payne | 84 - 84 |
| Q4 8:44 | PHX | Devin Booker enters the game for Josh Okogie | 84 - 84 |
| Q4 8:44 | PHX | Cameron Payne personal foul | 84 - 84 |
| Q4 9:05 | PHX | Deandre Ayton makes 9-foot two point shot (Mikal Bridges assists) +2 | 84 - 84 |
| Q4 9:22 | POR | Anfernee Simons makes free throw 2 of 2 +1 | 82 - 84 |
| Q4 9:22 | PHX | Deandre Ayton enters the game for Jock Landale | 82 - 83 |
| Q4 9:22 | POR | Josh Hart enters the game for Shaedon Sharpe | 82 - 83 |
| Q4 9:22 | POR | Damian Lillard enters the game for Nassir Little | 82 - 83 |
| Q4 9:22 | POR | Anfernee Simons makes free throw 1 of 2 +1 | 82 - 83 |
| Q4 9:22 | PHX | Jock Landale shooting foul | 82 - 82 |
| Q4 9:34 | PHX | Josh Okogie makes two point shot +2 | 82 - 82 |
| Q4 9:39 | PHX | Josh Okogie defensive rebound | 80 - 82 |
| Q4 9:43 | POR | Anfernee Simons misses 16-foot pullup jump shot | 80 - 82 |
| Q4 10:01 | POR | Drew Eubanks defensive rebound | 80 - 82 |
| Q4 10:03 | PHX | Jock Landale misses free throw 2 of 2 | 80 - 82 |
| Q4 10:03 | PHX | Jock Landale makes free throw 1 of 2 +1 | 80 - 82 |
| Q4 10:03 | POR | Shaedon Sharpe shooting foul | 79 - 82 |
| Q4 10:16 | POR | Anfernee Simons makes tip shot +2 | 79 - 82 |
| Q4 10:16 | POR | Anfernee Simons offensive rebound | 79 - 80 |
| Q4 10:20 | POR | Anfernee Simons misses driving layup | 79 - 80 |
| Q4 10:27 | PHX | Mikal Bridges enters the game for Cameron Johnson | 79 - 80 |
| Q4 10:27 | POR | Anfernee Simons makes free throw 1 of 1 +1 | 79 - 80 |
| Q4 10:27 | PHX | Cameron Payne transition take foul | 79 - 79 |
| Q4 10:28 | POR | Shaedon Sharpe defensive rebound | 79 - 79 |
| Q4 10:30 | PHX | Cameron Payne misses 26-foot step back jumpshot | 79 - 79 |
| Q4 10:53 | POR | Nassir Little makes pullup jump shot +2 | 79 - 79 |
| Q4 11:03 | POR | Drew Eubanks defensive rebound | 79 - 77 |
| Q4 11:03 | PHX | Cameron Johnson misses driving layup | 79 - 77 |
| Q4 11:08 | PHX | Damion Lee defensive rebound | 79 - 77 |
| Q4 11:12 | POR | Anfernee Simons misses 27-foot three point pullup jump shot | 79 - 77 |
| Q4 11:29 | PHX | Cameron Payne out of bounds bad pass turnover | 79 - 77 |
| Q4 11:42 | POR | Justise Winslow makes free throw 2 of 2 +1 | 79 - 77 |
| Q4 11:42 | POR | Justise Winslow makes free throw 1 of 2 +1 | 79 - 76 |
| Q4 11:42 | PHX | Damion Lee shooting foul | 79 - 75 |
| Q3 0.0 | End of the 3rd Quarter | 79 - 75 | |
| Q3 1.4 | PHX | Suns offensive team rebound | 79 - 75 |
| Q3 1.4 | PHX | Cameron Johnson misses 24-foot three point jumper | 79 - 75 |
| Q3 11.5 | POR | Drew Eubanks makes alley oop dunk shot (Anfernee Simons assists) +2 | 79 - 75 |
| Q3 29.5 | PHX | Jock Landale makes 29-foot three point jumper (Cameron Payne assists) +3 | 79 - 73 |
| Q3 40.9 | POR | Nassir Little makes 24-foot three point jumper (Anfernee Simons assists) +3 | 76 - 73 |
| Q3 56.4 | PHX | Damion Lee makes free throw 3 of 3 +1 | 76 - 70 |
| Q3 56.4 | PHX | Damion Lee makes free throw 2 of 3 +1 | 75 - 70 |
| Q3 56.4 | PHX | Suns offensive team rebound | 74 - 70 |
| Q3 56.4 | PHX | Damion Lee misses free throw 1 of 3 | 74 - 70 |
| Q3 56.4 | POR | Nassir Little shooting foul | 74 - 70 |
| Q3 1:00 | PHX | Josh Okogie enters the game for Devin Booker | 74 - 70 |
| Q3 1:22 | POR | Nassir Little makes 4-foot two point shot +2 | 74 - 70 |
| Q3 1:43 | PHX | Jock Landale loose ball foul | 74 - 68 |
| Q3 1:44 | POR | Trail Blazers defensive team rebound | 74 - 68 |
| Q3 1:44 | PHX | Cameron Johnson misses 25-foot three point jumper | 74 - 68 |
| Q3 1:46 | POR | Drew Eubanks bad pass (Damion Lee steals) | 74 - 68 |
| Q3 1:46 | POR | Drew Eubanks defensive rebound | 74 - 68 |
| Q3 1:49 | PHX | Damion Lee misses driving layup | 74 - 68 |
| Q3 2:05 | POR | Drew Eubanks enters the game for Jerami Grant | 74 - 68 |
| Q3 2:05 | POR | Shaedon Sharpe personal foul | 74 - 68 |
| Q3 2:07 | PHX | Cameron Johnson defensive rebound | 74 - 68 |
| Q3 2:09 | POR | Justise Winslow misses layup | 74 - 68 |
| Q3 2:22 | PHX | Cameron Payne out of bounds bad pass turnover | 74 - 68 |
| Q3 2:27 | PHX | Cameron Payne defensive rebound | 74 - 68 |
| Q3 2:29 | POR | Jerami Grant misses 24-foot three point jumper | 74 - 68 |
| Q3 2:44 | PHX | Devin Booker makes free throw 2 of 2 +1 | 74 - 68 |
| Q3 2:44 | PHX | Damion Lee enters the game for Mikal Bridges | 73 - 68 |
| Q3 2:44 | PHX | Suns offensive team rebound | 73 - 68 |
| Q3 2:44 | PHX | Devin Booker misses free throw 1 of 2 | 73 - 68 |
| Q3 2:44 | POR | Shaedon Sharpe enters the game for Josh Hart | 73 - 68 |
| Q3 2:44 | POR | Anfernee Simons enters the game for Damian Lillard | 73 - 68 |
| Q3 2:44 | PHX | Suns Full timeout | 73 - 68 |
| Q3 2:44 | POR | Damian Lillard shooting foul | 73 - 68 |
| Q3 3:01 | PHX | Devin Booker defensive rebound | 73 - 68 |
| Q3 3:02 | POR | Damian Lillard misses driving layup | 73 - 68 |
| Q3 3:16 | PHX | Devin Booker makes driving layup (Mikal Bridges assists) +2 | 73 - 68 |
| Q3 3:31 | POR | Josh Hart makes layup (Justise Winslow assists) +2 | 71 - 68 |
| Q3 3:55 | POR | Justise Winslow defensive goaltending violation | 71 - 66 |
| Q3 3:55 | PHX | Mikal Bridges makes two point shot (Cameron Johnson assists) +2 | 71 - 66 |
| Q3 3:59 | PHX | Jock Landale defensive rebound | 69 - 66 |
| Q3 3:59 | POR | Jerami Grant misses two point shot | 69 - 66 |
| Q3 4:06 | PHX | Mikal Bridges bad pass (Justise Winslow steals) | 69 - 66 |
| Q3 4:21 | PHX | Devin Booker defensive rebound | 69 - 66 |
| Q3 4:25 | POR | Jerami Grant misses 7-foot pullup jump shot | 69 - 66 |
| Q3 4:27 | POR | Nassir Little enters the game for Jusuf Nurkic | 69 - 66 |
| Q3 4:27 | PHX | Cameron Payne enters the game for Deandre Ayton | 69 - 66 |
| Q3 4:27 | PHX | Jock Landale enters the game for Chris Paul | 69 - 66 |
| Q3 4:27 | POR | Justise Winslow offensive rebound | 69 - 66 |
| Q3 4:27 | POR | Jusuf Nurkic misses two point shot | 69 - 66 |
| Q3 4:27 | POR | Jusuf Nurkic offensive rebound | 69 - 66 |
| Q3 4:30 | POR | Josh Hart misses two point shot | 69 - 66 |
| Q3 4:35 | POR | Jerami Grant defensive rebound | 69 - 66 |
| Q3 4:40 | PHX | Devin Booker misses running pullup jump shot | 69 - 66 |
| Q3 4:48 | POR | Damian Lillard bad pass (Cameron Johnson steals) | 69 - 66 |
| Q3 4:57 | POR | Jusuf Nurkic defensive rebound | 69 - 66 |
| Q3 5:01 | PHX | Chris Paul misses 14-foot pullup jump shot | 69 - 66 |
| Q3 5:18 | POR | Jerami Grant makes 25-foot three point jumper (Josh Hart assists) +3 | 69 - 66 |
| Q3 5:40 | PHX | Mikal Bridges makes 18-foot pullup jump shot +2 | 69 - 63 |
| Q3 5:49 | POR | Jusuf Nurkic makes free throw 2 of 2 +1 | 67 - 63 |
| Q3 5:49 | POR | Jusuf Nurkic makes free throw 1 of 2 +1 | 67 - 62 |
| Q3 5:49 | PHX | Deandre Ayton shooting foul | 67 - 61 |
| Q3 6:06 | PHX | Cameron Johnson enters the game for Torrey Craig | 67 - 61 |
| Q3 6:06 | POR | Justise Winslow enters the game for Anfernee Simons | 67 - 61 |
| Q3 6:06 | POR | Trail Blazers Full timeout | 67 - 61 |
| Q3 6:06 | PHX | Mikal Bridges makes dunk (Chris Paul assists) +2 | 67 - 61 |
| Q3 6:09 | PHX | Chris Paul defensive rebound | 65 - 61 |
| Q3 6:09 | POR | Anfernee Simons misses driving floating jump shot | 65 - 61 |
| Q3 6:30 | PHX | Chris Paul makes two point shot +2 | 65 - 61 |
| Q3 6:55 | POR | Damian Lillard makes 26-foot running pullup jump shot +3 | 63 - 61 |
| Q3 7:00 | POR | Jusuf Nurkic defensive rebound | 63 - 58 |
| Q3 7:04 | PHX | Deandre Ayton misses 6-foot two point shot | 63 - 58 |
| Q3 7:16 | PHX | Torrey Craig defensive rebound | 63 - 58 |
| Q3 7:18 | POR | Anfernee Simons misses 25-foot three point jumper | 63 - 58 |
| Q3 7:24 | POR | Damian Lillard defensive rebound | 63 - 58 |
| Q3 7:27 | PHX | Torrey Craig misses 23-foot three point jumper | 63 - 58 |
| Q3 7:32 | POR | Jusuf Nurkic bad pass (Torrey Craig steals) | 63 - 58 |
| Q3 7:46 | PHX | Deandre Ayton makes alley oop layup (Chris Paul assists) +2 | 63 - 58 |
| Q3 7:56 | POR | Damian Lillard makes 9-foot two point shot +2 | 61 - 58 |
| Q3 8:10 | PHX | Torrey Craig makes 27-foot three point jumper (Devin Booker assists) +3 | 61 - 56 |
| Q3 8:24 | PHX | Mikal Bridges defensive rebound | 58 - 56 |
| Q3 8:29 | POR | Josh Hart misses 11-foot pullup jump shot | 58 - 56 |
| Q3 8:48 | POR | Trail Blazers defensive team rebound | 58 - 56 |
| Q3 8:49 | PHX | Deandre Ayton misses 10-foot two point shot | 58 - 56 |
| Q3 9:15 | POR | Josh Hart makes two point shot +2 | 58 - 56 |
| Q3 9:17 | POR | Josh Hart defensive rebound | 58 - 54 |
| Q3 9:19 | PHX | Mikal Bridges misses driving layup | 58 - 54 |
| Q3 9:39 | POR | Anfernee Simons makes 27-foot three point jumper (Damian Lillard assists) +3 | 58 - 54 |
| Q3 10:06 | PHX | Devin Booker makes 25-foot three point jumper (Deandre Ayton assists) +3 | 58 - 51 |
| Q3 10:32 | POR | Jerami Grant makes driving layup +2 | 55 - 51 |
| Q3 10:39 | PHX | Deandre Ayton personal foul | 55 - 49 |
| Q3 10:57 | PHX | Devin Booker makes free throw 2 of 2 +1 | 55 - 49 |
| Q3 10:57 | PHX | Devin Booker makes free throw 1 of 2 +1 | 54 - 49 |
| Q3 10:57 | POR | Jusuf Nurkic shooting foul | 53 - 49 |
| Q3 11:06 | PHX | Devin Booker defensive rebound | 53 - 49 |
| Q3 11:12 | POR | Damian Lillard misses 26-foot three point shot | 53 - 49 |
| Q3 11:18 | POR | Jusuf Nurkic defensive rebound | 53 - 49 |
| Q3 11:21 | PHX | Deandre Ayton misses 19-foot jumper | 53 - 49 |
| Q3 11:45 | POR | Jusuf Nurkic makes layup +2 | 53 - 49 |
| Q3 11:58 | PHX | Torrey Craig out of bounds lost ball turnover | 53 - 47 |
| Q3 12:00 | PHX | Torrey Craig enters the game for Cameron Johnson | 53 - 47 |
| Q3 12:00 | POR | Josh Hart enters the game for Justise Winslow | 53 - 47 |
| Q2 0.0 | End of the 2nd Quarter | 53 - 47 | |
| Q2 0.3 | PHX | Devin Booker makes free throw 2 of 2 +1 | 53 - 47 |
| Q2 0.3 | PHX | Devin Booker makes free throw 1 of 2 +1 | 52 - 47 |
| Q2 0.3 | POR | Justise Winslow shooting foul | 51 - 47 |
| Q2 4.4 | PHX | Mikal Bridges enters the game for Josh Okogie | 51 - 47 |
| Q2 4.4 | POR | Justise Winslow enters the game for Josh Hart | 51 - 47 |
| Q2 4.4 | POR | Jerami Grant personal take foul | 51 - 47 |
| Q2 10.3 | POR | Damian Lillard makes 30-foot three pointer +3 | 51 - 47 |
| Q2 30.4 | PHX | Chris Paul makes driving layup (Devin Booker assists) +2 | 51 - 44 |
| Q2 47.0 | POR | Damian Lillard makes 29-foot step back jumpshot +3 | 49 - 44 |
| Q2 56.8 | PHX | Cameron Johnson traveling | 49 - 41 |
| Q2 1:04 | POR | Damian Lillard makes free throw 2 of 2 +1 | 49 - 41 |
| Q2 1:04 | POR | Damian Lillard makes free throw 1 of 2 +1 | 49 - 40 |
| Q2 1:04 | PHX | Josh Okogie personal foul | 49 - 39 |
| Q2 1:06 | POR | Damian Lillard defensive rebound | 49 - 39 |
| Q2 1:09 | PHX | Devin Booker misses 18-foot two point shot | 49 - 39 |
| Q2 1:27 | POR | Josh Hart makes free throw 2 of 2 +1 | 49 - 39 |
| Q2 1:27 | POR | Josh Hart makes free throw 1 of 2 +1 | 49 - 38 |
| Q2 1:27 | PHX | Josh Okogie shooting foul | 49 - 37 |
| Q2 1:30 | POR | Jusuf Nurkic defensive rebound | 49 - 37 |
| Q2 1:33 | PHX | Chris Paul misses 17-foot two point shot | 49 - 37 |
| Q2 1:52 | PHX | Chris Paul enters the game for Cameron Payne | 49 - 37 |
| Q2 1:52 | POR | Damian Lillard turnover | 49 - 37 |
| Q2 1:52 | POR | Damian Lillard offensive charge | 49 - 37 |
| Q2 1:57 | POR | Jusuf Nurkic defensive rebound | 49 - 37 |
| Q2 1:59 | PHX | Cameron Johnson misses 19-foot two point shot | 49 - 37 |
| Q2 2:21 | PHX | Devin Booker defensive rebound | 49 - 37 |
| Q2 2:23 | POR | Damian Lillard misses 31-foot three point jumper | 49 - 37 |
| Q2 2:35 | PHX | Devin Booker makes driving layup +2 | 49 - 37 |
| Q2 2:50 | POR | Damian Lillard makes 20-foot two point shot +2 | 47 - 37 |
| Q2 3:13 | POR | Anfernee Simons enters the game for Justise Winslow | 47 - 35 |
| Q2 3:13 | PHX | Josh Okogie enters the game for Mikal Bridges | 47 - 35 |
| Q2 3:13 | PHX | Cameron Johnson enters the game for Damion Lee | 47 - 35 |
| Q2 3:13 | POR | Jusuf Nurkic enters the game for Drew Eubanks | 47 - 35 |
| Q2 3:13 | PHX | Devin Booker turnover | 47 - 35 |
| Q2 3:13 | PHX | Devin Booker offensive foul | 47 - 35 |
| Q2 3:26 | POR | Drew Eubanks bad pass (Mikal Bridges steals) | 47 - 35 |
| Q2 3:43 | PHX | Deandre Ayton makes two point shot (Mikal Bridges assists) +2 | 47 - 35 |
| Q2 4:02 | POR | Damian Lillard makes free throw 2 of 2 +1 | 45 - 35 |
| Q2 4:02 | POR | Damian Lillard makes free throw 1 of 2 +1 | 45 - 34 |
| Q2 4:02 | PHX | Suns Full timeout | 45 - 33 |
| Q2 4:02 | PHX | (04:02) [Suns] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Suns] charged with a timeout | 45 - 33 |
| Q2 4:02 | PHX | Mikal Bridges shooting foul | 45 - 33 |
| Q2 4:11 | PHX | Deandre Ayton makes 8-foot two point shot (Damion Lee assists) +2 | 45 - 33 |
| Q2 4:25 | PHX | Mikal Bridges defensive rebound | 43 - 33 |
| Q2 4:27 | POR | Josh Hart misses 22-foot three point jumper | 43 - 33 |
| Q2 4:44 | PHX | Deandre Ayton makes alley oop layup (Mikal Bridges assists) +2 | 43 - 33 |
| Q2 4:53 | POR | Justise Winslow enters the game for Anfernee Simons | 41 - 33 |
| Q2 4:53 | POR | Josh Hart loose ball foul | 41 - 33 |
| Q2 4:53 | PHX | Suns defensive team rebound | 41 - 33 |
| Q2 4:55 | POR | Josh Hart misses free throw 2 of 2 | 41 - 33 |
| Q2 4:55 | POR | Josh Hart makes free throw 1 of 2 +1 | 41 - 33 |
| Q2 4:55 | PHX | Mikal Bridges shooting foul | 41 - 32 |
| Q2 4:55 | POR | Josh Hart offensive rebound | 41 - 32 |
| Q2 4:58 | POR | Anfernee Simons misses 25-foot three point jumper | 41 - 32 |
| Q2 5:00 | POR | Anfernee Simons offensive rebound | 41 - 32 |
| Q2 5:03 | POR | Josh Hart misses two point shot | 41 - 32 |
