Refs: Marc Davis, CJ Washington, Lauren Holtkamp
Play-by-Play (435 Plays)
|
| Clock | Team | Play Description | UTA - WAS |
|---|---|---|---|
| Q4 0.0 | End of Game | 112 - 121 | |
| Q4 0.0 | End of the 4th Quarter | 112 - 121 | |
| Q4 17.3 | UTA | Talen Horton-Tucker makes free throw 2 of 2 +1 | 112 - 121 |
| Q4 17.3 | UTA | Talen Horton-Tucker makes free throw 1 of 2 +1 | 111 - 121 |
| Q4 17.3 | WAS | Vernon Carey Jr. shooting foul | 110 - 121 |
| Q4 24.7 | UTA | Udoka Azubuike defensive rebound | 110 - 121 |
| Q4 28.1 | WAS | Rui Hachimura misses 27-foot three point jumper | 110 - 121 |
| Q4 43.3 | UTA | Udoka Azubuike makes 4-foot two point shot (Talen Horton-Tucker assists) +2 | 110 - 121 |
| Q4 56.6 | UTA | Jazz defensive team rebound | 108 - 121 |
| Q4 56.6 | WAS | Talen Horton-Tucker blocks Jordan Goodwin 's 5-foot layup | 108 - 121 |
| Q4 1:05 | WAS | Anthony Gill enters the game for Kyle Kuzma | 108 - 121 |
| Q4 1:05 | WAS | Vernon Carey Jr. enters the game for Kristaps Porzingis | 108 - 121 |
| Q4 1:05 | WAS | Wizards Full timeout | 108 - 121 |
| Q4 1:12 | WAS | Kristaps Porzingis defensive rebound | 108 - 121 |
| Q4 1:15 | UTA | Talen Horton-Tucker misses 29-foot three point jumper | 108 - 121 |
| Q4 1:24 | WAS | Kristaps Porzingis makes 17-foot two point shot (Monte Morris assists) +2 | 108 - 121 |
| Q4 1:39 | WAS | Monte Morris defensive rebound | 108 - 119 |
| Q4 1:43 | UTA | Talen Horton-Tucker misses free throw 2 of 2 | 108 - 119 |
| Q4 1:43 | WAS | Jordan Goodwin enters the game for Deni Avdija | 108 - 119 |
| Q4 1:43 | UTA | Talen Horton-Tucker makes free throw 1 of 2 +1 | 108 - 119 |
| Q4 1:43 | WAS | Deni Avdija shooting foul | 107 - 119 |
| Q4 1:51 | UTA | Walker Kessler defensive rebound | 107 - 119 |
| Q4 1:53 | WAS | Kyle Kuzma misses 15-foot two point shot | 107 - 119 |
| Q4 2:14 | UTA | Udoka Azubuike lost ball turnover (Deni Avdija steals) | 107 - 119 |
| Q4 2:28 | UTA | Udoka Azubuike enters the game for Kelly Olynyk | 107 - 119 |
| Q4 2:28 | UTA | Walker Kessler enters the game for Lauri Markkanen | 107 - 119 |
| Q4 2:28 | UTA | Nickeil Alexander-Walker enters the game for Mike Conley | 107 - 119 |
| Q4 2:28 | UTA | Talen Horton-Tucker enters the game for Malik Beasley | 107 - 119 |
| Q4 2:28 | UTA | Simone Fontecchio enters the game for Jordan Clarkson | 107 - 119 |
| Q4 2:28 | UTA | Jazz Full timeout | 107 - 119 |
| Q4 2:29 | WAS | Kristaps Porzingis makes 30-foot three point jumper (Monte Morris assists) +3 | 107 - 119 |
| Q4 2:49 | WAS | Kyle Kuzma defensive rebound | 107 - 116 |
| Q4 2:49 | UTA | Jordan Clarkson misses running pullup jump shot | 107 - 116 |
| Q4 2:52 | UTA | Lauri Markkanen defensive rebound | 107 - 116 |
| Q4 2:54 | WAS | Monte Morris misses driving layup | 107 - 116 |
| Q4 3:09 | WAS | Monte Morris defensive rebound | 107 - 116 |
| Q4 3:13 | UTA | Jordan Clarkson misses three point jumper | 107 - 116 |
| Q4 3:21 | WAS | Deni Avdija makes free throw 2 of 2 +1 | 107 - 116 |
| Q4 3:21 | WAS | Deni Avdija makes free throw 1 of 2 +1 | 107 - 115 |
| Q4 3:21 | UTA | Kelly Olynyk shooting foul | 107 - 114 |
| Q4 3:30 | WAS | Wizards Full timeout | 107 - 114 |
| Q4 3:34 | UTA | Kelly Olynyk makes 28-foot three point jumper (Mike Conley assists) +3 | 107 - 114 |
| Q4 3:42 | WAS | Monte Morris personal foul | 104 - 114 |
| Q4 3:56 | WAS | Rui Hachimura makes 3-foot dunk (Kristaps Porzingis assists) +2 | 104 - 114 |
| Q4 4:02 | WAS | Kyle Kuzma enters the game for Corey Kispert | 104 - 112 |
| Q4 4:02 | UTA | Mike Conley personal foul | 104 - 112 |
| Q4 4:14 | UTA | Jordan Clarkson makes 6-foot driving floating jump shot (Mike Conley assists) +2 | 104 - 112 |
| Q4 4:31 | WAS | Corey Kispert makes 29-foot three point jumper (Monte Morris assists) +3 | 102 - 112 |
| Q4 4:52 | UTA | Jordan Clarkson makes driving layup +2 | 102 - 109 |
| Q4 5:18 | WAS | Kristaps Porzingis makes dunk +2 | 100 - 109 |
| Q4 5:18 | WAS | Kristaps Porzingis offensive rebound | 100 - 107 |
| Q4 5:23 | WAS | Deni Avdija misses 27-foot three point jumper | 100 - 107 |
| Q4 5:35 | WAS | Corey Kispert defensive rebound | 100 - 107 |
| Q4 5:37 | UTA | Malik Beasley misses three point jumper | 100 - 107 |
| Q4 5:43 | UTA | Kelly Olynyk defensive rebound | 100 - 107 |
| Q4 5:46 | WAS | Monte Morris misses driving layup | 100 - 107 |
| Q4 5:58 | UTA | Lauri Markkanen makes 4-foot dunk (Mike Conley assists) +2 | 100 - 107 |
| Q4 6:11 | WAS | Kristaps Porzingis makes 28-foot three point jumper (Monte Morris assists) +3 | 98 - 107 |
| Q4 6:29 | UTA | Kelly Olynyk makes 17-foot jumper (Mike Conley assists) +2 | 98 - 104 |
| Q4 6:39 | UTA | Mike Conley enters the game for Talen Horton-Tucker | 96 - 104 |
| Q4 6:39 | WAS | Deni Avdija enters the game for Kyle Kuzma | 96 - 104 |
| Q4 6:39 | WAS | Monte Morris enters the game for Jordan Goodwin | 96 - 104 |
| Q4 6:39 | WAS | Jordan Goodwin personal foul | 96 - 104 |
| Q4 6:56 | WAS | Rui Hachimura makes two point shot +2 | 96 - 104 |
| Q4 7:00 | WAS | Rui Hachimura defensive rebound | 96 - 102 |
| Q4 7:02 | UTA | Jordan Goodwin blocks Talen Horton-Tucker 's 4-foot layup | 96 - 102 |
| Q4 7:14 | UTA | Talen Horton-Tucker defensive rebound | 96 - 102 |
| Q4 7:17 | WAS | Kristaps Porzingis misses 13-foot step back jumpshot | 96 - 102 |
| Q4 7:30 | WAS | Rui Hachimura defensive rebound | 96 - 102 |
| Q4 7:34 | UTA | Jordan Clarkson misses 13-foot jumper | 96 - 102 |
| Q4 7:51 | UTA | Lauri Markkanen defensive rebound | 96 - 102 |
| Q4 7:53 | WAS | Kyle Kuzma misses 26-foot three point jumper | 96 - 102 |
| Q4 8:11 | UTA | Kelly Olynyk enters the game for Walker Kessler | 96 - 102 |
| Q4 8:11 | UTA | Lauri Markkanen enters the game for Rudy Gay | 96 - 102 |
| Q4 8:11 | WAS | Kristaps Porzingis enters the game for Daniel Gafford | 96 - 102 |
| Q4 8:11 | WAS | Wizards Full timeout | 96 - 102 |
| Q4 8:13 | UTA | Malik Beasley makes 27-foot three point jumper (Talen Horton-Tucker assists) +3 | 96 - 102 |
| Q4 8:25 | WAS | Kyle Kuzma bad pass (Malik Beasley steals) | 93 - 102 |
| Q4 8:33 | WAS | Corey Kispert defensive rebound | 93 - 102 |
| Q4 8:38 | UTA | Talen Horton-Tucker misses 15-foot two point shot | 93 - 102 |
| Q4 8:51 | WAS | Corey Kispert enters the game for Deni Avdija | 93 - 102 |
| Q4 8:51 | WAS | Kyle Kuzma makes free throw 3 of 3 +1 | 93 - 102 |
| Q4 8:51 | WAS | Kyle Kuzma makes free throw 2 of 3 +1 | 93 - 101 |
| Q4 8:51 | WAS | Kyle Kuzma makes free throw 1 of 3 +1 | 93 - 100 |
| Q4 8:51 | UTA | Rudy Gay shooting foul | 93 - 99 |
| Q4 9:02 | UTA | Jordan Clarkson makes driving floating jump shot (Talen Horton-Tucker assists) +2 | 93 - 99 |
| Q4 9:09 | UTA | Talen Horton-Tucker defensive rebound | 91 - 99 |
| Q4 9:12 | WAS | Jordan Goodwin misses 17-foot pullup jump shot | 91 - 99 |
| Q4 9:22 | UTA | Talen Horton-Tucker makes free throw 2 of 2 +1 | 91 - 99 |
| Q4 9:22 | UTA | Talen Horton-Tucker makes free throw 1 of 2 +1 | 90 - 99 |
| Q4 9:22 | WAS | Kyle Kuzma shooting foul | 89 - 99 |
| Q4 9:30 | WAS | Kyle Kuzma makes free throw 2 of 2 +1 | 89 - 99 |
| Q4 9:30 | UTA | Jordan Clarkson enters the game for Collin Sexton | 89 - 98 |
| Q4 9:30 | WAS | Wizards offensive team rebound | 89 - 98 |
| Q4 9:30 | WAS | Kyle Kuzma misses free throw 1 of 2 | 89 - 98 |
| Q4 9:30 | UTA | Malik Beasley shooting foul | 89 - 98 |
| Q4 9:38 | WAS | Deni Avdija defensive rebound | 89 - 98 |
| Q4 9:42 | UTA | Malik Beasley misses 30-foot three point jumper | 89 - 98 |
| Q4 10:02 | WAS | Kyle Kuzma makes 3-foot two point shot +2 | 89 - 98 |
| Q4 10:18 | UTA | Talen Horton-Tucker makes 9-foot two point shot +2 | 89 - 96 |
| Q4 10:31 | UTA | Malik Beasley defensive rebound | 87 - 96 |
| Q4 10:33 | WAS | Rui Hachimura misses 23-foot three point jumper | 87 - 96 |
| Q4 10:47 | UTA | Collin Sexton traveling | 87 - 96 |
| Q4 10:57 | UTA | Malik Beasley defensive rebound | 87 - 96 |
| Q4 11:00 | WAS | Kyle Kuzma misses 28-foot three point jumper | 87 - 96 |
| Q4 11:04 | WAS | Jordan Goodwin defensive rebound | 87 - 96 |
| Q4 11:07 | UTA | Rudy Gay misses 12-foot step back jumpshot | 87 - 96 |
| Q4 11:20 | WAS | Kyle Kuzma makes 12-foot driving floating jump shot (Deni Avdija assists) +2 | 87 - 96 |
| Q4 11:33 | UTA | Malik Beasley makes three point jumper (Talen Horton-Tucker assists) +3 | 87 - 94 |
| Q4 11:35 | WAS | Deni Avdija personal foul | 84 - 94 |
| Q4 11:45 | WAS | Deni Avdija makes free throw 2 of 2 +1 | 84 - 94 |
| Q4 11:45 | WAS | Deni Avdija makes free throw 1 of 2 +1 | 84 - 93 |
| Q4 11:45 | UTA | Talen Horton-Tucker shooting foul | 84 - 92 |
| Q4 12:00 | UTA | Walker Kessler enters the game for Jordan Clarkson | 84 - 92 |
| Q4 12:00 | WAS | Kyle Kuzma enters the game for Will Barton | 84 - 92 |
| Q3 0.0 | End of the 3rd Quarter | 84 - 92 | |
| Q3 0.8 | WAS | Deni Avdija defensive rebound | 84 - 92 |
| Q3 0.8 | UTA | Will Barton blocks Jordan Clarkson 's 30-foot three point pullup jump shot | 84 - 92 |
| Q3 4.7 | UTA | Jordan Clarkson enters the game for Walker Kessler | 84 - 92 |
| Q3 4.7 | WAS | Will Barton out of bounds lost ball turnover | 84 - 92 |
| Q3 12.2 | UTA | Collin Sexton makes two point shot +2 | 84 - 92 |
| Q3 29.7 | WAS | Daniel Gafford offensive rebound | 82 - 92 |
| Q3 29.7 | WAS | Daniel Gafford makes dunk +2 | 82 - 92 |
| Q3 29.7 | WAS | Jordan Goodwin misses two point shot | 82 - 90 |
| Q3 29.7 | WAS | Jordan Goodwin offensive rebound | 82 - 90 |
| Q3 34.2 | WAS | Rui Hachimura misses 17-foot two point shot | 82 - 90 |
| Q3 50.6 | UTA | Malik Beasley makes 18-foot two point shot (Talen Horton-Tucker assists) +2 | 82 - 90 |
| Q3 52.3 | UTA | Jazz offensive team rebound | 80 - 90 |
| Q3 53.3 | UTA | Rudy Gay misses 22-foot three point pullup jump shot | 80 - 90 |
| Q3 1:04 | UTA | Rudy Gay defensive rebound | 80 - 90 |
| Q3 1:06 | WAS | Will Barton misses 26-foot three point pullup jump shot | 80 - 90 |
| Q3 1:21 | UTA | Collin Sexton makes three point jumper (Talen Horton-Tucker assists) +3 | 80 - 90 |
| Q3 1:38 | WAS | Rui Hachimura makes 26-foot three point jumper (Jordan Goodwin assists) +3 | 77 - 90 |
| Q3 1:50 | UTA | Collin Sexton makes free throw 3 of 3 +1 | 77 - 87 |
| Q3 1:50 | UTA | Collin Sexton makes free throw 2 of 3 +1 | 76 - 87 |
| Q3 1:50 | UTA | Collin Sexton makes free throw 1 of 3 +1 | 75 - 87 |
| Q3 1:50 | WAS | Jordan Goodwin shooting foul | 74 - 87 |
| Q3 1:59 | UTA | Talen Horton-Tucker enters the game for Lauri Markkanen | 74 - 87 |
| Q3 1:59 | UTA | Walker Kessler enters the game for Mike Conley | 74 - 87 |
| Q3 1:59 | WAS | Daniel Gafford enters the game for Kristaps Porzingis | 74 - 87 |
| Q3 1:59 | WAS | Jordan Goodwin personal foul | 74 - 87 |
| Q3 2:06 | WAS | Kristaps Porzingis bad pass (Mike Conley steals) | 74 - 87 |
| Q3 2:10 | WAS | Rui Hachimura defensive rebound | 74 - 87 |
| Q3 2:12 | UTA | Mike Conley misses 24-foot three point jumper | 74 - 87 |
| Q3 2:14 | UTA | Collin Sexton offensive rebound | 74 - 87 |
| Q3 2:18 | UTA | Malik Beasley misses two point shot | 74 - 87 |
| Q3 2:23 | WAS | Rui Hachimura bad pass (Rudy Gay steals) | 74 - 87 |
| Q3 2:42 | UTA | Lauri Markkanen makes 16-foot jumper (Rudy Gay assists) +2 | 74 - 87 |
| Q3 3:03 | WAS | Kristaps Porzingis makes driving layup (Will Barton assists) +2 | 72 - 87 |
| Q3 3:14 | WAS | Kristaps Porzingis defensive rebound | 72 - 85 |
| Q3 3:17 | UTA | Lauri Markkanen misses 7-foot two point shot | 72 - 85 |
| Q3 3:37 | WAS | Will Barton makes 23-foot three point jumper (Jordan Goodwin assists) +3 | 72 - 85 |
| Q3 3:59 | UTA | Collin Sexton makes free throw 1 of 1 +1 | 72 - 82 |
| Q3 3:59 | UTA | Rudy Gay enters the game for Kelly Olynyk | 71 - 82 |
| Q3 3:59 | WAS | Jordan Goodwin enters the game for Corey Kispert | 71 - 82 |
| Q3 3:59 | WAS | Deni Avdija enters the game for Monte Morris | 71 - 82 |
| Q3 3:59 | WAS | Rui Hachimura personal foul | 71 - 82 |
| Q3 3:59 | UTA | Collin Sexton makes 6-foot two point shot (Kelly Olynyk assists) +2 | 71 - 82 |
| Q3 4:16 | WAS | Kristaps Porzingis makes 7-foot pullup jump shot (Corey Kispert assists) +2 | 69 - 82 |
| Q3 4:31 | UTA | Lauri Markkanen makes 4-foot dunk (Collin Sexton assists) +2 | 69 - 80 |
| Q3 4:35 | UTA | Collin Sexton defensive rebound | 67 - 80 |
| Q3 4:37 | WAS | Will Barton misses running pullup jump shot | 67 - 80 |
| Q3 4:42 | WAS | Kristaps Porzingis defensive rebound | 67 - 80 |
| Q3 4:44 | UTA | Mike Conley misses driving layup | 67 - 80 |
| Q3 4:53 | WAS | Corey Kispert makes free throw 2 of 2 +1 | 67 - 80 |
| Q3 4:53 | WAS | Corey Kispert makes free throw 1 of 2 +1 | 67 - 79 |
| Q3 4:53 | UTA | Collin Sexton shooting foul | 67 - 78 |
| Q3 5:08 | WAS | Will Barton enters the game for Kyle Kuzma | 67 - 78 |
| Q3 5:08 | WAS | Wizards Full timeout | 65 - 78 |
| Q3 5:08 | UTA | Collin Sexton makes two point shot +2 | 67 - 78 |
| Q3 5:10 | UTA | Collin Sexton defensive rebound | 65 - 78 |
| Q3 5:13 | WAS | Monte Morris misses driving layup | 65 - 78 |
| Q3 5:29 | UTA | Mike Conley makes two point shot +2 | 65 - 78 |
| Q3 5:39 | UTA | Malik Beasley defensive rebound | 63 - 78 |
| Q3 5:42 | WAS | Kyle Kuzma misses 23-foot three point jumper | 63 - 78 |
| Q3 5:54 | WAS | Kyle Kuzma defensive rebound | 63 - 78 |
| Q3 5:57 | UTA | Malik Beasley misses 28-foot three point jumper | 63 - 78 |
| Q3 6:02 | WAS | Kyle Kuzma out of bounds bad pass turnover | 63 - 78 |
| Q3 6:02 | WAS | Kyle Kuzma defensive rebound | 63 - 78 |
| Q3 6:06 | UTA | Malik Beasley misses 21-foot pullup jump shot | 63 - 78 |
| Q3 6:16 | WAS | Kyle Kuzma out of bounds bad pass turnover | 63 - 78 |
| Q3 6:16 | WAS | Kristaps Porzingis defensive rebound | 63 - 78 |
| Q3 6:19 | UTA | Rui Hachimura blocks Lauri Markkanen 's 10-foot two point shot | 63 - 78 |
| Q3 6:31 | WAS | Kyle Kuzma personal foul | 63 - 78 |
| Q3 6:35 | WAS | Rui Hachimura enters the game for Deni Avdija | 63 - 78 |
| Q3 6:35 | UTA | Jazz Full timeout | 63 - 78 |
| Q3 6:35 | WAS | Kyle Kuzma makes driving layup +2 | 63 - 78 |
| Q3 6:43 | UTA | Lauri Markkanen makes 14-foot two point shot +2 | 63 - 76 |
| Q3 6:58 | WAS | Kyle Kuzma makes free throw 2 of 2 +1 | 61 - 76 |
| Q3 6:58 | UTA | Collin Sexton enters the game for Jarred Vanderbilt | 61 - 75 |
| Q3 6:58 | UTA | Malik Beasley enters the game for Jordan Clarkson | 61 - 75 |
| Q3 6:58 | WAS | Kyle Kuzma makes free throw 1 of 2 +1 | 61 - 75 |
| Q3 6:58 | UTA | Jarred Vanderbilt shooting foul | 61 - 74 |
| Q3 7:04 | UTA | Kelly Olynyk personal foul | 61 - 74 |
| Q3 7:24 | UTA | Lauri Markkanen makes layup (Kelly Olynyk assists) +2 | 61 - 74 |
| Q3 7:37 | UTA | Jarred Vanderbilt defensive rebound | 59 - 74 |
| Q3 7:41 | WAS | Monte Morris misses 26-foot three point jumper | 59 - 74 |
| Q3 7:48 | WAS | Kyle Kuzma defensive rebound | 59 - 74 |
| Q3 7:51 | UTA | Jordan Clarkson misses 24-foot three point jumper | 59 - 74 |
| Q3 7:53 | UTA | Jarred Vanderbilt offensive rebound | 59 - 74 |
| Q3 7:57 | UTA | Mike Conley misses 27-foot three point jumper | 59 - 74 |
| Q3 8:21 | WAS | Corey Kispert makes 23-foot three point jumper (Kyle Kuzma assists) +3 | 59 - 74 |
| Q3 8:28 | UTA | Lauri Markkanen makes tip shot +2 | 59 - 71 |
| Q3 8:28 | UTA | Lauri Markkanen offensive rebound | 57 - 71 |
| Q3 8:35 | UTA | Mike Conley misses 26-foot three point jumper | 57 - 71 |
| Q3 8:47 | UTA | Jazz Full timeout | 57 - 71 |
| Q3 8:47 | WAS | Deni Avdija makes 27-foot three point shot (Monte Morris assists) +3 | 57 - 71 |
| Q3 8:51 | WAS | Monte Morris defensive rebound | 57 - 68 |
| Q3 8:54 | UTA | Jordan Clarkson misses driving layup | 57 - 68 |
| Q3 9:03 | UTA | Mike Conley defensive rebound | 57 - 68 |
| Q3 9:07 | WAS | Kristaps Porzingis misses 26-foot three point jumper | 57 - 68 |
| Q3 9:17 | WAS | Monte Morris defensive rebound | 57 - 68 |
| Q3 9:21 | UTA | Mike Conley misses 25-foot three point pullup jump shot | 57 - 68 |
| Q3 9:31 | UTA | Jazz defensive team rebound | 57 - 68 |
| Q3 9:31 | WAS | Monte Morris misses driving layup | 57 - 68 |
| Q3 9:35 | WAS | Kristaps Porzingis defensive rebound | 57 - 68 |
| Q3 9:37 | UTA | Kelly Olynyk misses hook shot | 57 - 68 |
| Q3 9:48 | WAS | Corey Kispert makes 26-foot three point jumper (Monte Morris assists) +3 | 57 - 68 |
| Q3 10:10 | UTA | Jordan Clarkson makes 13-foot pullup jump shot (Mike Conley assists) +2 | 57 - 65 |
| Q3 10:24 | WAS | Kristaps Porzingis makes alley oop layup (Kyle Kuzma assists) +2 | 55 - 65 |
| Q3 10:39 | UTA | Lauri Markkanen lost ball turnover (Deni Avdija steals) | 55 - 63 |
| Q3 10:52 | WAS | Kyle Kuzma makes two point shot (Monte Morris assists) +2 | 55 - 63 |
| Q3 10:57 | WAS | Kristaps Porzingis defensive rebound | 55 - 61 |
| Q3 10:59 | UTA | Kristaps Porzingis blocks Jarred Vanderbilt 's 6-foot driving layup | 55 - 61 |
| Q3 11:09 | UTA | Jazz offensive team rebound | 55 - 61 |
| Q3 11:09 | UTA | Deni Avdija blocks Lauri Markkanen 's 6-foot layup | 55 - 61 |
| Q3 11:10 | UTA | Jarred Vanderbilt offensive rebound | 55 - 61 |
| Q3 11:14 | UTA | Lauri Markkanen misses 28-foot three point shot | 55 - 61 |
| Q3 11:18 | UTA | Mike Conley defensive rebound | 55 - 61 |
| Q3 11:21 | WAS | Kyle Kuzma misses 27-foot three point jumper | 55 - 61 |
| Q3 11:27 | WAS | Kristaps Porzingis defensive rebound | 55 - 61 |
| Q3 11:29 | UTA | Jordan Clarkson misses 11-foot two point shot | 55 - 61 |
| Q3 11:44 | WAS | Corey Kispert personal foul | 55 - 61 |
| Q3 12:00 | UTA | Jarred Vanderbilt enters the game for Malik Beasley | 55 - 61 |
| Q2 0.0 | End of the 2nd Quarter | 55 - 61 | |
| Q2 0.1 | UTA | Jazz offensive team rebound | 55 - 61 |
| Q2 0.1 | UTA | Jordan Clarkson misses 30-foot step back jumpshot | 55 - 61 |
| Q2 5.5 | WAS | Monte Morris makes 13-foot step back jumpshot +2 | 55 - 61 |
| Q2 27.7 | WAS | Deni Avdija defensive rebound | 55 - 59 |
| Q2 31.7 | UTA | Malik Beasley misses 25-foot three point jumper | 55 - 59 |
| Q2 45.3 | WAS | Deni Avdija makes tip shot +2 | 55 - 59 |
| Q2 45.3 | WAS | Deni Avdija offensive rebound | 55 - 57 |
| Q2 47.1 | WAS | Monte Morris misses 25-foot three point jumper | 55 - 57 |
| Q2 55.6 | WAS | Corey Kispert defensive rebound | 55 - 57 |
| Q2 1:01 | UTA | Kelly Olynyk misses driving layup | 55 - 57 |
| Q2 1:25 | WAS | Corey Kispert makes 3-foot layup (Kyle Kuzma assists) +2 | 55 - 57 |
| Q2 1:31 | WAS | Kyle Kuzma defensive rebound | 55 - 55 |
| Q2 1:34 | UTA | Kelly Olynyk misses 26-foot three point jumper | 55 - 55 |
| Q2 1:36 | UTA | Malik Beasley enters the game for Jarred Vanderbilt | 55 - 55 |
| Q2 1:36 | UTA | Jordan Clarkson enters the game for Collin Sexton | 55 - 55 |
| Q2 1:55 | WAS | Kyle Kuzma makes three point jumper (Deni Avdija assists) +3 | 55 - 55 |
| Q2 2:10 | WAS | Kyle Kuzma defensive rebound | 55 - 52 |
| Q2 2:13 | UTA | Jarred Vanderbilt misses 24-foot three point jumper | 55 - 52 |
| Q2 2:29 | WAS | Kristaps Porzingis makes 28-foot step back jumpshot +3 | 55 - 52 |
| Q2 2:46 | WAS | Kristaps Porzingis defensive rebound | 55 - 49 |
| Q2 2:49 | UTA | Kelly Olynyk misses 23-foot three point jumper | 55 - 49 |
| Q2 2:56 | UTA | Collin Sexton defensive rebound | 55 - 49 |
| Q2 2:59 | WAS | Kyle Kuzma misses driving floating jump shot | 55 - 49 |
| Q2 3:07 | UTA | Jarred Vanderbilt makes 3-foot dunk (Kelly Olynyk assists) +2 | 55 - 49 |
| Q2 3:21 | UTA | Jazz defensive team rebound | 53 - 49 |
| Q2 3:22 | WAS | Kristaps Porzingis misses 27-foot three point pullup jump shot | 53 - 49 |
| Q2 3:45 | UTA | Kelly Olynyk makes 29-foot three point jumper (Mike Conley assists) +3 | 53 - 49 |
| Q2 4:00 | WAS | Deni Avdija makes layup (Kyle Kuzma assists) +2 | 50 - 49 |
| Q2 4:04 | UTA | Mike Conley bad pass (Kristaps Porzingis steals) | 50 - 47 |
| Q2 4:16 | UTA | Jarred Vanderbilt defensive rebound | 50 - 47 |
| Q2 4:18 | WAS | Kristaps Porzingis misses free throw 1 of 1 | 50 - 47 |
| Q2 4:18 | UTA | Jazz Full timeout | 50 - 47 |
| Q2 4:18 | UTA | Kelly Olynyk shooting foul | 50 - 47 |
| Q2 4:18 | WAS | Kristaps Porzingis makes 10-foot two point shot +2 | 50 - 47 |
| Q2 4:28 | UTA | Kelly Olynyk traveling | 50 - 45 |
| Q2 4:38 | UTA | Jarred Vanderbilt offensive rebound | 50 - 45 |
| Q2 4:43 | UTA | Mike Conley misses two point shot | 50 - 45 |
| Q2 4:51 | WAS | Kyle Kuzma enters the game for Will Barton | 50 - 45 |
| Q2 4:51 | UTA | Mike Conley makes technical free throw +1 | 50 - 45 |
| Q2 4:51 | WAS | Kristaps Porzingis defensive 3-seconds (technical foul) | 49 - 45 |
| Q2 5:08 | WAS | Kristaps Porzingis makes 14-foot two point shot +2 | 49 - 45 |
| Q2 5:20 | WAS | Corey Kispert defensive rebound | 49 - 43 |
| Q2 5:25 | UTA | Mike Conley misses 27-foot step back jumpshot | 49 - 43 |
| Q2 5:31 | UTA | Jarred Vanderbilt offensive rebound | 49 - 43 |
| Q2 5:35 | UTA | Collin Sexton misses 15-foot pullup jump shot | 49 - 43 |
| Q2 5:53 | WAS | Corey Kispert makes 28-foot three point jumper (Kristaps Porzingis assists) +3 | 49 - 43 |
| Q2 6:06 | UTA | Lauri Markkanen makes 26-foot three point jumper (Mike Conley assists) +3 | 49 - 40 |
| Q2 6:19 | WAS | Corey Kispert personal foul | 46 - 40 |
| Q2 6:37 | WAS | Will Barton makes free throw 2 of 2 +1 | 46 - 40 |
| Q2 6:37 | UTA | Kelly Olynyk enters the game for Rudy Gay | 46 - 39 |
| Q2 6:37 | UTA | Lauri Markkanen enters the game for Malik Beasley | 46 - 39 |
| Q2 6:37 | UTA | Mike Conley enters the game for Jordan Clarkson | 46 - 39 |
| Q2 6:37 | WAS | Monte Morris enters the game for Daniel Gafford | 46 - 39 |
| Q2 6:37 | WAS | Kristaps Porzingis enters the game for Jordan Goodwin | 46 - 39 |
| Q2 6:37 | WAS | Will Barton makes free throw 1 of 2 +1 | 46 - 39 |
| Q2 6:37 | UTA | Collin Sexton shooting foul | 46 - 38 |
| Q2 7:00 | UTA | Rudy Gay makes 24-foot three point jumper (Jarred Vanderbilt assists) +3 | 46 - 38 |
| Q2 7:20 | WAS | Will Barton makes 7-foot two point shot +2 | 43 - 38 |
| Q2 7:31 | UTA | Jarred Vanderbilt makes 2-foot driving dunk +2 | 43 - 36 |
| Q2 7:46 | WAS | Deni Avdija makes 2-foot dunk +2 | 41 - 36 |
| Q2 7:49 | UTA | Collin Sexton bad pass (Deni Avdija steals) | 41 - 34 |
| Q2 8:01 | UTA | Jarred Vanderbilt enters the game for Walker Kessler | 41 - 34 |
| Q2 8:01 | UTA | Collin Sexton enters the game for Talen Horton-Tucker | 41 - 34 |
| Q2 8:01 | WAS | Deni Avdija enters the game for Kyle Kuzma | 41 - 34 |
| Q2 8:01 | WAS | Corey Kispert enters the game for Rui Hachimura | 41 - 34 |
| Q2 8:01 | WAS | Kyle Kuzma out of bounds bad pass turnover | 41 - 34 |
| Q2 8:08 | UTA | Malik Beasley makes 26-foot three point jumper (Talen Horton-Tucker assists) +3 | 41 - 34 |
| Q2 8:25 | WAS | Kyle Kuzma makes 9-foot driving floating jump shot +2 | 38 - 34 |
| Q2 8:39 | UTA | Talen Horton-Tucker palming turnover | 38 - 32 |
| Q2 8:46 | WAS | Will Barton makes 3-foot dunk (Daniel Gafford assists) +2 | 38 - 32 |
| Q2 8:53 | UTA | Jordan Clarkson bad pass (Jordan Goodwin steals) | 38 - 30 |
| Q2 9:01 | UTA | Malik Beasley defensive rebound | 38 - 30 |
| Q2 9:04 | WAS | Will Barton misses 27-foot three point pullup jump shot | 38 - 30 |
| Q2 9:12 | UTA | Malik Beasley personal foul | 38 - 30 |
| Q2 9:23 | WAS | Rui Hachimura defensive rebound | 38 - 30 |
| Q2 9:25 | UTA | Jordan Clarkson misses 26-foot three point jumper | 38 - 30 |
| Q2 9:37 | UTA | Rudy Gay defensive rebound | 38 - 30 |
| Q2 9:42 | WAS | Will Barton misses 26-foot three point jumper | 38 - 30 |
| Q2 9:49 | WAS | Wizards Full timeout | 38 - 30 |
