TV/Stream: ABC
Refs: James Capers, Scott Wall, J.B. DeRosa
Play-by-Play (440 Plays)
|
| Clock | Team | Play Description | LAL - NYK |
|---|---|---|---|
| Q4 0.0 | End of Game | 113 - 105 | |
| Q4 0.0 | End of the 4th Quarter | 113 - 105 | |
| Q4 2.1 | LAL | Anthony Davis makes free throw 2 of 2 +1 | 113 - 105 |
| Q4 2.1 | LAL | Anthony Davis makes free throw 1 of 2 +1 | 112 - 105 |
| Q4 2.1 | NYK | Precious Achiuwa enters the game for Donte DiVincenzo | 111 - 105 |
| Q4 2.1 | NYK | Donte DiVincenzo personal take foul | 111 - 105 |
| Q4 5.0 | NYK | Jalen Brunson makes driving layup +2 | 111 - 105 |
| Q4 10.1 | LAL | Anthony Davis makes free throw 2 of 2 +1 | 111 - 103 |
| Q4 10.1 | LAL | Anthony Davis makes free throw 1 of 2 +1 | 110 - 103 |
| Q4 10.1 | NYK | Miles McBride personal take foul | 109 - 103 |
| Q4 11.2 | LAL | Lakers Full timeout | 109 - 103 |
| Q4 11.2 | NYK | Jalen Brunson makes free throw 1 of 1 +1 | 109 - 103 |
| Q4 11.2 | LAL | Max Christie shooting foul | 109 - 102 |
| Q4 11.2 | NYK | Jalen Brunson makes driving layup +2 | 109 - 102 |
| Q4 16.0 | LAL | Austin Reaves makes free throw 2 of 2 +1 | 109 - 100 |
| Q4 16.0 | LAL | Austin Reaves makes free throw 1 of 2 +1 | 108 - 100 |
| Q4 16.0 | NYK | Miles McBride personal take foul | 107 - 100 |
| Q4 20.0 | NYK | Jalen Brunson makes driving layup +2 | 107 - 100 |
| Q4 25.1 | LAL | Austin Reaves makes free throw 2 of 2 +1 | 107 - 98 |
| Q4 25.1 | LAL | Austin Reaves makes free throw 1 of 2 +1 | 106 - 98 |
| Q4 25.1 | NYK | Donte DiVincenzo personal take foul | 105 - 98 |
| Q4 28.0 | NYK | Josh Hart personal take foul | 105 - 98 |
| Q4 30.1 | LAL | Lakers Full timeout | 105 - 98 |
| Q4 39.1 | NYK | Donte DiVincenzo makes 9-foot step back jumpshot +2 | 105 - 98 |
| Q4 43.2 | NYK | Donte DiVincenzo defensive rebound | 105 - 96 |
| Q4 45.1 | LAL | Anthony Davis misses 26-foot three point pullup jump shot | 105 - 96 |
| Q4 1:05 | LAL | Austin Reaves defensive rebound | 105 - 96 |
| Q4 1:07 | NYK | Isaiah Hartenstein misses 1-foot tip shot | 105 - 96 |
| Q4 1:07 | NYK | Isaiah Hartenstein offensive rebound | 105 - 96 |
| Q4 1:09 | NYK | Jalen Brunson misses driving floating jump shot | 105 - 96 |
| Q4 1:14 | LAL | LeBron James personal foul | 105 - 96 |
| Q4 1:26 | NYK | Isaiah Hartenstein defensive rebound | 105 - 96 |
| Q4 1:28 | LAL | LeBron James misses 17-foot two point shot | 105 - 96 |
| Q4 1:41 | LAL | Lakers offensive team rebound | 105 - 96 |
| Q4 1:42 | LAL | Isaiah Hartenstein blocks Anthony Davis's layup | 105 - 96 |
| Q4 1:47 | LAL | Austin Reaves defensive rebound | 105 - 96 |
| Q4 1:49 | NYK | Jalen Brunson misses 26-foot three point pullup jump shot | 105 - 96 |
| Q4 1:54 | NYK | Miles McBride enters the game for Precious Achiuwa | 105 - 96 |
| Q4 1:54 | NYK | Knicks Full timeout | 103 - 96 |
| Q4 1:54 | LAL | LeBron James makes 7-foot two point shot +2 | 105 - 96 |
| Q4 2:14 | LAL | Anthony Davis defensive rebound | 103 - 96 |
| Q4 2:16 | NYK | Precious Achiuwa misses 3-foot two point shot | 103 - 96 |
| Q4 2:22 | NYK | Isaiah Hartenstein offensive rebound | 103 - 96 |
| Q4 2:24 | NYK | Precious Achiuwa misses 22-foot three point jumper | 103 - 96 |
| Q4 2:30 | LAL | Austin Reaves loose ball foul | 103 - 96 |
| Q4 2:37 | NYK | Precious Achiuwa defensive rebound | 103 - 96 |
| Q4 2:39 | LAL | Taurean Prince misses 23-foot three point jumper | 103 - 96 |
| Q4 2:44 | LAL | Anthony Davis defensive rebound | 103 - 96 |
| Q4 2:46 | NYK | Isaiah Hartenstein misses layup | 103 - 96 |
| Q4 3:11 | LAL | Austin Reaves makes 25-foot three point jumper (LeBron James assists) +3 | 103 - 96 |
| Q4 3:30 | LAL | Austin Reaves defensive rebound | 100 - 96 |
| Q4 3:32 | NYK | Austin Reaves blocks Jalen Brunson 's 6-foot driving layup | 100 - 96 |
| Q4 3:45 | NYK | Knicks Full timeout | 100 - 96 |
| Q4 3:45 | NYK | Knicks defensive team rebound | 100 - 96 |
| Q4 3:47 | LAL | LeBron James misses 27-foot step back jumpshot | 100 - 96 |
| Q4 3:53 | NYK | Isaiah Hartenstein enters the game for Jericho Sims | 100 - 96 |
| Q4 3:53 | LAL | Lakers Full timeout | 100 - 96 |
| Q4 4:10 | LAL | LeBron James defensive rebound | 100 - 96 |
| Q4 4:12 | NYK | Jalen Brunson misses 16-foot step back jumpshot | 100 - 96 |
| Q4 4:25 | NYK | Precious Achiuwa offensive rebound | 100 - 96 |
| Q4 4:29 | NYK | Donte DiVincenzo misses 26-foot three point jumper | 100 - 96 |
| Q4 4:49 | NYK | Precious Achiuwa defensive rebound | 100 - 96 |
| Q4 4:51 | LAL | Austin Reaves misses two point shot | 100 - 96 |
| Q4 5:07 | NYK | Jalen Brunson out of bounds bad pass turnover | 100 - 96 |
| Q4 5:18 | NYK | Knicks offensive team rebound | 100 - 96 |
| Q4 5:21 | NYK | Josh Hart misses 24-foot three point jumper | 100 - 96 |
| Q4 5:40 | LAL | Lakers Full timeout | 100 - 96 |
| Q4 5:40 | LAL | Taurean Prince out of bounds lost ball turnover | 100 - 96 |
| Q4 5:44 | NYK | Jalen Brunson lost ball turnover (Anthony Davis steals) | 100 - 96 |
| Q4 6:00 | LAL | Taurean Prince makes 22-foot three point jumper (Austin Reaves assists) +3 | 100 - 96 |
| Q4 6:16 | LAL | LeBron James defensive rebound | 97 - 96 |
| Q4 6:18 | NYK | Josh Hart misses 8-foot pullup jump shot | 97 - 96 |
| Q4 6:34 | LAL | Taurean Prince traveling | 97 - 96 |
| Q4 6:38 | LAL | Austin Reaves defensive rebound | 97 - 96 |
| Q4 6:40 | NYK | Max Christie blocks Donte DiVincenzo 's 25-foot step back jumpshot | 97 - 96 |
| Q4 6:53 | LAL | Taurean Prince kicked ball violation | 97 - 96 |
| Q4 7:06 | LAL | Taurean Prince makes free throw 1 of 1 +1 | 97 - 96 |
| Q4 7:06 | NYK | Jericho Sims enters the game for Isaiah Hartenstein | 96 - 96 |
| Q4 7:06 | NYK | Isaiah Hartenstein shooting foul | 96 - 96 |
| Q4 7:06 | LAL | Taurean Prince makes driving layup +2 | 96 - 96 |
| Q4 7:25 | NYK | Donte DiVincenzo makes 22-foot three point jumper (Josh Hart assists) +3 | 94 - 96 |
| Q4 7:46 | LAL | Austin Reaves makes 11-foot two point shot +2 | 94 - 93 |
| Q4 8:09 | NYK | Jalen Brunson makes 12-foot driving floating jump shot +2 | 92 - 93 |
| Q4 8:33 | LAL | Austin Reaves makes 26-foot three point jumper (Anthony Davis assists) +3 | 92 - 91 |
| Q4 8:49 | NYK | Jalen Brunson makes free throw 2 of 2 +1 | 89 - 91 |
| Q4 8:49 | LAL | Anthony Davis enters the game for Jaxson Hayes | 89 - 90 |
| Q4 8:49 | NYK | Jalen Brunson makes free throw 1 of 2 +1 | 89 - 90 |
| Q4 8:49 | LAL | Taurean Prince shooting foul | 89 - 89 |
| Q4 8:58 | NYK | Donte DiVincenzo offensive rebound | 89 - 89 |
| Q4 9:00 | NYK | Jalen Brunson misses running pullup jump shot | 89 - 89 |
| Q4 9:07 | NYK | Isaiah Hartenstein defensive rebound | 89 - 89 |
| Q4 9:09 | LAL | LeBron James misses 18-foot pullup jump shot | 89 - 89 |
| Q4 9:37 | NYK | Josh Hart makes 23-foot three point jumper (Jalen Brunson assists) +3 | 89 - 89 |
| Q4 9:57 | LAL | Austin Reaves makes driving layup +2 | 89 - 86 |
| Q4 10:09 | NYK | Donte DiVincenzo enters the game for Miles McBride | 87 - 86 |
| Q4 10:09 | NYK | Precious Achiuwa traveling | 87 - 86 |
| Q4 10:35 | LAL | LeBron James makes 9-foot two point shot (Jaxson Hayes assists) +2 | 87 - 86 |
| Q4 10:56 | LAL | Austin Reaves defensive rebound | 85 - 86 |
| Q4 10:57 | NYK | Isaiah Hartenstein misses tip shot | 85 - 86 |
| Q4 10:57 | NYK | Isaiah Hartenstein offensive rebound | 85 - 86 |
| Q4 10:58 | NYK | Isaiah Hartenstein misses driving layup | 85 - 86 |
| Q4 11:18 | NYK | Isaiah Hartenstein enters the game for Jericho Sims | 85 - 86 |
| Q4 11:18 | NYK | Knicks Full timeout | 85 - 86 |
| Q4 11:20 | LAL | Taurean Prince makes 24-foot three point shot (LeBron James assists) +3 | 85 - 86 |
| Q4 11:24 | NYK | Miles McBride bad pass (Jaxson Hayes steals) | 82 - 86 |
| Q4 11:44 | LAL | LeBron James makes driving layup (Austin Reaves assists) +2 | 82 - 86 |
| Q4 12:00 | NYK | Josh Hart enters the game for Donte DiVincenzo | 80 - 86 |
| Q3 0.0 | End of the 3rd Quarter | 80 - 86 | |
| Q3 0.0 | NYK | Knicks offensive team rebound | 80 - 86 |
| Q3 0.0 | NYK | Miles McBride misses 15-foot pullup jump shot | 80 - 86 |
| Q3 24.1 | NYK | Donte DiVincenzo defensive rebound | 80 - 86 |
| Q3 26.1 | LAL | Austin Reaves misses 26-foot three point jumper | 80 - 86 |
| Q3 33.1 | LAL | Taurean Prince defensive rebound | 80 - 86 |
| Q3 36.1 | NYK | Donte DiVincenzo misses 22-foot three point jumper | 80 - 86 |
| Q3 50.1 | LAL | Jaxson Hayes makes free throw 2 of 2 +1 | 80 - 86 |
| Q3 50.1 | LAL | Jaxson Hayes makes free throw 1 of 2 +1 | 79 - 86 |
| Q3 50.1 | NYK | Precious Achiuwa personal foul | 78 - 86 |
| Q3 1:12 | NYK | Jalen Brunson makes 25-foot running pullup jump shot +3 | 78 - 86 |
| Q3 1:16 | NYK | Jalen Brunson defensive rebound | 78 - 83 |
| Q3 1:18 | LAL | Taurean Prince misses 15-foot pullup jump shot | 78 - 83 |
| Q3 1:34 | NYK | Precious Achiuwa makes 1-foot layup (Donte DiVincenzo assists) +2 | 78 - 83 |
| Q3 1:48 | LAL | Austin Reaves enters the game for D'Angelo Russell | 78 - 81 |
| Q3 1:48 | LAL | D'Angelo Russell personal foul | 78 - 81 |
| Q3 2:07 | LAL | Jaxson Hayes makes 1-foot dunk (Taurean Prince assists) +2 | 78 - 81 |
| Q3 2:21 | NYK | Miles McBride makes free throw 1 of 1 +1 | 76 - 81 |
| Q3 2:21 | LAL | D'Angelo Russell shooting foul | 76 - 80 |
| Q3 2:21 | NYK | Miles McBride makes driving layup (Jalen Brunson assists) +2 | 76 - 80 |
| Q3 2:40 | LAL | Jaxson Hayes makes free throw 2 of 2 +1 | 76 - 78 |
| Q3 2:40 | LAL | Lakers offensive team rebound | 75 - 78 |
| Q3 2:40 | LAL | Jaxson Hayes misses free throw 1 of 2 | 75 - 78 |
| Q3 2:40 | LAL | D'Angelo Russell enters the game for Austin Reaves | 75 - 78 |
| Q3 2:40 | LAL | LeBron James enters the game for Anthony Davis | 75 - 78 |
| Q3 2:40 | NYK | Jericho Sims enters the game for Isaiah Hartenstein | 75 - 78 |
| Q3 2:40 | LAL | Lakers Full timeout | 75 - 78 |
| Q3 2:40 | NYK | Isaiah Hartenstein loose ball foul | 75 - 78 |
| Q3 2:40 | LAL | Lakers defensive team rebound | 75 - 78 |
| Q3 2:43 | NYK | Miles McBride misses 22-foot three point shot | 75 - 78 |
| Q3 2:46 | NYK | Isaiah Hartenstein defensive rebound | 75 - 78 |
| Q3 2:48 | LAL | Precious Achiuwa blocks Austin Reaves 's 1-foot two point shot | 75 - 78 |
| Q3 3:15 | NYK | Jalen Brunson makes 16-foot pullup jump shot +2 | 75 - 78 |
| Q3 3:35 | LAL | Jaxson Hayes enters the game for Rui Hachimura | 75 - 76 |
| Q3 3:35 | LAL | Max Christie enters the game for LeBron James | 75 - 76 |
| Q3 3:35 | NYK | Miles McBride enters the game for Josh Hart | 75 - 76 |
| Q3 3:35 | LAL | Austin Reaves makes free throw 2 of 2 +1 | 75 - 76 |
| Q3 3:35 | LAL | Austin Reaves makes free throw 1 of 2 +1 | 74 - 76 |
| Q3 3:35 | (03:35) [Lakers] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 73 - 76 | |
| Q3 3:35 | NYK | Donte DiVincenzo shooting foul | 73 - 76 |
| Q3 3:36 | LAL | Anthony Davis defensive rebound | 73 - 76 |
| Q3 3:38 | NYK | Anthony Davis blocks Jalen Brunson 's 1-foot driving layup | 73 - 76 |
| Q3 3:40 | NYK | Jalen Brunson offensive rebound | 73 - 76 |
| Q3 3:42 | NYK | Anthony Davis blocks Josh Hart 's 1-foot two point shot | 73 - 76 |
| Q3 3:47 | LAL | Austin Reaves bad pass (Josh Hart steals) | 73 - 76 |
| Q3 3:55 | LAL | Anthony Davis defensive rebound | 73 - 76 |
| Q3 3:57 | NYK | Donte DiVincenzo misses 25-foot three point jumper | 73 - 76 |
| Q3 4:03 | NYK | Donte DiVincenzo defensive rebound | 73 - 76 |
| Q3 4:05 | LAL | Donte DiVincenzo blocks LeBron James 's 5-foot driving layup | 73 - 76 |
| Q3 4:16 | LAL | Rui Hachimura defensive rebound | 73 - 76 |
| Q3 4:18 | NYK | Jalen Brunson misses 17-foot step back jumpshot | 73 - 76 |
| Q3 4:35 | LAL | LeBron James makes driving layup (Anthony Davis assists) +2 | 73 - 76 |
| Q3 4:49 | LAL | Lakers defensive team rebound | 71 - 76 |
| Q3 4:50 | NYK | LeBron James blocks Josh Hart's driving layup | 71 - 76 |
| Q3 5:04 | NYK | Josh Hart offensive rebound | 71 - 76 |
| Q3 5:06 | NYK | Precious Achiuwa misses 25-foot three point jumper | 71 - 76 |
| Q3 5:14 | LAL | Taurean Prince kicked ball violation | 71 - 76 |
| Q3 5:20 | LAL | Rui Hachimura makes free throw 2 of 2 +1 | 71 - 76 |
| Q3 5:20 | LAL | Lakers offensive team rebound | 70 - 76 |
| Q3 5:20 | LAL | Rui Hachimura misses free throw 1 of 2 | 70 - 76 |
| Q3 5:20 | NYK | Donte DiVincenzo shooting foul | 70 - 76 |
| Q3 5:37 | NYK | Isaiah Hartenstein makes driving dunk (Donte DiVincenzo assists) +2 | 70 - 76 |
| Q3 5:58 | NYK | Jalen Brunson defensive rebound | 70 - 74 |
| Q3 6:00 | LAL | LeBron James misses 30-foot three point jumper | 70 - 74 |
| Q3 6:09 | LAL | Taurean Prince enters the game for D'Angelo Russell | 70 - 74 |
| Q3 6:26 | NYK | Donte DiVincenzo makes 27-foot three point jumper (Jalen Brunson assists) +3 | 70 - 74 |
| Q3 6:41 | LAL | LeBron James makes 13-foot two point shot +2 | 70 - 71 |
| Q3 6:57 | LAL | Austin Reaves defensive rebound | 68 - 71 |
| Q3 6:59 | NYK | Jalen Brunson misses 13-foot pullup jump shot | 68 - 71 |
| Q3 7:09 | NYK | Knicks Full timeout | 66 - 71 |
| Q3 7:09 | LAL | D'Angelo Russell makes two point shot (LeBron James assists) +2 | 68 - 71 |
| Q3 7:16 | LAL | Rui Hachimura defensive rebound | 66 - 71 |
| Q3 7:18 | NYK | Jalen Brunson misses 24-foot three point pullup jump shot | 66 - 71 |
| Q3 7:34 | LAL | Rui Hachimura makes 1-foot two point shot (D'Angelo Russell assists) +2 | 66 - 71 |
| Q3 7:39 | NYK | Donte DiVincenzo makes driving layup (Isaiah Hartenstein assists) +2 | 64 - 71 |
| Q3 7:49 | LAL | Rui Hachimura personal foul | 64 - 69 |
| Q3 7:53 | NYK | Isaiah Hartenstein defensive rebound | 64 - 69 |
| Q3 7:55 | LAL | Anthony Davis misses driving layup | 64 - 69 |
| Q3 8:01 | NYK | Isaiah Hartenstein personal foul | 64 - 69 |
| Q3 8:04 | NYK | Donte DiVincenzo personal foul | 64 - 69 |
| Q3 8:18 | LAL | LeBron James defensive goaltending violation | 64 - 69 |
| Q3 8:18 | NYK | Donte DiVincenzo makes two point shot (Jalen Brunson assists) +2 | 64 - 69 |
| Q3 8:19 | NYK | Jalen Brunson defensive rebound | 64 - 67 |
| Q3 8:21 | LAL | Isaiah Hartenstein blocks Austin Reaves 's 1-foot driving layup | 64 - 67 |
| Q3 8:39 | NYK | Precious Achiuwa makes 2-foot hook shot +2 | 64 - 67 |
| Q3 8:43 | NYK | Josh Hart offensive rebound | 64 - 65 |
| Q3 8:48 | NYK | Donte DiVincenzo misses 26-foot three point jumper | 64 - 65 |
| Q3 9:04 | LAL | Austin Reaves makes 23-foot three point jumper (Rui Hachimura assists) +3 | 64 - 65 |
| Q3 9:18 | NYK | Jalen Brunson makes 18-foot pullup jump shot (Josh Hart assists) +2 | 61 - 65 |
| Q3 9:29 | NYK | Jalen Brunson makes technical free throw +1 | 61 - 63 |
| Q3 9:29 | LAL | Anthony Davis technical foul (1st technical foul) | 61 - 62 |
| Q3 9:33 | NYK | Josh Hart defensive rebound | 61 - 62 |
| Q3 9:35 | LAL | Anthony Davis misses 7-foot two point shot | 61 - 62 |
| Q3 9:52 | NYK | Donte DiVincenzo makes 22-foot three point jumper (Jalen Brunson assists) +3 | 61 - 62 |
| Q3 10:11 | LAL | LeBron James makes 17-foot pullup jump shot (Austin Reaves assists) +2 | 61 - 59 |
| Q3 10:18 | NYK | Isaiah Hartenstein personal foul | 59 - 59 |
| Q3 10:34 | LAL | Anthony Davis defensive rebound | 59 - 59 |
| Q3 10:36 | NYK | Donte DiVincenzo misses 25-foot three point jumper | 59 - 59 |
| Q3 10:51 | LAL | D'Angelo Russell personal foul | 59 - 59 |
| Q3 11:05 | LAL | LeBron James out of bounds lost ball turnover | 59 - 59 |
| Q3 11:07 | LAL | Anthony Davis defensive rebound | 59 - 59 |
| Q3 11:09 | NYK | Anthony Davis blocks Precious Achiuwa's two point shot | 59 - 59 |
| Q3 11:23 | NYK | Isaiah Hartenstein defensive rebound | 59 - 59 |
| Q3 11:25 | LAL | D'Angelo Russell misses 24-foot three point jumper | 59 - 59 |
| Q3 11:38 | LAL | Anthony Davis defensive rebound | 59 - 59 |
| Q3 11:40 | NYK | Josh Hart misses 13-foot pullup jump shot | 59 - 59 |
| Q3 12:00 | LAL | Rui Hachimura enters the game for Taurean Prince | 59 - 59 |
| Q3 12:00 | NYK | Josh Hart enters the game for Miles McBride | 59 - 59 |
| Q2 0.0 | End of the 2nd Quarter | 59 - 59 | |
| Q2 0.1 | LAL | Lakers offensive team rebound | 59 - 59 |
| Q2 0.1 | LAL | D'Angelo Russell misses 19-foot pullup jump shot | 59 - 59 |
| Q2 14.2 | NYK | Isaiah Hartenstein makes free throw 2 of 2 +1 | 59 - 59 |
| Q2 14.2 | NYK | Miles McBride enters the game for Josh Hart | 59 - 58 |
| Q2 14.2 | NYK | Isaiah Hartenstein makes free throw 1 of 2 +1 | 59 - 58 |
| Q2 14.2 | LAL | Austin Reaves shooting foul | 59 - 57 |
| Q2 30.0 | LAL | D'Angelo Russell makes driving layup +2 | 59 - 57 |
| Q2 46.0 | NYK | Precious Achiuwa makes free throw 2 of 2 +1 | 57 - 57 |
| Q2 46.0 | LAL | LeBron James enters the game for Christian Wood | 57 - 56 |
| Q2 46.0 | NYK | Precious Achiuwa makes free throw 1 of 2 +1 | 57 - 56 |
| Q2 46.0 | LAL | Anthony Davis shooting foul | 57 - 55 |
| Q2 55.0 | LAL | Anthony Davis makes driving layup +2 | 57 - 55 |
| Q2 1:13 | NYK | Donte DiVincenzo makes 24-foot three point jumper (Josh Hart assists) +3 | 55 - 55 |
| Q2 1:28 | LAL | Anthony Davis makes 9-foot pullup jump shot (Austin Reaves assists) +2 | 55 - 52 |
| Q2 1:41 | NYK | Isaiah Hartenstein makes tip shot +2 | 53 - 52 |
| Q2 1:41 | NYK | Isaiah Hartenstein offensive rebound | 53 - 50 |
| Q2 1:44 | NYK | Jalen Brunson misses 4-foot two point shot | 53 - 50 |
| Q2 1:52 | NYK | Josh Hart defensive rebound | 53 - 50 |
| Q2 1:54 | LAL | Taurean Prince misses 25-foot three point jumper | 53 - 50 |
| Q2 2:24 | NYK | Josh Hart makes two point shot +2 | 53 - 50 |
| Q2 2:28 | NYK | Josh Hart defensive rebound | 53 - 48 |
| Q2 2:30 | LAL | Austin Reaves misses two point shot | 53 - 48 |
| Q2 2:36 | LAL | Anthony Davis defensive rebound | 53 - 48 |
| Q2 2:38 | NYK | D'Angelo Russell blocks Precious Achiuwa 's 4-foot two point shot | 53 - 48 |
| Q2 3:01 | LAL | Taurean Prince makes 23-foot three point jumper (Austin Reaves assists) +3 | 53 - 48 |
| Q2 3:16 | NYK | Jalen Brunson makes 15-foot pullup jump shot +2 | 50 - 48 |
| Q2 3:24 | LAL | Taurean Prince personal foul | 50 - 46 |
| Q2 3:32 | LAL | Austin Reaves makes free throw 2 of 2 +1 | 50 - 46 |
| Q2 3:32 | LAL | Lakers offensive team rebound | 49 - 46 |
| Q2 3:32 | LAL | Austin Reaves misses free throw 1 of 2 | 49 - 46 |
| Q2 3:32 | NYK | Josh Hart shooting foul | 49 - 46 |
| Q2 3:43 | NYK | Isaiah Hartenstein loose ball foul | 49 - 46 |
| Q2 3:43 | LAL | Lakers defensive team rebound | 49 - 46 |
| Q2 3:44 | NYK | Jalen Brunson misses free throw 2 of 2 | 49 - 46 |
| Q2 3:44 | LAL | D'Angelo Russell enters the game for Rui Hachimura | 49 - 46 |
| Q2 3:44 | LAL | Christian Wood enters the game for LeBron James | 49 - 46 |
| Q2 3:44 | NYK | Donte DiVincenzo enters the game for Miles McBride | 49 - 46 |
| Q2 3:44 | LAL | Lakers Full timeout | 49 - 46 |
| Q2 3:44 | NYK | Jalen Brunson makes free throw 1 of 2 +1 | 49 - 46 |
| Q2 3:44 | LAL | Taurean Prince shooting foul | 49 - 45 |
| Q2 3:50 | NYK | Precious Achiuwa defensive rebound | 49 - 45 |
| Q2 3:54 | LAL | Taurean Prince misses 23-foot three point shot | 49 - 45 |
| Q2 4:00 | LAL | LeBron James defensive rebound | 49 - 45 |
| Q2 4:02 | NYK | Miles McBride misses 23-foot three point jumper | 49 - 45 |
| Q2 4:17 | NYK | Precious Achiuwa defensive rebound | 49 - 45 |
| Q2 4:19 | LAL | LeBron James misses layup | 49 - 45 |
| Q2 4:36 | NYK | Miles McBride makes free throw 3 of 3 +1 | 49 - 45 |
| Q2 4:36 | NYK | Miles McBride makes free throw 2 of 3 +1 | 49 - 44 |
| Q2 4:36 | NYK | Knicks offensive team rebound | 49 - 43 |
| Q2 4:36 | NYK | Miles McBride misses free throw 1 of 3 | 49 - 43 |
| Q2 4:36 | LAL | Austin Reaves shooting foul | 49 - 43 |
| Q2 4:37 | NYK | Precious Achiuwa offensive rebound | 49 - 43 |
| Q2 4:40 | NYK | Josh Hart misses 10-foot pullup jump shot | 49 - 43 |
| Q2 5:05 | LAL | Austin Reaves makes driving layup +2 | 49 - 43 |
| Q2 5:17 | LAL | Taurean Prince enters the game for Max Christie | 47 - 43 |
| Q2 5:17 | LAL | Lakers defensive team rebound | 47 - 43 |
| Q2 5:18 | NYK | Josh Hart misses 26-foot three point jumper | 47 - 43 |
| Q2 5:45 | LAL | Anthony Davis makes 14-foot jumper (Austin Reaves assists) +2 | 47 - 43 |
| Q2 6:02 | NYK | Jalen Brunson makes 7-foot driving floating jump shot +2 | 45 - 43 |
| Q2 6:16 | LAL | Anthony Davis enters the game for Jaxson Hayes | 45 - 41 |
| Q2 6:16 | LAL | Austin Reaves enters the game for D'Angelo Russell | 45 - 41 |
| Q2 6:16 | NYK | Jalen Brunson enters the game for Malachi Flynn | 45 - 41 |
| Q2 6:16 | NYK | Isaiah Hartenstein enters the game for Jericho Sims | 45 - 41 |
| Q2 6:16 | NYK | Knicks defensive team rebound | 45 - 41 |
| Q2 6:18 | LAL | LeBron James misses 26-foot three point pullup jump shot | 45 - 41 |
| Q2 6:32 | NYK | Josh Hart makes 4-foot two point shot +2 | 45 - 41 |
| Q2 6:56 | LAL | Max Christie makes 24-foot three point jumper (LeBron James assists) +3 | 45 - 39 |
| Q2 7:20 | NYK | Precious Achiuwa makes two point shot +2 | 42 - 39 |
| Q2 7:21 | NYK | Precious Achiuwa offensive rebound | 42 - 37 |
| Q2 7:23 | NYK | Miles McBride misses driving floating jump shot | 42 - 37 |
| Q2 7:30 | NYK | Miles McBride defensive rebound | 42 - 37 |
| Q2 7:32 | LAL | D'Angelo Russell misses 28-foot three point shot | 42 - 37 |
| Q2 7:36 | LAL | Rui Hachimura defensive rebound | 42 - 37 |
| Q2 7:38 | NYK | Max Christie blocks Malachi Flynn 's 9-foot pullup jump shot | 42 - 37 |
| Q2 7:51 | LAL | LeBron James makes 26-foot three point jumper (Jaxson Hayes assists) +3 | 42 - 37 |
| Q2 8:05 | NYK | Jericho Sims makes dunk +2 | 39 - 37 |
| Q2 8:18 | NYK | Knicks Full timeout | 39 - 35 |
| Q2 8:24 | LAL | Jaxson Hayes makes free throw 1 of 1 +1 | 39 - 35 |
| Q2 8:24 | NYK | Jericho Sims shooting foul | 38 - 35 |
| Q2 8:24 | LAL | Jaxson Hayes makes 1-foot layup (Max Christie assists) +2 | 38 - 35 |
| Q2 8:37 | NYK | Malachi Flynn makes free throw 1 of 1 +1 | 36 - 35 |
| Q2 8:37 | LAL | Rui Hachimura enters the game for Taurean Prince | 36 - 34 |
| Q2 8:37 | LAL | D'Angelo Russell shooting foul | 36 - 34 |
| Q2 8:37 | NYK | Malachi Flynn makes 11-foot driving floating jump shot (Josh Hart assists) +2 | 36 - 34 |
| Q2 8:56 | LAL | LeBron James makes 25-foot three point jumper (Jaxson Hayes assists) +3 | 36 - 32 |
| Q2 9:04 | NYK | Josh Hart steps out of bounds turnover | 33 - 32 |
| Q2 9:04 | NYK | Josh Hart offensive rebound | 33 - 32 |
| Q2 9:08 | NYK | Josh Hart misses 11-foot two point shot | 33 - 32 |
| Q2 9:33 | LAL | LeBron James makes free throw 2 of 2 +1 | 33 - 32 |
| Q2 9:33 | NYK | Precious Achiuwa enters the game for Jalen Brunson | 32 - 32 |
| Q2 9:33 | NYK | Malachi Flynn enters the game for Donte DiVincenzo | 32 - 32 |
| Q2 9:33 | LAL | LeBron James makes free throw 1 of 2 +1 | 32 - 32 |
| Q2 9:33 | NYK | Josh Hart shooting foul | 31 - 32 |
| Q2 9:45 | NYK | Miles McBride makes 8-foot driving floating jump shot (Jalen Brunson assists) +2 | 31 - 32 |
| Q2 10:03 | LAL | Jaxson Hayes makes dunk (LeBron James assists) +2 | 31 - 30 |
| Q2 10:22 | NYK | Jalen Brunson makes 8-foot driving floating jump shot +2 | 29 - 30 |
| Q2 10:31 | NYK | Jericho Sims defensive rebound | 29 - 28 |
| Q2 10:33 | LAL | D'Angelo Russell misses 25-foot three point jumper | 29 - 28 |
| Q2 10:43 | LAL | Jaxson Hayes defensive rebound | 29 - 28 |
| Q2 10:45 | NYK | Josh Hart misses 25-foot three point jumper | 29 - 28 |
| Q2 11:06 | LAL | D'Angelo Russell makes driving layup +2 | 29 - 28 |
| Q2 11:22 | NYK | Miles McBride makes 26-foot three point jumper (Jalen Brunson assists) +3 | 27 - 28 |
| Q2 11:25 | NYK | Jericho Sims offensive rebound | 27 - 25 |
| Q2 11:27 | NYK | Josh Hart misses two point shot | 27 - 25 |
| Q2 11:30 | NYK | Josh Hart defensive rebound | 27 - 25 |
| Q2 11:32 | LAL | LeBron James misses two point shot | 27 - 25 |
