TV/Stream: TNT
Refs: Zach Zarba, Dedric Taylor, Natalie Sago
Play-by-Play (433 Plays)
|
| Clock | Team | Play Description | DAL - NYK |
|---|---|---|---|
| Q4 0.0 | End of Game | 122 - 108 | |
| Q4 0.0 | End of the 4th Quarter | 122 - 108 | |
| Q4 13.2 | DAL | Dwight Powell defensive rebound | 122 - 108 |
| Q4 17.1 | NYK | Miles McBride misses 26-foot three point jumper | 122 - 108 |
| Q4 37.1 | NYK | Precious Achiuwa defensive rebound | 122 - 108 |
| Q4 39.1 | DAL | Brandon Williams misses free throw 2 of 2 | 122 - 108 |
| Q4 39.1 | DAL | Brandon Williams makes free throw 1 of 2 +1 | 122 - 108 |
| Q4 39.1 | NYK | Taj Gibson shooting foul | 121 - 108 |
| Q4 53.1 | NYK | Miles McBride makes 26-foot step back jumpshot +3 | 121 - 108 |
| Q4 1:04 | NYK | Precious Achiuwa defensive rebound | 121 - 105 |
| Q4 1:07 | DAL | Jaden Hardy misses 11-foot two point shot | 121 - 105 |
| Q4 1:17 | DAL | Jaden Hardy enters the game for Maxi Kleber | 121 - 105 |
| Q4 1:17 | DAL | Olivier-Maxence Prosper enters the game for Tim Hardaway Jr. | 121 - 105 |
| Q4 1:17 | DAL | A.J. Lawson enters the game for Luka Doncic | 121 - 105 |
| Q4 1:17 | DAL | Brandon Williams enters the game for Josh Green | 121 - 105 |
| Q4 1:17 | DAL | Dwight Powell enters the game for Kyrie Irving | 121 - 105 |
| Q4 1:17 | NYK | Charlie Brown Jr. enters the game for Josh Hart | 121 - 105 |
| Q4 1:17 | NYK | Taj Gibson enters the game for Donte DiVincenzo | 121 - 105 |
| Q4 1:17 | DAL | Mavericks Full timeout | 121 - 105 |
| Q4 1:17 | DAL | Tim Hardaway Jr. defensive rebound | 118 - 105 |
| Q4 1:17 | NYK | Donte DiVincenzo misses two point shot | 121 - 105 |
| Q4 1:23 | NYK | Josh Hart defensive rebound | 118 - 105 |
| Q4 1:25 | DAL | Kyrie Irving misses two point shot | 118 - 105 |
| Q4 1:38 | DAL | Luka Doncic defensive rebound | 118 - 105 |
| Q4 1:43 | NYK | Josh Hart misses 26-foot three point pullup jump shot | 118 - 105 |
| Q4 1:50 | DAL | Luka Doncic makes 29-foot step back jumpshot (Kyrie Irving assists) +3 | 121 - 105 |
| Q4 2:06 | NYK | Donte DiVincenzo traveling | 118 - 105 |
| Q4 2:15 | DAL | Tim Hardaway Jr. makes 22-foot three point jumper (Maxi Kleber assists) +3 | 118 - 105 |
| Q4 2:35 | NYK | Precious Achiuwa makes driving layup (Josh Hart assists) +2 | 115 - 105 |
| Q4 2:52 | DAL | Josh Green makes free throw 2 of 2 +1 | 115 - 103 |
| Q4 2:52 | DAL | Josh Green makes free throw 1 of 2 +1 | 114 - 103 |
| Q4 2:52 | NYK | Precious Achiuwa shooting foul | 113 - 103 |
| Q4 2:54 | DAL | Luka Doncic defensive rebound | 113 - 103 |
| Q4 2:57 | NYK | Josh Hart misses 24-foot three point pullup jump shot | 113 - 103 |
| Q4 3:07 | DAL | Tim Hardaway Jr. makes driving layup (Luka Doncic assists) +2 | 113 - 103 |
| Q4 3:27 | NYK | Donte DiVincenzo makes 8-foot driving floating jump shot (Josh Hart assists) +2 | 111 - 103 |
| Q4 3:38 | DAL | Maxi Kleber enters the game for Dwight Powell | 111 - 101 |
| Q4 3:38 | DAL | shot clock turnover | 111 - 101 |
| Q4 4:00 | DAL | Dwight Powell defensive rebound | 111 - 101 |
| Q4 4:04 | NYK | Donte DiVincenzo misses 23-foot three point jumper | 111 - 101 |
| Q4 4:06 | NYK | Knicks offensive team rebound | 111 - 101 |
| Q4 4:07 | NYK | Josh Green blocks Josh Hart 's 2-foot driving layup | 111 - 101 |
| Q4 4:11 | NYK | Precious Achiuwa defensive rebound | 111 - 101 |
| Q4 4:14 | DAL | Tim Hardaway Jr. misses 23-foot three point jumper | 111 - 101 |
| Q4 4:35 | NYK | Donte DiVincenzo makes free throw 3 of 3 +1 | 111 - 101 |
| Q4 4:35 | NYK | Donte DiVincenzo makes free throw 2 of 3 +1 | 111 - 100 |
| Q4 4:35 | NYK | Donte DiVincenzo makes free throw 1 of 3 +1 | 111 - 99 |
| Q4 4:35 | DAL | (04:35) [Mavericks] COACH'S CHALLENGE (CALL STANDS) [Mavericks] charged with a timeout | 111 - 98 |
| Q4 4:35 | DAL | Mavericks Full timeout | 111 - 98 |
| Q4 4:35 | DAL | Josh Green foul | 111 - 98 |
| Q4 4:38 | DAL | Dwight Powell enters the game for Maxi Kleber | 111 - 98 |
| Q4 4:38 | NYK | Knicks offensive team rebound | 111 - 98 |
| Q4 4:38 | NYK | Luka Doncic blocks Josh Hart 's 1-foot two point shot | 111 - 98 |
| Q4 4:41 | DAL | Luka Doncic bad pass (Donte DiVincenzo steals) | 111 - 98 |
| Q4 5:09 | NYK | Jacob Toppin makes dunk +2 | 111 - 98 |
| Q4 5:09 | NYK | Jacob Toppin offensive rebound | 111 - 96 |
| Q4 5:10 | NYK | Josh Hart misses driving layup | 111 - 96 |
| Q4 5:18 | DAL | Luka Doncic makes 25-foot step back jumpshot +3 | 111 - 96 |
| Q4 5:47 | NYK | Josh Hart makes 26-foot three pointer (Precious Achiuwa assists) +3 | 108 - 96 |
| Q4 6:03 | DAL | Luka Doncic makes 27-foot step back jumpshot (Kyrie Irving assists) +3 | 108 - 93 |
| Q4 6:28 | NYK | Josh Hart makes 26-foot three pointer (Miles McBride assists) +3 | 105 - 93 |
| Q4 6:37 | DAL | Josh Green makes free throw 1 of 1 +1 | 102 - 90 |
| Q4 6:37 | DAL | Tim Hardaway Jr. enters the game for Derrick Jones Jr. | 101 - 90 |
| Q4 6:37 | NYK | Miles McBride shooting foul | 101 - 90 |
| Q4 6:37 | DAL | Josh Green makes 24-foot three point jumper (Luka Doncic assists) +3 | 104 - 90 |
| Q4 6:49 | NYK | Miles McBride makes free throw 1 of 1 +1 | 101 - 90 |
| Q4 6:49 | DAL | Maxi Kleber shooting foul | 101 - 89 |
| Q4 6:49 | NYK | Miles McBride makes 1-foot dunk +2 | 101 - 89 |
| Q4 6:51 | DAL | Maxi Kleber lost ball turnover (Miles McBride steals) | 101 - 87 |
| Q4 7:02 | NYK | Donte DiVincenzo bad pass (Luka Doncic steals) | 101 - 87 |
| Q4 7:04 | NYK | Miles McBride defensive rebound | 101 - 87 |
| Q4 7:08 | DAL | Kyrie Irving misses 25-foot three point jumper | 101 - 87 |
| Q4 7:15 | DAL | Luka Doncic defensive rebound | 101 - 87 |
| Q4 7:18 | NYK | Precious Achiuwa misses 2-foot two point shot | 101 - 87 |
| Q4 7:28 | NYK | Jacob Toppin enters the game for Taj Gibson | 101 - 87 |
| Q4 7:28 | DAL | Derrick Jones Jr. personal foul | 101 - 87 |
| Q4 7:41 | DAL | Maxi Kleber makes driving dunk (Derrick Jones Jr. assists) +2 | 101 - 87 |
| Q4 7:57 | NYK | Donte DiVincenzo makes 24-foot three point jumper (Josh Hart assists) +3 | 99 - 87 |
| Q4 8:10 | DAL | Derrick Jones Jr. makes driving layup (Kyrie Irving assists) +2 | 99 - 84 |
| Q4 8:36 | NYK | Precious Achiuwa makes 23-foot three point jumper (Josh Hart assists) +3 | 97 - 84 |
| Q4 9:00 | DAL | Luka Doncic makes 26-foot step back jumpshot (Derrick Jones Jr. assists) +3 | 97 - 81 |
| Q4 9:17 | NYK | Donte DiVincenzo makes 3-foot two point shot (Josh Hart assists) +2 | 94 - 81 |
| Q4 9:27 | DAL | Luka Doncic makes free throw 1 of 1 +1 | 94 - 79 |
| Q4 9:27 | NYK | Precious Achiuwa enters the game for Charlie Brown Jr. | 93 - 79 |
| Q4 9:27 | NYK | Charlie Brown Jr. shooting foul | 93 - 79 |
| Q4 9:27 | DAL | Luka Doncic makes driving layup +2 | 93 - 79 |
| Q4 9:38 | NYK | Josh Hart personal foul | 91 - 79 |
| Q4 9:38 | DAL | Derrick Jones Jr. defensive rebound | 91 - 79 |
| Q4 9:40 | NYK | Miles McBride misses 23-foot three point shot | 91 - 79 |
| Q4 9:45 | NYK | Josh Hart defensive rebound | 91 - 79 |
| Q4 9:49 | DAL | Kyrie Irving misses 23-foot three point jumper | 91 - 79 |
| Q4 10:13 | DAL | Luka Doncic enters the game for Tim Hardaway Jr. | 91 - 79 |
| Q4 10:13 | DAL | Josh Green enters the game for Dwight Powell | 91 - 79 |
| Q4 10:13 | DAL | Maxi Kleber enters the game for Jaden Hardy | 91 - 79 |
| Q4 10:13 | DAL | Mavericks Full timeout | 91 - 79 |
| Q4 10:13 | NYK | Miles McBride makes two point shot +2 | 91 - 79 |
| Q4 10:13 | NYK | Miles McBride offensive rebound | 91 - 77 |
| Q4 10:16 | NYK | Donte DiVincenzo misses 26-foot three point shot | 91 - 77 |
| Q4 10:22 | NYK | Josh Hart defensive rebound | 91 - 77 |
| Q4 10:27 | DAL | Tim Hardaway Jr. misses 34-foot three point shot | 91 - 77 |
| Q4 10:52 | NYK | Donte DiVincenzo makes 26-foot three pointer +3 | 91 - 77 |
| Q4 11:13 | DAL | Kyrie Irving makes 7-foot two point shot (Tim Hardaway Jr. assists) +2 | 91 - 74 |
| Q4 11:34 | NYK | Miles McBride makes 23-foot three point jumper (Josh Hart assists) +3 | 89 - 74 |
| Q4 11:45 | DAL | Derrick Jones Jr. makes free throw 2 of 2 +1 | 89 - 71 |
| Q4 11:45 | DAL | Derrick Jones Jr. makes free throw 1 of 2 +1 | 88 - 71 |
| Q4 11:45 | NYK | Josh Hart shooting foul | 87 - 71 |
| Q4 12:00 | DAL | Derrick Jones Jr. enters the game for Luka Doncic | 87 - 71 |
| Q4 12:00 | NYK | Josh Hart enters the game for Precious Achiuwa | 87 - 71 |
| Q3 0.0 | End of the 3rd Quarter | 87 - 71 | |
| Q3 0.0 | DAL | Mavericks offensive team rebound | 87 - 71 |
| Q3 0.0 | DAL | Luka Doncic misses 51-foot three point shot | 87 - 71 |
| Q3 1.2 | NYK | Miles McBride makes 8-foot pullup jump shot +2 | 87 - 71 |
| Q3 9.0 | DAL | Luka Doncic makes free throw 2 of 2 +1 | 87 - 69 |
| Q3 9.0 | DAL | Mavericks offensive team rebound | 86 - 69 |
| Q3 9.0 | DAL | Luka Doncic misses free throw 1 of 2 | 86 - 69 |
| Q3 9.0 | NYK | Taj Gibson shooting foul | 86 - 69 |
| Q3 22.1 | DAL | Kyrie Irving enters the game for Derrick Jones Jr. | 86 - 69 |
| Q3 22.1 | NYK | Precious Achiuwa traveling | 86 - 69 |
| Q3 25.0 | NYK | Miles McBride defensive rebound | 86 - 69 |
| Q3 28.1 | DAL | Luka Doncic misses running pullup jump shot | 86 - 69 |
| Q3 31.0 | DAL | Jaden Hardy defensive rebound | 86 - 69 |
| Q3 33.1 | NYK | Miles McBride misses driving layup | 86 - 69 |
| Q3 46.1 | NYK | Precious Achiuwa defensive rebound | 86 - 69 |
| Q3 47.1 | DAL | Jaden Hardy misses driving floating jump shot | 86 - 69 |
| Q3 1:05 | NYK | Donte DiVincenzo makes 25-foot three pointer +3 | 86 - 69 |
| Q3 1:13 | NYK | Taj Gibson defensive rebound | 86 - 66 |
| Q3 1:16 | DAL | Tim Hardaway Jr. misses 9-foot pullup jump shot | 86 - 66 |
| Q3 1:32 | NYK | Taj Gibson enters the game for Josh Hart | 86 - 66 |
| Q3 1:32 | NYK | Precious Achiuwa turnover | 86 - 66 |
| Q3 1:32 | NYK | Precious Achiuwa offensive foul | 86 - 66 |
| Q3 1:44 | DAL | Jaden Hardy makes 7-foot two point shot +2 | 86 - 66 |
| Q3 2:06 | NYK | Josh Hart makes free throw 2 of 2 +1 | 84 - 66 |
| Q3 2:06 | NYK | Josh Hart makes free throw 1 of 2 +1 | 84 - 65 |
| Q3 2:06 | DAL | Dwight Powell shooting foul | 84 - 64 |
| Q3 2:22 | DAL | Derrick Jones Jr. makes free throw 2 of 2 +1 | 84 - 64 |
| Q3 2:22 | DAL | Derrick Jones Jr. makes free throw 1 of 2 +1 | 83 - 64 |
| Q3 2:22 | NYK | Precious Achiuwa shooting foul | 82 - 64 |
| Q3 2:29 | NYK | Donte DiVincenzo lost ball turnover (Luka Doncic steals) | 82 - 64 |
| Q3 2:52 | NYK | Knicks Full timeout | 82 - 64 |
| Q3 2:52 | DAL | Jaden Hardy makes two point shot (Luka Doncic assists) +2 | 82 - 64 |
| Q3 2:57 | NYK | Miles McBride bad pass (Luka Doncic steals) | 80 - 64 |
| Q3 2:58 | NYK | Miles McBride offensive rebound | 80 - 64 |
| Q3 3:01 | NYK | Josh Hart misses 24-foot three point pullup jump shot | 80 - 64 |
| Q3 3:20 | DAL | Luka Doncic makes 26-foot three pointer +3 | 80 - 64 |
| Q3 3:30 | NYK | Donte DiVincenzo makes 5-foot two point shot (Josh Hart assists) +2 | 77 - 64 |
| Q3 3:50 | DAL | Tim Hardaway Jr. makes 22-foot three point jumper (Jaden Hardy assists) +3 | 77 - 62 |
| Q3 4:03 | NYK | Precious Achiuwa makes tip shot +2 | 74 - 62 |
| Q3 4:03 | NYK | Precious Achiuwa offensive rebound | 74 - 60 |
| Q3 4:09 | NYK | Josh Hart misses 25-foot three point pullup jump shot | 74 - 60 |
| Q3 4:31 | DAL | Luka Doncic makes free throw 1 of 1 +1 | 74 - 60 |
| Q3 4:31 | DAL | Derrick Jones Jr. enters the game for Kyrie Irving | 73 - 60 |
| Q3 4:31 | NYK | Precious Achiuwa shooting foul | 73 - 60 |
| Q3 4:31 | DAL | Luka Doncic makes driving layup +2 | 73 - 60 |
| Q3 4:48 | NYK | Donte DiVincenzo makes two point shot (Josh Hart assists) +2 | 71 - 60 |
| Q3 4:51 | NYK | Josh Hart defensive rebound | 71 - 58 |
| Q3 4:53 | DAL | Kyrie Irving misses 26-foot three point shot | 71 - 58 |
| Q3 4:57 | DAL | Kyrie Irving defensive rebound | 71 - 58 |
| Q3 5:01 | NYK | Miles McBride misses 23-foot three point jumper | 71 - 58 |
| Q3 5:22 | DAL | Luka Doncic makes 24-foot three point jumper (Kyrie Irving assists) +3 | 71 - 58 |
| Q3 5:31 | DAL | Kyrie Irving defensive rebound | 68 - 58 |
| Q3 5:36 | NYK | Josh Hart misses 25-foot three point pullup jump shot | 68 - 58 |
| Q3 5:42 | DAL | Jaden Hardy enters the game for Josh Green | 68 - 58 |
| Q3 5:42 | DAL | Dwight Powell enters the game for Maxi Kleber | 68 - 58 |
| Q3 5:42 | NYK | Charlie Brown Jr. enters the game for Taj Gibson | 68 - 58 |
| Q3 5:42 | NYK | Knicks Full timeout | 68 - 58 |
| Q3 5:42 | DAL | Josh Green personal foul | 68 - 58 |
| Q3 5:57 | NYK | Donte DiVincenzo defensive rebound | 68 - 58 |
| Q3 6:01 | DAL | Josh Green misses 23-foot three point jumper | 68 - 58 |
| Q3 6:10 | DAL | Josh Green defensive rebound | 68 - 58 |
| Q3 6:13 | NYK | Miles McBride misses 24-foot step back jumpshot | 68 - 58 |
| Q3 6:40 | DAL | Luka Doncic makes driving layup +2 | 68 - 58 |
| Q3 7:00 | NYK | Josh Hart makes two point shot (Donte DiVincenzo assists) +2 | 66 - 58 |
| Q3 7:04 | NYK | Josh Hart defensive rebound | 66 - 56 |
| Q3 7:06 | DAL | Kyrie Irving misses two point shot | 66 - 56 |
| Q3 7:09 | DAL | Kyrie Irving defensive rebound | 66 - 56 |
| Q3 7:15 | NYK | Miles McBride misses 10-foot pullup jump shot | 66 - 56 |
| Q3 7:36 | NYK | Precious Achiuwa defensive rebound | 66 - 56 |
| Q3 7:38 | DAL | Maxi Kleber misses free throw 2 of 2 | 66 - 56 |
| Q3 7:38 | DAL | Tim Hardaway Jr. enters the game for Derrick Jones Jr. | 66 - 56 |
| Q3 7:38 | DAL | Mavericks offensive team rebound | 66 - 56 |
| Q3 7:38 | DAL | Maxi Kleber misses free throw 1 of 2 | 66 - 56 |
| Q3 7:38 | NYK | Precious Achiuwa shooting foul | 66 - 56 |
| Q3 7:56 | NYK | Taj Gibson turnover | 66 - 56 |
| Q3 7:56 | NYK | Taj Gibson offensive foul | 66 - 56 |
| Q3 8:00 | DAL | Kyrie Irving personal foul | 66 - 56 |
| Q3 8:08 | NYK | Precious Achiuwa defensive rebound | 66 - 56 |
| Q3 8:12 | DAL | Luka Doncic misses driving floating jump shot | 66 - 56 |
| Q3 8:20 | DAL | Josh Green defensive rebound | 66 - 56 |
| Q3 8:23 | NYK | Maxi Kleber blocks Josh Hart 's 5-foot driving layup | 66 - 56 |
| Q3 8:32 | NYK | Miles McBride offensive rebound | 66 - 56 |
| Q3 8:35 | NYK | Donte DiVincenzo misses 22-foot three point jumper | 66 - 56 |
| Q3 8:41 | NYK | Josh Hart defensive rebound | 66 - 56 |
| Q3 8:45 | DAL | Kyrie Irving misses 23-foot three point jumper | 66 - 56 |
| Q3 9:05 | NYK | Josh Hart makes 12-foot two point shot +2 | 66 - 56 |
| Q3 9:25 | DAL | Kyrie Irving makes 26-foot three point shot (Josh Green assists) +3 | 66 - 54 |
| Q3 9:30 | NYK | Precious Achiuwa lost ball turnover (Luka Doncic steals) | 63 - 54 |
| Q3 9:50 | DAL | Kyrie Irving makes 1-foot two point shot +2 | 63 - 54 |
| Q3 10:05 | NYK | Josh Hart makes free throw 2 of 2 +1 | 61 - 54 |
| Q3 10:05 | NYK | Josh Hart makes free throw 1 of 2 +1 | 61 - 53 |
| Q3 10:05 | DAL | Kyrie Irving shooting foul | 61 - 52 |
| Q3 10:17 | DAL | Luka Doncic turnover | 61 - 52 |
| Q3 10:17 | DAL | Luka Doncic offensive charge | 61 - 52 |
| Q3 10:35 | NYK | Precious Achiuwa makes driving dunk (Donte DiVincenzo assists) +2 | 61 - 52 |
| Q3 10:45 | NYK | Donte DiVincenzo defensive rebound | 61 - 50 |
| Q3 10:48 | DAL | Luka Doncic misses 25-foot step back jumpshot | 61 - 50 |
| Q3 11:07 | NYK | Josh Hart makes 11-foot two point shot (Miles McBride assists) +2 | 61 - 50 |
| Q3 11:30 | DAL | Derrick Jones Jr. makes free throw 2 of 2 +1 | 61 - 48 |
| Q3 11:30 | DAL | Derrick Jones Jr. makes free throw 1 of 2 +1 | 60 - 48 |
| Q3 11:30 | NYK | Josh Hart shooting foul | 59 - 48 |
| Q3 11:43 | DAL | Kyrie Irving defensive rebound | 59 - 48 |
| Q3 11:43 | NYK | Taj Gibson misses tip shot | 59 - 48 |
| Q3 11:43 | NYK | Taj Gibson offensive rebound | 59 - 48 |
| Q3 11:46 | NYK | Donte DiVincenzo misses driving floating jump shot | 59 - 48 |
| Q3 12:00 | DAL | Josh Green enters the game for Tim Hardaway Jr. | 59 - 48 |
| Q3 12:00 | NYK | Precious Achiuwa enters the game for Jacob Toppin | 59 - 48 |
| Q3 12:00 | NYK | Taj Gibson enters the game for Isaiah Hartenstein | 59 - 48 |
| Q2 0.0 | End of the 2nd Quarter | 59 - 48 | |
| Q2 0.1 | NYK | Josh Hart defensive rebound | 59 - 48 |
| Q2 0.1 | DAL | Maxi Kleber misses 22-foot three point jumper | 59 - 48 |
| Q2 20.0 | NYK | Isaiah Hartenstein loose ball foul | 59 - 48 |
| Q2 20.0 | DAL | Mavericks defensive team rebound | 59 - 48 |
| Q2 20.0 | NYK | Donte DiVincenzo misses two point shot | 59 - 48 |
| Q2 37.1 | DAL | Tim Hardaway Jr. makes 20-foot pullup jump shot (Maxi Kleber assists) +2 | 59 - 48 |
| Q2 39.1 | DAL | Maxi Kleber offensive rebound | 57 - 48 |
| Q2 42.2 | DAL | Luka Doncic misses 20-foot two point shot | 57 - 48 |
| Q2 1:03 | NYK | Donte DiVincenzo lost ball turnover | 57 - 48 |
| Q2 1:03 | DAL | (01:03) [Mavericks] COACH'S CHALLENGE (CALL OVERTURNED) [Mavericks] retain their timeout | 57 - 48 |
| Q2 1:03 | DAL | Mavericks Coach's Challenge | 57 - 48 |
| Q2 1:21 | DAL | Derrick Jones Jr. makes 23-foot three point jumper (Luka Doncic assists) +3 | 57 - 48 |
| Q2 1:36 | NYK | Isaiah Hartenstein makes free throw 1 of 1 +1 | 54 - 48 |
| Q2 1:36 | DAL | Maxi Kleber enters the game for Dwight Powell | 54 - 47 |
| Q2 1:36 | DAL | Dwight Powell shooting foul | 54 - 47 |
| Q2 1:36 | NYK | Isaiah Hartenstein makes 2-foot layup (Miles McBride assists) +2 | 54 - 47 |
| Q2 1:53 | DAL | Tim Hardaway Jr. makes 22-foot three point shot (Luka Doncic assists) +3 | 54 - 45 |
| Q2 1:58 | DAL | Kyrie Irving defensive rebound | 51 - 45 |
| Q2 2:00 | NYK | Josh Hart misses two point shot | 51 - 45 |
| Q2 2:05 | NYK | Josh Hart defensive rebound | 51 - 45 |
| Q2 2:08 | DAL | Luka Doncic misses 26-foot step back jumpshot | 51 - 45 |
| Q2 2:21 | DAL | Tim Hardaway Jr. enters the game for Josh Green | 51 - 45 |
| Q2 2:21 | DAL | Mavericks Full timeout | 51 - 45 |
| Q2 2:22 | NYK | Donte DiVincenzo makes 28-foot running pullup jump shot (Jacob Toppin assists) +3 | 51 - 45 |
| Q2 2:26 | NYK | Isaiah Hartenstein defensive rebound | 51 - 42 |
| Q2 2:27 | DAL | Josh Green misses two point shot | 51 - 42 |
| Q2 2:30 | DAL | Derrick Jones Jr. defensive rebound | 51 - 42 |
| Q2 2:34 | NYK | Miles McBride misses 25-foot three point jumper | 51 - 42 |
| Q2 2:36 | NYK | Josh Hart offensive rebound | 51 - 42 |
| Q2 2:41 | NYK | Jacob Toppin misses 23-foot three point jumper | 51 - 42 |
| Q2 2:54 | NYK | Jacob Toppin defensive rebound | 51 - 42 |
| Q2 2:57 | DAL | Kyrie Irving misses 20-foot jumper | 51 - 42 |
| Q2 3:09 | DAL | Luka Doncic defensive rebound | 51 - 42 |
| Q2 3:14 | NYK | Isaiah Hartenstein misses 10-foot two point shot | 51 - 42 |
| Q2 3:31 | DAL | Kyrie Irving makes 11-foot driving floating jump shot (Luka Doncic assists) +2 | 51 - 42 |
| Q2 3:45 | NYK | Donte DiVincenzo makes 25-foot three point jumper +3 | 49 - 42 |
| Q2 4:02 | DAL | Luka Doncic makes free throw 2 of 2 +1 | 49 - 39 |
| Q2 4:02 | NYK | Miles McBride enters the game for Charlie Brown Jr. | 48 - 39 |
| Q2 4:02 | NYK | Jacob Toppin enters the game for Precious Achiuwa | 48 - 39 |
| Q2 4:02 | DAL | Luka Doncic makes free throw 1 of 2 +1 | 48 - 39 |
| Q2 4:02 | NYK | Charlie Brown Jr. shooting foul | 47 - 39 |
| Q2 4:20 | NYK | Isaiah Hartenstein makes 9-foot two point shot (Josh Hart assists) +2 | 47 - 39 |
| Q2 4:42 | DAL | Josh Green makes 23-foot three point jumper (Kyrie Irving assists) +3 | 47 - 37 |
| Q2 4:59 | NYK | Josh Hart makes two point shot (Precious Achiuwa assists) +2 | 44 - 37 |
| Q2 5:07 | NYK | Charlie Brown Jr. offensive rebound | 44 - 35 |
| Q2 5:10 | NYK | Donte DiVincenzo misses driving floating jump shot | 44 - 35 |
| Q2 5:26 | DAL | Kyrie Irving makes 24-foot three point jumper (Luka Doncic assists) +3 | 44 - 35 |
| Q2 5:32 | NYK | Josh Hart kicked ball violation | 41 - 35 |
| Q2 5:42 | NYK | Donte DiVincenzo makes 25-foot three point jumper (Josh Hart assists) +3 | 41 - 35 |
| Q2 6:01 | DAL | Luka Doncic makes driving layup (Josh Green assists) +2 | 41 - 32 |
| Q2 6:21 | NYK | Josh Hart out of bounds bad pass turnover | 39 - 32 |
| Q2 6:25 | NYK | Precious Achiuwa defensive rebound | 39 - 32 |
| Q2 6:30 | DAL | Precious Achiuwa blocks Kyrie Irving 's 3-foot driving layup | 39 - 32 |
| Q2 6:36 | DAL | Dwight Powell offensive rebound | 39 - 32 |
| Q2 6:41 | DAL | Luka Doncic misses driving floating jump shot | 39 - 32 |
| Q2 6:51 | DAL | Kyrie Irving enters the game for Maxi Kleber | 39 - 32 |
| Q2 6:51 | DAL | Dwight Powell enters the game for Tim Hardaway Jr. | 39 - 32 |
| Q2 6:51 | NYK | Isaiah Hartenstein enters the game for Taj Gibson | 39 - 32 |
| Q2 6:51 | NYK | Donte DiVincenzo enters the game for Miles McBride | 39 - 32 |
| Q2 6:51 | NYK | Taj Gibson kicked ball violation | 39 - 32 |
| Q2 6:57 | DAL | Maxi Kleber defensive rebound | 39 - 32 |
| Q2 6:59 | NYK | Miles McBride misses driving layup | 39 - 32 |
| Q2 7:13 | NYK | Precious Achiuwa defensive rebound | 39 - 32 |
| Q2 7:16 | DAL | Tim Hardaway Jr. misses 23-foot three point jumper | 39 - 32 |
| Q2 7:25 | DAL | Josh Green defensive rebound | 39 - 32 |
| Q2 7:28 | NYK | Maxi Kleber blocks Charlie Brown Jr.'s two point shot | 39 - 32 |
| Q2 7:39 | DAL | Derrick Jones Jr. makes dunk (Luka Doncic assists) +2 | 39 - 32 |
| Q2 7:47 | DAL | Luka Doncic defensive rebound | 37 - 32 |
| Q2 7:49 | NYK | Taj Gibson misses 2-foot tip shot | 37 - 32 |
| Q2 7:50 | NYK | Taj Gibson offensive rebound | 37 - 32 |
| Q2 7:51 | NYK | Charlie Brown Jr. misses driving floating jump shot | 37 - 32 |
| Q2 8:07 | NYK | Precious Achiuwa defensive rebound | 37 - 32 |
| Q2 8:10 | DAL | Josh Green misses 25-foot three point jumper | 37 - 32 |
| Q2 8:22 | DAL | Derrick Jones Jr. defensive rebound | 37 - 32 |
| Q2 8:25 | NYK | Josh Hart misses 18-foot pullup jump shot | 37 - 32 |
| Q2 8:36 | NYK | Charlie Brown Jr. defensive rebound | 37 - 32 |
| Q2 8:38 | DAL | Luka Doncic misses 25-foot three point jumper | 37 - 32 |
| Q2 8:53 | NYK | Josh Hart makes 9-foot driving floating jump shot (Taj Gibson assists) +2 | 37 - 32 |
| Q2 9:07 | DAL | Derrick Jones Jr. enters the game for Markieff Morris | 37 - 30 |
| Q2 9:07 | NYK | Knicks defensive team rebound | 37 - 30 |
| Q2 9:07 | NYK | (09:07) [Knicks] COACH'S CHALLENGE (CALL OVERTURNED) [Knicks] retain their timeout | 37 - 30 |
| Q2 9:07 | NYK | Knicks Full timeout | 37 - 30 |
| Q2 9:08 | DAL | Charlie Brown Jr. blocks Tim Hardaway Jr. 's 2-foot driving layup | 37 - 30 |
| Q2 9:16 | NYK | Josh Hart makes 24-foot three pointer +3 | 37 - 30 |
| Q2 9:24 | NYK | Precious Achiuwa offensive rebound | 37 - 27 |
| Q2 9:27 | NYK | Charlie Brown Jr. misses 24-foot three point jumper | 37 - 27 |
| Q2 9:37 | DAL | Luka Doncic makes free throw 1 of 1 +1 | 37 - 27 |
| Q2 9:37 | NYK | Charlie Brown Jr. shooting foul | 36 - 27 |
| Q2 9:37 | DAL | Luka Doncic makes 9-foot two point shot +2 | 36 - 27 |
| Q2 9:53 | NYK | Charlie Brown Jr. makes 24-foot three point shot (Josh Hart assists) +3 | 34 - 27 |
| Q2 9:57 | NYK | Precious Achiuwa defensive rebound | 34 - 24 |
| Q2 9:59 | DAL | Markieff Morris misses 23-foot three point jumper | 34 - 24 |
| Q2 10:09 | DAL | Luka Doncic defensive rebound | 34 - 24 |
| Q2 10:13 | NYK | Miles McBride misses 12-foot step back jumpshot | 34 - 24 |
| Q2 10:21 | DAL | Josh Green enters the game for Jaden Hardy | 34 - 24 |
| Q2 10:21 | DAL | Luka Doncic enters the game for Kyrie Irving | 34 - 24 |
| Q2 10:21 | NYK | Josh Hart enters the game for Donte DiVincenzo | 34 - 24 |
| Q2 10:21 | NYK | Knicks Full timeout | 34 - 24 |
