TV/Stream: FanDuel SN NOLA, FanDuel SN SE
Refs: Kevin Cutler, Ben Taylor, Scott Twardoski
Play-by-Play (458 Plays)
|
| Clock | Team | Play Description | ATL - NOP |
|---|---|---|---|
| Q4 0.0 | End of Game | 123 - 105 | |
| Q4 0.0 | End of the 4th Quarter | 123 - 105 | |
| Q4 4.1 | ATL | shot clock turnover | 123 - 105 |
| Q4 27.1 | ATL | Jalen Johnson defensive rebound | 123 - 105 |
| Q4 30.0 | NOP | Kira Lewis Jr. misses 23-foot three point jumper | 123 - 105 |
| Q4 41.1 | ATL | Dejounte Murray makes 23-foot three point jumper (De'Andre Hunter assists) +3 | 123 - 105 |
| Q4 1:03 | NOP | Matt Ryan makes free throw 2 of 2 +1 | 120 - 105 |
| Q4 1:03 | NOP | Matt Ryan makes free throw 1 of 2 +1 | 120 - 104 |
| Q4 1:03 | ATL | Clint Capela shooting foul | 120 - 103 |
| Q4 1:03 | NOP | Matt Ryan offensive rebound | 120 - 103 |
| Q4 1:03 | NOP | Jordan Hawkins misses driving layup | 120 - 103 |
| Q4 1:13 | NOP | E.J. Liddell enters the game for Herbert Jones | 120 - 103 |
| Q4 1:13 | NOP | Matt Ryan enters the game for CJ McCollum | 120 - 103 |
| Q4 1:13 | NOP | Kira Lewis Jr. enters the game for Brandon Ingram | 120 - 103 |
| Q4 1:13 | NOP | Jordan Hawkins enters the game for Zion Williamson | 120 - 103 |
| Q4 1:13 | NOP | Pelicans Full timeout | 120 - 103 |
| Q4 1:13 | ATL | Clint Capela makes layup (Jalen Johnson assists) +2 | 120 - 103 |
| Q4 1:26 | ATL | Jalen Johnson defensive rebound | 118 - 103 |
| Q4 1:28 | NOP | Brandon Ingram misses 25-foot three point jumper | 118 - 103 |
| Q4 1:37 | ATL | Jalen Johnson makes two point shot +2 | 118 - 103 |
| Q4 1:41 | ATL | Jalen Johnson offensive rebound | 116 - 103 |
| Q4 1:44 | ATL | Clint Capela misses tip shot | 116 - 103 |
| Q4 1:44 | ATL | Clint Capela offensive rebound | 116 - 103 |
| Q4 1:45 | ATL | Dejounte Murray misses driving floating jump shot | 116 - 103 |
| Q4 1:58 | ATL | Clint Capela defensive rebound | 116 - 103 |
| Q4 2:00 | NOP | Herbert Jones misses driving layup | 116 - 103 |
| Q4 2:06 | NOP | Brandon Ingram defensive rebound | 116 - 103 |
| Q4 2:08 | ATL | Trae Young misses driving floating jump shot | 116 - 103 |
| Q4 2:32 | NOP | Herbert Jones makes 2-foot dunk (Dyson Daniels assists) +2 | 116 - 103 |
| Q4 2:35 | ATL | Trae Young lost ball turnover (Dyson Daniels steals) | 116 - 101 |
| Q4 2:40 | ATL | Trae Young defensive rebound | 116 - 101 |
| Q4 2:44 | NOP | Herbert Jones misses 22-foot three point jumper | 116 - 101 |
| Q4 3:03 | ATL | Clint Capela makes layup (Trae Young assists) +2 | 116 - 101 |
| Q4 3:17 | NOP | shot clock turnover | 114 - 101 |
| Q4 3:18 | NOP | Dyson Daniels offensive rebound | 114 - 101 |
| Q4 3:21 | NOP | CJ McCollum misses 25-foot step back jumpshot | 114 - 101 |
| Q4 3:41 | NOP | CJ McCollum enters the game for Jordan Hawkins | 114 - 101 |
| Q4 3:41 | NOP | Pelicans Full timeout | 114 - 101 |
| Q4 3:41 | ATL | Trae Young makes 24-foot three point jumper (Dejounte Murray assists) +3 | 114 - 101 |
| Q4 4:00 | NOP | Zion Williamson makes driving layup +2 | 111 - 101 |
| Q4 4:18 | ATL | Dejounte Murray makes 9-foot pullup jump shot +2 | 111 - 99 |
| Q4 4:39 | NOP | Brandon Ingram makes 26-foot three point jumper +3 | 109 - 99 |
| Q4 4:41 | NOP | Brandon Ingram offensive rebound | 109 - 96 |
| Q4 4:44 | NOP | Jordan Hawkins misses 26-foot three point jumper | 109 - 96 |
| Q4 5:01 | ATL | Dejounte Murray makes 12-foot two point shot +2 | 109 - 96 |
| Q4 5:25 | ATL | Hawks Full timeout | 107 - 96 |
| Q4 5:26 | NOP | Brandon Ingram makes 17-foot jumper (Herbert Jones assists) +2 | 107 - 96 |
| Q4 5:38 | NOP | Pelicans defensive team rebound | 107 - 94 |
| Q4 5:40 | ATL | Trae Young misses 27-foot step back jumpshot | 107 - 94 |
| Q4 6:00 | NOP | Dyson Daniels enters the game for CJ McCollum | 107 - 94 |
| Q4 6:00 | NOP | Jordan Hawkins out of bounds lost ball turnover | 107 - 94 |
| Q4 6:22 | ATL | Dejounte Murray bad pass (Jordan Hawkins steals) | 107 - 94 |
| Q4 6:41 | ATL | Jalen Johnson defensive rebound | 107 - 94 |
| Q4 6:42 | NOP | Zion Williamson misses driving layup | 107 - 94 |
| Q4 7:01 | ATL | Trae Young makes free throw 2 of 2 +1 | 107 - 94 |
| Q4 7:01 | ATL | Trae Young makes free throw 1 of 2 +1 | 106 - 94 |
| Q4 7:01 | ATL | Jalen Johnson enters the game for Saddiq Bey | 105 - 94 |
| Q4 7:01 | ATL | Clint Capela enters the game for Onyeka Okongwu | 105 - 94 |
| Q4 7:01 | NOP | Pelicans Full timeout | 105 - 94 |
| Q4 7:01 | NOP | (07:01) [Pelicans] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Pelicans] charged with a timeout | 105 - 94 |
| Q4 7:01 | NOP | CJ McCollum shooting foul | 105 - 94 |
| Q4 7:18 | NOP | Zion Williamson makes driving layup (Brandon Ingram assists) +2 | 105 - 94 |
| Q4 7:25 | NOP | Jordan Hawkins makes technical free throw +1 | 105 - 92 |
| Q4 7:25 | ATL | De'Andre Hunter defensive 3-seconds (technical foul) | 105 - 91 |
| Q4 7:38 | ATL | Onyeka Okongwu makes driving layup (Trae Young assists) +2 | 105 - 91 |
| Q4 7:48 | ATL | Trae Young enters the game for Bogdan Bogdanovic | 103 - 91 |
| Q4 7:48 | NOP | Brandon Ingram enters the game for Matt Ryan | 103 - 91 |
| Q4 7:48 | ATL | Hawks offensive team rebound | 103 - 91 |
| Q4 7:51 | ATL | Dejounte Murray misses 23-foot three point jumper | 103 - 91 |
| Q4 8:11 | ATL | De'Andre Hunter defensive rebound | 103 - 91 |
| Q4 8:13 | NOP | Zion Williamson misses layup | 103 - 91 |
| Q4 8:17 | NOP | Zion Williamson defensive rebound | 103 - 91 |
| Q4 8:21 | ATL | Bogdan Bogdanovic misses 29-foot three point jumper | 103 - 91 |
| Q4 8:41 | NOP | Zion Williamson makes driving layup (CJ McCollum assists) +2 | 103 - 91 |
| Q4 8:52 | NOP | Zion Williamson enters the game for Jonas Valanciunas | 103 - 89 |
| Q4 9:06 | ATL | Saddiq Bey makes layup (Dejounte Murray assists) +2 | 103 - 89 |
| Q4 9:08 | ATL | Saddiq Bey enters the game for Jalen Johnson | 101 - 89 |
| Q4 9:08 | ATL | Hawks offensive team rebound | 101 - 89 |
| Q4 9:10 | ATL | Jalen Johnson misses free throw 2 of 2 | 101 - 89 |
| Q4 9:10 | ATL | Jalen Johnson makes free throw 1 of 2 +1 | 101 - 89 |
| Q4 9:10 | NOP | CJ McCollum shooting foul | 100 - 89 |
| Q4 9:20 | NOP | CJ McCollum makes 6-foot driving floating jump shot (Matt Ryan assists) +2 | 100 - 89 |
| Q4 9:33 | NOP | Jonas Valanciunas defensive rebound | 100 - 87 |
| Q4 9:36 | ATL | Dejounte Murray misses 25-foot three point jumper | 100 - 87 |
| Q4 9:51 | ATL | De'Andre Hunter enters the game for Trae Young | 100 - 87 |
| Q4 9:51 | ATL | Dejounte Murray enters the game for Saddiq Bey | 100 - 87 |
| Q4 9:51 | NOP | Herbert Jones enters the game for Dyson Daniels | 100 - 87 |
| Q4 9:51 | NOP | Jordan Hawkins personal foul | 100 - 87 |
| Q4 10:11 | NOP | CJ McCollum makes free throw 2 of 2 +1 | 100 - 87 |
| Q4 10:11 | NOP | CJ McCollum makes free throw 1 of 2 +1 | 100 - 86 |
| Q4 10:11 | ATL | Bogdan Bogdanovic shooting foul | 100 - 85 |
| Q4 10:28 | NOP | Matt Ryan defensive rebound | 100 - 85 |
| Q4 10:30 | ATL | Bogdan Bogdanovic misses driving floating jump shot | 100 - 85 |
| Q4 10:36 | ATL | Bogdan Bogdanovic defensive rebound | 100 - 85 |
| Q4 10:39 | NOP | Dyson Daniels misses 23-foot three point jumper | 100 - 85 |
| Q4 10:53 | ATL | Onyeka Okongwu makes 23-foot three point jumper (Trae Young assists) +3 | 100 - 85 |
| Q4 11:13 | NOP | Dyson Daniels makes 13-foot driving floating jump shot (CJ McCollum assists) +2 | 97 - 85 |
| Q4 11:33 | ATL | Onyeka Okongwu makes 22-foot three point jumper (Saddiq Bey assists) +3 | 97 - 83 |
| Q4 11:45 | ATL | Trae Young defensive rebound | 94 - 83 |
| Q4 11:49 | NOP | Jordan Hawkins misses 26-foot three point jumper | 94 - 83 |
| Q4 12:00 | ATL | Trae Young enters the game for Dejounte Murray | 94 - 83 |
| Q4 12:00 | NOP | Jonas Valanciunas enters the game for Zion Williamson | 94 - 83 |
| Q3 0.0 | End of the 3rd Quarter | 94 - 83 | |
| Q3 0.1 | ATL | Hawks offensive team rebound | 94 - 83 |
| Q3 0.1 | ATL | Saddiq Bey misses 22-foot three point jumper | 94 - 83 |
| Q3 15.1 | NOP | Jordan Hawkins makes 25-foot three point jumper (Dyson Daniels assists) +3 | 94 - 83 |
| Q3 23.1 | NOP | Jordan Hawkins defensive rebound | 94 - 80 |
| Q3 27.0 | ATL | Jalen Johnson misses 26-foot three point jumper | 94 - 80 |
| Q3 51.0 | NOP | Jordan Hawkins makes 25-foot three point jumper (CJ McCollum assists) +3 | 94 - 80 |
| Q3 1:07 | ATL | Onyeka Okongwu makes 1-foot dunk (Jalen Johnson assists) +2 | 94 - 77 |
| Q3 1:12 | ATL | Jalen Johnson defensive rebound | 92 - 77 |
| Q3 1:14 | NOP | Matt Ryan misses 26-foot three point jumper | 92 - 77 |
| Q3 1:22 | ATL | Onyeka Okongwu makes free throw 2 of 2 +1 | 92 - 77 |
| Q3 1:22 | ATL | Onyeka Okongwu makes free throw 1 of 2 +1 | 91 - 77 |
| Q3 1:22 | NOP | Matt Ryan shooting foul | 90 - 77 |
| Q3 1:36 | NOP | Zion Williamson makes driving layup +2 | 90 - 77 |
| Q3 1:51 | ATL | Jalen Johnson makes layup +2 | 90 - 75 |
| Q3 1:53 | ATL | Jalen Johnson offensive rebound | 88 - 75 |
| Q3 1:56 | ATL | Bogdan Bogdanovic misses 24-foot three point jumper | 88 - 75 |
| Q3 2:02 | ATL | Jalen Johnson defensive rebound | 88 - 75 |
| Q3 2:05 | NOP | CJ McCollum misses 26-foot step back jumpshot | 88 - 75 |
| Q3 2:20 | ATL | Onyeka Okongwu makes free throw 2 of 2 +1 | 88 - 75 |
| Q3 2:20 | ATL | Jalen Johnson enters the game for Trae Young | 87 - 75 |
| Q3 2:20 | ATL | Onyeka Okongwu makes free throw 1 of 2 +1 | 87 - 75 |
| Q3 2:20 | NOP | Jordan Hawkins shooting foul | 86 - 75 |
| Q3 2:20 | ATL | Onyeka Okongwu offensive rebound | 86 - 75 |
| Q3 2:20 | ATL | CJ McCollum blocks Dejounte Murray 's 4-foot driving layup | 86 - 75 |
| Q3 2:31 | ATL | Dejounte Murray defensive rebound | 86 - 75 |
| Q3 2:34 | NOP | Matt Ryan misses 23-foot three point jumper | 86 - 75 |
| Q3 2:41 | NOP | Dyson Daniels defensive rebound | 86 - 75 |
| Q3 2:43 | ATL | Saddiq Bey misses driving floating jump shot | 86 - 75 |
| Q3 3:08 | ATL | Dejounte Murray enters the game for De'Andre Hunter | 86 - 75 |
| Q3 3:08 | NOP | Matt Ryan enters the game for Larry Nance Jr. | 86 - 75 |
| Q3 3:08 | NOP | Zion Williamson enters the game for Brandon Ingram | 86 - 75 |
| Q3 3:08 | NOP | CJ McCollum enters the game for Kira Lewis Jr. | 86 - 75 |
| Q3 3:08 | ATL | Hawks Full timeout | 84 - 75 |
| Q3 3:08 | ATL | Hawks defensive team rebound | 84 - 75 |
| Q3 3:08 | NOP | Kira Lewis Jr. misses 6-foot two point shot | 84 - 75 |
| Q3 3:25 | ATL | Trae Young makes free throw 1 of 1 +1 | 84 - 75 |
| Q3 3:25 | ATL | Onyeka Okongwu enters the game for Clint Capela | 83 - 75 |
| Q3 3:25 | NOP | Kira Lewis Jr. shooting foul | 83 - 75 |
| Q3 3:25 | ATL | Trae Young makes layup +2 | 83 - 75 |
| Q3 3:30 | NOP | Jordan Hawkins makes driving layup (Brandon Ingram assists) +2 | 81 - 75 |
| Q3 3:47 | NOP | Jordan Hawkins defensive rebound | 81 - 73 |
| Q3 3:50 | ATL | Clint Capela misses free throw 2 of 2 | 81 - 73 |
| Q3 3:50 | ATL | Bogdan Bogdanovic enters the game for Dejounte Murray | 81 - 73 |
| Q3 3:50 | NOP | Jordan Hawkins enters the game for Herbert Jones | 81 - 73 |
| Q3 3:50 | ATL | Clint Capela makes free throw 1 of 2 +1 | 81 - 73 |
| Q3 3:50 | NOP | Brandon Ingram shooting foul | 82 - 73 |
| Q3 3:52 | ATL | Dejounte Murray defensive rebound | 82 - 73 |
| Q3 3:56 | NOP | Larry Nance Jr. misses 10-foot pullup jump shot | 80 - 73 |
| Q3 4:14 | ATL | Dejounte Murray makes 26-foot three point jumper (Saddiq Bey assists) +3 | 82 - 73 |
| Q3 4:31 | NOP | Larry Nance Jr. makes 4-foot hook shot (Kira Lewis Jr. assists) +2 | 79 - 73 |
| Q3 4:59 | ATL | De'Andre Hunter makes 25-foot three point jumper (Trae Young assists) +3 | 79 - 71 |
| Q3 5:12 | ATL | De'Andre Hunter defensive rebound | 76 - 71 |
| Q3 5:14 | NOP | Herbert Jones misses 23-foot three point jumper | 76 - 71 |
| Q3 5:27 | ATL | Trae Young makes 27-foot three point jumper +3 | 76 - 71 |
| Q3 5:36 | ATL | Saddiq Bey enters the game for Jalen Johnson | 73 - 71 |
| Q3 5:36 | NOP | Dyson Daniels enters the game for Zion Williamson | 73 - 71 |
| Q3 5:36 | NOP | Zion Williamson personal foul | 73 - 71 |
| Q3 5:51 | NOP | Herbert Jones out of bounds bad pass turnover | 73 - 71 |
| Q3 6:07 | ATL | Trae Young makes 25-foot driving floating jump shot (Dejounte Murray assists) +3 | 73 - 71 |
| Q3 6:21 | NOP | Kira Lewis Jr. enters the game for CJ McCollum | 70 - 71 |
| Q3 6:37 | NOP | CJ McCollum makes 13-foot pullup jump shot +2 | 70 - 71 |
| Q3 6:53 | ATL | Jalen Johnson makes free throw 2 of 2 +1 | 70 - 69 |
| Q3 6:53 | ATL | Jalen Johnson makes free throw 1 of 2 +1 | 69 - 69 |
| Q3 6:53 | NOP | Larry Nance Jr. enters the game for Jonas Valanciunas | 68 - 69 |
| Q3 6:53 | NOP | Pelicans Full timeout | 68 - 69 |
| Q3 6:53 | NOP | CJ McCollum shooting foul | 68 - 69 |
| Q3 6:54 | ATL | Clint Capela defensive rebound | 68 - 69 |
| Q3 6:57 | NOP | Zion Williamson misses dunk | 68 - 69 |
| Q3 7:12 | ATL | Clint Capela makes alley oop dunk shot (Trae Young assists) +2 | 68 - 69 |
| Q3 7:17 | ATL | Hawks offensive team rebound | 64 - 69 |
| Q3 7:19 | ATL | Dejounte Murray misses 27-foot three point jumper | 66 - 69 |
| Q3 7:39 | NOP | Zion Williamson makes driving layup +2 | 64 - 69 |
| Q3 7:50 | ATL | Trae Young personal foul | 64 - 67 |
| Q3 8:08 | ATL | Jalen Johnson makes alley oop layup (Dejounte Murray assists) +2 | 66 - 67 |
| Q3 8:28 | NOP | Brandon Ingram makes 12-foot pullup jump shot +2 | 64 - 67 |
| Q3 8:43 | ATL | Clint Capela makes layup (Trae Young assists) +2 | 64 - 65 |
| Q3 8:56 | NOP | Jonas Valanciunas turnover | 62 - 65 |
| Q3 8:56 | NOP | Jonas Valanciunas offensive foul | 62 - 65 |
| Q3 9:04 | ATL | Jalen Johnson makes 23-foot three point jumper (Dejounte Murray assists) +3 | 62 - 65 |
| Q3 9:19 | NOP | CJ McCollum makes 14-foot pullup jump shot (Zion Williamson assists) +2 | 59 - 65 |
| Q3 9:38 | ATL | Clint Capela makes 1-foot dunk +2 | 59 - 63 |
| Q3 9:39 | ATL | Clint Capela offensive rebound | 57 - 63 |
| Q3 9:42 | ATL | Jalen Johnson misses alley oop layup | 57 - 63 |
| Q3 9:49 | ATL | De'Andre Hunter defensive rebound | 57 - 63 |
| Q3 9:53 | NOP | Jonas Valanciunas misses 18-foot jumper | 57 - 63 |
| Q3 10:06 | ATL | Dejounte Murray makes free throw 2 of 2 +1 | 57 - 63 |
| Q3 10:06 | ATL | Dejounte Murray makes free throw 1 of 2 +1 | 56 - 63 |
| Q3 10:06 | NOP | Zion Williamson shooting foul | 55 - 63 |
| Q3 10:06 | ATL | Dejounte Murray defensive rebound | 55 - 63 |
| Q3 10:07 | NOP | Brandon Ingram misses layup | 55 - 63 |
| Q3 10:15 | ATL | Clint Capela personal foul | 55 - 63 |
| Q3 10:26 | ATL | Trae Young makes 10-foot driving floating jump shot +2 | 55 - 63 |
| Q3 10:39 | NOP | shot clock turnover | 53 - 63 |
| Q3 10:39 | NOP | Pelicans offensive team rebound | 53 - 63 |
| Q3 10:39 | NOP | Herbert Jones misses driving floating jump shot | 53 - 63 |
| Q3 11:01 | NOP | Jonas Valanciunas defensive rebound | 53 - 63 |
| Q3 11:05 | ATL | Dejounte Murray misses 25-foot three point jumper | 53 - 63 |
| Q3 11:17 | NOP | Zion Williamson makes two point shot +2 | 53 - 63 |
| Q3 11:21 | NOP | Zion Williamson defensive rebound | 53 - 61 |
| Q3 11:25 | ATL | De'Andre Hunter misses 22-foot three point jumper | 53 - 61 |
| Q3 11:38 | NOP | Zion Williamson makes free throw 2 of 2 +1 | 53 - 61 |
| Q3 11:38 | NOP | Pelicans offensive team rebound | 53 - 60 |
| Q3 11:38 | NOP | Zion Williamson misses free throw 1 of 2 | 53 - 60 |
| Q3 11:38 | ATL | Trae Young shooting foul | 53 - 60 |
| Q3 11:40 | ATL | Trae Young bad pass (Jonas Valanciunas steals) | 53 - 60 |
| Q3 12:00 | ATL | De'Andre Hunter enters the game for Saddiq Bey | 53 - 60 |
| Q3 12:00 | NOP | Jonas Valanciunas enters the game for Larry Nance Jr. | 53 - 60 |
| Q2 0.0 | End of the 2nd Quarter | 53 - 60 | |
| Q2 2.0 | NOP | Zion Williamson defensive rebound | 53 - 60 |
| Q2 2.0 | ATL | Saddiq Bey misses 22-foot three point jumper | 53 - 60 |
| Q2 11.0 | ATL | Jalen Johnson defensive rebound | 53 - 60 |
| Q2 13.2 | NOP | Larry Nance Jr. misses 23-foot three point jumper | 53 - 60 |
| Q2 30.1 | NOP | Brandon Ingram defensive rebound | 53 - 60 |
| Q2 34.1 | ATL | Dejounte Murray misses 26-foot three point jumper | 53 - 60 |
| Q2 46.1 | NOP | Zion Williamson makes free throw 2 of 2 +1 | 53 - 60 |
| Q2 46.1 | NOP | Zion Williamson makes free throw 1 of 2 +1 | 53 - 59 |
| Q2 46.1 | ATL | Jalen Johnson shooting foul | 53 - 58 |
| Q2 1:04 | ATL | Trae Young makes free throw 2 of 2 +1 | 53 - 58 |
| Q2 1:04 | ATL | Trae Young makes free throw 1 of 2 +1 | 52 - 58 |
| Q2 1:04 | NOP | Larry Nance Jr. shooting foul | 51 - 58 |
| Q2 1:24 | NOP | Zion Williamson makes 2-foot dunk (CJ McCollum assists) +2 | 51 - 58 |
| Q2 1:30 | ATL | Dejounte Murray bad pass (CJ McCollum steals) | 51 - 56 |
| Q2 1:33 | ATL | Clint Capela defensive rebound | 51 - 56 |
| Q2 1:37 | NOP | Clint Capela blocks Zion Williamson 's 2-foot layup | 51 - 56 |
| Q2 1:54 | ATL | Clint Capela makes layup (Trae Young assists) +2 | 51 - 56 |
| Q2 2:06 | NOP | Zion Williamson makes two point shot +2 | 49 - 56 |
| Q2 2:21 | ATL | Trae Young makes 16-foot jumper +2 | 49 - 54 |
| Q2 2:31 | ATL | Trae Young offensive rebound | 47 - 54 |
| Q2 2:32 | ATL | CJ McCollum blocks Trae Young 's 28-foot three point jumper | 47 - 54 |
| Q2 2:33 | ATL | Trae Young offensive rebound | 47 - 54 |
| Q2 2:34 | ATL | Trae Young misses 26-foot three point jumper | 47 - 54 |
| Q2 2:46 | ATL | Saddiq Bey enters the game for De'Andre Hunter | 47 - 54 |
| Q2 2:46 | NOP | Zion Williamson makes free throw 2 of 2 +1 | 47 - 54 |
| Q2 2:46 | NOP | Pelicans offensive team rebound | 47 - 53 |
| Q2 2:46 | NOP | Zion Williamson misses free throw 1 of 2 | 47 - 53 |
| Q2 2:46 | ATL | De'Andre Hunter shooting foul | 47 - 53 |
| Q2 2:47 | NOP | Zion Williamson offensive rebound | 47 - 53 |
| Q2 2:49 | NOP | Clint Capela blocks Zion Williamson 's 4-foot layup | 47 - 53 |
| Q2 3:08 | NOP | Herbert Jones enters the game for Dyson Daniels | 47 - 53 |
| Q2 3:08 | ATL | shot clock turnover | 47 - 53 |
| Q2 3:32 | NOP | Zion Williamson makes free throw 2 of 2 +1 | 47 - 53 |
| Q2 3:32 | NOP | Pelicans offensive team rebound | 47 - 52 |
| Q2 3:32 | NOP | Zion Williamson misses free throw 1 of 2 | 47 - 52 |
| Q2 3:32 | ATL | Jalen Johnson shooting foul | 47 - 52 |
| Q2 3:42 | NOP | CJ McCollum enters the game for Matt Ryan | 47 - 52 |
| Q2 3:42 | ATL | Dejounte Murray out of bounds lost ball turnover | 47 - 52 |
| Q2 3:46 | NOP | Brandon Ingram lost ball turnover (Trae Young steals) | 47 - 52 |
| Q2 4:12 | ATL | Clint Capela makes 3-foot dunk (Jalen Johnson assists) +2 | 47 - 52 |
| Q2 4:24 | ATL | Jalen Johnson enters the game for Saddiq Bey | 45 - 52 |
| Q2 4:24 | ATL | Hawks Full timeout | 45 - 52 |
| Q2 4:24 | NOP | Zion Williamson makes 2-foot driving dunk (Dyson Daniels assists) +2 | 45 - 52 |
| Q2 4:27 | NOP | Dyson Daniels defensive rebound | 45 - 50 |
| Q2 4:28 | ATL | Dejounte Murray misses two point shot | 45 - 50 |
| Q2 4:33 | ATL | Dejounte Murray defensive rebound | 45 - 50 |
| Q2 4:35 | NOP | Zion Williamson misses two point shot | 45 - 50 |
| Q2 4:56 | NOP | Brandon Ingram defensive rebound | 45 - 50 |
| Q2 4:59 | ATL | Saddiq Bey misses 25-foot three point jumper | 45 - 50 |
| Q2 5:01 | ATL | De'Andre Hunter offensive rebound | 45 - 50 |
| Q2 5:05 | ATL | Dejounte Murray misses 25-foot three point jumper | 45 - 50 |
| Q2 5:21 | NOP | Dyson Daniels makes 22-foot three point jumper (Zion Williamson assists) +3 | 45 - 50 |
| Q2 5:37 | ATL | Clint Capela makes 3-foot hook shot (Trae Young assists) +2 | 45 - 47 |
| Q2 5:51 | NOP | Zion Williamson makes free throw 2 of 2 +1 | 43 - 47 |
| Q2 5:51 | NOP | Zion Williamson makes free throw 1 of 2 +1 | 43 - 46 |
| Q2 5:51 | ATL | Saddiq Bey shooting foul | 43 - 45 |
| Q2 5:58 | ATL | Clint Capela enters the game for Onyeka Okongwu | 43 - 45 |
| Q2 5:58 | NOP | Pelicans defensive team rebound | 43 - 45 |
| Q2 5:59 | ATL | Onyeka Okongwu misses 24-foot three point jumper | 43 - 45 |
| Q2 6:13 | NOP | Brandon Ingram makes driving layup (Dyson Daniels assists) +2 | 43 - 45 |
| Q2 6:25 | ATL | Trae Young enters the game for Bogdan Bogdanovic | 43 - 43 |
| Q2 6:25 | NOP | Brandon Ingram enters the game for Jordan Hawkins | 43 - 43 |
| Q2 6:25 | NOP | Larry Nance Jr. enters the game for Jonas Valanciunas | 43 - 43 |
| Q2 6:25 | NOP | Zion Williamson enters the game for CJ McCollum | 43 - 43 |
| Q2 6:25 | ATL | De'Andre Hunter personal foul | 43 - 43 |
| Q2 6:27 | NOP | Jordan Hawkins defensive rebound | 43 - 43 |
| Q2 6:29 | ATL | Dyson Daniels blocks Saddiq Bey 's 3-foot layup | 43 - 43 |
| Q2 6:31 | ATL | Saddiq Bey offensive rebound | 43 - 43 |
| Q2 6:35 | ATL | Bogdan Bogdanovic misses 23-foot three point jumper | 43 - 43 |
| Q2 6:46 | NOP | Jonas Valanciunas makes 7-foot hook shot (Dyson Daniels assists) +2 | 43 - 43 |
| Q2 7:05 | ATL | Dejounte Murray makes two point shot +2 | 43 - 41 |
| Q2 7:07 | ATL | Dejounte Murray offensive rebound | 41 - 41 |
| Q2 7:09 | ATL | Bogdan Bogdanovic misses 26-foot three point jumper | 41 - 41 |
| Q2 7:22 | NOP | Jonas Valanciunas out of bounds bad pass turnover | 41 - 41 |
| Q2 7:40 | ATL | Saddiq Bey enters the game for Trae Young | 41 - 41 |
| Q2 7:40 | ATL | Dejounte Murray enters the game for Jalen Johnson | 41 - 41 |
| Q2 7:40 | NOP | Dyson Daniels enters the game for Herbert Jones | 41 - 41 |
| Q2 7:40 | NOP | Pelicans Full timeout | 41 - 41 |
| Q2 7:40 | ATL | Jalen Johnson makes 2-foot dunk (Trae Young assists) +2 | 41 - 41 |
| Q2 7:44 | ATL | Jalen Johnson defensive rebound | 39 - 41 |
| Q2 7:47 | NOP | Herbert Jones misses 24-foot three point jumper | 39 - 41 |
| Q2 7:55 | ATL | Bogdan Bogdanovic makes tip shot +2 | 39 - 41 |
| Q2 7:55 | ATL | Bogdan Bogdanovic offensive rebound | 37 - 41 |
| Q2 7:58 | ATL | Jalen Johnson misses two point shot | 37 - 41 |
| Q2 8:05 | NOP | Jonas Valanciunas lost ball turnover (Onyeka Okongwu steals) | 37 - 41 |
| Q2 8:07 | NOP | Jonas Valanciunas offensive rebound | 37 - 41 |
| Q2 8:10 | NOP | CJ McCollum misses 25-foot three point jumper | 37 - 41 |
| Q2 8:12 | NOP | Herbert Jones offensive rebound | 37 - 41 |
| Q2 8:14 | NOP | Matt Ryan misses 24-foot three point jumper | 37 - 41 |
| Q2 8:30 | ATL | Onyeka Okongwu makes free throw 2 of 2 +1 | 37 - 41 |
| Q2 8:30 | ATL | Onyeka Okongwu makes free throw 1 of 2 +1 | 36 - 41 |
| Q2 8:30 | NOP | Matt Ryan shooting foul | 35 - 41 |
| Q2 8:40 | ATL | Onyeka Okongwu defensive rebound | 35 - 41 |
| Q2 8:42 | NOP | CJ McCollum misses free throw 1 of 1 | 35 - 41 |
| Q2 8:42 | ATL | De'Andre Hunter enters the game for Saddiq Bey | 35 - 41 |
| Q2 8:42 | ATL | Trae Young shooting foul | 35 - 41 |
| Q2 8:42 | NOP | CJ McCollum makes 14-foot pullup jump shot +2 | 35 - 41 |
| Q2 9:00 | ATL | Bogdan Bogdanovic makes 23-foot three point jumper (Trae Young assists) +3 | 35 - 39 |
| Q2 9:18 | NOP | Jonas Valanciunas makes tip shot +2 | 32 - 39 |
| Q2 9:18 | NOP | Jonas Valanciunas offensive rebound | 32 - 37 |
| Q2 9:23 | NOP | Jonas Valanciunas misses layup | 32 - 37 |
| Q2 9:27 | NOP | CJ McCollum defensive rebound | 32 - 37 |
| Q2 9:30 | ATL | CJ McCollum blocks Jalen Johnson 's 11-foot two point shot | 32 - 37 |
| Q2 9:41 | ATL | Onyeka Okongwu defensive rebound | 32 - 37 |
| Q2 9:42 | NOP | Onyeka Okongwu blocks Jonas Valanciunas 's 4-foot two point shot | 32 - 37 |
| Q2 9:57 | NOP | Herbert Jones defensive rebound | 32 - 37 |
| Q2 9:58 | ATL | Herbert Jones blocks Onyeka Okongwu 's 3-foot two point shot | 32 - 37 |
