TV/Stream: Altitude Sports, Space City Home Network
Refs: Derrick Collins, Sean Wright, John Butler
Play-by-Play (457 Plays)
|
| Clock | Team | Play Description | HOU - DEN |
|---|---|---|---|
| Q4 0.0 | End of Game | 124 - 134 | |
| Q4 0.0 | End of the 4th Quarter | 124 - 134 | |
| Q4 8.1 | DEN | Braxton Key defensive rebound | 124 - 134 |
| Q4 10.1 | HOU | Cam Whitmore misses free throw 2 of 2 | 124 - 134 |
| Q4 10.1 | HOU | Cam Whitmore makes free throw 1 of 2 +1 | 124 - 134 |
| Q4 10.1 | DEN | Hunter Tyson personal foul | 123 - 134 |
| Q4 12.1 | HOU | Nate Hinton offensive rebound | 123 - 134 |
| Q4 16.1 | HOU | Cam Whitmore misses 26-foot step back jumpshot | 123 - 134 |
| Q4 21.2 | HOU | Jermaine Samuels Jr. defensive rebound | 123 - 134 |
| Q4 24.0 | DEN | Braxton Key misses free throw 2 of 2 | 123 - 134 |
| Q4 24.0 | DEN | Braxton Key makes free throw 1 of 2 +1 | 123 - 134 |
| Q4 24.0 | HOU | Nate Williams shooting foul | 123 - 133 |
| Q4 45.1 | HOU | Cam Whitmore makes 25-foot step back jumpshot (Jermaine Samuels Jr. assists) +3 | 123 - 133 |
| Q4 1:05 | HOU | Rockets defensive team rebound | 120 - 133 |
| Q4 1:07 | DEN | Jalen Pickett misses 25-foot step back jumpshot | 120 - 133 |
| Q4 1:22 | HOU | Jock Landale makes dunk (Nate Williams assists) +2 | 120 - 133 |
| Q4 1:25 | DEN | Collin Gillespie bad pass (Jock Landale steals) | 118 - 133 |
| Q4 1:38 | HOU | Cam Whitmore makes two point shot +2 | 118 - 133 |
| Q4 1:42 | HOU | Cam Whitmore defensive rebound | 116 - 133 |
| Q4 1:45 | DEN | Collin Gillespie misses 25-foot three point jumper | 116 - 133 |
| Q4 2:02 | HOU | Jock Landale makes free throw 2 of 2 +1 | 116 - 133 |
| Q4 2:02 | HOU | Jock Landale makes free throw 1 of 2 +1 | 115 - 133 |
| Q4 2:02 | DEN | Braxton Key shooting foul | 114 - 133 |
| Q4 2:22 | DEN | Zeke Nnaji makes 1-foot layup (Braxton Key assists) +2 | 114 - 133 |
| Q4 2:44 | HOU | Nate Williams makes driving layup +2 | 114 - 131 |
| Q4 2:55 | HOU | Cam Whitmore defensive rebound | 112 - 131 |
| Q4 2:57 | DEN | Zeke Nnaji misses layup | 112 - 131 |
| Q4 3:08 | DEN | Jalen Pickett enters the game for Justin Holiday | 112 - 131 |
| Q4 3:08 | DEN | Braxton Key enters the game for Reggie Jackson | 112 - 131 |
| Q4 3:08 | DEN | Hunter Tyson enters the game for Kentavious Caldwell-Pope | 112 - 131 |
| Q4 3:08 | DEN | Collin Gillespie enters the game for Christian Braun | 112 - 131 |
| Q4 3:08 | DEN | Nuggets Full timeout | 112 - 131 |
| Q4 3:13 | DEN | Reggie Jackson defensive rebound | 112 - 131 |
| Q4 3:17 | HOU | Jermaine Samuels Jr. misses 22-foot three point jumper | 112 - 131 |
| Q4 3:25 | HOU | Jermaine Samuels Jr. defensive rebound | 112 - 131 |
| Q4 3:31 | DEN | Reggie Jackson misses 22-foot three point shot | 112 - 131 |
| Q4 3:33 | DEN | Zeke Nnaji enters the game for Nikola Jokic | 112 - 131 |
| Q4 3:33 | HOU | Jock Landale kicked ball violation | 112 - 131 |
| Q4 3:35 | DEN | Christian Braun defensive rebound | 112 - 131 |
| Q4 3:39 | HOU | Nate Williams misses driving floating jump shot | 112 - 131 |
| Q4 3:55 | DEN | Christian Braun makes free throw 2 of 2 +1 | 112 - 131 |
| Q4 3:55 | DEN | Christian Braun makes free throw 1 of 2 +1 | 112 - 130 |
| Q4 3:55 | HOU | Cam Whitmore personal foul | 112 - 129 |
| Q4 4:21 | HOU | Cam Whitmore makes driving layup +2 | 112 - 129 |
| Q4 4:34 | DEN | Kentavious Caldwell-Pope makes 22-foot three point jumper (Justin Holiday assists) +3 | 110 - 129 |
| Q4 4:46 | DEN | Nikola Jokic defensive rebound | 110 - 126 |
| Q4 4:50 | HOU | Jock Landale misses 25-foot three point jumper | 110 - 126 |
| Q4 5:00 | DEN | Nikola Jokic makes free throw 2 of 2 +1 | 110 - 126 |
| Q4 5:00 | DEN | Nikola Jokic makes free throw 1 of 2 +1 | 110 - 125 |
| Q4 5:00 | HOU | Jock Landale shooting foul | 110 - 124 |
| Q4 5:16 | HOU | Nate Hinton makes 24-foot three point jumper (Jermaine Samuels Jr. assists) +3 | 110 - 124 |
| Q4 5:30 | DEN | Nikola Jokic makes free throw 2 of 2 +1 | 107 - 124 |
| Q4 5:30 | HOU | Nate Hinton enters the game for Aaron Holiday | 107 - 123 |
| Q4 5:30 | DEN | Nuggets offensive team rebound | 107 - 123 |
| Q4 5:30 | DEN | Nikola Jokic misses free throw 1 of 2 | 107 - 123 |
| Q4 5:30 | HOU | Jock Landale shooting foul | 107 - 123 |
| Q4 5:47 | HOU | Aaron Holiday makes free throw 1 of 1 +1 | 107 - 123 |
| Q4 5:47 | HOU | Jock Landale enters the game for Alperen Sengun | 106 - 123 |
| Q4 5:47 | HOU | Nate Williams enters the game for Jeff Green | 106 - 123 |
| Q4 5:47 | HOU | Cam Whitmore enters the game for Jalen Green | 106 - 123 |
| Q4 5:47 | HOU | Jermaine Samuels Jr. enters the game for Jabari Smith Jr. | 106 - 123 |
| Q4 5:47 | DEN | Justin Holiday enters the game for Michael Porter Jr. | 106 - 123 |
| Q4 5:47 | DEN | Nuggets Full timeout | 106 - 123 |
| Q4 5:47 | DEN | Reggie Jackson shooting foul | 106 - 123 |
| Q4 5:47 | HOU | Aaron Holiday makes driving layup +2 | 106 - 123 |
| Q4 5:59 | DEN | Reggie Jackson makes 1-foot two point shot +2 | 104 - 123 |
| Q4 6:19 | DEN | Michael Porter Jr. defensive rebound | 104 - 121 |
| Q4 6:23 | HOU | Alperen Sengun misses 13-foot two point shot | 104 - 121 |
| Q4 6:42 | DEN | Christian Braun makes 29-foot three point jumper (Nikola Jokic assists) +3 | 104 - 121 |
| Q4 6:43 | DEN | Nikola Jokic offensive rebound | 104 - 118 |
| Q4 6:45 | DEN | Reggie Jackson misses two point shot | 104 - 118 |
| Q4 7:07 | HOU | Alperen Sengun makes 3-foot driving floating jump shot (Jalen Green assists) +2 | 104 - 118 |
| Q4 7:15 | HOU | Jalen Green defensive rebound | 102 - 118 |
| Q4 7:18 | DEN | Michael Porter Jr. misses 23-foot three point shot | 102 - 118 |
| Q4 7:22 | DEN | Reggie Jackson defensive rebound | 102 - 118 |
| Q4 7:26 | HOU | Jalen Green misses 24-foot three point jumper | 102 - 118 |
| Q4 7:43 | DEN | Kentavious Caldwell-Pope makes 22-foot three point jumper (Nikola Jokic assists) +3 | 102 - 118 |
| Q4 7:49 | HOU | Alperen Sengun enters the game for Tari Eason | 102 - 115 |
| Q4 7:49 | DEN | Kentavious Caldwell-Pope enters the game for Jamal Murray | 102 - 115 |
| Q4 7:49 | DEN | Reggie Jackson enters the game for Julian Strawther | 102 - 115 |
| Q4 7:49 | HOU | Jabari Smith Jr. loose ball foul | 102 - 115 |
| Q4 7:49 | DEN | Nuggets offensive team rebound | 102 - 115 |
| Q4 7:50 | DEN | Jamal Murray misses 25-foot step back jumpshot | 102 - 115 |
| Q4 8:09 | HOU | Jabari Smith Jr. makes tip shot +2 | 102 - 115 |
| Q4 8:09 | HOU | Jabari Smith Jr. offensive rebound | 100 - 115 |
| Q4 8:13 | HOU | Jabari Smith Jr. misses 1-foot two point shot | 100 - 115 |
| Q4 8:28 | DEN | Jamal Murray makes free throw 2 of 2 +1 | 100 - 115 |
| Q4 8:28 | DEN | Jamal Murray makes free throw 1 of 2 +1 | 100 - 114 |
| Q4 8:28 | HOU | Aaron Holiday shooting foul | 100 - 113 |
| Q4 8:35 | HOU | Jalen Green makes free throw 2 of 2 +1 | 100 - 113 |
| Q4 8:35 | DEN | Nikola Jokic enters the game for Zeke Nnaji | 99 - 113 |
| Q4 8:35 | HOU | Jalen Green makes free throw 1 of 2 +1 | 99 - 113 |
| Q4 8:35 | DEN | Christian Braun shooting foul | 98 - 113 |
| Q4 8:40 | HOU | Jeff Green defensive rebound | 98 - 113 |
| Q4 8:44 | DEN | Jamal Murray misses 25-foot step back jumpshot | 98 - 113 |
| Q4 8:57 | DEN | Michael Porter Jr. defensive rebound | 98 - 113 |
| Q4 9:01 | HOU | Jabari Smith Jr. misses free throw 2 of 2 | 98 - 113 |
| Q4 9:01 | HOU | Jabari Smith Jr. makes free throw 1 of 2 +1 | 98 - 113 |
| Q4 9:01 | DEN | Julian Strawther shooting foul | 97 - 113 |
| Q4 9:15 | HOU | Jeff Green defensive rebound | 97 - 113 |
| Q4 9:17 | DEN | Tari Eason blocks Zeke Nnaji 's 1-foot two point shot | 97 - 113 |
| Q4 9:18 | DEN | Zeke Nnaji offensive rebound | 97 - 113 |
| Q4 9:20 | DEN | Jeff Green blocks Jamal Murray 's 1-foot two point shot | 97 - 113 |
| Q4 9:35 | HOU | Jalen Green traveling | 97 - 113 |
| Q4 9:46 | DEN | Christian Braun makes layup (Jamal Murray assists) +2 | 97 - 113 |
| Q4 9:51 | DEN | Jamal Murray defensive rebound | 97 - 111 |
| Q4 9:54 | HOU | Jabari Smith Jr. misses 24-foot three point jumper | 97 - 111 |
| Q4 10:01 | DEN | Zeke Nnaji personal foul | 97 - 111 |
| Q4 10:13 | DEN | Zeke Nnaji makes free throw 2 of 2 +1 | 97 - 111 |
| Q4 10:13 | DEN | Nuggets offensive team rebound | 97 - 110 |
| Q4 10:13 | DEN | Zeke Nnaji misses free throw 1 of 2 | 97 - 110 |
| Q4 10:13 | HOU | Aaron Holiday shooting foul | 97 - 110 |
| Q4 10:13 | DEN | Zeke Nnaji offensive rebound | 97 - 110 |
| Q4 10:16 | DEN | Michael Porter Jr. misses 25-foot three point jumper | 97 - 110 |
| Q4 10:23 | DEN | Jamal Murray defensive rebound | 97 - 110 |
| Q4 10:26 | HOU | Jabari Smith Jr. misses 24-foot three point jumper | 97 - 110 |
| Q4 10:36 | DEN | shot clock turnover | 97 - 110 |
| Q4 10:36 | DEN | Nuggets offensive team rebound | 97 - 110 |
| Q4 10:36 | DEN | Jabari Smith Jr. blocks Christian Braun 's 3-foot layup | 97 - 110 |
| Q4 10:42 | HOU | Jabari Smith Jr. enters the game for Jock Landale | 97 - 110 |
| Q4 10:42 | DEN | Nuggets offensive team rebound | 97 - 110 |
| Q4 10:42 | DEN | Jalen Green blocks Julian Strawther 's 5-foot driving floating jump shot | 97 - 110 |
| Q4 10:58 | DEN | Jamal Murray defensive rebound | 97 - 110 |
| Q4 11:00 | HOU | Tari Eason misses 23-foot three point jumper | 97 - 110 |
| Q4 11:09 | HOU | Aaron Holiday defensive rebound | 97 - 110 |
| Q4 11:11 | DEN | Michael Porter Jr. misses running pullup jump shot | 97 - 110 |
| Q4 11:21 | DEN | Jamal Murray defensive rebound | 97 - 110 |
| Q4 11:21 | HOU | Aaron Holiday misses 25-foot three point jumper | 97 - 110 |
| Q4 11:33 | DEN | Jamal Murray makes two point shot (Michael Porter Jr. assists) +2 | 97 - 110 |
| Q4 11:42 | HOU | Jalen Green bad pass (Michael Porter Jr. steals) | 97 - 108 |
| Q4 12:00 | HOU | Jalen Green enters the game for Dillon Brooks | 97 - 108 |
| Q4 12:00 | HOU | Jock Landale enters the game for Jabari Smith Jr. | 97 - 108 |
| Q4 12:00 | DEN | Julian Strawther enters the game for Reggie Jackson | 97 - 108 |
| Q4 12:00 | DEN | Jamal Murray enters the game for Kentavious Caldwell-Pope | 97 - 108 |
| Q3 0.0 | End of the 3rd Quarter | 97 - 108 | |
| Q3 1.1 | HOU | Aaron Holiday defensive rebound | 97 - 108 |
| Q3 1.1 | DEN | Kentavious Caldwell-Pope misses 25-foot three point pullup jump shot | 97 - 108 |
| Q3 7.1 | DEN | Michael Porter Jr. defensive rebound | 97 - 108 |
| Q3 9.1 | HOU | Jeff Green misses free throw 2 of 2 | 97 - 108 |
| Q3 9.1 | HOU | Dillon Brooks enters the game for Reggie Bullock Jr. | 97 - 108 |
| Q3 9.1 | HOU | Tari Eason enters the game for Jalen Green | 97 - 108 |
| Q3 9.1 | DEN | Michael Porter Jr. enters the game for Justin Holiday | 97 - 108 |
| Q3 9.1 | HOU | Jeff Green makes free throw 1 of 2 +1 | 97 - 108 |
| Q3 9.1 | DEN | Zeke Nnaji personal foul | 96 - 108 |
| Q3 23.1 | DEN | Zeke Nnaji makes free throw 2 of 2 +1 | 96 - 108 |
| Q3 23.1 | HOU | Jabari Smith Jr. enters the game for Tari Eason | 96 - 107 |
| Q3 23.1 | HOU | Aaron Holiday enters the game for Jock Landale | 96 - 107 |
| Q3 23.1 | DEN | Justin Holiday enters the game for Julian Strawther | 96 - 107 |
| Q3 23.1 | DEN | Kentavious Caldwell-Pope enters the game for Michael Porter Jr. | 96 - 107 |
| Q3 23.1 | DEN | Zeke Nnaji makes free throw 1 of 2 +1 | 95 - 107 |
| Q3 23.1 | HOU | Reggie Bullock Jr. personal foul | 95 - 106 |
| Q3 34.1 | HOU | Jalen Green makes 25-foot three pointer +3 | 96 - 106 |
| Q3 38.0 | DEN | Michael Porter Jr. makes 25-foot step back jumpshot (Christian Braun assists) +3 | 93 - 106 |
| Q3 51.0 | DEN | Julian Strawther defensive rebound | 93 - 103 |
| Q3 55.0 | HOU | Jalen Green misses free throw 2 of 2 | 93 - 103 |
| Q3 55.0 | HOU | Reggie Bullock Jr. enters the game for Aaron Holiday | 93 - 103 |
| Q3 55.0 | HOU | Jalen Green makes free throw 1 of 2 +1 | 93 - 103 |
| Q3 55.0 | DEN | Christian Braun shooting foul | 92 - 103 |
| Q3 57.1 | HOU | Jalen Green defensive rebound | 92 - 103 |
| Q3 1:01 | DEN | Reggie Jackson misses 26-foot step back jumpshot | 92 - 103 |
| Q3 1:21 | HOU | Jalen Green makes 25-foot step back jumpshot +3 | 92 - 103 |
| Q3 1:35 | DEN | Michael Porter Jr. makes 1-foot two point shot (Reggie Jackson assists) +2 | 89 - 103 |
| Q3 1:52 | HOU | Jeff Green makes free throw 1 of 1 +1 | 89 - 101 |
| Q3 1:52 | DEN | Michael Porter Jr. enters the game for Nikola Jokic | 88 - 101 |
| Q3 1:52 | DEN | Julian Strawther enters the game for Kentavious Caldwell-Pope | 88 - 101 |
| Q3 1:52 | DEN | Reggie Jackson shooting foul | 88 - 101 |
| Q3 1:52 | HOU | Jeff Green makes 15-foot two point shot (Jalen Green assists) +2 | 88 - 101 |
| Q3 2:03 | HOU | Jalen Green defensive rebound | 86 - 101 |
| Q3 2:04 | DEN | Reggie Jackson misses layup | 86 - 101 |
| Q3 2:21 | HOU | Jock Landale makes 5-foot two point shot (Jalen Green assists) +2 | 86 - 101 |
| Q3 2:37 | HOU | Jock Landale defensive rebound | 84 - 101 |
| Q3 2:40 | DEN | Christian Braun misses 22-foot three point jumper | 84 - 101 |
| Q3 2:46 | DEN | Nikola Jokic defensive rebound | 84 - 101 |
| Q3 2:50 | HOU | Aaron Holiday misses 24-foot step back jumpshot | 84 - 101 |
| Q3 2:56 | HOU | Aaron Holiday defensive rebound | 84 - 101 |
| Q3 2:58 | DEN | Nikola Jokic misses 16-foot two point shot | 84 - 101 |
| Q3 3:05 | DEN | Nuggets offensive team rebound | 84 - 101 |
| Q3 3:05 | DEN | Tari Eason blocks Kentavious Caldwell-Pope 's 2-foot driving layup | 84 - 101 |
| Q3 3:26 | HOU | Jalen Green makes 20-foot pullup jump shot +2 | 84 - 101 |
| Q3 3:38 | DEN | Nikola Jokic makes free throw 2 of 2 +1 | 82 - 101 |
| Q3 3:38 | HOU | Jock Landale enters the game for Alperen Sengun | 82 - 100 |
| Q3 3:38 | HOU | Jeff Green enters the game for Jabari Smith Jr. | 82 - 100 |
| Q3 3:38 | DEN | Christian Braun enters the game for Justin Holiday | 82 - 100 |
| Q3 3:38 | DEN | Nikola Jokic makes free throw 1 of 2 +1 | 82 - 100 |
| Q3 3:38 | HOU | Alperen Sengun shooting foul | 82 - 99 |
| Q3 3:51 | DEN | Justin Holiday defensive rebound | 82 - 99 |
| Q3 3:53 | HOU | Zeke Nnaji blocks Alperen Sengun 's 4-foot layup | 82 - 99 |
| Q3 4:11 | DEN | Reggie Jackson makes driving layup +2 | 82 - 99 |
| Q3 4:30 | HOU | Jalen Green makes 24-foot step back jumpshot +3 | 82 - 97 |
| Q3 4:46 | DEN | Nikola Jokic makes free throw 2 of 2 +1 | 79 - 97 |
| Q3 4:46 | HOU | Tari Eason enters the game for Dillon Brooks | 79 - 96 |
| Q3 4:46 | DEN | Zeke Nnaji enters the game for Michael Porter Jr. | 79 - 96 |
| Q3 4:46 | DEN | Nikola Jokic makes free throw 1 of 2 +1 | 79 - 96 |
| Q3 4:46 | HOU | Dillon Brooks shooting foul | 79 - 95 |
| Q3 4:54 | DEN | Michael Porter Jr. defensive rebound | 79 - 95 |
| Q3 4:56 | HOU | Aaron Holiday misses 22-foot three point jumper | 79 - 95 |
| Q3 5:09 | DEN | Justin Holiday makes 22-foot three point jumper (Kentavious Caldwell-Pope assists) +3 | 79 - 95 |
| Q3 5:37 | HOU | Jalen Green makes 24-foot three point jumper (Aaron Holiday assists) +3 | 79 - 92 |
| Q3 5:45 | DEN | Michael Porter Jr. loose ball foul | 76 - 92 |
| Q3 5:45 | HOU | Rockets offensive team rebound | 76 - 92 |
| Q3 5:47 | HOU | Dillon Brooks misses 26-foot three point jumper | 76 - 92 |
| Q3 6:03 | HOU | Jalen Green defensive rebound | 76 - 92 |
| Q3 6:06 | DEN | Michael Porter Jr. misses 25-foot three point jumper | 76 - 92 |
| Q3 6:14 | HOU | Alperen Sengun makes layup (Jalen Green assists) +2 | 76 - 92 |
| Q3 6:21 | DEN | Reggie Jackson enters the game for Jamal Murray | 74 - 92 |
| Q3 6:21 | DEN | Jamal Murray personal foul | 74 - 92 |
| Q3 6:34 | DEN | Michael Porter Jr. makes 19-foot two point shot (Justin Holiday assists) +2 | 74 - 92 |
| Q3 6:48 | HOU | Jalen Green makes free throw 2 of 2 +1 | 74 - 90 |
| Q3 6:48 | HOU | Jalen Green makes free throw 1 of 2 +1 | 73 - 90 |
| Q3 6:48 | DEN | Nikola Jokic shooting foul | 72 - 90 |
| Q3 7:09 | DEN | Justin Holiday makes 25-foot three point jumper (Nikola Jokic assists) +3 | 72 - 90 |
| Q3 7:20 | HOU | Jabari Smith Jr. personal foul | 72 - 87 |
| Q3 7:34 | DEN | Nuggets Full timeout | 72 - 87 |
| Q3 7:38 | HOU | Alperen Sengun makes dunk (Aaron Holiday assists) +2 | 72 - 87 |
| Q3 7:50 | DEN | Nikola Jokic makes 7-foot two point shot (Jamal Murray assists) +2 | 70 - 87 |
| Q3 8:07 | HOU | Aaron Holiday makes 11-foot pullup jump shot (Alperen Sengun assists) +2 | 70 - 85 |
| Q3 8:23 | DEN | Nikola Jokic makes 11-foot two point shot (Michael Porter Jr. assists) +2 | 68 - 85 |
| Q3 8:39 | HOU | Dillon Brooks lost ball turnover (Nikola Jokic steals) | 68 - 83 |
| Q3 8:49 | HOU | Jabari Smith Jr. defensive rebound | 68 - 83 |
| Q3 8:51 | DEN | Jamal Murray misses 24-foot step back jumpshot | 68 - 83 |
| Q3 9:14 | HOU | Jalen Green makes 20-foot step back jumpshot +2 | 68 - 83 |
| Q3 9:27 | DEN | Jamal Murray makes 24-foot step back jumpshot +3 | 66 - 83 |
| Q3 9:51 | HOU | Alperen Sengun makes two point shot +2 | 66 - 80 |
| Q3 10:04 | HOU | Rockets Full timeout | 64 - 80 |
| Q3 10:10 | DEN | Nikola Jokic makes 7-foot two point shot (Kentavious Caldwell-Pope assists) +2 | 64 - 80 |
| Q3 10:33 | HOU | Dillon Brooks steps out of bounds turnover | 64 - 78 |
| Q3 10:38 | HOU | Alperen Sengun defensive rebound | 64 - 78 |
| Q3 10:41 | DEN | Justin Holiday misses 24-foot three point jumper | 64 - 78 |
| Q3 10:48 | HOU | Alperen Sengun makes 2-foot layup (Jabari Smith Jr. assists) +2 | 64 - 78 |
| Q3 11:05 | DEN | Nikola Jokic makes 7-foot two point shot (Justin Holiday assists) +2 | 62 - 78 |
| Q3 11:11 | HOU | Jabari Smith Jr. personal foul | 62 - 76 |
| Q3 11:23 | HOU | Dillon Brooks personal foul | 62 - 76 |
| Q3 11:30 | HOU | Jabari Smith Jr. makes 24-foot three point jumper (Jalen Green assists) +3 | 62 - 76 |
| Q3 11:43 | HOU | Alperen Sengun defensive rebound | 59 - 76 |
| Q3 11:46 | DEN | Jamal Murray misses driving floating jump shot | 59 - 76 |
| Q3 12:00 | HOU | Jalen Green enters the game for Jeff Green | 59 - 76 |
| Q3 12:00 | DEN | Justin Holiday enters the game for Christian Braun | 59 - 76 |
| Q3 12:00 | DEN | Jamal Murray enters the game for Reggie Jackson | 59 - 76 |
| Q2 0.0 | End of the 2nd Quarter | 59 - 76 | |
| Q2 0.1 | HOU | Rockets offensive team rebound | 59 - 76 |
| Q2 0.1 | HOU | Alperen Sengun misses 22-foot three point jumper | 59 - 76 |
| Q2 13.1 | HOU | Rockets offensive team rebound | 59 - 76 |
| Q2 13.1 | HOU | Aaron Holiday misses 26-foot three point jumper | 59 - 76 |
| Q2 27.1 | DEN | Nikola Jokic makes 24-foot three point shot (Michael Porter Jr. assists) +3 | 59 - 76 |
| Q2 31.2 | DEN | Christian Braun defensive rebound | 59 - 73 |
| Q2 34.1 | HOU | Alperen Sengun misses 2-foot two point shot | 59 - 73 |
| Q2 47.0 | HOU | Alperen Sengun defensive rebound | 59 - 73 |
| Q2 49.1 | DEN | Christian Braun enters the game for Justin Holiday | 59 - 73 |
| Q2 49.1 | DEN | Michael Porter Jr. misses free throw 3 of 3 | 59 - 73 |
| Q2 49.1 | DEN | Michael Porter Jr. makes free throw 2 of 3 +1 | 59 - 73 |
| Q2 49.1 | DEN | Nuggets offensive team rebound | 59 - 72 |
| Q2 49.1 | DEN | Michael Porter Jr. misses free throw 1 of 3 | 59 - 72 |
| Q2 49.1 | HOU | (00:49.6) [Rockets] COACH'S CHALLENGE (CALL STANDS) [Rockets] charged with a timeout | 59 - 72 |
| Q2 49.1 | HOU | Rockets Full timeout | 59 - 72 |
| Q2 49.1 | HOU | Dillon Brooks shooting foul | 59 - 72 |
| Q2 1:04 | HOU | Dillon Brooks makes free throw 1 of 1 +1 | 57 - 72 |
| Q2 1:04 | DEN | Justin Holiday shooting foul | 56 - 72 |
| Q2 1:04 | HOU | Dillon Brooks makes 11-foot driving floating jump shot +2 | 58 - 72 |
| Q2 1:20 | DEN | Justin Holiday makes layup (Nikola Jokic assists) +2 | 56 - 72 |
| Q2 1:35 | HOU | Dillon Brooks makes driving layup +2 | 56 - 70 |
| Q2 1:37 | HOU | Dillon Brooks offensive rebound | 54 - 70 |
| Q2 1:41 | HOU | Aaron Holiday misses 26-foot three point jumper | 54 - 70 |
| Q2 1:43 | HOU | Alperen Sengun offensive rebound | 54 - 70 |
| Q2 1:46 | HOU | Alperen Sengun misses 26-foot three point jumper | 54 - 70 |
| Q2 2:06 | DEN | Kentavious Caldwell-Pope makes driving layup (Nikola Jokic assists) +2 | 54 - 70 |
| Q2 2:26 | HOU | Jabari Smith Jr. makes 14-foot pullup jump shot (Dillon Brooks assists) +2 | 54 - 68 |
| Q2 2:45 | DEN | Michael Porter Jr. makes 25-foot three pointer (Nikola Jokic assists) +3 | 52 - 68 |
| Q2 2:49 | HOU | Rockets Full timeout | 52 - 65 |
| Q2 2:49 | DEN | Nuggets offensive team rebound | 52 - 65 |
| Q2 2:49 | DEN | Nikola Jokic misses tip shot | 52 - 65 |
| Q2 2:49 | DEN | Nikola Jokic offensive rebound | 52 - 65 |
| Q2 2:49 | DEN | Nikola Jokic misses tip shot | 52 - 65 |
| Q2 2:49 | DEN | Nikola Jokic offensive rebound | 52 - 65 |
| Q2 2:49 | DEN | Nikola Jokic misses layup | 52 - 65 |
| Q2 3:07 | DEN | Michael Porter Jr. defensive rebound | 52 - 65 |
| Q2 3:11 | HOU | Alperen Sengun misses 25-foot step back jumpshot | 52 - 65 |
| Q2 3:20 | DEN | Michael Porter Jr. loose ball foul | 52 - 65 |
| Q2 3:20 | HOU | Rockets offensive team rebound | 52 - 65 |
| Q2 3:20 | HOU | Dillon Brooks misses 23-foot three point shot | 52 - 65 |
| Q2 3:24 | HOU | Jabari Smith Jr. defensive rebound | 52 - 65 |
| Q2 3:30 | DEN | Reggie Jackson misses 26-foot three point jumper | 52 - 65 |
| Q2 3:38 | HOU | Jeff Green enters the game for Jalen Green | 52 - 65 |
| Q2 3:38 | DEN | Reggie Jackson enters the game for Jamal Murray | 52 - 65 |
| Q2 3:38 | HOU | Dillon Brooks personal foul | 52 - 65 |
| Q2 3:42 | DEN | Kentavious Caldwell-Pope defensive rebound | 52 - 65 |
| Q2 3:46 | HOU | Jabari Smith Jr. misses 24-foot three point shot | 52 - 65 |
| Q2 3:51 | HOU | Jabari Smith Jr. defensive rebound | 52 - 65 |
| Q2 3:54 | DEN | Jamal Murray misses 24-foot three point pullup jump shot | 52 - 65 |
| Q2 4:10 | HOU | Alperen Sengun makes 26-foot three point jumper (Dillon Brooks assists) +3 | 52 - 65 |
| Q2 4:18 | DEN | Nikola Jokic makes tip shot +2 | 49 - 65 |
| Q2 4:18 | DEN | Nikola Jokic offensive rebound | 49 - 63 |
| Q2 4:24 | DEN | Nikola Jokic misses 3-foot two point shot | 49 - 63 |
| Q2 4:39 | DEN | Jamal Murray defensive rebound | 49 - 63 |
| Q2 4:42 | HOU | Jabari Smith Jr. misses 19-foot step back jumpshot | 49 - 63 |
| Q2 5:01 | DEN | Nikola Jokic makes 1-foot dunk (Michael Porter Jr. assists) +2 | 49 - 63 |
| Q2 5:19 | HOU | Alperen Sengun makes 25-foot three pointer (Aaron Holiday assists) +3 | 49 - 61 |
| Q2 5:28 | DEN | Michael Porter Jr. makes 26-foot three point jumper (Justin Holiday assists) +3 | 46 - 61 |
| Q2 5:32 | DEN | Justin Holiday offensive rebound | 46 - 58 |
| Q2 5:32 | DEN | Nikola Jokic misses 24-foot three point jumper | 46 - 58 |
| Q2 5:48 | HOU | Alperen Sengun makes two point shot +2 | 46 - 58 |
| Q2 5:55 | HOU | Jabari Smith Jr. defensive rebound | 44 - 58 |
| Q2 5:55 | DEN | Michael Porter Jr. misses 7-foot two point shot | 44 - 58 |
| Q2 5:56 | DEN | Michael Porter Jr. offensive rebound | 44 - 58 |
| Q2 5:58 | DEN | Jamal Murray misses 13-foot two point shot | 44 - 58 |
| Q2 6:17 | HOU | Jabari Smith Jr. makes 1-foot layup (Alperen Sengun assists) +2 | 44 - 58 |
| Q2 6:30 | DEN | Jamal Murray makes free throw 3 of 3 +1 | 42 - 58 |
| Q2 6:30 | DEN | Jamal Murray makes free throw 2 of 3 +1 | 42 - 57 |
| Q2 6:30 | DEN | Jamal Murray makes free throw 1 of 3 +1 | 42 - 56 |
| Q2 6:30 | HOU | Alperen Sengun shooting foul | 42 - 55 |
| Q2 6:41 | HOU | Dillon Brooks makes free throw 2 of 2 +1 | 42 - 55 |
| Q2 6:41 | HOU | Rockets offensive team rebound | 41 - 55 |
| Q2 6:41 | HOU | Dillon Brooks misses free throw 1 of 2 | 41 - 55 |
| Q2 6:41 | DEN | Jamal Murray shooting foul | 41 - 55 |
| Q2 6:49 | DEN | Michael Porter Jr. makes 3-foot two point shot (Jamal Murray assists) +2 | 41 - 55 |
| Q2 7:00 | DEN | Michael Porter Jr. defensive rebound | 41 - 53 |
| Q2 7:01 | HOU | Alperen Sengun misses driving layup | 41 - 53 |
| Q2 7:08 | HOU | Jabari Smith Jr. enters the game for Jeff Green | 41 - 53 |
