TV/Stream: NBA TV, Spectrum Sports Net, FanDuel SN OK
Refs: David Guthrie, Phenizee Ransom, Mitchell Ervin
Play-by-Play (431 Plays)
|
| Clock | Team | Play Description | LAL - OKC |
|---|---|---|---|
| Q4 0.0 | End of Game | 126 - 99 | |
| Q4 0.0 | End of the 4th Quarter | 126 - 99 | |
| Q4 5.1 | LAL | shot clock turnover | 126 - 99 |
| Q4 29.1 | LAL | Christian Koloko defensive rebound | 126 - 99 |
| Q4 33.0 | OKC | Aaron Wiggins misses 24-foot three point jumper | 126 - 99 |
| Q4 34.1 | OKC | Dillon Jones offensive rebound | 126 - 99 |
| Q4 37.1 | OKC | Isaiah Joe misses 27-foot three point jumper | 126 - 99 |
| Q4 49.1 | LAL | Bronny James makes 27-foot running pullup jump shot (Jordan Goodwin assists) +3 | 126 - 99 |
| Q4 54.1 | LAL | Bronny James defensive rebound | 123 - 99 |
| Q4 59.0 | OKC | Kenrich Williams misses 25-foot three point jumper | 123 - 99 |
| Q4 1:09 | LAL | Jordan Goodwin makes 11-foot two point shot +2 | 123 - 99 |
| Q4 1:29 | OKC | Cason Wallace makes 5-foot two point shot +2 | 121 - 99 |
| Q4 1:39 | LAL | Dalton Knecht makes 23-foot three point jumper (Gabe Vincent assists) +3 | 121 - 97 |
| Q4 1:55 | OKC | Kenrich Williams makes 1-foot dunk +2 | 118 - 97 |
| Q4 1:57 | LAL | Jordan Goodwin bad pass (Kenrich Williams steals) | 118 - 95 |
| Q4 2:07 | LAL | Jordan Goodwin defensive rebound | 118 - 95 |
| Q4 2:11 | OKC | Kenrich Williams misses 16-foot pullup jump shot | 118 - 95 |
| Q4 2:16 | LAL | Jordan Goodwin enters the game for Luka Doncic | 118 - 95 |
| Q4 2:16 | LAL | Christian Koloko enters the game for Rui Hachimura | 118 - 95 |
| Q4 2:16 | LAL | Bronny James enters the game for Dorian Finney-Smith | 118 - 95 |
| Q4 2:16 | LAL | Dalton Knecht enters the game for Austin Reaves | 118 - 95 |
| Q4 2:16 | LAL | Luka Doncic personal foul | 118 - 95 |
| Q4 2:24 | LAL | Rui Hachimura makes 23-foot three point jumper (Luka Doncic assists) +3 | 118 - 95 |
| Q4 2:36 | LAL | Rui Hachimura offensive rebound | 115 - 95 |
| Q4 2:38 | LAL | Austin Reaves misses 23-foot three point step back jumpshot | 115 - 95 |
| Q4 3:04 | OKC | Cason Wallace makes 2-foot layup (Aaron Wiggins assists) +2 | 115 - 95 |
| Q4 3:18 | LAL | Luka Doncic out of bounds bad pass turnover | 115 - 93 |
| Q4 3:27 | LAL | Gabe Vincent enters the game for LeBron James | 115 - 93 |
| Q4 3:27 | LAL | Lakers Full timeout | 115 - 93 |
| Q4 3:35 | OKC | Dillon Jones bad pass (Luka Doncic steals) | 115 - 93 |
| Q4 3:41 | OKC | Dillon Jones defensive rebound | 115 - 93 |
| Q4 3:44 | LAL | Rui Hachimura misses 11-foot pullup jump shot | 115 - 93 |
| Q4 4:12 | OKC | Kenrich Williams makes 27-foot three point jumper (Isaiah Joe assists) +3 | 115 - 93 |
| Q4 4:17 | LAL | Luka Doncic personal foul | 115 - 90 |
| Q4 4:18 | OKC | Dillon Jones offensive rebound | 115 - 90 |
| Q4 4:20 | OKC | Kenrich Williams misses two point shot | 115 - 90 |
| Q4 4:28 | OKC | Dillon Jones offensive rebound | 115 - 90 |
| Q4 4:31 | OKC | Isaiah Joe misses 24-foot three point shot | 115 - 90 |
| Q4 4:34 | LAL | Austin Reaves lost ball turnover (Cason Wallace steals) | 115 - 90 |
| Q4 5:04 | OKC | Isaiah Joe makes 27-foot three point jumper (Dillon Jones assists) +3 | 115 - 90 |
| Q4 5:11 | LAL | Luka Doncic makes 4-foot two point shot +2 | 115 - 87 |
| Q4 5:29 | OKC | Dillon Jones lost ball turnover (Luka Doncic steals) | 113 - 87 |
| Q4 5:31 | LAL | Luka Doncic vs. Dillon Jones (Dorian Finney-Smith gains possession) | 113 - 87 |
| Q4 5:31 | OKC | Dillon Jones offensive rebound | 113 - 87 |
| Q4 5:36 | OKC | Cason Wallace misses 25-foot three point jumper | 113 - 87 |
| Q4 5:47 | LAL | Jarred Vanderbilt 3 second turnover | 113 - 87 |
| Q4 5:47 | LAL | Dorian Finney-Smith enters the game for Jarred Vanderbilt | 113 - 87 |
| Q4 5:47 | OKC | Dillon Jones enters the game for Isaiah Hartenstein | 113 - 87 |
| Q4 6:06 | OKC | Isaiah Hartenstein bad pass (Austin Reaves steals) | 113 - 87 |
| Q4 6:15 | OKC | Cason Wallace defensive rebound | 113 - 87 |
| Q4 6:18 | LAL | Luka Doncic misses 25-foot three point step back jumpshot | 113 - 87 |
| Q4 6:33 | OKC | Cason Wallace lost ball turnover (Jarred Vanderbilt steals) | 113 - 87 |
| Q4 6:51 | LAL | LeBron James makes 16-foot two point shot +2 | 113 - 87 |
| Q4 7:03 | LAL | Luka Doncic offensive rebound | 111 - 87 |
| Q4 7:06 | LAL | Rui Hachimura misses 23-foot three point jumper | 111 - 87 |
| Q4 7:20 | OKC | Kenrich Williams enters the game for Jalen Williams | 111 - 87 |
| Q4 7:20 | LAL | Lakers offensive team rebound | 111 - 87 |
| Q4 7:20 | LAL | Jarred Vanderbilt misses free throw flagrant 2 of 2 | 111 - 87 |
| Q4 7:20 | LAL | Jarred Vanderbilt makes free throw flagrant 1 of 2 +1 | 111 - 87 |
| Q4 7:20 | (07:20) [Lakers] REF-INITIATED REVIEW (CALL OVERTURNED) | 110 - 87 | |
| Q4 7:20 | OKC | Jalen Williams flagrant foul type 1 | 110 - 87 |
| Q4 7:40 | LAL | Luka Doncic enters the game for Gabe Vincent | 110 - 87 |
| Q4 7:40 | LAL | Lakers defensive team rebound | 110 - 87 |
| Q4 7:40 | OKC | Aaron Wiggins misses driving floating jump shot | 110 - 87 |
| Q4 7:48 | OKC | Jalen Williams offensive rebound | 110 - 87 |
| Q4 7:55 | OKC | Jalen Williams misses two point shot | 110 - 87 |
| Q4 8:09 | LAL | Rui Hachimura makes 24-foot three point jumper (Austin Reaves assists) +3 | 110 - 87 |
| Q4 8:31 | OKC | Jalen Williams makes dunk +2 | 107 - 87 |
| Q4 8:34 | LAL | LeBron James lost ball turnover (Jalen Williams steals) | 107 - 85 |
| Q4 8:57 | OKC | Cason Wallace makes two point shot (Jalen Williams assists) +2 | 107 - 85 |
| Q4 9:09 | LAL | LeBron James makes 2-foot driving dunk +2 | 107 - 83 |
| Q4 9:12 | OKC | Aaron Wiggins bad pass (LeBron James steals) | 105 - 83 |
| Q4 9:15 | OKC | Aaron Wiggins defensive rebound | 105 - 83 |
| Q4 9:19 | LAL | LeBron James misses 19-foot two point shot | 105 - 83 |
| Q4 9:32 | OKC | Cason Wallace loose ball foul | 105 - 83 |
| Q4 9:32 | LAL | Lakers offensive team rebound | 105 - 83 |
| Q4 9:33 | LAL | Rui Hachimura misses 23-foot three point jumper | 105 - 83 |
| Q4 9:46 | OKC | Isaiah Joe enters the game for Alex Caruso | 105 - 83 |
| Q4 9:46 | OKC | Isaiah Hartenstein enters the game for Chet Holmgren | 105 - 83 |
| Q4 9:46 | LAL | Lakers Full timeout | 105 - 83 |
| Q4 9:46 | OKC | Jalen Williams makes 1-foot two point shot +2 | 105 - 83 |
| Q4 9:58 | LAL | shot clock turnover | 105 - 81 |
| Q4 9:59 | LAL | Lakers offensive team rebound | 105 - 81 |
| Q4 10:00 | LAL | LeBron James misses 16-foot two point shot | 105 - 81 |
| Q4 10:23 | OKC | Jalen Williams makes free throw 2 of 2 +1 | 105 - 81 |
| Q4 10:23 | LAL | Rui Hachimura enters the game for Dorian Finney-Smith | 105 - 80 |
| Q4 10:23 | OKC | Jalen Williams makes free throw 1 of 2 +1 | 105 - 80 |
| Q4 10:23 | LAL | Dorian Finney-Smith shooting foul | 105 - 79 |
| Q4 10:27 | OKC | Aaron Wiggins defensive rebound | 105 - 79 |
| Q4 10:29 | LAL | LeBron James misses 20-foot pullup jump shot | 105 - 79 |
| Q4 10:53 | OKC | Cason Wallace makes 1-foot two point shot +2 | 105 - 79 |
| Q4 11:04 | LAL | LeBron James makes 15-foot two point shot (Austin Reaves assists) +2 | 105 - 77 |
| Q4 11:16 | LAL | Dorian Finney-Smith defensive rebound | 103 - 77 |
| Q4 11:18 | OKC | Alex Caruso misses two point shot | 103 - 77 |
| Q4 11:22 | OKC | Chet Holmgren defensive rebound | 103 - 77 |
| Q4 11:25 | LAL | Austin Reaves misses 11-foot two point shot | 103 - 77 |
| Q4 11:48 | LAL | Dorian Finney-Smith defensive rebound | 103 - 77 |
| Q4 11:51 | OKC | Aaron Wiggins misses 27-foot three point jumper | 103 - 77 |
| Q4 12:00 | LAL | Austin Reaves enters the game for Luka Doncic | 103 - 77 |
| Q4 12:00 | OKC | Jalen Williams enters the game for Isaiah Joe | 103 - 77 |
| Q4 12:00 | OKC | Aaron Wiggins enters the game for Luguentz Dort | 103 - 77 |
| Q4 12:00 | OKC | Cason Wallace enters the game for Shai Gilgeous-Alexander | 103 - 77 |
| Q3 0.0 | End of the 3rd Quarter | 103 - 77 | |
| Q3 0.2 | LAL | LeBron James makes 12-foot two point shot +2 | 103 - 77 |
| Q3 11.1 | OKC | Chet Holmgren makes 26-foot three point jumper (Shai Gilgeous-Alexander assists) +3 | 101 - 77 |
| Q3 24.1 | LAL | Gabe Vincent makes 24-foot three point shot (LeBron James assists) +3 | 101 - 74 |
| Q3 29.0 | LAL | Jarred Vanderbilt defensive rebound | 98 - 74 |
| Q3 32.0 | OKC | Alex Caruso misses 23-foot three point jumper | 98 - 74 |
| Q3 48.1 | LAL | Dorian Finney-Smith makes 23-foot three point jumper (Gabe Vincent assists) +3 | 98 - 74 |
| Q3 1:08 | OKC | Alex Caruso makes two point shot +2 | 95 - 74 |
| Q3 1:10 | OKC | Alex Caruso defensive rebound | 95 - 72 |
| Q3 1:12 | LAL | Alex Caruso blocks Luka Doncic 's 14-foot two point shot | 95 - 72 |
| Q3 1:38 | OKC | Shai Gilgeous-Alexander makes 25-foot three point jumper (Isaiah Joe assists) +3 | 95 - 72 |
| Q3 1:45 | OKC | Alex Caruso defensive rebound | 95 - 69 |
| Q3 1:48 | LAL | LeBron James misses 13-foot two point shot | 95 - 69 |
| Q3 2:05 | LAL | Dorian Finney-Smith defensive rebound | 95 - 69 |
| Q3 2:08 | OKC | Shai Gilgeous-Alexander misses 26-foot three point step back jumpshot | 95 - 69 |
| Q3 2:18 | LAL | Jarred Vanderbilt enters the game for Jordan Goodwin | 95 - 69 |
| Q3 2:18 | LAL | LeBron James enters the game for Rui Hachimura | 95 - 69 |
| Q3 2:22 | OKC | Shai Gilgeous-Alexander defensive rebound | 95 - 69 |
| Q3 2:25 | LAL | Dorian Finney-Smith misses 25-foot three point jumper | 95 - 69 |
| Q3 2:50 | OKC | Shai Gilgeous-Alexander makes 10-foot two point shot +2 | 95 - 69 |
| Q3 3:07 | OKC | Chet Holmgren defensive rebound | 95 - 67 |
| Q3 3:11 | LAL | Gabe Vincent misses 28-foot three point jumper | 95 - 67 |
| Q3 3:24 | LAL | Luka Doncic defensive rebound | 95 - 67 |
| Q3 3:26 | OKC | Alex Caruso misses two point shot | 95 - 67 |
| Q3 3:36 | OKC | Thunder Full timeout | 95 - 67 |
| Q3 3:36 | LAL | Dorian Finney-Smith kicked ball violation | 95 - 67 |
| Q3 3:51 | LAL | Dorian Finney-Smith makes free throw 2 of 2 +1 | 95 - 67 |
| Q3 3:51 | LAL | Dorian Finney-Smith makes free throw 1 of 2 +1 | 94 - 67 |
| Q3 3:51 | OKC | Alex Caruso loose ball foul | 93 - 67 |
| Q3 3:51 | LAL | Lakers offensive team rebound | 93 - 67 |
| Q3 3:53 | LAL | Gabe Vincent misses 23-foot three point jumper | 93 - 67 |
| Q3 4:04 | LAL | Jordan Goodwin offensive rebound | 93 - 67 |
| Q3 4:06 | LAL | Jordan Goodwin misses driving floating jump shot | 93 - 67 |
| Q3 4:20 | LAL | Rui Hachimura defensive rebound | 93 - 67 |
| Q3 4:24 | OKC | Alex Caruso misses 25-foot three point jumper | 93 - 67 |
| Q3 4:34 | LAL | Luka Doncic makes free throw 1 of 1 +1 | 93 - 67 |
| Q3 4:34 | LAL | Jordan Goodwin enters the game for Austin Reaves | 92 - 67 |
| Q3 4:34 | OKC | Isaiah Joe enters the game for Cason Wallace | 92 - 67 |
| Q3 4:34 | OKC | Chet Holmgren enters the game for Jalen Williams | 92 - 67 |
| Q3 4:34 | OKC | Cason Wallace shooting foul | 92 - 67 |
| Q3 4:34 | LAL | Luka Doncic makes 4-foot two point shot +2 | 92 - 67 |
| Q3 4:50 | LAL | Dorian Finney-Smith defensive rebound | 90 - 67 |
| Q3 4:52 | OKC | Shai Gilgeous-Alexander misses two point shot | 90 - 67 |
| Q3 5:00 | LAL | Austin Reaves personal foul | 90 - 67 |
| Q3 5:16 | OKC | Thunder defensive team rebound | 90 - 67 |
| Q3 5:21 | LAL | Rui Hachimura misses 22-foot three point jumper | 90 - 67 |
| Q3 5:32 | LAL | Dorian Finney-Smith defensive rebound | 90 - 67 |
| Q3 5:35 | OKC | Jalen Williams misses driving layup | 90 - 67 |
| Q3 5:40 | LAL | Gabe Vincent enters the game for LeBron James | 90 - 67 |
| Q3 5:40 | LAL | Rui Hachimura personal foul | 90 - 67 |
| Q3 5:57 | LAL | Luka Doncic makes 19-foot two point shot +2 | 90 - 67 |
| Q3 6:19 | OKC | Alex Caruso enters the game for Isaiah Hartenstein | 88 - 67 |
| Q3 6:19 | LAL | Lakers defensive team rebound | 88 - 67 |
| Q3 6:22 | OKC | Shai Gilgeous-Alexander misses 25-foot three point pullup jump shot | 88 - 67 |
| Q3 6:40 | LAL | Austin Reaves makes 25-foot three point jumper (LeBron James assists) +3 | 88 - 67 |
| Q3 6:48 | LAL | Dorian Finney-Smith defensive rebound | 85 - 67 |
| Q3 6:48 | OKC | Shai Gilgeous-Alexander misses two point shot | 85 - 67 |
| Q3 6:52 | OKC | Jalen Williams defensive rebound | 85 - 67 |
| Q3 6:54 | LAL | Austin Reaves misses two point shot | 85 - 67 |
| Q3 6:57 | LAL | Rui Hachimura defensive rebound | 85 - 67 |
| Q3 6:59 | OKC | Shai Gilgeous-Alexander misses 15-foot two point shot | 85 - 67 |
| Q3 7:07 | OKC | Isaiah Hartenstein defensive rebound | 85 - 67 |
| Q3 7:09 | LAL | Shai Gilgeous-Alexander blocks Austin Reaves 's 1-foot two point shot | 85 - 67 |
| Q3 7:30 | OKC | Isaiah Hartenstein makes 1-foot dunk +2 | 85 - 67 |
| Q3 7:33 | LAL | Luka Doncic bad pass (Isaiah Hartenstein steals) | 85 - 65 |
| Q3 7:36 | LAL | Luka Doncic defensive rebound | 85 - 65 |
| Q3 7:37 | OKC | Luguentz Dort misses 28-foot three point jumper | 85 - 65 |
| Q3 7:52 | LAL | Dorian Finney-Smith enters the game for Jaxson Hayes | 85 - 65 |
| Q3 7:52 | OKC | Thunder Full timeout | 85 - 65 |
| Q3 7:52 | LAL | Jaxson Hayes makes dunk (LeBron James assists) +2 | 85 - 65 |
| Q3 8:07 | OKC | Shai Gilgeous-Alexander makes 2-foot two point shot +2 | 83 - 65 |
| Q3 8:19 | OKC | Jalen Williams defensive rebound | 83 - 63 |
| Q3 8:21 | LAL | Austin Reaves misses 23-foot three point shot | 83 - 63 |
| Q3 8:26 | LAL | LeBron James defensive rebound | 83 - 63 |
| Q3 8:28 | OKC | Rui Hachimura blocks Jalen Williams 's 4-foot driving layup | 83 - 63 |
| Q3 8:39 | LAL | LeBron James makes tip shot +2 | 83 - 63 |
| Q3 8:40 | LAL | LeBron James offensive rebound | 81 - 63 |
| Q3 8:41 | LAL | Jaxson Hayes misses 5-foot two point shot | 81 - 63 |
| Q3 8:54 | OKC | Shai Gilgeous-Alexander makes driving layup +2 | 81 - 63 |
| Q3 9:03 | OKC | Jalen Williams defensive rebound | 81 - 61 |
| Q3 9:07 | LAL | Rui Hachimura misses 23-foot three point jumper | 81 - 61 |
| Q3 9:19 | OKC | Isaiah Hartenstein personal foul | 81 - 61 |
| Q3 9:19 | LAL | Luka Doncic defensive rebound | 81 - 61 |
| Q3 9:21 | OKC | Cason Wallace misses 23-foot three point jumper | 81 - 61 |
| Q3 9:32 | LAL | Austin Reaves makes 5-foot driving floating jump shot +2 | 81 - 61 |
| Q3 9:50 | OKC | Luguentz Dort makes 25-foot three point jumper (Shai Gilgeous-Alexander assists) +3 | 79 - 61 |
| Q3 10:00 | OKC | Cason Wallace enters the game for Chet Holmgren | 79 - 58 |
| Q3 10:00 | LAL | Jaxson Hayes turnover | 79 - 58 |
| Q3 10:00 | LAL | Jaxson Hayes offensive foul | 79 - 58 |
| Q3 10:05 | LAL | Jaxson Hayes defensive rebound | 79 - 58 |
| Q3 10:10 | OKC | Jalen Williams misses 25-foot three point pullup jump shot | 79 - 58 |
| Q3 10:23 | LAL | Rui Hachimura out of bounds lost ball turnover | 79 - 58 |
| Q3 10:26 | LAL | Jaxson Hayes defensive rebound | 79 - 58 |
| Q3 10:29 | OKC | Shai Gilgeous-Alexander misses 12-foot two point shot | 79 - 58 |
| Q3 10:37 | OKC | Isaiah Hartenstein defensive rebound | 79 - 58 |
| Q3 10:39 | LAL | Jaxson Hayes misses free throw 2 of 2 | 79 - 58 |
| Q3 10:39 | LAL | Lakers offensive team rebound | 79 - 58 |
| Q3 10:39 | LAL | Jaxson Hayes misses free throw 1 of 2 | 79 - 58 |
| Q3 10:39 | OKC | Chet Holmgren shooting foul | 79 - 58 |
| Q3 10:54 | OKC | Shai Gilgeous-Alexander makes 16-foot step back jumpshot +2 | 79 - 58 |
| Q3 10:59 | OKC | Jalen Williams defensive rebound | 79 - 56 |
| Q3 11:01 | LAL | Luka Doncic misses 25-foot three point step back jumpshot | 79 - 56 |
| Q3 11:10 | LAL | Rui Hachimura defensive rebound | 79 - 56 |
| Q3 11:15 | OKC | Shai Gilgeous-Alexander misses 26-foot three point pullup jump shot | 79 - 56 |
| Q3 11:39 | LAL | Luka Doncic makes free throw 2 of 2 +1 | 79 - 56 |
| Q3 11:39 | LAL | Lakers offensive team rebound | 78 - 56 |
| Q3 11:39 | LAL | Luka Doncic misses free throw 1 of 2 | 78 - 56 |
| Q3 11:39 | OKC | Isaiah Hartenstein shooting foul | 78 - 56 |
| Q3 11:49 | OKC | Chet Holmgren personal foul | 78 - 56 |
| Q3 12:00 | LAL | Rui Hachimura enters the game for Dorian Finney-Smith | 78 - 56 |
| Q3 12:00 | LAL | Jaxson Hayes enters the game for Gabe Vincent | 78 - 56 |
| Q2 0.0 | End of the 2nd Quarter | 78 - 56 | |
| Q2 0.0 | LAL | Lakers offensive team rebound | 78 - 56 |
| Q2 0.0 | LAL | Austin Reaves misses 49-foot three point pullup jump shot | 78 - 56 |
| Q2 2.1 | OKC | Shai Gilgeous-Alexander makes 9-foot pullup jump shot +2 | 78 - 56 |
| Q2 24.1 | OKC | Jalen Williams defensive rebound | 78 - 54 |
| Q2 24.1 | LAL | Luka Doncic misses 24-foot three point pullup jump shot | 78 - 54 |
| Q2 34.1 | OKC | Jalen Williams makes 1-foot two point shot +2 | 78 - 54 |
| Q2 52.1 | LAL | Luka Doncic makes 6-foot driving floating jump shot +2 | 78 - 52 |
| Q2 1:22 | OKC | Shai Gilgeous-Alexander makes 26-foot three point step back jumpshot +3 | 76 - 52 |
| Q2 1:26 | OKC | Isaiah Hartenstein defensive rebound | 76 - 49 |
| Q2 1:29 | LAL | Austin Reaves misses 9-foot two point shot | 76 - 49 |
| Q2 1:48 | OKC | Isaiah Hartenstein makes 10-foot two point shot (Chet Holmgren assists) +2 | 76 - 49 |
| Q2 2:05 | LAL | Dorian Finney-Smith makes 22-foot three point jumper (LeBron James assists) +3 | 76 - 47 |
| Q2 2:18 | LAL | Austin Reaves enters the game for Jaxson Hayes | 73 - 47 |
| Q2 2:18 | OKC | Chet Holmgren personal foul | 73 - 47 |
| Q2 2:30 | OKC | Jalen Williams makes 25-foot three point jumper (Shai Gilgeous-Alexander assists) +3 | 73 - 47 |
| Q2 2:48 | LAL | Luka Doncic makes 25-foot three point step back jumpshot +3 | 73 - 44 |
| Q2 3:03 | LAL | LeBron James enters the game for Jordan Goodwin | 70 - 44 |
| Q2 3:03 | OKC | Chet Holmgren enters the game for Aaron Wiggins | 70 - 44 |
| Q2 3:03 | OKC | Luguentz Dort loose ball foul | 70 - 44 |
| Q2 3:03 | LAL | Lakers defensive team rebound | 70 - 44 |
| Q2 3:04 | OKC | Aaron Wiggins misses 24-foot three point jumper | 70 - 44 |
| Q2 3:18 | LAL | Jordan Goodwin makes 9-foot two point shot (Luka Doncic assists) +2 | 70 - 44 |
| Q2 3:37 | LAL | Jaxson Hayes defensive rebound | 68 - 44 |
| Q2 3:39 | OKC | Jalen Williams misses driving layup | 68 - 44 |
| Q2 3:43 | LAL | Jordan Goodwin lost ball turnover (Jalen Williams steals) | 68 - 44 |
| Q2 3:44 | LAL | Jordan Goodwin defensive rebound | 68 - 44 |
| Q2 3:45 | OKC | Luguentz Dort misses 25-foot three point step back jumpshot | 68 - 44 |
| Q2 4:00 | LAL | Jaxson Hayes makes 3-foot hook shot +2 | 68 - 44 |
| Q2 4:01 | LAL | Jaxson Hayes offensive rebound | 66 - 44 |
| Q2 4:02 | LAL | Jordan Goodwin misses two point shot | 66 - 44 |
| Q2 4:19 | LAL | Jordan Goodwin defensive rebound | 66 - 44 |
| Q2 4:21 | OKC | Aaron Wiggins misses free throw 2 of 2 | 66 - 44 |
| Q2 4:21 | OKC | Aaron Wiggins makes free throw 1 of 2 +1 | 66 - 44 |
| Q2 4:21 | LAL | Gabe Vincent personal foul | 66 - 43 |
| Q2 4:25 | OKC | Isaiah Hartenstein offensive rebound | 66 - 43 |
| Q2 4:26 | LAL | Jordan Goodwin enters the game for Austin Reaves | 66 - 43 |
| Q2 4:26 | OKC | Aaron Wiggins misses free throw 2 of 2 | 66 - 43 |
| Q2 4:26 | OKC | Jalen Williams enters the game for Cason Wallace | 66 - 43 |
| Q2 4:26 | OKC | Aaron Wiggins makes free throw 1 of 2 +1 | 66 - 43 |
| Q2 4:26 | LAL | Gabe Vincent personal foul | 66 - 42 |
| Q2 4:35 | OKC | Isaiah Hartenstein defensive rebound | 66 - 42 |
| Q2 4:35 | LAL | Luka Doncic misses running pullup jump shot | 66 - 42 |
| Q2 4:39 | LAL | Dorian Finney-Smith defensive rebound | 66 - 42 |
| Q2 4:41 | OKC | Luguentz Dort misses two point shot | 66 - 42 |
| Q2 4:58 | LAL | Austin Reaves makes driving layup (Luka Doncic assists) +2 | 66 - 42 |
| Q2 5:02 | OKC | Luguentz Dort loose ball foul | 64 - 42 |
| Q2 5:02 | LAL | Lakers offensive team rebound | 64 - 42 |
| Q2 5:03 | LAL | Gabe Vincent misses 27-foot three point jumper | 64 - 42 |
| Q2 5:27 | LAL | Lakers defensive team rebound | 64 - 42 |
| Q2 5:30 | OKC | Luguentz Dort misses 26-foot three point jumper | 64 - 42 |
| Q2 5:46 | LAL | Gabe Vincent makes 23-foot three point jumper (Luka Doncic assists) +3 | 64 - 42 |
| Q2 6:05 | LAL | Lakers defensive team rebound | 61 - 42 |
| Q2 6:05 | LAL | Gabe Vincent enters the game for LeBron James | 61 - 42 |
| Q2 6:05 | OKC | Isaiah Hartenstein enters the game for Chet Holmgren | 61 - 42 |
| Q2 6:05 | LAL | (06:05) [Lakers] COACH'S CHALLENGE (CALL OVERTURNED) [Lakers] retain their timeout | 61 - 42 |
| Q2 6:05 | LAL | Lakers Full timeout | 61 - 42 |
| Q2 6:06 | OKC | Shai Gilgeous-Alexander misses 7-foot step back jumpshot | 61 - 42 |
| Q2 6:17 | LAL | Luka Doncic makes 26-foot three pointer (LeBron James assists) +3 | 61 - 42 |
| Q2 6:26 | OKC | Shai Gilgeous-Alexander enters the game for Alex Caruso | 58 - 42 |
| Q2 6:26 | OKC | Luguentz Dort enters the game for Jalen Williams | 58 - 42 |
| Q2 6:30 | LAL | Luka Doncic defensive rebound | 58 - 42 |
| Q2 6:33 | OKC | Jalen Williams misses two point shot | 58 - 42 |
| Q2 6:44 | LAL | Lakers delay of game violation | 58 - 42 |
| Q2 6:47 | LAL | Dorian Finney-Smith makes 23-foot three point jumper (Luka Doncic assists) +3 | 58 - 42 |
| Q2 7:07 | LAL | Dorian Finney-Smith enters the game for Rui Hachimura | 55 - 42 |
| Q2 7:07 | LAL | Jaxson Hayes enters the game for Jarred Vanderbilt | 55 - 42 |
| Q2 7:07 | LAL | Lakers Full timeout | 55 - 42 |
| Q2 7:07 | OKC | Chet Holmgren makes layup (Alex Caruso assists) +2 | 55 - 42 |
| Q2 7:12 | OKC | Aaron Wiggins defensive rebound | 55 - 40 |
| Q2 7:14 | LAL | Chet Holmgren blocks Jarred Vanderbilt 's 2-foot driving layup | 55 - 40 |
| Q2 7:34 | OKC | Alex Caruso makes 26-foot three point jumper (Jalen Williams assists) +3 | 55 - 40 |
| Q2 7:43 | OKC | Thunder offensive team rebound | 55 - 37 |
| Q2 7:46 | OKC | Alex Caruso misses 25-foot three point jumper | 55 - 37 |
| Q2 7:47 | OKC | Aaron Wiggins offensive rebound | 55 - 37 |
| Q2 7:49 | OKC | Jalen Williams misses 25-foot three point jumper | 55 - 37 |
| Q2 7:55 | OKC | Aaron Wiggins defensive rebound | 55 - 37 |
| Q2 7:59 | LAL | Austin Reaves misses 27-foot three point jumper | 55 - 37 |
| Q2 8:05 | LAL | Luka Doncic enters the game for Dalton Knecht | 55 - 37 |
| Q2 8:18 | OKC | Aaron Wiggins makes two point shot (Alex Caruso assists) +2 | 55 - 37 |
| Q2 8:26 | OKC | Alex Caruso offensive rebound | 55 - 35 |
| Q2 8:27 | OKC | Cason Wallace misses two point shot | 55 - 35 |
| Q2 8:34 | LAL | Rui Hachimura personal foul | 55 - 35 |
| Q2 8:40 | LAL | Jarred Vanderbilt personal foul | 55 - 35 |
| Q2 8:44 | LAL | Jarred Vanderbilt bad pass (Jalen Williams steals) | 55 - 35 |
| Q2 8:47 | OKC | Cason Wallace bad pass (Jarred Vanderbilt steals) | 55 - 35 |
| Q2 9:02 | OKC | Thunder Full timeout | 55 - 35 |
| Q2 9:04 | LAL | LeBron James makes 27-foot three point jumper (Jarred Vanderbilt assists) +3 | 55 - 35 |
| Q2 9:23 | LAL | Austin Reaves defensive rebound | 52 - 35 |
| Q2 9:25 | OKC | Alex Caruso misses 3-foot two point shot | 52 - 35 |
| Q2 9:37 | LAL | Austin Reaves makes 28-foot three pointer +3 | 52 - 35 |
| Q2 9:46 | LAL | Lakers defensive team rebound | 49 - 35 |
| Q2 9:46 | OKC | Austin Reaves blocks Aaron Wiggins 's 1-foot two point shot | 49 - 35 |
| Q2 9:49 | LAL | LeBron James bad pass (Alex Caruso steals) | 49 - 35 |
| Q2 10:02 | OKC | Jalen Williams makes free throw 2 of 2 +1 | 49 - 35 |
| Q2 10:02 | OKC | Thunder offensive team rebound | 49 - 34 |
| Q2 10:02 | OKC | Jalen Williams misses free throw 1 of 2 | 49 - 34 |
| Q2 10:02 | LAL | Rui Hachimura shooting foul | 49 - 34 |
| Q2 10:06 | OKC | Chet Holmgren defensive rebound | 49 - 34 |
| Q2 10:08 | LAL | LeBron James misses 13-foot two point shot | 49 - 34 |
| Q2 10:31 | OKC | Jalen Williams makes free throw 2 of 2 +1 | 49 - 34 |
| Q2 10:31 | OKC | Jalen Williams makes free throw 1 of 2 +1 | 49 - 33 |
