TV/Stream: NBA League Pass, CHSN, FanDuel SN SE
Refs: Brent Barnaky, Sean Wright, Simone Jelks
Play-by-Play (517 Plays)
|
| Clock | Team | Play Description | CHI - MEM |
|---|---|---|---|
| Q4 0.0 | End of Game | 126 - 123 | |
| Q4 0.0 | End of the 4th Quarter | 126 - 123 | |
| Q4 2.1 | CHI | Ayo Dosunmu defensive rebound | 126 - 123 |
| Q4 2.1 | MEM | Desmond Bane misses 27-foot three point step back jumpshot | 126 - 123 |
| Q4 8.1 | MEM | Jake LaRavia enters the game for Zach Edey | 126 - 123 |
| Q4 8.1 | MEM | Grizzlies Full timeout | 126 - 123 |
| Q4 8.1 | MEM | Santi Aldama defensive rebound | 126 - 123 |
| Q4 8.2 | CHI | Josh Giddey misses free throw 2 of 2 | 126 - 123 |
| Q4 8.2 | MEM | Zach Edey enters the game for Jake LaRavia | 126 - 123 |
| Q4 8.2 | CHI | Josh Giddey makes free throw 1 of 2 +1 | 126 - 123 |
| Q4 8.2 | MEM | Jake LaRavia personal take foul | 125 - 123 |
| Q4 12.0 | MEM | Jake LaRavia makes dunk (Desmond Bane assists) +2 | 125 - 123 |
| Q4 18.1 | CHI | Josh Giddey makes free throw 2 of 2 +1 | 125 - 121 |
| Q4 18.1 | CHI | Patrick Williams enters the game for Coby White | 124 - 121 |
| Q4 18.1 | MEM | Jake LaRavia enters the game for Scotty Pippen Jr. | 124 - 121 |
| Q4 18.1 | CHI | Bulls offensive team rebound | 124 - 121 |
| Q4 18.1 | CHI | Josh Giddey misses free throw 1 of 2 | 124 - 121 |
| Q4 18.1 | MEM | Marcus Smart personal foul | 124 - 121 |
| Q4 18.1 | CHI | Josh Giddey offensive rebound | 124 - 121 |
| Q4 21.2 | CHI | Coby White misses 27-foot three point pullup jump shot | 124 - 121 |
| Q4 32.1 | MEM | (00:32.6) [Grizzlies] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Grizzlies] charged with a timeout | 124 - 121 |
| Q4 32.1 | MEM | Grizzlies Full timeout | 124 - 121 |
| Q4 32.1 | MEM | Scotty Pippen Jr. loose ball foul | 124 - 121 |
| Q4 32.1 | CHI | Bulls offensive team rebound | 124 - 121 |
| Q4 34.1 | CHI | Zach LaVine misses 27-foot three point pullup jump shot | 124 - 121 |
| Q4 50.1 | MEM | Jaren Jackson Jr. makes tip shot +2 | 124 - 121 |
| Q4 50.1 | MEM | Jaren Jackson Jr. offensive rebound | 124 - 119 |
| Q4 51.1 | MEM | Desmond Bane misses driving floating jump shot | 124 - 119 |
| Q4 1:06 | CHI | Josh Giddey makes layup (Nikola Vucevic assists) +2 | 124 - 119 |
| Q4 1:22 | MEM | Desmond Bane makes 21-foot step back jumpshot +2 | 122 - 119 |
| Q4 1:38 | MEM | Scotty Pippen Jr. defensive rebound | 122 - 117 |
| Q4 1:43 | CHI | Coby White misses two point shot | 122 - 117 |
| Q4 1:55 | MEM | Desmond Bane kicked ball violation | 122 - 117 |
| Q4 2:09 | CHI | Josh Giddey defensive rebound | 122 - 117 |
| Q4 2:13 | MEM | Marcus Smart misses 22-foot three point shot | 122 - 117 |
| Q4 2:19 | CHI | Josh Giddey bad pass (Jaren Jackson Jr. steals) | 122 - 117 |
| Q4 2:26 | MEM | Scotty Pippen Jr. personal foul | 122 - 117 |
| Q4 2:41 | CHI | Josh Giddey defensive rebound | 122 - 117 |
| Q4 2:41 | MEM | Santi Aldama misses tip shot | 122 - 117 |
| Q4 2:41 | MEM | Santi Aldama offensive rebound | 122 - 117 |
| Q4 2:44 | MEM | Jaren Jackson Jr. misses 6-foot two point shot | 122 - 117 |
| Q4 2:58 | CHI | Josh Giddey out of bounds bad pass turnover | 122 - 117 |
| Q4 2:58 | CHI | Josh Giddey offensive rebound | 122 - 117 |
| Q4 2:59 | CHI | Santi Aldama blocks Josh Giddey 's 5-foot driving layup | 122 - 117 |
| Q4 3:08 | CHI | Josh Giddey defensive rebound | 122 - 117 |
| Q4 3:11 | MEM | Santi Aldama misses 4-foot hook shot | 122 - 117 |
| Q4 3:22 | MEM | Desmond Bane defensive rebound | 122 - 117 |
| Q4 3:24 | CHI | Zach LaVine misses 23-foot pullup jump shot | 122 - 117 |
| Q4 3:43 | CHI | Bulls defensive team rebound | 122 - 117 |
| Q4 3:43 | MEM | Josh Giddey blocks Santi Aldama 's 5-foot driving layup | 122 - 117 |
| Q4 3:43 | CHI | Ayo Dosunmu enters the game for Lonzo Ball | 122 - 117 |
| Q4 3:43 | MEM | Jaren Jackson Jr. enters the game for Jay Huff | 122 - 117 |
| Q4 3:43 | MEM | Marcus Smart enters the game for Jake LaRavia | 122 - 117 |
| Q4 3:54 | CHI | Nikola Vucevic makes tip shot +2 | 122 - 117 |
| Q4 3:54 | CHI | Nikola Vucevic offensive rebound | 120 - 117 |
| Q4 3:58 | CHI | Nikola Vucevic misses 3-foot hook shot | 120 - 117 |
| Q4 4:20 | MEM | Jay Huff makes 26-foot three point shot (Scotty Pippen Jr. assists) +3 | 120 - 117 |
| Q4 4:24 | MEM | Scotty Pippen Jr. defensive rebound | 120 - 114 |
| Q4 4:27 | CHI | Nikola Vucevic misses 26-foot three point jumper | 120 - 114 |
| Q4 4:45 | MEM | Scotty Pippen Jr. makes layup (Santi Aldama assists) +2 | 120 - 114 |
| Q4 5:02 | CHI | Zach LaVine makes 26-foot three point step back jumpshot +3 | 120 - 112 |
| Q4 5:18 | CHI | Nikola Vucevic defensive rebound | 117 - 112 |
| Q4 5:22 | MEM | Santi Aldama misses 22-foot three point jumper | 117 - 112 |
| Q4 5:29 | MEM | Jake LaRavia defensive rebound | 117 - 112 |
| Q4 5:34 | CHI | Zach LaVine misses 22-foot three point jumper | 117 - 112 |
| Q4 5:40 | CHI | Lonzo Ball defensive rebound | 117 - 112 |
| Q4 5:42 | MEM | Jay Huff misses driving layup | 117 - 112 |
| Q4 6:01 | CHI | Coby White makes 24-foot three point jumper (Lonzo Ball assists) +3 | 117 - 112 |
| Q4 6:04 | CHI | Josh Giddey offensive rebound | 114 - 112 |
| Q4 6:07 | CHI | Coby White misses 25-foot three point jumper | 114 - 112 |
| Q4 6:24 | MEM | Desmond Bane out of bounds bad pass turnover | 114 - 112 |
| Q4 6:39 | CHI | Nikola Vucevic makes 25-foot three point jumper (Zach LaVine assists) +3 | 114 - 112 |
| Q4 6:57 | MEM | Scotty Pippen Jr. makes 25-foot three point jumper (Desmond Bane assists) +3 | 111 - 112 |
| Q4 7:07 | CHI | Zach LaVine makes 25-foot three point jumper (Lonzo Ball assists) +3 | 111 - 109 |
| Q4 7:29 | MEM | Scotty Pippen Jr. bad pass (Josh Giddey steals) | 108 - 109 |
| Q4 7:35 | MEM | Santi Aldama enters the game for Brandon Clarke | 108 - 109 |
| Q4 7:35 | MEM | Grizzlies Full timeout | 108 - 109 |
| Q4 7:37 | CHI | Zach LaVine makes 22-foot three point jumper (Lonzo Ball assists) +3 | 108 - 109 |
| Q4 7:50 | MEM | Brandon Clarke lost ball turnover (Zach LaVine steals) | 105 - 109 |
| Q4 7:57 | CHI | Nikola Vucevic makes 11-foot two point shot (Zach LaVine assists) +2 | 105 - 109 |
| Q4 8:07 | CHI | Nikola Vucevic defensive rebound | 103 - 109 |
| Q4 8:13 | MEM | Jake LaRavia misses free throw 2 of 2 | 103 - 109 |
| Q4 8:13 | MEM | Jake LaRavia makes free throw 1 of 2 +1 | 103 - 109 |
| Q4 8:13 | CHI | Coby White shooting foul | 103 - 108 |
| Q4 8:20 | CHI | Zach LaVine makes 1-foot dunk (Josh Giddey assists) +2 | 103 - 108 |
| Q4 8:24 | CHI | Lonzo Ball enters the game for Patrick Williams | 101 - 108 |
| Q4 8:24 | MEM | Desmond Bane enters the game for Marcus Smart | 101 - 108 |
| Q4 8:24 | MEM | Scotty Pippen Jr. enters the game for Jaylen Wells | 101 - 108 |
| Q4 8:24 | MEM | Jaylen Wells personal foul | 101 - 108 |
| Q4 8:36 | MEM | Jay Huff makes 6-foot two point shot (Jake LaRavia assists) +2 | 101 - 108 |
| Q4 8:52 | CHI | Coby White makes 25-foot three point jumper (Nikola Vucevic assists) +3 | 101 - 106 |
| Q4 8:57 | CHI | Zach LaVine enters the game for Julian Phillips | 98 - 106 |
| Q4 8:57 | CHI | Nikola Vucevic enters the game for Ayo Dosunmu | 98 - 106 |
| Q4 8:57 | MEM | Jay Huff enters the game for Jaren Jackson Jr. | 98 - 106 |
| Q4 8:57 | MEM | Jaren Jackson Jr. personal foul | 98 - 106 |
| Q4 8:57 | CHI | Ayo Dosunmu offensive rebound | 98 - 106 |
| Q4 8:58 | CHI | Patrick Williams misses 27-foot three point jumper | 98 - 106 |
| Q4 9:04 | CHI | Coby White defensive rebound | 98 - 106 |
| Q4 9:09 | MEM | Ayo Dosunmu blocks Jaylen Wells 's 3-foot driving layup | 98 - 106 |
| Q4 9:26 | CHI | Josh Giddey makes 26-foot three point jumper (Coby White assists) +3 | 98 - 106 |
| Q4 9:32 | CHI | Josh Giddey defensive rebound | 95 - 106 |
| Q4 9:35 | MEM | Jaylen Wells misses 22-foot three point jumper | 95 - 106 |
| Q4 9:43 | MEM | Jaylen Wells defensive rebound | 95 - 106 |
| Q4 9:47 | CHI | Jaren Jackson Jr. blocks Ayo Dosunmu 's 3-foot two point shot | 95 - 106 |
| Q4 9:57 | CHI | Josh Giddey enters the game for Dalen Terry | 95 - 106 |
| Q4 9:57 | CHI | Bulls Full timeout | 95 - 106 |
| Q4 9:57 | MEM | Jaylen Wells makes layup (Marcus Smart assists) +2 | 95 - 106 |
| Q4 10:03 | CHI | Dalen Terry lost ball turnover (Marcus Smart steals) | 95 - 104 |
| Q4 10:15 | MEM | Jaren Jackson Jr. makes 6-foot two point shot (Marcus Smart assists) +2 | 95 - 104 |
| Q4 10:26 | CHI | Coby White enters the game for Jalen Smith | 95 - 102 |
| Q4 10:26 | CHI | Dalen Terry personal foul | 95 - 102 |
| Q4 10:30 | MEM | Brandon Clarke defensive rebound | 95 - 102 |
| Q4 10:37 | CHI | Patrick Williams misses 25-foot three point jumper | 95 - 102 |
| Q4 10:49 | MEM | Brandon Clarke makes 4-foot driving floating jump shot (Jake LaRavia assists) +2 | 95 - 102 |
| Q4 10:59 | CHI | Ayo Dosunmu makes 2-foot two point shot (Patrick Williams assists) +2 | 95 - 100 |
| Q4 11:07 | CHI | Jalen Smith defensive rebound | 93 - 100 |
| Q4 11:12 | MEM | Marcus Smart misses 25-foot three point jumper | 93 - 100 |
| Q4 11:18 | MEM | Brandon Clarke defensive rebound | 93 - 100 |
| Q4 11:22 | CHI | Ayo Dosunmu misses 25-foot three point jumper | 93 - 100 |
| Q4 11:30 | CHI | Jalen Smith defensive rebound | 93 - 100 |
| Q4 11:32 | MEM | Jaren Jackson Jr. misses 10-foot two point shot | 93 - 100 |
| Q4 11:44 | CHI | Jalen Smith personal foul | 93 - 100 |
| Q4 11:49 | CHI | Julian Phillips personal foul | 93 - 100 |
| Q4 12:00 | MEM | Jake LaRavia enters the game for Desmond Bane | 93 - 100 |
| Q4 12:00 | MEM | Brandon Clarke enters the game for Scotty Pippen Jr. | 93 - 100 |
| Q3 0.0 | End of the 3rd Quarter | 93 - 100 | |
| Q3 2.1 | MEM | Scotty Pippen Jr. makes two point shot (Marcus Smart assists) +2 | 93 - 100 |
| Q3 5.1 | MEM | Desmond Bane makes free throw 1 of 1 +1 | 93 - 98 |
| Q3 5.1 | CHI | Dalen Terry away from play foul | 93 - 97 |
| Q3 5.1 | CHI | Dalen Terry personal take foul | 93 - 97 |
| Q3 24.0 | CHI | Jalen Smith makes free throw 2 of 2 +1 | 93 - 97 |
| Q3 24.0 | MEM | Desmond Bane enters the game for Brandon Clarke | 92 - 97 |
| Q3 24.0 | CHI | Jalen Smith makes free throw 1 of 2 +1 | 92 - 97 |
| Q3 24.0 | MEM | Jaren Jackson Jr. personal foul | 91 - 97 |
| Q3 24.0 | MEM | Marcus Smart bad pass (Jalen Smith steals) | 91 - 97 |
| Q3 24.0 | MEM | Marcus Smart defensive rebound | 91 - 97 |
| Q3 27.0 | CHI | Marcus Smart blocks Julian Phillips 's 2-foot layup | 91 - 97 |
| Q3 35.0 | MEM | Jaylen Wells makes dunk (Scotty Pippen Jr. assists) +2 | 91 - 97 |
| Q3 38.1 | MEM | Jaren Jackson Jr. defensive rebound | 91 - 95 |
| Q3 42.1 | CHI | Jalen Smith misses free throw 2 of 2 | 91 - 95 |
| Q3 42.1 | CHI | Jalen Smith makes free throw 1 of 2 +1 | 91 - 95 |
| Q3 42.1 | MEM | Brandon Clarke shooting foul | 90 - 95 |
| Q3 48.0 | CHI | Jalen Smith defensive rebound | 90 - 95 |
| Q3 49.1 | MEM | Scotty Pippen Jr. misses dunk | 90 - 95 |
| Q3 49.1 | MEM | Scotty Pippen Jr. offensive rebound | 90 - 95 |
| Q3 52.1 | MEM | Marcus Smart misses driving floating jump shot | 90 - 95 |
| Q3 1:06 | MEM | Grizzlies delay of game violation | 90 - 95 |
| Q3 1:06 | MEM | Grizzlies Full timeout | 90 - 95 |
| Q3 1:07 | CHI | Ayo Dosunmu makes 27-foot three point step back jumpshot +3 | 90 - 95 |
| Q3 1:19 | MEM | Jaren Jackson Jr. turnover | 87 - 95 |
| Q3 1:19 | MEM | Jaren Jackson Jr. offensive charge | 87 - 95 |
| Q3 1:27 | MEM | Marcus Smart offensive rebound | 87 - 95 |
| Q3 1:30 | MEM | Patrick Williams blocks Jaylen Wells 's 2-foot layup | 87 - 95 |
| Q3 1:35 | MEM | Grizzlies offensive team rebound | 87 - 95 |
| Q3 1:35 | MEM | Lonzo Ball blocks Jake LaRavia 's 8-foot driving layup | 87 - 95 |
| Q3 1:35 | MEM | Marcus Smart enters the game for Jake LaRavia | 87 - 95 |
| Q3 1:35 | CHI | Patrick Williams enters the game for Lonzo Ball | 87 - 95 |
| Q3 1:35 | MEM | Jaren Jackson Jr. enters the game for Santi Aldama | 87 - 95 |
| Q3 1:43 | CHI | Julian Phillips makes 25-foot three point jumper (Jalen Smith assists) +3 | 87 - 95 |
| Q3 1:51 | CHI | Jalen Smith defensive rebound | 84 - 95 |
| Q3 1:53 | MEM | Scotty Pippen Jr. misses driving layup | 84 - 95 |
| Q3 2:16 | CHI | Julian Phillips makes dunk +2 | 84 - 95 |
| Q3 2:20 | MEM | Jaylen Wells lost ball turnover (Dalen Terry steals) | 82 - 95 |
| Q3 2:25 | MEM | Jaylen Wells defensive rebound | 82 - 95 |
| Q3 2:28 | CHI | Lonzo Ball misses 25-foot three point jumper | 82 - 95 |
| Q3 2:34 | CHI | Ayo Dosunmu defensive rebound | 82 - 95 |
| Q3 2:39 | MEM | Jaylen Wells misses 25-foot three point jumper | 82 - 95 |
| Q3 2:42 | MEM | Brandon Clarke offensive rebound | 82 - 95 |
| Q3 2:45 | MEM | Jake LaRavia misses free throw 2 of 2 | 82 - 95 |
| Q3 2:45 | MEM | Jaylen Wells enters the game for Jay Huff | 82 - 95 |
| Q3 2:45 | MEM | Brandon Clarke enters the game for Desmond Bane | 82 - 95 |
| Q3 2:45 | MEM | Jake LaRavia makes free throw 1 of 2 +1 | 82 - 95 |
| Q3 2:45 | CHI | Jalen Smith shooting foul | 82 - 94 |
| Q3 3:03 | CHI | Jalen Smith makes 25-foot three point jumper (Dalen Terry assists) +3 | 82 - 94 |
| Q3 3:16 | MEM | Jake LaRavia makes 3-foot driving floating jump shot (Santi Aldama assists) +2 | 79 - 94 |
| Q3 3:34 | CHI | Jalen Smith makes free throw 1 of 1 +1 | 79 - 92 |
| Q3 3:34 | MEM | Jay Huff shooting foul | 78 - 92 |
| Q3 3:34 | CHI | Jalen Smith makes 5-foot layup (Ayo Dosunmu assists) +2 | 78 - 92 |
| Q3 3:44 | MEM | Jake LaRavia makes dunk (Scotty Pippen Jr. assists) +2 | 76 - 92 |
| Q3 3:47 | CHI | Julian Phillips bad pass (Scotty Pippen Jr. steals) | 76 - 90 |
| Q3 3:49 | CHI | Julian Phillips offensive rebound | 76 - 90 |
| Q3 3:52 | CHI | Jalen Smith misses 25-foot three point jumper | 76 - 90 |
| Q3 4:02 | MEM | Jake LaRavia makes 8-foot driving floating jump shot (Scotty Pippen Jr. assists) +2 | 76 - 90 |
| Q3 4:21 | CHI | Lonzo Ball makes 26-foot three point jumper (Ayo Dosunmu assists) +3 | 76 - 88 |
| Q3 4:35 | MEM | Jay Huff makes free throw 2 of 2 +1 | 73 - 88 |
| Q3 4:35 | CHI | Lonzo Ball enters the game for Zach LaVine | 73 - 87 |
| Q3 4:35 | MEM | Jay Huff makes free throw 1 of 2 +1 | 73 - 87 |
| Q3 4:35 | CHI | Ayo Dosunmu shooting foul | 73 - 86 |
| Q3 4:40 | MEM | Jake LaRavia defensive rebound | 73 - 86 |
| Q3 4:42 | CHI | Julian Phillips misses layup | 73 - 86 |
| Q3 4:55 | CHI | Jalen Smith enters the game for Patrick Williams | 73 - 86 |
| Q3 4:55 | CHI | Julian Phillips enters the game for Nikola Vucevic | 73 - 86 |
| Q3 4:55 | CHI | Bulls Full timeout | 73 - 86 |
| Q3 4:55 | MEM | Santi Aldama makes two point shot (Jake LaRavia assists) +2 | 73 - 86 |
| Q3 4:55 | MEM | Jake LaRavia defensive rebound | 73 - 84 |
| Q3 5:02 | CHI | Zach LaVine misses 15-foot two point shot | 73 - 84 |
| Q3 5:16 | MEM | Jake LaRavia makes 25-foot three point jumper (Jay Huff assists) +3 | 73 - 84 |
| Q3 5:30 | CHI | Zach LaVine makes two point shot +2 | 73 - 81 |
| Q3 5:33 | CHI | Patrick Williams defensive rebound | 71 - 81 |
| Q3 5:35 | MEM | Scotty Pippen Jr. misses two point shot | 71 - 81 |
| Q3 5:40 | MEM | Jay Huff defensive rebound | 71 - 81 |
| Q3 5:42 | CHI | Nikola Vucevic misses 4-foot hook shot | 71 - 81 |
| Q3 5:55 | CHI | Dalen Terry enters the game for Coby White | 71 - 81 |
| Q3 5:55 | MEM | Santi Aldama enters the game for Marcus Smart | 71 - 81 |
| Q3 5:55 | MEM | Desmond Bane enters the game for Jaren Jackson Jr. | 71 - 81 |
| Q3 5:55 | MEM | Jake LaRavia steps out of bounds turnover | 71 - 81 |
| Q3 6:00 | CHI | Ayo Dosunmu makes 22-foot three point jumper (Coby White assists) +3 | 71 - 81 |
| Q3 6:10 | CHI | Zach LaVine defensive rebound | 68 - 81 |
| Q3 6:14 | MEM | Marcus Smart misses 23-foot three point jumper | 68 - 81 |
| Q3 6:17 | MEM | Marcus Smart offensive rebound | 68 - 81 |
| Q3 6:20 | MEM | Jaren Jackson Jr. misses 26-foot three point jumper | 68 - 81 |
| Q3 6:31 | MEM | Jake LaRavia defensive rebound | 68 - 81 |
| Q3 6:33 | CHI | Coby White misses 26-foot three point jumper | 68 - 81 |
| Q3 6:46 | MEM | Jaren Jackson Jr. makes layup (Jake LaRavia assists) +2 | 68 - 81 |
| Q3 6:48 | MEM | Jaren Jackson Jr. offensive rebound | 68 - 79 |
| Q3 6:55 | MEM | Marcus Smart misses 23-foot three point shot | 68 - 79 |
| Q3 7:00 | MEM | Jay Huff defensive rebound | 68 - 79 |
| Q3 7:00 | CHI | Jaren Jackson Jr. blocks Patrick Williams 's 4-foot dunk | 68 - 79 |
| Q3 7:03 | CHI | Ayo Dosunmu offensive rebound | 68 - 79 |
| Q3 7:04 | CHI | Ayo Dosunmu misses 24-foot three point jumper | 68 - 79 |
| Q3 7:06 | CHI | Coby White offensive rebound | 68 - 79 |
| Q3 7:09 | CHI | Jay Huff blocks Nikola Vucevic 's 5-foot two point shot | 68 - 79 |
| Q3 7:29 | MEM | Jay Huff makes 25-foot three point jumper (Scotty Pippen Jr. assists) +3 | 68 - 79 |
| Q3 7:33 | MEM | Jake LaRavia offensive rebound | 68 - 76 |
| Q3 7:35 | MEM | Scotty Pippen Jr. misses 25-foot three point jumper | 68 - 76 |
| Q3 7:55 | CHI | Coby White makes free throw 1 of 1 +1 | 68 - 76 |
| Q3 7:55 | MEM | Scotty Pippen Jr. enters the game for Desmond Bane | 67 - 76 |
| Q3 7:55 | MEM | Jay Huff enters the game for Zach Edey | 67 - 76 |
| Q3 7:55 | MEM | Jake LaRavia enters the game for Santi Aldama | 67 - 76 |
| Q3 7:55 | MEM | Grizzlies Full timeout | 67 - 76 |
| Q3 7:55 | MEM | Desmond Bane shooting foul | 67 - 76 |
| Q3 7:55 | CHI | Coby White makes two point shot (Ayo Dosunmu assists) +2 | 67 - 76 |
| Q3 7:58 | CHI | Ayo Dosunmu defensive rebound | 65 - 76 |
| Q3 8:00 | MEM | Marcus Smart misses 22-foot three point jumper | 65 - 76 |
| Q3 8:11 | MEM | Desmond Bane defensive rebound | 65 - 76 |
| Q3 8:15 | CHI | Nikola Vucevic misses 26-foot three point jumper | 65 - 76 |
| Q3 8:23 | (08:23) [Bulls] COACH'S CHALLENGE (CALL REPLAYCENTER) | 65 - 76 | |
| Q3 8:25 | CHI | Bulls offensive team rebound | 65 - 76 |
| Q3 8:25 | CHI | Jaren Jackson Jr. blocks Coby White 's 1-foot two point shot | 65 - 76 |
| Q3 8:29 | CHI | Patrick Williams defensive rebound | 65 - 76 |
| Q3 8:31 | MEM | Santi Aldama misses 24-foot three point jumper | 65 - 76 |
| Q3 8:42 | CHI | Coby White makes 26-foot three point jumper (Nikola Vucevic assists) +3 | 65 - 76 |
| Q3 8:53 | MEM | Santi Aldama makes driving layup (Jaren Jackson Jr. assists) +2 | 62 - 76 |
| Q3 9:03 | CHI | Ayo Dosunmu enters the game for Josh Giddey | 62 - 74 |
| Q3 9:03 | CHI | Nikola Vucevic loose ball foul | 62 - 74 |
| Q3 9:03 | MEM | Grizzlies offensive team rebound | 62 - 74 |
| Q3 9:04 | MEM | Desmond Bane misses 25-foot three point step back jumpshot | 62 - 74 |
| Q3 9:19 | MEM | Marcus Smart defensive rebound | 62 - 74 |
| Q3 9:23 | CHI | Zach LaVine misses 25-foot three point step back jumpshot | 62 - 74 |
| Q3 9:41 | MEM | Desmond Bane makes 1-foot two point shot +2 | 62 - 74 |
| Q3 9:54 | CHI | Zach LaVine makes 3-foot two point shot +2 | 62 - 72 |
| Q3 10:01 | CHI | Nikola Vucevic offensive rebound | 60 - 72 |
| Q3 10:04 | CHI | Patrick Williams misses 25-foot three point jumper | 60 - 72 |
| Q3 10:18 | CHI | Nikola Vucevic defensive rebound | 60 - 72 |
| Q3 10:20 | MEM | Marcus Smart misses driving floating jump shot | 60 - 72 |
| Q3 10:28 | MEM | Jaren Jackson Jr. defensive rebound | 60 - 72 |
| Q3 10:31 | CHI | Zach LaVine misses 25-foot three point shot | 60 - 72 |
| Q3 10:33 | CHI | Patrick Williams defensive rebound | 60 - 72 |
| Q3 10:38 | MEM | Marcus Smart misses driving floating jump shot | 60 - 72 |
| Q3 10:46 | CHI | Coby White makes 25-foot three point jumper (Josh Giddey assists) +3 | 60 - 72 |
| Q3 11:12 | MEM | Desmond Bane makes 22-foot step back jumpshot +2 | 57 - 72 |
| Q3 11:17 | MEM | Desmond Bane defensive rebound | 57 - 70 |
| Q3 11:19 | CHI | Josh Giddey misses 9-foot two point shot | 57 - 70 |
| Q3 11:33 | MEM | Jaren Jackson Jr. makes 4-foot driving floating jump shot (Santi Aldama assists) +2 | 57 - 70 |
| Q3 11:45 | CHI | Zach LaVine makes free throw 1 of 1 +1 | 57 - 68 |
| Q3 11:45 | MEM | Marcus Smart shooting foul | 56 - 68 |
| Q3 11:45 | CHI | Zach LaVine makes layup (Josh Giddey assists) +2 | 56 - 68 |
| Q3 12:00 | CHI | Patrick Williams enters the game for Lonzo Ball | 54 - 68 |
| Q3 12:00 | MEM | Zach Edey enters the game for Jay Huff | 54 - 68 |
| Q3 12:00 | MEM | Jaren Jackson Jr. enters the game for Jake LaRavia | 54 - 68 |
| Q3 12:00 | MEM | Marcus Smart enters the game for Scotty Pippen Jr. | 54 - 68 |
| Q2 0.0 | End of the 2nd Quarter | 54 - 68 | |
| Q2 0.0 | CHI | Bulls offensive team rebound | 54 - 68 |
| Q2 0.0 | CHI | Zach LaVine misses 26-foot three point jumper | 54 - 68 |
| Q2 11.1 | MEM | Desmond Bane makes 28-foot three pointer +3 | 54 - 68 |
| Q2 32.1 | CHI | Josh Giddey makes 22-foot three point jumper (Zach LaVine assists) +3 | 54 - 65 |
| Q2 44.0 | MEM | Desmond Bane makes 26-foot three point step back jumpshot +3 | 51 - 65 |
| Q2 58.0 | CHI | Nikola Vucevic makes layup (Coby White assists) +2 | 51 - 62 |
| Q2 1:15 | MEM | Desmond Bane makes 22-foot three point jumper (Santi Aldama assists) +3 | 49 - 62 |
| Q2 1:30 | MEM | Scotty Pippen Jr. defensive rebound | 49 - 59 |
| Q2 1:33 | CHI | Josh Giddey misses 25-foot three point pullup jump shot | 49 - 59 |
| Q2 1:50 | MEM | Scotty Pippen Jr. makes driving layup +2 | 49 - 59 |
| Q2 1:58 | CHI | Zach LaVine makes 26-foot three point jumper (Lonzo Ball assists) +3 | 49 - 57 |
| Q2 2:09 | MEM | Santi Aldama makes 26-foot three point jumper (Scotty Pippen Jr. assists) +3 | 46 - 57 |
| Q2 2:21 | CHI | Zach LaVine makes 17-foot two point shot +2 | 46 - 54 |
| Q2 2:36 | CHI | Josh Giddey defensive rebound | 44 - 54 |
| Q2 2:38 | MEM | Desmond Bane misses driving floating jump shot | 44 - 54 |
| Q2 2:52 | CHI | Josh Giddey makes 7-foot two point shot (Nikola Vucevic assists) +2 | 44 - 54 |
| Q2 3:08 | MEM | Jay Huff traveling | 42 - 54 |
| Q2 3:19 | MEM | Jay Huff enters the game for Zach Edey | 42 - 54 |
| Q2 3:19 | MEM | Jake LaRavia enters the game for Jaylen Wells | 42 - 54 |
| Q2 3:19 | MEM | Grizzlies Full timeout | 42 - 54 |
| Q2 3:19 | CHI | Zach LaVine makes 24-foot three point step back jumpshot (Josh Giddey assists) +3 | 42 - 54 |
| Q2 3:36 | MEM | Zach Edey makes layup (Desmond Bane assists) +2 | 39 - 54 |
| Q2 3:38 | MEM | Desmond Bane offensive rebound | 39 - 52 |
| Q2 3:40 | MEM | Desmond Bane misses 27-foot three point pullup jump shot | 39 - 52 |
| Q2 3:50 | CHI | Nikola Vucevic makes 25-foot three point jumper (Coby White assists) +3 | 39 - 52 |
| Q2 4:01 | MEM | Jaylen Wells makes driving layup +2 | 36 - 52 |
| Q2 4:14 | CHI | Coby White makes 23-foot three point jumper (Josh Giddey assists) +3 | 36 - 50 |
| Q2 4:25 | MEM | Jaylen Wells personal foul | 33 - 50 |
| Q2 4:31 | CHI | Zach LaVine enters the game for Ayo Dosunmu | 33 - 50 |
| Q2 4:31 | MEM | Scotty Pippen Jr. personal foul | 33 - 50 |
| Q2 4:31 | CHI | Nikola Vucevic defensive rebound | 33 - 50 |
| Q2 4:33 | MEM | Scotty Pippen Jr. misses two point shot | 33 - 50 |
| Q2 4:37 | MEM | Desmond Bane defensive rebound | 33 - 50 |
| Q2 4:40 | CHI | Coby White misses driving floating jump shot | 33 - 50 |
| Q2 4:56 | CHI | Josh Giddey defensive rebound | 33 - 50 |
| Q2 5:00 | MEM | Scotty Pippen Jr. misses 15-foot pullup jump shot | 33 - 50 |
| Q2 5:20 | CHI | Nikola Vucevic makes 25-foot three point jumper (Lonzo Ball assists) +3 | 33 - 50 |
| Q2 5:36 | MEM | Scotty Pippen Jr. makes two point shot (Jaylen Wells assists) +2 | 30 - 50 |
| Q2 5:50 | CHI | Coby White enters the game for Zach LaVine | 30 - 48 |
| Q2 5:50 | CHI | Nikola Vucevic personal foul | 30 - 48 |
| Q2 5:56 | MEM | Santi Aldama defensive rebound | 30 - 48 |
