TV/Stream: CHSN, KFAA-TV
Refs: Kevin Cutler, Tom Washington, Mitchell Ervin
Play-by-Play (485 Plays)
|
| Clock | Team | Play Description | CHI - DAL |
|---|---|---|---|
| Q4 0.0 | End of Game | 99 - 119 | |
| Q4 0.0 | End of the 4th Quarter | 99 - 119 | |
| Q4 15.1 | CHI | Talen Horton-Tucker makes driving layup +2 | 99 - 119 |
| Q4 23.1 | DAL | Jazian Gortman makes 24-foot three point step back jumpshot (Brandon Williams assists) +3 | 97 - 119 |
| Q4 38.1 | CHI | Chris Duarte makes free throw 2 of 2 +1 | 97 - 116 |
| Q4 38.1 | CHI | Chris Duarte makes free throw 1 of 2 +1 | 96 - 116 |
| Q4 38.1 | DAL | Kessler Edwards shooting foul | 95 - 116 |
| Q4 45.2 | CHI | Chris Duarte defensive rebound | 95 - 116 |
| Q4 49.1 | DAL | Kessler Edwards misses 25-foot three point pullup jump shot | 95 - 116 |
| Q4 55.1 | DAL | Brandon Williams defensive rebound | 95 - 116 |
| Q4 57.1 | CHI | Matas Buzelis misses dunk | 95 - 116 |
| Q4 1:00 | CHI | Matas Buzelis defensive rebound | 95 - 116 |
| Q4 1:06 | DAL | Jaden Hardy misses 25-foot three point jumper | 95 - 116 |
| Q4 1:20 | CHI | Talen Horton-Tucker makes 2-foot two point shot +2 | 95 - 116 |
| Q4 1:28 | DAL | Jaden Hardy makes 26-foot three point jumper (Markieff Morris assists) +3 | 93 - 116 |
| Q4 1:38 | CHI | Jevon Carter makes driving layup +2 | 93 - 113 |
| Q4 1:47 | DAL | Jaden Hardy makes driving layup (Markieff Morris assists) +2 | 91 - 113 |
| Q4 2:03 | CHI | Chris Duarte makes free throw 2 of 2 +1 | 91 - 111 |
| Q4 2:03 | CHI | Chris Duarte makes free throw 1 of 2 +1 | 90 - 111 |
| Q4 2:03 | DAL | Jaden Hardy personal foul | 89 - 111 |
| Q4 2:12 | DAL | Brandon Williams makes 2-foot two point shot (Jaden Hardy assists) +2 | 89 - 111 |
| Q4 2:33 | CHI | Julian Phillips makes tip shot +2 | 89 - 109 |
| Q4 2:33 | CHI | Julian Phillips offensive rebound | 87 - 109 |
| Q4 2:34 | CHI | Talen Horton-Tucker misses two point shot | 87 - 109 |
| Q4 2:47 | CHI | Matas Buzelis defensive rebound | 87 - 109 |
| Q4 2:49 | DAL | Jaden Hardy misses 24-foot three point jumper | 87 - 109 |
| Q4 3:00 | CHI | Jevon Carter makes 24-foot running pullup jump shot +3 | 87 - 109 |
| Q4 3:06 | CHI | Jevon Carter defensive rebound | 84 - 109 |
| Q4 3:09 | DAL | Markieff Morris misses 20-foot step back jumpshot | 84 - 109 |
| Q4 3:28 | DAL | Markieff Morris defensive rebound | 84 - 109 |
| Q4 3:30 | CHI | Chris Duarte misses free throw 2 of 2 | 84 - 109 |
| Q4 3:30 | CHI | Julian Phillips enters the game for Dalen Terry | 84 - 109 |
| Q4 3:30 | DAL | Jazian Gortman enters the game for Olivier-Maxence Prosper | 84 - 109 |
| Q4 3:30 | CHI | Bulls offensive team rebound | 84 - 109 |
| Q4 3:30 | CHI | Chris Duarte misses free throw 1 of 2 | 84 - 109 |
| Q4 3:30 | DAL | Kessler Edwards shooting foul | 84 - 109 |
| Q4 3:32 | CHI | Chris Duarte defensive rebound | 84 - 109 |
| Q4 3:35 | DAL | Olivier-Maxence Prosper misses 19-foot pullup jump shot | 84 - 109 |
| Q4 4:05 | CHI | Dalen Terry makes dunk (Chris Duarte assists) +2 | 84 - 109 |
| Q4 4:08 | DAL | Brandon Williams lost ball turnover (Dalen Terry steals) | 82 - 109 |
| Q4 4:22 | CHI | Chris Duarte makes 22-foot three point jumper (Talen Horton-Tucker assists) +3 | 82 - 109 |
| Q4 4:36 | DAL | Olivier-Maxence Prosper makes tip shot +2 | 79 - 109 |
| Q4 4:36 | DAL | Olivier-Maxence Prosper offensive rebound | 79 - 107 |
| Q4 4:37 | DAL | Jaden Hardy misses 25-foot three point jumper | 79 - 107 |
| Q4 4:49 | DAL | Markieff Morris defensive rebound | 79 - 107 |
| Q4 4:52 | CHI | Dalen Terry misses free throw 2 of 2 | 79 - 107 |
| Q4 4:52 | DAL | Kessler Edwards enters the game for Dwight Powell | 79 - 107 |
| Q4 4:52 | DAL | Markieff Morris enters the game for Quentin Grimes | 79 - 107 |
| Q4 4:52 | CHI | Dalen Terry makes free throw 1 of 2 +1 | 79 - 107 |
| Q4 4:52 | DAL | Brandon Williams personal foul | 78 - 107 |
| Q4 4:58 | CHI | Jevon Carter offensive rebound | 78 - 107 |
| Q4 5:01 | CHI | Matas Buzelis misses 22-foot three point jumper | 78 - 107 |
| Q4 5:15 | DAL | Jaden Hardy makes 26-foot three point jumper (Quentin Grimes assists) +3 | 78 - 107 |
| Q4 5:25 | DAL | Quentin Grimes defensive rebound | 78 - 104 |
| Q4 5:25 | CHI | Chris Duarte misses 24-foot three point jumper | 78 - 104 |
| Q4 5:39 | DAL | Olivier-Maxence Prosper makes two point shot (Jaden Hardy assists) +2 | 78 - 104 |
| Q4 5:41 | DAL | Brandon Williams offensive rebound | 78 - 102 |
| Q4 5:45 | DAL | Jaden Hardy misses driving floating jump shot | 78 - 102 |
| Q4 6:05 | CHI | Talen Horton-Tucker makes 1-foot two point shot +2 | 78 - 102 |
| Q4 6:17 | CHI | Jevon Carter enters the game for Julian Phillips | 76 - 102 |
| Q4 6:17 | DAL | Brandon Williams enters the game for Spencer Dinwiddie | 76 - 102 |
| Q4 6:17 | CHI | Bulls Full timeout | 76 - 102 |
| Q4 6:18 | DAL | Jaden Hardy makes 25-foot three point jumper (Quentin Grimes assists) +3 | 76 - 102 |
| Q4 6:36 | CHI | Julian Phillips makes two point shot +2 | 76 - 99 |
| Q4 6:38 | CHI | Julian Phillips offensive rebound | 74 - 99 |
| Q4 6:40 | CHI | Dalen Terry misses driving layup | 74 - 99 |
| Q4 6:56 | DAL | Quentin Grimes makes two point shot +2 | 74 - 99 |
| Q4 6:57 | DAL | Quentin Grimes offensive rebound | 74 - 97 |
| Q4 7:02 | DAL | Spencer Dinwiddie misses 26-foot three point pullup jump shot | 74 - 97 |
| Q4 7:22 | DAL | Dwight Powell defensive rebound | 74 - 97 |
| Q4 7:24 | CHI | Julian Phillips misses free throw 1 of 1 | 74 - 97 |
| Q4 7:24 | CHI | Matas Buzelis enters the game for Jalen Smith | 74 - 97 |
| Q4 7:24 | DAL | Jaden Hardy enters the game for Luka Doncic | 74 - 97 |
| Q4 7:24 | DAL | Olivier-Maxence Prosper shooting foul | 74 - 97 |
| Q4 7:24 | CHI | Julian Phillips makes driving layup (Talen Horton-Tucker assists) +2 | 74 - 97 |
| Q4 7:36 | DAL | Luka Doncic makes free throw 2 of 2 +1 | 72 - 97 |
| Q4 7:36 | CHI | Chris Duarte enters the game for Josh Giddey | 72 - 96 |
| Q4 7:36 | DAL | Luka Doncic makes free throw 1 of 2 +1 | 72 - 96 |
| Q4 7:36 | CHI | Talen Horton-Tucker shooting foul | 72 - 95 |
| Q4 7:43 | DAL | Dwight Powell offensive rebound | 72 - 95 |
| Q4 7:46 | DAL | Quentin Grimes misses 25-foot three point jumper | 72 - 95 |
| Q4 7:58 | CHI | Talen Horton-Tucker enters the game for Coby White | 72 - 95 |
| Q4 7:58 | CHI | Jalen Smith loose ball foul | 72 - 95 |
| Q4 7:58 | DAL | Mavericks offensive team rebound | 72 - 95 |
| Q4 7:58 | DAL | Luka Doncic misses two point shot | 72 - 95 |
| Q4 8:09 | CHI | Dalen Terry steps out of bounds turnover | 72 - 95 |
| Q4 8:13 | CHI | Jalen Smith defensive rebound | 72 - 95 |
| Q4 8:16 | DAL | Quentin Grimes misses driving layup | 72 - 95 |
| Q4 8:27 | CHI | Dalen Terry makes free throw 2 of 2 +1 | 72 - 95 |
| Q4 8:27 | CHI | Dalen Terry makes free throw 1 of 2 +1 | 71 - 95 |
| Q4 8:27 | DAL | Dwight Powell shooting foul | 70 - 95 |
| Q4 8:35 | CHI | Jalen Smith defensive rebound | 70 - 95 |
| Q4 8:36 | DAL | Luka Doncic misses two point shot | 70 - 95 |
| Q4 8:50 | CHI | Dalen Terry bad pass (Dwight Powell steals) | 70 - 95 |
| Q4 9:11 | CHI | Jalen Smith defensive rebound | 70 - 95 |
| Q4 9:13 | DAL | Luka Doncic misses two point shot | 70 - 95 |
| Q4 9:19 | DAL | Dwight Powell enters the game for Daniel Gafford | 70 - 95 |
| Q4 9:19 | DAL | Mavericks offensive team rebound | 70 - 95 |
| Q4 9:20 | DAL | Olivier-Maxence Prosper misses 13-foot two point shot | 70 - 95 |
| Q4 9:38 | DAL | Quentin Grimes defensive rebound | 70 - 95 |
| Q4 9:42 | CHI | Julian Phillips misses free throw 2 of 2 | 70 - 95 |
| Q4 9:42 | CHI | Dalen Terry enters the game for Ayo Dosunmu | 70 - 95 |
| Q4 9:42 | CHI | Bulls offensive team rebound | 70 - 95 |
| Q4 9:42 | CHI | Julian Phillips misses free throw 1 of 2 | 70 - 95 |
| Q4 9:42 | DAL | Luka Doncic shooting foul | 70 - 95 |
| Q4 9:52 | CHI | Josh Giddey enters the game for Matas Buzelis | 70 - 95 |
| Q4 9:52 | CHI | Bulls Full timeout | 70 - 95 |
| Q4 9:52 | DAL | Quentin Grimes personal foul | 70 - 95 |
| Q4 9:55 | CHI | Coby White defensive rebound | 70 - 95 |
| Q4 9:58 | DAL | Daniel Gafford misses tip shot | 70 - 95 |
| Q4 9:58 | DAL | Daniel Gafford offensive rebound | 70 - 95 |
| Q4 9:59 | DAL | Luka Doncic misses 9-foot two point shot | 70 - 95 |
| Q4 10:11 | DAL | Daniel Gafford defensive rebound | 70 - 95 |
| Q4 10:13 | CHI | Coby White misses 24-foot three point pullup jump shot | 70 - 95 |
| Q4 10:24 | DAL | Daniel Gafford makes dunk (Spencer Dinwiddie assists) +2 | 70 - 95 |
| Q4 10:28 | DAL | Spencer Dinwiddie defensive rebound | 70 - 93 |
| Q4 10:28 | CHI | Jalen Smith misses 24-foot three point jumper | 70 - 93 |
| Q4 10:37 | DAL | Quentin Grimes makes dunk (Luka Doncic assists) +2 | 70 - 93 |
| Q4 10:40 | DAL | Luka Doncic defensive rebound | 70 - 91 |
| Q4 10:43 | CHI | Daniel Gafford blocks Ayo Dosunmu 's 1-foot layup | 70 - 91 |
| Q4 10:53 | CHI | Coby White enters the game for Talen Horton-Tucker | 70 - 91 |
| Q4 10:53 | CHI | Bulls defensive team rebound | 70 - 91 |
| Q4 10:54 | DAL | Talen Horton-Tucker blocks Olivier-Maxence Prosper 's 4-foot two point shot | 70 - 91 |
| Q4 10:56 | DAL | Luka Doncic defensive rebound | 70 - 91 |
| Q4 10:58 | CHI | Ayo Dosunmu misses two point shot | 70 - 91 |
| Q4 11:01 | CHI | Matas Buzelis defensive rebound | 70 - 91 |
| Q4 11:07 | DAL | Luka Doncic misses 30-foot three point step back jumpshot | 70 - 91 |
| Q4 11:27 | CHI | Julian Phillips makes layup (Ayo Dosunmu assists) +2 | 70 - 91 |
| Q4 11:45 | DAL | Quentin Grimes makes 25-foot three point jumper (Luka Doncic assists) +3 | 68 - 91 |
| Q4 12:00 | CHI | Julian Phillips enters the game for Patrick Williams | 68 - 88 |
| Q3 0.0 | End of the 3rd Quarter | 68 - 88 | |
| Q3 0.0 | CHI | Jalen Smith defensive rebound | 68 - 88 |
| Q3 1.0 | DAL | Luka Doncic misses 31-foot three point pullup jump shot | 68 - 88 |
| Q3 17.0 | CHI | Matas Buzelis makes 23-foot three point jumper (Talen Horton-Tucker assists) +3 | 68 - 88 |
| Q3 22.1 | DAL | Daniel Gafford makes 1-foot dunk (Luka Doncic assists) +2 | 65 - 88 |
| Q3 26.2 | CHI | Patrick Williams bad pass (Luka Doncic steals) | 65 - 86 |
| Q3 30.1 | DAL | Luka Doncic bad pass (Jalen Smith steals) | 65 - 86 |
| Q3 35.2 | CHI | Patrick Williams personal foul | 65 - 86 |
| Q3 39.1 | CHI | Matas Buzelis lost ball turnover (Luka Doncic steals) | 65 - 86 |
| Q3 44.2 | CHI | Matas Buzelis defensive rebound | 65 - 86 |
| Q3 48.0 | DAL | Spencer Dinwiddie misses 27-foot three point jumper | 65 - 86 |
| Q3 52.1 | CHI | Talen Horton-Tucker makes 9-foot two point shot +2 | 65 - 86 |
| Q3 1:04 | DAL | Luka Doncic makes 16-foot two point shot (Spencer Dinwiddie assists) +2 | 63 - 86 |
| Q3 1:13 | CHI | Patrick Williams makes free throw 2 of 2 +1 | 63 - 84 |
| Q3 1:13 | CHI | Patrick Williams makes free throw 1 of 2 +1 | 62 - 84 |
| Q3 1:13 | DAL | Quentin Grimes shooting foul | 61 - 84 |
| Q3 1:32 | DAL | Luka Doncic makes layup (Spencer Dinwiddie assists) +2 | 61 - 84 |
| Q3 1:53 | CHI | Patrick Williams turnover | 61 - 82 |
| Q3 1:53 | CHI | Patrick Williams offensive foul | 61 - 82 |
| Q3 2:01 | DAL | Daniel Gafford enters the game for Dwight Powell | 61 - 82 |
| Q3 2:01 | DAL | Olivier-Maxence Prosper out of bounds bad pass turnover | 61 - 82 |
| Q3 2:04 | CHI | Ayo Dosunmu bad pass (Dwight Powell steals) | 61 - 82 |
| Q3 2:12 | CHI | Patrick Williams defensive rebound | 61 - 82 |
| Q3 2:15 | DAL | Dwight Powell misses free throw 2 of 2 | 61 - 82 |
| Q3 2:15 | DAL | Dwight Powell makes free throw 1 of 2 +1 | 61 - 82 |
| Q3 2:15 | CHI | Talen Horton-Tucker enters the game for Dalen Terry | 61 - 81 |
| Q3 2:15 | CHI | Patrick Williams enters the game for Josh Giddey | 61 - 81 |
| Q3 2:15 | DAL | Luka Doncic enters the game for Kyrie Irving | 61 - 81 |
| Q3 2:15 | DAL | Mavericks Full timeout | 61 - 81 |
| Q3 2:15 | CHI | Jalen Smith shooting foul | 61 - 81 |
| Q3 2:36 | CHI | Jalen Smith makes 2-foot layup (Dalen Terry assists) +2 | 61 - 81 |
| Q3 2:41 | DAL | Kyrie Irving lost ball turnover (Matas Buzelis steals) | 59 - 81 |
| Q3 2:49 | DAL | Quentin Grimes defensive rebound | 59 - 81 |
| Q3 2:52 | CHI | Josh Giddey misses 18-foot pullup jump shot | 59 - 81 |
| Q3 3:06 | DAL | Spencer Dinwiddie makes finger roll layup +2 | 59 - 81 |
| Q3 3:08 | DAL | Spencer Dinwiddie offensive rebound | 59 - 79 |
| Q3 3:10 | DAL | Spencer Dinwiddie misses 22-foot three point jumper | 59 - 79 |
| Q3 3:23 | DAL | Kyrie Irving defensive rebound | 59 - 79 |
| Q3 3:26 | CHI | Dalen Terry misses two point shot | 59 - 79 |
| Q3 3:41 | DAL | Spencer Dinwiddie out of bounds bad pass turnover | 59 - 79 |
| Q3 3:54 | CHI | 5 second violation | 59 - 79 |
| Q3 3:54 | CHI | Jalen Smith enters the game for Nikola Vucevic | 59 - 79 |
| Q3 3:54 | DAL | Spencer Dinwiddie personal foul | 59 - 79 |
| Q3 4:08 | DAL | Olivier-Maxence Prosper makes driving layup (Dwight Powell assists) +2 | 59 - 79 |
| Q3 4:24 | DAL | Dwight Powell makes free throw flagrant 2 of 2 +1 | 59 - 77 |
| Q3 4:24 | DAL | Dwight Powell makes free throw flagrant 1 of 2 +1 | 59 - 76 |
| Q3 4:24 | DAL | Quentin Grimes enters the game for Klay Thompson | 59 - 75 |
| Q3 4:24 | (04:24) [Bulls] REF-INITIATED REVIEW (CALL OVERTURNED) | 59 - 75 | |
| Q3 4:24 | CHI | Nikola Vucevic flagrant foul type 1 | 59 - 75 |
| Q3 4:42 | CHI | Matas Buzelis makes 25-foot three point jumper (Nikola Vucevic assists) +3 | 59 - 75 |
| Q3 5:07 | DAL | Dwight Powell turnover | 56 - 75 |
| Q3 5:07 | DAL | Dwight Powell offensive foul | 56 - 75 |
| Q3 5:21 | DAL | Dwight Powell defensive rebound | 56 - 75 |
| Q3 5:23 | CHI | Matas Buzelis misses tip shot | 56 - 75 |
| Q3 5:23 | CHI | Matas Buzelis offensive rebound | 56 - 75 |
| Q3 5:25 | CHI | Matas Buzelis misses tip shot | 56 - 75 |
| Q3 5:25 | CHI | Matas Buzelis offensive rebound | 56 - 75 |
| Q3 5:27 | CHI | Matas Buzelis misses 6-foot two point shot | 56 - 75 |
| Q3 5:35 | CHI | Ayo Dosunmu enters the game for Coby White | 56 - 75 |
| Q3 5:48 | DAL | Klay Thompson makes 12-foot pullup jump shot (Spencer Dinwiddie assists) +2 | 56 - 75 |
| Q3 5:59 | CHI | Matas Buzelis makes free throw 2 of 2 +1 | 56 - 73 |
| Q3 5:59 | DAL | Spencer Dinwiddie enters the game for Luka Doncic | 55 - 73 |
| Q3 5:59 | CHI | Matas Buzelis makes free throw 1 of 2 +1 | 55 - 73 |
| Q3 5:59 | DAL | Olivier-Maxence Prosper shooting foul | 54 - 73 |
| Q3 6:08 | DAL | Luka Doncic bad pass (Coby White steals) | 54 - 73 |
| Q3 6:12 | DAL | Luka Doncic defensive rebound | 54 - 73 |
| Q3 6:14 | CHI | Coby White misses 26-foot three point pullup jump shot | 54 - 73 |
| Q3 6:19 | CHI | Josh Giddey offensive rebound | 54 - 73 |
| Q3 6:21 | CHI | Josh Giddey misses 8-foot two point shot | 54 - 73 |
| Q3 6:40 | CHI | Dalen Terry enters the game for Patrick Williams | 54 - 73 |
| Q3 6:40 | CHI | Matas Buzelis enters the game for Ayo Dosunmu | 54 - 73 |
| Q3 6:40 | DAL | Olivier-Maxence Prosper enters the game for Naji Marshall | 54 - 73 |
| Q3 6:40 | DAL | Naji Marshall out of bounds bad pass turnover | 54 - 73 |
| Q3 6:42 | DAL | Klay Thompson offensive rebound | 54 - 73 |
| Q3 6:43 | DAL | Naji Marshall misses layup | 54 - 73 |
| Q3 7:02 | CHI | Ayo Dosunmu makes 23-foot three point jumper (Coby White assists) +3 | 54 - 73 |
| Q3 7:12 | CHI | Nikola Vucevic defensive rebound | 51 - 73 |
| Q3 7:12 | DAL | Klay Thompson misses 24-foot three point jumper | 51 - 73 |
| Q3 7:23 | CHI | Ayo Dosunmu makes 23-foot three point jumper (Josh Giddey assists) +3 | 51 - 73 |
| Q3 7:34 | DAL | Naji Marshall makes layup +2 | 48 - 73 |
| Q3 7:35 | DAL | Naji Marshall offensive rebound | 48 - 71 |
| Q3 7:36 | DAL | Kyrie Irving misses two point shot | 48 - 71 |
| Q3 7:42 | DAL | Kyrie Irving defensive rebound | 48 - 71 |
| Q3 7:44 | CHI | Josh Giddey misses 6-foot two point shot | 48 - 71 |
| Q3 7:56 | DAL | Kyrie Irving makes 16-foot two point shot +2 | 48 - 71 |
| Q3 8:15 | CHI | Coby White makes 24-foot three point shot (Ayo Dosunmu assists) +3 | 48 - 69 |
| Q3 8:20 | CHI | Nikola Vucevic defensive rebound | 45 - 69 |
| Q3 8:22 | DAL | Naji Marshall misses dunk | 45 - 69 |
| Q3 8:28 | CHI | Josh Giddey bad pass (Luka Doncic steals) | 45 - 69 |
| Q3 8:46 | DAL | Klay Thompson makes 25-foot three point jumper (Luka Doncic assists) +3 | 45 - 69 |
| Q3 8:53 | DAL | Klay Thompson defensive rebound | 45 - 66 |
| Q3 8:55 | CHI | Dwight Powell blocks Coby White 's 6-foot two point shot | 45 - 66 |
| Q3 9:17 | DAL | Dwight Powell makes dunk (Naji Marshall assists) +2 | 45 - 66 |
| Q3 9:23 | CHI | Ayo Dosunmu lost ball turnover (Kyrie Irving steals) | 45 - 64 |
| Q3 9:29 | DAL | Luka Doncic makes two point shot +2 | 45 - 64 |
| Q3 9:34 | CHI | Coby White bad pass (Luka Doncic steals) | 45 - 62 |
| Q3 9:45 | DAL | Dwight Powell enters the game for Daniel Gafford | 45 - 62 |
| Q3 9:45 | CHI | Bulls Full timeout | 45 - 62 |
| Q3 9:45 | DAL | Luka Doncic makes 8-foot two point shot +2 | 45 - 62 |
| Q3 9:53 | DAL | Naji Marshall defensive rebound | 45 - 60 |
| Q3 9:55 | CHI | Nikola Vucevic misses 23-foot three point jumper | 45 - 60 |
| Q3 10:08 | DAL | Naji Marshall makes 3-foot two point shot +2 | 45 - 60 |
| Q3 10:14 | DAL | Kyrie Irving defensive rebound | 45 - 58 |
| Q3 10:17 | CHI | Nikola Vucevic misses 12-foot jumper | 45 - 58 |
| Q3 10:32 | DAL | Daniel Gafford makes dunk (Kyrie Irving assists) +2 | 45 - 58 |
| Q3 10:39 | DAL | Luka Doncic defensive rebound | 45 - 56 |
| Q3 10:43 | CHI | Ayo Dosunmu misses 23-foot three point shot | 45 - 56 |
| Q3 10:46 | CHI | Josh Giddey defensive rebound | 45 - 56 |
| Q3 10:49 | DAL | Kyrie Irving misses 27-foot three point jumper | 45 - 56 |
| Q3 11:02 | CHI | Nikola Vucevic personal foul | 45 - 56 |
| Q3 11:15 | CHI | Nikola Vucevic traveling | 45 - 56 |
| Q3 11:20 | CHI | Ayo Dosunmu defensive rebound | 45 - 56 |
| Q3 11:24 | DAL | Luka Doncic misses 26-foot three point jumper | 45 - 56 |
| Q3 11:35 | DAL | Luka Doncic defensive rebound | 45 - 56 |
| Q3 11:37 | CHI | Coby White misses 25-foot three point step back jumpshot | 45 - 56 |
| Q3 11:49 | DAL | Luka Doncic kicked ball violation | 45 - 56 |
| Q3 12:00 | CHI | Josh Giddey enters the game for Talen Horton-Tucker | 45 - 56 |
| Q3 12:00 | CHI | Ayo Dosunmu enters the game for Dalen Terry | 45 - 56 |
| Q2 0.0 | End of the 2nd Quarter | 45 - 56 | |
| Q2 0.0 | (00:00) [Bulls] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 45 - 56 | |
| Q2 4.0 | CHI | Coby White makes driving layup +2 | 45 - 56 |
| Q2 23.0 | DAL | Klay Thompson makes 23-foot three point jumper (Kyrie Irving assists) +3 | 43 - 56 |
| Q2 41.1 | CHI | Coby White makes driving layup (Nikola Vucevic assists) +2 | 43 - 53 |
| Q2 48.1 | DAL | Klay Thompson personal foul | 41 - 53 |
| Q2 50.0 | DAL | Luka Doncic lost ball turnover (Dalen Terry steals) | 41 - 53 |
| Q2 1:04 | DAL | Kyrie Irving defensive rebound | 41 - 53 |
| Q2 1:06 | CHI | Coby White misses running pullup jump shot | 41 - 53 |
| Q2 1:12 | CHI | Patrick Williams defensive rebound | 41 - 53 |
| Q2 1:12 | DAL | Naji Marshall misses 22-foot three point jumper | 41 - 53 |
| Q2 1:27 | DAL | Daniel Gafford defensive goaltending violation | 41 - 53 |
| Q2 1:27 | CHI | Nikola Vucevic makes two point shot (Talen Horton-Tucker assists) +2 | 41 - 53 |
| Q2 1:41 | DAL | Luka Doncic makes free throw 2 of 2 +1 | 39 - 53 |
| Q2 1:41 | CHI | Talen Horton-Tucker enters the game for Josh Giddey | 39 - 52 |
| Q2 1:41 | DAL | Luka Doncic makes free throw 1 of 2 +1 | 39 - 52 |
| Q2 1:41 | CHI | Dalen Terry shooting foul | 39 - 51 |
| Q2 1:48 | DAL | Daniel Gafford defensive rebound | 39 - 51 |
| Q2 1:50 | CHI | Josh Giddey misses 25-foot three point jumper | 39 - 51 |
| Q2 2:11 | DAL | Naji Marshall makes dunk (Luka Doncic assists) +2 | 39 - 51 |
| Q2 2:14 | DAL | Kyrie Irving defensive rebound | 39 - 49 |
| Q2 2:17 | CHI | Josh Giddey misses 24-foot three point jumper | 39 - 49 |
| Q2 2:29 | CHI | Nikola Vucevic defensive rebound | 39 - 49 |
| Q2 2:32 | DAL | Klay Thompson misses 27-foot three point shot | 39 - 49 |
| Q2 2:36 | DAL | Luka Doncic defensive rebound | 39 - 49 |
| Q2 2:40 | CHI | Patrick Williams misses 28-foot three point jumper | 39 - 49 |
| Q2 2:45 | CHI | Dalen Terry offensive rebound | 39 - 49 |
| Q2 2:48 | CHI | Coby White misses 23-foot three point shot | 39 - 49 |
| Q2 2:53 | DAL | Luka Doncic bad pass (Nikola Vucevic steals) | 39 - 49 |
| Q2 3:01 | CHI | Dalen Terry enters the game for Torrey Craig | 39 - 49 |
| Q2 3:01 | DAL | Daniel Gafford enters the game for Dwight Powell | 39 - 49 |
| Q2 3:01 | CHI | Josh Giddey out of bounds bad pass turnover | 39 - 49 |
| Q2 3:15 | DAL | Naji Marshall makes two point shot +2 | 39 - 49 |
| Q2 3:21 | CHI | Coby White lost ball turnover (Naji Marshall steals) | 39 - 47 |
| Q2 3:44 | CHI | Nikola Vucevic defensive rebound | 39 - 47 |
| Q2 3:47 | DAL | Kyrie Irving misses 17-foot pullup jump shot | 39 - 47 |
| Q2 3:59 | CHI | Nikola Vucevic makes driving layup (Coby White assists) +2 | 39 - 47 |
| Q2 4:07 | CHI | Nikola Vucevic defensive rebound | 37 - 47 |
| Q2 4:11 | DAL | Luka Doncic misses 25-foot three point shot | 37 - 47 |
| Q2 4:25 | CHI | Patrick Williams enters the game for Dalen Terry | 37 - 47 |
| Q2 4:25 | CHI | Josh Giddey traveling | 37 - 47 |
| Q2 4:37 | DAL | Luka Doncic makes 12-foot step back jumpshot +2 | 37 - 47 |
| Q2 4:47 | DAL | Dwight Powell defensive rebound | 37 - 45 |
| Q2 4:52 | CHI | Coby White misses 19-foot pullup jump shot | 37 - 45 |
| Q2 5:04 | CHI | Dalen Terry offensive rebound | 37 - 45 |
| Q2 5:07 | CHI | Dalen Terry misses 22-foot three point jumper | 37 - 45 |
| Q2 5:14 | CHI | Dalen Terry offensive rebound | 37 - 45 |
| Q2 5:17 | CHI | Coby White misses 30-foot three point jumper | 37 - 45 |
| Q2 5:27 | DAL | Luka Doncic personal foul | 37 - 45 |
| Q2 5:46 | DAL | Luka Doncic makes free throw 2 of 2 +1 | 37 - 45 |
| Q2 5:46 | DAL | Luka Doncic makes free throw 1 of 2 +1 | 37 - 44 |
| Q2 5:46 | CHI | Torrey Craig shooting foul | 37 - 43 |
| Q2 5:55 | CHI | Coby White enters the game for Patrick Williams | 37 - 43 |
| Q2 5:55 | CHI | Torrey Craig enters the game for Julian Phillips | 37 - 43 |
| Q2 5:55 | DAL | Klay Thompson enters the game for Spencer Dinwiddie | 37 - 43 |
| Q2 5:55 | DAL | Dwight Powell enters the game for Daniel Gafford | 37 - 43 |
| Q2 5:55 | DAL | Luka Doncic enters the game for Jaden Hardy | 37 - 43 |
| Q2 5:55 | DAL | Mavericks Full timeout | 37 - 43 |
| Q2 5:55 | CHI | Josh Giddey makes two point shot (Patrick Williams assists) +2 | 37 - 43 |
| Q2 5:56 | CHI | Patrick Williams defensive rebound | 35 - 43 |
| Q2 6:00 | DAL | Spencer Dinwiddie misses 25-foot three point pullup jump shot | 35 - 43 |
| Q2 6:19 | CHI | Dalen Terry makes dunk (Nikola Vucevic assists) +2 | 35 - 43 |
| Q2 6:33 | DAL | Naji Marshall traveling | 33 - 43 |
| Q2 6:38 | CHI | Josh Giddey bad pass (Naji Marshall steals) | 33 - 43 |
| Q2 6:47 | DAL | Jaden Hardy traveling | 33 - 43 |
| Q2 6:47 | DAL | Mavericks offensive team rebound | 33 - 43 |
| Q2 6:48 | DAL | Jaden Hardy misses driving floating jump shot | 33 - 43 |
| Q2 6:59 | CHI | Nikola Vucevic makes 8-foot two point shot (Josh Giddey assists) +2 | 33 - 43 |
| Q2 7:18 | CHI | Josh Giddey defensive rebound | 31 - 43 |
| Q2 7:20 | DAL | Spencer Dinwiddie misses 24-foot three point jumper | 31 - 43 |
| Q2 7:32 | CHI | Julian Phillips personal foul | 31 - 43 |
| Q2 7:41 | CHI | Josh Giddey makes 25-foot three pointer +3 | 31 - 43 |
| Q2 7:50 | DAL | Daniel Gafford makes free throw 2 of 2 +1 | 28 - 43 |
