TV/Stream: NBA League Pass, MSG, FanDuel SN SE
Refs: Kevin Cutler, Tom Washington, Scott Foster
Play-by-Play (419 Plays)
|
| Clock | Team | Play Description | CHA - NYK |
|---|---|---|---|
| Q4 0.0 | End of Game | 101 - 125 | |
| Q4 0.0 | End of the 4th Quarter | 101 - 125 | |
| Q4 0.0 | CHA | shot clock turnover | 101 - 125 |
| Q4 23.1 | CHA | KJ Simpson defensive rebound | 101 - 125 |
| Q4 24.1 | NYK | Precious Achiuwa misses tip shot | 101 - 125 |
| Q4 25.1 | NYK | Precious Achiuwa offensive rebound | 101 - 125 |
| Q4 26.1 | NYK | Precious Achiuwa misses two point shot | 101 - 125 |
| Q4 27.1 | NYK | Precious Achiuwa offensive rebound | 101 - 125 |
| Q4 28.1 | NYK | Matt Ryan misses driving floating jump shot | 101 - 125 |
| Q4 42.1 | NYK | Ariel Hukporti defensive rebound | 101 - 125 |
| Q4 45.0 | CHA | Nick Smith Jr. misses 25-foot three point step back jumpshot | 101 - 125 |
| Q4 58.2 | CHA | Moussa Diabate defensive rebound | 101 - 125 |
| Q4 1:00 | NYK | Precious Achiuwa misses 23-foot three point jumper | 101 - 125 |
| Q4 1:13 | CHA | Seth Curry makes 13-foot pullup jump shot +2 | 101 - 125 |
| Q4 1:28 | NYK | Ariel Hukporti enters the game for Karl-Anthony Towns | 99 - 125 |
| Q4 1:28 | NYK | Karl-Anthony Towns personal take foul | 99 - 125 |
| Q4 1:30 | NYK | Karl-Anthony Towns makes free throw 2 of 2 +1 | 99 - 125 |
| Q4 1:30 | NYK | Karl-Anthony Towns makes free throw 1 of 2 +1 | 99 - 124 |
| Q4 1:30 | CHA | KJ Simpson enters the game for Vasilije Micic | 99 - 123 |
| Q4 1:30 | NYK | Precious Achiuwa enters the game for OG Anunoby | 99 - 123 |
| Q4 1:30 | NYK | Matt Ryan enters the game for Mikal Bridges | 99 - 123 |
| Q4 1:30 | NYK | Jacob Toppin enters the game for Josh Hart | 99 - 123 |
| Q4 1:30 | NYK | Tyler Kolek enters the game for Miles McBride | 99 - 123 |
| Q4 1:30 | NYK | Knicks Full timeout | 99 - 123 |
| Q4 1:30 | CHA | Moussa Diabate shooting foul | 99 - 123 |
| Q4 1:49 | CHA | Nick Smith Jr. makes 24-foot three pointer +3 | 99 - 123 |
| Q4 2:05 | NYK | Miles McBride makes 24-foot three pointer +3 | 96 - 123 |
| Q4 2:23 | NYK | OG Anunoby defensive rebound | 96 - 120 |
| Q4 2:26 | CHA | DaQuan Jeffries misses 25-foot three point jumper | 96 - 120 |
| Q4 2:47 | NYK | OG Anunoby makes 1-foot dunk (Karl-Anthony Towns assists) +2 | 96 - 120 |
| Q4 2:50 | NYK | Karl-Anthony Towns defensive rebound | 96 - 118 |
| Q4 2:52 | CHA | Seth Curry misses 25-foot three point step back jumpshot | 96 - 118 |
| Q4 3:08 | NYK | Mikal Bridges makes 26-foot three point jumper (Miles McBride assists) +3 | 96 - 118 |
| Q4 3:34 | CHA | Seth Curry makes 22-foot step back jumpshot (Vasilije Micic assists) +2 | 96 - 115 |
| Q4 3:51 | CHA | DaQuan Jeffries defensive rebound | 94 - 115 |
| Q4 3:52 | NYK | Mikal Bridges misses 24-foot three point jumper | 94 - 115 |
| Q4 4:19 | CHA | Seth Curry makes 23-foot three point jumper (Vasilije Micic assists) +3 | 94 - 115 |
| Q4 4:27 | CHA | Nick Smith Jr. defensive rebound | 91 - 115 |
| Q4 4:29 | NYK | Mikal Bridges misses 24-foot three point jumper | 91 - 115 |
| Q4 4:45 | NYK | Josh Hart defensive rebound | 91 - 115 |
| Q4 4:47 | CHA | Nick Smith Jr. misses 23-foot three point step back jumpshot | 91 - 115 |
| Q4 5:03 | NYK | Karl-Anthony Towns makes free throw 1 of 1 +1 | 91 - 115 |
| Q4 5:03 | CHA | DaQuan Jeffries shooting foul | 91 - 114 |
| Q4 5:03 | NYK | Karl-Anthony Towns makes 1-foot layup (Miles McBride assists) +2 | 91 - 114 |
| Q4 5:13 | CHA | Vasilije Micic lost ball turnover (OG Anunoby steals) | 91 - 112 |
| Q4 5:24 | NYK | Karl-Anthony Towns makes free throw 2 of 2 +1 | 91 - 112 |
| Q4 5:24 | NYK | Knicks offensive team rebound | 91 - 111 |
| Q4 5:24 | NYK | Karl-Anthony Towns misses free throw 1 of 2 | 91 - 111 |
| Q4 5:24 | CHA | DaQuan Jeffries shooting foul | 91 - 111 |
| Q4 5:42 | CHA | Seth Curry makes 24-foot three pointer +3 | 91 - 111 |
| Q4 5:50 | CHA | Seth Curry defensive rebound | 88 - 111 |
| Q4 5:53 | NYK | Josh Hart misses 25-foot three point pullup jump shot | 88 - 111 |
| Q4 6:16 | CHA | DaQuan Jeffries makes driving layup (Vasilije Micic assists) +2 | 88 - 111 |
| Q4 6:29 | CHA | DaQuan Jeffries enters the game for Josh Green | 86 - 111 |
| Q4 6:29 | CHA | Hornets Full timeout | 86 - 111 |
| Q4 6:30 | NYK | Karl-Anthony Towns makes dunk (Josh Hart assists) +2 | 86 - 111 |
| Q4 6:56 | CHA | Vasilije Micic makes 25-foot three point shot (Nick Smith Jr. assists) +3 | 86 - 109 |
| Q4 7:02 | CHA | Seth Curry defensive rebound | 83 - 109 |
| Q4 7:04 | NYK | Moussa Diabate blocks Miles McBride 's 3-foot driving dunk | 83 - 109 |
| Q4 7:27 | CHA | Vasilije Micic out of bounds bad pass turnover | 83 - 109 |
| Q4 7:40 | NYK | OG Anunoby out of bounds bad pass turnover | 83 - 109 |
| Q4 7:57 | NYK | Josh Hart defensive rebound | 83 - 109 |
| Q4 7:59 | CHA | Josh Green misses 22-foot three point shot | 83 - 109 |
| Q4 8:06 | CHA | Seth Curry defensive rebound | 83 - 109 |
| Q4 8:07 | NYK | Seth Curry blocks OG Anunoby 's 3-foot driving layup | 83 - 109 |
| Q4 8:37 | CHA | Seth Curry makes 8-foot driving floating jump shot (Vasilije Micic assists) +2 | 83 - 109 |
| Q4 8:44 | NYK | OG Anunoby personal foul | 81 - 109 |
| Q4 9:00 | CHA | Nick Smith Jr. defensive rebound | 81 - 109 |
| Q4 9:00 | NYK | Karl-Anthony Towns misses free throw 2 of 2 | 81 - 109 |
| Q4 9:00 | CHA | Moussa Diabate enters the game for Nick Richards | 81 - 109 |
| Q4 9:00 | NYK | OG Anunoby enters the game for Precious Achiuwa | 81 - 109 |
| Q4 9:00 | NYK | Karl-Anthony Towns makes free throw 1 of 2 +1 | 81 - 109 |
| Q4 9:00 | CHA | Nick Richards shooting foul | 81 - 108 |
| Q4 9:13 | NYK | Karl-Anthony Towns defensive rebound | 81 - 108 |
| Q4 9:15 | CHA | Nick Smith Jr. misses 26-foot three point jumper | 81 - 108 |
| Q4 9:23 | CHA | Nick Smith Jr. defensive rebound | 81 - 108 |
| Q4 9:27 | NYK | Karl-Anthony Towns misses 27-foot three point jumper | 81 - 108 |
| Q4 9:35 | NYK | Mikal Bridges defensive rebound | 81 - 108 |
| Q4 9:36 | CHA | Vasilije Micic misses two point shot | 81 - 108 |
| Q4 9:52 | NYK | Precious Achiuwa makes two point shot (Karl-Anthony Towns assists) +2 | 81 - 108 |
| Q4 10:09 | NYK | Karl-Anthony Towns defensive rebound | 81 - 106 |
| Q4 10:11 | CHA | Josh Green misses 22-foot three point jumper | 81 - 106 |
| Q4 10:20 | NYK | Karl-Anthony Towns makes 24-foot three point jumper (Josh Hart assists) +3 | 81 - 106 |
| Q4 10:29 | NYK | Karl-Anthony Towns defensive rebound | 81 - 103 |
| Q4 10:32 | CHA | Vasilije Micic misses 25-foot three point pullup jump shot | 81 - 103 |
| Q4 10:48 | NYK | Josh Hart bad pass (Josh Green steals) | 81 - 103 |
| Q4 11:08 | CHA | Seth Curry makes 23-foot three point jumper (Vasilije Micic assists) +3 | 81 - 103 |
| Q4 11:25 | CHA | Josh Green defensive rebound | 78 - 103 |
| Q4 11:27 | NYK | Precious Achiuwa misses free throw 2 of 2 | 78 - 103 |
| Q4 11:27 | NYK | Knicks offensive team rebound | 78 - 103 |
| Q4 11:27 | NYK | Precious Achiuwa misses free throw 1 of 2 | 78 - 103 |
| Q4 11:27 | CHA | Nick Richards shooting foul | 78 - 103 |
| Q4 11:40 | NYK | Josh Hart defensive rebound | 78 - 103 |
| Q4 11:42 | CHA | Nick Smith Jr. misses driving floating jump shot | 78 - 103 |
| Q4 12:00 | CHA | Seth Curry enters the game for KJ Simpson | 78 - 103 |
| Q4 12:00 | CHA | Vasilije Micic enters the game for Moussa Diabate | 78 - 103 |
| Q4 12:00 | CHA | Josh Green enters the game for Brandon Miller | 78 - 103 |
| Q4 12:00 | NYK | Karl-Anthony Towns enters the game for OG Anunoby | 78 - 103 |
| Q3 0.0 | End of the 3rd Quarter | 78 - 103 | |
| Q3 0.0 | (00:00) [Hornets] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 78 - 103 | |
| Q3 0.1 | CHA | Brandon Miller makes 32-foot three point shot (KJ Simpson assists) +3 | 78 - 103 |
| Q3 1.1 | NYK | Mikal Bridges personal foul | 75 - 103 |
| Q3 14.1 | NYK | Miles McBride makes 24-foot three point step back jumpshot +3 | 75 - 103 |
| Q3 32.1 | NYK | Josh Hart defensive rebound | 75 - 100 |
| Q3 34.1 | CHA | Nick Richards misses 13-foot jumper | 75 - 100 |
| Q3 57.0 | NYK | Miles McBride makes free throw 2 of 2 +1 | 75 - 100 |
| Q3 57.0 | CHA | Nick Smith Jr. enters the game for Cody Martin | 75 - 99 |
| Q3 57.0 | NYK | Miles McBride makes free throw 1 of 2 +1 | 75 - 99 |
| Q3 57.0 | CHA | KJ Simpson personal foul | 75 - 98 |
| Q3 1:09 | CHA | Cody Martin makes 8-foot two point shot (Nick Richards assists) +2 | 75 - 98 |
| Q3 1:27 | NYK | OG Anunoby makes 23-foot three point jumper (Miles McBride assists) +3 | 73 - 98 |
| Q3 1:34 | NYK | Precious Achiuwa defensive rebound | 73 - 95 |
| Q3 1:36 | CHA | Brandon Miller misses 16-foot pullup jump shot | 73 - 95 |
| Q3 1:53 | NYK | Precious Achiuwa turnover | 73 - 95 |
| Q3 1:53 | NYK | Precious Achiuwa offensive foul | 73 - 95 |
| Q3 2:04 | NYK | Josh Hart defensive rebound | 73 - 95 |
| Q3 2:06 | CHA | Cody Martin misses driving floating jump shot | 73 - 95 |
| Q3 2:07 | CHA | Hornets offensive team rebound | 73 - 95 |
| Q3 2:07 | CHA | OG Anunoby blocks Cody Martin 's 25-foot three point step back jumpshot | 73 - 95 |
| Q3 2:15 | CHA | Hornets offensive team rebound | 73 - 95 |
| Q3 2:15 | CHA | OG Anunoby blocks KJ Simpson 's 22-foot three point jumper | 73 - 95 |
| Q3 2:17 | CHA | KJ Simpson offensive rebound | 73 - 95 |
| Q3 2:18 | CHA | Brandon Miller misses 26-foot three point step back jumpshot | 73 - 95 |
| Q3 2:39 | NYK | Josh Hart enters the game for Jalen Brunson | 73 - 95 |
| Q3 2:39 | NYK | Knicks Full timeout | 73 - 95 |
| Q3 2:39 | CHA | Nick Richards enters the game for DaQuan Jeffries | 73 - 95 |
| Q3 2:39 | NYK | Precious Achiuwa traveling | 73 - 95 |
| Q3 2:44 | NYK | Jalen Brunson defensive rebound | 73 - 95 |
| Q3 2:47 | CHA | Brandon Miller misses 27-foot three point pullup jump shot | 73 - 95 |
| Q3 2:59 | NYK | OG Anunoby makes dunk (Precious Achiuwa assists) +2 | 73 - 95 |
| Q3 3:27 | CHA | Brandon Miller makes 27-foot three point jumper (KJ Simpson assists) +3 | 73 - 93 |
| Q3 3:38 | NYK | Jalen Brunson makes 24-foot three point step back jumpshot +3 | 70 - 93 |
| Q3 3:45 | NYK | Precious Achiuwa enters the game for Karl-Anthony Towns | 70 - 90 |
| Q3 3:45 | NYK | Knicks offensive team rebound | 70 - 90 |
| Q3 3:45 | NYK | OG Anunoby misses 1-foot two point shot | 70 - 90 |
| Q3 3:48 | CHA | Cody Martin lost ball turnover (OG Anunoby steals) | 70 - 90 |
| Q3 3:58 | CHA | Moussa Diabate defensive rebound | 70 - 90 |
| Q3 4:00 | NYK | Karl-Anthony Towns misses 11-foot two point shot | 70 - 90 |
| Q3 4:27 | CHA | Moussa Diabate makes 1-foot alley oop dunk shot (Cody Martin assists) +2 | 70 - 90 |
| Q3 4:43 | NYK | Karl-Anthony Towns makes free throw 1 of 1 +1 | 68 - 90 |
| Q3 4:43 | CHA | Brandon Miller shooting foul | 68 - 89 |
| Q3 4:43 | NYK | Karl-Anthony Towns makes two point shot +2 | 68 - 89 |
| Q3 4:46 | NYK | Karl-Anthony Towns offensive rebound | 68 - 87 |
| Q3 4:47 | NYK | OG Anunoby misses 16-foot step back jumpshot | 68 - 87 |
| Q3 4:58 | NYK | OG Anunoby defensive rebound | 68 - 87 |
| Q3 5:02 | CHA | KJ Simpson misses 10-foot two point shot | 68 - 87 |
| Q3 5:23 | NYK | Karl-Anthony Towns makes free throw 1 of 1 +1 | 68 - 87 |
| Q3 5:23 | CHA | DaQuan Jeffries enters the game for Josh Green | 68 - 86 |
| Q3 5:23 | NYK | Miles McBride enters the game for Josh Hart | 68 - 86 |
| Q3 5:23 | CHA | Hornets Full timeout | 68 - 86 |
| Q3 5:23 | CHA | Moussa Diabate shooting foul | 68 - 86 |
| Q3 5:23 | NYK | Karl-Anthony Towns makes dunk (Josh Hart assists) +2 | 68 - 86 |
| Q3 5:25 | CHA | Moussa Diabate bad pass (Josh Hart steals) | 68 - 84 |
| Q3 5:43 | NYK | Mikal Bridges makes free throw 2 of 2 +1 | 68 - 84 |
| Q3 5:43 | CHA | KJ Simpson enters the game for Vasilije Micic | 68 - 83 |
| Q3 5:43 | NYK | Mikal Bridges makes free throw 1 of 2 +1 | 68 - 83 |
| Q3 5:43 | CHA | Moussa Diabate shooting foul | 68 - 82 |
| Q3 6:01 | CHA | Moussa Diabate makes two point shot +2 | 68 - 82 |
| Q3 6:05 | CHA | Moussa Diabate offensive rebound | 66 - 82 |
| Q3 6:07 | CHA | Moussa Diabate misses layup | 66 - 82 |
| Q3 6:24 | NYK | OG Anunoby makes 24-foot three point jumper (Josh Hart assists) +3 | 66 - 82 |
| Q3 6:31 | NYK | OG Anunoby defensive rebound | 66 - 79 |
| Q3 6:33 | CHA | Karl-Anthony Towns blocks Brandon Miller 's 2-foot driving floating jump shot | 66 - 79 |
| Q3 6:46 | NYK | OG Anunoby makes tip shot +2 | 66 - 79 |
| Q3 6:47 | NYK | OG Anunoby offensive rebound | 66 - 77 |
| Q3 6:48 | NYK | OG Anunoby misses layup | 66 - 77 |
| Q3 7:06 | CHA | Brandon Miller makes free throw 2 of 2 +1 | 66 - 77 |
| Q3 7:06 | CHA | Brandon Miller makes free throw 1 of 2 +1 | 65 - 77 |
| Q3 7:06 | CHA | Moussa Diabate enters the game for Nick Richards | 64 - 77 |
| Q3 7:06 | NYK | Karl-Anthony Towns shooting foul | 64 - 77 |
| Q3 7:17 | NYK | Mikal Bridges makes 22-foot three point jumper (OG Anunoby assists) +3 | 64 - 77 |
| Q3 7:31 | NYK | Karl-Anthony Towns defensive rebound | 64 - 74 |
| Q3 7:33 | CHA | Josh Green misses 25-foot three point step back jumpshot | 64 - 74 |
| Q3 7:54 | CHA | Hornets Full timeout | 64 - 74 |
| Q3 7:54 | NYK | OG Anunoby makes 23-foot three point shot (Mikal Bridges assists) +3 | 64 - 74 |
| Q3 8:00 | NYK | Josh Hart defensive rebound | 64 - 71 |
| Q3 8:03 | CHA | Cody Martin misses 14-foot pullup jump shot | 64 - 71 |
| Q3 8:20 | NYK | Jalen Brunson makes free throw 2 of 2 +1 | 64 - 71 |
| Q3 8:20 | NYK | Jalen Brunson makes free throw 1 of 2 +1 | 64 - 70 |
| Q3 8:20 | CHA | Brandon Miller shooting foul | 64 - 69 |
| Q3 8:25 | NYK | Karl-Anthony Towns defensive rebound | 64 - 69 |
| Q3 8:26 | CHA | Karl-Anthony Towns blocks Vasilije Micic 's 2-foot two point shot | 64 - 69 |
| Q3 8:39 | NYK | OG Anunoby makes free throw 2 of 2 +1 | 64 - 69 |
| Q3 8:39 | NYK | OG Anunoby makes free throw 1 of 2 +1 | 64 - 68 |
| Q3 8:39 | CHA | Cody Martin shooting foul | 64 - 67 |
| Q3 8:46 | NYK | Josh Hart defensive rebound | 64 - 67 |
| Q3 8:48 | CHA | Nick Richards misses two point shot | 64 - 67 |
| Q3 8:52 | CHA | Vasilije Micic defensive rebound | 64 - 67 |
| Q3 8:52 | NYK | Cody Martin blocks Karl-Anthony Towns 's 1-foot two point shot | 64 - 67 |
| Q3 8:56 | NYK | Karl-Anthony Towns offensive rebound | 64 - 67 |
| Q3 8:57 | NYK | Karl-Anthony Towns misses driving layup | 64 - 67 |
| Q3 9:04 | NYK | OG Anunoby defensive rebound | 64 - 67 |
| Q3 9:06 | CHA | Vasilije Micic misses 26-foot three point pullup jump shot | 64 - 67 |
| Q3 9:25 | NYK | Karl-Anthony Towns makes 3-foot two point shot +2 | 64 - 67 |
| Q3 9:49 | CHA | Brandon Miller makes 8-foot driving floating jump shot (Vasilije Micic assists) +2 | 64 - 65 |
| Q3 9:56 | CHA | Josh Green offensive rebound | 62 - 65 |
| Q3 9:57 | CHA | Brandon Miller misses 24-foot three point pullup jump shot | 62 - 65 |
| Q3 10:13 | NYK | Jalen Brunson personal foul | 62 - 65 |
| Q3 10:18 | CHA | Brandon Miller defensive rebound | 62 - 65 |
| Q3 10:20 | NYK | Mikal Bridges misses 18-foot pullup jump shot | 62 - 65 |
| Q3 10:32 | NYK | Knicks defensive team rebound | 62 - 65 |
| Q3 10:36 | CHA | Brandon Miller misses 25-foot three point jumper | 62 - 65 |
| Q3 10:39 | CHA | Cody Martin offensive rebound | 62 - 65 |
| Q3 10:41 | CHA | Vasilije Micic misses 15-foot two point shot | 62 - 65 |
| Q3 10:58 | NYK | Karl-Anthony Towns turnover | 62 - 65 |
| Q3 10:58 | NYK | Karl-Anthony Towns offensive foul | 62 - 65 |
| Q3 11:10 | CHA | Vasilije Micic personal foul | 62 - 65 |
| Q3 11:11 | NYK | Karl-Anthony Towns offensive rebound | 62 - 65 |
| Q3 11:12 | NYK | Mikal Bridges misses 9-foot two point shot | 62 - 65 |
| Q3 11:23 | NYK | Josh Hart defensive rebound | 62 - 65 |
| Q3 11:24 | CHA | Josh Green misses 15-foot step back jumpshot | 62 - 65 |
| Q3 11:41 | CHA | Brandon Miller defensive rebound | 62 - 65 |
| Q3 11:43 | NYK | Jalen Brunson misses 25-foot three point jumper | 62 - 65 |
| Q3 12:00 | CHA | Josh Green enters the game for DaQuan Jeffries | 62 - 65 |
| Q2 0.0 | End of the 2nd Quarter | 62 - 65 | |
| Q2 0.0 | NYK | Knicks offensive team rebound | 62 - 65 |
| Q2 0.1 | NYK | Mikal Bridges misses 52-foot three point pullup jump shot | 62 - 65 |
| Q2 0.1 | NYK | Josh Hart defensive rebound | 62 - 65 |
| Q2 3.0 | CHA | Vasilije Micic misses free throw 1 of 1 | 62 - 65 |
| Q2 3.0 | CHA | DaQuan Jeffries enters the game for KJ Simpson | 62 - 65 |
| Q2 3.0 | NYK | Karl-Anthony Towns shooting foul | 62 - 65 |
| Q2 3.0 | CHA | Vasilije Micic makes 2-foot two point shot (Brandon Miller assists) +2 | 62 - 65 |
| Q2 12.1 | NYK | Josh Hart makes 23-foot three point jumper (Jalen Brunson assists) +3 | 60 - 65 |
| Q2 32.0 | NYK | Karl-Anthony Towns defensive rebound | 60 - 62 |
| Q2 33.1 | CHA | KJ Simpson misses free throw 2 of 2 | 60 - 62 |
| Q2 33.1 | CHA | Hornets offensive team rebound | 60 - 62 |
| Q2 33.1 | CHA | KJ Simpson misses free throw 1 of 2 | 60 - 62 |
| Q2 33.1 | NYK | Josh Hart shooting foul | 60 - 62 |
| Q2 43.0 | CHA | Nick Richards offensive rebound | 60 - 62 |
| Q2 46.1 | CHA | Brandon Miller misses 24-foot three point jumper | 60 - 62 |
| Q2 1:12 | NYK | OG Anunoby makes dunk +2 | 60 - 62 |
| Q2 1:15 | CHA | KJ Simpson bad pass (OG Anunoby steals) | 60 - 60 |
| Q2 1:33 | NYK | OG Anunoby makes dunk (Mikal Bridges assists) +2 | 60 - 60 |
| Q2 1:43 | NYK | Josh Hart defensive rebound | 60 - 58 |
| Q2 1:44 | CHA | Nick Richards misses 2-foot two point shot | 60 - 58 |
| Q2 1:48 | CHA | Nick Richards offensive rebound | 60 - 58 |
| Q2 1:49 | CHA | Brandon Miller misses 15-foot pullup jump shot | 60 - 58 |
| Q2 1:59 | CHA | Nick Richards defensive rebound | 60 - 58 |
| Q2 2:01 | NYK | OG Anunoby misses 25-foot three point jumper | 60 - 58 |
| Q2 2:16 | CHA | Vasilije Micic makes 13-foot two point shot +2 | 60 - 58 |
| Q2 2:27 | NYK | Mikal Bridges makes free throw 2 of 2 +1 | 58 - 58 |
| Q2 2:27 | NYK | Knicks offensive team rebound | 58 - 57 |
| Q2 2:27 | NYK | Mikal Bridges misses free throw 1 of 2 | 58 - 57 |
| Q2 2:27 | CHA | Nick Richards enters the game for Mark Williams | 58 - 57 |
| Q2 2:27 | CHA | KJ Simpson shooting foul | 58 - 57 |
| Q2 2:51 | CHA | Vasilije Micic makes 25-foot three pointer +3 | 58 - 57 |
| Q2 3:04 | CHA | Mark Williams defensive rebound | 55 - 57 |
| Q2 3:04 | NYK | Mikal Bridges misses free throw 1 of 1 | 55 - 57 |
| Q2 3:04 | CHA | KJ Simpson shooting foul | 55 - 57 |
| Q2 3:04 | NYK | Mikal Bridges makes finger roll layup (Jalen Brunson assists) +2 | 55 - 57 |
| Q2 3:09 | NYK | Karl-Anthony Towns defensive rebound | 55 - 55 |
| Q2 3:11 | CHA | Mark Williams misses 10-foot two point shot | 55 - 55 |
| Q2 3:24 | CHA | Mark Williams defensive rebound | 55 - 55 |
| Q2 3:26 | NYK | OG Anunoby misses 17-foot pullup jump shot | 55 - 55 |
| Q2 3:37 | CHA | KJ Simpson enters the game for Josh Green | 55 - 55 |
| Q2 3:37 | NYK | Knicks offensive team rebound | 55 - 55 |
| Q2 3:38 | NYK | Mikal Bridges misses 23-foot three point jumper | 55 - 55 |
| Q2 3:54 | CHA | Mark Williams makes two point shot (Josh Green assists) +2 | 55 - 55 |
| Q2 4:07 | NYK | Mikal Bridges makes two point shot (OG Anunoby assists) +2 | 53 - 55 |
| Q2 4:13 | CHA | Brandon Miller lost ball turnover (OG Anunoby steals) | 53 - 53 |
| Q2 4:29 | NYK | OG Anunoby makes 1-foot dunk (Jalen Brunson assists) +2 | 53 - 53 |
| Q2 4:47 | CHA | Mark Williams makes dunk (Vasilije Micic assists) +2 | 53 - 51 |
| Q2 5:09 | NYK | Mikal Bridges makes 13-foot two point shot (Jalen Brunson assists) +2 | 51 - 51 |
| Q2 5:28 | CHA | Josh Green turnover | 51 - 49 |
| Q2 5:28 | CHA | Josh Green offensive foul | 51 - 49 |
| Q2 5:37 | CHA | Cody Martin enters the game for DaQuan Jeffries | 51 - 49 |
| Q2 5:37 | CHA | Brandon Miller enters the game for Seth Curry | 51 - 49 |
| Q2 5:37 | NYK | Jalen Brunson enters the game for Precious Achiuwa | 51 - 49 |
| Q2 5:37 | NYK | OG Anunoby enters the game for Miles McBride | 51 - 49 |
| Q2 5:37 | CHA | Hornets Full timeout | 51 - 49 |
| Q2 5:37 | NYK | Mikal Bridges makes dunk (Josh Hart assists) +2 | 51 - 49 |
| Q2 5:42 | NYK | Karl-Anthony Towns defensive rebound | 51 - 47 |
| Q2 5:44 | CHA | Mark Williams misses 6-foot two point shot | 51 - 47 |
| Q2 6:02 | NYK | Josh Hart makes 24-foot three point jumper (Mikal Bridges assists) +3 | 51 - 47 |
| Q2 6:20 | CHA | Josh Green makes 25-foot three point jumper (Vasilije Micic assists) +3 | 51 - 44 |
| Q2 6:30 | CHA | Mark Williams defensive rebound | 48 - 44 |
| Q2 6:33 | NYK | Karl-Anthony Towns misses 27-foot three point jumper | 48 - 44 |
| Q2 6:41 | NYK | Karl-Anthony Towns defensive rebound | 48 - 44 |
| Q2 6:43 | CHA | DaQuan Jeffries misses layup | 48 - 44 |
| Q2 6:56 | NYK | Karl-Anthony Towns out of bounds bad pass turnover | 48 - 44 |
| Q2 7:15 | NYK | Precious Achiuwa defensive rebound | 48 - 44 |
| Q2 7:17 | CHA | Vasilije Micic misses 14-foot pullup jump shot | 48 - 44 |
| Q2 7:33 | NYK | Karl-Anthony Towns makes 11-foot two point shot +2 | 48 - 44 |
| Q2 7:47 | CHA | DaQuan Jeffries makes free throw 2 of 2 +1 | 48 - 42 |
| Q2 7:47 | CHA | Josh Green enters the game for Nick Smith Jr. | 47 - 42 |
| Q2 7:47 | CHA | Hornets offensive team rebound | 47 - 42 |
| Q2 7:47 | CHA | DaQuan Jeffries misses free throw 1 of 2 | 47 - 42 |
| Q2 7:47 | NYK | Precious Achiuwa shooting foul | 47 - 42 |
| Q2 7:48 | CHA | Mark Williams enters the game for Nick Richards | 47 - 42 |
| Q2 7:48 | NYK | Mikal Bridges out of bounds lost ball turnover | 47 - 42 |
| Q2 7:49 | NYK | Mikal Bridges defensive rebound | 47 - 42 |
| Q2 7:54 | CHA | Seth Curry misses 19-foot pullup jump shot | 47 - 42 |
| Q2 8:18 | NYK | Josh Hart makes 25-foot three point jumper (Mikal Bridges assists) +3 | 47 - 42 |
| Q2 8:34 | CHA | DaQuan Jeffries makes driving layup (Nick Richards assists) +2 | 47 - 39 |
| Q2 8:52 | NYK | Josh Hart makes free throw 2 of 2 +1 | 45 - 39 |
| Q2 8:52 | NYK | Josh Hart makes free throw 1 of 2 +1 | 45 - 38 |
| Q2 8:52 | CHA | Nick Richards shooting foul | 45 - 37 |
| Q2 9:06 | CHA | Seth Curry makes 25-foot three pointer (DaQuan Jeffries assists) +3 | 45 - 37 |
| Q2 9:26 | NYK | Karl-Anthony Towns makes 12-foot two point shot (Miles McBride assists) +2 | 42 - 37 |
| Q2 9:37 | NYK | Precious Achiuwa enters the game for OG Anunoby | 42 - 35 |
| Q2 9:37 | NYK | Knicks Full timeout | 42 - 35 |
| Q2 9:47 | CHA | Nick Richards makes 9-foot two point shot +2 | 42 - 35 |
| Q2 9:58 | CHA | Nick Richards defensive rebound | 40 - 35 |
| Q2 10:00 | NYK | OG Anunoby misses driving layup | 40 - 35 |
| Q2 10:18 | CHA | DaQuan Jeffries makes 25-foot three pointer (Vasilije Micic assists) +3 | 40 - 35 |
| Q2 10:28 | CHA | Nick Richards defensive rebound | 37 - 35 |
| Q2 10:31 | NYK | Miles McBride misses 24-foot three point jumper | 37 - 35 |
| Q2 10:46 | CHA | Vasilije Micic makes 22-foot two point shot +2 | 37 - 35 |
| Q2 11:16 | NYK | Josh Hart makes 25-foot three point jumper (Miles McBride assists) +3 | 35 - 35 |
| Q2 11:34 | CHA | Nick Smith Jr. makes 22-foot three point jumper (Vasilije Micic assists) +3 | 35 - 32 |
| Q2 11:49 | NYK | Mikal Bridges makes alley oop layup (Josh Hart assists) +2 | 32 - 32 |
| Q2 12:00 | CHA | DaQuan Jeffries enters the game for Mark Williams | 32 - 30 |
| Q2 12:00 | CHA | Vasilije Micic enters the game for KJ Simpson | 32 - 30 |
| Q2 12:00 | CHA | Seth Curry enters the game for Cody Martin | 32 - 30 |
| Q2 12:00 | CHA | Nick Richards enters the game for Brandon Miller | 32 - 30 |
| Q2 12:00 | NYK | Josh Hart enters the game for Jalen Brunson | 32 - 30 |
| Q1 0.0 | End of the 1st Quarter | 32 - 30 | |
| Q1 0.2 | CHA | Hornets offensive team rebound | 32 - 30 |
