TV/Stream: NBC Sports Chi, FanDuel SN SE
Refs: CJ Washington, Kevin Scott, Suyash Mehta
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHI | 28 | 29 | 29 | 31 | 117 |
| CHA | 27 | 32 | 27 | 24 | 110 |
Play-by-Play (447 Plays)
|
| Clock | Team | Play Description | CHI - CHA |
|---|---|---|---|
| Q4 0.0 | End of Game | 117 - 110 | |
| Q4 0.0 | End of the 4th Quarter | 117 - 110 | |
| Q4 7.2 | CHA | Cody Martin makes 26-foot three pointer +3 | 117 - 110 |
| Q4 13.1 | CHI | Coby White makes free throw 2 of 2 +1 | 117 - 107 |
| Q4 13.1 | CHI | Bulls offensive team rebound | 116 - 107 |
| Q4 13.1 | CHI | Coby White misses free throw 1 of 2 | 116 - 107 |
| Q4 13.1 | CHA | P.J. Washington personal foul | 116 - 107 |
| Q4 21.0 | CHA | Brandon Miller out of bounds lost ball turnover | 116 - 107 |
| Q4 25.0 | CHI | Coby White out of bounds bad pass turnover | 116 - 107 |
| Q4 29.0 | CHI | Bulls defensive team rebound | 116 - 107 |
| Q4 29.0 | CHA | Miles Bridges misses 26-foot three point pullup jump shot | 116 - 107 |
| Q4 29.0 | CHA | Miles Bridges offensive rebound | 116 - 107 |
| Q4 32.1 | CHA | Alex Caruso blocks Miles Bridges 's 25-foot three point jumper | 116 - 107 |
| Q4 36.1 | CHA | Alex Caruso vs. Nick Richards (Miles Bridges gains possession) | 116 - 107 |
| Q4 36.1 | CHA | Nick Richards offensive rebound | 116 - 107 |
| Q4 37.1 | CHA | Alex Caruso blocks Cody Martin 's 10-foot pullup jump shot | 116 - 107 |
| Q4 45.1 | CHI | DeMar DeRozan makes free throw 2 of 2 +1 | 116 - 107 |
| Q4 45.1 | CHI | Bulls offensive team rebound | 115 - 107 |
| Q4 45.1 | CHI | DeMar DeRozan misses free throw 1 of 2 | 115 - 107 |
| Q4 45.1 | CHA | Cody Martin personal take foul | 115 - 107 |
| Q4 51.1 | CHA | P.J. Washington makes 2-foot dunk (Nick Richards assists) +2 | 115 - 107 |
| Q4 52.0 | CHA | P.J. Washington offensive rebound | 115 - 105 |
| Q4 54.1 | CHA | Miles Bridges misses 26-foot three point shot | 115 - 105 |
| Q4 57.0 | CHA | Brandon Miller defensive rebound | 115 - 105 |
| Q4 1:00 | CHI | Nick Richards blocks Nikola Vucevic 's 2-foot two point shot | 115 - 105 |
| Q4 1:17 | CHI | Coby White defensive rebound | 115 - 105 |
| Q4 1:21 | CHA | Miles Bridges misses 23-foot three point pullup jump shot | 115 - 105 |
| Q4 1:26 | CHA | Hornets Full timeout | 115 - 105 |
| Q4 1:26 | CHI | Coby White makes 6-foot driving floating jump shot (Ayo Dosunmu assists) +2 | 115 - 105 |
| Q4 1:48 | CHI | Nikola Vucevic defensive rebound | 113 - 105 |
| Q4 1:50 | CHA | Brandon Miller misses 26-foot three point shot | 113 - 105 |
| Q4 1:56 | CHA | Miles Bridges defensive rebound | 113 - 105 |
| Q4 1:59 | CHI | Ayo Dosunmu misses 22-foot three point jumper | 113 - 105 |
| Q4 2:21 | CHA | P.J. Washington makes 3-foot two point shot (Miles Bridges assists) +2 | 113 - 105 |
| Q4 2:33 | CHI | Nikola Vucevic makes 3-foot two point shot +2 | 113 - 103 |
| Q4 2:57 | CHA | Miles Bridges makes 2-foot two point shot +2 | 111 - 103 |
| Q4 3:05 | CHA | Nick Richards defensive rebound | 111 - 101 |
| Q4 3:07 | CHI | DeMar DeRozan misses driving layup | 111 - 101 |
| Q4 3:18 | CHI | Alex Caruso offensive rebound | 111 - 101 |
| Q4 3:20 | CHI | DeMar DeRozan misses 11-foot two point shot | 111 - 101 |
| Q4 3:37 | CHA | shot clock turnover | 111 - 101 |
| Q4 3:37 | CHA | Hornets offensive team rebound | 111 - 101 |
| Q4 3:37 | CHA | Brandon Miller misses 31-foot step back jumpshot | 111 - 101 |
| Q4 4:04 | CHI | Coby White makes 27-foot three point jumper (Alex Caruso assists) +3 | 111 - 101 |
| Q4 4:20 | CHA | Nick Richards makes 1-foot two point shot +2 | 108 - 101 |
| Q4 4:34 | CHA | Nick Richards defensive rebound | 108 - 99 |
| Q4 4:36 | CHI | DeMar DeRozan misses 12-foot two point shot | 108 - 99 |
| Q4 4:42 | CHI | Alex Caruso enters the game for Terry Taylor | 108 - 99 |
| Q4 4:42 | CHI | Bulls Full timeout | 108 - 99 |
| Q4 4:42 | CHI | Bulls offensive team rebound | 108 - 99 |
| Q4 4:42 | CHI | Miles Bridges blocks DeMar DeRozan 's 4-foot driving layup | 108 - 99 |
| Q4 4:55 | CHA | Miles Bridges makes two point shot (Cody Martin assists) +2 | 108 - 99 |
| Q4 5:13 | CHI | Coby White makes 13-foot pullup jump shot +2 | 108 - 97 |
| Q4 5:36 | CHA | Miles Bridges makes 27-foot three pointer (Cody Martin assists) +3 | 106 - 97 |
| Q4 5:53 | CHA | Miles Bridges defensive rebound | 106 - 94 |
| Q4 5:56 | CHI | Coby White misses free throw 1 of 1 | 106 - 94 |
| Q4 5:56 | CHA | P.J. Washington shooting foul | 106 - 94 |
| Q4 5:56 | CHI | Coby White makes two point shot +2 | 106 - 94 |
| Q4 6:01 | CHI | Terry Taylor offensive rebound | 104 - 94 |
| Q4 6:04 | CHI | Ayo Dosunmu misses 23-foot three point jumper | 104 - 94 |
| Q4 6:16 | CHA | Nick Richards enters the game for Nick Smith Jr. | 104 - 94 |
| Q4 6:16 | CHA | P.J. Washington out of bounds bad pass turnover | 104 - 94 |
| Q4 6:19 | CHA | P.J. Washington defensive rebound | 104 - 94 |
| Q4 6:24 | CHI | Nikola Vucevic misses 17-foot jumper | 104 - 94 |
| Q4 6:33 | CHI | DeMar DeRozan enters the game for Alex Caruso | 104 - 94 |
| Q4 6:33 | CHA | Brandon Miller turnover | 104 - 94 |
| Q4 6:33 | CHA | Brandon Miller offensive foul | 104 - 94 |
| Q4 6:44 | CHI | Alex Caruso makes 22-foot three point jumper (Ayo Dosunmu assists) +3 | 104 - 94 |
| Q4 6:58 | CHI | Nikola Vucevic enters the game for Andre Drummond | 101 - 94 |
| Q4 6:58 | CHA | P.J. Washington personal foul | 101 - 94 |
| Q4 7:07 | CHA | Miles Bridges makes 7-foot two point shot +2 | 101 - 94 |
| Q4 7:16 | CHA | Miles Bridges defensive rebound | 101 - 92 |
| Q4 7:21 | CHI | Coby White misses 26-foot three point shot | 101 - 92 |
| Q4 7:26 | CHA | Nick Smith Jr. bad pass (Terry Taylor steals) | 101 - 92 |
| Q4 7:26 | CHA | Nick Smith Jr. offensive rebound | 101 - 92 |
| Q4 7:26 | CHA | Nick Smith Jr. misses driving floating jump shot | 101 - 92 |
| Q4 7:42 | CHI | Ayo Dosunmu makes 25-foot three point jumper (Coby White assists) +3 | 101 - 92 |
| Q4 7:57 | CHI | Bulls defensive team rebound | 98 - 92 |
| Q4 7:59 | CHA | P.J. Washington misses 26-foot three point jumper | 98 - 92 |
| Q4 8:10 | CHA | Cody Martin enters the game for Leaky Black | 98 - 92 |
| Q4 8:10 | CHA | Miles Bridges enters the game for Nathan Mensah | 98 - 92 |
| Q4 8:10 | CHA | Hornets Full timeout | 98 - 92 |
| Q4 8:10 | CHI | Andre Drummond makes layup (Coby White assists) +2 | 98 - 92 |
| Q4 8:31 | CHA | Brandon Miller makes 13-foot step back jumpshot +2 | 96 - 92 |
| Q4 8:50 | CHI | Ayo Dosunmu makes two point shot (Coby White assists) +2 | 96 - 90 |
| Q4 8:53 | CHI | Coby White defensive rebound | 94 - 90 |
| Q4 8:56 | CHA | Brandon Miller misses 23-foot three point shot | 94 - 90 |
| Q4 9:00 | CHI | Alex Caruso enters the game for DeMar DeRozan | 94 - 90 |
| Q4 9:00 | CHA | Hornets offensive team rebound | 94 - 90 |
| Q4 9:00 | CHA | DeMar DeRozan blocks Brandon Miller 's 6-foot driving layup | 94 - 90 |
| Q4 9:14 | CHA | Leaky Black defensive rebound | 94 - 90 |
| Q4 9:17 | CHI | DeMar DeRozan misses 26-foot three point jumper | 94 - 90 |
| Q4 9:23 | CHI | DeMar DeRozan defensive rebound | 94 - 90 |
| Q4 9:26 | CHA | Leaky Black misses 23-foot three point jumper | 94 - 90 |
| Q4 9:37 | CHI | Andre Drummond makes tip shot +2 | 94 - 90 |
| Q4 9:37 | CHI | Andre Drummond offensive rebound | 92 - 90 |
| Q4 9:38 | CHI | Coby White misses two point shot | 92 - 90 |
| Q4 9:39 | CHI | Coby White offensive rebound | 92 - 90 |
| Q4 9:43 | CHI | Nathan Mensah blocks Coby White 's 7-foot driving layup | 92 - 90 |
| Q4 10:05 | CHA | P.J. Washington makes free throw 2 of 2 +1 | 92 - 90 |
| Q4 10:05 | CHI | Terry Taylor enters the game for Julian Phillips | 92 - 89 |
| Q4 10:05 | CHA | Hornets offensive team rebound | 92 - 89 |
| Q4 10:05 | CHA | P.J. Washington misses free throw 1 of 2 | 92 - 89 |
| Q4 10:05 | CHI | Julian Phillips shooting foul | 92 - 89 |
| Q4 10:16 | CHA | Nick Smith Jr. enters the game for Ish Smith | 92 - 89 |
| Q4 10:16 | CHA | P.J. Washington makes technical free throw +1 | 92 - 89 |
| Q4 10:16 | CHI | Andre Drummond defensive 3-seconds (technical foul) | 92 - 88 |
| Q4 10:30 | CHI | Julian Phillips makes free throw 2 of 2 +1 | 92 - 88 |
| Q4 10:30 | CHI | Julian Phillips makes free throw 1 of 2 +1 | 91 - 88 |
| Q4 10:30 | CHA | Nathan Mensah shooting foul | 90 - 88 |
| Q4 10:34 | CHI | DeMar DeRozan defensive rebound | 90 - 88 |
| Q4 10:37 | CHA | Brandon Miller misses 27-foot three point pullup jump shot | 90 - 88 |
| Q4 10:49 | CHI | Julian Phillips enters the game for Alex Caruso | 90 - 88 |
| Q4 10:49 | CHI | Alex Caruso personal foul | 90 - 88 |
| Q4 11:00 | CHI | Andre Drummond makes dunk +2 | 90 - 88 |
| Q4 11:03 | CHI | Andre Drummond offensive rebound | 88 - 88 |
| Q4 11:03 | CHI | Andre Drummond misses two point shot | 88 - 88 |
| Q4 11:06 | CHI | Andre Drummond offensive rebound | 88 - 88 |
| Q4 11:06 | CHI | Coby White misses 25-foot three point jumper | 88 - 88 |
| Q4 11:19 | CHA | Brandon Miller makes 8-foot two point shot (Ish Smith assists) +2 | 88 - 88 |
| Q4 11:32 | CHI | DeMar DeRozan makes free throw 2 of 2 +1 | 88 - 86 |
| Q4 11:32 | CHA | Nathan Mensah enters the game for Nick Richards | 87 - 86 |
| Q4 11:32 | CHI | DeMar DeRozan makes free throw 1 of 2 +1 | 87 - 86 |
| Q4 11:32 | CHA | Hornets delay of game violation | 86 - 86 |
| Q4 11:32 | CHA | Nick Richards shooting foul | 86 - 86 |
| Q4 11:38 | CHA | Brandon Miller personal foul | 86 - 86 |
| Q4 11:48 | CHA | P.J. Washington out of bounds bad pass turnover | 86 - 86 |
| Q4 12:00 | CHI | Ayo Dosunmu enters the game for Terry Taylor | 86 - 86 |
| Q4 12:00 | CHA | Brandon Miller enters the game for Frank Ntilikina | 86 - 86 |
| Q4 12:00 | CHA | Nick Richards enters the game for Miles Bridges | 86 - 86 |
| Q3 0.0 | End of the 3rd Quarter | 86 - 86 | |
| Q3 0.1 | CHA | P.J. Washington makes 5-foot two point shot (Frank Ntilikina assists) +2 | 86 - 86 |
| Q3 3.1 | CHA | Frank Ntilikina defensive rebound | 86 - 84 |
| Q3 6.2 | CHI | Miles Bridges blocks Andre Drummond 's 3-foot driving layup | 86 - 84 |
| Q3 20.2 | CHI | Terry Taylor defensive rebound | 86 - 84 |
| Q3 29.1 | CHA | Ish Smith misses driving layup | 86 - 84 |
| Q3 38.1 | CHI | Alex Caruso makes 26-foot three pointer (Andre Drummond assists) +3 | 86 - 84 |
| Q3 1:03 | CHA | Miles Bridges makes 26-foot three point jumper (Leaky Black assists) +3 | 83 - 84 |
| Q3 1:10 | CHI | DeMar DeRozan lost ball turnover (Leaky Black steals) | 83 - 81 |
| Q3 1:22 | CHI | Andre Drummond defensive rebound | 83 - 81 |
| Q3 1:26 | CHA | Frank Ntilikina misses 26-foot three point jumper | 83 - 81 |
| Q3 1:47 | CHI | Alex Caruso makes dunk +2 | 83 - 81 |
| Q3 1:53 | CHI | Alex Caruso defensive rebound | 81 - 81 |
| Q3 1:57 | CHA | P.J. Washington misses 26-foot three point jumper | 81 - 81 |
| Q3 2:01 | CHA | P.J. Washington defensive rebound | 81 - 81 |
| Q3 2:04 | CHI | Coby White misses 10-foot two point shot | 81 - 81 |
| Q3 2:12 | CHI | Terry Taylor defensive rebound | 81 - 81 |
| Q3 2:15 | CHA | Frank Ntilikina misses 23-foot three point jumper | 81 - 81 |
| Q3 2:25 | CHI | Coby White enters the game for Julian Phillips | 81 - 81 |
| Q3 2:25 | CHI | Andre Drummond enters the game for Nikola Vucevic | 81 - 81 |
| Q3 2:25 | CHA | Leaky Black enters the game for Brandon Miller | 81 - 81 |
| Q3 2:29 | CHA | Miles Bridges defensive rebound | 81 - 81 |
| Q3 2:31 | CHI | Nikola Vucevic misses 8-foot two point shot | 81 - 81 |
| Q3 2:58 | CHA | Brandon Miller makes 26-foot three point shot (Frank Ntilikina assists) +3 | 81 - 81 |
| Q3 3:03 | CHA | Miles Bridges defensive rebound | 81 - 78 |
| Q3 3:07 | CHI | Julian Phillips misses 25-foot three point jumper | 81 - 78 |
| Q3 3:20 | CHA | Miles Bridges makes free throw 2 of 2 +1 | 81 - 78 |
| Q3 3:20 | CHI | DeMar DeRozan enters the game for Ayo Dosunmu | 81 - 77 |
| Q3 3:20 | CHA | Miles Bridges makes free throw 1 of 2 +1 | 81 - 77 |
| Q3 3:20 | CHI | Ayo Dosunmu shooting foul | 81 - 76 |
| Q3 3:36 | CHI | Terry Taylor makes 22-foot three point jumper (Ayo Dosunmu assists) +3 | 81 - 76 |
| Q3 3:47 | CHI | Ayo Dosunmu defensive rebound | 78 - 76 |
| Q3 3:48 | CHA | Brandon Miller misses 24-foot three point jumper | 78 - 76 |
| Q3 3:49 | CHA | P.J. Washington offensive rebound | 78 - 76 |
| Q3 3:50 | CHA | Nikola Vucevic blocks P.J. Washington 's 4-foot driving layup | 78 - 76 |
| Q3 3:58 | CHA | Frank Ntilikina defensive rebound | 78 - 76 |
| Q3 4:01 | CHI | Miles Bridges blocks Terry Taylor 's 3-foot dunk | 78 - 76 |
| Q3 4:18 | CHI | Alex Caruso enters the game for Coby White | 78 - 76 |
| Q3 4:18 | CHA | P.J. Washington makes free throw 1 of 1 +1 | 78 - 76 |
| Q3 4:18 | CHI | Julian Phillips shooting foul | 78 - 75 |
| Q3 4:18 | CHA | P.J. Washington makes driving layup (Frank Ntilikina assists) +2 | 78 - 75 |
| Q3 4:36 | CHI | Coby White makes 13-foot pullup jump shot +2 | 78 - 73 |
| Q3 4:50 | CHA | Miles Bridges makes driving layup (P.J. Washington assists) +2 | 76 - 73 |
| Q3 5:09 | CHA | Frank Ntilikina enters the game for Bryce McGowens | 76 - 71 |
| Q3 5:09 | CHA | Bryce McGowens defensive rebound | 76 - 71 |
| Q3 5:09 | CHI | P.J. Washington blocks Nikola Vucevic 's 1-foot driving dunk | 76 - 71 |
| Q3 5:09 | CHA | Hornets Full timeout | 76 - 71 |
| Q3 5:09 | CHA | (05:09) [Hornets] COACH'S CHALLENGE (CALL OVERTURNED) [Hornets] retain their timeout | 76 - 71 |
| Q3 5:25 | CHA | P.J. Washington lost ball turnover (Ayo Dosunmu steals) | 76 - 71 |
| Q3 5:43 | CHI | Coby White makes free throw 1 of 1 +1 | 76 - 71 |
| Q3 5:43 | CHA | P.J. Washington enters the game for Nick Richards | 75 - 71 |
| Q3 5:43 | CHI | Julian Phillips enters the game for DeMar DeRozan | 75 - 71 |
| Q3 5:43 | CHA | Ish Smith enters the game for Cody Martin | 75 - 71 |
| Q3 5:43 | CHA | Nick Richards shooting foul | 75 - 71 |
| Q3 5:43 | CHI | Coby White makes driving layup +2 | 75 - 71 |
| Q3 5:48 | CHI | Terry Taylor defensive rebound | 73 - 71 |
| Q3 5:53 | CHA | Bryce McGowens misses 30-foot three point jumper | 73 - 71 |
| Q3 5:56 | CHA | Miles Bridges offensive rebound | 73 - 71 |
| Q3 5:58 | CHA | Miles Bridges misses 26-foot three point jumper | 73 - 71 |
| Q3 6:14 | CHI | Nikola Vucevic makes 9-foot two point shot (Coby White assists) +2 | 73 - 71 |
| Q3 6:32 | CHA | Miles Bridges makes 24-foot three point jumper (Cody Martin assists) +3 | 71 - 71 |
| Q3 6:49 | CHI | Terry Taylor enters the game for Alex Caruso | 71 - 68 |
| Q3 6:49 | CHA | Hornets Full timeout | 71 - 68 |
| Q3 6:49 | CHI | Coby White out of bounds bad pass turnover | 71 - 68 |
| Q3 7:06 | CHA | Brandon Miller makes 27-foot three point jumper (Cody Martin assists) +3 | 71 - 68 |
| Q3 7:13 | CHI | Alex Caruso loose ball foul | 71 - 65 |
| Q3 7:13 | CHA | Hornets offensive team rebound | 71 - 65 |
| Q3 7:13 | CHA | Brandon Miller misses 17-foot pullup jump shot | 71 - 65 |
| Q3 7:30 | CHI | Coby White makes 27-foot three point jumper (Nikola Vucevic assists) +3 | 71 - 65 |
| Q3 7:37 | CHI | Nikola Vucevic defensive rebound | 68 - 65 |
| Q3 7:40 | CHA | Cody Martin misses 21-foot jumper | 68 - 65 |
| Q3 8:03 | CHI | Nikola Vucevic makes layup (Ayo Dosunmu assists) +2 | 68 - 65 |
| Q3 8:29 | CHA | Miles Bridges makes 26-foot three point jumper (Cody Martin assists) +3 | 66 - 65 |
| Q3 8:46 | CHI | Nikola Vucevic makes 4-foot two point shot (DeMar DeRozan assists) +2 | 66 - 62 |
| Q3 9:03 | CHA | Nick Richards makes free throw 2 of 2 +1 | 64 - 62 |
| Q3 9:03 | CHA | Nick Richards makes free throw 1 of 2 +1 | 64 - 61 |
| Q3 9:03 | CHI | Ayo Dosunmu shooting foul | 64 - 60 |
| Q3 9:05 | CHA | Miles Bridges defensive rebound | 64 - 60 |
| Q3 9:08 | CHI | Coby White misses 26-foot three point jumper | 64 - 60 |
| Q3 9:18 | CHA | Bryce McGowens makes free throw 2 of 2 +1 | 64 - 60 |
| Q3 9:18 | CHA | Hornets offensive team rebound | 64 - 59 |
| Q3 9:18 | CHA | Bryce McGowens misses free throw 1 of 2 | 64 - 59 |
| Q3 9:18 | CHI | DeMar DeRozan shooting foul | 64 - 59 |
| Q3 9:27 | CHA | Miles Bridges defensive rebound | 64 - 59 |
| Q3 9:32 | CHI | Nikola Vucevic misses 25-foot three point jumper | 64 - 59 |
| Q3 9:39 | CHA | Nick Richards personal foul | 64 - 59 |
| Q3 9:43 | CHI | Nikola Vucevic defensive rebound | 64 - 59 |
| Q3 9:46 | CHA | Nick Richards misses two point shot | 64 - 59 |
| Q3 9:47 | CHA | Nick Richards offensive rebound | 64 - 59 |
| Q3 9:49 | CHA | Brandon Miller misses two point shot | 64 - 59 |
| Q3 10:07 | CHI | Coby White makes 2-foot driving dunk +2 | 64 - 59 |
| Q3 10:20 | CHI | Bulls defensive team rebound | 62 - 59 |
| Q3 10:22 | CHA | Bryce McGowens misses 29-foot three point jumper | 62 - 59 |
| Q3 10:39 | CHI | Nikola Vucevic makes 24-foot three point jumper (Coby White assists) +3 | 62 - 59 |
| Q3 10:49 | CHA | Cody Martin out of bounds lost ball turnover | 59 - 59 |
| Q3 10:59 | CHI | Alex Caruso makes driving layup (Coby White assists) +2 | 59 - 59 |
| Q3 11:18 | CHI | Coby White defensive rebound | 57 - 59 |
| Q3 11:21 | CHA | Cody Martin misses 19-foot jumper | 57 - 59 |
| Q3 11:43 | CHA | Nick Richards defensive rebound | 57 - 59 |
| Q3 11:46 | CHI | Nikola Vucevic misses driving layup | 57 - 59 |
| Q3 12:00 | CHA | Nick Richards enters the game for Ish Smith | 57 - 59 |
| Q3 12:00 | CHA | Cody Martin enters the game for P.J. Washington | 57 - 59 |
| Q3 12:00 | CHA | Bryce McGowens enters the game for Nathan Mensah | 57 - 59 |
| Q2 0.0 | End of the 2nd Quarter | 57 - 59 | |
| Q2 0.1 | CHI | Coby White makes free throw 3 of 3 +1 | 57 - 59 |
| Q2 0.1 | CHI | Coby White makes free throw 2 of 3 +1 | 56 - 59 |
| Q2 0.1 | CHI | Coby White makes free throw 1 of 3 +1 | 55 - 59 |
| Q2 0.1 | (00:00.6) [Bulls] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 54 - 59 | |
| Q2 0.1 | CHA | Ish Smith shooting foul | 54 - 59 |
| Q2 9.1 | CHI | Alex Caruso defensive rebound | 54 - 59 |
| Q2 13.0 | CHA | Miles Bridges misses 26-foot step back jumpshot | 54 - 59 |
| Q2 35.0 | CHI | Coby White makes free throw 2 of 2 +1 | 54 - 59 |
| Q2 35.0 | CHA | Ish Smith enters the game for Cody Martin | 53 - 59 |
| Q2 35.0 | CHI | Coby White makes free throw 1 of 2 +1 | 53 - 59 |
| Q2 35.0 | CHA | Cody Martin personal foul | 52 - 59 |
| Q2 43.1 | CHI | Nikola Vucevic defensive rebound | 52 - 59 |
| Q2 46.0 | CHA | Cody Martin misses 13-foot two point shot | 52 - 59 |
| Q2 1:07 | CHI | Nikola Vucevic makes tip shot +2 | 52 - 59 |
| Q2 1:07 | CHI | Nikola Vucevic offensive rebound | 50 - 59 |
| Q2 1:09 | CHI | Nikola Vucevic misses tip shot | 50 - 59 |
| Q2 1:09 | CHI | Nikola Vucevic offensive rebound | 50 - 59 |
| Q2 1:13 | CHI | Coby White misses driving layup | 50 - 59 |
| Q2 1:30 | CHA | Cody Martin bad pass (Ayo Dosunmu steals) | 50 - 59 |
| Q2 1:46 | CHA | Miles Bridges defensive rebound | 50 - 59 |
| Q2 1:49 | CHI | DeMar DeRozan misses free throw 2 of 2 | 50 - 59 |
| Q2 1:49 | CHA | Brandon Miller enters the game for Nick Smith Jr. | 50 - 59 |
| Q2 1:49 | CHI | DeMar DeRozan makes free throw 1 of 2 +1 | 50 - 59 |
| Q2 1:49 | CHA | Miles Bridges shooting foul | 49 - 59 |
| Q2 2:02 | CHA | Nick Smith Jr. makes two point shot (Miles Bridges assists) +2 | 49 - 59 |
| Q2 2:07 | CHI | Coby White lost ball turnover (Nathan Mensah steals) | 49 - 57 |
| Q2 2:14 | CHI | Coby White defensive rebound | 49 - 57 |
| Q2 2:18 | CHA | P.J. Washington misses 24-foot three point jumper | 49 - 57 |
| Q2 2:31 | CHI | Ayo Dosunmu makes 1-foot dunk +2 | 49 - 57 |
| Q2 2:36 | CHA | Cody Martin lost ball turnover (Ayo Dosunmu steals) | 47 - 57 |
| Q2 2:44 | CHA | Cody Martin defensive rebound | 47 - 57 |
| Q2 2:47 | CHI | Coby White misses 26-foot three point jumper | 47 - 57 |
| Q2 2:55 | CHI | Coby White defensive rebound | 47 - 57 |
| Q2 3:02 | CHA | P.J. Washington misses 25-foot step back jumpshot | 47 - 57 |
| Q2 3:09 | CHA | Nick Smith Jr. defensive rebound | 47 - 57 |
| Q2 3:11 | CHI | Nikola Vucevic misses driving floating jump shot | 47 - 57 |
| Q2 3:23 | CHA | Miles Bridges makes two point shot +2 | 47 - 57 |
| Q2 3:27 | CHI | DeMar DeRozan bad pass (Miles Bridges steals) | 47 - 55 |
| Q2 3:31 | CHI | DeMar DeRozan defensive rebound | 47 - 55 |
| Q2 3:35 | CHA | Nick Smith Jr. misses 28-foot three point jumper | 47 - 55 |
| Q2 3:43 | CHA | P.J. Washington defensive rebound | 47 - 55 |
| Q2 3:47 | CHI | Coby White misses 28-foot three point pullup jump shot | 47 - 55 |
| Q2 4:05 | CHA | P.J. Washington makes 8-foot driving floating jump shot (Cody Martin assists) +2 | 47 - 55 |
| Q2 4:18 | CHI | Nikola Vucevic makes free throw 2 of 2 +1 | 47 - 53 |
| Q2 4:18 | CHI | Ayo Dosunmu enters the game for Jevon Carter | 46 - 53 |
| Q2 4:18 | CHI | Bulls offensive team rebound | 46 - 53 |
| Q2 4:18 | CHI | Nikola Vucevic misses free throw 1 of 2 | 46 - 53 |
| Q2 4:18 | CHA | Cody Martin shooting foul | 46 - 53 |
| Q2 4:30 | CHI | Bulls Full timeout | 46 - 53 |
| Q2 4:30 | CHA | Miles Bridges makes 26-foot step back jumpshot +3 | 46 - 53 |
| Q2 4:37 | CHA | Nathan Mensah defensive rebound | 46 - 50 |
| Q2 4:40 | CHI | Nikola Vucevic misses 18-foot jumper | 46 - 50 |
| Q2 4:55 | CHA | Cody Martin makes 1-foot two point shot +2 | 46 - 50 |
| Q2 5:11 | CHI | Nikola Vucevic makes 4-foot driving floating jump shot (DeMar DeRozan assists) +2 | 46 - 48 |
| Q2 5:18 | CHA | Nathan Mensah enters the game for Nick Richards | 44 - 48 |
| Q2 5:18 | CHA | Nick Richards personal foul | 44 - 48 |
| Q2 5:33 | CHA | Nick Smith Jr. makes 22-foot three point jumper (Miles Bridges assists) +3 | 44 - 48 |
| Q2 5:55 | CHI | Coby White enters the game for Ayo Dosunmu | 44 - 45 |
| Q2 5:55 | CHA | Nick Richards enters the game for Brandon Miller | 44 - 45 |
| Q2 5:55 | CHI | Jevon Carter steps out of bounds turnover | 44 - 45 |
| Q2 6:11 | CHA | P.J. Washington makes 25-foot three point jumper (Brandon Miller assists) +3 | 44 - 45 |
| Q2 6:24 | CHI | DeMar DeRozan enters the game for Terry Taylor | 44 - 42 |
| Q2 6:24 | CHI | Alex Caruso enters the game for Julian Phillips | 44 - 42 |
| Q2 6:24 | CHI | Ayo Dosunmu out of bounds bad pass turnover | 44 - 42 |
| Q2 6:43 | CHI | Jevon Carter enters the game for Andre Drummond | 44 - 42 |
| Q2 6:43 | CHI | Nikola Vucevic enters the game for Coby White | 44 - 42 |
| Q2 6:43 | CHI | Bulls Full timeout | 44 - 42 |
| Q2 6:45 | CHA | Brandon Miller makes two point shot +2 | 44 - 42 |
| Q2 6:50 | CHI | Julian Phillips lost ball turnover (Brandon Miller steals) | 44 - 40 |
| Q2 6:59 | CHI | Andre Drummond defensive rebound | 44 - 40 |
| Q2 7:02 | CHA | Cody Martin misses free throw 1 of 1 | 44 - 40 |
| Q2 7:02 | CHI | Julian Phillips shooting foul | 44 - 40 |
| Q2 7:02 | CHA | Cody Martin makes 1-foot driving dunk +2 | 44 - 40 |
| Q2 7:12 | CHI | Ayo Dosunmu makes 7-foot driving floating jump shot (Terry Taylor assists) +2 | 44 - 38 |
| Q2 7:21 | CHI | Coby White defensive rebound | 42 - 38 |
| Q2 7:25 | CHA | Ayo Dosunmu blocks Brandon Miller 's 12-foot pullup jump shot | 42 - 38 |
| Q2 7:43 | CHI | Andre Drummond makes 2-foot driving dunk +2 | 42 - 38 |
| Q2 8:06 | CHA | P.J. Washington makes 26-foot three point jumper (Brandon Miller assists) +3 | 40 - 38 |
| Q2 8:21 | CHI | Julian Phillips enters the game for DeMar DeRozan | 40 - 35 |
| Q2 8:21 | CHI | Terry Taylor enters the game for Alex Caruso | 40 - 35 |
| Q2 8:21 | CHA | Cody Martin enters the game for Leaky Black | 40 - 35 |
| Q2 8:21 | CHA | Miles Bridges enters the game for Nick Richards | 40 - 35 |
| Q2 8:21 | CHA | Hornets Full timeout | 40 - 35 |
| Q2 8:21 | CHI | DeMar DeRozan makes 26-foot three point jumper (Coby White assists) +3 | 40 - 35 |
| Q2 8:32 | CHA | Brandon Miller makes 13-foot pullup jump shot +2 | 37 - 35 |
| Q2 8:52 | CHI | DeMar DeRozan makes free throw 2 of 2 +1 | 37 - 33 |
| Q2 8:52 | CHI | DeMar DeRozan makes free throw 1 of 2 +1 | 36 - 33 |
