TV/Stream: ESPN, ESPN2
Refs: Tony Brothers, David Guthrie, Tyler Ford
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | T |
|---|---|---|---|---|---|---|
| IND | 31 | 33 | 29 | 24 | 11 | 128 |
| BOS | 34 | 30 | 30 | 23 | 16 | 133 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam #43 | ||||||||||||
| Pascal SiakamP. Siakam #43 | 42 | 24 | 12 | 7 | 12-23 | 0-2 | 0-0 | 1 | 0 | 2 | 3 | +5 |
| Tyrese Haliburton #0 | ||||||||||||
| Tyrese HaliburtonT. Haliburton #0 | 40 | 25 | 3 | 10 | 8-18 | 6-14 | 3-3 | 3 | 1 | 3 | 2 | -11 |
| Aaron Nesmith #23 | ||||||||||||
| Aaron NesmithA. Nesmith #23 | 40 | 14 | 6 | 1 | 6-12 | 1-5 | 1-1 | 2 | 0 | 5 | 6 | +1 |
| Myles Turner #33 | ||||||||||||
| Myles TurnerM. Turner #33 | 39 | 23 | 10 | 4 | 9-13 | 3-4 | 2-2 | 0 | 2 | 4 | 3 | -11 |
| Andrew Nembhard #2 | ||||||||||||
| Andrew NembhardA. Nembhard #2 | 35 | 12 | 3 | 7 | 5-10 | 2-4 | 0-0 | 0 | 0 | 1 | 2 | -7 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| T.J. McConnell #9 | ||||||||||||
| T.J. McConnellT.J. McConnell #9 | 25 | 13 | 3 | 4 | 6-11 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | -8 |
| Obi Toppin #1 | ||||||||||||
| Obi ToppinO. Toppin #1 | 22 | 15 | 4 | 2 | 6-8 | 1-2 | 2-2 | 1 | 0 | 3 | 1 | +2 |
| Ben Sheppard #26 | ||||||||||||
| Ben SheppardB. Sheppard #26 | 17 | 2 | 3 | 2 | 1-4 | 0-3 | 0-0 | 0 | 0 | 2 | 3 | +5 |
| Isaiah Jackson #22 | ||||||||||||
| Isaiah JacksonI. Jackson #22 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | +1 |
| Jalen Smith #25 | ||||||||||||
| Jalen SmithJ. Smith #25 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -2 |
| Did Not Play | ||||||||||||
| James JohnsonJ. Johnson #16 | James Johnson #16 DNP — Coach's Decision | |||||||||||
| Doug McDermottD. McDermott #20 | Doug McDermott #20 DNP — Coach's Decision | |||||||||||
| Jarace WalkerJ. Walker #5 | Jarace Walker #5 DNP — Coach's Decision | |||||||||||
| Kendall BrownK. Brown #10 | Kendall Brown #10 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday #4 | ||||||||||||
| Jrue HolidayJ. Holiday #4 | 48 | 28 | 7 | 8 | 10-16 | 4-8 | 4-4 | 3 | 0 | 4 | 3 | +7 |
| Jayson Tatum #0 | ||||||||||||
| Jayson TatumJ. Tatum #0 | 46 | 36 | 12 | 4 | 12-26 | 2-8 | 10-12 | 3 | 0 | 4 | 4 | +20 |
| Jaylen Brown #7 | ||||||||||||
| Jaylen BrownJ. Brown #7 | 44 | 26 | 7 | 5 | 10-20 | 1-4 | 5-8 | 3 | 1 | 3 | 1 | +4 |
| Derrick White #9 | ||||||||||||
| Derrick WhiteD. White #9 | 42 | 15 | 6 | 9 | 5-13 | 3-8 | 2-2 | 2 | 1 | 2 | 3 | +12 |
| Al Horford #42 | ||||||||||||
| Al HorfordA. Horford #42 | 40 | 15 | 6 | 1 | 5-15 | 3-12 | 2-3 | 0 | 3 | 0 | 2 | +3 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Payton Pritchard #11 | ||||||||||||
| Payton PritchardP. Pritchard #11 | 23 | 8 | 0 | 2 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | -15 |
| Luke Kornet #40 | ||||||||||||
| Luke KornetL. Kornet #40 | 13 | 5 | 4 | 1 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | +2 |
| Sam Hauser #30 | ||||||||||||
| Sam HauserS. Hauser #30 | 9 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | -8 |
| Did Not Play | ||||||||||||
| Oshae BrissettO. Brissett #12 | Oshae Brissett #12 DNP — Coach's Decision | |||||||||||
| Neemias QuetaN. Queta #88 | Neemias Queta #88 DNP — Coach's Decision | |||||||||||
| Svi MykhailiukS. Mykhailiuk #50 | Svi Mykhailiuk #50 DNP — Coach's Decision | |||||||||||
| Jaden SpringerJ. Springer #44 | Jaden Springer #44 DNP — Coach's Decision | |||||||||||
| Jordan WalshJ. Walsh #27 | Jordan Walsh #27 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | IND | BOS |
|---|---|---|
| Field Goals (FG%)FG (%) | 53-99 (54%) | 47-99 (47%) |
| 3-Point Field Goals (3P%)3PT (%) | 13-35 (37%) | 15-45 (33%) |
| Free Throws (FT%)FT (%) | 9-10 (90%) | 24-30 (80%) |
| ReboundsReb | 44 | 43 |
| Offensive ReboundsOReb | 10 | 13 |
| Defensive ReboundsDReb | 34 | 30 |
| AssistsAst | 38 | 30 |
| StealsStl | 8 | 11 |
| BlocksBlk | 4 | 5 |
| TurnoversTO | 22 | 15 |
| Points off TurnoversPts off TO | 32 | 21 |
| Points in PaintPts in Paint | 56 | 58 |
| Fast Break PointsFast Break Pts | 14 | 16 |
| Largest LeadLargest Lead | 5 | 13 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | IND - BOS |
|---|---|---|---|
| OT1 0.0 | End of Game | 128 - 133 | |
| OT1 0.0 | End of the 1st Overtime | 128 - 133 | |
| OT1 2.0 | BOS | Jaylen Brown defensive rebound | 128 - 133 |
| OT1 6.0 | IND | Tyrese Haliburton misses 26-foot three point jumper | 128 - 133 |
| OT1 8.1 | BOS | Jayson Tatum makes free throw 2 of 2 +1 | 128 - 133 |
| OT1 8.1 | IND | Myles Turner enters the game for T.J. McConnell | 128 - 132 |
| OT1 8.1 | BOS | Jayson Tatum makes free throw 1 of 2 +1 | 128 - 132 |
| OT1 8.1 | IND | Pascal Siakam personal take foul | 128 - 131 |
| OT1 12.2 | IND | Obi Toppin makes free throw 2 of 2 +1 | 128 - 131 |
| OT1 12.2 | IND | Obi Toppin makes free throw 1 of 2 +1 | 127 - 131 |
| OT1 12.2 | BOS | (00:12.9) [Celtics] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Celtics] charged with a timeout | 126 - 131 |
| OT1 12.2 | BOS | Celtics Full timeout | 126 - 131 |
| OT1 12.2 | BOS | Jayson Tatum loose ball foul | 126 - 131 |
| OT1 12.2 | IND | Pacers offensive team rebound | 126 - 131 |
| OT1 12.2 | IND | T.J. McConnell misses free throw 2 of 2 | 126 - 131 |