TV/Stream: FanDuel SN SE, MNMT
Refs: Bill Kennedy, Dedric Taylor, Michael Smith
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WAS | 24 | 25 | 22 | 33 | 104 |
| MEM | 34 | 32 | 32 | 30 | 128 |
Play-by-Play (520 Plays)
|
| Clock | Team | Play Description | WAS - MEM |
|---|---|---|---|
| Q4 0.0 | End of Game | 104 - 128 | |
| Q4 0.0 | End of the 4th Quarter | 104 - 128 | |
| Q4 0.0 | MEM | Colin Castleton defensive rebound | 104 - 128 |
| Q4 0.0 | WAS | Jay Huff blocks Jared Butler 's 9-foot driving floating jump shot | 104 - 128 |
| Q4 14.1 | MEM | shot clock turnover | 104 - 128 |
| Q4 35.1 | WAS | Richaun Holmes makes tip shot +2 | 104 - 128 |
| Q4 35.1 | WAS | Richaun Holmes offensive rebound | 102 - 128 |
| Q4 39.1 | WAS | Johnny Davis misses driving floating jump shot | 102 - 128 |
| Q4 46.1 | WAS | Johnny Davis offensive rebound | 102 - 128 |
| Q4 49.1 | WAS | Richaun Holmes misses 22-foot three point shot | 102 - 128 |
| Q4 54.1 | WAS | Anthony Gill defensive rebound | 102 - 128 |
| Q4 56.1 | MEM | Yuki Kawamura misses driving layup | 102 - 128 |
| Q4 1:02 | MEM | Zach Edey defensive rebound | 102 - 128 |
| Q4 1:06 | WAS | Johnny Davis misses 11-foot pullup jump shot | 102 - 128 |
| Q4 1:17 | MEM | Zach Edey makes free throw 1 of 1 +1 | 102 - 128 |
| Q4 1:17 | WAS | Richaun Holmes shooting foul | 102 - 127 |
| Q4 1:17 | MEM | Zach Edey makes 6-foot two point shot +2 | 102 - 127 |
| Q4 1:34 | WAS | Anthony Gill makes 8-foot two point shot +2 | 102 - 125 |
| Q4 1:40 | WAS | Richaun Holmes defensive rebound | 100 - 125 |
| Q4 1:44 | MEM | Yuki Kawamura misses running pullup jump shot | 100 - 125 |
| Q4 1:47 | MEM | Yuki Kawamura defensive rebound | 100 - 125 |
| Q4 1:50 | WAS | Patrick Baldwin Jr. misses 25-foot three point pullup jump shot | 100 - 125 |
| Q4 1:55 | MEM | Yuki Kawamura makes 26-foot three point step back jumpshot +3 | 100 - 125 |
| Q4 2:05 | MEM | Richaun Holmes vs. Zach Edey (Jay Huff gains possession) | 100 - 122 |
| Q4 2:10 | MEM | Colin Castleton enters the game for Jake LaRavia | 100 - 122 |
| Q4 2:25 | WAS | Anthony Gill makes 24-foot three point jumper (Jared Butler assists) +3 | 100 - 122 |
| Q4 2:42 | MEM | Jay Huff makes 1-foot dunk (Yuki Kawamura assists) +2 | 97 - 122 |
| Q4 3:01 | MEM | Jay Huff defensive rebound | 97 - 120 |
| Q4 3:04 | WAS | Richaun Holmes misses 1-foot two point shot | 97 - 120 |
| Q4 3:11 | WAS | Jared Butler offensive rebound | 97 - 120 |
| Q4 3:16 | WAS | John Konchar blocks Jared Butler 's 8-foot driving floating jump shot | 97 - 120 |
| Q4 3:23 | MEM | Zach Edey lost ball turnover (Anthony Gill steals) | 97 - 120 |
| Q4 3:25 | MEM | Zach Edey offensive rebound | 97 - 120 |
| Q4 3:28 | MEM | Jay Huff misses 26-foot three point jumper | 97 - 120 |
| Q4 3:39 | WAS | Richaun Holmes makes 8-foot two point shot (Jared Butler assists) +2 | 97 - 120 |
| Q4 3:53 | MEM | Jay Huff makes 25-foot three point jumper (Jake LaRavia assists) +3 | 95 - 120 |
| Q4 4:13 | WAS | Richaun Holmes makes alley oop dunk shot (Jared Butler assists) +2 | 95 - 117 |
| Q4 4:17 | WAS | Wizards offensive team rebound | 93 - 117 |
| Q4 4:17 | WAS | Jay Huff blocks Johnny Davis 's 2-foot dunk | 93 - 117 |
| Q4 4:17 | MEM | (04:17) [Grizzlies] COACH'S CHALLENGE (CALL OVERTURNED) [Grizzlies] retain their timeout | 93 - 117 |
| Q4 4:17 | MEM | Grizzlies Full timeout | 93 - 117 |
| Q4 4:20 | MEM | Yuki Kawamura bad pass (Jared Butler steals) | 93 - 117 |
| Q4 4:29 | MEM | Yuki Kawamura defensive rebound | 93 - 117 |
| Q4 4:32 | WAS | Jared Butler misses free throw 2 of 2 | 93 - 117 |
| Q4 4:32 | WAS | Richaun Holmes enters the game for Corey Kispert | 93 - 117 |
| Q4 4:32 | WAS | Johnny Davis enters the game for Alexandre Sarr | 93 - 117 |
| Q4 4:32 | WAS | Patrick Baldwin Jr. enters the game for Kyshawn George | 93 - 117 |
| Q4 4:32 | WAS | Anthony Gill enters the game for Bilal Coulibaly | 93 - 117 |
| Q4 4:32 | WAS | Jared Butler makes free throw 1 of 2 +1 | 93 - 117 |
| Q4 4:32 | MEM | Yuki Kawamura personal foul | 92 - 117 |
| Q4 4:39 | MEM | Zach Edey makes free throw 1 of 1 +1 | 92 - 117 |
| Q4 4:39 | MEM | Jay Huff enters the game for Luke Kennard | 92 - 116 |
| Q4 4:39 | MEM | Yuki Kawamura enters the game for Santi Aldama | 92 - 116 |
| Q4 4:39 | WAS | Alexandre Sarr shooting foul | 92 - 116 |
| Q4 4:39 | MEM | Zach Edey makes layup +2 | 92 - 116 |
| Q4 4:50 | WAS | Alexandre Sarr makes dunk +2 | 92 - 114 |
| Q4 4:50 | WAS | Alexandre Sarr offensive rebound | 90 - 114 |
| Q4 4:56 | WAS | Zach Edey blocks Jared Butler 's 2-foot two point shot | 90 - 114 |
| Q4 5:07 | WAS | Jared Butler defensive rebound | 90 - 114 |
| Q4 5:08 | MEM | Luke Kennard misses 13-foot pullup jump shot | 90 - 114 |
| Q4 5:36 | WAS | Corey Kispert makes two point shot (Jared Butler assists) +2 | 90 - 114 |
| Q4 5:41 | MEM | Luke Kennard bad pass (Jared Butler steals) | 88 - 114 |
| Q4 5:45 | WAS | Bilal Coulibaly bad pass (Zach Edey steals) | 88 - 114 |
| Q4 5:52 | MEM | Luke Kennard makes 9-foot driving floating jump shot +2 | 88 - 114 |
| Q4 6:04 | WAS | Kyshawn George makes 2-foot layup (Jared Butler assists) +2 | 88 - 112 |
| Q4 6:18 | MEM | Zach Edey makes 1-foot dunk +2 | 86 - 112 |
| Q4 6:18 | MEM | Zach Edey offensive rebound | 86 - 110 |
| Q4 6:22 | MEM | Santi Aldama misses 25-foot three point jumper | 86 - 110 |
| Q4 6:27 | MEM | Grizzlies offensive team rebound | 86 - 110 |
| Q4 6:30 | MEM | Santi Aldama misses 25-foot three point jumper | 86 - 110 |
| Q4 6:48 | WAS | Corey Kispert makes free throw 1 of 1 +1 | 86 - 110 |
| Q4 6:48 | MEM | Zach Edey shooting foul | 85 - 110 |
| Q4 6:48 | WAS | Corey Kispert makes driving layup (Alexandre Sarr assists) +2 | 85 - 110 |
| Q4 6:54 | WAS | Bilal Coulibaly enters the game for Carlton Carrington | 83 - 110 |
| Q4 6:54 | MEM | Zach Edey enters the game for Brandon Clarke | 83 - 110 |
| Q4 6:54 | MEM | Luke Kennard enters the game for Jaren Jackson Jr. | 83 - 110 |
| Q4 6:54 | MEM | Jake LaRavia enters the game for Scotty Pippen Jr. | 83 - 110 |
| Q4 6:54 | WAS | Wizards Full timeout | 83 - 110 |
| Q4 6:56 | WAS | Kyshawn George defensive rebound | 83 - 110 |
| Q4 6:59 | MEM | John Konchar misses 23-foot three point jumper | 83 - 110 |
| Q4 7:05 | WAS | Alexandre Sarr lost ball turnover (Brandon Clarke steals) | 83 - 110 |
| Q4 7:06 | WAS | Alexandre Sarr offensive rebound | 83 - 110 |
| Q4 7:09 | WAS | Jaren Jackson Jr. blocks Jared Butler 's 9-foot two point shot | 83 - 110 |
| Q4 7:24 | MEM | Santi Aldama makes 1-foot dunk (Scotty Pippen Jr. assists) +2 | 83 - 110 |
| Q4 7:30 | WAS | Kyshawn George makes two point shot (Carlton Carrington assists) +2 | 83 - 108 |
| Q4 7:35 | WAS | Carlton Carrington defensive rebound | 81 - 108 |
| Q4 7:38 | MEM | Jaren Jackson Jr. misses 26-foot three point jumper | 81 - 108 |
| Q4 7:48 | WAS | Jared Butler makes 1-foot two point shot +2 | 81 - 108 |
| Q4 8:03 | MEM | Jaren Jackson Jr. makes 25-foot three point jumper (Scotty Pippen Jr. assists) +3 | 79 - 108 |
| Q4 8:09 | MEM | John Konchar offensive rebound | 79 - 105 |
| Q4 8:13 | MEM | Jaren Jackson Jr. misses 27-foot three point jumper | 79 - 105 |
| Q4 8:21 | WAS | Jared Butler personal foul | 79 - 105 |
| Q4 8:24 | MEM | Jaren Jackson Jr. defensive rebound | 79 - 105 |
| Q4 8:26 | WAS | Alexandre Sarr misses 25-foot three point jumper | 79 - 105 |
| Q4 8:45 | MEM | Jaren Jackson Jr. makes 7-foot two point shot (Scotty Pippen Jr. assists) +2 | 79 - 105 |
| Q4 9:07 | WAS | Corey Kispert makes 25-foot three pointer (Alexandre Sarr assists) +3 | 79 - 103 |
| Q4 9:18 | WAS | Carlton Carrington makes free throw flagrant 2 of 2 +1 | 76 - 103 |
| Q4 9:18 | WAS | Wizards offensive team rebound | 75 - 103 |
| Q4 9:18 | WAS | Carlton Carrington misses free throw flagrant 1 of 2 | 75 - 103 |
| Q4 9:18 | (09:18) [Wizards] REF-INITIATED REVIEW (CALL OVERTURNED) | 75 - 103 | |
| Q4 9:18 | MEM | Jaren Jackson Jr. flagrant foul type 1 | 75 - 103 |
| Q4 9:22 | MEM | Jaren Jackson Jr. lost ball turnover (Corey Kispert steals) | 75 - 103 |
| Q4 9:31 | MEM | Brandon Clarke defensive rebound | 75 - 103 |
| Q4 9:35 | WAS | Alexandre Sarr misses 26-foot three point step back jumpshot | 75 - 103 |
| Q4 9:46 | MEM | Scotty Pippen Jr. makes free throw 1 of 1 +1 | 75 - 103 |
| Q4 9:46 | WAS | Carlton Carrington shooting foul | 75 - 102 |
| Q4 9:46 | MEM | Scotty Pippen Jr. makes driving layup +2 | 75 - 102 |
| Q4 9:48 | MEM | Scotty Pippen Jr. offensive rebound | 75 - 100 |
| Q4 9:48 | MEM | Kyshawn George vs. Jaren Jackson Jr. (Scotty Pippen Jr. gains possession) | 75 - 100 |
| Q4 9:52 | MEM | Kyshawn George blocks Jaren Jackson Jr. 's 4-foot driving layup | 75 - 100 |
| Q4 9:59 | MEM | Brandon Clarke defensive rebound | 75 - 100 |
| Q4 10:01 | WAS | Jared Butler misses 25-foot three point jumper | 75 - 100 |
| Q4 10:17 | MEM | Brandon Clarke loose ball foul | 75 - 100 |
| Q4 10:17 | WAS | Wizards defensive team rebound | 75 - 100 |
| Q4 10:17 | MEM | Jaren Jackson Jr. misses 25-foot three point jumper | 75 - 100 |
| Q4 10:21 | WAS | Carlton Carrington lost ball turnover (John Konchar steals) | 75 - 100 |
| Q4 10:24 | WAS | Carlton Carrington defensive rebound | 75 - 100 |
| Q4 10:28 | MEM | Santi Aldama misses 26-foot three point jumper | 75 - 100 |
| Q4 10:47 | WAS | Corey Kispert makes free throw 2 of 2 +1 | 75 - 100 |
| Q4 10:47 | WAS | Corey Kispert makes free throw 1 of 2 +1 | 74 - 100 |
| Q4 10:47 | MEM | Scotty Pippen Jr. shooting foul | 73 - 100 |
| Q4 10:58 | MEM | Jaren Jackson Jr. makes 9-foot two point shot (Scotty Pippen Jr. assists) +2 | 73 - 100 |
| Q4 11:07 | MEM | Grizzlies offensive team rebound | 73 - 98 |
| Q4 11:07 | MEM | Scotty Pippen Jr. misses free throw 1 of 1 | 73 - 98 |
| Q4 11:07 | WAS | Jared Butler away from play foul | 73 - 98 |
| Q4 11:11 | WAS | Carlton Carrington makes dunk (Kyshawn George assists) +2 | 73 - 98 |
| Q4 11:15 | MEM | Jaren Jackson Jr. bad pass (Kyshawn George steals) | 71 - 98 |
| Q4 11:22 | MEM | Brandon Clarke defensive rebound | 71 - 98 |
| Q4 11:25 | WAS | Jared Butler misses 22-foot three point jumper | 71 - 98 |
| Q4 11:34 | WAS | Kyshawn George defensive rebound | 71 - 98 |
| Q4 11:36 | MEM | Scotty Pippen Jr. misses two point shot | 71 - 98 |
| Q4 12:00 | WAS | Kyshawn George enters the game for Jonas Valanciunas | 71 - 98 |
| Q4 12:00 | WAS | Alexandre Sarr enters the game for Johnny Davis | 71 - 98 |
| Q4 12:00 | MEM | Santi Aldama enters the game for Jay Huff | 71 - 98 |
| Q4 12:00 | MEM | Brandon Clarke enters the game for Jake LaRavia | 71 - 98 |
| Q3 0.0 | End of the 3rd Quarter | 71 - 98 | |
| Q3 0.0 | WAS | Wizards offensive team rebound | 71 - 98 |
| Q3 0.0 | WAS | Corey Kispert misses 50-foot three point jumper | 71 - 98 |
| Q3 2.0 | MEM | Jay Huff makes free throw 2 of 2 +1 | 71 - 98 |
| Q3 2.0 | MEM | Jay Huff makes free throw 1 of 2 +1 | 71 - 97 |
| Q3 2.0 | WAS | Corey Kispert shooting foul | 71 - 96 |
| Q3 9.1 | WAS | Jared Butler makes 10-foot driving floating jump shot +2 | 71 - 96 |
| Q3 18.1 | MEM | Jaren Jackson Jr. makes 26-foot three point step back jumpshot +3 | 69 - 96 |
| Q3 36.1 | WAS | Jonas Valanciunas makes 6-foot hook shot (Jared Butler assists) +2 | 69 - 93 |
| Q3 52.0 | MEM | Scotty Pippen Jr. makes free throw 2 of 2 +1 | 67 - 93 |
| Q3 52.0 | MEM | Scotty Pippen Jr. makes free throw 1 of 2 +1 | 67 - 92 |
| Q3 52.0 | WAS | Corey Kispert personal foul | 67 - 91 |
| Q3 52.0 | MEM | Scotty Pippen Jr. defensive rebound | 67 - 91 |
| Q3 56.2 | WAS | Carlton Carrington misses 23-foot three point shot | 67 - 91 |
| Q3 1:01 | WAS | Corey Kispert defensive rebound | 67 - 91 |
| Q3 1:03 | MEM | John Konchar misses 25-foot three point shot | 67 - 91 |
| Q3 1:07 | MEM | Scotty Pippen Jr. defensive rebound | 67 - 91 |
| Q3 1:10 | WAS | Jared Butler misses driving floating jump shot | 67 - 91 |
| Q3 1:21 | MEM | Jaren Jackson Jr. makes free throw 1 of 1 +1 | 67 - 91 |
| Q3 1:21 | WAS | Jonas Valanciunas shooting foul | 67 - 90 |
| Q3 1:21 | MEM | Jaren Jackson Jr. makes 10-foot two point shot +2 | 67 - 90 |
| Q3 1:40 | WAS | Jonas Valanciunas makes free throw 2 of 2 +1 | 67 - 88 |
| Q3 1:40 | WAS | Jonas Valanciunas makes free throw 1 of 2 +1 | 66 - 88 |
| Q3 1:40 | MEM | Jaren Jackson Jr. shooting foul | 65 - 88 |
| Q3 1:45 | WAS | Jared Butler defensive rebound | 65 - 88 |
| Q3 1:49 | MEM | Jonas Valanciunas blocks Jaren Jackson Jr. 's 2-foot two point shot | 65 - 88 |
| Q3 2:03 | WAS | Jared Butler enters the game for Bilal Coulibaly | 65 - 88 |
| Q3 2:03 | WAS | (02:03) [Wizards] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Wizards] charged with a timeout | 65 - 88 |
| Q3 2:03 | WAS | Wizards Full timeout | 65 - 88 |
| Q3 2:03 | MEM | John Konchar enters the game for Luke Kennard | 65 - 88 |
| Q3 2:03 | WAS | Bilal Coulibaly turnover | 65 - 88 |
| Q3 2:03 | WAS | Bilal Coulibaly offensive foul | 65 - 88 |
| Q3 2:08 | WAS | Carlton Carrington defensive rebound | 65 - 88 |
| Q3 2:12 | MEM | Jaren Jackson Jr. misses 27-foot three point shot | 65 - 88 |
| Q3 2:17 | MEM | Luke Kennard defensive rebound | 65 - 88 |
| Q3 2:20 | WAS | Jonas Valanciunas misses 6-foot two point shot | 65 - 88 |
| Q3 2:39 | MEM | Luke Kennard makes 24-foot three point shot (Scotty Pippen Jr. assists) +3 | 65 - 88 |
| Q3 2:42 | MEM | Scotty Pippen Jr. defensive rebound | 65 - 85 |
| Q3 2:45 | WAS | Jay Huff blocks Corey Kispert 's 3-foot layup | 65 - 85 |
| Q3 2:52 | WAS | Carlton Carrington defensive rebound | 65 - 85 |
| Q3 2:55 | MEM | Luke Kennard misses 26-foot three point jumper | 65 - 85 |
| Q3 3:06 | WAS | Corey Kispert makes free throw 2 of 2 +1 | 65 - 85 |
| Q3 3:06 | MEM | Jaren Jackson Jr. enters the game for Zach Edey | 64 - 85 |
| Q3 3:06 | MEM | Scotty Pippen Jr. enters the game for Jaylen Wells | 64 - 85 |
| Q3 3:06 | MEM | Grizzlies Full timeout | 64 - 85 |
| Q3 3:06 | WAS | Carlton Carrington enters the game for Jordan Poole | 64 - 85 |
| Q3 3:06 | WAS | Corey Kispert makes free throw 1 of 2 +1 | 64 - 85 |
| Q3 3:06 | MEM | Jake LaRavia shooting foul | 63 - 85 |
| Q3 3:13 | MEM | Jaylen Wells personal foul | 63 - 85 |
| Q3 3:22 | MEM | Jake LaRavia personal foul | 63 - 85 |
| Q3 3:22 | WAS | Johnny Davis defensive rebound | 63 - 85 |
| Q3 3:23 | MEM | Zach Edey misses 26-foot three point jumper | 63 - 85 |
| Q3 3:31 | WAS | Jonas Valanciunas makes two point shot +2 | 63 - 85 |
| Q3 3:32 | WAS | Jonas Valanciunas offensive rebound | 61 - 85 |
| Q3 3:34 | WAS | Johnny Davis misses two point shot | 61 - 85 |
| Q3 3:50 | (03:50) [Wizards] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 61 - 85 | |
| Q3 3:50 | WAS | Double technical foul: Jonas Valanciunas and Zach Edey | 61 - 85 |
| Q3 3:53 | MEM | Luke Kennard makes 25-foot three point jumper (Zach Edey assists) +3 | 61 - 85 |
| Q3 4:00 | MEM | Jay Huff enters the game for Santi Aldama | 61 - 82 |
| Q3 4:00 | MEM | Grizzlies offensive team rebound | 61 - 82 |
| Q3 4:01 | MEM | Santi Aldama misses 1-foot two point shot | 61 - 82 |
| Q3 4:11 | WAS | Jordan Poole out of bounds bad pass turnover | 61 - 82 |
| Q3 4:23 | MEM | Luke Kennard turnover | 61 - 82 |
| Q3 4:23 | MEM | Luke Kennard offensive foul | 61 - 82 |
| Q3 4:23 | MEM | Grizzlies offensive team rebound | 61 - 82 |
| Q3 4:24 | MEM | Jonas Valanciunas blocks Zach Edey 's 6-foot layup | 61 - 82 |
| Q3 4:39 | WAS | Corey Kispert makes free throw 2 of 2 +1 | 61 - 82 |
| Q3 4:39 | WAS | Johnny Davis enters the game for Kyshawn George | 60 - 82 |
| Q3 4:39 | WAS | Wizards offensive team rebound | 60 - 82 |
| Q3 4:39 | WAS | Corey Kispert misses free throw 1 of 2 | 60 - 82 |
| Q3 4:39 | MEM | Zach Edey shooting foul | 60 - 82 |
| Q3 4:41 | WAS | Jonas Valanciunas defensive rebound | 60 - 82 |
| Q3 4:44 | MEM | Jonas Valanciunas blocks Santi Aldama 's 6-foot two point shot | 60 - 82 |
| Q3 5:07 | WAS | Kyshawn George makes two point shot (Bilal Coulibaly assists) +2 | 60 - 82 |
| Q3 5:13 | MEM | Luke Kennard lost ball turnover (Bilal Coulibaly steals) | 58 - 82 |
| Q3 5:33 | WAS | Jordan Poole makes 25-foot three point jumper +3 | 58 - 82 |
| Q3 5:35 | WAS | Jordan Poole offensive rebound | 55 - 82 |
| Q3 5:39 | WAS | Bilal Coulibaly misses 20-foot pullup jump shot | 55 - 82 |
| Q3 6:02 | MEM | Jaylen Wells makes free throw 1 of 1 +1 | 55 - 82 |
| Q3 6:02 | WAS | Kyshawn George shooting foul | 55 - 81 |
| Q3 6:02 | MEM | Jaylen Wells makes 5-foot driving floating jump shot +2 | 55 - 81 |
| Q3 6:07 | MEM | Santi Aldama defensive rebound | 55 - 79 |
| Q3 6:09 | WAS | Jordan Poole misses 17-foot pullup jump shot | 55 - 79 |
| Q3 6:15 | WAS | Wizards offensive team rebound | 55 - 79 |
| Q3 6:15 | WAS | Jaylen Wells blocks Jordan Poole 's 1-foot two point shot | 55 - 79 |
| Q3 6:19 | WAS | Kyshawn George defensive rebound | 55 - 79 |
| Q3 6:21 | MEM | Jaylen Wells misses 22-foot jumper | 55 - 79 |
| Q3 6:35 | WAS | Jonas Valanciunas makes two point shot +2 | 55 - 79 |
| Q3 6:56 | WAS | Corey Kispert enters the game for Alexandre Sarr | 53 - 79 |
| Q3 6:56 | WAS | Jonas Valanciunas enters the game for Carlton Carrington | 53 - 79 |
| Q3 6:56 | MEM | Zach Edey enters the game for Brandon Clarke | 53 - 79 |
| Q3 6:56 | MEM | Luke Kennard enters the game for Jaren Jackson Jr. | 53 - 79 |
| Q3 6:56 | MEM | Jake LaRavia enters the game for Scotty Pippen Jr. | 53 - 79 |
| Q3 6:56 | WAS | Wizards Full timeout | 53 - 79 |
| Q3 6:56 | MEM | Scotty Pippen Jr. makes layup (Jaren Jackson Jr. assists) +2 | 53 - 79 |
| Q3 7:12 | MEM | Santi Aldama defensive rebound | 53 - 77 |
| Q3 7:16 | WAS | Kyshawn George misses two point shot | 53 - 77 |
| Q3 7:38 | MEM | Jaren Jackson Jr. makes 26-foot three point jumper (Scotty Pippen Jr. assists) +3 | 53 - 77 |
| Q3 7:52 | WAS | Bilal Coulibaly makes layup (Alexandre Sarr assists) +2 | 53 - 74 |
| Q3 8:04 | MEM | Jaylen Wells offensive goaltending turnover | 51 - 74 |
| Q3 8:04 | MEM | Grizzlies offensive team rebound | 51 - 74 |
| Q3 8:04 | MEM | Jaylen Wells misses dunk | 51 - 74 |
| Q3 8:06 | MEM | Santi Aldama offensive rebound | 51 - 74 |
| Q3 8:10 | MEM | Jaylen Wells misses 25-foot three point jumper | 51 - 74 |
| Q3 8:13 | MEM | Santi Aldama defensive rebound | 51 - 74 |
| Q3 8:16 | WAS | Carlton Carrington misses two point shot | 51 - 74 |
| Q3 8:33 | WAS | Alexandre Sarr defensive rebound | 51 - 74 |
| Q3 8:34 | MEM | Scotty Pippen Jr. misses 26-foot three point pullup jump shot | 51 - 74 |
| Q3 8:43 | WAS | Alexandre Sarr makes 7-foot two point shot (Carlton Carrington assists) +2 | 51 - 74 |
| Q3 8:56 | MEM | Jaren Jackson Jr. makes 8-foot two point shot +2 | 49 - 74 |
| Q3 9:06 | WAS | Bilal Coulibaly personal foul | 49 - 72 |
| Q3 9:08 | MEM | Jaren Jackson Jr. defensive rebound | 49 - 72 |
| Q3 9:10 | WAS | Bilal Coulibaly misses two point shot | 49 - 72 |
| Q3 9:26 | MEM | Santi Aldama makes free throw 2 of 2 +1 | 49 - 72 |
| Q3 9:26 | MEM | Santi Aldama makes free throw 1 of 2 +1 | 49 - 71 |
| Q3 9:26 | WAS | Bilal Coulibaly shooting foul | 49 - 70 |
| Q3 9:34 | MEM | Scotty Pippen Jr. defensive rebound | 49 - 70 |
| Q3 9:36 | WAS | Bilal Coulibaly misses 25-foot three point jumper | 49 - 70 |
| Q3 9:45 | MEM | Brandon Clarke makes 13-foot driving floating jump shot (Scotty Pippen Jr. assists) +2 | 49 - 70 |
| Q3 9:51 | MEM | Jaren Jackson Jr. defensive rebound | 49 - 68 |
| Q3 9:54 | WAS | Alexandre Sarr misses 24-foot three point jumper | 49 - 68 |
| Q3 10:04 | WAS | Wizards offensive team rebound | 49 - 68 |
| Q3 10:05 | WAS | Alexandre Sarr misses 23-foot three point jumper | 49 - 68 |
| Q3 10:17 | WAS | Carlton Carrington defensive rebound | 49 - 68 |
| Q3 10:22 | MEM | Jaren Jackson Jr. misses 22-foot three point jumper | 49 - 68 |
| Q3 10:32 | WAS | Jordan Poole personal foul | 49 - 68 |
| Q3 10:32 | MEM | Brandon Clarke defensive rebound | 49 - 68 |
| Q3 10:33 | WAS | Carlton Carrington misses 24-foot three point pullup jump shot | 49 - 68 |
| Q3 10:45 | MEM | shot clock turnover | 49 - 68 |
| Q3 10:45 | MEM | Grizzlies offensive team rebound | 49 - 68 |
| Q3 10:45 | MEM | Bilal Coulibaly blocks Scotty Pippen Jr. 's 13-foot pullup jump shot | 49 - 68 |
| Q3 11:08 | MEM | Scotty Pippen Jr. defensive rebound | 49 - 68 |
| Q3 11:10 | WAS | Jordan Poole misses 24-foot three point jumper | 49 - 68 |
| Q3 11:23 | MEM | Scotty Pippen Jr. makes layup (Santi Aldama assists) +2 | 49 - 68 |
| Q3 11:31 | MEM | Santi Aldama defensive rebound | 49 - 66 |
| Q3 11:35 | WAS | Bilal Coulibaly misses 25-foot three point jumper | 49 - 66 |
| Q3 11:44 | MEM | Jaren Jackson Jr. kicked ball violation | 49 - 66 |
| Q3 12:00 | WAS | Alexandre Sarr enters the game for Corey Kispert | 49 - 66 |
| Q3 12:00 | WAS | Jordan Poole enters the game for Jonas Valanciunas | 49 - 66 |
| Q3 12:00 | MEM | Brandon Clarke enters the game for John Konchar | 49 - 66 |
| Q3 12:00 | MEM | Jaren Jackson Jr. enters the game for Zach Edey | 49 - 66 |
| Q3 12:00 | MEM | Santi Aldama enters the game for Jay Huff | 49 - 66 |
| Q3 12:00 | MEM | Scotty Pippen Jr. enters the game for Jake LaRavia | 49 - 66 |
| Q2 0.0 | End of the 2nd Quarter | 49 - 66 | |
| Q2 0.0 | MEM | Grizzlies offensive team rebound | 49 - 66 |
| Q2 0.0 | MEM | Zach Edey misses 7-foot two point shot | 49 - 66 |
| Q2 22.1 | WAS | Carlton Carrington makes 25-foot three pointer +3 | 49 - 66 |
| Q2 34.0 | MEM | Jaylen Wells makes 10-foot driving floating jump shot (John Konchar assists) +2 | 46 - 66 |
| Q2 37.1 | MEM | John Konchar enters the game for Jaren Jackson Jr. | 46 - 64 |
| Q2 37.1 | MEM | Zach Edey enters the game for Scotty Pippen Jr. | 46 - 64 |
| Q2 41.1 | WAS | Carlton Carrington bad pass (Jay Huff steals) | 46 - 64 |
| Q2 50.0 | WAS | Kyshawn George defensive rebound | 46 - 64 |
| Q2 52.1 | MEM | Jaren Jackson Jr. misses two point shot | 46 - 64 |
| Q2 1:11 | WAS | Kyshawn George makes free throw 2 of 2 +1 | 46 - 64 |
| Q2 1:11 | WAS | Kyshawn George makes free throw 1 of 2 +1 | 45 - 64 |
| Q2 1:11 | MEM | Jaren Jackson Jr. loose ball foul | 44 - 64 |
| Q2 1:11 | WAS | Wizards defensive team rebound | 44 - 64 |
| Q2 1:11 | MEM | Jaren Jackson Jr. misses 7-foot hook shot | 44 - 64 |
| Q2 1:22 | WAS | Jonas Valanciunas makes tip shot +2 | 44 - 64 |
| Q2 1:22 | WAS | Jonas Valanciunas offensive rebound | 42 - 64 |
| Q2 1:28 | WAS | Corey Kispert misses free throw 2 of 2 | 42 - 64 |
| Q2 1:28 | WAS | Corey Kispert makes free throw 1 of 2 +1 | 42 - 64 |
| Q2 1:28 | MEM | Jaylen Wells shooting foul | 41 - 64 |
| Q2 1:43 | MEM | Jay Huff makes free throw 2 of 2 +1 | 41 - 64 |
| Q2 1:43 | MEM | Jay Huff makes free throw 1 of 2 +1 | 41 - 63 |
| Q2 1:43 | WAS | Kyshawn George personal foul | 41 - 62 |
| Q2 1:49 | MEM | Jaren Jackson Jr. defensive rebound | 41 - 62 |
| Q2 1:51 | WAS | Kyshawn George misses 28-foot three point jumper | 41 - 62 |
| Q2 2:08 | MEM | Jaren Jackson Jr. makes 26-foot three point jumper (Scotty Pippen Jr. assists) +3 | 41 - 62 |
| Q2 2:23 | WAS | Jonas Valanciunas enters the game for Alexandre Sarr | 41 - 59 |
| Q2 2:23 | WAS | Alexandre Sarr turnover | 41 - 59 |
| Q2 2:23 | WAS | Alexandre Sarr offensive foul | 41 - 59 |
| Q2 2:34 | MEM | Jay Huff makes free throw 1 of 1 +1 | 41 - 59 |
| Q2 2:34 | WAS | Bilal Coulibaly shooting foul | 41 - 58 |
| Q2 2:34 | MEM | Jay Huff makes two point shot (Scotty Pippen Jr. assists) +2 | 41 - 58 |
| Q2 2:37 | MEM | Jay Huff defensive rebound | 41 - 56 |
| Q2 2:39 | WAS | Alexandre Sarr misses 7-foot two point shot | 41 - 56 |
