TV/Stream: NBA League Pass, Spectrum Sports Net, GCSEN
Refs: Ed Malloy, Jonathan Sterling, John Butler
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAL | 21 | 25 | 29 | 29 | 104 |
| NOP | 30 | 26 | 15 | 28 | 99 |
Play-by-Play (459 Plays)
|
| Clock | Team | Play Description | LAL - NOP |
|---|---|---|---|
| Q4 0.0 | End of Game | 104 - 99 | |
| Q4 0.0 | End of the 4th Quarter | 104 - 99 | |
| Q4 0.1 | LAL | Dalton Knecht makes free throw 2 of 2 +1 | 104 - 99 |
| Q4 0.1 | LAL | Dalton Knecht makes free throw 1 of 2 +1 | 103 - 99 |
| Q4 0.1 | NOP | Brandon Ingram personal foul | 102 - 99 |
| Q4 1.1 | NOP | Javonte Green enters the game for Jaylen Nowell | 102 - 99 |
| Q4 1.1 | LAL | Lakers Full timeout | 102 - 99 |
| Q4 1.1 | LAL | Dalton Knecht enters the game for Christian Koloko | 102 - 99 |
| Q4 1.1 | NOP | Jeremiah Robinson-Earl out of bounds bad pass turnover | 102 - 99 |
| Q4 1.1 | LAL | Christian Koloko enters the game for Dalton Knecht | 102 - 99 |
| Q4 1.1 | NOP | Jaylen Nowell enters the game for Trey Jemison III | 102 - 99 |
| Q4 1.1 | NOP | Pelicans Full timeout | 102 - 99 |
| Q4 1.1 | LAL | LeBron James makes free throw 2 of 2 +1 | 102 - 99 |
| Q4 1.1 | NOP | Yves Missi enters the game for Javonte Green | 101 - 99 |
| Q4 1.1 | NOP | Trey Jemison III enters the game for Yves Missi | 101 - 99 |
| Q4 1.1 | LAL | Lakers offensive team rebound | 101 - 99 |
| Q4 1.1 | LAL | LeBron James misses free throw 1 of 2 | 101 - 99 |
| Q4 1.1 | NOP | Yves Missi personal foul | 101 - 99 |
| Q4 4.1 | NOP | Javonte Green enters the game for Jaylen Nowell | 101 - 99 |
| Q4 4.1 | NOP | Brandon Boston Jr. personal foul | 101 - 99 |
| Q4 4.1 | LAL | Max Christie offensive rebound | 101 - 99 |
| Q4 6.1 | LAL | LeBron James misses 19-foot pullup jump shot | 101 - 99 |
| Q4 28.1 | NOP | Jeremiah Robinson-Earl makes 1-foot layup (Yves Missi assists) +2 | 101 - 99 |
| Q4 32.1 | LAL | LeBron James personal foul | 101 - 97 |
| Q4 36.2 | NOP | Pelicans Full timeout | 101 - 97 |
| Q4 37.1 | LAL | LeBron James makes 26-foot three pointer +3 | 101 - 97 |
| Q4 56.1 | LAL | Anthony Davis defensive rebound | 98 - 97 |
| Q4 59.0 | NOP | Brandon Boston Jr. misses 27-foot three point jumper | 98 - 97 |
| Q4 1:11 | NOP | Brandon Boston Jr. defensive rebound | 98 - 97 |
| Q4 1:13 | LAL | Max Christie misses 22-foot three point jumper | 98 - 97 |
| Q4 1:35 | LAL | Dalton Knecht defensive rebound | 98 - 97 |
| Q4 1:37 | NOP | Brandon Ingram misses 13-foot step back jumpshot | 98 - 97 |
| Q4 1:51 | LAL | LeBron James makes 28-foot three point jumper (Austin Reaves assists) +3 | 98 - 97 |
| Q4 2:09 | NOP | Brandon Ingram makes 24-foot three point step back jumpshot (Brandon Boston Jr. assists) +3 | 95 - 97 |
| Q4 2:30 | NOP | Jeremiah Robinson-Earl defensive rebound | 95 - 94 |
| Q4 2:33 | LAL | LeBron James misses 29-foot three point pullup jump shot | 95 - 94 |
| Q4 3:01 | NOP | Brandon Boston Jr. makes 25-foot three point jumper (Jaylen Nowell assists) +3 | 95 - 94 |
| Q4 3:06 | NOP | Brandon Ingram offensive rebound | 95 - 91 |
| Q4 3:08 | NOP | Max Christie blocks Jaylen Nowell 's 9-foot driving floating jump shot | 95 - 91 |
| Q4 3:23 | NOP | Pelicans Full timeout | 95 - 91 |
| Q4 3:23 | NOP | Yves Missi defensive goaltending violation | 95 - 91 |
| Q4 3:23 | LAL | Dalton Knecht makes two point shot +2 | 95 - 91 |
| Q4 3:23 | LAL | Dalton Knecht offensive rebound | 93 - 91 |
| Q4 3:26 | LAL | Austin Reaves misses 23-foot three point shot | 93 - 91 |
| Q4 3:30 | NOP | Brandon Ingram lost ball turnover (LeBron James steals) | 93 - 91 |
| Q4 3:52 | LAL | LeBron James makes driving layup +2 | 93 - 91 |
| Q4 4:08 | LAL | LeBron James enters the game for D'Angelo Russell | 91 - 91 |
| Q4 4:08 | LAL | Lakers Full timeout | 91 - 91 |
| Q4 4:08 | NOP | Brandon Ingram makes 23-foot jumper (Yves Missi assists) +2 | 91 - 91 |
| Q4 4:25 | LAL | D'Angelo Russell makes 10-foot driving floating jump shot (Austin Reaves assists) +2 | 91 - 89 |
| Q4 4:45 | NOP | Brandon Ingram makes 15-foot step back jumpshot +2 | 89 - 89 |
| Q4 5:09 | LAL | Dalton Knecht makes 1-foot dunk (D'Angelo Russell assists) +2 | 89 - 87 |
| Q4 5:21 | LAL | Max Christie offensive rebound | 87 - 87 |
| Q4 5:23 | LAL | Anthony Davis misses 15-foot jumper | 87 - 87 |
| Q4 5:39 | NOP | Jeremiah Robinson-Earl makes 23-foot three point jumper (Brandon Ingram assists) +3 | 87 - 87 |
| Q4 5:55 | LAL | Austin Reaves makes free throw 2 of 2 +1 | 87 - 84 |
| Q4 5:55 | LAL | D'Angelo Russell enters the game for LeBron James | 86 - 84 |
| Q4 5:55 | NOP | Yves Missi enters the game for Trey Jemison III | 86 - 84 |
| Q4 5:55 | NOP | Pelicans Full timeout | 86 - 84 |
| Q4 5:55 | LAL | Austin Reaves makes free throw 1 of 2 +1 | 86 - 84 |
| Q4 5:55 | NOP | Jeremiah Robinson-Earl shooting foul | 85 - 84 |
| Q4 6:07 | LAL | Dalton Knecht defensive rebound | 85 - 84 |
| Q4 6:09 | NOP | Brandon Ingram misses two point shot | 85 - 84 |
| Q4 6:15 | NOP | Brandon Boston Jr. defensive rebound | 85 - 84 |
| Q4 6:18 | LAL | Dalton Knecht misses 22-foot three point jumper | 85 - 84 |
| Q4 6:35 | NOP | Trey Jemison III makes 6-foot two point shot (Brandon Ingram assists) +2 | 85 - 84 |
| Q4 7:01 | LAL | Anthony Davis makes 18-foot jumper (Dalton Knecht assists) +2 | 85 - 82 |
| Q4 7:14 | NOP | Jeremiah Robinson-Earl enters the game for Javonte Green | 83 - 82 |
| Q4 7:14 | NOP | Brandon Boston Jr. personal foul | 83 - 82 |
| Q4 7:23 | NOP | Brandon Ingram makes 8-foot two point shot (Javonte Green assists) +2 | 83 - 82 |
| Q4 7:31 | NOP | Pelicans offensive team rebound | 83 - 80 |
| Q4 7:33 | NOP | Jaylen Nowell misses 25-foot three point jumper | 83 - 80 |
| Q4 7:52 | LAL | Max Christie makes 13-foot two point shot +2 | 83 - 80 |
| Q4 8:16 | LAL | Dalton Knecht enters the game for Gabe Vincent | 81 - 80 |
| Q4 8:16 | LAL | Max Christie enters the game for D'Angelo Russell | 81 - 80 |
| Q4 8:16 | LAL | Lakers Full timeout | 81 - 80 |
| Q4 8:16 | NOP | Jaylen Nowell makes two point shot +2 | 81 - 80 |
| Q4 8:18 | NOP | Jaylen Nowell defensive rebound | 81 - 78 |
| Q4 8:20 | LAL | Brandon Ingram blocks Anthony Davis 's 5-foot two point shot | 81 - 78 |
| Q4 8:41 | NOP | Jaylen Nowell makes 26-foot three point jumper (Brandon Boston Jr. assists) +3 | 81 - 78 |
| Q4 8:48 | NOP | Jaylen Nowell defensive rebound | 81 - 75 |
| Q4 8:52 | LAL | Gabe Vincent misses 30-foot three point jumper | 81 - 75 |
| Q4 9:09 | NOP | Brandon Ingram makes free throw 2 of 2 +1 | 81 - 75 |
| Q4 9:09 | LAL | Anthony Davis enters the game for Christian Koloko | 81 - 74 |
| Q4 9:09 | NOP | Brandon Ingram makes free throw 1 of 2 +1 | 81 - 74 |
| Q4 9:09 | LAL | Gabe Vincent shooting foul | 81 - 73 |
| Q4 9:15 | NOP | Trey Jemison III defensive rebound | 81 - 73 |
| Q4 9:18 | LAL | Christian Koloko misses 23-foot three point jumper | 81 - 73 |
| Q4 9:40 | NOP | Trey Jemison III makes two point shot (Jaylen Nowell assists) +2 | 81 - 73 |
| Q4 9:46 | NOP | Jaylen Nowell defensive rebound | 81 - 71 |
| Q4 9:48 | LAL | LeBron James misses 27-foot three point step back jumpshot | 81 - 71 |
| Q4 10:02 | LAL | LeBron James defensive rebound | 81 - 71 |
| Q4 10:04 | NOP | Jaylen Nowell misses 5-foot two point shot | 81 - 71 |
| Q4 10:28 | LAL | Christian Koloko makes 2-foot dunk (D'Angelo Russell assists) +2 | 81 - 71 |
| Q4 10:33 | NOP | Javonte Green bad pass (D'Angelo Russell steals) | 79 - 71 |
| Q4 10:49 | NOP | Brandon Ingram enters the game for Jamal Cain | 79 - 71 |
| Q4 10:49 | LAL | LeBron James out of bounds lost ball turnover | 79 - 71 |
| Q4 10:52 | NOP | Brandon Boston Jr. lost ball turnover (Christian Koloko steals) | 79 - 71 |
| Q4 11:10 | LAL | LeBron James makes 6-foot two point shot +2 | 79 - 71 |
| Q4 11:15 | LAL | LeBron James defensive rebound | 77 - 71 |
| Q4 11:16 | NOP | Jamal Cain misses tip shot | 77 - 71 |
| Q4 11:16 | NOP | Jamal Cain offensive rebound | 77 - 71 |
| Q4 11:20 | NOP | Jaylen Nowell misses 11-foot pullup jump shot | 77 - 71 |
| Q4 11:40 | LAL | Christian Koloko makes tip shot +2 | 77 - 71 |
| Q4 11:40 | LAL | Christian Koloko offensive rebound | 75 - 71 |
| Q4 11:43 | LAL | D'Angelo Russell misses layup | 75 - 71 |
| Q3 0.0 | End of the 3rd Quarter | 75 - 71 | |
| Q3 0.1 | NOP | Javonte Green offensive rebound | 75 - 71 |
| Q3 0.1 | NOP | Brandon Boston Jr. misses 26-foot three point step back jumpshot | 75 - 71 |
| Q3 10.2 | NOP | Javonte Green defensive rebound | 75 - 71 |
| Q3 12.2 | LAL | LeBron James misses 6-foot jumper | 75 - 71 |
| Q3 16.1 | LAL | Lakers offensive team rebound | 75 - 71 |
| Q3 16.1 | LAL | Jaylen Nowell blocks LeBron James 's 6-foot pullup jump shot | 75 - 71 |
| Q3 29.2 | LAL | Gabe Vincent offensive rebound | 75 - 71 |
| Q3 32.1 | LAL | Austin Reaves misses 24-foot three point jumper | 75 - 71 |
| Q3 33.2 | LAL | Christian Koloko offensive rebound | 75 - 71 |
| Q3 38.2 | LAL | D'Angelo Russell misses 23-foot three point jumper | 75 - 71 |
| Q3 46.0 | NOP | Jaylen Nowell out of bounds lost ball turnover | 75 - 71 |
| Q3 58.1 | NOP | Jamal Cain defensive rebound | 75 - 71 |
| Q3 1:01 | LAL | Austin Reaves misses 28-foot three point jumper | 75 - 71 |
| Q3 1:09 | NOP | Jamal Cain personal foul | 75 - 71 |
| Q3 1:21 | LAL | Christian Koloko defensive rebound | 75 - 71 |
| Q3 1:23 | NOP | Trey Jemison III misses 4-foot two point shot | 75 - 71 |
| Q3 1:48 | LAL | D'Angelo Russell makes 25-foot three pointer (Christian Koloko assists) +3 | 75 - 71 |
| Q3 1:55 | NOP | Brandon Boston Jr. makes technical free throw +1 | 72 - 71 |
| Q3 1:55 | LAL | JJ Redick technical foul | 72 - 70 |
| Q3 1:55 | LAL | LeBron James offensive rebound | 72 - 70 |
| Q3 1:57 | LAL | Austin Reaves misses driving layup | 72 - 70 |
| Q3 2:03 | LAL | LeBron James enters the game for Max Christie | 72 - 70 |
| Q3 2:03 | LAL | Christian Koloko enters the game for Dalton Knecht | 72 - 70 |
| Q3 2:03 | LAL | Austin Reaves enters the game for Anthony Davis | 72 - 70 |
| Q3 2:03 | NOP | Javonte Green enters the game for Brandon Ingram | 72 - 70 |
| Q3 2:03 | NOP | Jamal Cain personal foul | 72 - 70 |
| Q3 2:12 | LAL | Anthony Davis defensive rebound | 72 - 70 |
| Q3 2:16 | NOP | Jaylen Nowell misses 25-foot three point shot | 72 - 70 |
| Q3 2:21 | NOP | Brandon Boston Jr. defensive rebound | 72 - 70 |
| Q3 2:25 | LAL | Anthony Davis misses 26-foot three point jumper | 72 - 70 |
| Q3 2:43 | NOP | Trey Jemison III makes two point shot (Brandon Ingram assists) +2 | 72 - 70 |
| Q3 2:58 | LAL | Anthony Davis makes two point shot +2 | 72 - 68 |
| Q3 3:06 | LAL | Anthony Davis offensive rebound | 70 - 68 |
| Q3 3:06 | LAL | Dalton Knecht misses driving layup | 70 - 68 |
| Q3 3:20 | NOP | Brandon Ingram makes free throw 3 of 3 +1 | 70 - 68 |
| Q3 3:20 | NOP | Brandon Boston Jr. enters the game for Jeremiah Robinson-Earl | 70 - 67 |
| Q3 3:20 | NOP | Brandon Ingram makes free throw 2 of 3 +1 | 70 - 67 |
| Q3 3:20 | NOP | Brandon Ingram makes free throw 1 of 3 +1 | 70 - 66 |
| Q3 3:20 | LAL | Anthony Davis shooting foul | 70 - 65 |
| Q3 3:39 | LAL | Anthony Davis makes 27-foot three point jumper (D'Angelo Russell assists) +3 | 70 - 65 |
| Q3 3:53 | LAL | Anthony Davis defensive rebound | 67 - 65 |
| Q3 3:55 | NOP | Brandon Ingram misses 11-foot two point shot | 67 - 65 |
| Q3 4:03 | NOP | Jamal Cain defensive rebound | 67 - 65 |
| Q3 4:06 | LAL | Anthony Davis misses 18-foot jumper | 67 - 65 |
| Q3 4:16 | NOP | Brandon Ingram makes two point shot (Jaylen Nowell assists) +2 | 67 - 65 |
| Q3 4:24 | LAL | D'Angelo Russell bad pass (Trey Jemison III steals) | 67 - 63 |
| Q3 4:25 | LAL | D'Angelo Russell defensive rebound | 67 - 63 |
| Q3 4:28 | NOP | Jaylen Nowell misses 20-foot pullup jump shot | 67 - 63 |
| Q3 4:45 | LAL | Anthony Davis makes free throw 1 of 1 +1 | 67 - 63 |
| Q3 4:45 | LAL | Gabe Vincent enters the game for Austin Reaves | 66 - 63 |
| Q3 4:45 | NOP | Brandon Ingram shooting foul | 66 - 63 |
| Q3 4:45 | LAL | Anthony Davis makes layup (Austin Reaves assists) +2 | 66 - 63 |
| Q3 5:03 | LAL | Lakers defensive team rebound | 64 - 63 |
| Q3 5:03 | NOP | Brandon Ingram misses driving floating jump shot | 64 - 63 |
| Q3 5:20 | NOP | Pelicans Full timeout | 64 - 63 |
| Q3 5:20 | LAL | Dalton Knecht makes 1-foot driving dunk (D'Angelo Russell assists) +2 | 64 - 63 |
| Q3 5:36 | NOP | Trey Jemison III enters the game for Yves Missi | 62 - 63 |
| Q3 5:36 | NOP | Brandon Ingram out of bounds bad pass turnover | 62 - 63 |
| Q3 5:56 | LAL | Anthony Davis makes driving layup +2 | 62 - 63 |
| Q3 6:04 | LAL | Anthony Davis defensive rebound | 60 - 63 |
| Q3 6:05 | NOP | Brandon Ingram misses driving layup | 60 - 63 |
| Q3 6:24 | LAL | Dalton Knecht makes 23-foot three point jumper (D'Angelo Russell assists) +3 | 60 - 63 |
| Q3 6:26 | LAL | D'Angelo Russell enters the game for LeBron James | 57 - 63 |
| Q3 6:26 | NOP | Jaylen Nowell enters the game for Brandon Boston Jr. | 57 - 63 |
| Q3 6:26 | NOP | Jamal Cain enters the game for Javonte Green | 57 - 63 |
| Q3 6:27 | LAL | LeBron James vs. Javonte Green | 57 - 63 |
| Q3 6:28 | LAL | LeBron James offensive rebound | 57 - 63 |
| Q3 6:28 | LAL | Javonte Green blocks LeBron James's two point shot | 57 - 63 |
| Q3 6:28 | LAL | LeBron James offensive rebound | 57 - 63 |
| Q3 6:31 | LAL | Anthony Davis misses driving floating jump shot | 57 - 63 |
| Q3 6:47 | NOP | Brandon Ingram makes 25-foot three point jumper (Brandon Boston Jr. assists) +3 | 57 - 63 |
| Q3 6:51 | NOP | Brandon Boston Jr. offensive rebound | 57 - 60 |
| Q3 6:55 | NOP | Brandon Ingram misses 23-foot three point shot | 57 - 60 |
| Q3 7:00 | LAL | LeBron James bad pass (Brandon Boston Jr. steals) | 57 - 60 |
| Q3 7:04 | NOP | Yves Missi lost ball turnover (Dalton Knecht steals) | 57 - 60 |
| Q3 7:06 | NOP | Yves Missi offensive rebound | 57 - 60 |
| Q3 7:09 | NOP | Jeremiah Robinson-Earl misses 24-foot three point pullup jump shot | 57 - 60 |
| Q3 7:12 | NOP | Jeremiah Robinson-Earl offensive rebound | 57 - 60 |
| Q3 7:15 | NOP | Yves Missi misses free throw 2 of 2 | 57 - 60 |
| Q3 7:15 | NOP | Yves Missi makes free throw 1 of 2 +1 | 57 - 60 |
| Q3 7:15 | LAL | Anthony Davis shooting foul | 57 - 59 |
| Q3 7:30 | LAL | LeBron James out of bounds bad pass turnover | 57 - 59 |
| Q3 7:38 | LAL | Anthony Davis defensive rebound | 57 - 59 |
| Q3 7:43 | NOP | Yves Missi misses free throw 2 of 2 | 57 - 59 |
| Q3 7:43 | NOP | Yves Missi makes free throw 1 of 2 +1 | 57 - 59 |
| Q3 7:43 | LAL | Anthony Davis shooting foul | 57 - 58 |
| Q3 7:53 | NOP | Brandon Ingram defensive rebound | 57 - 58 |
| Q3 7:57 | LAL | Dalton Knecht misses 25-foot three point shot | 57 - 58 |
| Q3 8:01 | LAL | Anthony Davis defensive rebound | 57 - 58 |
| Q3 8:03 | NOP | Brandon Boston Jr. misses 12-foot two point shot | 57 - 58 |
| Q3 8:29 | LAL | Dalton Knecht makes 23-foot three point jumper (Max Christie assists) +3 | 57 - 58 |
| Q3 8:37 | LAL | Anthony Davis defensive rebound | 54 - 58 |
| Q3 8:39 | NOP | Jeremiah Robinson-Earl misses alley oop layup | 54 - 58 |
| Q3 9:01 | LAL | Dalton Knecht makes 23-foot three point jumper (Austin Reaves assists) +3 | 54 - 58 |
| Q3 9:15 | NOP | Yves Missi bad pass (Max Christie steals) | 51 - 58 |
| Q3 9:25 | LAL | Anthony Davis makes free throw 2 of 2 +1 | 51 - 58 |
| Q3 9:25 | LAL | Lakers offensive team rebound | 50 - 58 |
| Q3 9:25 | LAL | Anthony Davis misses free throw 1 of 2 | 50 - 58 |
| Q3 9:25 | NOP | Yves Missi shooting foul | 50 - 58 |
| Q3 9:45 | NOP | Brandon Ingram makes layup (Yves Missi assists) +2 | 50 - 58 |
| Q3 9:54 | LAL | (09:54) [Lakers] COACH'S CHALLENGE (CALL STANDS) [Lakers] charged with a timeout | 50 - 56 |
| Q3 9:54 | LAL | Lakers Full timeout | 50 - 56 |
| Q3 9:54 | NOP | Pelicans offensive team rebound | 50 - 56 |
| Q3 9:54 | NOP | Anthony Davis blocks Brandon Boston Jr. 's 5-foot driving layup | 50 - 56 |
| Q3 10:06 | LAL | Anthony Davis makes 1-foot alley oop dunk shot (LeBron James assists) +2 | 50 - 56 |
| Q3 10:14 | NOP | Brandon Boston Jr. kicked ball violation | 48 - 56 |
| Q3 10:16 | LAL | Max Christie defensive rebound | 48 - 56 |
| Q3 10:18 | NOP | Brandon Boston Jr. misses 20-foot pullup jump shot | 48 - 56 |
| Q3 10:35 | LAL | Anthony Davis makes 6-foot hook shot (LeBron James assists) +2 | 48 - 56 |
| Q3 10:50 | LAL | Anthony Davis defensive rebound | 46 - 56 |
| Q3 10:53 | NOP | Jeremiah Robinson-Earl misses 25-foot three point jumper | 46 - 56 |
| Q3 11:11 | NOP | Javonte Green defensive rebound | 46 - 56 |
| Q3 11:14 | LAL | Dalton Knecht misses two point shot | 46 - 56 |
| Q3 11:18 | LAL | Dalton Knecht defensive rebound | 46 - 56 |
| Q3 11:21 | NOP | Brandon Ingram misses 13-foot pullup jump shot | 46 - 56 |
| Q3 11:28 | LAL | LeBron James bad pass (Brandon Ingram steals) | 46 - 56 |
| Q3 11:48 | NOP | Brandon Ingram out of bounds bad pass turnover | 46 - 56 |
| Q3 12:00 | LAL | Dalton Knecht enters the game for Gabe Vincent | 46 - 56 |
| Q3 12:00 | NOP | Brandon Boston Jr. enters the game for Jamal Cain | 46 - 56 |
| Q2 0.0 | End of the 2nd Quarter | 46 - 56 | |
| Q2 0.0 | LAL | Lakers offensive team rebound | 46 - 56 |
| Q2 0.0 | LAL | Max Christie misses 38-foot three point pullup jump shot | 46 - 56 |
| Q2 2.1 | NOP | Jamal Cain enters the game for Brandon Boston Jr. | 46 - 56 |
| Q2 2.1 | NOP | Brandon Boston Jr. turnover | 46 - 56 |
| Q2 2.1 | NOP | Brandon Boston Jr. offensive charge | 46 - 56 |
| Q2 10.0 | NOP | Javonte Green defensive rebound | 46 - 56 |
| Q2 13.1 | LAL | LeBron James misses 31-foot three point pullup jump shot | 46 - 56 |
| Q2 31.1 | NOP | Brandon Ingram turnover | 46 - 56 |
| Q2 31.1 | NOP | Brandon Ingram offensive charge | 46 - 56 |
| Q2 51.1 | LAL | LeBron James makes free throw 1 of 1 +1 | 46 - 56 |
| Q2 51.1 | NOP | Yves Missi enters the game for Trey Jemison III | 45 - 56 |
| Q2 51.1 | NOP | Trey Jemison III shooting foul | 45 - 56 |
| Q2 51.1 | LAL | LeBron James makes driving layup +2 | 45 - 56 |
| Q2 57.1 | NOP | Jeremiah Robinson-Earl makes 23-foot three point jumper (Brandon Ingram assists) +3 | 43 - 56 |
| Q2 1:19 | NOP | Javonte Green defensive rebound | 43 - 53 |
| Q2 1:22 | LAL | LeBron James misses free throw 2 of 2 | 43 - 53 |
| Q2 1:22 | LAL | Gabe Vincent enters the game for D'Angelo Russell | 43 - 53 |
| Q2 1:22 | LAL | Max Christie enters the game for Dalton Knecht | 43 - 53 |
| Q2 1:22 | NOP | Brandon Boston Jr. enters the game for Yves Missi | 43 - 53 |
| Q2 1:22 | NOP | Trey Jemison III enters the game for Jaylen Nowell | 43 - 53 |
| Q2 1:22 | LAL | LeBron James makes free throw 1 of 2 +1 | 43 - 53 |
| Q2 1:22 | NOP | Yves Missi shooting foul | 42 - 53 |
| Q2 1:25 | LAL | Austin Reaves defensive rebound | 42 - 53 |
| Q2 1:27 | NOP | Brandon Ingram misses 14-foot pullup jump shot | 42 - 53 |
| Q2 1:51 | NOP | Jaylen Nowell defensive rebound | 42 - 53 |
| Q2 1:54 | LAL | Austin Reaves misses 26-foot three point step back jumpshot | 42 - 53 |
| Q2 2:02 | LAL | Anthony Davis defensive rebound | 42 - 53 |
| Q2 2:05 | NOP | Jaylen Nowell misses 18-foot step back jumpshot | 42 - 53 |
| Q2 2:18 | NOP | Jaylen Nowell offensive rebound | 42 - 53 |
| Q2 2:22 | NOP | Jeremiah Robinson-Earl misses 25-foot three point jumper | 42 - 53 |
| Q2 2:41 | LAL | Austin Reaves makes two point shot (Dalton Knecht assists) +2 | 42 - 53 |
| Q2 2:45 | NOP | Brandon Ingram bad pass (Dalton Knecht steals) | 40 - 53 |
| Q2 2:56 | NOP | Jeremiah Robinson-Earl offensive rebound | 40 - 53 |
| Q2 3:00 | NOP | Jaylen Nowell misses 26-foot three point jumper | 40 - 53 |
| Q2 3:13 | LAL | LeBron James makes 4-foot two point shot +2 | 40 - 53 |
| Q2 3:29 | NOP | Brandon Ingram makes driving layup +2 | 38 - 53 |
| Q2 3:48 | LAL | Anthony Davis makes 3-foot layup (Austin Reaves assists) +2 | 38 - 51 |
| Q2 3:57 | LAL | LeBron James defensive rebound | 36 - 51 |
| Q2 3:59 | NOP | Yves Missi misses 7-foot two point shot | 36 - 51 |
| Q2 4:18 | NOP | Jeremiah Robinson-Earl defensive rebound | 36 - 51 |
| Q2 4:22 | LAL | Dalton Knecht misses 27-foot three point jumper | 36 - 51 |
| Q2 4:38 | LAL | LeBron James enters the game for Max Christie | 36 - 51 |
| Q2 4:38 | LAL | D'Angelo Russell enters the game for Gabe Vincent | 36 - 51 |
| Q2 4:38 | NOP | Javonte Green enters the game for Jamal Cain | 36 - 51 |
| Q2 4:38 | LAL | Lakers Full timeout | 36 - 51 |
| Q2 4:38 | NOP | Jaylen Nowell makes 6-foot two point shot +2 | 36 - 51 |
| Q2 4:49 | NOP | Yves Missi defensive rebound | 36 - 49 |
| Q2 4:49 | LAL | Austin Reaves misses 3-foot tip shot | 36 - 49 |
| Q2 4:50 | LAL | Austin Reaves offensive rebound | 36 - 49 |
| Q2 4:50 | LAL | Max Christie misses 11-foot two point shot | 36 - 49 |
| Q2 5:15 | NOP | Jaylen Nowell makes 26-foot three point jumper (Jamal Cain assists) +3 | 36 - 49 |
| Q2 5:16 | NOP | Jamal Cain offensive rebound | 36 - 46 |
| Q2 5:20 | NOP | Jamal Cain misses running pullup jump shot | 36 - 46 |
| Q2 5:24 | NOP | Jeremiah Robinson-Earl defensive rebound | 36 - 46 |
| Q2 5:27 | LAL | Austin Reaves misses driving floating jump shot | 36 - 46 |
| Q2 5:39 | LAL | Anthony Davis defensive rebound | 36 - 46 |
| Q2 5:43 | NOP | Jaylen Nowell misses 25-foot three point pullup jump shot | 36 - 46 |
| Q2 5:47 | NOP | Jamal Cain offensive rebound | 36 - 46 |
| Q2 5:49 | NOP | Brandon Ingram misses 16-foot step back jumpshot | 36 - 46 |
| Q2 6:11 | LAL | Dalton Knecht makes 22-foot three point jumper (Austin Reaves assists) +3 | 36 - 46 |
| Q2 6:14 | LAL | Dalton Knecht enters the game for LeBron James | 33 - 46 |
| Q2 6:14 | NOP | Jeremiah Robinson-Earl personal foul | 33 - 46 |
| Q2 6:26 | NOP | Yves Missi makes 1-foot dunk (Brandon Ingram assists) +2 | 33 - 46 |
| Q2 6:38 | NOP | Yves Missi defensive rebound | 33 - 44 |
| Q2 6:40 | LAL | Anthony Davis misses 25-foot three point jumper | 33 - 44 |
| Q2 7:08 | NOP | Jaylen Nowell makes 8-foot jumper (Brandon Ingram assists) +2 | 33 - 44 |
| Q2 7:23 | LAL | Max Christie enters the game for Christian Koloko | 33 - 42 |
| Q2 7:23 | LAL | Anthony Davis enters the game for Dalton Knecht | 33 - 42 |
| Q2 7:23 | NOP | Brandon Ingram enters the game for Trey Jemison III | 33 - 42 |
| Q2 7:23 | NOP | Yves Missi enters the game for Brandon Boston Jr. | 33 - 42 |
| Q2 7:23 | NOP | Jeremiah Robinson-Earl enters the game for Javonte Green | 33 - 42 |
| Q2 7:23 | NOP | Pelicans Full timeout | 33 - 41 |
| Q2 7:32 | LAL | Austin Reaves makes 22-foot three point jumper (Gabe Vincent assists) +3 | 33 - 41 |
| Q2 7:34 | LAL | Christian Koloko offensive rebound | 30 - 41 |
| Q2 7:36 | LAL | Austin Reaves misses layup | 30 - 41 |
| Q2 7:53 | NOP | Brandon Boston Jr. makes driving layup (Jamal Cain assists) +2 | 30 - 41 |
| Q2 8:13 | LAL | LeBron James makes two point shot +2 | 30 - 39 |
| Q2 8:15 | LAL | LeBron James offensive rebound | 28 - 39 |
| Q2 8:17 | LAL | LeBron James misses layup | 28 - 39 |
| Q2 8:28 | NOP | Jamal Cain makes two point shot (Brandon Boston Jr. assists) +2 | 28 - 39 |
| Q2 8:31 | NOP | Brandon Boston Jr. defensive rebound | 28 - 37 |
| Q2 8:34 | LAL | LeBron James misses 24-foot three point step back jumpshot | 28 - 37 |
| Q2 8:51 | LAL | Christian Koloko defensive rebound | 28 - 37 |
| Q2 8:54 | NOP | Javonte Green misses layup | 28 - 37 |
| Q2 9:00 | NOP | Jamal Cain defensive rebound | 28 - 37 |
| Q2 9:03 | LAL | Austin Reaves misses 12-foot two point shot | 28 - 37 |
| Q2 9:16 | NOP | Jamal Cain makes free throw 2 of 2 +1 | 28 - 37 |
| Q2 9:16 | NOP | Pelicans offensive team rebound | 28 - 36 |
| Q2 9:16 | NOP | Jamal Cain misses free throw 1 of 2 | 28 - 36 |
| Q2 9:16 | LAL | Dalton Knecht shooting foul | 28 - 36 |
| Q2 9:16 | NOP | Jamal Cain offensive rebound | 28 - 36 |
