TV/Stream: ESPN, NBA League Pass, FanDuel SN DET, FanDuel SN OK
Refs: Ed Malloy, Justin Van Duyne, Matt Kallio
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 27 | 32 | 22 | 22 | 103 |
| OKC | 41 | 24 | 32 | 22 | 119 |
Play-by-Play (512 Plays)
|
| Clock | Team | Play Description | DET - OKC |
|---|---|---|---|
| Q4 0.0 | End of Game | 103 - 119 | |
| Q4 0.0 | End of the 4th Quarter | 103 - 119 | |
| Q4 2.1 | DET | shot clock turnover | 103 - 119 |
| Q4 27.1 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 103 - 119 |
| Q4 27.1 | OKC | Kenrich Williams enters the game for Isaiah Hartenstein | 103 - 118 |
| Q4 27.1 | OKC | Branden Carlson enters the game for Jalen Williams | 103 - 118 |
| Q4 27.1 | OKC | Adam Flagler enters the game for Chet Holmgren | 103 - 118 |
| Q4 27.1 | OKC | Dillon Jones enters the game for Luguentz Dort | 103 - 118 |
| Q4 27.1 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 103 - 118 |
| Q4 27.1 | DET | Dennis Schroder personal foul | 103 - 117 |
| Q4 40.2 | DET | Ausar Thompson illegal assist turnover | 103 - 117 |
| Q4 40.2 | DET | Pistons offensive team rebound | 103 - 117 |
| Q4 40.2 | DET | Chet Holmgren blocks Ausar Thompson 's 1-foot driving dunk | 103 - 117 |
| Q4 48.1 | OKC | Jalen Williams makes 23-foot three point jumper (Chet Holmgren assists) +3 | 103 - 117 |
| Q4 1:01 | OKC | Luguentz Dort defensive rebound | 103 - 114 |
| Q4 1:04 | DET | Chet Holmgren blocks Jalen Duren 's 5-foot two point shot | 103 - 114 |
| Q4 1:18 | OKC | Shai Gilgeous-Alexander makes 16-foot step back jumpshot +2 | 103 - 114 |
| Q4 1:36 | OKC | Chet Holmgren defensive rebound | 103 - 112 |
| Q4 1:40 | DET | Tim Hardaway Jr. misses 22-foot three point shot | 103 - 112 |
| Q4 1:46 | DET | Dennis Schroder defensive rebound | 103 - 112 |
| Q4 1:48 | OKC | Luguentz Dort misses 27-foot three point jumper | 103 - 112 |
| Q4 2:09 | OKC | Chet Holmgren defensive rebound | 103 - 112 |
| Q4 2:11 | DET | Ausar Thompson misses 5-foot two point shot | 103 - 112 |
| Q4 2:21 | OKC | Jalen Williams lost ball turnover (Ausar Thompson steals) | 103 - 112 |
| Q4 2:33 | DET | Jalen Duren out of bounds bad pass turnover | 103 - 112 |
| Q4 2:49 | OKC | Luguentz Dort makes 26-foot three point jumper (Jalen Williams assists) +3 | 103 - 112 |
| Q4 3:03 | DET | Dennis Schroder bad pass (Isaiah Hartenstein steals) | 103 - 109 |
| Q4 3:20 | OKC | Jalen Williams makes 12-foot pullup jump shot (Isaiah Hartenstein assists) +2 | 103 - 109 |
| Q4 3:30 | DET | Pistons Full timeout | 103 - 107 |
| Q4 3:30 | OKC | Isaiah Hartenstein enters the game for Kenrich Williams | 103 - 107 |
| Q4 3:30 | DET | Jalen Duren turnover | 103 - 107 |
| Q4 3:30 | DET | Jalen Duren offensive foul | 103 - 107 |
| Q4 3:42 | DET | Jalen Duren defensive rebound | 103 - 107 |
| Q4 3:45 | OKC | Luguentz Dort misses 24-foot three point jumper | 103 - 107 |
| Q4 3:55 | DET | Ausar Thompson makes dunk +2 | 103 - 107 |
| Q4 3:55 | DET | Ausar Thompson offensive rebound | 101 - 107 |
| Q4 4:02 | DET | Malik Beasley misses driving floating jump shot | 101 - 107 |
| Q4 4:10 | DET | Ausar Thompson defensive rebound | 101 - 107 |
| Q4 4:13 | OKC | Shai Gilgeous-Alexander misses 26-foot three point pullup jump shot | 101 - 107 |
| Q4 4:31 | DET | Malik Beasley makes 26-foot three point jumper (Dennis Schroder assists) +3 | 101 - 107 |
| Q4 4:38 | OKC | Chet Holmgren makes free throw 2 of 2 +1 | 98 - 107 |
| Q4 4:38 | DET | Ausar Thompson enters the game for Simone Fontecchio | 98 - 106 |
| Q4 4:38 | DET | Jalen Duren enters the game for Paul Reed | 98 - 106 |
| Q4 4:38 | OKC | Jalen Williams enters the game for Cason Wallace | 98 - 106 |
| Q4 4:38 | OKC | Chet Holmgren makes free throw 1 of 2 +1 | 98 - 106 |
| Q4 4:38 | DET | Paul Reed shooting foul | 98 - 105 |
| Q4 4:38 | OKC | Chet Holmgren offensive rebound | 98 - 105 |
| Q4 4:41 | OKC | Kenrich Williams misses 22-foot three point jumper | 98 - 105 |
| Q4 4:53 | OKC | Kenrich Williams defensive rebound | 98 - 105 |
| Q4 4:56 | DET | Simone Fontecchio misses 23-foot three point jumper | 98 - 105 |
| Q4 5:21 | OKC | Luguentz Dort makes 25-foot three point jumper (Shai Gilgeous-Alexander assists) +3 | 98 - 105 |
| Q4 5:28 | OKC | Luguentz Dort defensive rebound | 98 - 102 |
| Q4 5:31 | DET | Chet Holmgren blocks Dennis Schroder 's 2-foot two point shot | 98 - 102 |
| Q4 5:42 | DET | Paul Reed defensive rebound | 98 - 102 |
| Q4 5:42 | OKC | Shai Gilgeous-Alexander misses 25-foot three point jumper | 98 - 102 |
| Q4 5:43 | OKC | Cason Wallace offensive rebound | 98 - 102 |
| Q4 5:47 | OKC | Chet Holmgren misses 23-foot pullup jump shot | 98 - 102 |
| Q4 5:59 | OKC | Thunder defensive team rebound | 98 - 102 |
| Q4 6:01 | DET | Tim Hardaway Jr. misses 26-foot three point jumper | 98 - 102 |
| Q4 6:07 | DET | Paul Reed defensive rebound | 98 - 102 |
| Q4 6:09 | OKC | Chet Holmgren misses 22-foot three point jumper | 98 - 102 |
| Q4 6:25 | DET | Paul Reed makes free throw 1 of 1 +1 | 98 - 102 |
| Q4 6:25 | DET | Simone Fontecchio enters the game for Ausar Thompson | 97 - 102 |
| Q4 6:25 | OKC | Chet Holmgren enters the game for Isaiah Hartenstein | 97 - 102 |
| Q4 6:25 | OKC | Shai Gilgeous-Alexander enters the game for Isaiah Joe | 97 - 102 |
| Q4 6:25 | OKC | Isaiah Hartenstein shooting foul | 97 - 102 |
| Q4 6:25 | DET | Paul Reed makes layup (Ausar Thompson assists) +2 | 97 - 102 |
| Q4 6:34 | DET | Dennis Schroder defensive rebound | 95 - 102 |
| Q4 6:37 | OKC | Cason Wallace misses 24-foot three point jumper | 95 - 102 |
| Q4 6:45 | DET | Ausar Thompson lost ball turnover (Isaiah Hartenstein steals) | 95 - 102 |
| Q4 6:47 | OKC | Isaiah Joe bad pass (Paul Reed steals) | 95 - 102 |
| Q4 7:01 | DET | Paul Reed personal foul | 95 - 102 |
| Q4 7:01 | DET | Paul Reed lost ball turnover (Cason Wallace steals) | 95 - 102 |
| Q4 7:21 | DET | Malik Beasley defensive rebound | 95 - 102 |
| Q4 7:25 | OKC | Isaiah Hartenstein misses 13-foot two point shot | 95 - 102 |
| Q4 7:45 | DET | Paul Reed enters the game for Lindy Waters III | 95 - 102 |
| Q4 7:45 | DET | Dennis Schroder enters the game for Jalen Duren | 95 - 102 |
| Q4 7:45 | OKC | Luguentz Dort enters the game for Jalen Williams | 95 - 102 |
| Q4 7:45 | OKC | Kenrich Williams enters the game for Chet Holmgren | 95 - 102 |
| Q4 7:45 | OKC | Thunder Full timeout | 95 - 102 |
| Q4 7:45 | DET | Ausar Thompson makes 1-foot dunk +2 | 95 - 102 |
| Q4 7:46 | DET | Ausar Thompson offensive rebound | 93 - 102 |
| Q4 7:47 | DET | Lindy Waters III misses two point shot | 93 - 102 |
| Q4 7:54 | OKC | Jalen Williams lost ball turnover (Jalen Duren steals) | 93 - 102 |
| Q4 8:10 | DET | Jalen Duren makes 6-foot driving floating jump shot +2 | 93 - 102 |
| Q4 8:29 | OKC | Chet Holmgren makes 1-foot two point shot +2 | 91 - 102 |
| Q4 8:55 | DET | Malik Beasley makes 26-foot three point jumper (Ausar Thompson assists) +3 | 91 - 100 |
| Q4 9:03 | OKC | Cason Wallace makes driving layup (Chet Holmgren assists) +2 | 88 - 100 |
| Q4 9:09 | DET | Malik Beasley enters the game for Dennis Schroder | 88 - 98 |
| Q4 9:09 | DET | Lindy Waters III personal foul | 88 - 98 |
| Q4 9:16 | DET | Jalen Duren makes two point shot +2 | 88 - 98 |
| Q4 9:19 | DET | Jalen Duren offensive rebound | 86 - 98 |
| Q4 9:22 | DET | Dennis Schroder misses 27-foot three point jumper | 86 - 98 |
| Q4 9:35 | OKC | Chet Holmgren turnover | 86 - 98 |
| Q4 9:35 | OKC | Chet Holmgren offensive charge | 86 - 98 |
| Q4 9:37 | OKC | Isaiah Hartenstein defensive rebound | 86 - 98 |
| Q4 9:42 | DET | Dennis Schroder misses two point shot | 86 - 98 |
| Q4 10:00 | OKC | Jalen Williams makes free throw 2 of 2 +1 | 86 - 98 |
| Q4 10:00 | OKC | Thunder offensive team rebound | 86 - 97 |
| Q4 10:00 | OKC | Jalen Williams misses free throw 1 of 2 | 86 - 97 |
| Q4 10:00 | DET | Lindy Waters III shooting foul | 86 - 97 |
| Q4 10:21 | DET | Dennis Schroder makes 1-foot two point shot +2 | 86 - 97 |
| Q4 10:28 | DET | Tim Hardaway Jr. enters the game for Malik Beasley | 84 - 97 |
| Q4 10:28 | OKC | Chet Holmgren loose ball foul | 84 - 97 |
| Q4 10:28 | DET | Pistons offensive team rebound | 84 - 97 |
| Q4 10:29 | DET | Lindy Waters III misses 27-foot three point jumper | 84 - 97 |
| Q4 10:35 | DET | Ausar Thompson defensive rebound | 84 - 97 |
| Q4 10:41 | OKC | Cason Wallace misses 25-foot three point jumper | 84 - 97 |
| Q4 10:42 | OKC | Chet Holmgren offensive rebound | 84 - 97 |
| Q4 10:45 | OKC | Jalen Williams misses driving floating jump shot | 84 - 97 |
| Q4 10:54 | DET | Jalen Duren turnover | 84 - 97 |
| Q4 10:54 | DET | Jalen Duren offensive foul | 84 - 97 |
| Q4 11:04 | DET | Pistons defensive team rebound | 84 - 97 |
| Q4 11:04 | DET | (11:04) [Pistons] COACH'S CHALLENGE (CALL OVERTURNED) [Pistons] retain their timeout | 84 - 97 |
| Q4 11:04 | DET | Pistons Full timeout | 84 - 97 |
| Q4 11:04 | OKC | Jalen Duren blocks Jalen Williams 's 3-foot two point shot | 84 - 97 |
| Q4 11:13 | DET | Lindy Waters III makes 24-foot three point jumper (Dennis Schroder assists) +3 | 84 - 97 |
| Q4 11:27 | DET | Pistons defensive team rebound | 81 - 97 |
| Q4 11:29 | OKC | Chet Holmgren misses 25-foot three point jumper | 81 - 97 |
| Q4 11:40 | OKC | Isaiah Hartenstein defensive rebound | 81 - 97 |
| Q4 11:44 | DET | Dennis Schroder misses 25-foot three point jumper | 81 - 97 |
| Q4 12:00 | DET | Dennis Schroder enters the game for Simone Fontecchio | 81 - 97 |
| Q4 12:00 | OKC | Jalen Williams enters the game for Kenrich Williams | 81 - 97 |
| Q4 12:00 | OKC | Chet Holmgren enters the game for Dillon Jones | 81 - 97 |
| Q4 12:00 | OKC | Cason Wallace enters the game for Shai Gilgeous-Alexander | 81 - 97 |
| Q3 0.0 | End of the 3rd Quarter | 81 - 97 | |
| Q3 0.0 | DET | Pistons offensive team rebound | 81 - 97 |
| Q3 0.0 | DET | Ausar Thompson misses 63-foot three point jumper | 81 - 97 |
| Q3 0.1 | DET | Ausar Thompson defensive rebound | 81 - 97 |
| Q3 0.1 | OKC | Ausar Thompson blocks Isaiah Joe 's 25-foot three point pullup jump shot | 81 - 97 |
| Q3 17.0 | DET | Jalen Duren out of bounds bad pass turnover | 81 - 97 |
| Q3 35.0 | OKC | Isaiah Joe makes 26-foot three point jumper (Isaiah Hartenstein assists) +3 | 81 - 97 |
| Q3 42.1 | OKC | Isaiah Hartenstein defensive rebound | 81 - 94 |
| Q3 44.1 | DET | Malik Beasley misses 14-foot pullup jump shot | 81 - 94 |
| Q3 1:03 | DET | Lindy Waters III defensive rebound | 81 - 94 |
| Q3 1:07 | OKC | Isaiah Hartenstein misses 25-foot three point jumper | 81 - 94 |
| Q3 1:09 | OKC | Thunder offensive team rebound | 81 - 94 |
| Q3 1:11 | OKC | Isaiah Joe misses 24-foot three point pullup jump shot | 81 - 94 |
| Q3 1:24 | OKC | Isaiah Hartenstein defensive rebound | 81 - 94 |
| Q3 1:26 | DET | Jalen Duren misses free throw 2 of 2 | 81 - 94 |
| Q3 1:26 | DET | Jalen Duren makes free throw 1 of 2 +1 | 81 - 94 |
| Q3 1:26 | OKC | Kenrich Williams shooting foul | 80 - 94 |
| Q3 1:26 | DET | Jalen Duren offensive rebound | 80 - 94 |
| Q3 1:27 | DET | Jalen Duren misses tip shot | 80 - 94 |
| Q3 1:27 | DET | Jalen Duren offensive rebound | 80 - 94 |
| Q3 1:29 | DET | Ausar Thompson misses driving layup | 80 - 94 |
| Q3 1:46 | OKC | Shai Gilgeous-Alexander makes 10-foot two point shot +2 | 80 - 94 |
| Q3 2:00 | DET | Simone Fontecchio makes free throw 2 of 2 +1 | 80 - 92 |
| Q3 2:00 | DET | Simone Fontecchio makes free throw 1 of 2 +1 | 79 - 92 |
| Q3 2:00 | DET | Jalen Duren enters the game for Paul Reed | 78 - 92 |
| Q3 2:00 | OKC | (02:00) [Thunder] COACH'S CHALLENGE (CALL STANDS) [Thunder] charged with a timeout | 78 - 92 |
| Q3 2:00 | OKC | Thunder Full timeout | 78 - 92 |
| Q3 2:00 | OKC | Dillon Jones shooting foul | 78 - 92 |
| Q3 2:14 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 78 - 92 |
| Q3 2:14 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 78 - 91 |
| Q3 2:14 | DET | Paul Reed shooting foul | 78 - 90 |
| Q3 2:21 | OKC | Isaiah Hartenstein defensive rebound | 78 - 90 |
| Q3 2:24 | DET | Paul Reed misses 12-foot two point shot | 78 - 90 |
| Q3 2:31 | DET | Ausar Thompson enters the game for Dennis Schroder | 78 - 90 |
| Q3 2:31 | OKC | Kenrich Williams enters the game for Luguentz Dort | 78 - 90 |
| Q3 2:31 | OKC | Isaiah Joe loose ball foul | 78 - 90 |
| Q3 2:31 | DET | Pistons offensive team rebound | 78 - 90 |
| Q3 2:34 | DET | Simone Fontecchio misses 24-foot three point jumper | 78 - 90 |
| Q3 2:50 | DET | Paul Reed defensive rebound | 78 - 90 |
| Q3 2:52 | OKC | Isaiah Hartenstein misses 10-foot two point shot | 78 - 90 |
| Q3 3:07 | DET | Simone Fontecchio makes driving layup +2 | 78 - 90 |
| Q3 3:30 | OKC | Shai Gilgeous-Alexander makes 26-foot three point step back jumpshot (Dillon Jones assists) +3 | 76 - 90 |
| Q3 3:42 | OKC | Isaiah Joe enters the game for Jalen Williams | 76 - 87 |
| Q3 3:42 | OKC | Thunder Full timeout | 76 - 87 |
| Q3 3:42 | OKC | Isaiah Hartenstein offensive rebound | 76 - 87 |
| Q3 3:45 | OKC | Shai Gilgeous-Alexander misses 25-foot three point step back jumpshot | 76 - 87 |
| Q3 3:59 | DET | Dennis Schroder makes 24-foot three point jumper (Lindy Waters III assists) +3 | 76 - 87 |
| Q3 4:06 | DET | Paul Reed defensive rebound | 73 - 87 |
| Q3 4:13 | OKC | Jalen Williams misses 27-foot three point jumper | 73 - 87 |
| Q3 4:26 | DET | Paul Reed makes free throw 2 of 2 +1 | 73 - 87 |
| Q3 4:26 | DET | Lindy Waters III enters the game for Tim Hardaway Jr. | 72 - 87 |
| Q3 4:26 | DET | Pistons offensive team rebound | 72 - 87 |
| Q3 4:26 | DET | Paul Reed misses free throw 1 of 2 | 72 - 87 |
| Q3 4:26 | OKC | Jalen Williams shooting foul | 72 - 87 |
| Q3 4:29 | DET | Dennis Schroder defensive rebound | 72 - 87 |
| Q3 4:32 | OKC | Shai Gilgeous-Alexander misses 15-foot two point shot | 72 - 87 |
| Q3 4:43 | OKC | Isaiah Hartenstein defensive rebound | 72 - 87 |
| Q3 4:46 | DET | Malik Beasley misses 25-foot three point jumper | 72 - 87 |
| Q3 4:55 | OKC | Jalen Williams makes free throw 1 of 1 +1 | 72 - 87 |
| Q3 4:55 | DET | Simone Fontecchio enters the game for Ausar Thompson | 72 - 86 |
| Q3 4:55 | DET | Paul Reed enters the game for Jalen Duren | 72 - 86 |
| Q3 4:55 | OKC | Dillon Jones enters the game for Cason Wallace | 72 - 86 |
| Q3 4:55 | OKC | Isaiah Hartenstein enters the game for Chet Holmgren | 72 - 86 |
| Q3 4:55 | DET | Tim Hardaway Jr. shooting foul | 72 - 86 |
| Q3 4:55 | OKC | Jalen Williams makes driving layup (Cason Wallace assists) +2 | 72 - 86 |
| Q3 4:58 | OKC | Cason Wallace offensive rebound | 72 - 84 |
| Q3 4:58 | OKC | Jalen Duren blocks Shai Gilgeous-Alexander 's 4-foot two point shot | 72 - 84 |
| Q3 5:00 | OKC | Shai Gilgeous-Alexander offensive rebound | 72 - 84 |
| Q3 5:02 | OKC | Shai Gilgeous-Alexander misses layup | 72 - 84 |
| Q3 5:17 | DET | Malik Beasley makes 25-foot three point jumper (Jalen Duren assists) +3 | 72 - 84 |
| Q3 5:36 | OKC | Chet Holmgren makes finger roll layup +2 | 69 - 84 |
| Q3 5:58 | DET | Tim Hardaway Jr. makes driving layup +2 | 69 - 82 |
| Q3 6:06 | DET | Dennis Schroder defensive rebound | 67 - 82 |
| Q3 6:07 | OKC | Shai Gilgeous-Alexander misses driving layup | 67 - 82 |
| Q3 6:18 | DET | Malik Beasley makes 15-foot pullup jump shot (Dennis Schroder assists) +2 | 67 - 82 |
| Q3 6:45 | OKC | Luguentz Dort makes 22-foot three point jumper (Jalen Williams assists) +3 | 65 - 82 |
| Q3 6:47 | DET | Malik Beasley enters the game for Tobias Harris | 65 - 79 |
| Q3 6:47 | OKC | Thunder offensive team rebound | 65 - 79 |
| Q3 6:47 | OKC | Ausar Thompson blocks Cason Wallace 's 3-foot driving floating jump shot | 65 - 79 |
| Q3 6:53 | OKC | Shai Gilgeous-Alexander defensive rebound | 65 - 79 |
| Q3 6:56 | DET | Ausar Thompson misses tip shot | 65 - 79 |
| Q3 6:56 | DET | Ausar Thompson offensive rebound | 65 - 79 |
| Q3 6:57 | DET | Jalen Duren misses 3-foot two point shot | 65 - 79 |
| Q3 7:18 | OKC | Chet Holmgren makes 3-foot layup (Jalen Williams assists) +2 | 65 - 79 |
| Q3 7:32 | OKC | Jalen Williams defensive rebound | 65 - 77 |
| Q3 7:34 | DET | Tim Hardaway Jr. misses 24-foot three point jumper | 65 - 77 |
| Q3 7:49 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 65 - 77 |
| Q3 7:49 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 65 - 76 |
| Q3 7:49 | DET | Dennis Schroder shooting foul | 65 - 75 |
| Q3 8:00 | DET | Dennis Schroder makes driving layup (Jalen Duren assists) +2 | 65 - 75 |
| Q3 8:14 | DET | Pistons defensive team rebound | 63 - 75 |
| Q3 8:17 | OKC | Shai Gilgeous-Alexander misses 26-foot three point pullup jump shot | 63 - 75 |
| Q3 8:27 | OKC | Cason Wallace offensive rebound | 63 - 75 |
| Q3 8:30 | OKC | Jalen Williams misses two point shot | 63 - 75 |
| Q3 8:43 | OKC | Thunder Full timeout | 63 - 75 |
| Q3 8:43 | DET | Ausar Thompson makes two point shot (Dennis Schroder assists) +2 | 63 - 75 |
| Q3 8:48 | DET | Jalen Duren defensive rebound | 61 - 75 |
| Q3 8:51 | OKC | Jalen Williams misses two point shot | 61 - 75 |
| Q3 9:03 | DET | Jalen Duren makes two point shot (Tim Hardaway Jr. assists) +2 | 61 - 75 |
| Q3 9:20 | OKC | Luguentz Dort out of bounds bad pass turnover | 59 - 75 |
| Q3 9:25 | DET | Tobias Harris lost ball turnover (Luguentz Dort steals) | 59 - 75 |
| Q3 9:45 | OKC | Chet Holmgren makes free throw 2 of 2 +1 | 59 - 75 |
| Q3 9:45 | OKC | Chet Holmgren makes free throw 1 of 2 +1 | 59 - 74 |
| Q3 9:45 | DET | Tim Hardaway Jr. shooting foul | 59 - 73 |
| Q3 9:45 | OKC | Chet Holmgren offensive rebound | 59 - 73 |
| Q3 9:46 | OKC | Shai Gilgeous-Alexander misses two point shot | 59 - 73 |
| Q3 9:48 | OKC | Shai Gilgeous-Alexander offensive rebound | 59 - 73 |
| Q3 9:51 | OKC | Jalen Williams misses 25-foot three point pullup jump shot | 59 - 73 |
| Q3 10:05 | OKC | Chet Holmgren defensive rebound | 59 - 73 |
| Q3 10:08 | DET | Dennis Schroder misses 25-foot three point jumper | 59 - 73 |
| Q3 10:26 | OKC | Shai Gilgeous-Alexander makes 25-foot three point step back jumpshot (Chet Holmgren assists) +3 | 59 - 73 |
| Q3 10:34 | OKC | Chet Holmgren defensive rebound | 59 - 70 |
| Q3 10:36 | DET | Dennis Schroder misses 24-foot three point pullup jump shot | 59 - 70 |
| Q3 10:50 | OKC | Cason Wallace makes two point shot +2 | 59 - 70 |
| Q3 10:56 | DET | Tobias Harris lost ball turnover (Shai Gilgeous-Alexander steals) | 59 - 68 |
| Q3 11:07 | DET | Jalen Duren defensive rebound | 59 - 68 |
| Q3 11:11 | OKC | Luguentz Dort misses 25-foot three point jumper | 59 - 68 |
| Q3 11:19 | OKC | Luguentz Dort defensive rebound | 59 - 68 |
| Q3 11:19 | DET | Chet Holmgren blocks Ausar Thompson 's 1-foot two point shot | 59 - 68 |
| Q3 11:22 | DET | Tobias Harris defensive rebound | 59 - 68 |
| Q3 11:28 | OKC | Shai Gilgeous-Alexander misses 13-foot step back jumpshot | 59 - 68 |
| Q3 11:32 | DET | Tobias Harris bad pass (Shai Gilgeous-Alexander steals) | 59 - 68 |
| Q3 11:46 | OKC | Jalen Williams makes free throw 1 of 1 +1 | 59 - 68 |
| Q3 11:46 | DET | Tim Hardaway Jr. shooting foul | 59 - 67 |
| Q3 11:46 | OKC | Jalen Williams makes 11-foot pullup jump shot +2 | 59 - 67 |
| Q3 12:00 | DET | Ausar Thompson enters the game for Malik Beasley | 59 - 65 |
| Q3 12:00 | OKC | Cason Wallace enters the game for Isaiah Joe | 59 - 65 |
| Q2 0.0 | End of the 2nd Quarter | 59 - 65 | |
| Q2 0.0 | (00:00) [Pistons] REF-INITIATED REVIEW (CALL STANDS) | 59 - 65 | |
| Q2 0.0 | OKC | Luguentz Dort makes tip shot +2 | 59 - 65 |
| Q2 1.0 | OKC | Luguentz Dort offensive rebound | 59 - 63 |
| Q2 1.0 | OKC | Shai Gilgeous-Alexander misses 11-foot step back jumpshot | 59 - 63 |
| Q2 15.1 | DET | Dennis Schroder makes 1-foot two point shot +2 | 59 - 63 |
| Q2 30.1 | DET | Tobias Harris defensive rebound | 57 - 63 |
| Q2 33.2 | OKC | Shai Gilgeous-Alexander misses 16-foot pullup jump shot | 57 - 63 |
| Q2 47.0 | DET | Dennis Schroder makes 14-foot pullup jump shot +2 | 57 - 63 |
| Q2 1:02 | DET | Jalen Duren defensive rebound | 55 - 63 |
| Q2 1:03 | OKC | Jalen Williams misses free throw 2 of 2 | 55 - 63 |
| Q2 1:03 | OKC | Thunder offensive team rebound | 55 - 63 |
| Q2 1:03 | OKC | Jalen Williams misses free throw 1 of 2 | 55 - 63 |
| Q2 1:03 | DET | Malik Beasley shooting foul | 55 - 63 |
| Q2 1:18 | DET | Tim Hardaway Jr. makes 26-foot three point jumper (Tobias Harris assists) +3 | 55 - 63 |
| Q2 1:19 | DET | Jalen Duren offensive rebound | 52 - 63 |
| Q2 1:22 | DET | Malik Beasley misses 26-foot three point jumper | 52 - 63 |
| Q2 1:31 | DET | Jalen Duren enters the game for Paul Reed | 52 - 63 |
| Q2 1:31 | OKC | Isaiah Joe enters the game for Kenrich Williams | 52 - 63 |
| Q2 1:31 | OKC | Jalen Williams enters the game for Cason Wallace | 52 - 63 |
| Q2 1:31 | DET | Pistons Full timeout | 52 - 63 |
| Q2 1:37 | DET | Paul Reed defensive rebound | 52 - 63 |
| Q2 1:38 | OKC | Kenrich Williams misses two point shot | 52 - 63 |
| Q2 1:39 | OKC | Kenrich Williams offensive rebound | 52 - 63 |
| Q2 1:40 | OKC | Kenrich Williams misses two point shot | 52 - 63 |
| Q2 1:41 | OKC | Kenrich Williams offensive rebound | 52 - 63 |
| Q2 1:43 | OKC | Shai Gilgeous-Alexander misses 5-foot two point shot | 52 - 63 |
| Q2 1:48 | OKC | Shai Gilgeous-Alexander defensive rebound | 52 - 63 |
| Q2 1:50 | DET | Dennis Schroder misses 14-foot pullup jump shot | 52 - 63 |
| Q2 2:11 | OKC | Shai Gilgeous-Alexander makes driving layup +2 | 52 - 63 |
| Q2 2:26 | DET | Tim Hardaway Jr. makes 26-foot three point shot (Dennis Schroder assists) +3 | 52 - 61 |
| Q2 2:33 | DET | Paul Reed defensive rebound | 49 - 61 |
| Q2 2:33 | OKC | Shai Gilgeous-Alexander misses running pullup jump shot | 49 - 61 |
| Q2 2:37 | OKC | Chet Holmgren defensive rebound | 49 - 61 |
| Q2 2:41 | DET | Tobias Harris misses 22-foot three point pullup jump shot | 49 - 61 |
| Q2 2:49 | DET | Tim Hardaway Jr. defensive rebound | 49 - 61 |
| Q2 2:50 | OKC | Chet Holmgren misses 14-foot pullup jump shot | 49 - 61 |
| Q2 3:05 | DET | Tobias Harris makes 11-foot pullup jump shot +2 | 49 - 61 |
| Q2 3:23 | OKC | Cason Wallace makes 23-foot three point jumper (Luguentz Dort assists) +3 | 47 - 61 |
| Q2 3:37 | DET | Tobias Harris loose ball foul | 47 - 58 |
| Q2 3:37 | OKC | Thunder offensive team rebound | 47 - 58 |
| Q2 3:39 | OKC | Chet Holmgren misses 26-foot three point jumper | 47 - 58 |
| Q2 3:50 | DET | Paul Reed makes 2-foot dunk +2 | 47 - 58 |
| Q2 3:51 | DET | Paul Reed offensive rebound | 45 - 58 |
| Q2 3:54 | DET | Dennis Schroder misses driving layup | 45 - 58 |
| Q2 4:05 | OKC | Chet Holmgren makes free throw 2 of 2 +1 | 45 - 58 |
| Q2 4:05 | OKC | Thunder offensive team rebound | 45 - 57 |
| Q2 4:05 | OKC | Chet Holmgren misses free throw 1 of 2 | 45 - 57 |
| Q2 4:05 | DET | Dennis Schroder shooting foul | 45 - 57 |
| Q2 4:08 | OKC | Chet Holmgren defensive rebound | 45 - 57 |
| Q2 4:11 | DET | Dennis Schroder misses 25-foot three point jumper | 45 - 57 |
| Q2 4:11 | DET | Paul Reed offensive rebound | 45 - 57 |
| Q2 4:17 | DET | Malik Beasley misses driving layup | 45 - 57 |
| Q2 4:28 | OKC | Luguentz Dort out of bounds bad pass turnover | 45 - 57 |
| Q2 4:28 | OKC | Luguentz Dort defensive rebound | 45 - 57 |
| Q2 4:29 | DET | Tim Hardaway Jr. misses two point shot | 45 - 57 |
| Q2 4:53 | DET | Tim Hardaway Jr. defensive rebound | 45 - 57 |
| Q2 4:53 | OKC | Shai Gilgeous-Alexander misses 14-foot step back jumpshot | 45 - 57 |
| Q2 4:58 | OKC | Chet Holmgren enters the game for Isaiah Joe | 45 - 57 |
| Q2 4:58 | OKC | Shai Gilgeous-Alexander enters the game for Jalen Williams | 45 - 57 |
| Q2 4:58 | OKC | Thunder offensive team rebound | 45 - 57 |
| Q2 4:59 | OKC | Paul Reed blocks Luguentz Dort 's 1-foot driving layup | 45 - 57 |
| Q2 5:16 | DET | Tobias Harris makes 6-foot step back jumpshot +2 | 45 - 57 |
| Q2 5:39 | OKC | Jalen Williams makes driving dunk (Isaiah Joe assists) +2 | 43 - 57 |
