TV/Stream: BlazerVision
Refs: Nick Buchert, Scott Twardoski, John Butler
Play-by-Play (536 Plays)
|
| Clock | Team | Play Description | POR - SAC |
|---|---|---|---|
| Q4 0.0 | End of Game | 110 - 98 | |
| Q4 0.0 | End of the 4th Quarter | 110 - 98 | |
| Q4 10.1 | SAC | Daeqwon Plowden personal foul | 110 - 98 |
| Q4 12.7 | SAC | Leaky Black makes free throw 2 of 2 +1 | 110 - 98 |
| Q4 12.7 | SAC | Leaky Black makes free throw 1 of 2 +1 | 110 - 97 |
| Q4 12.7 | POR | Yang Hansen shooting foul | 110 - 96 |
| Q4 12.7 | SAC | Leaky Black offensive rebound | 110 - 96 |
| Q4 12.7 | SAC | Daeqwon Plowden misses tip shot | 110 - 96 |
| Q4 14.8 | SAC | Daeqwon Plowden offensive rebound | 110 - 96 |
| Q4 14.8 | SAC | Jonathan Mogbo misses free throw 2 of 2 | 110 - 96 |
| Q4 14.8 | SAC | Jonathan Mogbo makes free throw 1 of 2 +1 | 110 - 96 |
| Q4 14.8 | POR | Jeremy Sochan shooting foul | 110 - 95 |
| Q4 16.7 | POR | Micah Potter lost ball turnover (Leaky Black steals) | 110 - 95 |
| Q4 32.4 | POR | Yang Hansen defensive rebound | 110 - 95 |
| Q4 32.4 | SAC | Daeqwon Plowden misses 23-foot three point jumper | 110 - 95 |
| Q4 42.1 | SAC | Emanuel Sharp defensive rebound | 110 - 95 |
| Q4 42.1 | POR | Branden Carlson misses tip shot | 110 - 95 |
| Q4 44.1 | POR | Branden Carlson offensive rebound | 110 - 95 |
| Q4 44.1 | POR | Micah Potter misses 26-foot three point jumper | 110 - 95 |
| Q4 1:01 | POR | Jeremy Sochan defensive rebound | 110 - 95 |
| Q4 1:01 | SAC | Daeqwon Plowden misses 23-foot three point jumper | 110 - 95 |
| Q4 1:14 | SAC | Leaky Black offensive rebound | 110 - 95 |
| Q4 1:14 | SAC | Jonathan Mogbo misses 25-foot three point pullup jump shot | 110 - 95 |
| Q4 1:21 | POR | Yang Hansen traveling turnover | 110 - 95 |
| Q4 1:42 | POR | Yang Hansen defensive rebound | 110 - 95 |
| Q4 1:42 | SAC | Emanuel Sharp misses 14-foot step back jumpshot | 110 - 95 |
| Q4 1:53 | POR | Yang Hansen makes 3-foot dunk (Jeremy Sochan assists) +2 | 110 - 95 |
| Q4 1:59 | SAC | Daeqwon Plowden makes free throw 2 of 2 +1 | 108 - 95 |
| Q4 1:59 | SAC | Daeqwon Plowden makes free throw 1 of 2 +1 | 108 - 94 |
| Q4 1:59 | POR | Yang Hansen shooting foul | 108 - 93 |
| Q4 2:11 | POR | Branden Carlson makes 4-foot alley oop dunk (Yang Hansen assists) +2 | 108 - 93 |
| Q4 2:18 | POR | Trail Blazers Full timeout | 106 - 93 |
| Q4 2:19 | SAC | Daeqwon Plowden makes 6-foot running dunk (Emanuel Sharp assists) +2 | 106 - 93 |
| Q4 2:24 | POR | Micah Potter lost ball turnover (Alex Karaban steals) | 106 - 91 |
| Q4 2:33 | POR | Jeremy Sochan defensive rebound | 106 - 91 |
| Q4 2:33 | SAC | Emanuel Sharp misses 25-foot three point jumper | 106 - 91 |
| Q4 2:43 | POR | Yang Hansen offensive foul turnover | 106 - 91 |
| Q4 2:43 | POR | Yang Hansen offensive foul | 106 - 91 |
| Q4 2:46 | SAC | Alex Karaban personal foul | 106 - 91 |
| Q4 3:08 | POR | Jayson Kent defensive rebound | 106 - 91 |
| Q4 3:08 | SAC | Alex Karaban misses 30-foot three point jumper | 106 - 91 |
| Q4 3:15 | POR | Micah Potter makes tip shot +2 | 106 - 91 |
| Q4 3:20 | POR | Micah Potter offensive rebound | 104 - 91 |
| Q4 3:20 | POR | Alex Karaban blocks Micah Potter 's 4-foot turnaround jump shot | 104 - 91 |
| Q4 3:40 | SAC | Jonathan Mogbo makes driving layup +2 | 104 - 91 |
| Q4 3:50 | SAC | Jonathan Mogbo defensive rebound | 104 - 89 |
| Q4 3:50 | POR | Jayson Kent misses 25-foot three point jumper | 104 - 89 |
| Q4 4:02 | SAC | Emanuel Sharp enters the game for Nique Clifford | 104 - 89 |
| Q4 4:02 | POR | Trail Blazers Full timeout | 104 - 89 |
| Q4 4:02 | SAC | Jonathan Mogbo makes driving layup (Alex Karaban assists) +2 | 104 - 89 |
| Q4 4:17 | SAC | Alex Karaban defensive rebound | 104 - 87 |
| Q4 4:17 | POR | Jeremy Sochan misses 26-foot three point jumper | 104 - 87 |
| Q4 4:34 | SAC | Alex Karaban makes 28-foot three point jumper (Nique Clifford assists) +3 | 104 - 87 |
| Q4 4:41 | SAC | Jonathan Mogbo defensive rebound | 104 - 84 |
| Q4 4:41 | POR | Yang Hansen misses driving layup | 104 - 84 |
| Q4 4:59 | POR | Yang Hansen defensive rebound | 104 - 84 |
| Q4 4:59 | SAC | Leaky Black misses 24-foot three point jumper | 104 - 84 |
| Q4 5:06 | SAC | Jonathan Mogbo defensive rebound | 104 - 84 |
| Q4 5:06 | POR | Jayson Kent misses 25-foot running jump shot | 104 - 84 |
| Q4 5:15 | SAC | Leaky Black bad pass turnover (Yang Hansen steals) | 104 - 84 |
| Q4 5:28 | POR | Jayson Kent makes driving layup (Jeremy Sochan assists) +2 | 104 - 84 |
| Q4 5:48 | POR | Micah Potter defensive rebound | 102 - 84 |
| Q4 5:48 | SAC | Daeqwon Plowden misses free throw 3 of 3 | 102 - 84 |
| Q4 5:48 | SAC | Daeqwon Plowden makes free throw 2 of 3 +1 | 102 - 84 |
| Q4 5:48 | SAC | Daeqwon Plowden makes free throw 1 of 3 +1 | 102 - 83 |
| Q4 5:48 | POR | Jeremy Sochan shooting foul | 102 - 82 |
| Q4 5:57 | SAC | Jonathan Mogbo defensive rebound | 102 - 82 |
| Q4 5:57 | POR | Branden Carlson misses 25-foot three point step back jumpshot | 102 - 82 |
| Q4 6:22 | SAC | Jonathan Mogbo makes 15-foot pullup jump shot +2 | 102 - 82 |
| Q4 6:35 | POR | shot clock turnover | 102 - 80 |
| Q4 6:59 | SAC | Leaky Black makes free throw 2 of 2 +1 | 102 - 80 |
| Q4 6:59 | POR | Branden Carlson enters the game for Sidy Cissoko | 102 - 79 |
| Q4 6:59 | POR | Jeremy Sochan enters the game for Vit Krejci | 102 - 79 |
| Q4 6:59 | SAC | Alex Karaban enters the game for Viktor Lakhin | 102 - 79 |
| Q4 6:59 | SAC | Kings Full timeout | 102 - 79 |
| Q4 6:59 | SAC | Leaky Black makes free throw 1 of 2 +1 | 102 - 79 |
| Q4 6:59 | POR | Vit Krejci shooting foul | 102 - 78 |
| Q4 7:05 | SAC | Viktor Lakhin defensive rebound | 102 - 78 |
| Q4 7:05 | POR | Vit Krejci misses 25-foot three point jumper | 102 - 78 |
| Q4 7:22 | POR | Yang Hansen defensive rebound | 102 - 78 |
| Q4 7:22 | SAC | Viktor Lakhin misses 7-foot hook shot | 102 - 78 |
| Q4 7:33 | POR | Vit Krejci bad pass turnover (Viktor Lakhin steals) | 102 - 78 |
| Q4 7:45 | POR | Jayson Kent defensive rebound | 102 - 78 |
| Q4 7:45 | SAC | Leaky Black misses 25-foot three point pullup jump shot | 102 - 78 |
| Q4 8:03 | SAC | Viktor Lakhin defensive rebound | 102 - 78 |
| Q4 8:03 | POR | Jayson Kent misses 26-foot three point jumper | 102 - 78 |
| Q4 8:11 | POR | Micah Potter defensive rebound | 102 - 78 |
| Q4 8:11 | SAC | Nique Clifford misses driving layup | 102 - 78 |
| Q4 8:20 | SAC | Jonathan Mogbo defensive rebound | 102 - 78 |
| Q4 8:20 | POR | Yang Hansen misses free throw 1 of 1 | 102 - 78 |
| Q4 8:20 | SAC | Jonathan Mogbo shooting foul | 102 - 78 |
| Q4 8:20 | POR | Yang Hansen makes 2-foot reverse layup (Micah Potter assists) +2 | 102 - 78 |
| Q4 8:27 | POR | Vit Krejci offensive rebound | 100 - 78 |
| Q4 8:27 | POR | Yang Hansen misses 25-foot three point jumper | 100 - 78 |
| Q4 8:45 | SAC | Daeqwon Plowden makes 25-foot running jump shot (Jonathan Mogbo assists) +3 | 100 - 78 |
| Q4 8:53 | SAC | Jonathan Mogbo defensive rebound | 100 - 75 |
| Q4 8:53 | POR | Yang Hansen misses driving layup | 100 - 75 |
| Q4 9:04 | SAC | Jonathan Mogbo makes free throw 2 of 2 +1 | 100 - 74 |
| Q4 9:04 | SAC | Jonathan Mogbo makes free throw 1 of 2 +1 | 100 - 73 |
| Q4 9:04 | POR | Micah Potter shooting foul | 100 - 72 |
| Q4 9:11 | POR | Sidy Cissoko personal foul | 100 - 72 |
| Q4 9:13 | SAC | Daeqwon Plowden makes free throw 1 of 1 +1 | 100 - 73 |
| Q4 9:13 | POR | Micah Potter away from play foul | 100 - 72 |
| Q4 9:13 | POR | Micah Potter enters the game for Ja Morant | 100 - 72 |
| Q4 9:13 | POR | Jayson Kent enters the game for Jrue Holiday | 100 - 72 |
| Q4 9:22 | POR | Jrue Holiday makes 25-foot three point jumper (Ja Morant assists) +3 | 100 - 72 |
| Q4 9:46 | SAC | Viktor Lakhin makes 24-foot three point jumper (Nique Clifford assists) +3 | 97 - 72 |
| Q4 9:57 | SAC | Viktor Lakhin defensive rebound | 97 - 69 |
| Q4 9:57 | POR | Vit Krejci misses 23-foot running jump shot | 97 - 69 |
| Q4 10:05 | POR | Yang Hansen defensive rebound | 97 - 69 |
| Q4 10:05 | SAC | Viktor Lakhin misses 3-foot reverse layup | 97 - 69 |
| Q4 10:15 | POR | Vit Krejci personal foul | 97 - 69 |
| Q4 10:27 | SAC | Daeqwon Plowden defensive rebound | 97 - 69 |
| Q4 10:27 | POR | Jrue Holiday misses 24-foot three point jumper | 97 - 69 |
| Q4 10:27 | SAC | Nique Clifford lost ball turnover (Vit Krejci steals) | 97 - 69 |
| Q4 10:30 | SAC | Nique Clifford defensive rebound | 97 - 69 |
| Q4 10:30 | POR | Jrue Holiday misses 25-foot three point step back jumpshot | 97 - 69 |
| Q4 10:50 | SAC | Leaky Black makes 25-foot three point jumper (Nique Clifford assists) +3 | 97 - 69 |
| Q4 11:11 | POR | Jrue Holiday makes 14-foot driving floating jump shot +2 | 97 - 66 |
| Q4 11:22 | POR | Yang Hansen defensive rebound | 95 - 66 |
| Q4 11:22 | SAC | Nique Clifford misses 12-foot two point shot | 95 - 66 |
| Q4 11:40 | POR | Ja Morant makes 6-foot pullup jump shot +2 | 95 - 66 |
| Q4 12:00 | POR | Yang Hansen enters the game for Deni Avdija | 93 - 66 |
| Q4 12:00 | POR | Sidy Cissoko enters the game for Damian Lillard | 93 - 66 |
| Q4 12:00 | POR | Vit Krejci enters the game for Robert Williams III | 93 - 66 |
| Q4 12:00 | SAC | Daeqwon Plowden enters the game for Emanuel Sharp | 93 - 66 |
| Q4 12:00 | SAC | Jonathan Mogbo enters the game for Tristen Newton | 93 - 66 |
| Q4 12:00 | SAC | Nique Clifford enters the game for Alex Karaban | 93 - 66 |
| Q3 0.0 | End of the 3rd Quarter | 93 - 66 | |
| Q3 1.2 | SAC | Leaky Black defensive rebound | 93 - 66 |
| Q3 1.2 | POR | Jrue Holiday misses 20-foot fade away jump shot | 93 - 66 |
| Q3 24.7 | POR | Damian Lillard defensive rebound | 93 - 66 |
| Q3 24.7 | SAC | Tristen Newton misses free throw 2 of 2 | 93 - 66 |
| Q3 24.7 | SAC | Kings offensive team rebound | 93 - 66 |
| Q3 24.7 | SAC | Tristen Newton misses free throw 1 of 2 | 93 - 66 |
| Q3 24.7 | POR | Ja Morant personal foul | 93 - 66 |
| Q3 29.1 | SAC | Leaky Black offensive rebound | 93 - 66 |
| Q3 29.1 | SAC | Alex Karaban misses 26-foot three point pullup jump shot | 93 - 66 |
| Q3 38.3 | POR | Deni Avdija makes driving layup (Ja Morant assists) +2 | 93 - 66 |
| Q3 50.0 | POR | Trail Blazers defensive team rebound | 91 - 66 |
| Q3 50.0 | SAC | Tristen Newton misses free throw 2 of 2 | 91 - 66 |
| Q3 50.0 | SAC | Kings offensive team rebound | 91 - 66 |
| Q3 50.0 | SAC | Tristen Newton misses free throw 1 of 2 | 91 - 66 |
| Q3 50.0 | POR | Ja Morant shooting foul | 91 - 66 |
| Q3 52.9 | SAC | Viktor Lakhin enters the game for Precious Achiuwa | 91 - 66 |
| Q3 52.9 | POR | Ja Morant personal foul | 91 - 66 |
| Q3 1:02 | POR | Robert Williams III makes 3-foot alley oop dunk (Deni Avdija assists) +2 | 91 - 66 |
| Q3 1:14 | SAC | Precious Achiuwa bad pass turnover (Robert Williams III steals) | 89 - 66 |
| Q3 1:27 | SAC | Leaky Black enters the game for Jonathan Mogbo | 89 - 66 |
| Q3 1:27 | POR | Jrue Holiday out of bounds bad pass turnover | 89 - 66 |
| Q3 1:34 | POR | Jrue Holiday defensive rebound | 89 - 66 |
| Q3 1:34 | SAC | Precious Achiuwa misses 25-foot three point jumper | 89 - 66 |
| Q3 1:44 | SAC | Alex Karaban defensive rebound | 89 - 66 |
| Q3 1:44 | POR | Deni Avdija misses 23-foot three point jumper | 89 - 66 |
| Q3 1:50 | SAC | Precious Achiuwa bad pass turnover (Ja Morant steals) | 89 - 66 |
| Q3 1:57 | SAC | Alex Karaban defensive rebound | 89 - 66 |
| Q3 1:57 | POR | Damian Lillard misses 25-foot three point pullup jump shot | 89 - 66 |
| Q3 2:07 | delay of game violation | 89 - 66 | |
| Q3 2:07 | POR | Deni Avdija enters the game for Sidy Cissoko | 89 - 66 |
| Q3 2:07 | SAC | Jonathan Mogbo offensive foul turnover | 89 - 66 |
| Q3 2:07 | SAC | Jonathan Mogbo offensive charge | 89 - 66 |
| Q3 2:18 | SAC | Jonathan Mogbo defensive rebound | 89 - 66 |
| Q3 2:18 | POR | Sidy Cissoko misses 22-foot three point jumper | 89 - 66 |
| Q3 2:30 | POR | Robert Williams III defensive rebound | 89 - 66 |
| Q3 2:30 | SAC | Alex Karaban misses 27-foot three point jumper | 89 - 66 |
| Q3 2:40 | POR | Sidy Cissoko makes 2-foot running dunk +2 | 89 - 66 |
| Q3 2:48 | POR | Sidy Cissoko defensive rebound | 87 - 66 |
| Q3 2:48 | SAC | Precious Achiuwa misses running layup | 87 - 66 |
| Q3 2:52 | POR | Jrue Holiday bad pass turnover (Precious Achiuwa steals) | 87 - 66 |
| Q3 3:06 | POR | Damian Lillard enters the game for Toumani Camara | 87 - 66 |
| Q3 3:06 | POR | Trail Blazers Full timeout | 87 - 66 |
| Q3 3:08 | SAC | Emanuel Sharp makes 26-foot running pullup jump shot (Tristen Newton assists) +3 | 87 - 66 |
| Q3 3:12 | SAC | Precious Achiuwa defensive rebound | 87 - 63 |
| Q3 3:12 | POR | Robert Williams III misses layup | 87 - 63 |
| Q3 3:25 | POR | Toumani Camara defensive rebound | 87 - 63 |
| Q3 3:25 | SAC | Emanuel Sharp misses running layup | 87 - 63 |
| Q3 3:32 | SAC | Precious Achiuwa defensive rebound | 87 - 63 |
| Q3 3:32 | POR | Robert Williams III misses 4-foot turnaround jump shot | 87 - 63 |
| Q3 4:00 | SAC | Emanuel Sharp makes 15-foot driving floating jump shot +2 | 87 - 63 |
| Q3 4:12 | POR | Jrue Holiday bad pass turnover (Jonathan Mogbo steals) | 87 - 61 |
| Q3 4:23 | SAC | Emanuel Sharp makes 24-foot running pullup jump shot (Tristen Newton assists) +3 | 87 - 61 |
| Q3 4:31 | SAC | Precious Achiuwa defensive rebound | 87 - 58 |
| Q3 4:31 | POR | Jrue Holiday misses 25-foot three point step back jumpshot | 87 - 58 |
| Q3 4:40 | POR | Toumani Camara offensive rebound | 87 - 58 |
| Q3 4:40 | POR | Jonathan Mogbo blocks Toumani Camara 's 26-foot three point step back jumpshot | 87 - 58 |
| Q3 4:53 | SAC | Precious Achiuwa offensive foul turnover | 87 - 58 |
| Q3 4:53 | SAC | Precious Achiuwa offensive foul | 87 - 58 |
| Q3 5:06 | POR | Ja Morant makes 8-foot driving floating jump shot +2 | 87 - 58 |
| Q3 5:18 | POR | Robert Williams III enters the game for Scoot Henderson | 85 - 58 |
| Q3 5:18 | POR | Sidy Cissoko enters the game for Deni Avdija | 85 - 58 |
| Q3 5:18 | POR | Jrue Holiday enters the game for Donovan Clingan | 85 - 58 |
| Q3 5:18 | POR | Trail Blazers Full timeout | 85 - 58 |
| Q3 5:19 | SAC | Tristen Newton makes 25-foot running pullup jump shot (Precious Achiuwa assists) +3 | 85 - 58 |
| Q3 5:25 | SAC | Precious Achiuwa defensive rebound | 85 - 55 |
| Q3 5:25 | POR | Scoot Henderson misses 25-foot three point jumper | 85 - 55 |
| Q3 5:41 | SAC | Jonathan Mogbo makes 23-foot three point jumper (Precious Achiuwa assists) +3 | 85 - 55 |
| Q3 5:51 | SAC | Precious Achiuwa defensive rebound | 85 - 52 |
| Q3 5:51 | POR | Donovan Clingan misses 25-foot three point jumper | 85 - 52 |
| Q3 6:01 | SAC | Tristen Newton makes 6-foot driving floating jump shot (Precious Achiuwa assists) +2 | 85 - 52 |
| Q3 6:14 | POR | Deni Avdija makes free throw 1 of 1 +1 | 85 - 50 |
| Q3 6:14 | SAC | Jonathan Mogbo shooting foul | 84 - 50 |
| Q3 6:14 | POR | Deni Avdija makes 7-foot two point shot +2 | 84 - 50 |
| Q3 6:28 | POR | Toumani Camara defensive rebound | 82 - 50 |
| Q3 6:28 | SAC | Precious Achiuwa misses 24-foot three point jumper | 82 - 50 |
| Q3 6:55 | POR | Deni Avdija makes free throw 1 of 1 +1 | 82 - 50 |
| Q3 6:55 | POR | Ja Morant enters the game for Damian Lillard | 81 - 50 |
| Q3 6:55 | SAC | Emanuel Sharp enters the game for Leaky Black | 81 - 50 |
| Q3 6:55 | SAC | Jonathan Mogbo enters the game for Nique Clifford | 81 - 50 |
| Q3 6:55 | SAC | Leaky Black shooting foul | 81 - 50 |
| Q3 6:55 | POR | Deni Avdija makes driving layup +2 | 81 - 50 |
| Q3 7:11 | SAC | Precious Achiuwa makes 25-foot three point jumper (Alex Karaban assists) +3 | 79 - 50 |
| Q3 7:26 | POR | Deni Avdija makes free throw 1 of 1 +1 | 79 - 47 |
| Q3 7:26 | SAC | Alex Karaban shooting foul | 78 - 47 |
| Q3 7:26 | POR | Deni Avdija makes driving layup +2 | 78 - 47 |
| Q3 7:39 | POR | Donovan Clingan defensive rebound | 76 - 47 |
| Q3 7:39 | SAC | Tristen Newton misses 23-foot three point jumper | 76 - 47 |
| Q3 7:50 | SAC | Alex Karaban offensive rebound | 76 - 47 |
| Q3 7:50 | SAC | Nique Clifford misses 29-foot three point jumper | 76 - 47 |
| Q3 8:12 | SAC | Kings Full timeout | 76 - 47 |
| Q3 8:13 | POR | Damian Lillard makes 25-foot three point step back jumpshot (Toumani Camara assists) +3 | 76 - 47 |
| Q3 8:23 | POR | Deni Avdija defensive rebound | 73 - 47 |
| Q3 8:23 | SAC | Precious Achiuwa misses 25-foot three point jumper | 73 - 47 |
| Q3 8:45 | POR | Damian Lillard makes 28-foot three point jumper (Toumani Camara assists) +3 | 73 - 47 |
| Q3 8:55 | SAC | Precious Achiuwa makes 24-foot three point jumper (Tristen Newton assists) +3 | 70 - 47 |
| Q3 9:09 | POR | Deni Avdija makes free throw 2 of 2 +1 | 70 - 44 |
| Q3 9:09 | POR | Deni Avdija makes free throw 1 of 2 +1 | 69 - 44 |
| Q3 9:09 | SAC | Alex Karaban shooting foul | 68 - 44 |
| Q3 9:18 | POR | Damian Lillard defensive rebound | 68 - 44 |
| Q3 9:18 | SAC | Leaky Black misses 24-foot three point step back jumpshot | 68 - 44 |
| Q3 9:32 | POR | Scoot Henderson makes driving layup (Donovan Clingan assists) +2 | 68 - 44 |
| Q3 9:40 | POR | Trail Blazers offensive team rebound | 66 - 44 |
| Q3 9:40 | POR | Damian Lillard misses 26-foot running jump shot | 66 - 44 |
| Q3 9:46 | POR | Deni Avdija defensive rebound | 66 - 44 |
| Q3 9:46 | SAC | Toumani Camara blocks Precious Achiuwa's two point shot | 66 - 44 |
| Q3 9:58 | SAC | Precious Achiuwa defensive rebound | 66 - 44 |
| Q3 9:58 | POR | Scoot Henderson misses 23-foot three point jumper | 66 - 44 |
| Q3 10:05 | POR | Donovan Clingan defensive rebound | 66 - 44 |
| Q3 10:05 | SAC | Tristen Newton misses driving layup | 66 - 44 |
| Q3 10:17 | SAC | Precious Achiuwa defensive rebound | 66 - 44 |
| Q3 10:17 | POR | Damian Lillard misses 25-foot three point step back jumpshot | 66 - 44 |
| Q3 10:35 | SAC | Tristen Newton personal foul | 66 - 44 |
| Q3 10:45 | SAC | Alex Karaban makes 28-foot running pullup jump shot +3 | 66 - 44 |
| Q3 10:54 | SAC | Alex Karaban defensive rebound | 66 - 41 |
| Q3 10:54 | POR | Deni Avdija misses 27-foot three point jumper | 66 - 41 |
| Q3 11:11 | SAC | Tristen Newton makes free throw 2 of 2 +1 | 66 - 41 |
| Q3 11:11 | SAC | Tristen Newton makes free throw 1 of 2 +1 | 66 - 40 |
| Q3 11:11 | POR | Scoot Henderson shooting foul | 66 - 39 |
| Q3 11:19 | POR | Deni Avdija personal foul | 66 - 39 |
| Q3 11:21 | SAC | Leaky Black defensive rebound | 66 - 39 |
| Q3 11:21 | POR | Nique Clifford blocks Damian Lillard 's 7-foot driving floating jump shot | 66 - 39 |
| Q3 11:31 | POR | Toumani Camara defensive rebound | 66 - 39 |
| Q3 11:31 | SAC | Nique Clifford misses driving floating jump shot | 66 - 39 |
| Q3 11:44 | POR | Donovan Clingan personal foul | 66 - 39 |
| Q3 11:46 | SAC | Precious Achiuwa offensive rebound | 66 - 39 |
| Q3 11:46 | SAC | Donovan Clingan blocks Precious Achiuwa's fade away jump shot | 66 - 39 |
| Q3 12:00 | SAC | Precious Achiuwa enters the game for Jonathan Mogbo | 66 - 39 |
| Q3 12:00 | SAC | Tristen Newton enters the game for Daeqwon Plowden | 66 - 39 |
| Q3 12:00 | SAC | Alex Karaban enters the game for Keegan Murray | 66 - 39 |
| Q2 0.0 | End of the 2nd Quarter | 66 - 39 | |
| Q2 0.0 | POR | Trail Blazers offensive team rebound | 66 - 39 |
| Q2 0.0 | POR | Scoot Henderson misses 14-foot jumper | 66 - 39 |
| Q2 1.6 | POR | Scoot Henderson offensive rebound | 66 - 39 |
| Q2 1.6 | POR | Damian Lillard misses 25-foot three point step back jumpshot | 66 - 39 |
| Q2 21.2 | POR | Deni Avdija defensive rebound | 66 - 39 |
| Q2 21.2 | SAC | Nique Clifford misses free throw 2 of 2 | 66 - 39 |
| Q2 21.2 | SAC | Nique Clifford makes free throw 1 of 2 +1 | 66 - 39 |
| Q2 21.2 | POR | Scoot Henderson shooting foul | 66 - 38 |
| Q2 31.9 | POR | Scoot Henderson makes free throw 2 of 2 +1 | 66 - 38 |
| Q2 31.9 | POR | Trail Blazers offensive team rebound | 65 - 38 |
| Q2 31.9 | POR | Scoot Henderson misses free throw 1 of 2 | 65 - 38 |
| Q2 31.9 | SAC | Jonathan Mogbo personal foul | 65 - 38 |
| Q2 48.9 | SAC | Keegan Murray makes 17-foot jumper (Jonathan Mogbo assists) +2 | 65 - 38 |
| Q2 1:00 | POR | Scoot Henderson enters the game for Jrue Holiday | 65 - 36 |
| Q2 1:01 | SAC | Kings defensive team rebound | 65 - 36 |
| Q2 1:01 | POR | Deni Avdija misses 25-foot running jump shot | 65 - 36 |
| Q2 1:12 | POR | Toumani Camara defensive rebound | 65 - 36 |
| Q2 1:12 | SAC | Nique Clifford misses 25-foot three point step back jumpshot | 65 - 36 |
| Q2 1:20 | POR | Toumani Camara makes 26-foot three point jumper (Damian Lillard assists) +3 | 65 - 36 |
| Q2 1:29 | POR | Toumani Camara defensive rebound | 62 - 36 |
| Q2 1:29 | SAC | Donovan Clingan blocks Jonathan Mogbo 's 9-foot layup | 62 - 36 |
| Q2 1:34 | SAC | Nique Clifford offensive rebound | 62 - 36 |
| Q2 1:34 | SAC | Deni Avdija blocks Keegan Murray 's 13-foot fade away jump shot | 62 - 36 |
| Q2 1:43 | SAC | Daeqwon Plowden defensive rebound | 62 - 36 |
| Q2 1:43 | POR | Jrue Holiday misses 25-foot three point pullup jump shot | 62 - 36 |
| Q2 1:58 | POR | Deni Avdija defensive rebound | 62 - 36 |
| Q2 1:58 | SAC | Daeqwon Plowden misses two point shot | 62 - 36 |
| Q2 2:22 | POR | Toumani Camara makes 2-foot alley oop dunk (Jrue Holiday assists) +2 | 62 - 36 |
| Q2 2:26 | POR | Damian Lillard enters the game for Robert Williams III | 60 - 36 |
| Q2 2:26 | POR | Donovan Clingan enters the game for Vit Krejci | 60 - 36 |
| Q2 2:26 | POR | Deni Avdija enters the game for Ja Morant | 60 - 36 |
| Q2 2:26 | POR | Trail Blazers Full timeout | 60 - 36 |
| Q2 2:33 | SAC | Leaky Black makes 25-foot three point jumper (Jonathan Mogbo assists) +3 | 60 - 36 |
| Q2 2:49 | POR | Jrue Holiday makes driving layup (Ja Morant assists) +2 | 60 - 33 |
| Q2 3:03 | POR | Robert Williams III defensive rebound | 58 - 33 |
| Q2 3:03 | SAC | Keegan Murray misses 28-foot three point jumper | 58 - 33 |
| Q2 3:25 | SAC | Jonathan Mogbo enters the game for Viktor Lakhin | 58 - 33 |
| Q2 3:25 | POR | Robert Williams III makes free throw 2 of 2 +1 | 58 - 33 |
| Q2 3:25 | POR | Trail Blazers offensive team rebound | 57 - 33 |
| Q2 3:25 | POR | Robert Williams III misses free throw 1 of 2 | 57 - 33 |
| Q2 3:25 | SAC | Viktor Lakhin shooting foul | 57 - 33 |
| Q2 3:38 | POR | Jrue Holiday defensive rebound | 57 - 33 |
| Q2 3:38 | SAC | Robert Williams III blocks Nique Clifford 's 11-foot pullup jump shot | 57 - 33 |
| Q2 3:51 | POR | Jrue Holiday out of bounds bad pass turnover | 57 - 33 |
| Q2 4:01 | POR | Robert Williams III defensive rebound | 57 - 33 |
| Q2 4:01 | SAC | Daeqwon Plowden misses driving floating jump shot | 57 - 33 |
| Q2 4:21 | POR | Robert Williams III makes free throw 2 of 2 +1 | 57 - 33 |
| Q2 4:21 | POR | Robert Williams III makes free throw 1 of 2 +1 | 56 - 33 |
| Q2 4:21 | SAC | Viktor Lakhin shooting foul | 55 - 33 |
| Q2 4:22 | POR | Robert Williams III offensive rebound | 55 - 33 |
| Q2 4:22 | POR | Toumani Camara misses 22-foot three point jumper | 55 - 33 |
| Q2 4:35 | SAC | Viktor Lakhin makes free throw 2 of 2 +1 | 55 - 33 |
| Q2 4:35 | SAC | Kings offensive team rebound | 55 - 32 |
| Q2 4:35 | SAC | Viktor Lakhin misses free throw 1 of 2 | 55 - 32 |
| Q2 4:35 | POR | Robert Williams III shooting foul | 55 - 32 |
| Q2 4:50 | POR | Toumani Camara makes 23-foot three point jumper (Ja Morant assists) +3 | 55 - 32 |
| Q2 5:04 | SAC | Viktor Lakhin lost ball turnover (Toumani Camara steals) | 52 - 32 |
| Q2 5:11 | SAC | Viktor Lakhin offensive rebound | 52 - 32 |
| Q2 5:11 | SAC | Nique Clifford misses 14-foot pullup jump shot | 52 - 32 |
| Q2 5:28 | SAC | Daeqwon Plowden enters the game for Emanuel Sharp | 52 - 32 |
| Q2 5:28 | POR | Ja Morant makes free throw 2 of 2 +1 | 52 - 32 |
| Q2 5:28 | POR | Ja Morant makes free throw 1 of 2 +1 | 51 - 32 |
| Q2 5:28 | SAC | Emanuel Sharp personal foul | 50 - 32 |
| Q2 5:43 | SAC | Viktor Lakhin enters the game for Precious Achiuwa | 50 - 32 |
| Q2 5:43 | SAC | Emanuel Sharp offensive foul turnover | 50 - 32 |
| Q2 5:43 | SAC | Emanuel Sharp offensive foul | 50 - 32 |
