TV/Stream: NBA League Pass, MNMT
Refs: James Capers, Sean Corbin, Brandon Schwab
Play-by-Play (525 Plays)
|
| Clock | Team | Play Description | CHA - WAS |
|---|---|---|---|
| Q4 0.0 | End of Game | 79 - 95 | |
| Q4 0.0 | End of the 4th Quarter | 79 - 95 | |
| Q4 1.9 | CHA | PJ Hall defensive rebound | 79 - 95 |
| Q4 1.9 | WAS | Tre Mann misses driving layup | 79 - 95 |
| Q4 11.7 | CHA | Christian Anderson makes 11-foot two point shot +2 | 79 - 95 |
| Q4 20.9 | CHA | Christian Anderson defensive rebound | 77 - 95 |
| Q4 20.9 | WAS | Will Riley misses 25-foot three point jumper | 77 - 95 |
| Q4 39.1 | WAS | Alex Sarr defensive rebound | 77 - 95 |
| Q4 39.1 | CHA | PJ Hall misses 26-foot three point pullup jump shot | 77 - 95 |
| Q4 48.9 | WAS | Tre Mann enters the game for Trae Young | 77 - 95 |
| Q4 48.9 | WAS | Will Riley enters the game for AJ Dybantsa | 77 - 95 |
| Q4 48.9 | WAS | Bub Carrington personal foul | 77 - 95 |
| Q4 54.6 | CHA | Liam McNeeley defensive rebound | 77 - 95 |
| Q4 54.6 | WAS | Alex Sarr enters the game for Anthony Davis | 77 - 95 |
| Q4 54.6 | WAS | Trae Young misses free throw 2 of 2 | 77 - 95 |
| Q4 54.6 | WAS | Trae Young makes free throw 1 of 2 +1 | 77 - 95 |
| Q4 54.6 | CHA | Christian Anderson personal foul | 77 - 94 |
| Q4 1:04 | CHA | Tidjane Salaun makes 31-foot three point jumper (Christian Anderson assists) +3 | 77 - 94 |
| Q4 1:14 | CHA | Liam McNeeley offensive rebound | 74 - 94 |
| Q4 1:14 | CHA | Hannes Steinbach misses 7-foot two point shot | 74 - 94 |
| Q4 1:26 | WAS | AJ Dybantsa makes free throw 2 of 2 +1 | 74 - 94 |
| Q4 1:26 | WAS | AJ Dybantsa makes free throw 1 of 2 +1 | 74 - 93 |
| Q4 1:26 | CHA | PJ Hall personal foul | 74 - 92 |
| Q4 1:41 | WAS | AJ Dybantsa defensive rebound | 74 - 92 |
| Q4 1:41 | CHA | Christian Anderson misses 22-foot three point jumper | 74 - 92 |
| Q4 1:47 | CHA | PJ Hall enters the game for Sion James | 74 - 92 |
| Q4 1:47 | CHA | Christian Anderson enters the game for Royce O'Neale | 74 - 92 |
| Q4 1:47 | CHA | Hannes Steinbach enters the game for Moussa Diabate | 74 - 92 |
| Q4 1:47 | CHA | Tidjane Salaun enters the game for Naz Reid | 74 - 92 |
| Q4 1:47 | CHA | Liam McNeeley enters the game for Brandon Miller | 74 - 92 |
| Q4 1:47 | CHA | Hornets offensive team rebound | 74 - 92 |
| Q4 1:47 | CHA | Trae Young blocks Moussa Diabate 's 4-foot running layup | 74 - 92 |
| Q4 1:53 | CHA | Naz Reid defensive rebound | 74 - 92 |
| Q4 1:53 | WAS | Anthony Davis misses 17-foot pullup jump shot | 74 - 92 |
| Q4 2:14 | WAS | Anthony Davis defensive rebound | 74 - 92 |
| Q4 2:14 | CHA | Moussa Diabate misses two point shot | 74 - 92 |
| Q4 2:18 | CHA | Moussa Diabate offensive rebound | 74 - 92 |
| Q4 2:18 | CHA | Sion James misses 25-foot three point jumper | 74 - 92 |
| Q4 2:25 | CHA | Moussa Diabate offensive rebound | 74 - 92 |
| Q4 2:25 | CHA | Royce O'Neale misses running pullup jump shot | 74 - 92 |
| Q4 2:30 | WAS | Trae Young bad pass turnover (Brandon Miller steals) | 74 - 92 |
| Q4 2:37 | WAS | Anthony Davis offensive rebound | 74 - 92 |
| Q4 2:37 | WAS | Kyshawn George misses 26-foot running jump shot | 74 - 92 |
| Q4 2:41 | CHA | Naz Reid lost ball turnover (Trae Young steals) | 74 - 92 |
| Q4 2:54 | WAS | Bub Carrington enters the game for Bilal Coulibaly | 74 - 92 |
| Q4 2:54 | WAS | Anthony Davis personal foul | 74 - 92 |
| Q4 2:54 | CHA | Moussa Diabate offensive rebound | 74 - 92 |
| Q4 2:54 | CHA | Naz Reid misses free throw 2 of 2 | 74 - 92 |
| Q4 2:54 | CHA | Hornets offensive team rebound | 74 - 92 |
| Q4 2:54 | CHA | Naz Reid misses free throw 1 of 2 | 74 - 92 |
| Q4 2:54 | WAS | Bilal Coulibaly shooting foul | 74 - 92 |
| Q4 3:16 | CHA | Naz Reid defensive rebound | 74 - 92 |
| Q4 3:16 | WAS | Trae Young misses 27-foot three point pullup jump shot | 74 - 92 |
| Q4 3:39 | CHA | Moussa Diabate makes 11-foot floating jump shot (Sion James assists) +2 | 74 - 92 |
| Q4 3:48 | CHA | Naz Reid defensive rebound | 72 - 92 |
| Q4 3:48 | WAS | AJ Dybantsa misses 24-foot three point jumper | 72 - 92 |
| Q4 3:56 | CHA | Sion James enters the game for Dennis Schroder | 72 - 92 |
| Q4 3:56 | CHA | (03:56) [Hornets] COACH'S CHALLENGE (CALL OVERTURNED) [Hornets] retain their timeout | 72 - 92 |
| Q4 3:56 | CHA | Hornets Full timeout | 72 - 92 |
| Q4 3:56 | CHA | Dennis Schroder personal foul | 72 - 92 |
| Q4 4:11 | WAS | AJ Dybantsa defensive rebound | 72 - 92 |
| Q4 4:11 | CHA | Brandon Miller misses running pullup jump shot | 72 - 92 |
| Q4 4:18 | CHA | Moussa Diabate defensive rebound | 72 - 92 |
| Q4 4:18 | WAS | Anthony Davis misses 8-foot two point shot | 72 - 92 |
| Q4 4:36 | CHA | Naz Reid makes driving dunk (Dennis Schroder assists) +2 | 72 - 92 |
| Q4 4:55 | CHA | Royce O'Neale enters the game for Grayson Allen | 70 - 92 |
| Q4 4:55 | CHA | Moussa Diabate enters the game for Ryan Kalkbrenner | 70 - 92 |
| Q4 4:55 | WAS | Trae Young enters the game for Alex Sarr | 70 - 92 |
| Q4 4:55 | WAS | Bilal Coulibaly enters the game for Bub Carrington | 70 - 92 |
| Q4 4:55 | CHA | Hornets Full timeout | 70 - 92 |
| Q4 4:57 | WAS | Kyshawn George makes 29-foot three point jumper (Anthony Davis assists) +3 | 70 - 92 |
| Q4 5:05 | WAS | Bub Carrington defensive rebound | 70 - 89 |
| Q4 5:05 | CHA | Brandon Miller misses running layup | 70 - 89 |
| Q4 5:14 | CHA | Dennis Schroder defensive rebound | 70 - 89 |
| Q4 5:14 | WAS | Anthony Davis misses 19-foot jumper | 70 - 89 |
| Q4 5:40 | WAS | Anthony Davis defensive rebound | 70 - 89 |
| Q4 5:40 | CHA | Grayson Allen misses 24-foot three point jumper | 70 - 89 |
| Q4 5:44 | CHA | Hornets offensive team rebound | 70 - 89 |
| Q4 5:44 | CHA | Brandon Miller misses 26-foot three point jumper | 70 - 89 |
| Q4 5:58 | WAS | AJ Dybantsa makes free throw 1 of 1 +1 | 70 - 89 |
| Q4 5:58 | CHA | Dennis Schroder shooting foul | 70 - 88 |
| Q4 5:58 | WAS | AJ Dybantsa makes driving layup (Bub Carrington assists) +2 | 70 - 88 |
| Q4 6:03 | CHA | Brandon Miller bad pass turnover (Kyshawn George steals) | 70 - 86 |
| Q4 6:14 | CHA | Brandon Miller defensive rebound | 70 - 86 |
| Q4 6:14 | WAS | Anthony Davis misses 17-foot fade away jump shot | 70 - 86 |
| Q4 6:28 | CHA | Dennis Schroder enters the game for Sion James | 70 - 86 |
| Q4 6:28 | WAS | Kyshawn George enters the game for Bilal Coulibaly | 70 - 86 |
| Q4 6:28 | WAS | Alex Sarr enters the game for Trae Young | 70 - 86 |
| Q4 6:28 | WAS | Wizards Full timeout | 70 - 86 |
| Q4 6:28 | CHA | Ryan Kalkbrenner personal foul | 70 - 86 |
| Q4 6:33 | WAS | Anthony Davis defensive rebound | 70 - 86 |
| Q4 6:33 | CHA | Grayson Allen misses 25-foot three point jumper | 70 - 86 |
| Q4 6:37 | CHA | Sion James offensive rebound | 70 - 86 |
| Q4 6:37 | CHA | Naz Reid misses 6-foot two point shot | 70 - 86 |
| Q4 6:53 | WAS | Anthony Davis makes 18-foot pullup jump shot +2 | 70 - 86 |
| Q4 7:15 | CHA | Ryan Kalkbrenner makes tip shot +2 | 70 - 84 |
| Q4 7:19 | CHA | Ryan Kalkbrenner offensive rebound | 68 - 84 |
| Q4 7:19 | CHA | Naz Reid misses driving floating jump shot | 68 - 84 |
| Q4 7:48 | WAS | AJ Dybantsa offensive goaltending turnover | 68 - 84 |
| Q4 7:48 | WAS | AJ Dybantsa offensive rebound | 68 - 84 |
| Q4 7:48 | WAS | Anthony Davis misses 14-foot jumper | 68 - 84 |
| Q4 8:14 | CHA | Brandon Miller makes 22-foot three point jumper (Grayson Allen assists) +3 | 68 - 84 |
| Q4 8:16 | CHA | Grayson Allen enters the game for Dennis Schroder | 65 - 84 |
| Q4 8:21 | WAS | Trae Young bad pass turnover (Ryan Kalkbrenner steals) | 65 - 84 |
| Q4 8:35 | CHA | Ryan Kalkbrenner enters the game for Moussa Diabate | 65 - 84 |
| Q4 8:35 | WAS | AJ Dybantsa enters the game for Kyshawn George | 65 - 84 |
| Q4 8:35 | CHA | Dennis Schroder personal foul | 65 - 84 |
| Q4 8:42 | WAS | Anthony Davis defensive rebound | 65 - 84 |
| Q4 8:42 | CHA | Moussa Diabate misses running layup | 65 - 84 |
| Q4 8:46 | WAS | Bub Carrington bad pass turnover (Moussa Diabate steals) | 65 - 84 |
| Q4 9:03 | WAS | Bilal Coulibaly defensive rebound | 65 - 84 |
| Q4 9:03 | CHA | Sion James misses 22-foot three point jumper | 65 - 84 |
| Q4 9:09 | CHA | Moussa Diabate offensive rebound | 65 - 84 |
| Q4 9:09 | CHA | Dennis Schroder misses 25-foot three point jumper | 65 - 84 |
| Q4 9:15 | CHA | Sion James offensive rebound | 65 - 84 |
| Q4 9:15 | CHA | Naz Reid misses 25-foot three point step back jumpshot | 65 - 84 |
| Q4 9:34 | WAS | Anthony Davis makes 1-foot layup (Kyshawn George assists) +2 | 65 - 84 |
| Q4 9:45 | WAS | Anthony Davis enters the game for Deandre Ayton | 65 - 82 |
| Q4 9:45 | WAS | Wizards offensive team rebound | 65 - 82 |
| Q4 9:45 | WAS | Bub Carrington misses 2-foot tip shot | 65 - 82 |
| Q4 9:49 | WAS | Bub Carrington offensive rebound | 65 - 82 |
| Q4 9:49 | WAS | Kyshawn George misses 26-foot three point jumper | 65 - 82 |
| Q4 10:09 | CHA | Naz Reid makes 25-foot three point jumper (Dennis Schroder assists) +3 | 65 - 82 |
| Q4 10:19 | CHA | Sion James defensive rebound | 62 - 82 |
| Q4 10:19 | WAS | Deandre Ayton misses 4-foot two point shot | 62 - 82 |
| Q4 10:38 | WAS | Bub Carrington defensive rebound | 62 - 82 |
| Q4 10:38 | CHA | Sion James misses 24-foot three point jumper | 62 - 82 |
| Q4 10:42 | CHA | Brandon Miller offensive rebound | 62 - 82 |
| Q4 10:42 | CHA | Brandon Miller misses two point shot | 62 - 82 |
| Q4 10:45 | CHA | Brandon Miller offensive rebound | 62 - 82 |
| Q4 10:45 | CHA | Naz Reid misses 25-foot three point step back jumpshot | 62 - 82 |
| Q4 10:54 | WAS | Kyshawn George lost ball turnover (Sion James steals) | 62 - 82 |
| Q4 10:59 | WAS | Bub Carrington defensive rebound | 62 - 82 |
| Q4 10:59 | CHA | Moussa Diabate misses layup | 62 - 82 |
| Q4 11:14 | CHA | Hornets offensive team rebound | 62 - 82 |
| Q4 11:14 | CHA | Sion James makes free throw flagrant 2 of 2 +1 | 62 - 82 |
| Q4 11:14 | CHA | Sion James misses free throw flagrant 1 of 2 | 61 - 82 |
| Q4 11:14 | (11:14) [Hornets] REF-INITIATED REVIEW (CALL OVERTURNED) | 61 - 82 | |
| Q4 11:14 | WAS | Trae Young flagrant foul type 1 | 61 - 82 |
| Q4 11:25 | WAS | Bub Carrington makes 24-foot three point jumper (Trae Young assists) +3 | 61 - 82 |
| Q4 11:47 | CHA | Moussa Diabate makes 1-foot driving dunk (Dennis Schroder assists) +2 | 61 - 79 |
| Q4 12:00 | CHA | Sion James enters the game for Grayson Allen | 59 - 79 |
| Q4 12:00 | CHA | Naz Reid enters the game for Royce O'Neale | 59 - 79 |
| Q4 12:00 | WAS | Bilal Coulibaly enters the game for AJ Dybantsa | 59 - 79 |
| Q4 12:00 | WAS | Kyshawn George enters the game for Alex Sarr | 59 - 79 |
| Q4 12:00 | WAS | Trae Young enters the game for Tre Johnson | 59 - 79 |
| Q3 0.0 | End of the 3rd Quarter | 59 - 79 | |
| Q3 0.0 | (00:00) [Hornets] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 59 - 79 | |
| Q3 0.1 | CHA | Brandon Miller makes 24-foot turnaround jump shot (Dennis Schroder assists) +3 | 59 - 79 |
| Q3 1.8 | CHA | Brandon Miller enters the game for Sion James | 56 - 79 |
| Q3 1.8 | CHA | Grayson Allen enters the game for Liam McNeeley | 56 - 79 |
| Q3 1.8 | CHA | Royce O'Neale enters the game for Tidjane Salaun | 56 - 79 |
| Q3 1.8 | WAS | AJ Dybantsa enters the game for Trae Young | 56 - 79 |
| Q3 8.8 | CHA | Tidjane Salaun defensive rebound | 56 - 79 |
| Q3 8.8 | WAS | Alex Sarr misses 25-foot three point jumper | 56 - 79 |
| Q3 31.4 | CHA | Dennis Schroder makes free throw 2 of 2 +1 | 56 - 79 |
| Q3 31.4 | CHA | Moussa Diabate enters the game for Ryan Kalkbrenner | 55 - 79 |
| Q3 31.4 | WAS | Bub Carrington enters the game for Bilal Coulibaly | 55 - 79 |
| Q3 31.4 | WAS | (00:31.4) [Wizards] COACH'S CHALLENGE (CALL STANDS) [Wizards] charged with a timeout | 55 - 79 |
| Q3 31.4 | WAS | Wizards Full timeout | 55 - 79 |
| Q3 31.4 | CHA | Dennis Schroder makes free throw 1 of 2 +1 | 55 - 79 |
| Q3 31.4 | WAS | Bilal Coulibaly shooting foul | 54 - 79 |
| Q3 48.7 | CHA | Dennis Schroder enters the game for Grayson Allen | 54 - 79 |
| Q3 48.7 | WAS | Trae Young makes free throw 2 of 2 +1 | 54 - 79 |
| Q3 48.7 | delay of game violation | 54 - 78 | |
| Q3 48.7 | WAS | Trae Young makes free throw 1 of 2 +1 | 54 - 78 |
| Q3 48.7 | CHA | Liam McNeeley shooting foul | 54 - 77 |
| Q3 1:01 | WAS | Tre Johnson defensive rebound | 54 - 77 |
| Q3 1:01 | CHA | Sion James misses 25-foot running jump shot | 54 - 77 |
| Q3 1:09 | CHA | Sion James defensive rebound | 54 - 77 |
| Q3 1:09 | WAS | Tre Johnson misses running pullup jump shot | 54 - 77 |
| Q3 1:17 | WAS | Trae Young defensive rebound | 54 - 77 |
| Q3 1:17 | CHA | Bilal Coulibaly blocks Grayson Allen 's 12-foot pullup jump shot | 54 - 77 |
| Q3 1:36 | CHA | Tidjane Salaun enters the game for Royce O'Neale | 54 - 77 |
| Q3 1:36 | WAS | Trae Young makes free throw 2 of 2 +1 | 54 - 77 |
| Q3 1:36 | WAS | Trae Young makes free throw 1 of 2 +1 | 54 - 76 |
| Q3 1:36 | CHA | Sion James personal foul | 54 - 75 |
| Q3 1:38 | CHA | Liam McNeeley enters the game for Christian Anderson | 54 - 75 |
| Q3 1:38 | CHA | Sion James enters the game for Brandon Miller | 54 - 75 |
| Q3 1:38 | CHA | Grayson Allen back court turnover | 54 - 75 |
| Q3 1:52 | CHA | Royce O'Neale defensive rebound | 54 - 75 |
| Q3 1:52 | WAS | Trae Young misses 25-foot three point pullup jump shot | 54 - 75 |
| Q3 2:08 | WAS | Trae Young defensive rebound | 54 - 75 |
| Q3 2:08 | CHA | Christian Anderson misses 25-foot three point jumper | 54 - 75 |
| Q3 2:13 | CHA | Ryan Kalkbrenner offensive rebound | 54 - 75 |
| Q3 2:13 | CHA | Grayson Allen misses 26-foot three point jumper | 54 - 75 |
| Q3 2:18 | CHA | Ryan Kalkbrenner offensive rebound | 54 - 75 |
| Q3 2:18 | CHA | Brandon Miller misses 8-foot fade away jump shot | 54 - 75 |
| Q3 2:34 | CHA | Royce O'Neale defensive rebound | 54 - 75 |
| Q3 2:34 | WAS | Bilal Coulibaly misses 25-foot three point jumper | 54 - 75 |
| Q3 2:42 | CHA | Brandon Miller out of bounds bad pass turnover | 54 - 75 |
| Q3 2:52 | WAS | Deandre Ayton makes tip shot +2 | 54 - 75 |
| Q3 2:56 | WAS | Deandre Ayton offensive rebound | 54 - 73 |
| Q3 2:56 | WAS | Bilal Coulibaly misses free throw 2 of 2 | 54 - 73 |
| Q3 2:56 | WAS | Bilal Coulibaly makes free throw 1 of 2 +1 | 54 - 73 |
| Q3 2:56 | CHA | Brandon Miller shooting foul | 54 - 72 |
| Q3 3:01 | WAS | Trae Young offensive rebound | 54 - 72 |
| Q3 3:01 | WAS | Deandre Ayton misses alley oop layup | 54 - 72 |
| Q3 3:10 | WAS | Wizards offensive team rebound | 54 - 72 |
| Q3 3:10 | WAS | Trae Young misses 32-foot three point pullup jump shot | 54 - 72 |
| Q3 3:24 | WAS | Tre Johnson defensive rebound | 54 - 72 |
| Q3 3:24 | CHA | Grayson Allen misses 28-foot three point pullup jump shot | 54 - 72 |
| Q3 3:36 | CHA | Grayson Allen defensive rebound | 54 - 72 |
| Q3 3:36 | WAS | Tre Johnson misses 23-foot running jump shot | 54 - 72 |
| Q3 3:44 | WAS | Bilal Coulibaly defensive rebound | 54 - 72 |
| Q3 3:44 | CHA | Christian Anderson misses 24-foot three point pullup jump shot | 54 - 72 |
| Q3 3:49 | CHA | Ryan Kalkbrenner enters the game for Moussa Diabate | 54 - 72 |
| Q3 3:49 | WAS | Trae Young makes free throw 2 of 2 +1 | 54 - 72 |
| Q3 3:49 | WAS | Trae Young makes free throw 1 of 2 +1 | 54 - 71 |
| Q3 3:49 | CHA | Grayson Allen shooting foul | 54 - 70 |
| Q3 4:01 | WAS | Trae Young enters the game for Kyshawn George | 54 - 70 |
| Q3 4:01 | WAS | Alex Sarr enters the game for Anthony Davis | 54 - 70 |
| Q3 4:02 | WAS | Wizards defensive team rebound | 54 - 70 |
| Q3 4:02 | CHA | Brandon Miller misses 30-foot three point pullup jump shot | 54 - 70 |
| Q3 4:17 | WAS | Tre Johnson personal foul | 54 - 70 |
| Q3 4:23 | WAS | Deandre Ayton out of bounds bad pass turnover | 54 - 70 |
| Q3 4:25 | WAS | Bilal Coulibaly enters the game for AJ Dybantsa | 54 - 70 |
| Q3 4:25 | CHA | Brandon Miller personal foul | 54 - 70 |
| Q3 4:33 | WAS | Anthony Davis offensive rebound | 54 - 70 |
| Q3 4:33 | WAS | Anthony Davis misses 14-foot fade away jump shot | 54 - 70 |
| Q3 4:52 | WAS | Anthony Davis defensive rebound | 54 - 70 |
| Q3 4:52 | CHA | Royce O'Neale misses 26-foot three point jumper | 54 - 70 |
| Q3 5:03 | WAS | Anthony Davis makes 8-foot driving floating jump shot +2 | 54 - 70 |
| Q3 5:31 | CHA | Brandon Miller makes 24-foot three point jumper (Royce O'Neale assists) +3 | 54 - 68 |
| Q3 5:57 | WAS | Anthony Davis makes 16-foot two point shot +2 | 51 - 68 |
| Q3 6:04 | CHA | Christian Anderson enters the game for Dennis Schroder | 51 - 66 |
| Q3 6:04 | CHA | Dennis Schroder personal foul | 51 - 66 |
| Q3 6:17 | WAS | Kyshawn George defensive rebound | 51 - 66 |
| Q3 6:17 | CHA | Brandon Miller misses 25-foot three point jumper | 51 - 66 |
| Q3 6:27 | CHA | Grayson Allen enters the game for Sion James | 51 - 66 |
| Q3 6:27 | CHA | Royce O'Neale enters the game for Naz Reid | 51 - 66 |
| Q3 6:27 | WAS | Deandre Ayton enters the game for Trae Young | 51 - 66 |
| Q3 6:27 | WAS | Tre Johnson enters the game for Alex Sarr | 51 - 66 |
| Q3 6:27 | WAS | Anthony Davis makes free throw 2 of 2 +1 | 51 - 66 |
| Q3 6:27 | WAS | Anthony Davis makes free throw 1 of 2 +1 | 51 - 65 |
| Q3 6:27 | CHA | Naz Reid shooting foul | 51 - 64 |
| Q3 6:36 | CHA | Naz Reid makes 26-foot three point jumper (Dennis Schroder assists) +3 | 51 - 64 |
| Q3 6:53 | WAS | AJ Dybantsa makes driving layup (Trae Young assists) +2 | 48 - 64 |
| Q3 7:02 | WAS | Trae Young defensive rebound | 48 - 62 |
| Q3 7:02 | CHA | Sion James misses 24-foot three point jumper | 48 - 62 |
| Q3 7:13 | CHA | Moussa Diabate defensive rebound | 48 - 62 |
| Q3 7:13 | WAS | Anthony Davis misses 10-foot hook shot | 48 - 62 |
| Q3 7:30 | WAS | Alex Sarr defensive rebound | 48 - 62 |
| Q3 7:30 | CHA | Naz Reid misses 25-foot three point jumper | 48 - 62 |
| Q3 7:39 | CHA | Naz Reid defensive rebound | 48 - 62 |
| Q3 7:39 | WAS | AJ Dybantsa misses 24-foot three point jumper | 48 - 62 |
| Q3 7:51 | CHA | Naz Reid bad pass turnover (Anthony Davis steals) | 48 - 62 |
| Q3 7:59 | CHA | Naz Reid defensive rebound | 48 - 62 |
| Q3 7:59 | WAS | Kyshawn George misses 25-foot three point pullup jump shot | 48 - 62 |
| Q3 8:09 | WAS | Anthony Davis defensive rebound | 48 - 62 |
| Q3 8:09 | CHA | Brandon Miller misses 24-foot three point jumper | 48 - 62 |
| Q3 8:17 | WAS | Kyshawn George makes 28-foot three pointer +3 | 48 - 62 |
| Q3 8:33 | CHA | Brandon Miller makes 6-foot two point shot (Sion James assists) +2 | 48 - 59 |
| Q3 8:50 | CHA | Moussa Diabate defensive rebound | 46 - 59 |
| Q3 8:50 | WAS | AJ Dybantsa misses 24-foot three point jumper | 46 - 59 |
| Q3 9:06 | CHA | Dennis Schroder offensive foul turnover | 46 - 59 |
| Q3 9:06 | WAS | (09:06) [Wizards] COACH'S CHALLENGE (CALL OVERTURNED) [Wizards] retain their timeout | 46 - 59 |
| Q3 9:06 | WAS | Wizards Full timeout | 46 - 59 |
| Q3 9:06 | CHA | Dennis Schroder offensive foul | 46 - 59 |
| Q3 9:16 | WAS | Alex Sarr lost ball turnover (Sion James steals) | 46 - 59 |
| Q3 9:22 | WAS | Alex Sarr offensive rebound | 46 - 59 |
| Q3 9:22 | WAS | AJ Dybantsa misses 13-foot turnaround jump shot | 46 - 59 |
| Q3 9:40 | WAS | AJ Dybantsa defensive rebound | 46 - 59 |
| Q3 9:40 | CHA | Dennis Schroder misses 25-foot running jump shot | 46 - 59 |
| Q3 9:48 | CHA | Brandon Miller defensive rebound | 46 - 59 |
| Q3 9:48 | WAS | Alex Sarr misses 24-foot three point jumper | 46 - 59 |
| Q3 10:07 | WAS | Anthony Davis defensive rebound | 46 - 59 |
| Q3 10:07 | CHA | Brandon Miller misses 27-foot three point pullup jump shot | 46 - 59 |
| Q3 10:22 | CHA | Hornets Full timeout | 46 - 59 |
| Q3 10:22 | WAS | Trae Young makes 3-foot two point shot +2 | 46 - 59 |
| Q3 10:40 | WAS | Kyshawn George defensive rebound | 46 - 57 |
| Q3 10:40 | CHA | Brandon Miller misses 20-foot pullup jump shot | 46 - 57 |
| Q3 10:49 | WAS | Kyshawn George personal foul | 46 - 57 |
| Q3 11:07 | WAS | Kyshawn George makes 23-foot three point jumper (Trae Young assists) +3 | 46 - 57 |
| Q3 11:17 | WAS | Anthony Davis defensive rebound | 46 - 54 |
| Q3 11:17 | CHA | Naz Reid misses 25-foot three point jumper | 46 - 54 |
| Q3 11:38 | WAS | Kyshawn George makes 25-foot three pointer (Trae Young assists) +3 | 46 - 54 |
| Q3 12:00 | WAS | Wizards offensive team rebound | 46 - 51 |
| Q3 12:00 | CHA | Naz Reid enters the game for Tidjane Salaun | 46 - 51 |
| Q3 12:00 | CHA | Moussa Diabate enters the game for Ryan Kalkbrenner | 46 - 51 |
| Q3 12:00 | WAS | Kyshawn George enters the game for Bub Carrington | 46 - 51 |
| Q3 12:00 | WAS | Trae Young misses technical free throw | 46 - 51 |
| Q3 12:00 | CHA | Brandon Miller technical foul | 46 - 51 |
| Q2 0.0 | End of the 2nd Quarter | 46 - 51 | |
| Q2 0.0 | WAS | Wizards offensive team rebound | 46 - 51 |
| Q2 0.0 | WAS | Trae Young misses heave jump shot | 46 - 51 |
| Q2 2.9 | CHA | Tidjane Salaun enters the game for Naz Reid | 46 - 51 |
| Q2 2.9 | CHA | Brandon Miller makes free throw 2 of 2 +1 | 46 - 51 |
| Q2 2.9 | CHA | Brandon Miller makes free throw 1 of 2 +1 | 45 - 51 |
| Q2 2.9 | WAS | AJ Dybantsa shooting foul | 44 - 51 |
| Q2 5.7 | WAS | Trae Young bad pass turnover (Naz Reid steals) | 44 - 51 |
| Q2 26.6 | CHA | Sion James bad pass turnover (Trae Young steals) | 44 - 51 |
| Q2 33.1 | CHA | Naz Reid offensive rebound | 44 - 51 |
| Q2 33.1 | CHA | Brandon Miller misses 24-foot three point pullup jump shot | 44 - 51 |
| Q2 39.2 | CHA | Brandon Miller offensive rebound | 44 - 51 |
| Q2 39.2 | CHA | Dennis Schroder misses 27-foot three point jumper | 44 - 51 |
| Q2 55.2 | WAS | Bub Carrington enters the game for Kyshawn George | 44 - 51 |
| Q2 55.2 | WAS | AJ Dybantsa makes free throw 2 of 2 +1 | 44 - 51 |
| Q2 55.2 | WAS | AJ Dybantsa makes free throw 1 of 2 +1 | 44 - 50 |
| Q2 55.2 | CHA | Naz Reid shooting foul | 44 - 49 |
| Q2 59.3 | CHA | Naz Reid bad pass turnover (Trae Young steals) | 44 - 49 |
| Q2 1:06 | CHA | Naz Reid defensive rebound | 44 - 49 |
| Q2 1:06 | WAS | Trae Young misses 26-foot three point pullup jump shot | 44 - 49 |
| Q2 1:16 | CHA | Dennis Schroder out of bounds bad pass turnover | 44 - 49 |
| Q2 1:30 | CHA | Naz Reid defensive rebound | 44 - 49 |
| Q2 1:30 | CHA | Ryan Kalkbrenner enters the game for Moussa Diabate | 44 - 49 |
| Q2 1:30 | WAS | Anthony Davis misses free throw 2 of 2 | 44 - 49 |
| Q2 1:30 | WAS | Anthony Davis makes free throw 1 of 2 +1 | 44 - 49 |
| Q2 1:30 | CHA | Moussa Diabate loose ball foul | 44 - 48 |
| Q2 1:30 | WAS | Wizards defensive team rebound | 44 - 48 |
| Q2 1:30 | CHA | Dennis Schroder misses driving floating jump shot | 44 - 48 |
| Q2 1:39 | WAS | Anthony Davis makes 3-foot layup (Kyshawn George assists) +2 | 44 - 48 |
| Q2 1:54 | CHA | Sion James makes 23-foot three point jumper (Naz Reid assists) +3 | 44 - 46 |
| Q2 2:02 | CHA | Brandon Miller enters the game for Royce O'Neale | 41 - 46 |
| Q2 2:02 | CHA | Sion James enters the game for Grayson Allen | 41 - 46 |
| Q2 2:02 | WAS | Wizards Full timeout | 41 - 46 |
| Q2 2:08 | CHA | Moussa Diabate offensive rebound | 41 - 46 |
| Q2 2:08 | CHA | Moussa Diabate misses two point shot | 41 - 46 |
| Q2 2:11 | CHA | Moussa Diabate offensive rebound | 41 - 46 |
| Q2 2:11 | CHA | Royce O'Neale misses running pullup jump shot | 41 - 46 |
| Q2 2:16 | CHA | Moussa Diabate defensive rebound | 41 - 46 |
| Q2 2:16 | WAS | Alex Sarr misses alley oop layup | 41 - 46 |
| Q2 2:35 | WAS | Alex Sarr defensive rebound | 41 - 46 |
| Q2 2:35 | CHA | Royce O'Neale misses 27-foot three point jumper | 41 - 46 |
| Q2 2:49 | CHA | Royce O'Neale defensive rebound | 41 - 46 |
| Q2 2:49 | WAS | Anthony Davis misses 24-foot three point jumper | 41 - 46 |
| Q2 3:04 | WAS | Wizards defensive team rebound | 41 - 46 |
| Q2 3:04 | CHA | Royce O'Neale misses 26-foot three point jumper | 41 - 46 |
| Q2 3:12 | WAS | Alex Sarr lost ball turnover (Dennis Schroder steals) | 41 - 46 |
