Refs: Charles Watson, Marcy Williams, Isaac Barnett
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DAL | 24 | 24 | 13 | 22 | 83 |
| IND | 21 | 26 | 19 | 24 | 90 |
Play-by-Play (435 Plays)
|
| Clock | Team | Play Description | DAL - IND |
|---|---|---|---|
| Q4 0.0 | End of Game | 83 - 90 | |
| Q4 0.0 | End of the 4th Quarter | 83 - 90 | |
| Q4 21.1 | DAL | Arike Ogunbowale makes free throw 1 of 1 +1 | 83 - 90 |
| Q4 21.1 | IND | Erica Wheeler shooting foul | 82 - 90 |
| Q4 21.1 | DAL | Arike Ogunbowale makes driving layup +2 | 82 - 90 |
| Q4 28.0 | DAL | Wings Full timeout | 80 - 90 |
| Q4 28.0 | IND | Lexie Hull makes free throw 2 of 2 +1 | 80 - 90 |
| Q4 28.0 | IND | Lexie Hull makes free throw 1 of 2 +1 | 80 - 89 |
| Q4 28.0 | DAL | Crystal Dangerfield personal take foul | 80 - 88 |
| Q4 34.2 | IND | Lexie Hull defensive rebound | 80 - 88 |
| Q4 39.0 | DAL | Arike Ogunbowale misses running pullup jump shot | 80 - 88 |
| Q4 42.2 | DAL | Satou Sabally defensive rebound | 80 - 88 |
| Q4 46.0 | IND | Erica Wheeler misses 24-foot three point pullup jump shot | 80 - 88 |
| Q4 56.1 | DAL | Crystal Dangerfield bad pass (Lexie Hull steals) | 80 - 88 |
| Q4 1:04 | IND | Kelsey Mitchell makes 12-foot pullup jump shot (NaLyssa Smith assists) +2 | 80 - 88 |
| Q4 1:16 | DAL | Teaira McCowan makes free throw 2 of 2 +1 | 80 - 86 |
| Q4 1:16 | DAL | Teaira McCowan makes free throw 1 of 2 +1 | 79 - 86 |
| Q4 1:16 | IND | Queen Egbo shooting foul | 78 - 86 |
| Q4 1:25 | IND | Erica Wheeler makes 9-foot driving floating jump shot +2 | 78 - 86 |
| Q4 1:35 | IND | Fever defensive team rebound | 78 - 84 |
| Q4 1:37 | DAL | Natasha Howard misses 21-foot pullup jump shot | 78 - 84 |
| Q4 1:44 | IND | Kelsey Mitchell makes free throw 1 of 1 +1 | 78 - 84 |
| Q4 1:44 | DAL | Natasha Howard shooting foul | 78 - 83 |
| Q4 1:44 | IND | Kelsey Mitchell makes 7-foot driving floating jump shot +2 | 78 - 83 |
| Q4 2:01 | IND | Fever 20 Sec. timeout | 78 - 81 |
| Q4 2:02 | DAL | Arike Ogunbowale makes 2-foot two point shot +2 | 78 - 81 |
| Q4 2:05 | DAL | Satou Sabally defensive rebound | 76 - 81 |
| Q4 2:08 | IND | Kelsey Mitchell misses 19-foot jumper | 76 - 81 |
| Q4 2:27 | DAL | Satou Sabally makes 24-foot three point jumper (Arike Ogunbowale assists) +3 | 76 - 81 |
| Q4 2:43 | DAL | Satou Sabally enters the game for Jasmine Dickey | 73 - 81 |
| Q4 2:43 | DAL | Wings defensive team rebound | 73 - 81 |
| Q4 2:43 | DAL | (02:43) [Wings] COACH'S CHALLENGE (CALL OVERTURNED) [Wings] retain their timeout | 73 - 81 |
| Q4 2:43 | DAL | Wings Coach's Challenge | 73 - 81 |
| Q4 2:44 | IND | NaLyssa Smith misses driving layup | 73 - 81 |
| Q4 2:57 | DAL | Natasha Howard makes layup +2 | 73 - 81 |
| Q4 3:07 | IND | Queen Egbo enters the game for Aliyah Boston | 71 - 81 |
| Q4 3:07 | IND | (03:07) [Fever] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Fever] charged with a timeout | 71 - 81 |
| Q4 3:07 | IND | Fever Full timeout | 71 - 81 |
| Q4 3:07 | IND | Aliyah Boston turnover | 71 - 81 |
| Q4 3:07 | IND | Aliyah Boston offensive foul | 71 - 81 |
| Q4 3:21 | DAL | Teaira McCowan makes layup (Natasha Howard assists) +2 | 71 - 81 |
| Q4 3:36 | IND | Kelsey Mitchell makes free throw 1 of 1 +1 | 69 - 81 |
| Q4 3:36 | IND | Erica Wheeler enters the game for Kristy Wallace | 69 - 80 |
| Q4 3:36 | DAL | Jasmine Dickey shooting foul | 69 - 80 |
| Q4 3:36 | IND | Kelsey Mitchell makes 2-foot two point shot (Lexie Hull assists) +2 | 69 - 80 |
| Q4 3:39 | IND | Lexie Hull defensive rebound | 69 - 78 |
| Q4 3:44 | DAL | Arike Ogunbowale misses 26-foot three point jumper | 69 - 78 |
| Q4 3:45 | DAL | Teaira McCowan offensive rebound | 69 - 78 |
| Q4 3:47 | DAL | Teaira McCowan misses driving layup | 69 - 78 |
| Q4 3:57 | IND | shot clock turnover | 69 - 78 |
| Q4 4:26 | DAL | Teaira McCowan makes two point shot +2 | 69 - 78 |
| Q4 4:26 | DAL | Teaira McCowan offensive rebound | 67 - 78 |
| Q4 4:30 | DAL | Jasmine Dickey misses layup | 67 - 78 |
| Q4 4:40 | DAL | Teaira McCowan enters the game for Awak Kuier | 67 - 78 |
| Q4 4:40 | DAL | Wings Full timeout | 67 - 78 |
| Q4 4:42 | IND | Lexie Hull makes 23-foot three point jumper (Kristy Wallace assists) +3 | 67 - 78 |
| Q4 4:53 | DAL | Crystal Dangerfield bad pass (Aliyah Boston steals) | 67 - 75 |
| Q4 4:54 | DAL | Crystal Dangerfield offensive rebound | 67 - 75 |
| Q4 4:59 | DAL | Lexie Hull blocks Arike Ogunbowale 's 4-foot driving layup | 67 - 75 |
| Q4 5:05 | DAL | Awak Kuier offensive rebound | 67 - 75 |
| Q4 5:09 | DAL | Arike Ogunbowale misses 26-foot three point pullup jump shot | 67 - 75 |
| Q4 5:22 | IND | Kelsey Mitchell makes 25-foot three pointer +3 | 67 - 75 |
| Q4 5:39 | DAL | Natasha Howard makes 6-foot hook shot (Arike Ogunbowale assists) +2 | 67 - 72 |
| Q4 5:54 | DAL | Natasha Howard enters the game for Teaira McCowan | 65 - 72 |
| Q4 5:54 | DAL | Jasmine Dickey enters the game for Satou Sabally | 65 - 72 |
| Q4 5:54 | IND | Fever Full timeout | 65 - 72 |
| Q4 5:54 | IND | Kristy Wallace turnover | 65 - 72 |
| Q4 5:54 | IND | Kristy Wallace offensive foul | 65 - 72 |
| Q4 6:02 | DAL | Crystal Dangerfield out of bounds lost ball turnover | 65 - 72 |
| Q4 6:22 | IND | Aliyah Boston makes layup +2 | 65 - 72 |
| Q4 6:31 | IND | Lexie Hull offensive rebound | 65 - 70 |
| Q4 6:37 | IND | Kristy Wallace misses 24-foot three point jumper | 65 - 70 |
| Q4 6:46 | IND | Kelsey Mitchell defensive rebound | 65 - 70 |
| Q4 6:49 | DAL | Crystal Dangerfield misses 19-foot pullup jump shot | 65 - 70 |
| Q4 6:56 | DAL | Awak Kuier offensive rebound | 65 - 70 |
| Q4 7:00 | DAL | Satou Sabally misses 25-foot three point jumper | 65 - 70 |
| Q4 7:05 | DAL | Wings offensive team rebound | 65 - 70 |
| Q4 7:08 | DAL | Arike Ogunbowale misses 26-foot three point jumper | 65 - 70 |
| Q4 7:17 | IND | Kelsey Mitchell makes free throw 2 of 2 +1 | 65 - 70 |
| Q4 7:17 | IND | Kelsey Mitchell makes free throw 1 of 2 +1 | 65 - 69 |
| Q4 7:17 | DAL | Satou Sabally shooting foul | 65 - 68 |
| Q4 7:27 | DAL | Satou Sabally makes free throw 2 of 2 +1 | 65 - 68 |
| Q4 7:27 | IND | Lexie Hull enters the game for Erica Wheeler | 64 - 68 |
| Q4 7:27 | DAL | Satou Sabally makes free throw 1 of 2 +1 | 64 - 68 |
| Q4 7:27 | IND | Erica Wheeler loose ball foul | 63 - 68 |
| Q4 7:27 | DAL | Wings offensive team rebound | 63 - 68 |
| Q4 7:29 | DAL | Crystal Dangerfield misses 21-foot jumper | 63 - 68 |
| Q4 7:30 | DAL | Crystal Dangerfield offensive rebound | 63 - 68 |
| Q4 7:33 | DAL | Crystal Dangerfield misses 16-foot pullup jump shot | 63 - 68 |
| Q4 7:43 | DAL | Awak Kuier enters the game for Veronica Burton | 63 - 68 |
| Q4 7:43 | DAL | Crystal Dangerfield enters the game for Natasha Howard | 63 - 68 |
| Q4 7:43 | IND | NaLyssa Smith enters the game for Grace Berger | 63 - 68 |
| Q4 7:43 | IND | Kelsey Mitchell enters the game for Victaria Saxton | 63 - 68 |
| Q4 7:43 | IND | Victaria Saxton loose ball foul | 63 - 68 |
| Q4 7:43 | DAL | Wings offensive team rebound | 63 - 68 |
| Q4 7:44 | DAL | Natasha Howard misses two point shot | 63 - 68 |
| Q4 7:48 | IND | Erica Wheeler bad pass (Teaira McCowan steals) | 63 - 68 |
| Q4 8:04 | IND | Aliyah Boston defensive rebound | 63 - 68 |
| Q4 8:07 | DAL | Arike Ogunbowale misses two point shot | 63 - 68 |
| Q4 8:15 | IND | Victaria Saxton bad pass (Natasha Howard steals) | 63 - 68 |
| Q4 8:31 | DAL | Satou Sabally makes layup (Veronica Burton assists) +2 | 63 - 68 |
| Q4 8:39 | DAL | Natasha Howard defensive rebound | 61 - 68 |
| Q4 8:43 | IND | Erica Wheeler misses running pullup jump shot | 61 - 68 |
| Q4 8:49 | DAL | Teaira McCowan bad pass (Aliyah Boston steals) | 61 - 68 |
| Q4 8:51 | IND | Grace Berger personal foul | 61 - 68 |
| Q4 9:05 | IND | Aliyah Boston makes layup (Erica Wheeler assists) +2 | 61 - 68 |
| Q4 9:27 | IND | Victaria Saxton defensive rebound | 61 - 66 |
| Q4 9:30 | DAL | Arike Ogunbowale misses driving floating jump shot | 61 - 66 |
| Q4 9:35 | IND | Victaria Saxton personal foul | 61 - 66 |
| Q4 9:44 | IND | Aliyah Boston personal foul | 61 - 66 |
| Q4 10:00 | DAL | Teaira McCowan enters the game for Ashley Joens | 61 - 66 |
| Q4 10:00 | DAL | Arike Ogunbowale enters the game for Charli Collier | 61 - 66 |
| Q4 10:00 | DAL | Satou Sabally enters the game for Awak Kuier | 61 - 66 |
| Q4 10:00 | IND | Aliyah Boston enters the game for Maya Caldwell | 61 - 66 |
| Q4 10:00 | IND | Grace Berger enters the game for Queen Egbo | 61 - 66 |
| Q3 0.0 | End of the 3rd Quarter | 61 - 66 | |
| Q3 2.1 | IND | Kristy Wallace makes free throw 2 of 2 +1 | 61 - 66 |
| Q3 2.1 | IND | Kristy Wallace makes free throw 1 of 2 +1 | 61 - 65 |
| Q3 2.1 | DAL | Ashley Joens shooting foul | 61 - 64 |
| Q3 8.1 | DAL | Natasha Howard out of bounds lost ball turnover | 61 - 64 |
| Q3 24.0 | DAL | Awak Kuier defensive rebound | 61 - 64 |
| Q3 27.1 | IND | Erica Wheeler misses pullup jump shot | 61 - 64 |
| Q3 43.0 | IND | Kristy Wallace defensive rebound | 61 - 64 |
| Q3 45.0 | DAL | Natasha Howard misses free throw 2 of 2 | 61 - 64 |
| Q3 45.0 | DAL | Ashley Joens enters the game for Maddy Siegrist | 61 - 64 |
| Q3 45.0 | DAL | Natasha Howard makes free throw 1 of 2 +1 | 61 - 64 |
| Q3 45.0 | IND | Victaria Saxton shooting foul | 60 - 64 |
| Q3 1:05 | IND | Erica Wheeler makes 21-foot running pullup jump shot +2 | 60 - 64 |
| Q3 1:09 | IND | Kristy Wallace defensive rebound | 60 - 62 |
| Q3 1:11 | DAL | Maddy Siegrist misses 11-foot pullup jump shot | 60 - 62 |
| Q3 1:20 | DAL | Charli Collier defensive rebound | 60 - 62 |
| Q3 1:25 | IND | Victaria Saxton misses 18-foot jumper | 60 - 62 |
| Q3 1:42 | IND | Queen Egbo defensive rebound | 60 - 62 |
| Q3 1:44 | DAL | Charli Collier misses free throw 2 of 2 | 60 - 62 |
| Q3 1:44 | IND | Erica Wheeler enters the game for Kelsey Mitchell | 60 - 62 |
| Q3 1:44 | DAL | Wings offensive team rebound | 60 - 62 |
| Q3 1:44 | DAL | Charli Collier misses free throw 1 of 2 | 60 - 62 |
| Q3 1:44 | IND | Kristy Wallace personal foul | 60 - 62 |
| Q3 1:44 | DAL | Charli Collier defensive rebound | 60 - 62 |
| Q3 1:46 | IND | Kelsey Mitchell misses 25-foot three point jumper | 60 - 62 |
| Q3 1:52 | IND | Queen Egbo defensive rebound | 60 - 62 |
| Q3 1:55 | DAL | Queen Egbo blocks Natasha Howard 's 10-foot two point shot | 60 - 62 |
| Q3 2:03 | IND | Maya Caldwell personal foul | 60 - 62 |
| Q3 2:16 | DAL | Charli Collier defensive rebound | 60 - 62 |
| Q3 2:18 | IND | Queen Egbo misses free throw 1 of 1 | 60 - 62 |
| Q3 2:18 | DAL | Awak Kuier enters the game for Satou Sabally | 60 - 62 |
| Q3 2:18 | IND | Victaria Saxton enters the game for NaLyssa Smith | 60 - 62 |
| Q3 2:18 | DAL | Charli Collier shooting foul | 60 - 62 |
| Q3 2:18 | IND | Queen Egbo makes two point shot (Maya Caldwell assists) +2 | 60 - 62 |
| Q3 2:31 | IND | Kelsey Mitchell defensive rebound | 60 - 60 |
| Q3 2:34 | DAL | Maddy Siegrist misses 25-foot three point jumper | 60 - 60 |
| Q3 2:48 | IND | Kelsey Mitchell makes 20-foot jumper +2 | 60 - 60 |
| Q3 3:05 | IND | NaLyssa Smith defensive rebound | 60 - 58 |
| Q3 3:09 | DAL | Natasha Howard misses driving layup | 60 - 58 |
| Q3 3:10 | DAL | Natasha Howard offensive rebound | 60 - 58 |
| Q3 3:13 | DAL | Charli Collier misses 26-foot three point jumper | 60 - 58 |
| Q3 3:24 | IND | Kristy Wallace out of bounds lost ball turnover | 60 - 58 |
| Q3 3:44 | DAL | Maddy Siegrist makes two point shot +2 | 60 - 58 |
| Q3 3:49 | IND | Kelsey Mitchell bad pass (Maddy Siegrist steals) | 58 - 58 |
| Q3 3:56 | DAL | Satou Sabally bad pass (NaLyssa Smith steals) | 58 - 58 |
| Q3 4:06 | DAL | Satou Sabally defensive rebound | 58 - 58 |
| Q3 4:13 | IND | NaLyssa Smith misses 24-foot three point jumper | 58 - 58 |
| Q3 4:33 | IND | Kristy Wallace enters the game for Erica Wheeler | 58 - 58 |
| Q3 4:33 | Official timeout | 58 - 58 | |
| Q3 4:33 | DAL | Natasha Howard traveling | 58 - 58 |
| Q3 4:43 | DAL | Satou Sabally defensive rebound | 58 - 58 |
| Q3 4:47 | IND | Kelsey Mitchell misses 24-foot three point pullup jump shot | 58 - 58 |
| Q3 4:56 | IND | NaLyssa Smith defensive rebound | 58 - 58 |
| Q3 4:59 | DAL | Satou Sabally misses 25-foot three point jumper | 58 - 58 |
| Q3 5:24 | IND | NaLyssa Smith makes 24-foot three point jumper (Kelsey Mitchell assists) +3 | 58 - 58 |
| Q3 5:35 | DAL | Charli Collier enters the game for Arike Ogunbowale | 58 - 55 |
| Q3 5:35 | DAL | Maddy Siegrist enters the game for Kalani Brown | 58 - 55 |
| Q3 5:35 | DAL | Veronica Burton out of bounds bad pass turnover | 58 - 55 |
| Q3 5:41 | DAL | Satou Sabally defensive rebound | 58 - 55 |
| Q3 5:44 | IND | Erica Wheeler misses driving layup | 58 - 55 |
| Q3 5:51 | IND | Queen Egbo offensive rebound | 58 - 55 |
| Q3 5:54 | IND | NaLyssa Smith misses 20-foot pullup jump shot | 58 - 55 |
| Q3 6:21 | DAL | Veronica Burton makes 24-foot three point jumper (Kalani Brown assists) +3 | 58 - 55 |
| Q3 6:23 | DAL | Veronica Burton offensive rebound | 55 - 55 |
| Q3 6:27 | DAL | Arike Ogunbowale misses 24-foot three point pullup jump shot | 55 - 55 |
| Q3 6:34 | DAL | Kalani Brown defensive rebound | 55 - 55 |
| Q3 6:38 | IND | Erica Wheeler misses 17-foot pullup jump shot | 55 - 55 |
| Q3 6:48 | DAL | Satou Sabally kicked ball violation | 55 - 55 |
| Q3 6:48 | IND | Queen Egbo enters the game for Aliyah Boston | 55 - 55 |
| Q3 6:48 | IND | Kelsey Mitchell makes technical free throw +1 | 55 - 55 |
| Q3 6:48 | DAL | Arike Ogunbowale technical foul (1st technical foul) | 55 - 54 |
| Q3 6:49 | DAL | Arike Ogunbowale lost ball turnover (Maya Caldwell steals) | 55 - 54 |
| Q3 7:02 | IND | Aliyah Boston turnover | 55 - 54 |
| Q3 7:02 | IND | Aliyah Boston offensive foul | 55 - 54 |
| Q3 7:13 | DAL | Natasha Howard makes free throw 2 of 2 +1 | 55 - 54 |
| Q3 7:13 | DAL | Wings offensive team rebound | 54 - 54 |
| Q3 7:13 | DAL | Natasha Howard misses free throw 1 of 2 | 54 - 54 |
| Q3 7:13 | IND | NaLyssa Smith shooting foul | 54 - 54 |
| Q3 7:32 | IND | NaLyssa Smith makes 24-foot three point shot (Erica Wheeler assists) +3 | 54 - 54 |
| Q3 7:38 | IND | Erica Wheeler defensive rebound | 54 - 51 |
| Q3 7:42 | DAL | Natasha Howard misses 24-foot three point jumper | 54 - 51 |
| Q3 7:49 | DAL | Kalani Brown offensive rebound | 54 - 51 |
| Q3 7:52 | DAL | Satou Sabally misses layup | 54 - 51 |
| Q3 8:04 | IND | Aliyah Boston makes driving layup (Maya Caldwell assists) +2 | 54 - 51 |
| Q3 8:09 | DAL | Kalani Brown enters the game for Teaira McCowan | 54 - 49 |
| Q3 8:09 | DAL | Teaira McCowan personal foul | 54 - 49 |
| Q3 8:18 | DAL | Natasha Howard makes 24-foot three point jumper (Arike Ogunbowale assists) +3 | 54 - 49 |
| Q3 8:26 | DAL | Satou Sabally defensive rebound | 51 - 49 |
| Q3 8:28 | IND | Teaira McCowan blocks Aliyah Boston 's 3-foot driving layup | 51 - 49 |
| Q3 8:44 | DAL | Satou Sabally makes free throw 1 of 1 +1 | 51 - 49 |
| Q3 8:44 | IND | Maya Caldwell enters the game for Lexie Hull | 50 - 49 |
| Q3 8:44 | IND | Lexie Hull shooting foul | 50 - 49 |
| Q3 8:44 | DAL | Satou Sabally makes driving layup (Teaira McCowan assists) +2 | 50 - 49 |
| Q3 9:05 | IND | Aliyah Boston makes 17-foot jumper (Kelsey Mitchell assists) +2 | 48 - 49 |
| Q3 9:10 | DAL | Teaira McCowan personal foul | 48 - 47 |
| Q3 9:20 | IND | Erica Wheeler defensive rebound | 48 - 47 |
| Q3 9:24 | DAL | Arike Ogunbowale misses 16-foot pullup jump shot | 48 - 47 |
| Q3 9:37 | IND | Lexie Hull personal foul | 48 - 47 |
| Q3 9:40 | DAL | Satou Sabally defensive rebound | 48 - 47 |
| Q3 9:43 | IND | Aliyah Boston misses two point shot | 48 - 47 |
| Q3 10:00 | IND | Aliyah Boston enters the game for Grace Berger | 48 - 47 |
| Q3 10:00 | IND | Lexie Hull enters the game for Queen Egbo | 48 - 47 |
| Q2 0.0 | End of the 2nd Quarter | 48 - 47 | |
| Q2 0.1 | DAL | Arike Ogunbowale makes 24-foot running pullup jump shot +3 | 48 - 47 |
| Q2 4.1 | IND | NaLyssa Smith bad pass (Satou Sabally steals) | 45 - 47 |
| Q2 16.1 | DAL | shot clock turnover | 45 - 47 |
| Q2 16.1 | DAL | Wings offensive team rebound | 45 - 47 |
| Q2 17.1 | DAL | Veronica Burton misses 24-foot three point jumper | 45 - 47 |
| Q2 38.1 | DAL | Natasha Howard defensive rebound | 45 - 47 |
| Q2 41.1 | IND | Queen Egbo misses 8-foot two point shot | 45 - 47 |
| Q2 59.1 | IND | Fever Full timeout | 45 - 47 |
| Q2 59.1 | DAL | Satou Sabally makes free throw 2 of 2 +1 | 45 - 47 |
| Q2 59.1 | DAL | Satou Sabally makes free throw 1 of 2 +1 | 44 - 47 |
| Q2 59.1 | IND | Kelsey Mitchell personal foul | 43 - 47 |
| Q2 1:11 | IND | Queen Egbo makes two point shot +2 | 43 - 47 |
| Q2 1:11 | IND | Queen Egbo offensive rebound | 43 - 45 |
| Q2 1:14 | IND | Teaira McCowan blocks Queen Egbo 's 3-foot driving layup | 43 - 45 |
| Q2 1:29 | DAL | Natasha Howard enters the game for Jasmine Dickey | 43 - 45 |
| Q2 1:29 | DAL | Satou Sabally enters the game for Ashley Joens | 43 - 45 |
| Q2 1:29 | IND | Fever defensive team rebound | 43 - 45 |
| Q2 1:31 | DAL | Arike Ogunbowale misses 24-foot three point pullup jump shot | 43 - 45 |
| Q2 1:49 | IND | Erica Wheeler makes 11-foot pullup jump shot +2 | 43 - 45 |
| Q2 1:56 | IND | NaLyssa Smith defensive rebound | 43 - 43 |
| Q2 2:00 | DAL | Teaira McCowan misses 25-foot three point jumper | 43 - 43 |
| Q2 2:10 | DAL | Ashley Joens defensive rebound | 43 - 43 |
| Q2 2:13 | IND | Kelsey Mitchell misses 24-foot three point shot | 43 - 43 |
| Q2 2:19 | IND | Erica Wheeler defensive rebound | 43 - 43 |
| Q2 2:22 | DAL | Arike Ogunbowale misses 18-foot step back jumpshot | 43 - 43 |
| Q2 2:37 | IND | Kelsey Mitchell makes 23-foot three point jumper (Erica Wheeler assists) +3 | 43 - 43 |
| Q2 2:44 | IND | Erica Wheeler defensive rebound | 43 - 40 |
| Q2 2:44 | DAL | Teaira McCowan misses free throw 2 of 2 | 43 - 40 |
| Q2 2:44 | DAL | Teaira McCowan makes free throw 1 of 2 +1 | 43 - 40 |
| Q2 2:44 | DAL | Wings Full timeout | 42 - 40 |
| Q2 2:44 | IND | Grace Berger shooting foul | 42 - 40 |
| Q2 2:56 | IND | Kelsey Mitchell makes 24-foot three point jumper (Erica Wheeler assists) +3 | 42 - 40 |
| Q2 3:04 | DAL | Veronica Burton enters the game for Crystal Dangerfield | 42 - 37 |
| Q2 3:04 | IND | Fever offensive team rebound | 42 - 37 |
| Q2 3:05 | IND | Kelsey Mitchell misses driving layup | 42 - 37 |
| Q2 3:15 | DAL | Crystal Dangerfield back court turnover | 42 - 37 |
| Q2 3:23 | IND | Kelsey Mitchell makes 25-foot three point jumper (NaLyssa Smith assists) +3 | 42 - 37 |
| Q2 3:24 | IND | NaLyssa Smith offensive rebound | 42 - 34 |
| Q2 3:28 | IND | Queen Egbo misses free throw 2 of 2 | 42 - 34 |
| Q2 3:28 | DAL | Ashley Joens enters the game for Satou Sabally | 42 - 34 |
| Q2 3:28 | IND | Fever offensive team rebound | 42 - 34 |
| Q2 3:28 | IND | Queen Egbo misses free throw 1 of 2 | 42 - 34 |
| Q2 3:28 | DAL | Satou Sabally shooting foul | 42 - 34 |
| Q2 3:42 | IND | NaLyssa Smith defensive rebound | 42 - 34 |
| Q2 3:44 | DAL | Teaira McCowan misses free throw 1 of 1 | 42 - 34 |
| Q2 3:44 | IND | Queen Egbo shooting foul | 42 - 34 |
| Q2 3:44 | DAL | Teaira McCowan makes layup (Satou Sabally assists) +2 | 42 - 34 |
| Q2 3:56 | IND | Kelsey Mitchell makes 21-foot pullup jump shot +2 | 40 - 34 |
| Q2 4:08 | DAL | Satou Sabally makes free throw 2 of 2 +1 | 40 - 32 |
| Q2 4:08 | DAL | Satou Sabally makes free throw 1 of 2 +1 | 39 - 32 |
| Q2 4:08 | IND | NaLyssa Smith shooting foul | 38 - 32 |
| Q2 4:19 | IND | NaLyssa Smith makes free throw 2 of 2 +1 | 38 - 32 |
| Q2 4:19 | DAL | Teaira McCowan enters the game for Kalani Brown | 38 - 31 |
| Q2 4:19 | IND | Grace Berger enters the game for Maya Caldwell | 38 - 31 |
| Q2 4:19 | IND | NaLyssa Smith makes free throw 1 of 2 +1 | 38 - 31 |
| Q2 4:19 | DAL | Kalani Brown shooting foul | 38 - 30 |
| Q2 4:19 | IND | NaLyssa Smith offensive rebound | 38 - 30 |
| Q2 4:20 | IND | Erica Wheeler misses driving layup | 38 - 30 |
| Q2 4:41 | IND | Fever defensive team rebound | 38 - 30 |
| Q2 4:42 | DAL | Jasmine Dickey misses driving floating jump shot | 38 - 30 |
| Q2 4:52 | DAL | Satou Sabally defensive rebound | 38 - 30 |
| Q2 4:56 | IND | Queen Egbo misses layup | 38 - 30 |
| Q2 4:57 | IND | Queen Egbo offensive rebound | 38 - 30 |
| Q2 5:00 | IND | Queen Egbo misses 3-foot two point shot | 38 - 30 |
| Q2 5:05 | IND | NaLyssa Smith defensive rebound | 38 - 30 |
| Q2 5:08 | DAL | Satou Sabally misses 24-foot three point shot | 38 - 30 |
| Q2 5:12 | DAL | Kalani Brown defensive rebound | 38 - 30 |
| Q2 5:15 | IND | Kelsey Mitchell misses 17-foot step back jumpshot | 38 - 30 |
| Q2 5:32 | IND | NaLyssa Smith defensive rebound | 38 - 30 |
| Q2 5:34 | DAL | Kalani Brown misses free throw 1 of 1 | 36 - 30 |
| Q2 5:34 | DAL | Jasmine Dickey enters the game for Abby Meyers | 36 - 30 |
| Q2 5:34 | DAL | Satou Sabally enters the game for Natasha Howard | 36 - 30 |
| Q2 5:34 | IND | Fever Full timeout | 36 - 30 |
| Q2 5:34 | IND | Queen Egbo shooting foul | 36 - 30 |
| Q2 5:34 | DAL | Kalani Brown makes layup (Crystal Dangerfield assists) +2 | 38 - 30 |
| Q2 5:49 | IND | Fever delay of game violation | 36 - 30 |
| Q2 5:52 | IND | NaLyssa Smith makes 25-foot three point jumper (Erica Wheeler assists) +3 | 36 - 30 |
| Q2 6:00 | IND | Erica Wheeler defensive rebound | 36 - 27 |
| Q2 6:04 | DAL | Arike Ogunbowale misses 26-foot three point pullup jump shot | 36 - 27 |
| Q2 6:19 | IND | Erica Wheeler makes free throw 2 of 2 +1 | 36 - 27 |
| Q2 6:19 | IND | Erica Wheeler makes free throw 1 of 2 +1 | 36 - 26 |
| Q2 6:19 | DAL | Natasha Howard shooting foul | 36 - 25 |
| Q2 6:25 | DAL | Natasha Howard loose ball foul | 36 - 25 |
| Q2 6:25 | IND | Fever offensive team rebound | 36 - 25 |
| Q2 6:26 | IND | Erica Wheeler misses 20-foot pullup jump shot | 36 - 25 |
| Q2 6:38 | DAL | Arike Ogunbowale makes free throw 1 of 1 +1 | 36 - 25 |
| Q2 6:38 | IND | Erica Wheeler shooting foul | 35 - 25 |
| Q2 6:38 | DAL | Arike Ogunbowale makes 17-foot jumper +2 | 35 - 25 |
| Q2 6:50 | IND | NaLyssa Smith makes free throw 2 of 2 +1 | 33 - 25 |
| Q2 6:50 | DAL | Abby Meyers enters the game for Veronica Burton | 33 - 24 |
| Q2 6:50 | DAL | Kalani Brown enters the game for Teaira McCowan | 33 - 24 |
| Q2 6:50 | DAL | Crystal Dangerfield enters the game for Satou Sabally | 33 - 24 |
| Q2 6:50 | IND | Maya Caldwell enters the game for Lexie Hull | 33 - 24 |
| Q2 6:50 | IND | NaLyssa Smith makes free throw 1 of 2 +1 | 33 - 24 |
| Q2 6:50 | DAL | Veronica Burton shooting foul | 33 - 23 |
| Q2 7:05 | DAL | Satou Sabally makes driving layup +2 | 33 - 23 |
| Q2 7:14 | IND | Lexie Hull out of bounds bad pass turnover | 31 - 23 |
| Q2 7:24 | DAL | Satou Sabally traveling | 31 - 23 |
| Q2 7:29 | DAL | Natasha Howard defensive rebound | 31 - 23 |
| Q2 7:32 | IND | Kelsey Mitchell misses 24-foot three point pullup jump shot | 31 - 23 |
| Q2 7:41 | DAL | Satou Sabally makes layup (Natasha Howard assists) +2 | 31 - 23 |
| Q2 7:46 | IND | Queen Egbo enters the game for Aliyah Boston | 29 - 23 |
| Q2 7:46 | IND | Aliyah Boston personal foul | 29 - 23 |
| Q2 7:53 | DAL | Natasha Howard enters the game for Ashley Joens | 29 - 23 |
