TV/Stream: WNBA League Pass, ION
Refs: Isaac Barnett, Kevin Fahy, Kelly Broomfield
Play-by-Play (428 Plays)
|
| Clock | Team | Play Description | WAS - NYL |
|---|---|---|---|
| Q4 0.0 | End of Game | 79 - 90 | |
| Q4 0.0 | End of the 4th Quarter | 79 - 90 | |
| Q4 17.0 | NYL | Betnijah Laney-Hamilton makes free throw 2 of 2 +1 | 79 - 90 |
| Q4 17.0 | NYL | Betnijah Laney-Hamilton makes free throw 1 of 2 +1 | 79 - 89 |
| Q4 17.0 | WAS | Shatori Walker-Kimbrough personal foul | 79 - 88 |
| Q4 29.1 | NYL | Kayla Thornton defensive rebound | 79 - 88 |
| Q4 32.1 | WAS | Julie Vanloo misses driving layup | 79 - 88 |
| Q4 39.0 | NYL | Breanna Stewart makes free throw 2 of 2 +1 | 79 - 88 |
| Q4 39.0 | NYL | Breanna Stewart makes free throw 1 of 2 +1 | 79 - 87 |
| Q4 39.0 | WAS | Stefanie Dolson enters the game for Aaliyah Edwards | 79 - 86 |
| Q4 39.0 | WAS | Shatori Walker-Kimbrough enters the game for Jade Melbourne | 79 - 86 |
| Q4 39.0 | WAS | Julie Vanloo enters the game for Shakira Austin | 79 - 86 |
| Q4 39.0 | WAS | (00:39.2) [Mystics] COACH'S CHALLENGE (CALL STANDS) [Mystics] charged with a timeout | 79 - 86 |
| Q4 39.0 | WAS | Mystics Full timeout | 79 - 86 |
| Q4 39.0 | WAS | Shakira Austin personal foul | 79 - 86 |
| Q4 44.1 | NYL | Liberty timeout | 79 - 86 |
| Q4 44.1 | WAS | Shakira Austin makes free throw 2 of 2 +1 | 79 - 86 |
| Q4 44.1 | WAS | Aaliyah Edwards enters the game for Stefanie Dolson | 78 - 86 |
| Q4 44.1 | WAS | Jade Melbourne enters the game for Julie Vanloo | 78 - 86 |
| Q4 44.1 | WAS | Mystics offensive team rebound | 78 - 86 |
| Q4 44.1 | WAS | Shakira Austin misses free throw 1 of 2 | 78 - 86 |
| Q4 44.1 | NYL | Breanna Stewart shooting foul | 78 - 86 |
| Q4 51.0 | WAS | Stefanie Dolson enters the game for Aaliyah Edwards | 78 - 86 |
| Q4 51.0 | WAS | Julie Vanloo enters the game for Jade Melbourne | 78 - 86 |
| Q4 51.0 | WAS | Mystics Full timeout | 78 - 86 |
| Q4 51.0 | WAS | Ariel Atkins defensive rebound | 78 - 86 |
| Q4 53.1 | NYL | Kayla Thornton misses 23-foot three point jumper | 78 - 86 |
| Q4 1:07 | NYL | Liberty Full timeout | 78 - 86 |
| Q4 1:07 | WAS | Shakira Austin makes free throw 2 of 2 +1 | 78 - 86 |
| Q4 1:07 | WAS | Aaliyah Edwards enters the game for Stefanie Dolson | 77 - 86 |
| Q4 1:07 | WAS | Jade Melbourne enters the game for Julie Vanloo | 77 - 86 |
| Q4 1:07 | WAS | Mystics offensive team rebound | 77 - 86 |
| Q4 1:07 | WAS | Shakira Austin misses free throw 1 of 2 | 77 - 86 |
| Q4 1:07 | NYL | Breanna Stewart shooting foul | 77 - 86 |
| Q4 1:16 | NYL | Sabrina Ionescu makes free throw 2 of 2 +1 | 77 - 86 |
| Q4 1:16 | NYL | Sabrina Ionescu makes free throw 1 of 2 +1 | 77 - 85 |
| Q4 1:16 | WAS | Stefanie Dolson personal foul | 77 - 84 |
| Q4 1:32 | NYL | Jonquel Jones defensive rebound | 77 - 84 |
| Q4 1:34 | WAS | Shakira Austin misses two point shot | 77 - 84 |
| Q4 1:40 | WAS | Shakira Austin defensive rebound | 77 - 84 |
| Q4 1:43 | NYL | Jonquel Jones misses 24-foot three point jumper | 77 - 84 |
| Q4 1:56 | WAS | Ariel Atkins personal foul | 77 - 84 |
| Q4 1:56 | WAS | Julie Vanloo bad pass (Kayla Thornton steals) | 77 - 84 |
| Q4 2:06 | NYL | Kayla Thornton makes 24-foot three point jumper (Jonquel Jones assists) +3 | 77 - 84 |
| Q4 2:31 | WAS | Shakira Austin makes 2-foot two point shot (Julie Vanloo assists) +2 | 77 - 81 |
| Q4 2:48 | NYL | Jonquel Jones makes 23-foot three point jumper (Kayla Thornton assists) +3 | 75 - 81 |
| Q4 2:52 | NYL | Betnijah Laney-Hamilton offensive rebound | 75 - 78 |
| Q4 2:56 | NYL | Sabrina Ionescu misses 24-foot jump bank shot | 75 - 78 |
| Q4 3:11 | WAS | shot clock turnover | 75 - 78 |
| Q4 3:36 | WAS | Shakira Austin enters the game for Aaliyah Edwards | 75 - 78 |
| Q4 3:36 | WAS | Stefanie Dolson enters the game for Myisha Hines-Allen | 75 - 78 |
| Q4 3:36 | (03:36) [Mystics] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 75 - 78 | |
| Q4 3:36 | WAS | Mystics Full timeout | 75 - 78 |
| Q4 3:36 | NYL | Breanna Stewart makes layup (Betnijah Laney-Hamilton assists) +2 | 75 - 78 |
| Q4 3:49 | NYL | Jonquel Jones defensive rebound | 75 - 76 |
| Q4 3:54 | WAS | Julie Vanloo misses 26-foot three point pullup jump shot | 75 - 76 |
| Q4 4:00 | NYL | Kayla Thornton personal foul | 75 - 76 |
| Q4 4:11 | NYL | Jonquel Jones turnover | 75 - 76 |
| Q4 4:11 | NYL | Jonquel Jones offensive foul | 75 - 76 |
| Q4 4:18 | WAS | Myisha Hines-Allen turnover | 75 - 76 |
| Q4 4:18 | WAS | Myisha Hines-Allen offensive foul | 75 - 76 |
| Q4 4:26 | NYL | Breanna Stewart makes free throw 2 of 2 +1 | 75 - 76 |
| Q4 4:26 | NYL | Breanna Stewart makes free throw 1 of 2 +1 | 75 - 75 |
| Q4 4:26 | WAS | Mystics delay of game violation | 75 - 74 |
| Q4 4:26 | WAS | Myisha Hines-Allen shooting foul | 75 - 74 |
| Q4 4:30 | NYL | Breanna Stewart defensive rebound | 75 - 74 |
| Q4 4:33 | WAS | Aaliyah Edwards misses two point shot | 75 - 74 |
| Q4 4:48 | NYL | Sabrina Ionescu steps out of bounds turnover | 75 - 74 |
| Q4 4:59 | WAS | Aaliyah Edwards makes 4-foot layup (Julie Vanloo assists) +2 | 75 - 74 |
| Q4 5:08 | WAS | Aaliyah Edwards enters the game for Stefanie Dolson | 73 - 74 |
| Q4 5:08 | NYL | Jonquel Jones personal foul | 73 - 74 |
| Q4 5:22 | WAS | Karlie Samuelson enters the game for Shatori Walker-Kimbrough | 73 - 74 |
| Q4 5:22 | WAS | Julie Vanloo enters the game for Jade Melbourne | 73 - 74 |
| Q4 5:22 | WAS | Mystics defensive team rebound | 73 - 74 |
| Q4 5:23 | NYL | Sabrina Ionescu misses layup | 73 - 74 |
| Q4 5:32 | NYL | Breanna Stewart defensive rebound | 73 - 74 |
| Q4 5:34 | WAS | Myisha Hines-Allen misses two point shot | 73 - 74 |
| Q4 5:40 | WAS | Myisha Hines-Allen defensive rebound | 73 - 74 |
| Q4 5:43 | NYL | Sabrina Ionescu misses 24-foot three point pullup jump shot | 73 - 74 |
| Q4 5:51 | WAS | Jade Melbourne bad pass (Breanna Stewart steals) | 73 - 74 |
| Q4 6:15 | NYL | Sabrina Ionescu makes 21-foot pullup jump shot +2 | 73 - 74 |
| Q4 6:23 | WAS | Myisha Hines-Allen enters the game for Shakira Austin | 73 - 72 |
| Q4 6:42 | WAS | Shatori Walker-Kimbrough makes 3-foot layup (Stefanie Dolson assists) +2 | 73 - 72 |
| Q4 6:57 | WAS | Stefanie Dolson defensive rebound | 71 - 72 |
| Q4 7:01 | NYL | Breanna Stewart misses driving layup | 71 - 72 |
| Q4 7:13 | WAS | Jade Melbourne personal foul | 71 - 72 |
| Q4 7:16 | WAS | Shakira Austin makes 4-foot layup (Shatori Walker-Kimbrough assists) +2 | 71 - 72 |
| Q4 7:29 | NYL | Breanna Stewart turnover | 69 - 72 |
| Q4 7:29 | NYL | Breanna Stewart offensive foul | 69 - 72 |
| Q4 7:45 | WAS | Shakira Austin out of bounds bad pass turnover | 69 - 72 |
| Q4 8:02 | NYL | Sabrina Ionescu enters the game for Ivana Dojkic | 69 - 72 |
| Q4 8:02 | NYL | Jonquel Jones enters the game for Kennedy Burke | 69 - 72 |
| Q4 8:02 | WAS | Mystics Full timeout | 69 - 72 |
| Q4 8:02 | NYL | Kayla Thornton makes two point shot +2 | 69 - 72 |
| Q4 8:05 | WAS | Ariel Atkins bad pass (Kayla Thornton steals) | 69 - 70 |
| Q4 8:14 | WAS | Ariel Atkins defensive rebound | 69 - 70 |
| Q4 8:18 | NYL | Ivana Dojkic misses 19-foot pullup jump shot | 69 - 70 |
| Q4 8:25 | WAS | Jade Melbourne personal foul | 69 - 70 |
| Q4 8:27 | NYL | Ivana Dojkic defensive rebound | 69 - 70 |
| Q4 8:31 | WAS | Ariel Atkins misses 26-foot three point jumper | 69 - 70 |
| Q4 8:43 | NYL | Betnijah Laney-Hamilton lost ball turnover (Shatori Walker-Kimbrough steals) | 69 - 70 |
| Q4 8:55 | WAS | Jade Melbourne makes 6-foot two point shot (Ariel Atkins assists) +2 | 69 - 70 |
| Q4 9:16 | WAS | Shakira Austin defensive rebound | 67 - 70 |
| Q4 9:19 | NYL | Ivana Dojkic misses running pullup jump shot | 67 - 70 |
| Q4 9:23 | WAS | Jade Melbourne bad pass (Kayla Thornton steals) | 67 - 70 |
| Q4 9:35 | WAS | Shakira Austin defensive rebound | 67 - 70 |
| Q4 9:38 | NYL | Kayla Thornton misses 24-foot three point jumper | 67 - 70 |
| Q4 10:00 | WAS | Jade Melbourne enters the game for Karlie Samuelson | 67 - 70 |
| Q4 10:00 | WAS | Stefanie Dolson enters the game for Julie Vanloo | 67 - 70 |
| Q4 10:00 | NYL | Betnijah Laney-Hamilton enters the game for Jonquel Jones | 67 - 70 |
| Q4 10:00 | NYL | Breanna Stewart enters the game for Sabrina Ionescu | 67 - 70 |
| Q3 0.0 | End of the 3rd Quarter | 67 - 70 | |
| Q3 0.0 | NYL | Liberty offensive team rebound | 67 - 70 |
| Q3 1.1 | NYL | Kayla Thornton misses 48-foot three point pullup jump shot | 67 - 70 |
| Q3 5.2 | WAS | Julie Vanloo makes 24-foot three point shot +3 | 67 - 70 |
| Q3 25.1 | NYL | Sabrina Ionescu makes free throw 2 of 2 +1 | 64 - 70 |
| Q3 25.1 | WAS | Ariel Atkins enters the game for Myisha Hines-Allen | 64 - 69 |
| Q3 25.1 | NYL | Sabrina Ionescu makes free throw 1 of 2 +1 | 64 - 69 |
| Q3 25.1 | WAS | Shatori Walker-Kimbrough shooting foul | 64 - 68 |
| Q3 38.0 | WAS | Shakira Austin enters the game for Aaliyah Edwards | 64 - 68 |
| Q3 38.0 | WAS | shot clock turnover | 64 - 68 |
| Q3 1:00 | WAS | Aaliyah Edwards defensive rebound | 64 - 68 |
| Q3 1:02 | NYL | Ivana Dojkic misses free throw 2 of 2 | 64 - 68 |
| Q3 1:02 | NYL | Ivana Dojkic makes free throw 1 of 2 +1 | 64 - 68 |
| Q3 1:02 | WAS | Julie Vanloo personal foul | 64 - 67 |
| Q3 1:09 | WAS | Myisha Hines-Allen out of bounds bad pass turnover | 64 - 67 |
| Q3 1:18 | WAS | Aaliyah Edwards defensive rebound | 64 - 67 |
| Q3 1:22 | NYL | Kennedy Burke misses 6-foot two point shot | 64 - 67 |
| Q3 1:35 | NYL | Jonquel Jones defensive rebound | 64 - 67 |
| Q3 1:38 | WAS | Myisha Hines-Allen misses two point shot | 64 - 67 |
| Q3 1:44 | WAS | Myisha Hines-Allen defensive rebound | 64 - 67 |
| Q3 1:50 | NYL | Kennedy Burke misses 27-foot three point jumper | 64 - 67 |
| Q3 2:02 | WAS | Aaliyah Edwards makes free throw 2 of 2 +1 | 64 - 67 |
| Q3 2:02 | NYL | Kennedy Burke enters the game for Breanna Stewart | 63 - 67 |
| Q3 2:02 | WAS | Aaliyah Edwards makes free throw 1 of 2 +1 | 63 - 67 |
| Q3 2:02 | NYL | Breanna Stewart shooting foul | 62 - 67 |
| Q3 2:25 | NYL | Jonquel Jones makes 24-foot three point jumper (Kayla Thornton assists) +3 | 62 - 67 |
| Q3 2:37 | WAS | Aaliyah Edwards makes 3-foot layup (Julie Vanloo assists) +2 | 62 - 64 |
| Q3 2:52 | WAS | Aaliyah Edwards defensive rebound | 60 - 64 |
| Q3 2:54 | NYL | Jonquel Jones misses free throw 2 of 2 | 60 - 64 |
| Q3 2:54 | WAS | Shatori Walker-Kimbrough enters the game for Ariel Atkins | 60 - 64 |
| Q3 2:54 | NYL | Liberty offensive team rebound | 60 - 64 |
| Q3 2:54 | NYL | Jonquel Jones misses free throw 1 of 2 | 60 - 64 |
| Q3 2:54 | WAS | Karlie Samuelson shooting foul | 60 - 64 |
| Q3 3:04 | WAS | Ariel Atkins makes free throw 2 of 2 +1 | 60 - 64 |
| Q3 3:04 | WAS | Mystics offensive team rebound | 59 - 64 |
| Q3 3:04 | WAS | Ariel Atkins misses free throw 1 of 2 | 59 - 64 |
| Q3 3:04 | NYL | Kayla Thornton shooting foul | 59 - 64 |
| Q3 3:13 | NYL | Jonquel Jones loose ball foul | 59 - 64 |
| Q3 3:13 | WAS | Mystics offensive team rebound | 59 - 64 |
| Q3 3:13 | WAS | Julie Vanloo misses 22-foot step back jumpshot | 59 - 64 |
| Q3 3:36 | NYL | Ivana Dojkic enters the game for Betnijah Laney-Hamilton | 59 - 64 |
| Q3 3:37 | NYL | Jonquel Jones turnover | 59 - 64 |
| Q3 3:37 | WAS | Mystics Coach's Challenge | 59 - 64 |
| Q3 3:37 | WAS | (03:37) [Mystics] COACH'S CHALLENGE (CALL OVERTURNED) [Mystics] retain their timeout | 59 - 64 |
| Q3 3:37 | NYL | Jonquel Jones offensive charge | 59 - 64 |
| Q3 3:48 | WAS | Ariel Atkins makes 23-foot three point jumper (Myisha Hines-Allen assists) +3 | 59 - 64 |
| Q3 4:07 | NYL | Kayla Thornton makes 22-foot three point jumper (Jonquel Jones assists) +3 | 56 - 64 |
| Q3 4:15 | Official timeout | 56 - 61 | |
| Q3 4:15 | WAS | Myisha Hines-Allen personal foul | 56 - 61 |
| Q3 4:23 | WAS | Myisha Hines-Allen makes 3-foot layup (Karlie Samuelson assists) +2 | 56 - 61 |
| Q3 4:36 | NYL | Jonquel Jones makes layup (Sabrina Ionescu assists) +2 | 54 - 61 |
| Q3 4:46 | NYL | Breanna Stewart defensive rebound | 54 - 59 |
| Q3 4:46 | WAS | Aaliyah Edwards misses 20-foot jumper | 54 - 59 |
| Q3 4:58 | WAS | Myisha Hines-Allen defensive rebound | 54 - 59 |
| Q3 5:01 | NYL | Jonquel Jones misses free throw 1 of 1 | 54 - 59 |
| Q3 5:01 | WAS | Aaliyah Edwards enters the game for Stefanie Dolson | 54 - 59 |
| Q3 5:01 | WAS | Julie Vanloo enters the game for Jade Melbourne | 54 - 59 |
| Q3 5:01 | WAS | Myisha Hines-Allen enters the game for Shakira Austin | 54 - 59 |
| Q3 5:01 | WAS | Stefanie Dolson shooting foul | 54 - 59 |
| Q3 5:01 | NYL | Jonquel Jones makes two point shot +2 | 54 - 59 |
| Q3 5:03 | NYL | Jonquel Jones offensive rebound | 54 - 57 |
| Q3 5:04 | NYL | Shakira Austin blocks Breanna Stewart 's 6-foot driving layup | 54 - 57 |
| Q3 5:24 | WAS | Ariel Atkins makes 23-foot three point jumper (Jade Melbourne assists) +3 | 54 - 57 |
| Q3 5:36 | WAS | Stefanie Dolson defensive rebound | 51 - 57 |
| Q3 5:37 | NYL | Breanna Stewart misses 24-foot three point jumper | 51 - 57 |
| Q3 6:00 | WAS | Ariel Atkins makes 7-foot two point shot +2 | 51 - 57 |
| Q3 6:22 | NYL | Jonquel Jones makes 17-foot two point shot (Kayla Thornton assists) +2 | 49 - 57 |
| Q3 6:42 | WAS | Shakira Austin makes 4-foot layup (Jade Melbourne assists) +2 | 49 - 55 |
| Q3 6:52 | NYL | Breanna Stewart makes two point shot (Jonquel Jones assists) +2 | 47 - 55 |
| Q3 6:57 | NYL | Jonquel Jones defensive rebound | 47 - 53 |
| Q3 6:58 | WAS | Shakira Austin misses two point shot | 47 - 53 |
| Q3 7:04 | WAS | Mystics offensive team rebound | 47 - 53 |
| Q3 7:05 | WAS | Jade Melbourne misses two point shot | 47 - 53 |
| Q3 7:13 | NYL | Sabrina Ionescu lost ball turnover (Ariel Atkins steals) | 47 - 53 |
| Q3 7:20 | NYL | Breanna Stewart defensive rebound | 47 - 53 |
| Q3 7:24 | WAS | Shakira Austin misses driving layup | 47 - 53 |
| Q3 7:37 | NYL | Kayla Thornton makes two point shot +2 | 47 - 53 |
| Q3 7:40 | WAS | Stefanie Dolson bad pass (Kayla Thornton steals) | 47 - 51 |
| Q3 7:58 | NYL | shot clock turnover | 47 - 51 |
| Q3 7:58 | NYL | Liberty offensive team rebound | 47 - 51 |
| Q3 7:59 | NYL | Kayla Thornton misses 27-foot three point jumper | 47 - 51 |
| Q3 8:22 | WAS | Stefanie Dolson makes two point shot (Jade Melbourne assists) +2 | 47 - 51 |
| Q3 8:28 | WAS | Karlie Samuelson defensive rebound | 45 - 51 |
| Q3 8:34 | NYL | Betnijah Laney-Hamilton misses two point shot | 45 - 51 |
| Q3 8:51 | WAS | shot clock turnover | 45 - 51 |
| Q3 9:05 | NYL | Kayla Thornton personal foul | 45 - 51 |
| Q3 9:16 | NYL | Breanna Stewart makes free throw 2 of 2 +1 | 45 - 51 |
| Q3 9:16 | NYL | Breanna Stewart makes free throw 1 of 2 +1 | 45 - 50 |
| Q3 9:16 | WAS | Shakira Austin shooting foul | 45 - 49 |
| Q3 9:27 | WAS | Jade Melbourne personal foul | 45 - 49 |
| Q3 9:42 | NYL | Breanna Stewart defensive rebound | 45 - 49 |
| Q3 9:46 | WAS | Karlie Samuelson misses 25-foot three point jumper | 45 - 49 |
| Q3 10:00 | WAS | Ariel Atkins enters the game for Shatori Walker-Kimbrough | 45 - 49 |
| Q3 10:00 | WAS | Stefanie Dolson enters the game for DiDi Richards | 45 - 49 |
| Q3 10:00 | WAS | Karlie Samuelson enters the game for Aaliyah Edwards | 45 - 49 |
| Q3 10:00 | NYL | Kayla Thornton enters the game for Leonie Fiebich | 45 - 49 |
| Q2 0.0 | End of the 2nd Quarter | 45 - 49 | |
| Q2 0.1 | NYL | Sabrina Ionescu bad pass (Aaliyah Edwards steals) | 45 - 49 |
| Q2 1.1 | WAS | Shakira Austin enters the game for Myisha Hines-Allen | 45 - 49 |
| Q2 1.1 | NYL | Liberty offensive team rebound | 45 - 49 |
| Q2 4.1 | NYL | Jonquel Jones misses 25-foot three point jumper | 45 - 49 |
| Q2 17.0 | WAS | Myisha Hines-Allen makes free throw 2 of 2 +1 | 45 - 49 |
| Q2 17.0 | WAS | Shatori Walker-Kimbrough enters the game for Karlie Samuelson | 44 - 49 |
| Q2 17.0 | WAS | DiDi Richards enters the game for Julie Vanloo | 44 - 49 |
| Q2 17.0 | WAS | Jade Melbourne enters the game for Ariel Atkins | 44 - 49 |
| Q2 17.0 | WAS | Myisha Hines-Allen makes free throw 1 of 2 +1 | 44 - 49 |
| Q2 17.0 | NYL | Sabrina Ionescu shooting foul | 43 - 49 |
| Q2 17.0 | WAS | Myisha Hines-Allen offensive rebound | 43 - 49 |
| Q2 20.0 | WAS | Julie Vanloo misses 28-foot three point pullup jump shot | 43 - 49 |
| Q2 35.0 | WAS | Aaliyah Edwards defensive rebound | 43 - 49 |
| Q2 37.1 | NYL | Betnijah Laney-Hamilton misses 11-foot two point shot | 43 - 49 |
| Q2 48.1 | WAS | Ariel Atkins out of bounds bad pass turnover | 43 - 49 |
| Q2 1:04 | NYL | Jonquel Jones makes free throw 2 of 2 +1 | 43 - 49 |
| Q2 1:04 | NYL | Liberty offensive team rebound | 43 - 48 |
| Q2 1:04 | NYL | Jonquel Jones misses free throw 1 of 2 | 43 - 48 |
| Q2 1:04 | WAS | Aaliyah Edwards personal foul | 43 - 48 |
| Q2 1:16 | WAS | Julie Vanloo makes 24-foot three point jumper (Myisha Hines-Allen assists) +3 | 43 - 48 |
| Q2 1:20 | WAS | Myisha Hines-Allen offensive rebound | 40 - 48 |
| Q2 1:20 | WAS | Aaliyah Edwards misses layup | 40 - 48 |
| Q2 1:23 | WAS | Ariel Atkins offensive rebound | 40 - 48 |
| Q2 1:26 | WAS | Julie Vanloo misses 25-foot step back jumpshot | 40 - 48 |
| Q2 1:41 | NYL | Betnijah Laney-Hamilton makes 9-foot driving floating jump shot (Breanna Stewart assists) +2 | 40 - 48 |
| Q2 1:48 | NYL | Liberty Full timeout | 40 - 46 |
| Q2 1:57 | WAS | Karlie Samuelson makes 25-foot three point jumper (Julie Vanloo assists) +3 | 40 - 46 |
| Q2 2:07 | WAS | Ariel Atkins defensive rebound | 37 - 46 |
| Q2 2:09 | NYL | Jonquel Jones misses 25-foot three point jumper | 37 - 46 |
| Q2 2:21 | WAS | Myisha Hines-Allen makes driving layup (Julie Vanloo assists) +2 | 37 - 46 |
| Q2 2:33 | WAS | Myisha Hines-Allen defensive rebound | 35 - 46 |
| Q2 2:36 | NYL | Breanna Stewart misses 26-foot three point jumper | 35 - 46 |
| Q2 2:55 | WAS | Myisha Hines-Allen makes 24-foot three point jumper (Karlie Samuelson assists) +3 | 35 - 46 |
| Q2 3:11 | NYL | Breanna Stewart makes free throw 2 of 2 +1 | 32 - 46 |
| Q2 3:11 | NYL | Breanna Stewart makes free throw 1 of 2 +1 | 32 - 45 |
| Q2 3:11 | WAS | Aaliyah Edwards personal foul | 32 - 44 |
| Q2 3:19 | WAS | Aaliyah Edwards makes free throw 2 of 2 +1 | 32 - 44 |
| Q2 3:19 | NYL | Jonquel Jones enters the game for Nyara Sabally | 31 - 44 |
| Q2 3:19 | NYL | Leonie Fiebich enters the game for Kayla Thornton | 31 - 44 |
| Q2 3:19 | WAS | Mystics offensive team rebound | 31 - 44 |
| Q2 3:19 | WAS | Aaliyah Edwards misses free throw 1 of 2 | 31 - 44 |
| Q2 3:19 | NYL | Nyara Sabally shooting foul | 31 - 44 |
| Q2 3:32 | NYL | Betnijah Laney-Hamilton steps out of bounds turnover | 31 - 44 |
| Q2 3:43 | WAS | Myisha Hines-Allen makes two point shot (Ariel Atkins assists) +2 | 31 - 44 |
| Q2 3:46 | WAS | Ariel Atkins defensive rebound | 29 - 44 |
| Q2 3:49 | NYL | Breanna Stewart misses two point shot | 29 - 44 |
| Q2 3:53 | NYL | Breanna Stewart defensive rebound | 29 - 44 |
| Q2 3:56 | WAS | Julie Vanloo misses two point shot | 29 - 44 |
| Q2 4:19 | NYL | Breanna Stewart makes free throw 2 of 2 +1 | 29 - 44 |
| Q2 4:19 | NYL | Liberty offensive team rebound | 29 - 43 |
| Q2 4:19 | NYL | Breanna Stewart misses free throw 1 of 2 | 29 - 43 |
| Q2 4:19 | WAS | Aaliyah Edwards enters the game for Stefanie Dolson | 29 - 43 |
| Q2 4:19 | WAS | Karlie Samuelson personal foul | 29 - 43 |
| Q2 4:19 | NYL | Breanna Stewart offensive rebound | 29 - 43 |
| Q2 4:20 | NYL | Breanna Stewart misses 11-foot pullup jump shot | 29 - 43 |
| Q2 4:28 | WAS | Julie Vanloo enters the game for Jade Melbourne | 29 - 43 |
| Q2 4:28 | WAS | Karlie Samuelson personal foul | 29 - 43 |
| Q2 4:40 | NYL | Nyara Sabally defensive rebound | 29 - 43 |
| Q2 4:42 | WAS | Jade Melbourne misses free throw 2 of 2 | 29 - 43 |
| Q2 4:42 | WAS | Myisha Hines-Allen enters the game for Shakira Austin | 29 - 43 |
| Q2 4:42 | NYL | Nyara Sabally enters the game for Jonquel Jones | 29 - 43 |
| Q2 4:42 | WAS | Jade Melbourne makes free throw 1 of 2 +1 | 29 - 43 |
| Q2 4:42 | NYL | Betnijah Laney-Hamilton personal foul | 28 - 43 |
| Q2 4:51 | NYL | Sabrina Ionescu makes 25-foot three point shot (Kayla Thornton assists) +3 | 28 - 43 |
| Q2 4:57 | WAS | Jade Melbourne bad pass (Jonquel Jones steals) | 28 - 40 |
| Q2 5:13 | WAS | Mystics defensive team rebound | 28 - 40 |
| Q2 5:14 | NYL | Kayla Thornton misses 23-foot three point jumper | 28 - 40 |
| Q2 5:18 | NYL | Jonquel Jones offensive rebound | 28 - 40 |
| Q2 5:24 | NYL | Jonquel Jones misses 2-foot two point shot | 28 - 40 |
| Q2 5:41 | WAS | Karlie Samuelson enters the game for Shatori Walker-Kimbrough | 28 - 40 |
| Q2 5:41 | NYL | Liberty Full timeout | 28 - 40 |
| Q2 5:42 | WAS | Jade Melbourne makes 6-foot two point shot (Ariel Atkins assists) +2 | 28 - 40 |
| Q2 5:52 | WAS | Stefanie Dolson defensive rebound | 26 - 40 |
| Q2 5:54 | NYL | Jonquel Jones misses layup | 26 - 40 |
| Q2 6:00 | NYL | Betnijah Laney-Hamilton enters the game for Marquesha Davis | 26 - 40 |
| Q2 6:00 | WAS | Stefanie Dolson personal foul | 26 - 40 |
| Q2 6:23 | WAS | Jade Melbourne makes 4-foot two point shot +2 | 26 - 40 |
| Q2 6:44 | WAS | Shakira Austin defensive rebound | 24 - 40 |
| Q2 6:46 | NYL | Marquesha Davis misses free throw 2 of 2 | 24 - 40 |
| Q2 6:46 | NYL | Marquesha Davis makes free throw 1 of 2 +1 | 24 - 40 |
| Q2 6:46 | WAS | Stefanie Dolson shooting foul | 24 - 39 |
| Q2 6:59 | NYL | Jonquel Jones defensive rebound | 24 - 39 |
| Q2 6:59 | WAS | Ariel Atkins misses 25-foot step back jumpshot | 24 - 39 |
| Q2 7:11 | NYL | Kayla Thornton makes 24-foot three point jumper (Breanna Stewart assists) +3 | 24 - 39 |
| Q2 7:19 | WAS | Shakira Austin personal foul | 24 - 36 |
| Q2 7:22 | NYL | Breanna Stewart defensive rebound | 24 - 36 |
| Q2 7:25 | WAS | Jade Melbourne misses free throw 1 of 1 | 24 - 36 |
| Q2 7:25 | WAS | Stefanie Dolson enters the game for Myisha Hines-Allen | 24 - 36 |
| Q2 7:25 | NYL | Sabrina Ionescu enters the game for Ivana Dojkic | 24 - 36 |
| Q2 7:25 | NYL | Ivana Dojkic shooting foul | 24 - 36 |
| Q2 7:25 | WAS | Jade Melbourne makes 7-foot two point shot +2 | 24 - 36 |
| Q2 7:33 | NYL | Kayla Thornton kicked ball violation | 22 - 36 |
| Q2 7:42 | NYL | Marquesha Davis personal foul | 22 - 36 |
| Q2 7:44 | NYL | Jonquel Jones lost ball turnover (Shatori Walker-Kimbrough steals) | 22 - 36 |
| Q2 7:45 | NYL | Jonquel Jones offensive rebound | 22 - 36 |
| Q2 7:46 | NYL | Kayla Thornton misses 27-foot three point jumper | 22 - 36 |
| Q2 7:53 | NYL | Breanna Stewart defensive rebound | 22 - 36 |
| Q2 7:56 | WAS | Ariel Atkins misses 28-foot three point pullup jump shot | 22 - 36 |
| Q2 8:06 | NYL | Ivana Dojkic loose ball foul | 22 - 36 |
| Q2 8:06 | WAS | Mystics offensive team rebound | 22 - 36 |
| Q2 8:07 | WAS | Shatori Walker-Kimbrough misses 23-foot three point shot | 22 - 36 |
| Q2 8:12 | WAS | Jade Melbourne defensive rebound | 22 - 36 |
| Q2 8:14 | NYL | Marquesha Davis misses 17-foot two point shot | 22 - 36 |
| Q2 8:35 | WAS | Shatori Walker-Kimbrough makes free throw 2 of 2 +1 | 22 - 36 |
| Q2 8:35 | WAS | Shatori Walker-Kimbrough makes free throw 1 of 2 +1 | 21 - 36 |
| Q2 8:35 | NYL | Marquesha Davis shooting foul | 20 - 36 |
| Q2 8:45 | NYL | Kayla Thornton makes driving layup +2 | 20 - 36 |
| Q2 8:48 | WAS | Shakira Austin bad pass (Kayla Thornton steals) | 20 - 34 |
| Q2 8:55 | NYL | Ivana Dojkic makes 13-foot two point shot +2 | 20 - 34 |
