TV/Stream: WNBA League Pass, Fox 12 Plus, Vegas 34
Refs: Gina Cross, Tim Greene, Kelsey Reynolds
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LVA | 27 | 29 | 22 | 27 | 105 |
| POR | 28 | 22 | 22 | 17 | 89 |
Play-by-Play (405 Plays)
|
| Clock | Team | Play Description | LVA - POR |
|---|---|---|---|
| Q4 0.0 | End of Game | 105 - 89 | |
| Q4 0.0 | End of the 4th Quarter | 105 - 89 | |
| Q4 1.1 | LVA | Jackie Young defensive rebound | 105 - 89 |
| Q4 2.5 | POR | Megan Gustafson misses 29-foot three point jumper | 105 - 89 |
| Q4 8.6 | LVA | Jackie Young makes 14-foot driving floating jump shot +2 | 105 - 89 |
| Q4 26.7 | LVA | Aces defensive team rebound | 103 - 89 |
| Q4 28.2 | POR | Bridget Carleton misses 28-foot three point jumper | 103 - 89 |
| Q4 39.5 | LVA | Jackie Young makes driving layup +2 | 103 - 89 |
| Q4 51.6 | POR | Bridget Carleton offensive foul turnover | 101 - 89 |
| Q4 51.6 | POR | Bridget Carleton offensive charge | 101 - 89 |
| Q4 1:03 | POR | Emily Engstler defensive rebound | 101 - 89 |
| Q4 1:07 | LVA | Chelsea Gray misses 25-foot three point jumper | 101 - 89 |
| Q4 1:08 | LVA | Stephanie Talbot offensive rebound | 101 - 89 |
| Q4 1:12 | LVA | Jackie Young misses 26-foot three point pullup jump shot | 101 - 89 |
| Q4 1:31 | LVA | Chelsea Gray defensive rebound | 101 - 89 |
| Q4 1:35 | POR | A'ja Wilson blocks Megan Gustafson 's 3-foot layup | 101 - 89 |
| Q4 1:49 | LVA | Jackie Young loose ball foul | 101 - 89 |
| Q4 1:49 | POR | Fire defensive team rebound | 101 - 89 |
| Q4 1:50 | LVA | Jackie Young misses two point shot | 101 - 89 |
| Q4 1:52 | LVA | Jackie Young offensive rebound | 101 - 89 |
| Q4 1:54 | LVA | Stephanie Talbot misses 23-foot three point jumper | 101 - 89 |
| Q4 2:20 | POR | Sarah Ashlee Barker makes 23-foot three point jumper (Carla Leite assists) +3 | 101 - 89 |
| Q4 2:37 | LVA | Chelsea Gray makes 25-foot three point jumper (Jackie Young assists) +3 | 101 - 86 |
| Q4 2:49 | POR | Megan Gustafson makes 3-foot layup (Carla Leite assists) +2 | 98 - 86 |
| Q4 2:58 | POR | Fire offensive team rebound | 98 - 84 |
| Q4 2:58 | POR | Jackie Young blocks Carla Leite 's 6-foot driving layup | 98 - 84 |
| Q4 3:09 | LVA | Stephanie Talbot makes 24-foot three point jumper (A'ja Wilson assists) +3 | 98 - 84 |
| Q4 3:29 | POR | Emily Engstler makes free throw 2 of 2 +1 | 95 - 84 |
| Q4 3:29 | POR | Emily Engstler makes free throw 1 of 2 +1 | 95 - 83 |
| Q4 3:29 | LVA | Stephanie Talbot shooting foul | 95 - 82 |
| Q4 3:34 | POR | Emily Engstler defensive rebound | 95 - 82 |
| Q4 3:37 | LVA | Stephanie Talbot misses free throw 2 of 2 | 95 - 82 |
| Q4 3:37 | LVA | Aces offensive team rebound | 95 - 82 |
| Q4 3:37 | LVA | Stephanie Talbot misses free throw 1 of 2 | 95 - 82 |
| Q4 3:37 | POR | Emily Engstler shooting foul | 95 - 82 |
| Q4 3:56 | LVA | Aces Full timeout | 95 - 82 |
| Q4 3:59 | POR | Megan Gustafson makes 25-foot three point jumper (Carla Leite assists) +3 | 95 - 82 |
| Q4 4:15 | LVA | Chelsea Gray makes 26-foot three point jumper (Jackie Young assists) +3 | 95 - 79 |
| Q4 4:19 | LVA | Jewell Loyd offensive rebound | 92 - 79 |
| Q4 4:21 | LVA | A'ja Wilson misses free throw 1 of 1 | 92 - 79 |
| Q4 4:21 | POR | Megan Gustafson shooting foul | 92 - 79 |
| Q4 4:21 | LVA | A'ja Wilson makes two point shot +2 | 92 - 79 |
| Q4 4:21 | LVA | A'ja Wilson offensive rebound | 90 - 79 |
| Q4 4:21 | LVA | A'ja Wilson misses 4-foot jump bank shot | 90 - 79 |
| Q4 4:27 | LVA | Stephanie Talbot defensive rebound | 90 - 79 |
| Q4 4:31 | POR | Stephanie Talbot blocks Bridget Carleton 's 8-foot driving layup | 90 - 79 |
| Q4 4:50 | POR | Emily Engstler defensive rebound | 90 - 79 |
| Q4 4:53 | LVA | A'ja Wilson misses 17-foot jumper | 90 - 79 |
| Q4 4:54 | POR | Megan Gustafson enters the game for Karlie Samuelson | 90 - 79 |
| Q4 4:54 | POR | Sarah Ashlee Barker enters the game for Luisa Geiselsoder | 90 - 79 |
| Q4 4:55 | LVA | Aces offensive team rebound | 90 - 79 |
| Q4 4:59 | LVA | Emily Engstler blocks A'ja Wilson 's 6-foot driving layup | 90 - 79 |
| Q4 5:19 | POR | shot clock turnover | 90 - 79 |
| Q4 5:19 | POR | Carla Leite enters the game for Teja Oblak | 90 - 79 |
| Q4 5:19 | POR | Fire offensive team rebound | 90 - 79 |
| Q4 5:19 | POR | Teja Oblak misses 20-foot pullup jump shot | 90 - 79 |
| Q4 5:47 | LVA | Chelsea Gray makes 27-foot three point jumper (Stephanie Talbot assists) +3 | 90 - 79 |
| Q4 5:50 | LVA | Stephanie Talbot offensive rebound | 87 - 79 |
| Q4 5:51 | LVA | A'ja Wilson misses 15-foot turnaround jump shot | 87 - 79 |
| Q4 6:00 | LVA | Jewell Loyd enters the game for NaLyssa Smith | 87 - 79 |
| Q4 6:00 | POR | Emily Engstler enters the game for Serah Williams | 87 - 79 |
| Q4 6:00 | POR | Serah Williams personal foul | 87 - 79 |
| Q4 6:15 | POR | Karlie Samuelson bad pass turnover (Stephanie Talbot steals) | 87 - 79 |
| Q4 6:40 | LVA | Stephanie Talbot makes two point shot +2 | 87 - 79 |
| Q4 6:41 | LVA | Stephanie Talbot offensive rebound | 85 - 79 |
| Q4 6:42 | LVA | Karlie Samuelson blocks Chelsea Gray 's 6-foot two point shot | 85 - 79 |
| Q4 6:43 | LVA | Chelsea Gray offensive rebound | 85 - 79 |
| Q4 6:44 | LVA | Chelsea Gray misses 25-foot three point step back jumpshot | 85 - 79 |
| Q4 7:01 | POR | Luisa Geiselsoder makes 3-foot layup (Teja Oblak assists) +2 | 85 - 79 |
| Q4 7:11 | POR | Karlie Samuelson defensive rebound | 85 - 77 |
| Q4 7:14 | LVA | Stephanie Talbot misses 23-foot three point step back jumpshot | 85 - 77 |
| Q4 7:23 | POR | Luisa Geiselsoder enters the game for Megan Gustafson | 85 - 77 |
| Q4 7:23 | POR | Karlie Samuelson enters the game for Sarah Ashlee Barker | 85 - 77 |
| Q4 7:23 | POR | Sarah Ashlee Barker personal foul | 85 - 77 |
| Q4 7:39 | POR | Bridget Carleton makes 22-foot three point jumper (Teja Oblak assists) +3 | 85 - 77 |
| Q4 7:52 | POR | Teja Oblak enters the game for Emily Engstler | 85 - 74 |
| Q4 7:52 | POR | Serah Williams enters the game for Carla Leite | 85 - 74 |
| Q4 7:52 | POR | Fire Full timeout | 85 - 74 |
| Q4 7:55 | LVA | Stephanie Talbot makes 25-foot running pullup jump shot (Chelsea Gray assists) +3 | 85 - 74 |
| Q4 7:59 | LVA | Stephanie Talbot defensive rebound | 82 - 74 |
| Q4 8:03 | POR | Sarah Ashlee Barker misses running layup | 82 - 74 |
| Q4 8:09 | LVA | Chelsea Gray bad pass turnover (Emily Engstler steals) | 82 - 74 |
| Q4 8:24 | LVA | A'ja Wilson defensive rebound | 82 - 74 |
| Q4 8:27 | POR | Emily Engstler misses 23-foot three point jumper | 82 - 74 |
| Q4 8:42 | LVA | Jackie Young makes 11-foot driving floating jump shot (Chelsea Gray assists) +2 | 82 - 74 |
| Q4 8:54 | LVA | NaLyssa Smith defensive rebound | 80 - 74 |
| Q4 8:57 | POR | Carla Leite misses 25-foot three point jumper | 80 - 74 |
| Q4 8:58 | POR | Sarah Ashlee Barker offensive rebound | 80 - 74 |
| Q4 9:02 | POR | A'ja Wilson blocks Megan Gustafson 's 3-foot layup | 80 - 74 |
| Q4 9:14 | LVA | A'ja Wilson makes 10-foot pullup jump shot +2 | 80 - 74 |
| Q4 9:27 | POR | Sarah Ashlee Barker makes running layup (Carla Leite assists) +2 | 78 - 74 |
| Q4 9:31 | LVA | A'ja Wilson bad pass turnover (Carla Leite steals) | 78 - 72 |
| Q4 9:46 | POR | Sarah Ashlee Barker loose ball foul | 78 - 72 |
| Q4 9:46 | LVA | Aces defensive team rebound | 78 - 72 |
| Q4 9:48 | POR | Bridget Carleton misses 27-foot three point jumper | 78 - 72 |
| Q4 10:00 | LVA | Jackie Young enters the game for Cheyenne Parker-Tyus | 78 - 72 |
| Q4 10:00 | LVA | A'ja Wilson enters the game for Jewell Loyd | 78 - 72 |
| Q4 10:00 | LVA | NaLyssa Smith enters the game for Chennedy Carter | 78 - 72 |
| Q3 0.0 | End of the 3rd Quarter | 78 - 72 | |
| Q3 0.3 | LVA | Aces offensive team rebound | 78 - 72 |
| Q3 1.2 | LVA | Jewell Loyd misses 24-foot three point jumper | 78 - 72 |
| Q3 8.5 | LVA | Stephanie Talbot defensive rebound | 78 - 72 |
| Q3 13.2 | POR | Emily Engstler misses 21-foot pullup jump shot | 78 - 72 |
| Q3 32.6 | LVA | Jewell Loyd lost ball turnover (Sarah Ashlee Barker steals) | 78 - 72 |
| Q3 39.1 | POR | Megan Gustafson makes 25-foot three point jumper (Sarah Ashlee Barker assists) +3 | 78 - 72 |
| Q3 55.5 | POR | Emily Engstler defensive rebound | 78 - 69 |
| Q3 58.1 | LVA | Cheyenne Parker-Tyus misses free throw 2 of 2 | 78 - 69 |
| Q3 58.1 | LVA | Aces offensive team rebound | 78 - 69 |
| Q3 58.1 | LVA | Cheyenne Parker-Tyus misses free throw 1 of 2 | 78 - 69 |
| Q3 58.1 | POR | Megan Gustafson shooting foul | 78 - 69 |
| Q3 1:02 | POR | Bridget Carleton kicked ball violation | 78 - 69 |
| Q3 1:22 | POR | Bridget Carleton makes 23-foot three point jumper (Carla Leite assists) +3 | 78 - 69 |
| Q3 1:36 | POR | Megan Gustafson defensive rebound | 78 - 66 |
| Q3 1:41 | LVA | Chennedy Carter misses 25-foot three point jumper | 78 - 66 |
| Q3 1:42 | LVA | Stephanie Talbot offensive rebound | 78 - 66 |
| Q3 1:46 | LVA | Chelsea Gray misses 26-foot three point pullup jump shot | 78 - 66 |
| Q3 2:00 | LVA | Cheyenne Parker-Tyus defensive rebound | 78 - 66 |
| Q3 2:03 | POR | Emily Engstler enters the game for Karlie Samuelson | 78 - 66 |
| Q3 2:03 | POR | Carla Leite misses free throw 2 of 2 | 78 - 66 |
| Q3 2:03 | LVA | Stephanie Talbot enters the game for A'ja Wilson | 78 - 66 |
| Q3 2:03 | POR | Carla Leite makes free throw 1 of 2 +1 | 78 - 66 |
| Q3 2:03 | LVA | Chennedy Carter personal foul | 78 - 65 |
| Q3 2:10 | LVA | A'ja Wilson makes running layup (Jewell Loyd assists) +2 | 78 - 65 |
| Q3 2:17 | POR | Sarah Ashlee Barker bad pass turnover (Jewell Loyd steals) | 76 - 65 |
| Q3 2:33 | LVA | Chelsea Gray makes 20-foot pullup jump shot (A'ja Wilson assists) +2 | 76 - 65 |
| Q3 2:44 | LVA | A'ja Wilson defensive rebound | 74 - 65 |
| Q3 2:47 | POR | Karlie Samuelson misses free throw 2 of 2 | 74 - 65 |
| Q3 2:47 | POR | Carla Leite enters the game for Serah Williams | 74 - 65 |
| Q3 2:47 | POR | Megan Gustafson enters the game for Teja Oblak | 74 - 65 |
| Q3 2:47 | POR | Karlie Samuelson makes free throw 1 of 2 +1 | 74 - 65 |
| Q3 2:47 | LVA | Cheyenne Parker-Tyus shooting foul | 74 - 64 |
| Q3 3:04 | LVA | Chennedy Carter enters the game for Jackie Young | 74 - 64 |
| Q3 3:04 | LVA | Chelsea Gray out of bounds bad pass turnover | 74 - 64 |
| Q3 3:11 | POR | Sarah Ashlee Barker enters the game for Luisa Geiselsoder | 74 - 64 |
| Q3 3:23 | POR | Serah Williams makes 3-foot layup (Teja Oblak assists) +2 | 74 - 64 |
| Q3 3:30 | POR | Serah Williams defensive rebound | 74 - 62 |
| Q3 3:35 | LVA | Cheyenne Parker-Tyus misses free throw 1 of 1 | 74 - 62 |
| Q3 3:35 | POR | Luisa Geiselsoder shooting foul | 74 - 62 |
| Q3 3:35 | LVA | Cheyenne Parker-Tyus makes 4-foot layup (Jackie Young assists) +2 | 74 - 62 |
| Q3 3:54 | POR | Bridget Carleton enters the game for Frieda Buhner | 72 - 62 |
| Q3 3:54 | LVA | Aces Full timeout | 72 - 62 |
| Q3 3:59 | POR | Luisa Geiselsoder makes 4-foot layup (Serah Williams assists) +2 | 72 - 62 |
| Q3 4:09 | POR | Teja Oblak defensive rebound | 72 - 60 |
| Q3 4:13 | LVA | A'ja Wilson misses 12-foot pullup jump shot | 72 - 60 |
| Q3 4:18 | POR | Frieda Buhner loose ball foul | 72 - 60 |
| Q3 4:18 | LVA | Aces offensive team rebound | 72 - 60 |
| Q3 4:20 | LVA | Jewell Loyd misses 24-foot three point jumper | 72 - 60 |
| Q3 4:25 | LVA | Jackie Young offensive rebound | 72 - 60 |
| Q3 4:28 | LVA | Jackie Young misses running pullup jump shot | 72 - 60 |
| Q3 4:33 | POR | Frieda Buhner bad pass turnover (Jewell Loyd steals) | 72 - 60 |
| Q3 4:48 | LVA | A'ja Wilson makes free throw 2 of 2 +1 | 72 - 60 |
| Q3 4:48 | LVA | Cheyenne Parker-Tyus enters the game for NaLyssa Smith | 71 - 60 |
| Q3 4:48 | LVA | A'ja Wilson makes free throw 1 of 2 +1 | 71 - 60 |
| Q3 4:48 | POR | Frieda Buhner shooting foul | 70 - 60 |
| Q3 4:53 | POR | Teja Oblak enters the game for Megan Gustafson | 70 - 60 |
| Q3 4:53 | POR | Luisa Geiselsoder enters the game for Carla Leite | 70 - 60 |
| Q3 4:53 | LVA | Aces offensive team rebound | 70 - 60 |
| Q3 4:53 | LVA | Jackie Young misses technical free throw | 70 - 60 |
| Q3 4:53 | POR | Serah Williams defensive 3-seconds (technical foul) | 70 - 60 |
| Q3 5:04 | POR | Megan Gustafson makes free throw 1 of 1 +1 | 70 - 60 |
| Q3 5:04 | LVA | NaLyssa Smith shooting foul | 70 - 59 |
| Q3 5:04 | POR | Megan Gustafson makes driving layup +2 | 70 - 59 |
| Q3 5:18 | POR | Carla Leite defensive rebound | 70 - 57 |
| Q3 5:21 | LVA | A'ja Wilson misses 15-foot pullup jump shot | 70 - 57 |
| Q3 5:36 | POR | Carla Leite makes 25-foot three point jumper (Karlie Samuelson assists) +3 | 70 - 57 |
| Q3 5:38 | POR | Karlie Samuelson enters the game for Bridget Carleton | 70 - 54 |
| Q3 5:38 | LVA | NaLyssa Smith personal foul | 70 - 54 |
| Q3 5:49 | POR | Bridget Carleton defensive rebound | 70 - 54 |
| Q3 5:49 | LVA | NaLyssa Smith misses 6-foot turnaround jump shot | 70 - 54 |
| Q3 6:01 | POR | Bridget Carleton bad pass turnover (A'ja Wilson steals) | 70 - 54 |
| Q3 6:13 | LVA | Jewell Loyd enters the game for Stephanie Talbot | 70 - 54 |
| Q3 6:13 | POR | Serah Williams enters the game for Emily Engstler | 70 - 54 |
| Q3 6:13 | POR | Frieda Buhner enters the game for Sarah Ashlee Barker | 70 - 54 |
| Q3 6:13 | LVA | Stephanie Talbot personal foul | 70 - 54 |
| Q3 6:20 | LVA | A'ja Wilson makes 25-foot three point jumper (Jackie Young assists) +3 | 70 - 54 |
| Q3 6:23 | LVA | Jackie Young offensive rebound | 67 - 54 |
| Q3 6:24 | LVA | NaLyssa Smith misses tip shot | 67 - 54 |
| Q3 6:25 | LVA | NaLyssa Smith offensive rebound | 67 - 54 |
| Q3 6:26 | LVA | Jackie Young misses driving floating jump shot | 67 - 54 |
| Q3 6:42 | POR | Emily Engstler traveling turnover | 67 - 54 |
| Q3 6:55 | LVA | A'ja Wilson makes free throw 2 of 2 +1 | 67 - 54 |
| Q3 6:55 | LVA | A'ja Wilson makes free throw 1 of 2 +1 | 66 - 54 |
| Q3 6:55 | POR | Sarah Ashlee Barker shooting foul | 65 - 54 |
| Q3 7:02 | LVA | NaLyssa Smith defensive rebound | 65 - 54 |
| Q3 7:04 | POR | Carla Leite misses two point shot | 65 - 54 |
| Q3 7:14 | LVA | NaLyssa Smith makes 9-foot turnaround jump shot (Stephanie Talbot assists) +2 | 65 - 54 |
| Q3 7:34 | LVA | NaLyssa Smith defensive rebound | 63 - 54 |
| Q3 7:38 | POR | Sarah Ashlee Barker misses 23-foot running jump shot | 63 - 54 |
| Q3 7:43 | LVA | Jackie Young bad pass turnover (Bridget Carleton steals) | 63 - 54 |
| Q3 7:46 | LVA | NaLyssa Smith defensive rebound | 63 - 54 |
| Q3 7:49 | POR | Bridget Carleton misses 24-foot three point jumper | 63 - 54 |
| Q3 7:55 | (07:55) [Aces] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 63 - 54 | |
| Q3 7:55 | POR | Fire Full timeout | 63 - 54 |
| Q3 7:59 | LVA | A'ja Wilson makes 13-foot turnaround jump shot (Jackie Young assists) +2 | 63 - 54 |
| Q3 8:18 | POR | Carla Leite makes 20-foot floating jump shot +2 | 61 - 54 |
| Q3 8:21 | POR | NaLyssa Smith vs. Megan Gustafson (Carla Leite gains possession) | 61 - 52 |
| Q3 8:46 | LVA | A'ja Wilson makes running layup (NaLyssa Smith assists) +2 | 61 - 52 |
| Q3 8:51 | POR | Sarah Ashlee Barker bad pass turnover (Jackie Young steals) | 59 - 52 |
| Q3 9:05 | LVA | A'ja Wilson makes 10-foot pullup jump shot (Jackie Young assists) +2 | 59 - 52 |
| Q3 9:20 | POR | Carla Leite makes driving layup +2 | 57 - 52 |
| Q3 9:28 | LVA | Stephanie Talbot personal foul | 57 - 50 |
| Q3 9:38 | LVA | A'ja Wilson makes free throw 2 of 2 +1 | 57 - 50 |
| Q3 9:38 | LVA | Aces offensive team rebound | 56 - 50 |
| Q3 9:38 | LVA | A'ja Wilson misses free throw 1 of 2 | 56 - 50 |
| Q3 9:38 | POR | Emily Engstler shooting foul | 56 - 50 |
| Q3 10:00 | LVA | NaLyssa Smith enters the game for Jewell Loyd | 56 - 50 |
| Q2 0.0 | End of the 2nd Quarter | 56 - 50 | |
| Q2 0.1 | POR | Fire offensive team rebound | 56 - 50 |
| Q2 0.3 | POR | Bridget Carleton misses 25-foot three point jumper | 56 - 50 |
| Q2 9.5 | LVA | A'ja Wilson makes free throw 2 of 2 +1 | 56 - 50 |
| Q2 9.5 | LVA | Stephanie Talbot enters the game for NaLyssa Smith | 55 - 50 |
| Q2 9.5 | LVA | A'ja Wilson makes free throw 1 of 2 +1 | 55 - 50 |
| Q2 9.5 | POR | Megan Gustafson loose ball foul | 54 - 50 |
| Q2 9.5 | LVA | Aces defensive team rebound | 54 - 50 |
| Q2 11.6 | POR | Carla Leite misses 13-foot pullup jump shot | 54 - 50 |
| Q2 33.4 | LVA | Jackie Young makes running layup +2 | 54 - 50 |
| Q2 38.2 | LVA | A'ja Wilson defensive rebound | 52 - 50 |
| Q2 41.1 | POR | Megan Gustafson misses 22-foot three point jumper | 52 - 50 |
| Q2 51.8 | LVA | NaLyssa Smith makes 3-foot layup (Jackie Young assists) +2 | 52 - 50 |
| Q2 59.9 | POR | Emily Engstler lost ball turnover (Jewell Loyd steals) | 50 - 50 |
| Q2 59.9 | LVA | Jewell Loyd vs. Emily Engstler (Jackie Young gains possession) | 50 - 50 |
| Q2 1:00 | POR | Emily Engstler defensive rebound | 50 - 50 |
| Q2 1:03 | LVA | NaLyssa Smith misses 6-foot two point shot | 50 - 50 |
| Q2 1:10 | POR | Sarah Ashlee Barker personal foul | 50 - 50 |
| Q2 1:21 | POR | Megan Gustafson makes 5-foot layup (Sarah Ashlee Barker assists) +2 | 50 - 50 |
| Q2 1:41 | LVA | Chelsea Gray makes 25-foot three pointer +3 | 50 - 48 |
| Q2 1:56 | POR | Carla Leite makes driving layup +2 | 47 - 48 |
| Q2 2:06 | LVA | A'ja Wilson makes free throw 2 of 2 +1 | 47 - 46 |
| Q2 2:06 | LVA | Jewell Loyd enters the game for Stephanie Talbot | 46 - 46 |
| Q2 2:06 | POR | Megan Gustafson enters the game for Karlie Samuelson | 46 - 46 |
| Q2 2:06 | POR | Emily Engstler enters the game for Luisa Geiselsoder | 46 - 46 |
| Q2 2:06 | POR | Sarah Ashlee Barker enters the game for Nyadiew Puoch | 46 - 46 |
| Q2 2:06 | LVA | A'ja Wilson makes free throw 1 of 2 +1 | 46 - 46 |
| Q2 2:06 | POR | Luisa Geiselsoder shooting foul | 45 - 46 |
| Q2 2:11 | LVA | Stephanie Talbot defensive rebound | 45 - 46 |
| Q2 2:17 | POR | Karlie Samuelson misses 28-foot three point jumper | 45 - 46 |
| Q2 2:36 | LVA | Jackie Young makes 19-foot pullup jump shot (A'ja Wilson assists) +2 | 45 - 46 |
| Q2 2:53 | POR | Carla Leite makes running layup (Nyadiew Puoch assists) +2 | 43 - 46 |
| Q2 2:59 | LVA | NaLyssa Smith lost ball turnover (Nyadiew Puoch steals) | 43 - 44 |
| Q2 3:06 | LVA | Jackie Young defensive rebound | 43 - 44 |
| Q2 3:10 | POR | Luisa Geiselsoder misses 26-foot three point jumper | 43 - 44 |
| Q2 3:19 | LVA | Chelsea Gray makes 22-foot three point jumper (Jackie Young assists) +3 | 43 - 44 |
| Q2 3:32 | POR | Nyadiew Puoch traveling turnover | 40 - 44 |
| Q2 3:42 | POR | Carla Leite enters the game for Teja Oblak | 40 - 44 |
| Q2 3:52 | LVA | NaLyssa Smith makes two point shot +2 | 40 - 44 |
| Q2 3:53 | LVA | NaLyssa Smith offensive rebound | 38 - 44 |
| Q2 3:56 | LVA | A'ja Wilson misses 10-foot turnaround jump shot | 38 - 44 |
| Q2 4:03 | POR | (04:03) [Fire] COACH'S CHALLENGE (CALL STANDS) [Fire] charged with a timeout | 38 - 44 |
| Q2 4:03 | POR | Fire Full timeout | 38 - 44 |
| Q2 4:03 | POR | Bridget Carleton enters the game for Sarah Ashlee Barker | 38 - 44 |
| Q2 4:03 | POR | Karlie Samuelson personal foul | 38 - 44 |
| Q2 4:19 | POR | Teja Oblak makes 13-foot pullup jump shot (Karlie Samuelson assists) +2 | 38 - 44 |
| Q2 4:41 | POR | Karlie Samuelson enters the game for Frieda Buhner | 38 - 42 |
| Q2 4:41 | Official timeout | 38 - 42 | |
| Q2 4:41 | LVA | Stephanie Talbot out of bounds bad pass turnover | 38 - 42 |
| Q2 4:44 | LVA | NaLyssa Smith defensive rebound | 38 - 42 |
| Q2 4:46 | POR | Teja Oblak misses driving layup | 38 - 42 |
| Q2 4:58 | LVA | A'ja Wilson makes 14-foot pullup jump shot (Jackie Young assists) +2 | 38 - 42 |
| Q2 5:20 | POR | Sarah Ashlee Barker makes 26-foot three pointer +3 | 36 - 42 |
| Q2 5:35 | POR | Teja Oblak defensive rebound | 36 - 39 |
| Q2 5:38 | LVA | Jackie Young misses 26-foot three point pullup jump shot | 36 - 39 |
| Q2 5:52 | POR | Sarah Ashlee Barker makes running layup (Teja Oblak assists) +2 | 36 - 39 |
| Q2 5:55 | POR | Teja Oblak defensive rebound | 36 - 37 |
| Q2 5:59 | LVA | Chelsea Gray misses 27-foot three point step back jumpshot | 36 - 37 |
| Q2 6:21 | POR | Teja Oblak makes free throw 2 of 2 +1 | 36 - 37 |
| Q2 6:21 | LVA | Stephanie Talbot enters the game for Jewell Loyd | 36 - 36 |
| Q2 6:21 | POR | Luisa Geiselsoder enters the game for Megan Gustafson | 36 - 36 |
| Q2 6:21 | POR | Nyadiew Puoch enters the game for Bridget Carleton | 36 - 36 |
| Q2 6:21 | POR | Teja Oblak makes free throw 1 of 2 +1 | 36 - 36 |
| Q2 6:21 | LVA | NaLyssa Smith shooting foul | 36 - 35 |
| Q2 6:28 | LVA | Chelsea Gray makes 25-foot three point jumper (Jackie Young assists) +3 | 36 - 35 |
| Q2 6:36 | POR | Sarah Ashlee Barker makes two point shot +2 | 33 - 35 |
| Q2 6:58 | LVA | A'ja Wilson offensive foul turnover | 33 - 33 |
| Q2 6:58 | LVA | A'ja Wilson offensive charge | 33 - 33 |
| Q2 7:12 | POR | Teja Oblak enters the game for Carla Leite | 33 - 33 |
| Q2 7:12 | LVA | Aces defensive team rebound | 33 - 33 |
| Q2 7:13 | POR | Frieda Buhner misses layup | 33 - 33 |
| Q2 7:23 | LVA | Chelsea Gray makes 27-foot running jump shot (Jewell Loyd assists) +3 | 33 - 33 |
| Q2 7:29 | LVA | Jewell Loyd defensive rebound | 30 - 33 |
| Q2 7:32 | POR | Sarah Ashlee Barker misses 23-foot running jump shot | 30 - 33 |
| Q2 7:37 | POR | Carla Leite defensive rebound | 30 - 33 |
| Q2 7:41 | LVA | Jackie Young misses 7-foot jump bank shot | 30 - 33 |
| Q2 7:47 | LVA | Jackie Young enters the game for Chennedy Carter | 30 - 33 |
| Q2 7:47 | LVA | A'ja Wilson enters the game for Brianna Turner | 30 - 33 |
| Q2 7:47 | POR | Frieda Buhner enters the game for Emily Engstler | 30 - 33 |
| Q2 7:57 | POR | Megan Gustafson makes driving layup (Sarah Ashlee Barker assists) +2 | 30 - 33 |
| Q2 8:12 | LVA | Jewell Loyd makes 16-foot pullup jump shot +2 | 30 - 31 |
| Q2 8:19 | LVA | NaLyssa Smith defensive rebound | 28 - 31 |
| Q2 8:23 | POR | Bridget Carleton misses 15-foot two point shot | 28 - 31 |
| Q2 8:43 | POR | Megan Gustafson defensive rebound | 28 - 31 |
| Q2 8:46 | LVA | Emily Engstler blocks Chennedy Carter 's 5-foot driving floating jump shot | 28 - 31 |
| Q2 9:03 | POR | Carla Leite makes 12-foot pullup jump shot +2 | 28 - 31 |
| Q2 9:12 | POR | Emily Engstler makes free throw flagrant 2 of 2 +1 | 28 - 29 |
| Q2 9:12 | POR | Fire offensive team rebound | 28 - 28 |
| Q2 9:12 | POR | Emily Engstler misses free throw flagrant 1 of 2 | 28 - 28 |
| Q2 9:12 | LVA | NaLyssa Smith offensive foul turnover | 28 - 28 |
| Q2 9:12 | LVA | NaLyssa Smith flagrant foul type 1 | 28 - 28 |
| Q2 9:12 | LVA | NaLyssa Smith makes free throw 2 of 2 +1 | 28 - 28 |
| Q2 9:12 | LVA | Aces offensive team rebound | 27 - 28 |
| Q2 9:12 | LVA | NaLyssa Smith misses free throw 1 of 2 | 27 - 28 |
| Q2 9:12 | (09:12) [Aces] REF-INITIATED REVIEW (CALL OVERTURNED) | 27 - 28 | |
| Q2 9:12 | POR | Emily Engstler shooting foul | 27 - 28 |
| Q2 9:20 | LVA | Chelsea Gray defensive rebound | 27 - 28 |
| Q2 9:23 | POR | Bridget Carleton misses 27-foot three point jumper | 27 - 28 |
| Q2 9:30 | LVA | Chennedy Carter personal foul | 27 - 28 |
| Q2 9:43 | LVA | Chelsea Gray out of bounds lost ball turnover | 27 - 28 |
| Q2 10:00 | LVA | Chennedy Carter enters the game for Cheyenne Parker-Tyus | 27 - 28 |
| Q2 10:00 | LVA | Brianna Turner enters the game for A'ja Wilson | 27 - 28 |
| Q2 10:00 | LVA | NaLyssa Smith enters the game for Jackie Young | 27 - 28 |
| Q1 0.0 | End of the 1st Quarter | 27 - 28 | |
| Q1 1.5 | LVA | Chelsea Gray defensive rebound | 27 - 28 |
| Q1 1.5 | POR | Sarah Ashlee Barker misses driving layup | 27 - 28 |
| Q1 8.8 | LVA | Jackie Young makes 25-foot three point step back jumpshot +3 | 27 - 28 |
