NBA 2021-22 Season Overview

Eastern Conference Standings

# / Team W L PCT GB HOME ROAD CONF PPG OPP DIFF STRK L10
1 MIA Heat 53 29 .646 - 29-12 24-17 35-17 110.0 105.6 +4.4 L1 6-4
2 BOS Celtics 51 31 .622 2 28-13 23-18 33-19 111.8 104.5 +7.3 W1 7-3
3 MIL Bucks 51 31 .622 2 27-14 24-17 33-19 115.5 112.1 +3.4 L1 6-4
4 PHI 76ers 51 31 .622 2 24-17 27-14 32-20 109.9 107.3 +2.6 W2 6-4
5 TOR Raptors 48 34 .585 5 24-17 24-17 30-22 109.4 107.1 +2.3 L1 8-2
6 CHI Bulls 46 36 .561 7 27-14 19-22 29-23 111.6 112.0 -0.4 W1 4-6
7 BKN Nets 44 38 .537 9 20-21 24-17 31-21 112.9 112.1 +0.8 W4 6-4
8 ATL Hawks 43 39 .524 10 27-14 16-25 26-26 113.9 112.4 +1.5 W1 7-3
9 CLE Cavaliers 44 38 .537 9 25-16 19-22 27-25 107.8 105.7 +2.1 W1 3-7
10 CHA Hornets 43 39 .524 10 22-19 21-20 27-25 115.3 114.9 +0.4 W3 6-4
11 NYK Knicks 37 45 .451 16 17-24 20-21 22-30 106.5 106.6 -0.1 W2 7-3
12 WAS Wizards 35 47 .427 18 21-20 14-27 24-28 108.6 112.0 -3.4 L3 5-5
13 IND Pacers 25 57 .305 28 16-25 9-32 11-41 111.5 114.9 -3.4 L10 0-10
14 DET Pistons 23 59 .280 30 13-28 10-31 18-34 104.8 112.5 -7.7 L3 4-6
15 ORL Magic 22 60 .268 31 12-29 10-31 12-40 104.2 112.2 -8.0 W1 3-7

Western Conference Standings

# / Team W L PCT GB HOME ROAD CONF PPG OPP DIFF STRK L10
1 PHX Suns 64 18 .780 - 32-9 32-9 39-13 114.8 107.4 +7.4 L1 6-4
2 MEM Grizzlies 56 26 .683 8 30-11 26-15 36-16 115.6 109.9 +5.7 L1 7-3
3 GSW Warriors 53 29 .646 11 31-10 22-19 33-19 111.0 105.5 +5.5 W5 6-4
4 DAL Mavericks 52 30 .634 12 29-12 23-18 36-16 108.0 104.7 +3.3 W4 8-2
5 UTA Jazz 49 33 .598 15 29-12 20-21 33-19 113.6 107.6 +6.0 W1 4-6
6 DEN Nuggets 48 34 .585 16 23-18 25-16 29-23 112.7 110.4 +2.3 L1 6-4
7 MIN Timberwolves 46 36 .561 18 26-15 20-21 32-20 116.0 113.3 +2.7 L1 4-6
8 NOP Pelicans 36 46 .439 28 19-22 17-24 25-27 109.3 110.3 -1.0 L2 6-4
9 LAC Clippers 42 40 .512 22 25-16 17-24 26-26 108.4 108.4 0.0 W5 6-4
10 SAS Spurs 34 48 .415 30 16-25 18-23 24-28 113.2 113.0 +0.2 L3 6-4
11 LAL Lakers 33 49 .402 31 21-20 12-29 18-34 112.1 115.1 -3.0 W2 2-8
12 SAC Kings 30 52 .366 34 16-25 14-27 20-32 110.3 115.8 -5.5 W1 5-5
13 POR Trail Blazers 27 55 .329 37 17-24 10-31 11-41 106.2 115.1 -8.9 L11 0-10
14 OKC Thunder 24 58 .293 40 12-29 12-29 17-35 103.7 111.8 -8.1 L3 4-6
15 HOU Rockets 20 62 .244 44 11-30 9-32 11-41 109.7 118.2 -8.5 L7 3-7

All 30 NBA Teams (2021-22)