NBA 2025-26 Season Overview

Eastern Conference Standings

# / Team W L PCT GB HOME ROAD CONF PPG OPP DIFF STRK L10
1 DET Pistons 60 22 .732 - 31-9 28-13 39-13 117.8 109.6 +8.2 W3 8-2
2 BOS Celtics 56 26 .683 4 30-11 26-15 36-16 114.9 107.2 +7.7 W2 8-2
3 NYK Knicks 53 29 .646 7 30-10 22-19 35-17 116.5 110.1 +6.4 L1 6-4
4 CLE Cavaliers 52 30 .634 8 27-14 25-16 33-19 119.5 115.4 +4.1 W1 7-3
5 TOR Raptors 46 36 .561 14 24-17 22-19 33-19 114.6 111.8 +2.8 W1 6-4
6 ATL Hawks 46 36 .561 14 24-17 22-19 27-25 118.5 116.0 +2.5 L1 6-4
7 PHI 76ers 45 37 .549 15 23-18 22-19 27-25 115.9 116.1 -0.2 W2 6-4
8 ORL Magic 45 37 .549 15 25-15 19-20 26-26 115.7 115.1 +0.6 L1 7-3
9 CHA Hornets 44 38 .537 16 21-20 23-18 26-26 116.0 111.2 +4.8 W1 6-4
10 MIA Heat 43 39 .524 17 26-15 17-24 27-25 120.9 118.5 +2.4 W2 5-5
11 MIL Bucks 32 50 .390 28 19-22 13-28 21-31 110.6 116.8 -6.2 L1 3-7
12 CHI Bulls 31 51 .378 29 18-23 13-28 19-32 116.3 121.5 -5.2 L2 2-8
13 BKN Nets 20 62 .244 40 12-29 8-33 14-37 105.9 115.9 -10.0 L3 3-7
14 IND Pacers 19 63 .232 41 11-30 8-33 15-37 112.4 120.4 -8.0 L2 3-7
15 WAS Wizards 17 65 .207 43 11-30 6-35 11-41 112.9 124.9 -12.0 L10 0-10

Western Conference Standings

# / Team W L PCT GB HOME ROAD CONF PPG OPP DIFF STRK L10
1 OKC Thunder 64 18 .780 - 34-7 30-10 41-11 119.0 107.9 +11.1 L2 7-3
2 SAS Spurs 62 20 .756 2 32-8 29-12 36-16 119.8 111.5 +8.3 L1 8-2
3 DEN Nuggets 54 28 .659 10 28-13 26-15 36-16 122.1 116.9 +5.2 W12 10-0
4 LAL Lakers 53 29 .646 11 28-13 25-16 33-19 116.3 114.6 +1.7 W3 7-3
5 HOU Rockets 52 30 .634 12 30-11 22-19 29-23 115.2 110.0 +5.2 W1 9-1
6 MIN Timberwolves 49 33 .598 15 26-15 23-18 31-21 118.0 114.6 +3.4 W2 5-5
7 POR Trail Blazers 42 40 .512 22 24-17 18-23 29-23 115.5 115.8 -0.3 W2 7-3
8 PHX Suns 45 37 .549 19 25-16 20-21 29-23 112.6 111.1 +1.5 W1 5-5
9 LAC Clippers 42 40 .512 22 23-18 19-22 25-27 113.8 112.6 +1.2 W1 6-4
10 GSW Warriors 37 45 .451 27 22-19 15-26 24-28 114.6 115.2 -0.6 L3 3-7
11 NOP Pelicans 26 56 .317 38 17-24 9-32 17-34 115.5 120.0 -4.5 L2 1-9
12 DAL Mavericks 26 56 .317 38 16-25 10-30 14-37 114.1 119.6 -5.5 W1 3-7
13 MEM Grizzlies 25 57 .305 39 13-27 11-29 19-33 114.7 120.7 -6.0 L8 1-9
14 SAC Kings 22 60 .268 42 15-26 7-34 14-38 111.0 121.0 -10.0 L1 3-7
15 UTA Jazz 22 60 .268 42 14-27 8-33 12-40 117.6 126.0 -8.4 L1 1-9

All 30 NBA Teams (2025-26)