NBA 2022-23 Season Overview

Eastern Conference Standings

# / Team W L PCT GB HOME ROAD CONF PPG OPP DIFF STRK L10
1 MIL Bucks 58 24 .707 - 32-9 26-15 35-17 116.9 113.3 +3.6 L2 6-4
2 BOS Celtics 57 25 .695 1 32-9 25-16 34-18 117.9 111.4 +6.5 W3 8-2
3 PHI 76ers 54 28 .659 4 29-12 25-16 34-18 115.2 110.9 +4.3 W2 5-5
4 CLE Cavaliers 51 31 .622 7 31-10 20-21 34-18 112.3 106.9 +5.4 L1 7-3
5 NYK Knicks 47 35 .573 11 23-18 24-17 32-20 116.0 113.1 +2.9 L2 5-5
6 BKN Nets 45 37 .549 13 23-18 22-19 30-22 113.4 112.5 +0.9 L1 6-4
7 ATL Hawks 41 41 .500 17 24-17 17-24 26-26 118.4 118.1 +0.3 L2 5-5
8 MIA Heat 44 38 .537 14 27-14 17-24 24-28 109.5 109.8 -0.3 W1 6-4
9 CHI Bulls 40 42 .488 18 22-19 18-23 27-25 113.1 111.8 +1.3 W2 6-4
10 TOR Raptors 41 41 .500 17 27-14 14-27 26-26 112.9 111.4 +1.5 W1 6-4
11 IND Pacers 35 47 .427 23 20-21 15-26 24-28 116.3 119.5 -3.2 W1 3-7
12 WAS Wizards 35 47 .427 23 19-22 16-25 21-31 113.2 114.4 -1.2 L1 3-7
13 ORL Magic 34 48 .415 24 20-21 14-27 20-32 111.4 114.0 -2.6 L4 5-5
14 CHA Hornets 27 55 .329 31 13-28 14-27 15-37 111.0 117.2 -6.2 W1 5-5
15 DET Pistons 17 65 .207 41 9-32 8-33 8-44 110.3 118.5 -8.2 L1 1-9

Western Conference Standings

# / Team W L PCT GB HOME ROAD CONF PPG OPP DIFF STRK L10
1 DEN Nuggets 53 29 .646 - 34-7 19-22 34-18 115.8 112.5 +3.3 W1 5-5
2 MEM Grizzlies 51 31 .622 2 35-6 16-25 30-22 116.9 113.0 +3.9 L1 6-4
3 SAC Kings 48 34 .585 5 23-18 25-16 32-20 120.7 118.1 +2.6 L3 5-5
4 PHX Suns 45 37 .549 8 28-13 17-24 30-22 113.6 111.6 +2.0 L2 7-3
5 LAC Clippers 44 38 .537 9 23-18 21-20 27-25 113.6 113.1 +0.5 W3 6-4
6 GSW Warriors 44 38 .537 9 33-8 11-30 30-22 118.9 117.1 +1.8 W3 8-2
7 LAL Lakers 43 39 .524 10 23-18 20-21 27-25 117.2 116.6 +0.6 W2 8-2
8 MIN Timberwolves 42 40 .512 11 22-19 20-21 29-23 115.8 115.8 0.0 W3 7-3
9 OKC Thunder 40 42 .488 13 24-17 16-25 25-27 117.5 116.4 +1.1 W2 4-6
10 NOP Pelicans 42 40 .512 11 27-14 15-26 29-23 114.4 112.5 +1.9 L1 7-3
11 DAL Mavericks 38 44 .463 15 23-18 15-26 28-24 114.2 114.1 +0.1 L2 2-8
12 UTA Jazz 37 45 .451 16 23-18 14-27 24-28 117.1 118.0 -0.9 L1 2-8
13 POR Trail Blazers 33 49 .402 20 17-24 16-25 23-29 113.4 117.4 -4.0 L4 1-9
14 HOU Rockets 22 60 .268 31 14-27 8-33 12-40 110.7 118.6 -7.9 W3 4-6
15 SAS Spurs 22 60 .268 31 14-27 8-33 10-42 113.0 123.1 -10.1 W1 3-7

All 30 NBA Teams (2022-23)