Refs: Josh Tiven, Ben Taylor, Brandon Schwab
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 24 | 31 | 18 | 26 | 99 |
| CHI | 30 | 24 | 30 | 29 | 113 |
Play-by-Play (451 Plays)
|
| Clock | Team | Play Description | TOR - CHI |
|---|---|---|---|
| Q4 0.0 | End of Game | 99 - 113 | |
| Q4 0.0 | End of the 4th Quarter | 99 - 113 | |
| Q4 14.1 | TOR | Chris Boucher makes tip shot +2 | 99 - 113 |
| Q4 14.1 | TOR | Chris Boucher offensive rebound | 97 - 113 |
| Q4 14.8 | TOR | Armoni Brooks misses two point shot | 97 - 113 |
| Q4 20.8 | CHI | shot clock turnover | 97 - 113 |
| Q4 33.1 | CHI | Troy Brown Jr. offensive rebound | 97 - 113 |
| Q4 35.4 | CHI | Tony Bradley misses free throw 2 of 2 | 97 - 113 |
| Q4 35.4 | CHI | Tony Bradley makes free throw 1 of 2 +1 | 97 - 113 |
| Q4 35.4 | TOR | Chris Boucher shooting foul | 97 - 112 |
| Q4 35.4 | CHI | Tony Bradley offensive rebound | 97 - 112 |
| Q4 37.1 | CHI | Yuta Watanabe blocks Tony Bradley 's 3-foot driving dunk | 97 - 112 |
| Q4 51.9 | TOR | Chris Boucher makes tip shot +2 | 97 - 112 |
| Q4 51.9 | TOR | Chris Boucher offensive rebound | 95 - 112 |
| Q4 51.9 | TOR | Dalano Banton misses 8-foot pullup jump shot | 95 - 112 |
| Q4 58.4 | TOR | Dalano Banton defensive rebound | 95 - 112 |
| Q4 1:00 | CHI | Troy Brown Jr. misses three point jumper | 95 - 112 |
| Q4 1:17 | TOR | Chris Boucher makes free throw 2 of 2 +1 | 95 - 112 |
| Q4 1:17 | CHI | Matt Thomas enters the game for Javonte Green | 94 - 112 |
| Q4 1:17 | TOR | Chris Boucher makes free throw 1 of 2 +1 | 94 - 112 |
| Q4 1:17 | CHI | Tony Bradley shooting foul | 93 - 112 |
| Q4 1:26 | CHI | Troy Brown Jr. makes 23-foot three point jumper (Ayo Dosunmu assists) +3 | 93 - 112 |
| Q4 1:38 | TOR | Yuta Watanabe makes two point shot +2 | 93 - 109 |
| Q4 1:41 | TOR | Yuta Watanabe defensive rebound | 91 - 109 |
| Q4 1:43 | CHI | Patrick Williams misses 19-foot jumper | 91 - 109 |
| Q4 1:55 | TOR | Armoni Brooks makes three point jumper (Dalano Banton assists) +3 | 91 - 109 |
| Q4 1:58 | TOR | Svi Mykhailiuk enters the game for Precious Achiuwa | 88 - 109 |
| Q4 1:58 | CHI | Tony Bradley enters the game for DeMar DeRozan | 88 - 109 |
| Q4 1:58 | CHI | Patrick Williams enters the game for Nikola Vucevic | 88 - 109 |
| Q4 1:58 | CHI | Troy Brown Jr. enters the game for Zach LaVine | 88 - 109 |
| Q4 1:58 | CHI | Ayo Dosunmu enters the game for Alex Caruso | 88 - 109 |
| Q4 1:58 | TOR | Raptors offensive team rebound | 88 - 109 |
| Q4 1:58 | TOR | DeMar DeRozan blocks Precious Achiuwa 's 3-foot driving layup | 88 - 109 |
| Q4 2:00 | TOR | Precious Achiuwa defensive rebound | 88 - 109 |
| Q4 2:00 | CHI | Nikola Vucevic misses tip shot | 88 - 109 |
| Q4 2:01 | CHI | Nikola Vucevic offensive rebound | 88 - 109 |
| Q4 2:01 | CHI | Nikola Vucevic misses tip shot | 88 - 109 |
| Q4 2:02 | CHI | Nikola Vucevic offensive rebound | 88 - 109 |
| Q4 2:03 | CHI | Alex Caruso misses driving layup | 88 - 109 |
| Q4 2:10 | CHI | Nikola Vucevic offensive rebound | 88 - 109 |
| Q4 2:12 | CHI | DeMar DeRozan misses 26-foot three point jumper | 88 - 109 |
| Q4 2:33 | CHI | DeMar DeRozan defensive rebound | 88 - 109 |
| Q4 2:34 | TOR | Chris Boucher misses tip shot | 88 - 109 |
| Q4 2:34 | TOR | Chris Boucher offensive rebound | 88 - 109 |
| Q4 2:39 | TOR | Armoni Brooks misses 23-foot three point jumper | 88 - 109 |
| Q4 2:57 | CHI | Nikola Vucevic makes 27-foot three point jumper (Zach LaVine assists) +3 | 88 - 109 |
| Q4 3:15 | TOR | Chris Boucher makes driving layup (Dalano Banton assists) +2 | 88 - 106 |
| Q4 3:19 | TOR | Yuta Watanabe defensive rebound | 86 - 106 |
| Q4 3:23 | CHI | Zach LaVine misses 30-foot three point jumper | 86 - 106 |
| Q4 3:37 | CHI | Zach LaVine defensive rebound | 86 - 106 |
| Q4 3:40 | TOR | Yuta Watanabe misses 26-foot three point jumper | 86 - 106 |
| Q4 3:56 | TOR | Precious Achiuwa defensive rebound | 86 - 106 |
| Q4 4:00 | CHI | DeMar DeRozan misses free throw 1 of 1 | 86 - 106 |
| Q4 4:00 | TOR | Armoni Brooks enters the game for Pascal Siakam | 86 - 106 |
| Q4 4:00 | TOR | Dalano Banton enters the game for Fred VanVleet | 86 - 106 |
| Q4 4:00 | TOR | Yuta Watanabe enters the game for Scottie Barnes | 86 - 106 |
| Q4 4:00 | TOR | Raptors Full timeout | 86 - 106 |
| Q4 4:00 | TOR | Fred VanVleet shooting foul | 86 - 106 |
| Q4 4:00 | CHI | DeMar DeRozan makes 16-foot two point shot (Zach LaVine assists) +2 | 86 - 106 |
| Q4 4:16 | TOR | Precious Achiuwa bad pass (Javonte Green steals) | 86 - 104 |
| Q4 4:21 | CHI | Nikola Vucevic lost ball turnover (Fred VanVleet steals) | 86 - 104 |
| Q4 4:36 | CHI | Nikola Vucevic defensive rebound | 86 - 104 |
| Q4 4:36 | TOR | Chris Boucher misses 23-foot three point jumper | 86 - 104 |
| Q4 4:58 | CHI | Zach LaVine makes driving layup +2 | 86 - 104 |
| Q4 5:12 | CHI | Nikola Vucevic defensive rebound | 86 - 102 |
| Q4 5:15 | TOR | Precious Achiuwa misses 25-foot three point jumper | 86 - 102 |
| Q4 5:26 | CHI | Nikola Vucevic makes free throw 2 of 2 +1 | 86 - 102 |
| Q4 5:26 | CHI | Nikola Vucevic makes free throw 1 of 2 +1 | 86 - 101 |
| Q4 5:26 | TOR | Fred VanVleet shooting foul | 86 - 100 |
| Q4 5:34 | TOR | Chris Boucher enters the game for Khem Birch | 86 - 100 |
| Q4 5:34 | TOR | Scottie Barnes personal foul | 86 - 100 |
| Q4 5:40 | TOR | Khem Birch makes dunk (Pascal Siakam assists) +2 | 86 - 100 |
| Q4 5:55 | CHI | Nikola Vucevic makes driving floating jump shot (DeMar DeRozan assists) +2 | 84 - 100 |
| Q4 6:09 | TOR | Pascal Siakam makes driving layup +2 | 84 - 98 |
| Q4 6:24 | TOR | Precious Achiuwa defensive rebound | 82 - 98 |
| Q4 6:26 | CHI | Javonte Green misses free throw 1 of 1 | 82 - 98 |
| Q4 6:26 | TOR | Khem Birch shooting foul | 82 - 98 |
| Q4 6:26 | CHI | Javonte Green makes tip shot +2 | 82 - 98 |
| Q4 6:26 | CHI | Javonte Green offensive rebound | 82 - 96 |
| Q4 6:26 | CHI | Zach LaVine misses 7-foot jumper | 82 - 96 |
| Q4 6:27 | CHI | Zach LaVine offensive rebound | 82 - 96 |
| Q4 6:29 | CHI | Scottie Barnes blocks Zach LaVine 's 5-foot driving layup | 82 - 96 |
| Q4 6:52 | CHI | Nikola Vucevic enters the game for Ayo Dosunmu | 82 - 96 |
| Q4 6:52 | CHI | Alex Caruso enters the game for Tristan Thompson | 82 - 96 |
| Q4 6:52 | CHI | Zach LaVine enters the game for Coby White | 82 - 96 |
| Q4 6:52 | CHI | Bulls Full timeout | 82 - 96 |
| Q4 6:52 | TOR | Precious Achiuwa makes driving floating jump shot (Fred VanVleet assists) +2 | 82 - 96 |
| Q4 7:04 | TOR | Pascal Siakam defensive rebound | 80 - 96 |
| Q4 7:09 | CHI | Coby White misses 21-foot jumper | 80 - 96 |
| Q4 7:34 | CHI | Tristan Thompson defensive rebound | 80 - 96 |
| Q4 7:34 | TOR | Pascal Siakam misses free throw 2 of 2 | 80 - 96 |
| Q4 7:34 | TOR | Pascal Siakam makes free throw 1 of 2 +1 | 80 - 96 |
| Q4 7:34 | CHI | Ayo Dosunmu shooting foul | 79 - 96 |
| Q4 7:35 | TOR | Pascal Siakam defensive rebound | 79 - 96 |
| Q4 7:38 | CHI | Coby White misses 12-foot two point shot | 79 - 96 |
| Q4 7:54 | CHI | Tristan Thompson defensive rebound | 79 - 96 |
| Q4 7:57 | TOR | Scottie Barnes misses 21-foot jumper | 79 - 96 |
| Q4 8:21 | CHI | DeMar DeRozan makes 10-foot pullup jump shot +2 | 79 - 96 |
| Q4 8:28 | TOR | Precious Achiuwa enters the game for Chris Boucher | 79 - 94 |
| Q4 8:39 | TOR | Fred VanVleet makes two point shot (Khem Birch assists) +2 | 79 - 94 |
| Q4 8:55 | CHI | Ayo Dosunmu personal foul | 77 - 94 |
| Q4 9:17 | CHI | DeMar DeRozan makes 19-foot two point shot (Ayo Dosunmu assists) +2 | 77 - 94 |
| Q4 9:34 | TOR | Khem Birch makes dunk (Scottie Barnes assists) +2 | 77 - 92 |
| Q4 9:38 | TOR | Khem Birch offensive rebound | 75 - 92 |
| Q4 9:40 | TOR | Fred VanVleet misses 26-foot three point jumper | 75 - 92 |
| Q4 9:45 | TOR | Scottie Barnes defensive rebound | 75 - 92 |
| Q4 9:49 | CHI | DeMar DeRozan misses free throw 2 of 2 | 75 - 92 |
| Q4 9:49 | CHI | Javonte Green enters the game for Patrick Williams | 75 - 92 |
| Q4 9:49 | CHI | DeMar DeRozan makes free throw 1 of 2 +1 | 75 - 92 |
| Q4 9:49 | TOR | Scottie Barnes shooting foul | 75 - 91 |
| Q4 10:02 | TOR | Scottie Barnes makes 13-foot driving floating jump shot +2 | 75 - 91 |
| Q4 10:11 | CHI | DeMar DeRozan personal foul | 73 - 91 |
| Q4 10:24 | CHI | Ayo Dosunmu makes 13-foot driving floating jump shot (Coby White assists) +2 | 73 - 91 |
| Q4 10:31 | CHI | Coby White defensive rebound | 73 - 89 |
| Q4 10:33 | TOR | Fred VanVleet misses 25-foot three point jumper | 73 - 89 |
| Q4 10:34 | TOR | Fred VanVleet offensive rebound | 73 - 89 |
| Q4 10:39 | TOR | Fred VanVleet misses 26-foot three point jumper | 73 - 89 |
| Q4 10:56 | TOR | Pascal Siakam enters the game for Precious Achiuwa | 73 - 89 |
| Q4 10:56 | TOR | Khem Birch enters the game for Thaddeus Young | 73 - 89 |
| Q4 10:56 | TOR | Fred VanVleet enters the game for Armoni Brooks | 73 - 89 |
| Q4 10:56 | TOR | Raptors Full timeout | 73 - 89 |
| Q4 10:57 | CHI | Ayo Dosunmu makes 25-foot three point jumper (Coby White assists) +3 | 73 - 89 |
| Q4 11:01 | TOR | Armoni Brooks bad pass (DeMar DeRozan steals) | 73 - 86 |
| Q4 11:07 | TOR | Scottie Barnes offensive rebound | 73 - 86 |
| Q4 11:10 | TOR | Precious Achiuwa misses 24-foot three point jumper | 73 - 86 |
| Q4 11:25 | CHI | DeMar DeRozan makes free throw 2 of 2 +1 | 73 - 86 |
| Q4 11:25 | CHI | DeMar DeRozan makes free throw 1 of 2 +1 | 73 - 85 |
| Q4 11:25 | TOR | Thaddeus Young shooting foul | 73 - 84 |
| Q4 11:40 | TOR | Scottie Barnes out of bounds bad pass turnover | 73 - 84 |
| Q4 12:00 | TOR | Precious Achiuwa enters the game for Pascal Siakam | 73 - 84 |
| Q4 12:00 | CHI | DeMar DeRozan enters the game for Zach LaVine | 73 - 84 |
| Q3 0.0 | End of the 3rd Quarter | 73 - 84 | |
| Q3 1.1 | TOR | Raptors offensive team rebound | 73 - 84 |
| Q3 1.1 | TOR | Armoni Brooks misses 29-foot three point jumper | 73 - 84 |
| Q3 5.4 | CHI | Zach LaVine makes 30-foot three point jumper (Coby White assists) +3 | 73 - 84 |
| Q3 26.5 | TOR | Chris Boucher makes dunk (Pascal Siakam assists) +2 | 73 - 81 |
| Q3 29.7 | CHI | Tristan Thompson lost ball turnover (Thaddeus Young steals) | 71 - 81 |
| Q3 35.1 | TOR | Thaddeus Young makes driving layup +2 | 71 - 81 |
| Q3 56.8 | TOR | Raptors defensive team rebound | 69 - 81 |
| Q3 56.8 | CHI | Chris Boucher blocks Ayo Dosunmu 's 2-foot driving layup | 69 - 81 |
| Q3 1:01 | CHI | Coby White defensive rebound | 69 - 81 |
| Q3 1:03 | TOR | Pascal Siakam misses driving layup | 69 - 81 |
| Q3 1:15 | TOR | Scottie Barnes enters the game for Fred VanVleet | 69 - 81 |
| Q3 1:15 | CHI | Coby White enters the game for Nikola Vucevic | 69 - 81 |
| Q3 1:15 | CHI | Tristan Thompson enters the game for Alex Caruso | 69 - 81 |
| Q3 1:15 | TOR | Raptors defensive team rebound | 69 - 81 |
| Q3 1:15 | CHI | Zach LaVine misses two point shot | 69 - 81 |
| Q3 1:17 | CHI | Alex Caruso defensive rebound | 69 - 81 |
| Q3 1:19 | TOR | Nikola Vucevic blocks Fred VanVleet 's 1-foot driving layup | 69 - 81 |
| Q3 1:26 | TOR | Armoni Brooks defensive rebound | 69 - 81 |
| Q3 1:29 | CHI | Patrick Williams misses 17-foot pullup jump shot | 69 - 81 |
| Q3 1:46 | TOR | Fred VanVleet makes 19-foot jumper +2 | 69 - 81 |
| Q3 1:57 | CHI | Zach LaVine makes 26-foot three point jumper +3 | 67 - 81 |
| Q3 2:10 | TOR | Armoni Brooks makes 6-foot driving floating jump shot (Fred VanVleet assists) +2 | 67 - 78 |
| Q3 2:29 | CHI | Patrick Williams makes two point shot +2 | 65 - 78 |
| Q3 2:32 | TOR | Thaddeus Young bad pass (Patrick Williams steals) | 65 - 76 |
| Q3 2:48 | CHI | Zach LaVine makes two point shot (Alex Caruso assists) +2 | 65 - 76 |
| Q3 2:52 | TOR | Pascal Siakam bad pass (Alex Caruso steals) | 65 - 74 |
| Q3 3:13 | CHI | Nikola Vucevic makes driving floating jump shot (Alex Caruso assists) +2 | 65 - 74 |
| Q3 3:27 | TOR | Raptors offensive team rebound | 65 - 72 |
| Q3 3:27 | TOR | shot clock turnover | 65 - 72 |
| Q3 3:28 | TOR | Armoni Brooks misses 25-foot three point jumper | 65 - 72 |
| Q3 3:51 | TOR | Armoni Brooks enters the game for Khem Birch | 65 - 72 |
| Q3 3:51 | TOR | Thaddeus Young enters the game for Scottie Barnes | 65 - 72 |
| Q3 3:51 | CHI | Patrick Williams enters the game for Javonte Green | 65 - 72 |
| Q3 3:51 | TOR | Raptors Full timeout | 65 - 72 |
| Q3 3:51 | CHI | Zach LaVine makes driving layup (Alex Caruso assists) +2 | 65 - 72 |
| Q3 4:04 | CHI | Javonte Green defensive rebound | 65 - 70 |
| Q3 4:10 | TOR | Fred VanVleet misses 28-foot three point jumper | 65 - 70 |
| Q3 4:34 | CHI | Zach LaVine makes 24-foot jumper +2 | 65 - 70 |
| Q3 4:46 | CHI | Ayo Dosunmu enters the game for DeMar DeRozan | 65 - 68 |
| Q3 4:46 | TOR | Pascal Siakam out of bounds bad pass turnover | 65 - 68 |
| Q3 5:10 | CHI | Zach LaVine makes two point shot +2 | 65 - 68 |
| Q3 5:10 | CHI | Zach LaVine offensive rebound | 65 - 66 |
| Q3 5:13 | CHI | Nikola Vucevic misses 10-foot two point shot | 65 - 66 |
| Q3 5:35 | CHI | Nikola Vucevic defensive rebound | 65 - 66 |
| Q3 5:39 | TOR | Fred VanVleet misses 25-foot three point jumper | 65 - 66 |
| Q3 5:43 | TOR | Pascal Siakam defensive rebound | 65 - 66 |
| Q3 5:47 | CHI | Javonte Green misses 24-foot three point jumper | 65 - 66 |
| Q3 5:57 | CHI | Bulls defensive team rebound | 65 - 66 |
| Q3 5:57 | TOR | Khem Birch misses 23-foot three point jumper | 65 - 66 |
| Q3 6:18 | CHI | Alex Caruso makes 26-foot three point jumper (Zach LaVine assists) +3 | 65 - 66 |
| Q3 6:33 | TOR | Scottie Barnes personal foul | 65 - 63 |
| Q3 6:42 | TOR | Pascal Siakam makes free throw 2 of 2 +1 | 65 - 63 |
| Q3 6:42 | TOR | Pascal Siakam makes free throw 1 of 2 +1 | 64 - 63 |
| Q3 6:42 | TOR | Chris Boucher enters the game for Precious Achiuwa | 63 - 63 |
| Q3 6:42 | CHI | Bulls Full timeout | 63 - 63 |
| Q3 6:42 | CHI | DeMar DeRozan shooting foul | 63 - 63 |
| Q3 6:47 | TOR | Pascal Siakam defensive rebound | 63 - 63 |
| Q3 6:49 | CHI | Zach LaVine misses 26-foot three point jumper | 63 - 63 |
| Q3 7:04 | TOR | Pascal Siakam makes free throw 2 of 2 +1 | 63 - 63 |
| Q3 7:04 | TOR | Raptors offensive team rebound | 62 - 63 |
| Q3 7:04 | TOR | Pascal Siakam misses free throw 1 of 2 | 62 - 63 |
| Q3 7:04 | CHI | Alex Caruso shooting foul | 62 - 63 |
| Q3 7:09 | CHI | DeMar DeRozan bad pass (Fred VanVleet steals) | 62 - 63 |
| Q3 7:19 | TOR | Fred VanVleet lost ball turnover (Nikola Vucevic steals) | 62 - 63 |
| Q3 7:27 | TOR | Raptors offensive team rebound | 62 - 63 |
| Q3 7:29 | TOR | Pascal Siakam misses 23-foot three point jumper | 62 - 63 |
| Q3 7:49 | CHI | Zach LaVine makes free throw 2 of 2 +1 | 62 - 63 |
| Q3 7:49 | CHI | Zach LaVine makes free throw 1 of 2 +1 | 62 - 62 |
| Q3 7:49 | TOR | Fred VanVleet shooting foul | 62 - 61 |
| Q3 8:16 | TOR | Fred VanVleet makes 22-foot three point jumper (Pascal Siakam assists) +3 | 62 - 61 |
| Q3 8:18 | TOR | Khem Birch offensive rebound | 59 - 61 |
| Q3 8:20 | TOR | Fred VanVleet misses two point shot | 59 - 61 |
| Q3 8:47 | CHI | DeMar DeRozan makes pullup jump shot +2 | 59 - 61 |
| Q3 9:00 | TOR | Pascal Siakam turnover | 59 - 59 |
| Q3 9:00 | TOR | Pascal Siakam offensive charge | 59 - 59 |
| Q3 9:16 | CHI | DeMar DeRozan makes 16-foot jumper +2 | 59 - 59 |
| Q3 9:32 | TOR | Precious Achiuwa makes two point shot +2 | 59 - 57 |
| Q3 9:49 | TOR | Raptors defensive team rebound | 57 - 57 |
| Q3 9:51 | CHI | Khem Birch blocks Nikola Vucevic's driving layup | 57 - 57 |
| Q3 10:02 | CHI | Zach LaVine defensive rebound | 57 - 57 |
| Q3 10:05 | TOR | Fred VanVleet misses 21-foot step back jumpshot | 57 - 57 |
| Q3 10:15 | TOR | Khem Birch offensive rebound | 57 - 57 |
| Q3 10:19 | TOR | Scottie Barnes misses 14-foot jumper | 57 - 57 |
| Q3 10:42 | CHI | Nikola Vucevic makes 26-foot three point jumper (Javonte Green assists) +3 | 57 - 57 |
| Q3 10:50 | TOR | Precious Achiuwa personal foul | 57 - 54 |
| Q3 11:00 | TOR | Fred VanVleet makes driving layup (Precious Achiuwa assists) +2 | 57 - 54 |
| Q3 11:09 | TOR | Scottie Barnes defensive rebound | 55 - 54 |
| Q3 11:12 | CHI | DeMar DeRozan misses 27-foot three point jumper | 55 - 54 |
| Q3 11:36 | CHI | Nikola Vucevic defensive rebound | 55 - 54 |
| Q3 11:38 | TOR | Scottie Barnes misses driving layup | 55 - 54 |
| Q3 11:49 | TOR | Precious Achiuwa defensive rebound | 55 - 54 |
| Q3 11:52 | CHI | Nikola Vucevic misses 19-foot pullup jump shot | 55 - 54 |
| Q3 12:00 | TOR | Scottie Barnes enters the game for Chris Boucher | 55 - 54 |
| Q3 12:00 | CHI | Javonte Green enters the game for Patrick Williams | 55 - 54 |
| Q2 0.0 | End of the 2nd Quarter | 55 - 54 | |
| Q2 0.0 | CHI | Patrick Williams bad pass (Chris Boucher steals) | 55 - 54 |
| Q2 4.3 | CHI | Patrick Williams defensive rebound | 55 - 54 |
| Q2 4.3 | TOR | Chris Boucher misses 26-foot three point jumper | 55 - 54 |
| Q2 26.4 | TOR | Precious Achiuwa defensive rebound | 55 - 54 |
| Q2 28.9 | CHI | Alex Caruso misses 23-foot three point jumper | 55 - 54 |
| Q2 32.0 | CHI | Nikola Vucevic offensive rebound | 55 - 54 |
| Q2 35.1 | CHI | Patrick Williams misses 24-foot three point jumper | 55 - 54 |
| Q2 40.7 | TOR | Khem Birch makes 13-foot two point shot (Fred VanVleet assists) +2 | 55 - 54 |
| Q2 59.8 | CHI | DeMar DeRozan makes 13-foot pullup jump shot (Zach LaVine assists) +2 | 53 - 54 |
| Q2 1:10 | TOR | shot clock turnover | 53 - 52 |
| Q2 1:10 | TOR | Raptors offensive team rebound | 53 - 52 |
| Q2 1:10 | TOR | Fred VanVleet misses 25-foot three point jumper | 53 - 52 |
| Q2 1:34 | CHI | Zach LaVine makes free throw 2 of 2 +1 | 53 - 52 |
| Q2 1:34 | CHI | Zach LaVine makes free throw 1 of 2 +1 | 53 - 51 |
| Q2 1:34 | TOR | Fred VanVleet shooting foul | 53 - 50 |
| Q2 1:36 | CHI | DeMar DeRozan defensive rebound | 53 - 50 |
| Q2 1:38 | TOR | Chris Boucher misses driving layup | 53 - 50 |
| Q2 1:42 | TOR | Chris Boucher offensive rebound | 53 - 50 |
| Q2 1:47 | TOR | Precious Achiuwa misses 24-foot three point jumper | 53 - 50 |
| Q2 1:59 | TOR | Chris Boucher defensive rebound | 53 - 50 |
| Q2 2:03 | CHI | DeMar DeRozan misses 24-foot three point jumper | 53 - 50 |
| Q2 2:27 | TOR | Pascal Siakam makes two point shot +2 | 53 - 50 |
| Q2 2:39 | TOR | Precious Achiuwa defensive rebound | 51 - 50 |
| Q2 2:43 | CHI | Patrick Williams misses 23-foot three point jumper | 51 - 50 |
| Q2 2:58 | CHI | Bulls Full timeout | 51 - 50 |
| Q2 2:59 | TOR | Pascal Siakam makes 10-foot pullup jump shot +2 | 51 - 50 |
| Q2 3:11 | CHI | Nikola Vucevic makes free throw 1 of 1 +1 | 49 - 50 |
| Q2 3:11 | TOR | Chris Boucher shooting foul | 49 - 49 |
| Q2 3:11 | CHI | Nikola Vucevic makes layup (Alex Caruso assists) +2 | 49 - 49 |
| Q2 3:21 | TOR | Pascal Siakam makes 2-foot two point shot (Fred VanVleet assists) +2 | 49 - 47 |
| Q2 3:28 | TOR | Fred VanVleet defensive rebound | 47 - 47 |
| Q2 3:31 | CHI | Nikola Vucevic misses three point jumper | 47 - 47 |
| Q2 3:43 | TOR | Khem Birch makes free throw 1 of 1 +1 | 47 - 47 |
| Q2 3:43 | CHI | Nikola Vucevic shooting foul | 46 - 47 |
| Q2 3:43 | TOR | Khem Birch makes driving layup (Fred VanVleet assists) +2 | 46 - 47 |
| Q2 3:57 | TOR | Chris Boucher defensive rebound | 44 - 47 |
| Q2 3:59 | CHI | Zach LaVine misses free throw 2 of 2 | 44 - 47 |
| Q2 3:59 | TOR | Fred VanVleet enters the game for Scottie Barnes | 44 - 47 |
| Q2 3:59 | TOR | Precious Achiuwa enters the game for Armoni Brooks | 44 - 47 |
| Q2 3:59 | CHI | Bulls offensive team rebound | 44 - 47 |
| Q2 3:59 | CHI | Zach LaVine misses free throw 1 of 2 | 44 - 47 |
| Q2 3:59 | TOR | Scottie Barnes shooting foul | 44 - 47 |
| Q2 4:09 | TOR | Scottie Barnes makes free throw 2 of 2 +1 | 44 - 47 |
| Q2 4:09 | CHI | Patrick Williams enters the game for Javonte Green | 43 - 47 |
| Q2 4:09 | TOR | Scottie Barnes makes free throw 1 of 2 +1 | 43 - 47 |
| Q2 4:09 | CHI | Alex Caruso shooting foul | 42 - 47 |
| Q2 4:18 | CHI | Zach LaVine makes driving layup +2 | 42 - 47 |
| Q2 4:24 | TOR | Pascal Siakam bad pass (Zach LaVine steals) | 42 - 45 |
| Q2 4:40 | CHI | Javonte Green makes free throw 1 of 1 +1 | 42 - 45 |
| Q2 4:40 | CHI | DeMar DeRozan enters the game for Ayo Dosunmu | 42 - 44 |
| Q2 4:40 | TOR | Khem Birch shooting foul | 42 - 44 |
| Q2 4:40 | CHI | Javonte Green makes driving layup (Zach LaVine assists) +2 | 42 - 44 |
| Q2 4:45 | CHI | Javonte Green defensive rebound | 42 - 42 |
| Q2 4:47 | TOR | Pascal Siakam misses 12-foot step back jumpshot | 42 - 42 |
| Q2 5:06 | TOR | Khem Birch defensive rebound | 42 - 42 |
| Q2 5:08 | CHI | Alex Caruso misses free throw 2 of 2 | 42 - 42 |
| Q2 5:08 | CHI | Alex Caruso makes free throw 1 of 2 +1 | 42 - 42 |
| Q2 5:08 | TOR | Armoni Brooks shooting foul | 42 - 41 |
| Q2 5:26 | TOR | Chris Boucher makes dunk (Khem Birch assists) +2 | 42 - 41 |
| Q2 5:44 | TOR | Chris Boucher enters the game for Fred VanVleet | 40 - 41 |
| Q2 5:44 | CHI | Ayo Dosunmu personal foul | 40 - 41 |
| Q2 5:52 | CHI | Ayo Dosunmu makes 21-foot pullup jump shot (Nikola Vucevic assists) +2 | 40 - 41 |
| Q2 6:09 | TOR | Pascal Siakam makes two point shot (Fred VanVleet assists) +2 | 40 - 39 |
| Q2 6:14 | TOR | Fred VanVleet defensive rebound | 38 - 39 |
| Q2 6:16 | CHI | Alex Caruso misses 25-foot three point jumper | 38 - 39 |
| Q2 6:31 | TOR | Scottie Barnes makes two point shot +2 | 38 - 39 |
| Q2 6:31 | TOR | Scottie Barnes offensive rebound | 36 - 39 |
| Q2 6:36 | TOR | Fred VanVleet misses 27-foot three point jumper | 36 - 39 |
| Q2 6:39 | TOR | Scottie Barnes defensive rebound | 36 - 39 |
| Q2 6:41 | CHI | Nikola Vucevic misses tip shot | 36 - 39 |
| Q2 6:41 | CHI | Nikola Vucevic offensive rebound | 36 - 39 |
| Q2 6:43 | CHI | Zach LaVine misses driving floating jump shot | 36 - 39 |
| Q2 7:11 | TOR | Fred VanVleet makes free throw 2 of 2 +1 | 36 - 39 |
| Q2 7:11 | TOR | Khem Birch enters the game for Chris Boucher | 35 - 39 |
| Q2 7:11 | TOR | Pascal Siakam enters the game for Thaddeus Young | 35 - 39 |
| Q2 7:11 | CHI | Zach LaVine enters the game for DeMar DeRozan | 35 - 39 |
| Q2 7:11 | TOR | Fred VanVleet makes free throw 1 of 2 +1 | 35 - 39 |
| Q2 7:11 | CHI | Ayo Dosunmu shooting foul | 34 - 39 |
| Q2 7:25 | CHI | Ayo Dosunmu makes two point shot +2 | 34 - 39 |
| Q2 7:28 | CHI | Ayo Dosunmu defensive rebound | 34 - 37 |
| Q2 7:31 | TOR | Ayo Dosunmu blocks Fred VanVleet 's 17-foot driving floating jump shot | 34 - 37 |
| Q2 7:50 | CHI | DeMar DeRozan makes 25-foot three point jumper (Ayo Dosunmu assists) +3 | 34 - 37 |
| Q2 8:08 | CHI | Nikola Vucevic enters the game for Tristan Thompson | 34 - 34 |
| Q2 8:08 | TOR | (08:08) [Raptors] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Raptors] charged with a timeout | 34 - 34 |
| Q2 8:08 | TOR | Raptors Full timeout | 34 - 34 |
| Q2 8:08 | CHI | Alex Caruso enters the game for Coby White | 34 - 34 |
| Q2 8:08 | TOR | Chris Boucher turnover | 34 - 34 |
| Q2 8:08 | TOR | Chris Boucher offensive charge | 34 - 34 |
| Q2 8:10 | TOR | Chris Boucher defensive rebound | 34 - 34 |
| Q2 8:11 | CHI | Ayo Dosunmu misses two point shot | 34 - 34 |
| Q2 8:12 | CHI | Ayo Dosunmu offensive rebound | 34 - 34 |
| Q2 8:15 | CHI | Ayo Dosunmu misses driving floating jump shot | 34 - 34 |
| Q2 8:38 | TOR | Armoni Brooks makes 25-foot three point jumper (Scottie Barnes assists) +3 | 34 - 34 |
| Q2 8:52 | CHI | Ayo Dosunmu makes 1-foot two point shot +2 | 31 - 34 |
