TV/Stream: NBC Sports BA, WVUE
Refs: David Guthrie, Brett Nansel, John Butler
Game Flow
GSW (Max +11)
NOP (Max +16)
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson #11 | ||||||||||||
| Klay ThompsonK. Thompson #11 | 38 | 19 | 6 | 1 | 6-19 | 3-9 | 4-4 | 1 | 2 | 2 | 1 | +8 |
| Draymond Green #23 | ||||||||||||
| Draymond GreenD. Green #23 | 36 | 0 | 12 | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | -6 |
| Andrew Wiggins #22 | ||||||||||||
| Andrew WigginsA. Wiggins #22 | 34 | 18 | 4 | 0 | 5-14 | 0-4 | 8-10 | 0 | 0 | 2 | 2 | -4 |
| Stephen Curry #30 | ||||||||||||
| Stephen CurryS. Curry #30 | 32 | 33 | 4 | 5 | 12-23 | 7-13 | 2-2 | 1 | 0 | 7 | 2 | -8 |
| Trayce Jackson-Davis #32 | ||||||||||||
| Trayce Jackson-DavisT. Jackson-Davis #32 | 22 | 10 | 11 | 2 | 5-7 | 0-0 | 0-3 | 1 | 0 | 1 | 2 | +12 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Chris Paul #3 | ||||||||||||
| Chris PaulC. Paul #3 | 28 | 9 | 4 | 6 | 4-9 | 1-3 | 0-0 | 2 | 0 | 1 | 2 | -4 |
| Brandin Podziemski #2 | ||||||||||||
| Brandin PodziemskiB. Podziemski #2 | 23 | 5 | 7 | 1 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | -25 |
| Moses Moody #4 | ||||||||||||
| Moses MoodyM. Moody #4 | 19 | 9 | 3 | 1 | 4-7 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | +5 |
| Kevon Looney #5 | ||||||||||||
| Kevon LooneyK. Looney #5 | 8 | 6 | 2 | 0 | 2-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | -3 |
| Did Not Play | ||||||||||||
| Usman GarubaU. Garuba #12 | Usman Garuba #12 DNP — Coach's Decision | |||||||||||
| Dario SaricD. Saric #20 | Dario Saric #20 DNP — Coach's Decision | |||||||||||
| Gui SantosG. Santos #15 | Gui Santos #15 DNP — Coach's Decision | |||||||||||
| Jerome RobinsonJ. Robinson #18 | Jerome Robinson #18 DNP — Coach's Decision | |||||||||||
| Lester QuinonesL. Quinones #25 | Lester Quinones #25 DNP — Coach's Decision | |||||||||||
| Pat SpencerP. Spencer #61 | Pat Spencer #61 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | NOP | GSW |
|---|---|---|
| Field Goals (FG%)FG (%) | 42-90 (47%) | 40-86 (47%) |
| 3-Point Field Goals (3P%)3PT (%) | 20-38 (53%) | 13-34 (38%) |
| Free Throws (FT%)FT (%) | 10-16 (63%) | 16-21 (76%) |
| ReboundsReb | 38 | 53 |
| Offensive ReboundsOReb | 5 | 11 |
| Defensive ReboundsDReb | 33 | 42 |
| AssistsAst | 24 | 27 |
| StealsStl | 11 | 6 |
| BlocksBlk | 5 | 5 |
| TurnoversTO | 9 | 16 |
| Points off TurnoversPts off TO | 12 | 25 |
| Points in PaintPts in Paint | 40 | 50 |
| Fast Break PointsFast Break Pts | 17 | 12 |
| Largest LeadLargest Lead | 16 | 11 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | NOP - GSW |
|---|---|---|---|
| Q4 0.0 | End of Game | 114 - 109 | |
| Q4 0.0 | End of the 4th Quarter | 114 - 109 | |
| Q4 1.1 | NOP | Jose Alvarado defensive rebound | 114 - 109 |
| Q4 2.1 | GSW | Stephen Curry misses 24-foot three point jumper | 114 - 109 |
| Q4 9.0 | NOP | Trey Murphy III makes free throw 2 of 2 +1 | 114 - 109 |
| Q4 9.0 | NOP | Trey Murphy III makes free throw 1 of 2 +1 | 113 - 109 |
| Q4 9.0 | NOP | Jose Alvarado enters the game for Zion Williamson | 112 - 109 |
| Q4 9.0 | GSW | (00:09) [Warriors] COACH'S CHALLENGE (CALL STANDS) [Warriors] charged with a timeout | 112 - 109 |
| Q4 9.0 | GSW | Warriors Full timeout | 112 - 109 |
| Q4 9.0 | GSW | Andrew Wiggins personal foul | 112 - 109 |
| Q4 10.0 | NOP | Trey Murphy III defensive rebound | 112 - 109 |
| Q4 13.1 | GSW | Stephen Curry misses running pullup jump shot | 112 - 109 |
| Q4 18.1 | GSW | Stephen Curry defensive rebound | 112 - 109 |
| Q4 21.1 | NOP | Zion Williamson misses 8-foot two point shot | 112 - 109 |
| Q4 34.0 | GSW | Draymond Green personal foul | 112 - 109 |