TV/Stream: NBA TV, Root Sports Plus, Arizona's Family 3TV, Suns Live
Refs: Mark Lindsay, Andy Nagy, Clare Simmons
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHX | 37 | 39 | 15 | 31 | 122 |
| POR | 40 | 15 | 33 | 23 | 111 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nassir Little #10 | ||||||||||||
| Nassir LittleN. Little #10 | 30 | 5 | 4 | 2 | 2-5 | 1-4 | 0-0 | 2 | 0 | 0 | 2 | +25 |
| Devin Booker #1 | ||||||||||||
| Devin BookerD. Booker #1 | 21 | 18 | 1 | 5 | 7-15 | 3-6 | 1-1 | 1 | 0 | 0 | 2 | +18 |
| Jusuf Nurkic #27 | ||||||||||||
| Jusuf NurkicJ. Nurkic #27 | 21 | 17 | 8 | 5 | 6-8 | 1-1 | 4-5 | 2 | 1 | 1 | 2 | +27 |
| Kevin Durant #35 | ||||||||||||
| Kevin DurantK. Durant #35 | 21 | 16 | 4 | 6 | 6-15 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | +25 |
| Eric Gordon #23 | ||||||||||||
| Eric GordonE. Gordon #23 | 18 | 20 | 3 | 2 | 8-10 | 3-5 | 1-1 | 1 | 1 | 0 | 1 | +22 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Udoka Azubuike #27 | ||||||||||||
| Udoka AzubuikeU. Azubuike #27 | 22 | 5 | 9 | 0 | 2-2 | 0-0 | 1-2 | 0 | 1 | 2 | 3 | -3 |
| Keita Bates-Diop #21 | ||||||||||||
| Keita Bates-DiopK. Bates-Diop #21 | 21 | 5 | 4 | 0 | 2-6 | 0-1 | 1-1 | 1 | 0 | 2 | 0 | +4 |
| Chimezie Metu #4 | ||||||||||||
| Chimezie MetuC. Metu #4 | 19 | 3 | 5 | 3 | 1-3 | 0-2 | 1-2 | 1 | 0 | 3 | 1 | -18 |
| Saben Lee #38 | ||||||||||||
| Saben LeeS. Lee #38 | 16 | 7 | 2 | 1 | 2-5 | 0-1 | 3-4 | 1 | 0 | 2 | 1 | -18 |
| Yuta Watanabe #18 | ||||||||||||
| Yuta WatanabeY. Watanabe #18 | 15 | 10 | 1 | 0 | 4-6 | 1-3 | 1-2 | 0 | 0 | 3 | 2 | -12 |
| Jordan Goodwin #0 | ||||||||||||
| Jordan GoodwinJ. Goodwin #0 | 15 | 9 | 2 | 2 | 4-6 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | +7 |
| Keon Johnson #45 | ||||||||||||
| Keon JohnsonK. Johnson #45 | 15 | 7 | 1 | 0 | 2-6 | 0-2 | 3-3 | 0 | 0 | 2 | 0 | -6 |
| Bol Bol #11 | ||||||||||||
| Bol BolB. Bol #11 | 7 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -16 |
| Did Not Play | ||||||||||||
| Ish WainrightI. Wainright #12 | Ish Wainright #12 DNP — Coach's Decision | |||||||||||
| Drew EubanksD. Eubanks #14 | Drew Eubanks #14 DNP — Coach's Decision | |||||||||||
| Damion LeeD. Lee #10 | Damion Lee #10 DNP — Coach's Decision | |||||||||||
| Bradley BealB. Beal #3 | Bradley Beal #3 DNP — Coach's Decision | |||||||||||
| Grayson AllenG. Allen #3 | Grayson Allen #3 DNP — Coach's Decision | |||||||||||
| Josh OkogieJ. Okogie #2 | Josh Okogie #2 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoot Henderson #00 | ||||||||||||
| Scoot HendersonS. Henderson #00 | 31 | 22 | 4 | 4 | 8-14 | 2-5 | 4-4 | 0 | 0 | 6 | 6 | -16 |
| Shaedon Sharpe #17 | ||||||||||||
| Shaedon SharpeS. Sharpe #17 | 30 | 12 | 5 | 2 | 5-15 | 1-7 | 1-1 | 1 | 0 | 1 | 0 | -13 |
| Jerami Grant #9 | ||||||||||||
| Jerami GrantJ. Grant #9 | 25 | 13 | 0 | 1 | 6-11 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | -17 |
| Anfernee Simons #1 | ||||||||||||
| Anfernee SimonsA. Simons #1 | 23 | 15 | 1 | 4 | 4-11 | 3-6 | 4-4 | 2 | 0 | 1 | 1 | -5 |
| Deandre Ayton #2 | ||||||||||||
| Deandre AytonD. Ayton #2 | 23 | 7 | 6 | 3 | 3-6 | 0-0 | 1-2 | 0 | 1 | 2 | 3 | -11 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Matisse Thybulle #4 | ||||||||||||
| Matisse ThybulleM. Thybulle #4 | 19 | 6 | 1 | 1 | 2-2 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | +7 |
| Malcolm Brogdon #92 | ||||||||||||
| Malcolm BrogdonM. Brogdon #92 | 15 | 13 | 0 | 2 | 5-7 | 2-4 | 1-2 | 1 | 0 | 3 | 0 | +8 |
| Jabari Walker #34 | ||||||||||||
| Jabari WalkerJ. Walker #34 | 14 | 5 | 6 | 2 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | +4 |
| Moses Brown #10 | ||||||||||||
| Moses BrownM. Brown #10 | 13 | 8 | 5 | 1 | 3-5 | 0-0 | 2-2 | 0 | 1 | 0 | 2 | +8 |
| Rayan Rupert #72 | ||||||||||||
| Rayan RupertR. Rupert #72 | 12 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | -8 |
| Skylar Mays #5 | ||||||||||||
| Skylar MaysS. Mays #5 | 11 | 2 | 0 | 5 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Kris Murray #8 | ||||||||||||
| Kris MurrayK. Murray #8 | 10 | 2 | 2 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | -3 |
| Duop Reath #26 | ||||||||||||
| Duop ReathD. Reath #26 | 9 | 3 | 4 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | +2 |
| Toumani Camara #33 | ||||||||||||
| Toumani CamaraT. Camara #33 | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -15 |
| Did Not Play | ||||||||||||
| Kevin Knox IIK. Knox II #11 | Kevin Knox II #11 DNP — Coach's Decision | |||||||||||
| Justin MinayaJ. Minaya #24 | Justin Minaya #24 DNP — Coach's Decision | |||||||||||
| George Conditt IVG. Conditt IV #16 | George Conditt IV #16 DNP — Coach's Decision | |||||||||||
| John Butler Jr.J. Butler Jr. #21 | John Butler Jr. #21 DNP — Coach's Decision | |||||||||||
| Robert Williams IIIR. Williams III #35 | Robert Williams III #35 DNP — Coach's Decision | |||||||||||
| Ibou BadjiI. Badji #41 | Ibou Badji #41 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | PHX | POR |
|---|---|---|
| Field Goals (FG%)FG (%) | 46-87 (53%) | 42-88 (48%) |
| 3-Point Field Goals (3P%)3PT (%) | 12-31 (39%) | 14-35 (40%) |
| Free Throws (FT%)FT (%) | 18-23 (78%) | 13-16 (81%) |
| ReboundsReb | 44 | 35 |
| Offensive ReboundsOReb | 10 | 7 |
| Defensive ReboundsDReb | 34 | 28 |
| AssistsAst | 27 | 28 |
| StealsStl | 11 | 6 |
| BlocksBlk | 4 | 3 |
| TurnoversTO | 18 | 16 |
| Points off TurnoversPts off TO | 28 | 17 |
| Points in PaintPts in Paint | 52 | 44 |
| Fast Break PointsFast Break Pts | 22 | 16 |
| Largest LeadLargest Lead | 21 | 8 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | PHX - POR |
|---|---|---|---|
| Q4 0.0 | End of Game | 122 - 111 | |
| Q4 0.0 | End of the 4th Quarter | 122 - 111 | |
| Q4 8.1 | PHX | shot clock turnover | 122 - 111 |
| Q4 30.2 | PHX | Udoka Azubuike defensive rebound | 122 - 111 |
| Q4 33.2 | POR | Skylar Mays misses 26-foot three point pullup jump shot | 122 - 111 |
| Q4 42.0 | PHX | shot clock turnover | 122 - 111 |
| Q4 1:06 | POR | Rayan Rupert makes 25-foot three point jumper (Skylar Mays assists) +3 | 122 - 111 |
| Q4 1:15 | PHX | Saben Lee makes two point shot +2 | 122 - 108 |
| Q4 1:28 | POR | Kris Murray makes two point shot (Skylar Mays assists) +2 | 120 - 108 |
| Q4 1:39 | PHX | Chimezie Metu makes 15-foot two point shot +2 | 120 - 106 |
| Q4 2:00 | POR | Shaedon Sharpe makes layup (Duop Reath assists) +2 | 118 - 106 |
| Q4 2:03 | POR | Duop Reath offensive rebound | 118 - 104 |
| Q4 2:06 | POR | Shaedon Sharpe misses 25-foot step back jumpshot | 118 - 104 |
| Q4 2:09 | POR | Shaedon Sharpe offensive rebound | 118 - 104 |
| Q4 2:11 | POR | Rayan Rupert misses 22-foot jumper | 118 - 104 |