TV/Stream: NBC Sports BO, FanDuel SN SE
Refs: James Williams, Sean Corbin, Mousa Dagher
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 26 | 30 | 23 | 23 | 102 |
| MEM | 27 | 26 | 23 | 24 | 100 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday #4 | ||||||||||||
| Jrue HolidayJ. Holiday #4 | 37 | 7 | 6 | 4 | 2-7 | 1-3 | 2-2 | 0 | 0 | 2 | 1 | -9 |
| Jayson Tatum #0 | ||||||||||||
| Jayson TatumJ. Tatum #0 | 35 | 20 | 9 | 5 | 7-13 | 1-1 | 5-6 | 1 | 1 | 8 | 4 | -1 |
| Kristaps Porzingis #8 | ||||||||||||
| Kristaps PorzingisK. Porzingis #8 | 34 | 26 | 8 | 1 | 9-13 | 0-3 | 8-9 | 1 | 6 | 2 | 4 | +4 |
| Jaylen Brown #7 | ||||||||||||
| Jaylen BrownJ. Brown #7 | 34 | 12 | 6 | 3 | 5-16 | 1-7 | 1-2 | 2 | 2 | 2 | 4 | +1 |
| Derrick White #9 | ||||||||||||
| Derrick WhiteD. White #9 | 34 | 10 | 3 | 4 | 3-9 | 2-5 | 2-2 | 0 | 1 | 2 | 2 | +1 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Sam Hauser #30 | ||||||||||||
| Sam HauserS. Hauser #30 | 22 | 15 | 4 | 0 | 5-8 | 5-7 | 0-0 | 2 | 0 | 0 | 0 | +17 |
| Al Horford #42 | ||||||||||||
| Al HorfordA. Horford #42 | 22 | 5 | 3 | 2 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | +2 |
| Payton Pritchard #11 | ||||||||||||
| Payton PritchardP. Pritchard #11 | 15 | 7 | 3 | 1 | 2-5 | 1-2 | 2-4 | 0 | 0 | 1 | 0 | 0 |
| Neemias Queta #88 | ||||||||||||
| Neemias QuetaN. Queta #88 | 5 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -3 |
| Lamar Stevens #77 | ||||||||||||
| Lamar StevensL. Stevens #77 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -2 |
| Did Not Play | ||||||||||||
| Dalano BantonD. Banton #45 | Dalano Banton #45 DNP — Coach's Decision | |||||||||||
| Oshae BrissettO. Brissett #12 | Oshae Brissett #12 DNP — Coach's Decision | |||||||||||
| Luke KornetL. Kornet #40 | Luke Kornet #40 DNP — Coach's Decision | |||||||||||
| Svi MykhailiukS. Mykhailiuk #50 | Svi Mykhailiuk #50 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santi Aldama #7 | ||||||||||||
| Santi AldamaS. Aldama #7 | 39 | 28 | 12 | 6 | 11-27 | 6-15 | 0-0 | 2 | 0 | 1 | 2 | +4 |
| Desmond Bane #22 | ||||||||||||
| Desmond BaneD. Bane #22 | 37 | 30 | 2 | 8 | 11-27 | 7-14 | 1-1 | 1 | 0 | 2 | 2 | +1 |
| Jaren Jackson Jr. #13 | ||||||||||||
| Jaren Jackson Jr.J. Jackson Jr. #13 | 34 | 17 | 8 | 1 | 5-12 | 1-3 | 6-7 | 1 | 1 | 2 | 5 | -1 |
| John Konchar #46 | ||||||||||||
| John KoncharJ. Konchar #46 | 26 | 2 | 5 | 3 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | -13 |
| Bismack Biyombo #18 | ||||||||||||
| Bismack BiyomboB. Biyombo #18 | 14 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 5 | 0 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Ziaire Williams #8 | ||||||||||||
| Ziaire WilliamsZ. Williams #8 | 24 | 6 | 7 | 4 | 3-11 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | -5 |
| David Roddy #21 | ||||||||||||
| David RoddyD. Roddy #21 | 20 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| Vince Williams Jr. #5 | ||||||||||||
| Vince Williams Jr.V. Williams Jr. #5 | 17 | 6 | 0 | 0 | 2-4 | 2-3 | 0-0 | 0 | 2 | 0 | 2 | +8 |
| Jacob Gilyard #0 | ||||||||||||
| Jacob GilyardJ. Gilyard #0 | 15 | 3 | 2 | 5 | 1-2 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | -2 |
| Kenneth Lofton Jr. #6 | ||||||||||||
| Kenneth Lofton Jr.K. Lofton Jr. #6 | 13 | 6 | 2 | 1 | 2-5 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | +1 |
| Did Not Play | ||||||||||||
| Jake LaRaviaJ. LaRavia #3 | Jake LaRavia #3 DNP — LEFT EYE | |||||||||||
| GG JacksonGG Jackson #45 | GG Jackson #45 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | BOS | MEM |
|---|---|---|
| Field Goals (FG%)FG (%) | 35-77 (45%) | 37-95 (39%) |
| 3-Point Field Goals (3P%)3PT (%) | 12-31 (39%) | 17-44 (39%) |
| Free Throws (FT%)FT (%) | 20-25 (80%) | 9-10 (90%) |
| ReboundsReb | 45 | 42 |
| Offensive ReboundsOReb | 9 | 14 |
| Defensive ReboundsDReb | 36 | 28 |
| AssistsAst | 20 | 28 |
| StealsStl | 6 | 7 |
| BlocksBlk | 10 | 5 |
| TurnoversTO | 17 | 11 |
| Points off TurnoversPts off TO | 19 | 18 |
| Points in PaintPts in Paint | 42 | 32 |
| Fast Break PointsFast Break Pts | 9 | 7 |
| Largest LeadLargest Lead | 10 | 3 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | BOS - MEM |
|---|---|---|---|
| Q4 0.0 | End of Game | 102 - 100 | |
| Q4 0.0 | End of the 4th Quarter | 102 - 100 | |
| Q4 0.0 | MEM | Grizzlies offensive team rebound | 102 - 100 |
| Q4 0.0 | MEM | Kristaps Porzingis blocks Ziaire Williams 's 18-foot two point shot | 102 - 100 |
| Q4 0.1 | MEM | Ziaire Williams offensive rebound | 102 - 100 |
| Q4 4.0 | MEM | Santi Aldama misses 25-foot three point jumper | 102 - 100 |
| Q4 7.1 | MEM | Ziaire Williams defensive rebound | 102 - 100 |
| Q4 9.1 | BOS | Jrue Holiday misses dunk | 102 - 100 |
| Q4 14.1 | BOS | Derrick White offensive rebound | 102 - 100 |
| Q4 17.1 | BOS | Jayson Tatum misses 21-foot two point shot | 102 - 100 |
| Q4 34.1 | BOS | Derrick White defensive rebound | 102 - 100 |
| Q4 37.1 | MEM | Desmond Bane misses 22-foot step back jumpshot | 102 - 100 |
| Q4 1:01 | BOS | Kristaps Porzingis makes dunk (Jayson Tatum assists) +2 | 102 - 100 |
| Q4 1:11 | BOS | Derrick White vs. Desmond Bane (Jayson Tatum gains possession) | 100 - 100 |
| Q4 1:17 | MEM | Santi Aldama bad pass (Jaylen Brown steals) | 100 - 100 |