TV/Stream: NBC Sports Phil, Sportsnet
Refs: Courtney Kirkland, Scott Twardoski, Ray Acosta
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 37 | 21 | 31 | 22 | 111 |
| PHI | 28 | 33 | 32 | 28 | 121 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam #43 | ||||||||||||
| Pascal SiakamP. Siakam #43 | 36 | 31 | 5 | 5 | 10-16 | 0-4 | 11-12 | 0 | 1 | 2 | 1 | -4 |
| OG Anunoby #3 | ||||||||||||
| OG AnunobyO. Anunoby #3 | 35 | 12 | 4 | 6 | 4-9 | 0-4 | 4-4 | 1 | 0 | 2 | 4 | -11 |
| Scottie Barnes #4 | ||||||||||||
| Scottie BarnesS. Barnes #4 | 35 | 12 | 7 | 7 | 3-11 | 2-7 | 4-4 | 1 | 4 | 3 | 0 | -1 |
| Dennis Schroder #17 | ||||||||||||
| Dennis SchroderD. Schroder #17 | 34 | 6 | 3 | 6 | 2-8 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | -16 |
| Jakob Poeltl #19 | ||||||||||||
| Jakob PoeltlJ. Poeltl #19 | 29 | 19 | 8 | 2 | 9-15 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | -14 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Gary Trent Jr. #33 | ||||||||||||
| Gary Trent Jr.G. Trent Jr. #33 | 26 | 17 | 4 | 1 | 6-11 | 5-8 | 0-0 | 1 | 0 | 0 | 3 | -10 |
| Precious Achiuwa #5 | ||||||||||||
| Precious AchiuwaP. Achiuwa #5 | 16 | 4 | 6 | 1 | 2-9 | 0-2 | 0-2 | 2 | 0 | 1 | 2 | -1 |
| Otto Porter Jr. #32 | ||||||||||||
| Otto Porter Jr.O. Porter Jr. #32 | 15 | 5 | 3 | 0 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 3 | -10 |
| Malachi Flynn #22 | ||||||||||||
| Malachi FlynnM. Flynn #22 | 10 | 2 | 4 | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | +9 |
| Jalen McDaniels #2 | ||||||||||||
| Jalen McDanielsJ. McDaniels #2 | 2 | 3 | 2 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| Gradey Dick #1 | ||||||||||||
| Gradey DickG. Dick #1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | +5 |
| Did Not Play | ||||||||||||
| Thaddeus YoungT. Young #21 | Thaddeus Young #21 DNP — Coach's Decision | |||||||||||
| Chris BoucherC. Boucher #25 | Chris Boucher #25 DNP — Coach's Decision | |||||||||||
| Garrett TempleG. Temple #14 | Garrett Temple #14 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey #0 | ||||||||||||
| Tyrese MaxeyT. Maxey #0 | 41 | 33 | 4 | 10 | 13-22 | 4-10 | 3-3 | 0 | 0 | 3 | 3 | +17 |
| Tobias Harris #12 | ||||||||||||
| Tobias HarrisT. Harris #12 | 38 | 33 | 8 | 7 | 12-23 | 5-9 | 4-4 | 1 | 0 | 2 | 2 | +8 |
| Joel Embiid #21 | ||||||||||||
| Joel EmbiidJ. Embiid #21 | 35 | 31 | 10 | 9 | 11-21 | 2-2 | 7-8 | 2 | 4 | 6 | 1 | +2 |
| Marcus Morris Sr. #5 | ||||||||||||
| Marcus Morris Sr.M. Morris Sr. #5 | 31 | 7 | 4 | 5 | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 3 | +4 |
| Kelly Oubre Jr. #9 | ||||||||||||
| Kelly Oubre Jr.K. Oubre Jr. #9 | 26 | 8 | 3 | 0 | 3-9 | 2-6 | 0-0 | 1 | 0 | 0 | 4 | -3 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Robert Covington #33 | ||||||||||||
| Robert CovingtonR. Covington #33 | 24 | 0 | 3 | 2 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 4 | +15 |
| Danuel House Jr. #25 | ||||||||||||
| Danuel House Jr.D. House Jr. #25 | 23 | 3 | 1 | 1 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | +15 |
| Paul Reed #44 | ||||||||||||
| Paul ReedP. Reed #44 | 13 | 4 | 4 | 0 | 1-2 | 0-1 | 2-2 | 1 | 1 | 0 | 2 | +8 |
| Furkan Korkmaz #30 | ||||||||||||
| Furkan KorkmazF. Korkmaz #30 | 7 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -7 |
| Jaden Springer #11 | ||||||||||||
| Jaden SpringerJ. Springer #11 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| Javonte Smart #39 | ||||||||||||
| Javonte SmartJ. Smart #39 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| KJ Martin #1 | ||||||||||||
| KJ MartinK. Martin #1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| Did Not Play | ||||||||||||
| Patrick BeverleyP. Beverley #22 | Patrick Beverley #22 DNP — RIGHT HEEL | |||||||||||
| De'Anthony MeltonD. Melton #8 | De'Anthony Melton #8 DNP — LEFT THIGH CONTUSION | |||||||||||
Team Comparison
| StatisticStat | TOR | PHI |
|---|---|---|
| Field Goals (FG%)FG (%) | 39-87 (45%) | 44-83 (53%) |
| 3-Point Field Goals (3P%)3PT (%) | 9-33 (27%) | 14-31 (45%) |
| Free Throws (FT%)FT (%) | 24-28 (86%) | 19-21 (90%) |
| ReboundsReb | 46 | 38 |
| Offensive ReboundsOReb | 11 | 3 |
| Defensive ReboundsDReb | 35 | 35 |
| AssistsAst | 30 | 34 |
| StealsStl | 9 | 6 |
| BlocksBlk | 6 | 6 |
| TurnoversTO | 12 | 14 |
| Points off TurnoversPts off TO | 14 | 17 |
| Points in PaintPts in Paint | 54 | 58 |
| Fast Break PointsFast Break Pts | 23 | 17 |
| Largest LeadLargest Lead | 15 | 16 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | TOR - PHI |
|---|---|---|---|
| Q4 0.0 | End of Game | 111 - 121 | |
| Q4 0.0 | End of the 4th Quarter | 111 - 121 | |
| Q4 2.1 | PHI | shot clock turnover | 111 - 121 |
| Q4 26.1 | TOR | Jalen McDaniels makes 23-foot three point jumper (Malachi Flynn assists) +3 | 111 - 121 |
| Q4 26.1 | TOR | Malachi Flynn offensive rebound | 108 - 121 |
| Q4 28.0 | TOR | Precious Achiuwa misses driving dunk | 108 - 121 |
| Q4 30.1 | TOR | Precious Achiuwa offensive rebound | 108 - 121 |
| Q4 34.1 | TOR | Malachi Flynn misses 26-foot three point pullup jump shot | 108 - 121 |
| Q4 40.0 | PHI | Furkan Korkmaz enters the game for Tobias Harris | 108 - 121 |
| Q4 40.0 | PHI | Javonte Smart enters the game for Danuel House Jr. | 108 - 121 |
| Q4 40.0 | PHI | Paul Reed enters the game for Joel Embiid | 108 - 121 |
| Q4 40.0 | PHI | KJ Martin enters the game for Marcus Morris Sr. | 108 - 121 |
| Q4 40.0 | PHI | Jaden Springer enters the game for Tyrese Maxey | 108 - 121 |
| Q4 40.0 | PHI | Tyrese Maxey personal take foul | 108 - 121 |
| Q4 44.1 | TOR | Otto Porter Jr. defensive rebound | 108 - 121 |