TV/Stream: NBC Sports Phil, FanDuel SN FL
Refs: Brian Forte, Ashley Moyer-Gleich, Sha'Rae Mitchell
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 26 | 26 | 32 | 28 | 112 |
| ORL | 25 | 21 | 29 | 17 | 92 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Melton #8 | ||||||||||||
| De'Anthony MeltonD. Melton #8 | 37 | 22 | 5 | 1 | 8-13 | 4-7 | 2-2 | 2 | 0 | 1 | 3 | +24 |
| Tyrese Maxey #0 | ||||||||||||
| Tyrese MaxeyT. Maxey #0 | 34 | 23 | 6 | 2 | 9-18 | 3-6 | 2-3 | 0 | 1 | 1 | 2 | +17 |
| Tobias Harris #12 | ||||||||||||
| Tobias HarrisT. Harris #12 | 33 | 22 | 7 | 2 | 10-23 | 1-5 | 1-1 | 1 | 0 | 0 | 0 | +20 |
| Paul Reed #44 | ||||||||||||
| Paul ReedP. Reed #44 | 32 | 15 | 10 | 3 | 6-11 | 1-1 | 2-3 | 1 | 3 | 2 | 4 | +8 |
| Kelly Oubre Jr. #9 | ||||||||||||
| Kelly Oubre Jr.K. Oubre Jr. #9 | 29 | 4 | 4 | 1 | 1-7 | 1-4 | 1-2 | 2 | 2 | 1 | 1 | +16 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Marcus Morris Sr. #5 | ||||||||||||
| Marcus Morris Sr.M. Morris Sr. #5 | 22 | 14 | 3 | 0 | 6-14 | 0-3 | 2-3 | 0 | 0 | 0 | 3 | +4 |
| Patrick Beverley #22 | ||||||||||||
| Patrick BeverleyP. Beverley #22 | 17 | 10 | 4 | 2 | 4-7 | 0-1 | 2-2 | 1 | 1 | 1 | 2 | +3 |
| Mo Bamba #7 | ||||||||||||
| Mo BambaM. Bamba #7 | 16 | 0 | 7 | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | +13 |
| Robert Covington #33 | ||||||||||||
| Robert CovingtonR. Covington #33 | 11 | 2 | 1 | 2 | 1-2 | 0-1 | 0-1 | 2 | 0 | 1 | 2 | 0 |
| Danuel House Jr. #25 | ||||||||||||
| Danuel House Jr.D. House Jr. #25 | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | +1 |
| Jaden Springer #11 | ||||||||||||
| Jaden SpringerJ. Springer #11 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -3 |
| KJ Martin #1 | ||||||||||||
| KJ MartinK. Martin #1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| Did Not Play | ||||||||||||
| Furkan KorkmazF. Korkmaz #30 | Furkan Korkmaz #30 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero #5 | ||||||||||||
| Paolo BancheroP. Banchero #5 | 38 | 19 | 9 | 4 | 6-21 | 1-8 | 6-7 | 1 | 1 | 1 | 0 | -18 |
| Franz Wagner #22 | ||||||||||||
| Franz WagnerF. Wagner #22 | 36 | 24 | 5 | 3 | 8-16 | 1-5 | 7-8 | 1 | 0 | 4 | 4 | -22 |
| Jalen Suggs #4 | ||||||||||||
| Jalen SuggsJ. Suggs #4 | 28 | 20 | 2 | 1 | 8-12 | 1-2 | 3-3 | 1 | 1 | 3 | 5 | -17 |
| Anthony Black #0 | ||||||||||||
| Anthony BlackA. Black #0 | 23 | 3 | 4 | 4 | 1-6 | 1-3 | 0-0 | 1 | 1 | 0 | 2 | -3 |
| Wendell Carter Jr. #34 | ||||||||||||
| Wendell Carter Jr.W. Carter Jr. #34 | 22 | 4 | 4 | 1 | 1-4 | 0-2 | 2-2 | 0 | 2 | 1 | 0 | -8 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Caleb Houstan #2 | ||||||||||||
| Caleb HoustanC. Houstan #2 | 26 | 7 | 6 | 2 | 2-4 | 2-4 | 1-1 | 0 | 0 | 2 | 2 | -10 |
| Cole Anthony #50 | ||||||||||||
| Cole AnthonyC. Anthony #50 | 23 | 5 | 6 | 1 | 2-7 | 1-4 | 0-1 | 0 | 1 | 4 | 1 | -14 |
| Moritz Wagner #21 | ||||||||||||
| Moritz WagnerM. Wagner #21 | 16 | 2 | 2 | 1 | 0-3 | 0-1 | 2-2 | 0 | 0 | 1 | 2 | -2 |
| Chuma Okeke #3 | ||||||||||||
| Chuma OkekeC. Okeke #3 | 15 | 3 | 4 | 0 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 2 | -2 |
| Goga Bitadze #35 | ||||||||||||
| Goga BitadzeG. Bitadze #35 | 9 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | -13 |
| Jett Howard #13 | ||||||||||||
| Jett HowardJ. Howard #13 | 1 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| Admiral Schofield #25 | ||||||||||||
| Admiral SchofieldA. Schofield #25 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| Trevelin Queen #12 | ||||||||||||
| Trevelin QueenT. Queen #12 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | +3 |
Team Comparison
| StatisticStat | PHI | ORL |
|---|---|---|
| Field Goals (FG%)FG (%) | 45-96 (47%) | 31-79 (39%) |
| 3-Point Field Goals (3P%)3PT (%) | 10-28 (36%) | 9-33 (27%) |
| Free Throws (FT%)FT (%) | 12-17 (71%) | 21-24 (88%) |
| ReboundsReb | 48 | 43 |
| Offensive ReboundsOReb | 12 | 9 |
| Defensive ReboundsDReb | 36 | 34 |
| AssistsAst | 14 | 17 |
| StealsStl | 10 | 5 |
| BlocksBlk | 8 | 11 |
| TurnoversTO | 10 | 16 |
| Points off TurnoversPts off TO | 14 | 15 |
| Points in PaintPts in Paint | 58 | 40 |
| Fast Break PointsFast Break Pts | 23 | 18 |
| Largest LeadLargest Lead | 23 | 6 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | PHI - ORL |
|---|---|---|---|
| Q4 0.0 | End of Game | 112 - 92 | |
| Q4 0.0 | End of the 4th Quarter | 112 - 92 | |
| Q4 3.0 | ORL | Jett Howard makes 24-foot step back jumpshot +3 | 112 - 92 |
| Q4 14.0 | ORL | Anthony Black defensive rebound | 112 - 89 |
| Q4 17.0 | PHI | Kelly Oubre Jr. misses 23-foot three point jumper | 112 - 89 |
| Q4 30.0 | PHI | Paul Reed defensive rebound | 112 - 89 |
| Q4 33.1 | ORL | Chuma Okeke misses 24-foot three point shot | 112 - 89 |
| Q4 37.1 | PHI | Jaden Springer bad pass (Trevelin Queen steals) | 112 - 89 |
| Q4 57.1 | PHI | Kelly Oubre Jr. defensive rebound | 112 - 89 |
| Q4 1:00 | ORL | Trevelin Queen misses 26-foot three point pullup jump shot | 112 - 89 |
| Q4 1:15 | PHI | Marcus Morris Sr. enters the game for Tobias Harris | 112 - 89 |
| Q4 1:15 | PHI | Jaden Springer enters the game for De'Anthony Melton | 112 - 89 |
| Q4 1:15 | PHI | KJ Martin enters the game for Tyrese Maxey | 112 - 89 |
| Q4 1:15 | ORL | Chuma Okeke enters the game for Jalen Suggs | 112 - 89 |
| Q4 1:15 | ORL | Jett Howard enters the game for Goga Bitadze | 112 - 89 |